Hip-Hop/R&B tracks over 5 minutes including extended versions and freestyles. Used by hip-hop culture researchers and mixtape analysts.
This dataset has 59,398 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| heartandsoul_1794093443 | 2026-11-07 23:20:56.287 | Always | Pebbles | heartandsoul | 319.425 | 2026-11-07 23:17:23 | Always | Music | Hip-Hop/R&B | Heart & Soul | |
| 9610_1794093329 | 2026-11-07 23:18:55.627 | Astroworld | Travis Scott/Drake | 9610 | 312.794 | 2026-11-07 23:15:29 | Sicko Mode | Music | Hip-Hop/R&B | Flex2K | |
| 8228_1794093128 | 2026-11-07 23:15:27.915 | Rhino Hi-Five: George Benson | George Benson | 8228 | 308.175 | 2026-11-07 23:12:08 | On Broadway | Music | Hip-Hop/R&B | The Groove | |
| 8228_1794092579 | 2026-11-07 23:08:02.573 | Silk Degrees | Boz Scaggs | 8228 | 303.065 | 2026-11-07 23:02:59 | Lowdown | Music | Hip-Hop/R&B | The Groove | |
| 9471_1794092190 | 2026-11-07 23:00:36.276 | Buffalo Gals Back to Skool | The World Famous Supreme Team | 9471 | 356.137 | 2026-11-07 22:56:30 | Hey DJ (Original 12 Mix) | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 9610_1794091148 | 2026-11-07 22:42:36.627 | TM:103 Hustlerz Ambition | Young Jeezy/Ne-Yo | 9610 | 323.732 | 2026-11-07 22:39:08 | Leave You Alone | Music | Hip-Hop/R&B | Flex2K | |
| 8228_1794090672 | 2026-11-07 22:34:45.120 | Emotions | Mariah Carey | 8228 | 305.449 | 2026-11-07 22:31:12 | Make It Happen (92) | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794090665 | 2026-11-07 22:38:12.638 | Rachelle Ferrell | Rachelle Ferrell | 9364 | 368.299 | 2026-11-07 22:31:05 | Nothing Has Ever Felt Like This | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| hotjamz_1794090324 | 2026-11-07 22:31:06.585 | C U L T U R E | Migos/Lil Uzi Vert | hotjamz | 325.494 | 2026-11-07 22:25:24 | Bad & Boujee | Music | Hip-Hop/R&B | The Heat | |
| 8228_1794090270 | 2026-11-07 22:31:17.408 | Now | Patrice Rushen | 8228 | 401.767 | 2026-11-07 22:24:30 | Feels So Real (Won't Let Go) | Music | Hip-Hop/R&B | The Groove | |
| 9610_1794090091 | 2026-11-07 22:25:05.730 | We Are Young Money | Young Money/Gucci Mane | 9610 | 307.525 | 2026-11-07 22:21:31 | Steady Mobbin' | Music | Hip-Hop/R&B | Flex2K | |
| 9364_1794090024 | 2026-11-07 22:26:54.642 | Turn Off the Lights | World Class Wreckin Cru | 9364 | 338.772 | 2026-11-07 22:20:24 | Turn Off The Lights | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| heartandsoul_1794089829 | 2026-11-07 22:21:06.887 | Toni Braxton | Toni Braxton | heartandsoul | 360.746 | 2026-11-07 22:17:09 | Seven Whole Days | Music | Hip-Hop/R&B | Heart & Soul | |
| 8228_1794089518 | 2026-11-07 22:18:12.512 | Original Musiquarium I | Stevie Wonder | 8228 | 500.524 | 2026-11-07 22:11:58 | Do I Do | Music | Hip-Hop/R&B | The Groove | |
| 8228_1794089198 | 2026-11-07 22:09:59.929 | Lowrider 25th Anniversary Tour | Vaughn Mason & Crew | 8228 | 319.729 | 2026-11-07 22:06:38 | Bounce Skate Rock Roll | Music | Hip-Hop/R&B | The Groove | |
| 9339_1794088062 | 2026-11-07 21:51:17.394 | Miseducation of Lauryn Hill | Lauryn Hill | 9339 | 317.621 | 2026-11-07 21:47:42 | Ex-Factor (99) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| 8228_1794088059 | 2026-11-07 21:53:24.251 | Best of Teddy Pendergrass & Harold Melvin and the Blue Notes | Harold Melvin & The Blue Notes | 8228 | 436.605 | 2026-11-07 21:47:39 | Wake Up Everybody | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794088048 | 2026-11-07 21:53:35.800 | Giving You the Best That I Got | Anita Baker | 9364 | 319.644 | 2026-11-07 21:47:28 | Good Love | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794087592 | 2026-11-07 21:46:49.665 | Suddenly | Billy Ocean | 8228 | 467.301 | 2026-11-07 21:39:52 | Caribbean Queen (No More Love on the Run) | Music | Hip-Hop/R&B | The Groove | |
| 8228_1794087042 | 2026-11-07 21:34:04.366 | Off the Wall | Michael Jackson | 8228 | 308.239 | 2026-11-07 21:30:42 | Working Day and Night | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794087008 | 2026-11-07 21:36:38.903 | What's the 411? | Mary J. Blige/K-Ci | 9364 | 347.482 | 2026-11-07 21:30:08 | I Don't Want to Do Anything | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 9610_1794086566 | 2026-11-07 21:25:50.865 | Thank Me Later | Drake/Lil' Wayne | 9610 | 305.005 | 2026-11-07 21:22:46 | Miss Me | Music | Hip-Hop/R&B | Flex2K | |
| 8228_1794086448 | 2026-11-07 21:25:17.511 | Something Special | Kool & the Gang | 8228 | 360.009 | 2026-11-07 21:20:48 | Get Down On It | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794086432 | 2026-11-07 21:30:47.292 | Sons of Soul | Tony! Toni! Tone! | 9364 | 555.154 | 2026-11-07 21:20:32 | Anniversary | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794086132 | 2026-11-07 21:19:05.630 | Rose Royce II: In Full Bloom | Rose Royce | 8228 | 315.549 | 2026-11-07 21:15:32 | Do Your Dance | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794086095 | 2026-11-07 21:21:17.000 | Comin' from Where I'm From | Anthony Hamilton | 9364 | 336.952 | 2026-11-07 21:14:55 | Float | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794085722 | 2026-11-07 21:15:36.953 | Barry White Sings for Someone You Love | Barry White | 8228 | 410.487 | 2026-11-07 21:08:42 | Playing Your Game Baby | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794084923 | 2026-11-07 21:01:26.518 | Heart Break | New Edition | 9364 | 307.315 | 2026-11-07 20:55:23 | I'm Coming Home | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 9339_1794084672 | 2026-11-07 20:56:20.183 | Baduizm | Erykah Badu | 9339 | 386.449 | 2026-11-07 20:51:12 | Otherside of the Game (97) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| 8228_1794084358 | 2026-11-07 20:50:09.253 | On the Rise | S.O.S. Band | 8228 | 342.461 | 2026-11-07 20:45:58 | Just Be Good To Me | Music | Hip-Hop/R&B | The Groove | |
| 8228_1794083648 | 2026-11-07 20:38:59.067 | Whispers | The Whispers | 8228 | 400.356 | 2026-11-07 20:34:08 | And The Beat Goes On | Music | Hip-Hop/R&B | The Groove | |
| 8228_1794083336 | 2026-11-07 20:32:19.024 | Skyyport | Skyy | 8228 | 301.455 | 2026-11-07 20:28:56 | Here's To You | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794083271 | 2026-11-07 20:34:34.114 | Where Dey At? | Lo-Key | 9364 | 330.173 | 2026-11-07 20:27:51 | I Got a Thang 4 Ya! (93) | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| heartandsoul_1794082525 | 2026-11-07 20:18:35.755 | Make the Difference | Tracie Spencer | heartandsoul | 307.98 | 2026-11-07 20:15:25 | Tender Kisses | Music | Hip-Hop/R&B | Heart & Soul | |
| 9364_1794082140 | 2026-11-07 20:15:30.047 | Isley Brothers Story, Vol. 2: The T-Neck Years | The Isley Brothers | 9364 | 335.859 | 2026-11-07 20:09:00 | Caravan of Love | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 9364_1794081561 | 2026-11-07 20:05:17.304 | FutureSex/LoveSounds | Justin Timberlake/Beyonce | 9364 | 320.863 | 2026-11-07 19:59:21 | Until The End Of Time (07) | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794081230 | 2026-11-07 19:58:56.296 | Color of Success | Morris Day | 8228 | 419.435 | 2026-11-07 19:53:50 | The Oak Tree | Music | Hip-Hop/R&B | The Groove | |
| 8228_1794080595 | 2026-11-07 19:47:36.530 | Club Classics, Vol. One | Soul II Soul | 8228 | 345.723 | 2026-11-07 19:43:15 | Keep On Movin' | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794080453 | 2026-11-07 19:47:25.445 | AWB | Average White Band | 9364 | 324.683 | 2026-11-07 19:40:53 | A Love Of Your Own | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794080080 | 2026-11-07 19:37:56.616 | Gap Band III | Gap Band | 8228 | 308.631 | 2026-11-07 19:34:40 | Burn Rubber (Why You Wanna Hurt Me) | Music | Hip-Hop/R&B | The Groove | |
| 9364_1794079654 | 2026-11-07 19:34:25.466 | Closer Look | The Deele | 9364 | 339.332 | 2026-11-07 19:27:34 | Two Occasions | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794079393 | 2026-11-07 19:27:49.378 | Don't Be Cruel | Bobby Brown | 8228 | 399.827 | 2026-11-07 19:23:13 | Don't Be Cruel | Music | Hip-Hop/R&B | The Groove | |
| soultown_1794079327 | 2026-11-07 19:27:17.034 | All Directions | Temptations | soultown | 400.227 | 2026-11-07 19:22:07 | Papa Was A Rollin' Stone | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| reggaerhythms_1794079008 | 2026-11-07 19:23:17.441 | Penthouse Flashback: Morgan Heritage | Morgan Heritage/Buju Banton | reggaerhythms | 336.692 | 2026-11-07 19:16:48 | 23rd Psalms | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 9364_1794078830 | 2026-11-07 19:19:48.318 | Forever My Lady | Jodeci | 9364 | 307.966 | 2026-11-07 19:13:50 | Forever My Lady | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794078687 | 2026-11-07 19:16:29.256 | Hits 2 | Prince | 8228 | 417.965 | 2026-11-07 19:11:27 | Kiss | Music | Hip-Hop/R&B | The Groove | |
| 9471_1794077968 | 2026-11-07 19:02:55.481 | Chopper City in the Ghetto | B.G./Big Tymers/Hot Boys | 9471 | 305.033 | 2026-11-07 18:59:28 | Bling Bling | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 9364_1794077964 | 2026-11-07 19:05:53.296 | Every Generation | Ronnie Laws | 9364 | 339.27 | 2026-11-07 18:59:24 | Every Generation | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 8228_1794077755 | 2026-11-07 18:59:58.587 | Big Throwdown | Levert | 8228 | 363.35 | 2026-11-07 18:55:55 | Casanova | Music | Hip-Hop/R&B | The Groove | |
| heartandsoul_1794077648 | 2026-11-07 18:57:37.256 | Ralph Tresvant | Ralph Tresvant | heartandsoul | 335.609 | 2026-11-07 18:54:08 | Do What I Gotta Do | Music | Hip-Hop/R&B | Heart & Soul |
Sign up for a plan to unlock all 59,398 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.