Combined Pop and Hip-Hop/R&B channel plays. Used by mainstream urban music researchers and crossover artist tracking.
This dataset has 2,977,923 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 9450_1794099227 | 2026-11-08 00:56:23.128 | Strange Desire | Bleachers | 9450 | — | 2026-11-08 00:53:47 | Rollercoaster | Music | Pop | PopRocks | |
| 8208_1794099225 | 2026-11-08 00:55:39.939 | It Won't Be Soon Before Long | Maroon 5 | 8208 | 191.613 | 2026-11-08 00:53:45 | Wake Up Call (07) | Music | Pop | Pop2K | |
| coffeehouse_1794099218 | 2026-11-08 00:56:44.672 | HIT ME HARD AND SOFT | Billie Eilish | coffeehouse | 257.789 | 2026-11-08 00:53:38 | WILDFLOWER | Music | Pop | The Coffee House | |
| reggaerhythms_1794099217 | 2026-11-08 00:57:40.214 | Love Affair | Beres Hammond/Marcia Griffiths | reggaerhythms | 183.804 | 2026-11-08 00:53:37 | Live On | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| siriusgold_1794099208 | 2026-11-08 00:56:01.562 | Sings His Greatest Hits | Neil Sedaka | siriusgold | — | 2026-11-08 00:53:28 | Oh Carol | Music | Pop | 50s Gold | |
| thepulse_1794099200 | 2026-11-08 00:56:33.992 | Life of a Showgirl | Taylor Swift | thepulse | 222.987 | 2026-11-08 00:53:20 | The Fate of Ophelia | Music | Pop | The Pulse | |
| 9610_1794099155 | 2026-11-08 00:56:01.562 | Blueprint | Jay-Z | 9610 | 231.541 | 2026-11-08 00:52:35 | Izzo (H.O.V.A.) | Music | Hip-Hop/R&B | Flex2K | |
| hiphopnation_1794099140 | 2026-11-08 00:52:55.311 | Heavy Is The Crown | Anderson .Paak/Cordae | hiphopnation | 88.28 | 2026-11-08 00:52:20 | Airbender | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 8206_1794099133 | 2026-11-08 00:55:06.897 | C.M.B. | Color Me Badd | 8206 | — | 2026-11-08 00:52:13 | All 4 Love (91) | Music | Pop | 90s on 9 | |
| 9342_1794099131 | 2026-11-08 00:55:18.343 | Christmas Carousel | Peggy Lee | 9342 | 169.707 | 2026-11-08 00:52:11 | The Christmas Waltz | Music | Pop | Holiday Traditions | |
| elvisradio_1794099131 | 2026-11-08 00:52:22.625 | Loving You | Elvis Presley | elvisradio | 106.502 | 2026-11-08 00:52:11 | Wild In The Country (take 16) | Music | Pop | Elvis Radio | |
| 9663_1794099115 | 2026-11-08 00:54:22.723 | Camp Rock 2: The Final Jam | Demi Lovato/Joe Jonas | 9663 | 199.804 | 2026-11-08 00:51:55 | Wouldn't Change A Thing | Music | Pop | Unwell Music | |
| hotjamz_1794099115 | 2026-11-08 00:54:44.739 | Kill the King | T.I/Summer Walker | hotjamz | — | 2026-11-08 00:51:55 | And Won't | Music | Hip-Hop/R&B | The Heat | |
| starlite_1794099114 | 2026-11-08 00:55:17.886 | Endless Flight | Leo Sayer | starlite | 234.68 | 2026-11-08 00:51:54 | When I Need You | Music | Pop | The Blend | |
| 8228_1794099113 | 2026-11-08 00:56:12.244 | Forever Gold | Isley Brothers | 8228 | 332.803 | 2026-11-08 00:51:53 | That Lady (Part 1 & 2) | Music | Hip-Hop/R&B | The Groove | |
| totally70s_1794099106 | 2026-11-08 00:54:22.723 | Band of Gold | Freda Payne | totally70s | 163.671 | 2026-11-08 00:51:46 | Band Of Gold (70) | Music | Pop | 70s on 7 | |
| 9674_1794099087 | 2026-11-08 00:54:11.830 | Winter Romance | Dean Martin | 9674 | — | 2026-11-08 00:51:27 | I've Got My Love To Keep Me Warm | Music | Pop | Jimmy Fallon's Holiday Seasoning Radio | |
| 9557_1794099077 | 2026-11-08 00:57:50.764 | Vitamin C | Vitamin C | 9557 | 336.253 | 2026-11-08 00:51:17 | Graduation (Friends Forever) | Music | Pop | Mosaic | |
| 9614_1794099076 | 2026-11-08 00:54:33.917 | Search for Everything | John Mayer | 9614 | 234.519 | 2026-11-08 00:51:16 | Rosie | Music | Pop | Life with John Mayer | |
| 9415_1794099075 | 2026-11-08 00:54:55.645 | Fly Like an Eagle | Steve Miller Band | 9415 | 163.766 | 2026-11-08 00:51:15 | Fly Like an Eagle | Music | Pop | Road Trip Radio | |
| 60svibrations_1794099074 | 2026-11-08 00:54:33.828 | Blood, Sweat And Tears | Blood/Sweat/Tears | 60svibrations | 236.901 | 2026-11-08 00:51:14 | Spinning Wheel | Music | Pop | 60s Gold | |
| soultown_1794099071 | 2026-11-08 00:54:00.926 | Spinners | Spinners | soultown | 185.724 | 2026-11-08 00:51:11 | I'll Be Around | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 9364_1794099060 | 2026-11-08 00:55:39.612 | Sweet Insomnia | Gallant | 9364 | 214.762 | 2026-11-08 00:51:00 | Sleep On It | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| siriushits1_1794099060 | 2026-11-08 00:53:50.384 | After Hours | The Weeknd | siriushits1 | — | 2026-11-08 00:51:00 | Blinding Lights | Music | Pop | SiriusXM Hits 1 | |
| siriusgold_1794099049 | 2026-11-08 00:53:38.787 | Blue Moons, Heartaches and Melancholy Babes | Marcels | siriusgold | — | 2026-11-08 00:50:49 | Blue Moon (61) | Music | Pop | 50s Gold | |
| 9406_1794099045 | 2026-11-08 00:54:00.884 | Dai Dai | Shakira/Burna Boy | 9406 | 218.672 | 2026-11-08 00:50:45 | Dai Dai | Music | Pop | Pitbull's Globalization | |
| 9609_1794099026 | 2026-11-08 00:53:49.325 | Born to Do It | Craig David | 9609 | 236.41 | 2026-11-08 00:50:26 | Fill Me In (07) | Music | Hip-Hop/R&B | The Flow | |
| 9420_1794099025 | 2026-11-08 00:53:50.384 | Sweet Freedom: The Best of Michael McDonald | Michael McDonald | 9420 | 227.71 | 2026-11-08 00:50:25 | Sweet Freedom | Music | Pop | Yacht Rock Radio | |
| heartandsoul_1794099022 | 2026-11-08 00:53:27.850 | Icecream Every Day | Amel Larrieux | heartandsoul | 281.777 | 2026-11-08 00:50:22 | Afraid | Music | Hip-Hop/R&B | Heart & Soul | |
| elvisradio_1794099021 | 2026-11-08 00:52:11.554 | Loving You | Elvis Presley | elvisradio | 109.462 | 2026-11-08 00:50:21 | Wild In The Country (take 14) | Music | Pop | Elvis Radio | |
| 9339_1794099013 | 2026-11-08 00:53:16.904 | Fast and the Furious | Ja Rule/Vita/Lil Mo | 9339 | 274.557 | 2026-11-08 00:50:13 | Put It On Me (00) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| 9543_1794099006 | 2026-11-08 00:54:55.645 | Search for Everything | John Mayer | 9543 | 230.916 | 2026-11-08 00:50:06 | Emoji Of A Wave | Music | Pop | Andy Cohen's Kiki Lounge | |
| reggaerhythms_1794099006 | 2026-11-08 00:54:12.309 | Ballon D’or | Dallah | reggaerhythms | 198.612 | 2026-11-08 00:50:06 | Ballon D’or | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 9556_1794099005 | 2026-11-08 00:53:50.384 | Harry Styles | Harry Styles | 9556 | 220.862 | 2026-11-08 00:50:05 | Two Ghosts | Music | Pop | The 10s Spot | |
| thepulse_1794099004 | 2026-11-08 00:52:44.344 | Goldmine | Gabby Barrett/Charlie Puth | thepulse | — | 2026-11-08 00:50:04 | I Hope | Music | Pop | The Pulse | |
| 9450_1794098999 | 2026-11-08 00:53:16.724 | Save Me, San Francisco | Train | 9450 | 210.378 | 2026-11-08 00:49:59 | Hey, Soul Sister | Music | Pop | PopRocks | |
| 8208_1794098998 | 2026-11-08 00:53:50.384 | Heaven | DJ Sammy/Yanou | 8208 | 227.193 | 2026-11-08 00:49:58 | Heaven (02) | Music | Pop | Pop2K | |
| big80s_1794098998 | 2026-11-08 00:54:22.723 | Seeds of Love | Tears For Fears | big80s | 361.453 | 2026-11-08 00:49:58 | Sowing The Seeds Of Love | Music | Pop | 80s on 8 | |
| 9608_1794098990 | 2026-11-08 00:54:33.917 | Traveller | Chris Stapleton | 9608 | 281.831 | 2026-11-08 00:49:50 | Tennessee Whiskey | Music | Pop | The Kelly Clarkson Connection | |
| 9342_1794098988 | 2026-11-08 00:50:23.210 | Ultra-Lounge/Christmas Cocktails Vol. II | Starlighters/Les Brown | 9342 | 142.979 | 2026-11-08 00:49:48 | Jing-A-Ling Jing-A-Ling | Music | Pop | Holiday Traditions | |
| 9674_1794098988 | 2026-11-08 00:51:28.172 | Greatest Hits | Sting | 9674 | 99.632 | 2026-11-08 00:49:48 | I Saw Three Ships | Music | Pop | Jimmy Fallon's Holiday Seasoning Radio | |
| hiphopnation_1794098968 | 2026-11-08 00:52:22.737 | JADED | Toosii/Muni Long | hiphopnation | — | 2026-11-08 00:49:28 | I Do | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| hotjamz_1794098964 | 2026-11-08 00:52:00.896 | Real Me | Future | hotjamz | — | 2026-11-08 00:49:24 | Konnichiwa | Music | Hip-Hop/R&B | The Heat | |
| coffeehouse_1794098961 | 2026-11-08 00:53:50.384 | What About Flamingos? | Lake Street Dive | coffeehouse | 256.319 | 2026-11-08 00:49:21 | What About Flamingos? | Music | Pop | The Coffee House | |
| 9471_1794098942 | 2026-11-08 00:52:22.643 | Deja Vu | Lord Tariq & Peter Gunz | 9471 | 279.227 | 2026-11-08 00:49:02 | Deja Vu (Uptown Baby) | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 8206_1794098920 | 2026-11-08 00:52:11.490 | Blind Melon | Blind Melon | 8206 | 213.539 | 2026-11-08 00:48:40 | No Rain (93) | Music | Pop | 90s on 9 | |
| 9663_1794098917 | 2026-11-08 00:51:38.835 | Pink Friday: Roman Reloaded | David Guetta/Nicki Minaj | 9663 | — | 2026-11-08 00:48:37 | Turn Me On | Music | Pop | Unwell Music | |
| 60svibrations_1794098915 | 2026-11-08 00:49:07.279 | The Complete Congress Recordings | Shirley Ellis | 60svibrations | 159.298 | 2026-11-08 00:48:35 | The Clapping Song (Clap Pat Clap Slap) (65) | Music | Pop | 60s Gold | |
| 9610_1794098904 | 2026-11-08 00:51:38.907 | Pick Up the Phone | Travi$ Scott/Young Thug/Quavo | 9610 | 251.268 | 2026-11-08 00:48:24 | Pick Up The Phone | Music | Hip-Hop/R&B | Flex2K | |
| siriushits1_1794098899 | 2026-11-08 00:51:38.835 | WILDCHILD | Alex Warren | siriushits1 | — | 2026-11-08 00:48:19 | EMERALD EYES | Music | Pop | SiriusXM Hits 1 |
Sign up for a plan to unlock all 22,153,832 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.