Pop channel plays with album metadata. Key dataset for pop labels tracking album campaigns on satellite radio.
This dataset has 624,685 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-07-20 09:49:17.143 | Jingle Bell Rock | Alessia Cara | 9353 | — | 2026-07-20 09:46:32 | Jingle Bell Rock | Music | Pop | SiriusXM 300 | |
| 2026-07-20 09:49:29.724 | My World 2.0 | Justin Bieber | 9663 | — | 2026-07-20 09:46:30 | Somebody To Love | Music | Pop | Unwell Music | |
| 2026-07-20 09:49:42.793 | American Idiot | Green Day | 9450 | 261.423 | 2026-07-20 09:46:14 | Wake Me Up When September Ends | Music | Pop | PopRocks | |
| 2026-07-20 09:51:05.333 | Joshua Tree | U2 | big80s | 289.541 | 2026-07-20 09:46:14 | With Or Without You (87) | Music | Pop | 80s on 8 | |
| 2026-07-20 09:48:50.037 | Raymond v. Raymond | Usher/will.i.am | 9556 | 243.752 | 2026-07-20 09:45:48 | OMG (10) | Music | Pop | The 10s Spot | |
| 2026-07-20 09:47:04.684 | Fleetwood Mac | Fleetwood Mac | coffeehouse | 194.084 | 2026-07-20 09:45:46 | Landslide | Music | Pop | The Coffee House | |
| 2026-07-20 09:48:26.776 | Ropin' the Wind | Garth Brooks | 9608 | — | 2026-07-20 09:45:33 | Papa Loved Mama | Music | Pop | The Kelly Clarkson Connection | |
| 2026-07-20 09:46:53.359 | Gold Plated | Climax Blues Band | starlite | 176.35 | 2026-07-20 09:45:33 | Couldn't Get It Right | Music | Pop | The Blend | |
| 2026-07-20 09:45:21.426 | His Latest Flame | Elvis Presley | 60svibrations | 119.728 | 2026-07-20 09:45:28 | (Marie's The Name) His Latest Flame (61) | Music | Pop | 60s Gold | |
| 2026-07-20 09:45:21.426 | Hard to Find Pop Instrumentals | Anton Karas | siriusgold | 129.549 | 2026-07-20 09:45:10 | Third Man Theme | Music | Pop | 50s Gold | |
| 2026-07-20 09:47:40.546 | Dinner Party | Niall Horan | thepulse | — | 2026-07-20 09:45:09 | Tastes So Good | Music | Pop | The Pulse | |
| 2026-07-20 09:48:04.086 | Billy Don't Be A Hero | Bo Donaldson/Heywoods | totally70s | 208.719 | 2026-07-20 09:44:52 | Billy Don't Be A Hero | Music | Pop | 70s on 7 | |
| 2026-07-20 09:45:56.253 | Vampire Weekend | Vampire Weekend | 9415 | 134.482 | 2026-07-20 09:44:43 | A-Punk | Music | Pop | Road Trip Radio | |
| 2026-07-20 09:46:53.115 | From Elvis in Memphis | Elvis Presley | elvisradio | — | 2026-07-20 09:44:37 | Wearin' That Loved On Look | Music | Pop | Elvis Radio | |
| 2026-07-20 09:46:29.989 | Toy Story 5 | Taylor Swift | siriushits1 | — | 2026-07-20 09:44:02 | I Knew It, I Knew You | Music | Pop | SiriusXM Hits 1 | |
| 2026-07-20 09:47:52.310 | Whaler | Sophie B. Hawkins | 9557 | 230.348 | 2026-07-20 09:44:01 | As I Lay Me Down | Music | Pop | Mosaic | |
| 2026-07-20 09:45:20.752 | More Than You Think You Are | Matchbox Twenty | 8208 | 221.485 | 2026-07-20 09:43:52 | Unwell (03) | Music | Pop | Pop2K | |
| 2026-07-20 09:51:16.266 | Kind of Blue | Miles Davis/John Coltraine/Bill Evans | 9614 | 561.639 | 2026-07-20 09:43:37 | Flamenco Sketches | Music | Pop | Life with John Mayer | |
| 2026-07-20 09:46:29.989 | Beauty and the Beat | The Go-Go's | big80s | — | 2026-07-20 09:43:35 | Our Lips Are Sealed (81) | Music | Pop | 80s on 8 | |
| 2026-07-20 09:48:27.593 | I Go to the Rock: The Gospel Music of Whitney Houston | Whitney Houston | 9543 | 285.786 | 2026-07-20 09:43:32 | I Love The Lord | Music | Pop | Andy Cohen's Kiki Lounge | |
| 2026-07-20 09:46:07.459 | Dai Dai | Shakira/Burna Boy | 9406 | — | 2026-07-20 09:43:11 | Dai Dai | Music | Pop | Pitbull's Globalization | |
| 2026-07-20 09:45:55.704 | Breakout | Miley Cyrus | 9663 | — | 2026-07-20 09:43:09 | 7 Things | Music | Pop | Unwell Music | |
| 2026-07-20 09:44:57.344 | Christmas | Natalie Grant | 9353 | 203.781 | 2026-07-20 09:43:08 | Christmas Looks Good On You | Music | Pop | SiriusXM 300 | |
| 2026-07-20 09:45:32.428 | Diamond Girl | Seals/Crofts | 9420 | 248.684 | 2026-07-20 09:42:30 | We May Never Pass This Way (Again) | Music | Pop | Yacht Rock Radio | |
| 2026-07-20 09:44:57.305 | I'd Be Lyin' | Kelly Clarkson | 9608 | 190.646 | 2026-07-20 09:42:23 | I'd Be Lyin' | Music | Pop | The Kelly Clarkson Connection | |
| 2026-07-20 09:43:35.144 | Their Very Best | The Crew Cuts | siriusgold | 170.698 | 2026-07-20 09:42:20 | Earth Angel (55) | Music | Pop | 50s Gold | |
| 2026-07-20 09:42:25.296 | 2nd to None | Elvis Presley | elvisradio | 134.902 | 2026-07-20 09:42:11 | Trouble (58) | Music | Pop | Elvis Radio | |
| 2026-07-20 09:45:32.428 | 1989 [Taylor's Version] | Taylor Swift | 9556 | 213.673 | 2026-07-20 09:42:10 | Wildest Dreams (Taylor's Version) | Music | Pop | The 10s Spot | |
| 2026-07-20 09:47:52.241 | Duran Duran | Duran Duran | 8206 | 331.222 | 2026-07-20 09:42:08 | Ordinary World (92) | Music | Pop | 90s on 9 | |
| 2026-07-20 09:45:32.428 | Juice | Juice Newton | starlite | 195.325 | 2026-07-20 09:42:05 | Queen Of Hearts | Music | Pop | The Blend | |
| 2026-07-20 09:44:57.344 | Mitch Ryder And The Detroit Wheels | Mitch Ryder/Detroit Wheels | 60svibrations | 193.847 | 2026-07-20 09:41:56 | Devil With A Blue Dress On (66) | Music | Pop | 60s Gold | |
| 2026-07-20 09:44:44.822 | Radical Optimism | Dua Lipa | thepulse | — | 2026-07-20 09:41:56 | Illusion | Music | Pop | The Pulse | |
| 2026-07-20 09:44:32.512 | Thunder Island | Jay Ferguson | totally70s | — | 2026-07-20 09:41:42 | Thunder Island (77) | Music | Pop | 70s on 7 | |
| 2026-07-20 09:44:09.550 | 2001 | Dr. Dre/Snoop Dogg | 8208 | — | 2026-07-20 09:41:09 | The Next Episode | Music | Pop | Pop2K | |
| 2026-07-20 09:44:32.512 | Lost Boys | Phoebe Bridgers | coffeehouse | 277.013 | 2026-07-20 09:41:09 | Lost Boys (Acoustic) | Music | Pop | The Coffee House | |
| 2026-07-20 09:44:32.896 | Led Zeppelin IV | Led Zeppelin | 9415 | 218.353 | 2026-07-20 09:41:05 | Rock And Roll | Music | Pop | Road Trip Radio | |
| 2026-07-20 09:44:09.550 | Cracked Rear View | Hootie & The Blowfish | 9450 | 300.992 | 2026-07-20 09:41:04 | Let Her Cry | Music | Pop | PopRocks | |
| 2026-07-20 09:43:35.144 | 50 First Dates | 311 | 9557 | — | 2026-07-20 09:40:38 | Love Song | Music | Pop | Mosaic | |
| 2026-07-20 09:40:50.819 | Separate Ways | Elvis Presley | elvisradio | 113.472 | 2026-07-20 09:40:18 | What Now, What Next, Where To | Music | Pop | Elvis Radio | |
| 2026-07-20 09:42:59.890 | Spice | Spice Girls | 9663 | — | 2026-07-20 09:40:06 | Wannabe | Music | Pop | Unwell Music | |
| 2026-07-20 09:43:12.215 | WOR$T GIRL IN AMERICA | Slayyyter | siriushits1 | 233.483 | 2026-07-20 09:40:06 | DANCE | Music | Pop | SiriusXM Hits 1 | |
| 2026-07-20 09:42:59.890 | River Of Dreams | Billy Joel | 9614 | — | 2026-07-20 09:40:02 | Lullabye (Goodnight, My Angel) | Music | Pop | Life with John Mayer | |
| 2026-07-20 09:42:25.296 | Ain't Got No Home: The Best of Clarence "Frogman" Henry | Clarence "Frogman" Henry | siriusgold | — | 2026-07-20 09:39:54 | You Always Hurt The One You Love | Music | Pop | 50s Gold | |
| 2026-07-20 09:42:59.890 | Billy Idol | Billy Idol | big80s | 244.218 | 2026-07-20 09:39:27 | White Wedding (83) | Music | Pop | 80s on 8 | |
| 2026-07-20 09:42:13.757 | On This Winter's Night | Lady A | 9353 | 232.413 | 2026-07-20 09:39:07 | On This Winter's Night | Music | Pop | SiriusXM 300 | |
| 2026-07-20 09:42:00.745 | Harry's House | Harry Styles | 9608 | — | 2026-07-20 09:39:01 | Music For A Sushi Restaurant | Music | Pop | The Kelly Clarkson Connection | |
| 2026-07-20 09:41:26.156 | Pinkprint | Nicki Minaj | 9556 | — | 2026-07-20 09:38:59 | Anaconda (14) | Music | Pop | The 10s Spot | |
| 2026-07-20 09:41:37.915 | Five-A-Side | Ace | starlite | — | 2026-07-20 09:38:58 | How Long | Music | Pop | The Blend | |
| 2026-07-20 09:41:48.649 | Jennifer Paige | Jennifer Paige | 8206 | — | 2026-07-20 09:38:55 | Crush (98) | Music | Pop | 90s on 9 | |
| 2026-07-20 09:41:37.389 | Holiday Road | Lindsey Buckingham | 9415 | — | 2026-07-20 09:38:55 | Holiday Road | Music | Pop | Road Trip Radio |
Sign up for a plan to unlock all 624,685 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.