Combined mainstream music genre plays. Key dataset for major label promotion and mainstream radio airplay research.
This dataset has 5,284,140 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 8370_1790355026 | 2026-09-25 16:51:51.273 | — | 8.2.07 Chicago, IL | 8370 | 190.334 | 2026-09-25 16:50:26 | Undone | Music | Rock | Pearl Jam Radio | |
| 9471_1790355026 | 2026-09-25 16:52:49.734 | Turning My Money Over | E-40 | 9471 | — | 2026-09-25 16:50:26 | Make The Speakers Go | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 9507_1790355025 | 2026-09-25 16:53:39.017 | Achtung Baby | U2 | 9507 | 307.417 | 2026-09-25 16:50:25 | Who's Gonna Ride Your Wild Horses | Music | Rock | U2 X-Radio | |
| faction_1790355024 | 2026-09-25 16:53:02.663 | Psychedelic Jungle | The Cramps | faction | — | 2026-09-25 16:50:24 | The Natives Are Restless (1977 Version) | Music | Rock | Green Day's Idiot Nation | |
| thespectrum_1790355023 | 2026-09-25 16:53:15.611 | St. Paul and the Broken Bones | St. Paul & The Broken Bones | thespectrum | — | 2026-09-25 16:50:23 | Fall Moon | Music | Rock | The Spectrum | |
| thebridge_1790355021 | 2026-09-25 16:53:39.404 | Moondance | Van Morrison | thebridge | 272.734 | 2026-09-25 16:50:21 | Moondance | Music | Rock | The Bridge | |
| 9608_1790355017 | 2026-09-25 16:54:02.064 | Faith | George Michael | 9608 | 335.684 | 2026-09-25 16:50:17 | Father Figure | Music | Pop | The Kelly Clarkson Connection | |
| classicvinyl_1790355012 | 2026-09-25 16:55:03.179 | Straight Shooter | Bad Company | classicvinyl | 366.164 | 2026-09-25 16:50:12 | Shooting Star | Music | Rock | Classic Vinyl | |
| 9407_1790355010 | 2026-09-25 16:53:39.017 | Songs and Music from "She's the One" | Tom Petty/Heartbreakers | 9407 | 256.896 | 2026-09-25 16:50:10 | Walls (Circus) | Music | Rock | Tom Petty Radio | |
| 9543_1790355007 | 2026-09-25 16:53:50.977 | Grandmix: The Disco Edition | Indeep | 9543 | 338.451 | 2026-09-25 16:50:07 | Last Night A D.J. Saved My Life | Music | Pop | Andy Cohen's Kiki Lounge | |
| siriusgold_1790355005 | 2026-09-25 16:50:17.493 | Jungle Hop | Don & Dewey | siriusgold | 122.74 | 2026-09-25 16:50:05 | Justine | Music | Pop | 50s Gold | |
| thepulse_1790354993 | 2026-09-25 16:51:29.440 | Spilling My Guts | Alyssa Grace | thepulse | 177.429 | 2026-09-25 16:49:53 | bloodstream - stripped | Music | Pop | The Pulse | |
| 9663_1790354992 | 2026-09-25 16:51:16.623 | Autobiography | Ashlee Simpson | 9663 | 210.167 | 2026-09-25 16:49:52 | Pieces of Me | Music | Pop | Unwell Music | |
| 9611_1790354989 | 2026-09-25 16:52:51.321 | Hozier | Hozier | 9611 | 230.141 | 2026-09-25 16:49:49 | Take Me To Church | Music | Rock | Alt2K | |
| 9413_1790354986 | 2026-09-25 16:52:27.064 | Hoobastank | Hoobastank | 9413 | — | 2026-09-25 16:49:46 | Crawling In The Dark | Music | Rock | SiriusXM Turbo | |
| 9523_1790354985 | 2026-09-25 16:52:38.278 | Complete Bob Marley & the Wailers 1967-1972, Pt. 1 | Bob Marley & The Wailers | 9523 | — | 2026-09-25 16:49:45 | Feel Alright | Music | Rock | Bob Marley's Tuff Gong | |
| 9557_1790354983 | 2026-09-25 16:52:51.321 | Spirit | Leona Lewis | 9557 | 235.447 | 2026-09-25 16:49:43 | Bleeding Love | Music | Pop | Mosaic | |
| 9339_1790354980 | 2026-09-25 16:52:50.960 | Friday [Original Motion Picture Soundtrack] | Dr. Dre/Nancy Fletcher | 9339 | 298.709 | 2026-09-25 16:49:40 | Keep Their Heads Ringin' (95) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| totally70s_1790354965 | 2026-09-25 16:52:15.413 | Rhinestone Cowboy | Glen Campbell | totally70s | 177.561 | 2026-09-25 16:49:25 | Rhinestone Cowboy (75) | Music | Pop | 70s on 7 | |
| estreetradio_1790354959 | 2026-09-25 16:54:15.800 | 9/25/99 Philadelphia, PA | 9/25/99 Philadelphia, PA | estreetradio | 383.152 | 2026-09-25 16:49:19 | Youngstown (Live) | Music | Rock | E Street Radio | |
| 9415_1790354957 | 2026-09-25 16:52:37.608 | Thriller | Michael Jackson | 9415 | 247.111 | 2026-09-25 16:49:17 | Beat It | Music | Pop | Road Trip Radio | |
| 9610_1790354954 | 2026-09-25 16:52:14.727 | Bella Mafia | Lil' Kim/50 Cent | 9610 | 209.455 | 2026-09-25 16:49:14 | Magic Stick | Music | Hip-Hop/R&B | Flex2K | |
| 8206_1790354950 | 2026-09-25 16:51:51.273 | Biz Never Sleeps | Biz Markie | 8206 | 236.719 | 2026-09-25 16:49:10 | Just A Friend (90) | Music | Pop | 90s on 9 | |
| radiomargaritaville_1790354948 | 2026-09-25 16:52:38.278 | You Get What You Give | Zac Brown Band | radiomargaritaville | 208.276 | 2026-09-25 16:49:08 | Keep Me In Mind | Music | Rock | Radio Margaritaville | |
| 60svibrations_1790354939 | 2026-09-25 16:51:28.879 | The Best Of The Girl Groups, Vol. 2 | Murmaids | 60svibrations | — | 2026-09-25 16:48:59 | Popsicles And Icicles (64) | Music | Pop | 60s Gold | |
| 90salternative_1790354938 | 2026-09-25 16:51:51.273 | Pretend You Remember Me | Tom Morello | 90salternative | — | 2026-09-25 16:48:58 | Pretend You Remember Me | Music | Rock | Lithium | |
| 9450_1790354932 | 2026-09-25 16:52:15.413 | Eve 6 | Eve 6 | 9450 | 206.62 | 2026-09-25 16:48:52 | Inside Out | Music | Pop | PopRocks | |
| coffeehouse_1790354927 | 2026-09-25 16:51:16.623 | Until I Found You | Stephen Sanchez | coffeehouse | — | 2026-09-25 16:48:47 | Until I Found You | Music | Pop | The Coffee House | |
| elvisradio_1790354927 | 2026-09-25 16:51:28.879 | Early Recordings | Elvis Presley | elvisradio | — | 2026-09-25 16:48:47 | I'm Left, You're Right, She's Gone | Music | Pop | Elvis Radio | |
| 9669_1790354917 | 2026-09-25 16:51:39.876 | Metallica | Metallica | 9669 | 240.246 | 2026-09-25 16:48:37 | Through The Never | Music | Rock | Maximum Metallica | |
| 8228_1790354908 | 2026-09-25 16:51:39.876 | Faces | Earth, Wind & Fire | 8228 | 261.172 | 2026-09-25 16:48:28 | You Went Away | Music | Hip-Hop/R&B | The Groove | |
| 9351_1790354908 | 2026-09-25 16:51:29.440 | Faces | Earth, Wind & Fire | 9351 | 261.172 | 2026-09-25 16:48:28 | You Went Away | Music | Pop | SiriusXM 144 | |
| octane_1790354906 | 2026-09-25 16:51:17.538 | Cold | Dead Poet Society | octane | — | 2026-09-25 16:48:26 | Cold | Music | Rock | Octane | |
| hardattack_1790354904 | 2026-09-25 16:51:28.879 | Children of the Grave | Lamb Of God vs Black Sabbath | hardattack | 281.104 | 2026-09-25 16:48:24 | Children Of The Grave | Music | Rock | Liquid Metal | |
| faction_1790354894 | 2026-09-25 16:48:20.501 | Crew | 7 Seconds | faction | 103.485 | 2026-09-25 16:48:14 | Walk Together Rock Together | Music | Rock | Green Day's Idiot Nation | |
| siriushits1_1790354890 | 2026-09-25 16:51:04.976 | new trick | ROSÉ | siriushits1 | — | 2026-09-25 16:48:10 | new trick | Music | Pop | SiriusXM Hits 1 | |
| hiphopnation_1790354888 | 2026-09-25 16:51:05.295 | WTF GOIN | Belly Gang Kushington/21 Savage | hiphopnation | — | 2026-09-25 16:48:08 | WTF Goin | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| siriusgold_1790354882 | 2026-09-25 16:50:05.453 | Buddy Holly | Buddy Holly | siriusgold | 123.071 | 2026-09-25 16:48:02 | Everyday | Music | Pop | 50s Gold | |
| undergroundgarage_1790354877 | 2026-09-25 16:53:26.613 | Only the Strong Survive | Bruce Springsteen | undergroundgarage | 324.343 | 2026-09-25 16:47:57 | Someday (We'll Be Together) | Music | Rock | Underground Garage | |
| 9420_1790354874 | 2026-09-25 16:52:03.543 | Partners in Crime | Rupert Holmes | 9420 | 221.037 | 2026-09-25 16:47:54 | Escape (The Pina Colada Song) | Music | Pop | Yacht Rock Radio | |
| classicrewind_1790354866 | 2026-09-25 16:50:54.562 | 1984 | Van Halen | classicrewind | 278.353 | 2026-09-25 16:47:46 | I'll Wait | Music | Rock | Classic Rewind | |
| leftofcenter_1790354866 | 2026-09-25 16:50:52.411 | dollhouse | Slow Fiction | leftofcenter | 234.525 | 2026-09-25 16:47:46 | junior year | Music | Rock | SiriusXMU | |
| heartandsoul_1790354863 | 2026-09-25 16:51:52.029 | Good Kisser | Usher | heartandsoul | 245.156 | 2026-09-25 16:47:43 | Good Kisser | Music | Hip-Hop/R&B | Heart & Soul | |
| 9556_1790354859 | 2026-09-25 16:50:41.193 | Hot Pink | Doja Cat | 9556 | 233.451 | 2026-09-25 16:47:39 | Say So (19) | Music | Pop | The 10s Spot | |
| 8208_1790354858 | 2026-09-25 16:49:53.751 | Laundry Service | Shakira | 8208 | 184.9 | 2026-09-25 16:47:38 | Whenever, Wherever (01) | Music | Pop | Pop2K | |
| 9364_1790354848 | 2026-09-25 16:50:30.308 | I Am | Chrisette Michele | 9364 | 242.01 | 2026-09-25 16:47:28 | If I Have My Way | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 9446_1790354847 | 2026-09-25 16:50:28.809 | With the Beatles | The Beatles | 9446 | 176.132 | 2026-09-25 16:47:27 | You Really Got A Hold On Me | Music | Rock | The Beatles Channel | |
| starlite_1790354845 | 2026-09-25 16:50:28.809 | Rock 'n' Roll | John Lennon | starlite | 240.606 | 2026-09-25 16:47:25 | (Just Like) Starting Over | Music | Pop | The Blend | |
| 9608_1790354844 | 2026-09-25 16:48:42.864 | Bigger Love | John Legend | 9608 | 173.546 | 2026-09-25 16:47:24 | Actions | Music | Pop | The Kelly Clarkson Connection | |
| 9139_1790354839 | 2026-09-25 16:51:40.605 | Live Phish Downloads: 07.04.10 Verizon Wireless Amphitheatre @ Encore Park, Alpharetta, GA | 7.4.10 Alpharetta, GA | 9139 | 360.56 | 2026-09-25 16:47:19 | Heavy Things | Music | Rock | Phish Radio |
Sign up for a plan to unlock all 36,117,644 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.