Combined mainstream music genre plays. Key dataset for major label promotion and mainstream radio airplay research.
This dataset has 7,849,589 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-03-06 22:10:09.507 | Chuck Berry Is on Top | Chuck Berry | undergroundgarage | — | 2026-03-06 22:10:05 | Roll Over Beethoven | Music | Rock | Underground Garage | |
| 2026-03-06 22:10:09.507 | Devils & Dust | From "Devils & Dust" | estreetradio | — | 2026-03-06 22:10:04 | Leah | Music | Rock | E Street Radio | |
| 2026-03-06 22:09:57.635 | Great Balls of Fire | Dolly Parton | 9543 | — | 2026-03-06 22:10:01 | Help! | Music | Pop | Andy Cohen's Kiki Lounge | |
| 2026-03-06 22:09:44.154 | Smooth Grooves Reggae, Vol. 2 | Brian/Tony Gold | reggaerhythms | — | 2026-03-06 22:09:57 | Irresistible | Music | Hip-Hop/R&B | Shaggy's Boombastic Radio | |
| 2026-03-06 22:10:09.507 | Feel Good Vibes | WILLOW | 9663 | — | 2026-03-06 22:09:52 | Wait a Minute! | Music | Pop | Unwell Music | |
| 2026-03-06 22:09:42.487 | Family Reunion | O'Jays | 8228 | — | 2026-03-06 22:09:50 | Livin' for the Weekend | Music | Hip-Hop/R&B | The Groove | |
| 2026-03-06 22:09:57.779 | Grateful Dead Download Series, Vol. 12: Washington U., St. Louis, MO | 4.17.69 St. Louis, MO | gratefuldead | — | 2026-03-06 22:09:40 | That's It For The Other One | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 22:09:42.487 | Ca$ino | Baby Keem/Kendrick Lamar/Momo Boyd | hiphopnation | — | 2026-03-06 22:09:37 | Good Flirts | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 2026-03-06 22:09:43.224 | How Do You Do? | Mouth/MacNeal | totally70s | — | 2026-03-06 22:09:35 | How Do You Do? (72) | Music | Pop | 70s on 7 | |
| 2026-03-06 22:10:09.277 | Unicorn II | Unicorn | thevault | — | 2026-03-06 22:09:31 | Weekend | Music | Rock | Deep Tracks | |
| 2026-03-06 22:10:09.277 | Sgt. Pepper's Lonely Hearts Club Band [Original Motion Picture Soundtrack] | Earth/Wind/Fire | soultown | — | 2026-03-06 22:09:30 | Got To Get You Into My Life | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 2026-03-06 22:09:43.224 | FEVER DREAM | Alex Warren | siriushits1 | 139.258 | 2026-03-06 22:09:28 | FEVER DREAM | Music | Pop | SiriusXM Hits 1 | |
| 2026-03-06 22:09:57.779 | Once Bitten... | Great White | hairnation | — | 2026-03-06 22:09:12 | Lady Red Light | Music | Rock | Hair Nation | |
| 2026-03-06 22:09:57.779 | Audioslave | Audioslave | 9413 | — | 2026-03-06 22:09:08 | Cochise | Music | Rock | SiriusXM Turbo | |
| 2026-03-06 22:09:57.779 | Unmetered Taxi | Tamlins | 9523 | — | 2026-03-06 22:09:06 | Baltimore | Music | Rock | Bob Marley's Tuff Gong Radio | |
| 2026-03-06 22:10:09.507 | As I Am | Alicia Keys | 9609 | — | 2026-03-06 22:09:04 | No One (07) | Music | Hip-Hop/R&B | The Flow | |
| 2026-03-06 22:09:42.487 | Infamous | Mobb Deep/Nas/Raekwon | shade45 | — | 2026-03-06 22:09:01 | Eye for an Eye | Music | Hip-Hop/R&B | Shade 45 | |
| 2026-03-06 22:10:09.277 | Head & Heart | Joel Corry/MNEK | 9415 | 180.22 | 2026-03-06 22:08:50 | Head & Heart | Music | Pop | Road Trip Radio | |
| 2026-03-06 22:10:09.277 | Villains | Verve Pipe | 9557 | — | 2026-03-06 22:08:47 | The Freshmen | Music | Pop | Mosaic | |
| 2026-03-06 22:09:57.779 | Let the Road | Rixton | thepulse | — | 2026-03-06 22:08:43 | Me and My Broken Heart | Music | Pop | The Pulse | |
| 2026-03-06 22:09:57.779 | — | 5.5.95 Salem, OR | 9506 | — | 2026-03-06 22:08:38 | Warehouse | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 22:09:20.416 | Link Up | Ne-Yo | heartandsoul | 142.775 | 2026-03-06 22:08:38 | Link Up | Music | Hip-Hop/R&B | Heart & Soul | |
| 2026-03-06 22:09:43.224 | New Jersey | Bon Jovi | big80s | — | 2026-03-06 22:08:28 | Bad Medicine (88) | Music | Pop | 80s on 8 | |
| 2026-03-06 22:08:44.405 | No Respect | Toxic Energy | faction | 131.771 | 2026-03-06 22:08:27 | No Respect | Music | Rock | Green Day’s Idiot Nation | |
| 2026-03-06 22:09:44.154 | Foiled | Blue October | 9611 | — | 2026-03-06 22:08:24 | Hate Me | Music | Rock | Alt2K | |
| 2026-03-06 22:09:43.224 | Asia | Asia | classicrewind | — | 2026-03-06 22:08:19 | Only Time Will Tell | Music | Rock | Classic Rewind | |
| 2026-03-06 22:10:09.507 | I'm the Man | Joe Jackson | firstwave | — | 2026-03-06 22:08:16 | I'm The Man | Music | Rock | 1st Wave | |
| 2026-03-06 22:09:43.224 | Everyone For Ten Minutes | Bleachers | thespectrum | — | 2026-03-06 22:08:10 | you and forever | Music | Rock | The Spectrum | |
| 2026-03-06 22:09:44.154 | — | Trey Anastasio 11.30.25 | jamon | — | 2026-03-06 22:07:57 | Burlap Sack and Pumps | Music | Rock | Jam On 309 | |
| 2026-03-06 22:09:42.487 | Led Zeppelin II | Led Zeppelin | buzzsaw | — | 2026-03-06 22:07:44 | Ramble On | Music | Rock | Ozzy's Boneyard | |
| 2026-03-06 22:09:31.134 | Beatles: We Can Work It Out | Beatles | undergroundgarage | 145.017 | 2026-03-06 22:07:40 | I'm Down | Music | Rock | Underground Garage | |
| 2026-03-06 22:08:55.912 | — | Bakar | coffeehouse | 188.665 | 2026-03-06 22:07:38 | Good News | Music | Pop | The Coffee House | |
| 2026-03-06 22:10:09.507 | Silk Degrees | Boz Scaggs | classicvinyl | — | 2026-03-06 22:07:35 | Lido Shuffle | Music | Rock | Classic Vinyl | |
| 2026-03-06 22:09:42.487 | Unbreakable | Sevendust | octane | — | 2026-03-06 22:07:35 | Unbreakable | Music | Rock | Octane | |
| 2026-03-06 22:10:09.507 | Eric Carmen | Eric Carmen | starlite | — | 2026-03-06 22:07:34 | All By Myself | Music | Pop | The Blend | |
| 2026-03-06 22:09:44.154 | Circle | Bon Jovi | 9547 | — | 2026-03-06 22:07:32 | Work For The Working Man | Music | Rock | Bon Jovi Radio | |
| 2026-03-06 22:09:44.154 | The Getaway | Red Hot Chili Peppers | 9570 | — | 2026-03-06 22:07:32 | We Turn Red | Music | Rock | Whole Lotta Red Hot | |
| 2026-03-06 22:09:57.779 | Sailor Song | Gigi Perez | altnation | — | 2026-03-06 22:07:31 | Sailor Song | Music | Rock | Alt Nation | |
| 2026-03-06 22:09:42.487 | Alligator Bites Never Heal | Doechii | hotjamz | — | 2026-03-06 22:07:31 | Anxiety | Music | Hip-Hop/R&B | The Heat | |
| 2026-03-06 22:09:42.487 | Word of Mouf | Ludacris/Sleepy Brown | 9471 | — | 2026-03-06 22:07:25 | Saturday (Oooh Oooh) | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 2026-03-06 22:09:57.779 | Bell Bottom Country | Lainey Wilson | 9608 | 246.096 | 2026-03-06 22:07:22 | Wildflowers and Wild Horses | Music | Pop | Kelly Clarkson Connection | |
| 2026-03-06 22:07:52.476 | Traveling Wilburys, Vol. 1 | Traveling Wilburys | 9407 | 189.692 | 2026-03-06 22:07:06 | Handle With Care | Music | Rock | Tom Petty Radio | |
| 2026-03-06 22:08:31.794 | Finally Famous | Big Sean/Nicki Minaj | 9610 | 213.1 | 2026-03-06 22:07:06 | Dance (A$$) [Remix] | Music | Hip-Hop/R&B | Flex2K | |
| 2026-03-06 22:09:30.932 | From Elvis Presley Boulevard, Memphis, Tennessee | Elvis Presley | elvisradio | 241.342 | 2026-03-06 22:07:06 | The Last Farewell | Music | Pop | Elvis Radio | |
| 2026-03-06 22:09:46.117 | 98.6/Ain't Gonna Lie | Keith | 60svibrations | — | 2026-03-06 22:07:04 | 98.6 (67) | Music | Pop | 60s Gold | |
| 2026-03-06 22:09:07.634 | Ringo | Ringo Starr | totally70s | — | 2026-03-06 22:07:04 | You're Sixteen (73) | Music | Pop | 70s on 7 | |
| 2026-03-06 22:09:43.224 | Foo Fighters | Foo Fighters | 90salternative | — | 2026-03-06 22:07:01 | I'll Stick Around | Music | Rock | Lithium | |
| 2026-03-06 22:08:55.912 | Diva | Annie Lennox | 8206 | 240.07 | 2026-03-06 22:06:59 | Walking On Broken Glass (92) | Music | Pop | 90s on 9 | |
| 2026-03-06 22:09:31.134 | Zooropa | U2 | 9507 | 291.454 | 2026-03-06 22:06:56 | Stay (Faraway, So Close!) | Music | Rock | U2 X-Radio | |
| 2026-03-06 22:09:43.224 | Beatles [White Album] | The Beatles | 9446 | — | 2026-03-06 22:06:49 | Glass Onion | Music | Rock | The Beatles Channel |
Sign up for a plan to unlock all 33,834,204 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.