Combined mainstream music genre plays. Key dataset for major label promotion and mainstream radio airplay research.
This dataset has 5,258,294 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| shade45_1785902662 | 2026-08-05 04:02:56.371 | Fall-Off | J. Cole | shade45 | — | 2026-08-05 04:04:22 | Legacy | Music | Hip-Hop/R&B | Shade 45 | |
| 9471_1785902619 | 2026-08-05 04:03:07.379 | Stankonia | Outkast | 9471 | — | 2026-08-05 04:03:39 | B.O.B. | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 9609_1785902611 | 2026-08-05 04:02:56.371 | Kaleidoscope Dream | Miguel | 9609 | — | 2026-08-05 04:03:31 | Adorn (12) | Music | Hip-Hop/R&B | The Flow | |
| 9570_1785902610 | 2026-08-05 04:03:09.747 | By the Way | Red Hot Chili Peppers | 9570 | — | 2026-08-05 04:03:30 | The Zephyr Song | Music | Rock | Red Hot Chili Peppers | |
| 9663_1785902592 | 2026-08-05 04:02:44.930 | Haiz | Hailee Steinfeld/Grey/Zedd | 9663 | — | 2026-08-05 04:03:12 | Starving | Music | Pop | Unwell Music | |
| 9674_1785902592 | 2026-08-05 04:03:06.853 | Little Miss Twain | Shania Twain | 9674 | — | 2026-08-05 04:03:12 | Down the Middle | Music | Rock | Little Miss Twain Radio | |
| siriushits1_1785902586 | 2026-08-05 04:02:56.371 | petal | Ariana Grande | siriushits1 | — | 2026-08-05 04:03:06 | hate that i made you love me | Music | Pop | SiriusXM Hits 1 | |
| 9353_1785902579 | 2026-08-05 04:02:44.956 | Bat Out of Hell | Meatloaf | 9353 | — | 2026-08-05 04:02:59 | Paradise By The Dashboard Light | Music | Pop | SiriusXM 300 | |
| 9610_1785902579 | 2026-08-05 04:03:07.379 | No Label II | Migos | 9610 | — | 2026-08-05 04:02:59 | Handsome And Wealthy | Music | Hip-Hop/R&B | Flex2K | |
| soultown_1785902576 | 2026-08-05 04:02:44.665 | Back Stabbers | O'Jays | soultown | — | 2026-08-05 04:02:56 | Love Train | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| thevault_1785902574 | 2026-08-05 04:02:44.956 | Crosby, Stills & Nash | Crosby/Stills/Nash | thevault | — | 2026-08-05 04:02:54 | Wooden Ships | Music | Rock | Deep Tracks | |
| 90salternative_1785902562 | 2026-08-05 04:02:44.930 | Ritual de lo Habitual | Jane's Addiction | 90salternative | — | 2026-08-05 04:02:42 | Been Caught Stealing | Music | Rock | Lithium | |
| 9608_1785902561 | 2026-08-05 04:02:22.302 | — | Kelly Clarkson | 9608 | 103.513 | 2026-08-05 04:02:41 | Unchained Melody | Music | Pop | The Kelly Clarkson Connection | |
| 9139_1785902560 | 2026-08-05 04:03:06.798 | — | 8.7.10 Berkeley, CA | 9139 | — | 2026-08-05 04:02:40 | Wilson | Music | Rock | Phish Radio | |
| faction_1785902557 | 2026-08-05 04:02:55.346 | Don't Push Me Around | The Zeros | faction | 141.063 | 2026-08-05 04:02:37 | Don't Push Me Around | Music | Rock | Green Day's Idiot Nation | |
| jamon_1785902553 | 2026-08-05 04:03:09.747 | The Offering | Oteil Burbridge/Lamar Williams Jr. | jamon | — | 2026-08-05 04:02:33 | Hush | Music | Rock | Jam On 309 | |
| 60svibrations_1785902550 | 2026-08-05 04:03:06.853 | More Of The Monkees | Monkees | 60svibrations | — | 2026-08-05 04:02:30 | I'm A Believer (67) | Music | Pop | 60s Gold | |
| 9611_1785902549 | 2026-08-05 04:02:44.956 | Pretty. Odd. | Panic! At The Disco | 9611 | 149.783 | 2026-08-05 04:02:29 | Nine In The Afternoon | Music | Rock | Alt2K | |
| 8206_1785902543 | 2026-08-05 04:02:44.930 | Gettin' Jiggy wit It | Will Smith | 8206 | — | 2026-08-05 04:02:23 | Gettin' Jiggy Wit It (98) | Music | Pop | 90s on 9 | |
| 8370_1785902543 | 2026-08-05 04:02:44.930 | — | 8.7.00 Atlanta, GA | 8370 | — | 2026-08-05 04:02:23 | Release | Music | Rock | Pearl Jam Radio | |
| totally70s_1785902535 | 2026-08-05 04:02:10.720 | Baby I'm-A Want You | Bread | totally70s | 132.935 | 2026-08-05 04:02:15 | Baby I'm A Want You (71) | Music | Pop | 70s on 7 | |
| 9557_1785902531 | 2026-08-05 04:02:56.106 | Autobiography | Ashlee Simpson | 9557 | — | 2026-08-05 04:02:11 | Pieces of Me | Music | Pop | Mosaic | |
| big80s_1785902514 | 2026-08-05 04:03:06.798 | Purple Rain | Prince | big80s | — | 2026-08-05 04:01:54 | Let's Go Crazy (84) | Music | Pop | 80s on 8 | |
| reggaerhythms_1785902514 | 2026-08-05 04:02:44.956 | Treasure Self Love | Lila Ike, Masicka | reggaerhythms | 154.404 | 2026-08-05 04:01:54 | Romantic | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| firstwave_1785902512 | 2026-08-05 04:03:06.798 | Welcome to the Pleasuredome | Frankie Goes To Hollywood | firstwave | — | 2026-08-05 04:01:52 | Relax | Music | Rock | 1st Wave | |
| 9669_1785902510 | 2026-08-05 04:03:06.798 | Master of Puppets | Metallica | 9669 | — | 2026-08-05 04:01:50 | Battery | Music | Rock | Maximum Metallica | |
| hiphopnation_1785902499 | 2026-08-05 04:02:22.302 | Octane | Don Toliver | hiphopnation | 154.505 | 2026-08-05 04:01:39 | Body | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 9446_1785902491 | 2026-08-05 04:01:48.262 | With the Beatles | The Beatles | 9446 | 142.291 | 2026-08-05 04:01:31 | Don't Bother Me | Music | Rock | The Beatles Channel | |
| heartandsoul_1785902470 | 2026-08-05 04:03:07.379 | I Wonder | Avery*Sunshine | heartandsoul | — | 2026-08-05 04:01:10 | I Wonder | Music | Hip-Hop/R&B | Heart & Soul | |
| undergroundgarage_1785902470 | 2026-08-05 04:01:36.321 | Navy Blue | Diane Renay | undergroundgarage | 142.118 | 2026-08-05 04:01:10 | Navy Blue | Music | Rock | Underground Garage | |
| starlite_1785902464 | 2026-08-05 04:02:22.302 | I Got a Name | Jim Croce | starlite | 179.713 | 2026-08-05 04:01:04 | I Got a Name | Music | Pop | The Blend | |
| thebridge_1785902461 | 2026-08-05 04:02:44.930 | Chicago VII | Chicago | thebridge | — | 2026-08-05 04:01:01 | Wishing You Were Here | Music | Rock | The Bridge | |
| siriusgold_1785902457 | 2026-08-05 04:01:06.587 | Best of Lawrence Welk | Lawrence Welk | siriusgold | 131.55 | 2026-08-05 04:00:57 | Calcutta (61) | Music | Pop | 50s Gold | |
| estreetradio_1785902455 | 2026-08-05 04:02:56.371 | Promise | From "The Promise" | estreetradio | — | 2026-08-05 04:00:55 | Talk To Me | Music | Rock | E Street Radio | |
| 60svibrations_1785902454 | 2026-08-05 04:00:55.203 | Rock and Roll | Red Prysock | 60svibrations | 87.273 | 2026-08-05 04:00:54 | Hand Clappin' | Music | Pop | 60s Gold | |
| 9407_1785902453 | 2026-08-05 04:01:36.321 | I'm a Mojo Man | Lonesome Sundown | 9407 | 142.984 | 2026-08-05 04:00:53 | Don't Go | Music | Rock | Tom Petty Radio | |
| 9547_1785902452 | 2026-08-05 04:03:09.747 | Bon Jovi 2020 | Bon Jovi | 9547 | — | 2026-08-05 04:00:52 | Lower The Flag | Music | Rock | Bon Jovi Radio | |
| hotjamz_1785902452 | 2026-08-05 04:01:36.321 | U, Me & My Ego | Chxrry/Cash Cobain | hotjamz | 167.945 | 2026-08-05 04:00:52 | Badness | Music | Hip-Hop/R&B | The Heat | |
| thespectrum_1785902442 | 2026-08-05 04:02:10.720 | Colors | Black Pumas | thespectrum | 198.937 | 2026-08-05 04:00:42 | Colors | Music | Rock | The Spectrum | |
| 9339_1785902439 | 2026-08-05 04:03:07.379 | My Brother & Me | Ying Yang Twins | 9339 | — | 2026-08-05 04:00:39 | Salt Shaker (03) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| octane_1785902439 | 2026-08-05 04:03:06.798 | Hybrid Theory | Linkin Park | octane | — | 2026-08-05 04:00:39 | Points of Authority | Music | Rock | Octane | |
| gratefuldead_1785902434 | 2026-08-05 04:03:06.798 | 30 Trips Around The Sun: 1983/10/21 Centrum, Worcester, MA | 10.21.83 Worcester, MA | gratefuldead | — | 2026-08-05 04:00:34 | Promised Land | Music | Rock | Grateful Dead | |
| altnation_1785902431 | 2026-08-05 04:02:56.371 | — | Holly Humberstone | altnation | — | 2026-08-05 04:00:31 | To Love Somebody | Music | Rock | Alt Nation | |
| 9614_1785902427 | 2026-08-05 04:02:56.371 | Amsterdam | Gregory Alan Isakov | 9614 | — | 2026-08-05 04:00:27 | Amsterdam | Music | Pop | Life with John Mayer | |
| elvisradio_1785902422 | 2026-08-05 04:02:56.106 | Elvis Presley | Elvis Presley | elvisradio | — | 2026-08-05 04:00:22 | Too Much | Music | Pop | Elvis Radio | |
| 8228_1785902418 | 2026-08-05 04:02:33.405 | Whitney Houston | Whitney Houston | 8228 | 222.4 | 2026-08-05 04:00:18 | Saving All My Love for You | Music | Hip-Hop/R&B | The Groove | |
| 9406_1785902418 | 2026-08-05 04:02:10.720 | — | Kidd Spin | 9406 | 186.416 | 2026-08-05 04:00:18 | Fiesta Cumbiambera | Music | Pop | Pitbull's Globalization | |
| coffeehouse_1785902417 | 2026-08-05 04:01:36.321 | — | Sheryl Crow | coffeehouse | 224.459 | 2026-08-05 04:00:17 | The First Cut Is the Deepest (Acoustic) | Music | Pop | The Coffee House | |
| radiomargaritaville_1785902416 | 2026-08-05 04:01:36.321 | Slow Turning | John Hiatt | radiomargaritaville | 199.58 | 2026-08-05 04:00:16 | Slow Turning | Music | Rock | Radio Margaritaville | |
| hardattack_1785902411 | 2026-08-05 04:02:44.930 | Megadeth | Megadeth | hardattack | — | 2026-08-05 04:00:11 | Tipping Point | Music | Rock | Liquid Metal |
Sign up for a plan to unlock all 34,546,311 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.