Combined mainstream music genre plays. Key dataset for major label promotion and mainstream radio airplay research.
This dataset has 8,786,302 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-30 19:41:15.305 | Mama Said | Lenny Kravitz | 9351 | 227.393 | 2026-01-30 19:37:40 | It Aint Over Til It's Over | Music | Pop | SiriusXM 4 | |
| 2026-01-30 19:41:04.034 | Mama Said | Lenny Kravitz | 9557 | 227.393 | 2026-01-30 19:37:40 | It Aint Over Til It's Over | Music | Pop | Mosaic | |
| 2026-01-30 19:40:30.784 | Little Voice | Sara Bareilles | 8208 | 245.054 | 2026-01-30 19:37:23 | Love Song (08) | Music | Pop | Pop2K | |
| 2026-01-30 19:40:34.084 | MAYHEM | Lady Gaga | 9674 | 234.966 | 2026-01-30 19:37:21 | How Bad Do U Want Me | Music | Pop | SiriusXM 79 | |
| 2026-01-30 19:40:19.729 | Feeling Strangely Fine | Semisonic | 9415 | 268.588 | 2026-01-30 19:37:18 | Closing Time | Music | Pop | Road Trip Radio | |
| 2026-01-30 19:40:30.784 | Rising | 2/26/14 Brisbane, Australia | estreetradio | 296.281 | 2026-01-30 19:37:12 | The Rising (Live) | Music | Rock | E Street Radio | |
| 2026-01-30 19:39:38.945 | Ain't Got No Home: The Best of Clarence "Frogman" Henry | Clarence "Frogman" Henry | soultown | — | 2026-01-30 19:37:10 | You Always Hurt The One You Love | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 2026-01-30 19:38:59.271 | Son of a Son of a Sailor | Jimmy Buffett | thebridge | 196.062 | 2026-01-30 19:36:59 | Son of a Son of a Sailor | Music | Rock | The Bridge | |
| 2026-01-30 19:40:18.560 | Waking and Dreaming | Orleans | totally70s | 218.547 | 2026-01-30 19:36:56 | Still The One (76) | Music | Pop | 70s on 7 | |
| 2026-01-30 19:39:13.367 | Solid | Ashford & Simpson | starlite | 252.925 | 2026-01-30 19:36:47 | Solid | Music | Pop | The Blend | |
| 2026-01-30 19:41:47.306 | Creepers, Vol. 1 | Chimaira vs Soundgarden | hardattack | 281.577 | 2026-01-30 19:36:46 | Outshined | Music | Rock | Liquid Metal | |
| 2026-01-30 19:39:27.534 | Yesterday...and Today | The Beatles | 9446 | — | 2026-01-30 19:36:39 | Day Tripper | Music | Rock | The Beatles Channel | |
| 2026-01-30 19:40:19.729 | Dark Side of the Moon | Pink Floyd | 9543 | 225.67 | 2026-01-30 19:36:38 | Brain Damage | Music | Pop | Andy Cohen's Kiki Lounge | |
| 2026-01-30 19:37:18.461 | — | Burna Boy/Gunna | 9406 | 152 | 2026-01-30 19:36:37 | wgft | Music | Pop | Pitbull's Globalization | |
| 2026-01-30 19:39:38.781 | Brand New Eyes | Paramore | 9556 | 238.152 | 2026-01-30 19:36:34 | The Only Exception (10) | Music | Pop | The 10s Spot | |
| 2026-01-30 19:39:51.982 | Rock a Little | Stevie Nicks | classicrewind | 240.488 | 2026-01-30 19:36:32 | Talk To Me | Music | Rock | Classic Rewind | |
| 2026-01-30 19:39:13.367 | You Are The Jet | Marc Valentine | undergroundgarage | — | 2026-01-30 19:36:31 | You Are The Jet | Music | Rock | Underground Garage | |
| 2026-01-30 19:38:58.030 | Alpha Zulu | Phoenix/Ezra Koenig | leftofcenter | 229.836 | 2026-01-30 19:36:23 | Tonight | Music | Rock | SiriusXMU | |
| 2026-01-30 19:39:14.666 | Buffalo Springfield | Buffalo Springfield | thevault | 200.14 | 2026-01-30 19:36:06 | Nowadays Clancy Can't Even Sing | Music | Rock | Deep Tracks | |
| 2026-01-30 19:40:17.379 | Defiler | Zahna/Brian "Head" Welch | octane | 226.111 | 2026-01-30 19:36:02 | Defiler | Music | Rock | Octane | |
| 2026-01-30 19:36:51.459 | People | Libianca | heartandsoul | 173.597 | 2026-01-30 19:35:57 | People | Music | Hip-Hop/R&B | Heart & Soul | |
| 2026-01-30 19:36:51.425 | Aftermath | Rolling Stones | 60svibrations | 160.694 | 2026-01-30 19:35:55 | Mother's Little Helper (66) | Music | Pop | 60s Gold | |
| 2026-01-30 19:39:54.470 | Born and Raised | John Mayer | 9614 | 234.635 | 2026-01-30 19:35:53 | Queen Of California | Music | Pop | Life with John Mayer | |
| 2026-01-30 19:37:06.510 | Romain Virgo | Romain Virgo | reggaerhythms | 199.008 | 2026-01-30 19:35:44 | Live Mi Life | Music | Hip-Hop/R&B | Shaggy's Boombastic Radio | |
| 2026-01-30 19:37:04.195 | 2011-11-18 Lima, PE | 11.18.11 Lima, PE | 8370 | 199.253 | 2026-01-30 19:35:39 | The Fixer | Music | Rock | Pearl Jam Radio | |
| 2026-01-30 19:38:36.712 | Elephant | The White Stripes | 9507 | 210.601 | 2026-01-30 19:35:36 | The Hardest Button to Button | Music | Rock | U2 X-Radio | |
| 2026-01-30 19:37:30.239 | Love Is Strange & Other Hits | Mickey And Sylvia | siriusgold | 171.59 | 2026-01-30 19:35:23 | Love Is Strange | Music | Pop | 50s Gold | |
| 2026-01-30 19:38:12.756 | Elvis Is Back! | Elvis Presley | elvisradio | — | 2026-01-30 19:35:18 | Like A Baby (60) | Music | Pop | Elvis Radio | |
| 2026-01-30 19:37:29.664 | New Jersey | Bon Jovi | 9547 | 268.413 | 2026-01-30 19:35:16 | Born To Be My Baby | Music | Rock | Bon Jovi Radio | |
| 2026-01-30 19:38:24.504 | I Don't Care | Ed Sheeran/Justin Bieber | thepulse | 207.578 | 2026-01-30 19:35:11 | I Don't Care | Music | Pop | The Pulse | |
| 2026-01-30 19:36:52.991 | In a Tidal Wave of Mystery | Capital Cities | 9611 | 188.491 | 2026-01-30 19:35:08 | Safe And Sound | Music | Rock | Alt2K | |
| 2026-01-30 19:37:42.036 | Deluxe | Better Than Ezra | 90salternative | 184.411 | 2026-01-30 19:35:03 | Good | Music | Rock | Lithium | |
| 2026-01-30 19:37:41.352 | Internet Girl | KATSEYE | siriushits1 | — | 2026-01-30 19:35:03 | Internet Girl | Music | Pop | SiriusXM Hits 1 | |
| 2026-01-30 19:38:24.504 | Havana Daydreamin' | Jimmy Buffett | radiomargaritaville | 269.863 | 2026-01-30 19:35:00 | Havana Daydreamin' LIVE | Music | Rock | Radio Margaritaville | |
| 2026-01-30 19:38:05.973 | Whitney | Whitney Houston | 9608 | 283.409 | 2026-01-30 19:34:58 | I Wanna Dance With Somebody | Music | Pop | Kelly Clarkson Connection | |
| 2026-01-30 19:38:05.973 | Please | Pet Shop Boys | firstwave | 209.968 | 2026-01-30 19:34:50 | Opportunities (Let's Make Lots Of Money) | Music | Rock | 1st Wave | |
| 2026-01-30 19:37:42.036 | Wamu | Jaymin | hotjamz | — | 2026-01-30 19:34:48 | Wamu | Music | Hip-Hop/R&B | The Heat | |
| 2026-01-30 19:36:14.026 | High School Musical 2 | L. Grabeel/C. Bleu | 9663 | 212.784 | 2026-01-30 19:34:42 | I Don't Dance | Music | Pop | Unwell Music | |
| 2026-01-30 19:38:05.973 | Assault Attack | Michael Schenker | buzzsaw | 255.807 | 2026-01-30 19:34:40 | Assault Attack | Music | Rock | Ozzy's Boneyard | |
| 2026-01-30 19:43:41.274 | — | 6.28.25 Chicago, IL | 9506 | 662.628 | 2026-01-30 19:34:37 | The Stone | Music | Rock | Dave Matthews Band Radio | |
| 2026-01-30 19:37:29.015 | Thinking Too Much | Joshua Slone | coffeehouse | 213.162 | 2026-01-30 19:34:25 | Your Place At My Place | Music | Pop | The Coffee House | |
| 2026-01-30 19:37:28.958 | — | Del Water Gap | altnation | 234.741 | 2026-01-30 19:34:17 | How To Live | Music | Rock | Alt Nation | |
| 2026-01-30 19:37:29.015 | In Our Sight | Skip Marley | 9523 | 229.181 | 2026-01-30 19:34:15 | In Our Sight | Music | Rock | Bob Marley's Tuff Gong Radio | |
| 2026-01-30 19:37:29.015 | Forever Your Girl | Paula Abdul | big80s | 246.68 | 2026-01-30 19:34:15 | Forever Your Girl (89) | Music | Pop | 80s on 8 | |
| 2026-01-30 19:36:13.567 | (I Wanna) Testify | Parliaments | soultown | 177.171 | 2026-01-30 19:34:13 | (I Wanna) Testify (67) | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 2026-01-30 19:37:04.195 | Something/Anything? | Todd Rundgren | thebridge | — | 2026-01-30 19:34:09 | I Saw The Light | Music | Rock | The Bridge | |
| 2026-01-30 19:34:53.312 | Beatles' Second Album | The Beatles | 9446 | 137.235 | 2026-01-30 19:34:08 | She Loves You | Music | Rock | The Beatles Channel | |
| 2026-01-30 19:38:12.756 | Reload | Metallica | 9669 | 359.645 | 2026-01-30 19:34:08 | Prince Charming | Music | Rock | Maximum Metallica | |
| 2026-01-30 19:37:29.015 | Design of a Decade: 1986-1996 | Janet Jackson | 8206 | 211.453 | 2026-01-30 19:34:06 | Runaway (95) | Music | Pop | 90s on 9 | |
| 2026-01-30 19:38:36.712 | Beauty Behind the Madness | The Weeknd | 9609 | 239.33 | 2026-01-30 19:34:05 | Acquainted (15) | Music | Hip-Hop/R&B | The Flow |
Sign up for a plan to unlock all 33,061,550 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.