Combined track plays from Pop and Rock genre channels. Key dataset for mainstream music promoters and advertisers targeting broad pop/rock audiences.
This dataset has 4,224,818 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| estreetradio_1794094026 | 2026-11-07 23:30:33.312 | Working On A Dream | From "Working On A Dream" | estreetradio | — | 2026-11-07 23:27:06 | What Love Can Do | Music | Rock | E Street Radio | |
| hardattack_1794094022 | 2026-11-07 23:27:17.363 | Still The Kings | Massgrav | hardattack | 76.872 | 2026-11-07 23:27:02 | Sell your hole for Rock'n'roll | Music | Rock | Liquid Metal | |
| 9507_1794094013 | 2026-11-07 23:30:00.826 | Easter Lily | U2 | 9507 | 275.548 | 2026-11-07 23:26:53 | Song for Hal | Music | Rock | U2 X-Radio | |
| thespectrum_1794094010 | 2026-11-07 23:29:38.924 | I Built You a Tower | Death Cab For Cutie | thespectrum | — | 2026-11-07 23:26:50 | Stone Over Water | Music | Rock | The Spectrum | |
| 9406_1794094001 | 2026-11-07 23:27:50.074 | — | IAmChino/White Star/Salvi | 9406 | 175.566 | 2026-11-07 23:26:41 | Los Tequilas | Music | Pop | Pitbull's Globalization | |
| elvisradio_1794093994 | 2026-11-07 23:27:28.592 | Elvis Is Back! | Elvis Presley | elvisradio | 175.135 | 2026-11-07 23:26:34 | Such a Night | Music | Pop | Elvis Radio | |
| hairnation_1794093991 | 2026-11-07 23:29:49.882 | Hold Your Fire | FireHouse | hairnation | 231.733 | 2026-11-07 23:26:31 | When I Look Into Your Eyes | Music | Rock | Hair Nation | |
| big80s_1794093984 | 2026-11-07 23:29:38.924 | Storm Front | Billy Joel | big80s | 265.607 | 2026-11-07 23:26:24 | We Didn't Start The Fire (89) | Music | Pop | 80s on 8 | |
| 9543_1794093962 | 2026-11-07 23:29:39.190 | Crying Time | Ray Charles | 9543 | 169.277 | 2026-11-07 23:26:02 | Let's Go Get Stoned | Music | Pop | Andy Cohen's Kiki Lounge | |
| octane_1794093962 | 2026-11-07 23:28:55.699 | That's the Spirit | Bring Me The Horizon | octane | — | 2026-11-07 23:26:02 | Throne | Music | Rock | Octane | |
| siriusgold_1794093961 | 2026-11-07 23:26:44.446 | Shake Rattle & Roll | Bill Haley/His Comets | siriusgold | 127.2 | 2026-11-07 23:26:01 | (We're Gonna) Rock Around The Clock | Music | Pop | 50s Gold | |
| 9556_1794093953 | 2026-11-07 23:27:06.803 | KPop Demon Hunters | HUNTR/X/EJAE/AUDREY NUNA/REI AMI/KPop Demon Hunters Cast | 9556 | 189.454 | 2026-11-07 23:25:53 | Golden | Music | Pop | The 10s Spot | |
| faction_1794093952 | 2026-11-07 23:29:17.379 | There's Still Tonight | Good Riddance | faction | 154.157 | 2026-11-07 23:25:52 | There's Still Tonight | Music | Rock | Green Day's Idiot Nation | |
| 9446_1794093948 | 2026-11-07 23:26:33.890 | Something New | The Beatles | 9446 | 127.931 | 2026-11-07 23:25:48 | Any Time At All | Music | Rock | The Beatles Channel | |
| 9450_1794093947 | 2026-11-07 23:29:06.430 | In Your Honor | Foo Fighters | 9450 | 252.952 | 2026-11-07 23:25:47 | Best Of You | Music | Pop | PopRocks | |
| firstwave_1794093947 | 2026-11-07 23:29:06.499 | Singles | Pretenders | firstwave | 231.861 | 2026-11-07 23:25:47 | Day After Day | Music | Rock | 1st Wave | |
| thepulse_1794093946 | 2026-11-07 23:29:17.434 | Luck... Or Something | Hilary Duff | thepulse | 213.363 | 2026-11-07 23:25:46 | Mature (Clean) | Music | Pop | The Pulse | |
| starlite_1794093944 | 2026-11-07 23:29:28.075 | Greatest Hits, Etc. | Paul Simon | starlite | 271.627 | 2026-11-07 23:25:44 | Slip Slidin' Away | Music | Pop | The Blend | |
| 9420_1794093941 | 2026-11-07 23:29:06.430 | Minute by Minute | Doobie Brothers | 9420 | 207.224 | 2026-11-07 23:25:41 | Dependin' On You | Music | Pop | Yacht Rock Radio | |
| 9547_1794093941 | 2026-11-07 23:31:39.204 | Have a Nice Day | Bon Jovi | 9547 | 303.405 | 2026-11-07 23:25:41 | Story Of My Life [Live] | Music | Rock | Bon Jovi Radio | |
| undergroundgarage_1794093940 | 2026-11-07 23:28:55.468 | L.A.M.F. | Johnny Thunders & The Heartbreakers | undergroundgarage | — | 2026-11-07 23:25:40 | Born To Lose | Music | Rock | Underground Garage | |
| 9608_1794093939 | 2026-11-07 23:28:55.468 | Bang Bang | Jessie J/Ariana Grande/Nicki Minaj | 9608 | — | 2026-11-07 23:25:39 | Bang Bang | Music | Pop | The Kelly Clarkson Connection | |
| 9611_1794093937 | 2026-11-07 23:28:55.969 | Weekend in the City | Bloc Party | 9611 | 213.683 | 2026-11-07 23:25:37 | Flux | Music | Rock | Alt2K | |
| 9342_1794093921 | 2026-11-07 23:26:33.989 | Holly & Ivy | Natalie Cole | 9342 | 173.177 | 2026-11-07 23:25:21 | Caroling, Caroling | Music | Pop | Holiday Traditions | |
| 60svibrations_1794093916 | 2026-11-07 23:28:01.508 | Exciting Wilson Pickett | Wilson Pickett | 60svibrations | 139.558 | 2026-11-07 23:25:16 | Land Of 1000 Dances (66) | Music | Pop | 60s Gold | |
| 9614_1794093916 | 2026-11-07 23:28:12.522 | Carney | Leon Russell | 9614 | — | 2026-11-07 23:25:16 | Tight Rope | Music | Pop | Life with John Mayer | |
| 9506_1794093899 | 2026-11-07 23:27:50.666 | — | 8.28.01 Salt Lake City, UT | 9506 | — | 2026-11-07 23:24:59 | Pig | Music | Rock | Dave Matthews Band Radio | |
| 9570_1794093896 | 2026-11-07 23:30:11.434 | — | 6.6.07 Tokyo, JP | 9570 | 257.12 | 2026-11-07 23:24:56 | Dani California | Music | Rock | Red Hot Chili Peppers | |
| thebridge_1794093892 | 2026-11-07 23:29:27.863 | Whatever Happened to Benny Santini? | Chris Rea | thebridge | 271.087 | 2026-11-07 23:24:52 | Fool (If You Think It's Over) | Music | Rock | The Bridge | |
| hardattack_1794093886 | 2026-11-07 23:27:06.725 | Life Knife Death | Wolfbrigade | hardattack | 127.239 | 2026-11-07 23:24:46 | Ways to Die | Music | Rock | Liquid Metal | |
| 9407_1794093880 | 2026-11-07 23:28:01.668 | Tom Petty & the Heartbreakers | Tom Petty/Heartbreakers | 9407 | 229.471 | 2026-11-07 23:24:40 | Luna (2026 Mix) | Music | Rock | Tom Petty Radio | |
| altnation_1794093880 | 2026-11-07 23:26:44.409 | — | Michigander | altnation | 122.26 | 2026-11-07 23:24:40 | Taxi | Music | Rock | Alt Nation | |
| 9669_1794093870 | 2026-11-07 23:28:55.699 | Live at Sphere, Las Vegas, NV - October 1, 2026 | 10/1/26 Las Vegas, NV | 9669 | 382.002 | 2026-11-07 23:24:30 | Sad But True (Live) | Music | Rock | Maximum Metallica | |
| thevault_1794093867 | 2026-11-07 23:32:24.818 | Long Distance Voyager | Moody Blues | thevault | 433.904 | 2026-11-07 23:24:27 | In My World | Music | Rock | Deep Tracks | |
| 8208_1794093865 | 2026-11-07 23:27:39.429 | Take It All Away | Ryan Cabrera | 8208 | 202.622 | 2026-11-07 23:24:25 | On The Way Down (04) | Music | Pop | Pop2K | |
| elvisradio_1794093855 | 2026-11-07 23:24:24.015 | Pot Luck with Elvis | Elvis Presley | elvisradio | 126.76 | 2026-11-07 23:24:15 | Fountain Of Love (62) | Music | Pop | Elvis Radio | |
| classicvinyl_1794093853 | 2026-11-07 23:27:39.429 | Band | Band | classicvinyl | 206.912 | 2026-11-07 23:24:13 | The Night They Drove Old Dixie Down | Music | Rock | Classic Vinyl | |
| 9415_1794093846 | 2026-11-07 23:30:44.602 | Don't Look Back | Boston | 9415 | 357.241 | 2026-11-07 23:24:06 | Don't Look Back | Music | Pop | Road Trip Radio | |
| 90salternative_1794093844 | 2026-11-07 23:27:17.363 | Candlebox | Candlebox | 90salternative | 288.558 | 2026-11-07 23:24:04 | Far Behind | Music | Rock | Lithium | |
| classicrewind_1794093843 | 2026-11-07 23:27:28.435 | Leftoverture | Kansas | classicrewind | 316.278 | 2026-11-07 23:24:03 | Carry On Wayward Son | Music | Rock | Classic Rewind | |
| 9674_1794093840 | 2026-11-07 23:26:55.612 | Taylor Swift Holiday Collection | Taylor Swift | 9674 | — | 2026-11-07 23:24:00 | Silent Night | Music | Pop | Jimmy Fallon's Holiday Seasoning Radio | |
| leftofcenter_1794093836 | 2026-11-07 23:27:39.429 | A Ban On Plastic Bag Bans | Liars | leftofcenter | 305.385 | 2026-11-07 23:23:56 | Beat Creep Some Eyes | Music | Rock | SiriusXMU | |
| 9413_1794093834 | 2026-11-07 23:27:17.363 | Believe | Disturbed | 9413 | 236.99 | 2026-11-07 23:23:54 | Remember | Music | Rock | SiriusXM Turbo | |
| coffeehouse_1794093833 | 2026-11-07 23:25:29.287 | — | Meiko | coffeehouse | 194.012 | 2026-11-07 23:23:53 | Royals (Lorde Cover) EXCLUSIVE | Music | Pop | The Coffee House | |
| 9507_1794093830 | 2026-11-07 23:26:44.409 | From The Ground Up: Edge's Picks From U2360° | In A Little While LIVE | 9507 | — | 2026-11-07 23:23:50 | Sao Paulo 4.9.11 | Music | Rock | U2 X-Radio | |
| siriushits1_1794093822 | 2026-11-07 23:26:44.409 | expectations | Olivia Rodrigo/Chappell Roan | siriushits1 | 220.746 | 2026-11-07 23:23:42 | expectations | Music | Pop | SiriusXM Hits 1 | |
| totally70s_1794093822 | 2026-11-07 23:25:29.287 | Sundown | Gordon Lightfoot | totally70s | 200.685 | 2026-11-07 23:23:42 | Sundown (74) | Music | Pop | 70s on 7 | |
| 9523_1794093816 | 2026-11-07 23:27:06.803 | Exodus | Bob Marley | 9523 | 235.391 | 2026-11-07 23:23:36 | Waiting In Vain | Music | Rock | Bob Marley's Tuff Gong | |
| 9663_1794093814 | 2026-11-07 23:24:45.847 | Demi | Demi Lovato, Cher Lloyd | 9663 | 198.883 | 2026-11-07 23:23:34 | Really Don't Care (feat. Cher Lloyd) | Music | Pop | Unwell Music | |
| gratefuldead_1794093810 | 2026-11-07 23:32:58.994 | 30 Trips Around the Sun | 10.1.94 Boston, MA | gratefuldead | 670.404 | 2026-11-07 23:23:30 | Franklin's Tower | Music | Rock | Grateful Dead |
Sign up for a plan to unlock all 30,141,612 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.