Combined Rock and Country channel plays. Essential for Americana and crossover country-rock music analysts.
This dataset has 3,222,047 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 8370_1794094124 | 2026-11-07 23:30:11.474 | 2005/09/04 Calgary, AB | 9.4.05 Calgary, AB | 8370 | 196.903 | 2026-11-07 23:28:44 | Hail, Hail | Music | Rock | Pearl Jam Radio | |
| undergroundgarage_1794094117 | 2026-11-07 23:31:39.473 | Tracks | Bruce Springsteen | undergroundgarage | 236.789 | 2026-11-07 23:28:37 | Loose Ends | Music | Rock | Underground Garage | |
| faction_1794094115 | 2026-11-07 23:31:52.272 | Nimrod | Green Day | faction | 129.063 | 2026-11-07 23:28:35 | The Grouch | Music | Rock | Green Day's Idiot Nation | |
| 9407_1794094109 | 2026-11-07 23:29:38.924 | No Sleep Til L.A. | Tom Petty/Heartbreakers | 9407 | 194.634 | 2026-11-07 23:28:29 | Sin City | Music | Rock | Tom Petty Radio | |
| hardattack_1794094099 | 2026-11-07 23:28:55.699 | Totalt Jävla Mörker | Totalt Jävla Mörker | hardattack | 138.521 | 2026-11-07 23:28:19 | Samma Jävla Skit | Music | Rock | Liquid Metal | |
| newcountry_1794094089 | 2026-11-07 23:31:06.185 | Horseback | Cody Johnson | newcountry | — | 2026-11-07 23:28:09 | Horseback | Music | Country | The Highway | |
| 9446_1794094084 | 2026-11-07 23:28:01.668 | Beatles '65 | The Beatles | 9446 | 131.229 | 2026-11-07 23:28:04 | I Feel Fine | Music | Rock | The Beatles Channel | |
| 9413_1794094071 | 2026-11-07 23:31:17.438 | Smells Like Children | Marilyn Manson | 9413 | 266.468 | 2026-11-07 23:27:51 | Sweet Dreams (Are Made Of This) | Music | Rock | SiriusXM Turbo | |
| 9506_1794094070 | 2026-11-07 23:31:06.185 | Live Trax Vol. 4: Classic Ampitheatre | 4.30.96 Richmond, VA | 9506 | 285.515 | 2026-11-07 23:27:50 | Too Much | Music | Rock | Dave Matthews Band Radio | |
| classicvinyl_1794094060 | 2026-11-07 23:31:06.138 | Straight Shooter | Bad Company | classicvinyl | 302.563 | 2026-11-07 23:27:40 | Feel Like Makin' Love | Music | Rock | Classic Vinyl | |
| radiomargaritaville_1794094056 | 2026-11-07 23:30:33.312 | Memory Bank - 2025 | Drew Holcomb, Ellie Holcomb & Drew Holcomb & The Neighbors | radiomargaritaville | — | 2026-11-07 23:27:36 | Memory Bank | Music | Rock | Radio Margaritaville | |
| 9523_1794094052 | 2026-11-07 23:30:55.170 | Sunshine After Rain | Rita Marley/DJ Merciless | 9523 | 274.527 | 2026-11-07 23:27:32 | Feeling Mellow | Music | Rock | Bob Marley's Tuff Gong | |
| 9475_1794094051 | 2026-11-07 23:30:55.529 | Strangers | Merle Haggard | 9475 | 143.748 | 2026-11-07 23:27:31 | (My Friends Are Gonna Be) Strangers | Music | Country | Bakersfield Beat | |
| altnation_1794094047 | 2026-11-07 23:30:11.474 | — | The Linda Lindas | altnation | — | 2026-11-07 23:27:27 | Burning Out | Music | Rock | Alt Nation | |
| 9607_1794094041 | 2026-11-07 23:30:44.186 | Higher | Chris Stapleton | 9607 | 278.955 | 2026-11-07 23:27:21 | South Dakota | Music | Country | Chris Stapleton Radio | |
| 9139_1794094035 | 2026-11-07 23:39:19.911 | 2017/08/04 New York, NY | 8.4.17 New York, NY | 9139 | 840.57 | 2026-11-07 23:27:15 | No Men In No Man's Land | Music | Rock | Phish Radio | |
| 9418_1794094035 | 2026-11-07 23:30:11.492 | Burn My Boat | Kenny Chesney | 9418 | 178.314 | 2026-11-07 23:27:15 | Burn My Boat | Music | Country | No Shoes Radio | |
| estreetradio_1794094026 | 2026-11-07 23:30:33.312 | Working On A Dream | From "Working On A Dream" | estreetradio | — | 2026-11-07 23:27:06 | What Love Can Do | Music | Rock | E Street Radio | |
| 9599_1794094024 | 2026-11-07 23:29:50.101 | Back Home Again | John Denver | 9599 | — | 2026-11-07 23:27:04 | Thank God I'm A Country Boy | Music | Country | Carrie's Country | |
| hardattack_1794094022 | 2026-11-07 23:27:17.363 | Still The Kings | Massgrav | hardattack | 76.872 | 2026-11-07 23:27:02 | Sell your hole for Rock'n'roll | Music | Rock | Liquid Metal | |
| 9507_1794094013 | 2026-11-07 23:30:00.826 | Easter Lily | U2 | 9507 | 275.548 | 2026-11-07 23:26:53 | Song for Hal | Music | Rock | U2 X-Radio | |
| thespectrum_1794094010 | 2026-11-07 23:29:38.924 | I Built You a Tower | Death Cab For Cutie | thespectrum | — | 2026-11-07 23:26:50 | Stone Over Water | Music | Rock | The Spectrum | |
| theroadhouse_1794093997 | 2026-11-07 23:29:06.472 | 20th Century Masters | Mac Davis | theroadhouse | — | 2026-11-07 23:26:37 | You're My Bestest Friend | Music | Country | Willie's Roadhouse | |
| hairnation_1794093991 | 2026-11-07 23:29:49.882 | Hold Your Fire | FireHouse | hairnation | 231.733 | 2026-11-07 23:26:31 | When I Look Into Your Eyes | Music | Rock | Hair Nation | |
| primecountry_1794093978 | 2026-11-07 23:28:34.061 | Killin' Time | Clint Black | primecountry | — | 2026-11-07 23:26:18 | Killin' Time | Music | Country | Prime Country | |
| octane_1794093962 | 2026-11-07 23:28:55.699 | That's the Spirit | Bring Me The Horizon | octane | — | 2026-11-07 23:26:02 | Throne | Music | Rock | Octane | |
| 9178_1794093960 | 2026-11-07 23:29:39.318 | Don't Rock the Jukebox | Alan Jackson | 9178 | 164.986 | 2026-11-07 23:26:00 | Love's Got a Hold on You | Music | Country | Red White & Booze | |
| faction_1794093952 | 2026-11-07 23:29:17.379 | There's Still Tonight | Good Riddance | faction | 154.157 | 2026-11-07 23:25:52 | There's Still Tonight | Music | Rock | Green Day's Idiot Nation | |
| 9446_1794093948 | 2026-11-07 23:26:33.890 | Something New | The Beatles | 9446 | 127.931 | 2026-11-07 23:25:48 | Any Time At All | Music | Rock | The Beatles Channel | |
| firstwave_1794093947 | 2026-11-07 23:29:06.499 | Singles | Pretenders | firstwave | 231.861 | 2026-11-07 23:25:47 | Day After Day | Music | Rock | 1st Wave | |
| 9547_1794093941 | 2026-11-07 23:31:39.204 | Have a Nice Day | Bon Jovi | 9547 | 303.405 | 2026-11-07 23:25:41 | Story Of My Life [Live] | Music | Rock | Bon Jovi Radio | |
| undergroundgarage_1794093940 | 2026-11-07 23:28:55.468 | L.A.M.F. | Johnny Thunders & The Heartbreakers | undergroundgarage | — | 2026-11-07 23:25:40 | Born To Lose | Music | Rock | Underground Garage | |
| 9340_1794093939 | 2026-11-07 23:24:01.691 | Lonely Grill | Lonestar | 9340 | 2.024 | 2026-11-07 23:25:39 | Tell Her | Music | Country | Y2Kountry | |
| bluegrass_1794093939 | 2026-11-07 23:28:23.275 | Bluegrass 1959-1969 | Bill Monroe | bluegrass | — | 2026-11-07 23:25:39 | Blue Night | Music | Country | Bluegrass Junction | |
| 9611_1794093937 | 2026-11-07 23:28:55.969 | Weekend in the City | Bloc Party | 9611 | 213.683 | 2026-11-07 23:25:37 | Flux | Music | Rock | Alt2K | |
| outlawcountry_1794093903 | 2026-11-07 23:29:50.101 | Downward Spiral | Nine Inch Nails | outlawcountry | 282.459 | 2026-11-07 23:25:03 | Dead Souls | Music | Country | Outlaw Country | |
| 9506_1794093899 | 2026-11-07 23:27:50.666 | — | 8.28.01 Salt Lake City, UT | 9506 | — | 2026-11-07 23:24:59 | Pig | Music | Rock | Dave Matthews Band Radio | |
| 9570_1794093896 | 2026-11-07 23:30:11.434 | — | 6.6.07 Tokyo, JP | 9570 | 257.12 | 2026-11-07 23:24:56 | Dani California | Music | Rock | Red Hot Chili Peppers | |
| thebridge_1794093892 | 2026-11-07 23:29:27.863 | Whatever Happened to Benny Santini? | Chris Rea | thebridge | 271.087 | 2026-11-07 23:24:52 | Fool (If You Think It's Over) | Music | Rock | The Bridge | |
| hardattack_1794093886 | 2026-11-07 23:27:06.725 | Life Knife Death | Wolfbrigade | hardattack | 127.239 | 2026-11-07 23:24:46 | Ways to Die | Music | Rock | Liquid Metal | |
| 9407_1794093880 | 2026-11-07 23:28:01.668 | Tom Petty & the Heartbreakers | Tom Petty/Heartbreakers | 9407 | 229.471 | 2026-11-07 23:24:40 | Luna (2026 Mix) | Music | Rock | Tom Petty Radio | |
| altnation_1794093880 | 2026-11-07 23:26:44.409 | — | Michigander | altnation | 122.26 | 2026-11-07 23:24:40 | Taxi | Music | Rock | Alt Nation | |
| 9669_1794093870 | 2026-11-07 23:28:55.699 | Live at Sphere, Las Vegas, NV - October 1, 2026 | 10/1/26 Las Vegas, NV | 9669 | 382.002 | 2026-11-07 23:24:30 | Sad But True (Live) | Music | Rock | Maximum Metallica | |
| newcountry_1794093868 | 2026-11-07 23:27:17.398 | String By | Mack Geiger | newcountry | — | 2026-11-07 23:24:28 | String By | Music | Country | The Highway | |
| thevault_1794093867 | 2026-11-07 23:32:24.818 | Long Distance Voyager | Moody Blues | thevault | 433.904 | 2026-11-07 23:24:27 | In My World | Music | Rock | Deep Tracks | |
| classicvinyl_1794093853 | 2026-11-07 23:27:39.429 | Band | Band | classicvinyl | 206.912 | 2026-11-07 23:24:13 | The Night They Drove Old Dixie Down | Music | Rock | Classic Vinyl | |
| 9599_1794093848 | 2026-11-07 23:25:18.390 | Denim & Rhinestones | Carrie Underwood | 9599 | 175.844 | 2026-11-07 23:24:08 | Garden | Music | Country | Carrie's Country | |
| 90salternative_1794093844 | 2026-11-07 23:27:17.363 | Candlebox | Candlebox | 90salternative | 288.558 | 2026-11-07 23:24:04 | Far Behind | Music | Rock | Lithium | |
| classicrewind_1794093843 | 2026-11-07 23:27:28.435 | Leftoverture | Kansas | classicrewind | 316.278 | 2026-11-07 23:24:03 | Carry On Wayward Son | Music | Rock | Classic Rewind | |
| leftofcenter_1794093836 | 2026-11-07 23:27:39.429 | A Ban On Plastic Bag Bans | Liars | leftofcenter | 305.385 | 2026-11-07 23:23:56 | Beat Creep Some Eyes | Music | Rock | SiriusXMU |
Sign up for a plan to unlock all 20,771,373 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.