Tracks between 3-5 minutes — standard radio format. Used by music industry analysts studying typical track lengths and radio formatting.
This dataset has 1,244,539 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-03-06 22:10:09.277 | Head & Heart | Joel Corry/MNEK | 9415 | 180.22 | 2026-03-06 22:08:50 | Head & Heart | Music | Pop | Road Trip Radio | |
| 2026-03-06 22:09:57.722 | Desitively Bonnaroo | Dr. John | 9607 | 204.218 | 2026-03-06 22:08:34 | Stealin' | Music | Country | Chris Stapleton Radio | |
| 2026-03-06 22:10:09.277 | Les Insomniaques S'amusent | Daniel belanger | 9582 | 239.506 | 2026-03-06 22:07:47 | Quand le jour se leve (1992) | Talk & Entertainment | Canadian | Attitude Franco | |
| 2026-03-06 22:09:07.202 | Dreamer | Bobby "Blue" Bland | siriusblues | 189.195 | 2026-03-06 22:07:43 | I Wouldn't Treat a Dog (The Way You Treated Me) | Music | Jazz/Standards/Classical | BB King's Bluesville | |
| 2026-03-06 22:08:55.912 | — | Bakar | coffeehouse | 188.665 | 2026-03-06 22:07:38 | Good News | Music | Pop | The Coffee House | |
| 2026-03-06 22:08:44.240 | Finger Painting | Nick Colionne | jazzcafe | 224.74 | 2026-03-06 22:07:23 | Right Around The Corner | Music | Jazz/Standards/Classical | Watercolors | |
| 2026-03-06 22:09:57.779 | Bell Bottom Country | Lainey Wilson | 9608 | 246.096 | 2026-03-06 22:07:22 | Wildflowers and Wild Horses | Music | Pop | Kelly Clarkson Connection | |
| 2026-03-06 22:08:31.794 | I'm Comin' Over | Chris Young | 9340 | 190.744 | 2026-03-06 22:07:13 | I'm Comin' Over | Music | Country | Y2Kountry | |
| 2026-03-06 22:09:07.202 | Blown Away | Carrie Underwood | 9599 | 203.515 | 2026-03-06 22:07:11 | Good Girl | Music | Country | CARRIE’S COUNTRY | |
| 2026-03-06 22:07:52.476 | Traveling Wilburys, Vol. 1 | Traveling Wilburys | 9407 | 189.692 | 2026-03-06 22:07:06 | Handle With Care | Music | Rock | Tom Petty Radio | |
| 2026-03-06 22:08:31.794 | Finally Famous | Big Sean/Nicki Minaj | 9610 | 213.1 | 2026-03-06 22:07:06 | Dance (A$$) [Remix] | Music | Hip-Hop/R&B | Flex2K | |
| 2026-03-06 22:09:30.932 | From Elvis Presley Boulevard, Memphis, Tennessee | Elvis Presley | elvisradio | 241.342 | 2026-03-06 22:07:06 | The Last Farewell | Music | Pop | Elvis Radio | |
| 2026-03-06 22:08:55.912 | Diva | Annie Lennox | 8206 | 240.07 | 2026-03-06 22:06:59 | Walking On Broken Glass (92) | Music | Pop | 90s on 9 | |
| 2026-03-06 22:09:31.134 | Zooropa | U2 | 9507 | 291.454 | 2026-03-06 22:06:56 | Stay (Faraway, So Close!) | Music | Rock | U2 X-Radio | |
| 2026-03-06 22:09:57.779 | Burn My Eyes | Machine Head | hardattack | 243.188 | 2026-03-06 22:06:40 | Old | Music | Rock | Liquid Metal | |
| 2026-03-06 22:09:20.074 | Santogold | Santigold | leftofcenter | 221.135 | 2026-03-06 22:06:40 | L.E.S. Artistes | Music | Rock | SiriusXMU | |
| 2026-03-06 22:09:20.074 | Dutchess | Fergie | 8208 | 264.191 | 2026-03-06 22:06:39 | Big Girls Don't Cry (07) | Music | Pop | Pop2K | |
| 2026-03-06 22:09:43.224 | Joker | Steve Miller Band | thebridge | 261.511 | 2026-03-06 22:06:29 | The Joker | Music | Rock | The Bridge | |
| 2026-03-06 22:09:43.224 | x | Ed Sheeran | 9556 | 253.526 | 2026-03-06 22:06:28 | Photograph (14) | Music | Pop | The 10s Spot | |
| 2026-03-06 22:07:51.188 | — | Bell & James | 8228 | 194.453 | 2026-03-06 22:06:24 | Livin' It Up (Friday Night) | Music | Hip-Hop/R&B | The Groove | |
| 2026-03-06 22:07:25.485 | — | Kevin Hart | 9469 | 192.47 | 2026-03-06 22:06:21 | Mamma Boy | Comedy | Comedy | Kevin Hart's Laugh Out Loud Radio | |
| 2026-03-06 22:08:07.101 | Comin' from Where I'm From | Anthony Hamilton | 9364 | 240.013 | 2026-03-06 22:06:13 | Charlene (03) | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 2026-03-06 22:09:44.154 | Sans Plus Attendre | Axelle Red | 8246 | 222.897 | 2026-03-06 22:06:11 | Sensualite (1993) | Talk & Entertainment | Canadian | Influence Franco | |
| 2026-03-06 22:07:25.485 | Stoned Soul Picnic | 5th Dimension | soultown | 201.749 | 2026-03-06 22:06:08 | Stoned Soul Picnic | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 2026-03-06 22:09:30.932 | — | Brenton David | 9585 | 216.293 | 2026-03-06 22:06:06 | Trainwreck | Talk & Entertainment | Canadian | Top of the Country Radio | |
| 2026-03-06 22:09:31.134 | Runaway Train | Soul Asylum | 9450 | 254.256 | 2026-03-06 22:06:05 | Runaway Train | Music | Pop | PopRocks | |
| 2026-03-06 22:07:12.410 | Jamaica Strong | Aiesha | 9523 | 185.211 | 2026-03-06 22:06:01 | Jamaica Strong | Music | Rock | Bob Marley's Tuff Gong Radio | |
| 2026-03-06 22:07:00.732 | Fallen | Evanescence | 9413 | 188.793 | 2026-03-06 22:06:00 | Everybody's Fool | Music | Rock | SiriusXM Turbo | |
| 2026-03-06 22:09:30.932 | Hopes and Fears | Keane | 9543 | 225.77 | 2026-03-06 22:05:58 | Somewhere Only We Know | Music | Pop | Andy Cohen's Kiki Lounge | |
| 2026-03-06 22:09:07.634 | Momentary Lapse of Reason | Pink Floyd | 9614 | 286.196 | 2026-03-06 22:05:52 | Learning To Fly | Music | Pop | Life with John Mayer | |
| 2026-03-06 22:07:52.166 | Terrapin Station | Grateful Dead | gratefuldead | 201.457 | 2026-03-06 22:05:45 | Samson & Delilah | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 22:09:09.050 | These Days | Emily Hines | 9468 | 251.132 | 2026-03-06 22:05:38 | Callin Ya | Talk & Entertainment | Canadian | North Americana | |
| 2026-03-06 22:08:33.682 | Tango in the Night | Fleetwood Mac | 9415 | 214.543 | 2026-03-06 22:05:15 | Everywhere | Music | Pop | Road Trip Radio | |
| 2026-03-06 22:07:25.426 | U Don't Have to Call | Usher | 9609 | 219.38 | 2026-03-06 22:05:13 | U Don't Have To Call (01) | Music | Hip-Hop/R&B | The Flow | |
| 2026-03-06 22:06:32.478 | Band Singer | Harry James v/Kitty Kallen | 8205 | 200.856 | 2026-03-06 22:05:08 | I'll Buy That Dream (45) | Music | Jazz/Standards/Classical | 40s Junction | |
| 2026-03-06 22:08:44.405 | Tomorrow's Sounds Today | Dwight Yoakam/Buck Owens/Flaco Jimenez | 9475 | 246.107 | 2026-03-06 22:05:08 | Alright I'm Wrong | Music | Country | Dwight Yoakam and The Bakersfield B | |
| 2026-03-06 22:08:31.936 | Tracks (Disc 3) | From "Tracks" | estreetradio | 297.269 | 2026-03-06 22:05:07 | Brothers Under The Bridges ('83) | Music | Rock | E Street Radio | |
| 2026-03-06 22:08:31.212 | — | 6.29.13 Camden, NJ | 9506 | 213.309 | 2026-03-06 22:05:04 | Good Times Bad Times | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 22:05:46.613 | Group Therapy 495 | Above & Beyond/Malou | thebeat | 180.884 | 2026-03-06 22:04:59 | Letting Go | Music | Dance/Electronic | BPM | |
| 2026-03-06 22:08:07.056 | I Made A Vow | PCAFI/Bishop L.W. Gates/Myron Butler | praise | 232.041 | 2026-03-06 22:04:56 | I Made A Vow | Music | Christian | Kirk Franklin's Praise | |
| 2026-03-06 22:07:52.166 | First Offense | Corey Hart | big80s | 225.608 | 2026-03-06 22:04:43 | Sunglasses at Night (84) | Music | Pop | 80s on 8 | |
| 2026-03-06 22:07:13.518 | Move Along | All-American Rejects | 9611 | 225.101 | 2026-03-06 22:04:39 | Move Along | Music | Rock | Alt2K | |
| 2026-03-06 22:07:53.865 | + | Ed Sheeran | 9557 | 254.989 | 2026-03-06 22:04:32 | The A Team | Music | Pop | Mosaic | |
| 2026-03-06 22:07:40.603 | The Great Divide | Noah Kahan | thepulse | 257.578 | 2026-03-06 22:04:26 | The Great Divide | Music | Pop | The Pulse | |
| 2026-03-06 22:07:52.476 | Crazy World | Scorpions | hairnation | 258.665 | 2026-03-06 22:04:13 | Send Me An Angel | Music | Rock | Hair Nation | |
| 2026-03-06 22:07:25.426 | 'Bout It | Jesse Powell | 9339 | 291.442 | 2026-03-06 22:04:10 | You (99) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| 2026-03-06 22:07:13.570 | Awakening | Kevin Ross | heartandsoul | 267.757 | 2026-03-06 22:04:10 | Long Song Away | Music | Hip-Hop/R&B | Heart & Soul | |
| 2026-03-06 22:07:00.066 | Little Miss Sunshine | Eaves Wilder | 8244 | 247.852 | 2026-03-06 22:04:09 | Hurricane Girl | Talk & Entertainment | Canadian | The Verge | |
| 2026-03-06 22:05:59.057 | Sors de ma tete - Single | Karelle Beaudoin | 9582 | 213.702 | 2026-03-06 22:03:59 | Sors de ma tete | Talk & Entertainment | Canadian | Attitude Franco | |
| 2026-03-06 22:07:12.410 | Heart | Heart | starlite | 215.277 | 2026-03-06 22:03:59 | What About Love | Music | Pop | The Blend |
Sign up for a plan to unlock all 1,244,539 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.