Venues sorted by name descending. Reverse alphabetical browse.
This preview contains 123 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 6ihHxxlwrbhHP | 2023-08-12 15:36 | 2024-11-03 03:42 | 9QVoKK | QNa4AWrX0O | kpYN5hHS | RgJsS | rmBkyCBVC | 72.87 | 8 | |
| 4UPm05hfpAUk | 2021-09-06 08:45 | 2022-01-25 21:23 | cBhHBrIZlqf | xzrnfDrnTsddBWe | RVLR5bN0EnfxuKo | HtY9e0BKr3 | Wpv2BjIkUGmnvE1 | 366.94 | 395357 | |
| JXAlic | 2024-08-04 20:28 | 2020-04-04 18:48 | A3KjrtQHR | VCzVrIc1cvuX3 | pOM1NsFLfNdu | 80QBEa | HciVS26DcSA7 | 1247 | 342861.81 | |
| InmKsOyXME1MHJW | 2023-10-21 05:25 | 2024-04-23 20:57 | 5t6w6ii1Z9KuR | xlFDc5DUD | NmhRqnyp | r32eqa | JWLuSMw7UOwbR8 | 860.50 | 28300.37 | |
| xiTrd6FFHx62vq | 2023-07-25 01:12 | 2023-02-24 07:49 | 27ABf | sQ8jM22klg9 | YNfiHEH | uHpuLRt4F | Avr2GI3t | 564 | 8309.67 | |
| 22315 | 2026-08-11 22:03:12.433 | 2026-08-11 22:03:12.433 | Québec | Canada | CA | Québec, Canada | Videotron Centre | -14400000 | 22315 | |
| JuJ2DVWF0f | 2022-03-07 18:52 | 2024-12-21 20:52 | QGw3TRiodvZjzA | rA0Y | R95seJP | 7VVMgQMFx | MOLxMOD | 999 | 94900 | |
| 5607 | 2026-07-01 22:08:32.551 | 2026-07-01 22:08:32.551 | Helsinki | Finland | FI | Helsinki, Finland | Veikkaus Arena (Formerly Hartwall Arena) | 7200000 | 5607 | |
| 5555 | 2025-12-10 22:03:53.360 | 2025-12-10 22:03:53.360 | Berlin | Germany | DE | Berlin, Germany | Uber Arena (formerly Mercedes-Benz Arena) | 3600000 | 5555 | |
| 150230559 | 2026-09-15 22:05:03.589 | 2026-09-15 22:05:03.589 | Chicago | USA | US | Chicago, IL, USA | USG Arena | -18000000 | 150230559 | |
| 8042 | 2026-09-19 22:02:37.199 | 2026-09-19 22:02:37.199 | Ontario | USA | US | Ontario, CA, USA | Toyota Arena | -25200000 | 8042 | |
| 41752 | 2026-07-01 22:08:22.925 | 2026-07-01 22:08:22.925 | London | United Kingdom | GB | London, United Kingdom | Tottenham Hotspur Stadium | 3600000 | 41752 | |
| 25235 | 2026-08-06 22:02:30.895 | 2026-08-06 22:02:30.895 | Canton | USA | US | Canton, OH, USA | Tom Benson Hall of Fame Stadium | -14400000 | 25235 | |
| 3456 | 2026-07-19 22:04:06.518 | 2026-07-19 22:04:06.518 | Las Vegas | USA | US | Las Vegas, NV, USA | Thomas and Mack Center | -25200000 | 3456 | |
| 1364 | 2025-12-10 22:03:53.360 | 2025-12-10 22:03:53.360 | London | United Kingdom | GB | London, United Kingdom | The O2 | — | 1364 | |
| 38094 | 2025-12-28 22:05:22.437 | 2025-12-28 22:05:22.437 | Carrollton | USA | US | Carrollton, GA, USA | The Coliseum Carrollton | -18000000 | 38094 | |
| 1688 | 2026-03-19 22:02:35.911 | 2026-03-19 22:02:35.911 | Tempe | USA | US | Tempe, AZ, USA | Tempe Diablo Stadium | -25200000 | 1688 | |
| 10901 | 2026-09-26 22:00:24.805 | 2026-09-26 22:00:24.805 | Minneapolis | USA | US | Minneapolis, MN, USA | Target Field | -18000000 | 10901 | |
| 92911 | 2026-03-21 22:22:21.960 | 2026-03-21 22:22:21.960 | Dunedin | USA | US | Dunedin, FL, USA | TD Ballpark | -14400000 | 92911 | |
| 8saW47QYEm | 2021-01-24 13:32 | 2025-11-23 07:29 | wsViY6yUpT | fNrAYkB9S | kLUQahHY4V6U0a | UB7DbXvQAvb2WjQ | gXlLryOF3yi5pN | 9346.46 | 5259 | |
| Bhtk4Nra | 2023-11-13 11:24 | 2024-12-23 23:12 | Xx9KCeuduJie | l59qmtH0V8 | GJm3zyYubPP | ijG9zocPFj8 | Xg45k | 146 | 928636 | |
| 1682 | 2026-03-20 22:03:23.148 | 2026-03-20 22:03:23.148 | Surprise | USA | US | Surprise, AZ, USA | Surprise Stadium | -25200000 | 1682 | |
| 150047909 | 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Marquette | USA | US | Marquette, MI, USA | Superior Dome | -18000000 | 150047909 | |
| 150230604 | 2026-08-31 22:00:14.186 | 2026-08-31 22:00:14.186 | Lincolnshire | USA | US | Lincolnshire, IL, USA | Stevenson High School | -18000000 | 150230604 | |
| 2515 | 2025-11-21 22:03:17.519 | 2025-11-21 22:03:17.519 | Gainesville | USA | US | Gainesville, FL, USA | Stephen C. O'Connell Center | -18000000 | 2515 | |
| 2588 | 2025-11-26 22:07:16.471 | 2025-11-26 22:07:16.471 | Athens | USA | US | Athens, GA, USA | Stegeman Coliseum | -18000000 | 2588 | |
| 1007 | 2026-07-01 22:08:08.301 | 2026-07-01 22:08:08.301 | Saint-Denis | France | FR | Saint-Denis, France | Stade de France | 3600000 | 1007 | |
| 25211 | 2026-03-23 22:02:17.318 | 2026-03-23 22:02:17.318 | Mesa | USA | US | Mesa, AZ, USA | Sloan Park | -25200000 | 25211 | |
| 150003618 | 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Houghton | USA | US | Houghton, MI, USA | Sherman Field | -18000000 | 150003618 | |
| 1678 | 2026-03-20 22:02:40.801 | 2026-03-20 22:02:40.801 | Scottsdale | USA | US | Scottsdale, AZ, USA | Scottsdale Stadium | -25200000 | 1678 | |
| 1623 | 2026-07-01 22:09:04.718 | 2026-07-01 22:09:04.718 | Calgary | Canada | CA | Calgary, Canada | Scotiabank Saddledome | -21600000 | 1623 | |
| 1530 | 2026-08-11 22:03:12.433 | 2026-08-11 22:03:12.433 | Toronto | Canada | CA | Toronto, Canada | Scotiabank Arena | -14400000 | 1530 | |
| 20263 | 2026-03-23 22:01:17.503 | 2026-03-23 22:01:17.503 | Scottsdale | USA | US | Scottsdale, AZ, USA | Salt River Fields at Talking Stick | -25200000 | 20263 | |
| 150058314 | 2025-12-15 22:03:14.013 | 2025-12-15 22:03:14.013 | Sault Ste. Marie | USA | US | Sault Ste. Marie, MI, USA | Ronald Bud Cooper Gymnasium | -18000000 | 150058314 | |
| 24454 | 2026-07-13 22:02:01.186 | 2026-07-13 22:02:01.186 | Edmonton | Canada | CA | Edmonton, Canada | Rogers Place | -21600000 | 24454 | |
| 4169 | 2026-09-26 22:00:24.787 | 2026-09-26 22:00:24.787 | Toronto | Canada | CA | Toronto, Canada | Rogers Centre | -14400000 | 4169 | |
| 10506 | 2026-08-11 22:03:12.433 | 2026-08-11 22:03:12.433 | Vancouver | Canada | CA | Vancouver, Canada | Rogers Arena | -25200000 | 10506 | |
| 2433 | 2026-03-21 22:13:55.841 | 2026-03-21 22:13:55.841 | Jupiter | USA | US | Jupiter, FL, USA | Roger Dean Stadium | -14400000 | 2433 | |
| 51798 | 2026-09-12 23:24:13.185 | 2026-09-12 23:24:13.185 | Toms River | USA | US | Toms River, NJ, USA | RWJBarnabas Health Arena | -14400000 | 51798 | |
| 2497 | 2026-03-20 22:02:20.294 | 2026-03-20 22:02:20.294 | Lakeland | USA | US | Lakeland, FL, USA | Publix Field At Joker Marchant Stadium | -14400000 | 2497 | |
| 18453 | 2026-07-13 22:02:01.685 | 2026-07-13 22:02:01.685 | Winnipeg | Canada | CA | Winnipeg, Canada | Princess Auto Stadium (previously IG Field) | -18000000 | 18453 | |
| dVZZqS | 2020-07-15 14:41 | 2025-07-09 07:19 | ZgCZfHIqUH3qA | o8t0dRwW | J9HNH2NDxNGsgz | Q1sqOlpT | VSypsuc28KaLup | 795 | 1709 | |
| 6028 | 2026-03-22 22:04:25.537 | 2026-03-22 22:04:25.537 | Peoria | USA | US | Peoria, AZ, USA | Peoria Sports Complex | -25200000 | 6028 | |
| YieRK3v31 | 2022-11-16 13:26 | 2020-02-02 15:48 | iRth | utw8IDgSf | He4m2TzJdop | kOAUmQGFz | OkESB756zPL | 681354 | 82.61 | |
| 20821 | 2026-09-12 23:24:22.961 | 2026-09-12 23:24:22.961 | Allentown | USA | US | Allentown, PA, USA | PPL Center | -14400000 | 20821 | |
| 4350 | 2026-09-23 22:00:27.252 | 2026-09-23 22:00:27.252 | Pittsburgh | USA | US | Pittsburgh, PA, USA | PNC Park | -14400000 | 4350 | |
| 2978 | 2026-09-23 22:00:28.638 | 2026-09-23 22:00:28.638 | Baltimore | USA | US | Baltimore, MD, USA | Oriole Park at Camden Yards | -14400000 | 2978 | |
| 1989 | 2026-09-26 22:00:22.191 | 2026-09-26 22:00:22.191 | San Francisco | USA | US | San Francisco, CA, USA | Oracle Park | -25200000 | 1989 | |
| 29 | 2025-11-08 22:00:17.005 | 2025-11-08 22:00:17.005 | Berlin | Germany | DE | Berlin, Germany | Olympiastadion Berlin | 3600000 | 29 | |
| 105904 | 2025-11-22 22:00:56.289 | 2025-11-22 22:00:56.289 | Nashville | USA | US | Nashville, TN, USA | Ole Red | -21600000 | 105904 |
Sign up for a plan to unlock all 123 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.