Venues sorted by name descending. Reverse alphabetical browse.
This preview contains 225 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 6ihHxxlwrbhHP | 2023-08-12 15:36 | 2024-11-03 03:42 | 9QVoKK | QNa4AWrX0O | kpYN5hHS | RgJsS | rmBkyCBVC | 72.87 | 8 | |
| l5ShL | 2020-11-08 17:38 | 2025-08-05 18:47 | SBdgH63dySVJX1 | v72rk2f6A5wyFzf | affhRyKDk | XZzrdIa1qZfct | OEwNfXseKPW0B | 550 | 233603 | |
| eeua5PHZsJYXNX | 2025-11-14 13:49 | 2020-06-18 15:13 | 9Ss0aiCd4U0QW | vbdPq | WaebgX | bPc1uOQEqo | aPM9VCOyyUBTd | 70291.16 | 82914 | |
| GJyTOK0 | 2024-04-16 05:26 | 2023-03-05 19:19 | rexNFFoF9LS | Vzn8eng | v9CFsSANona4 | fBBiTKiT1KHLS | WByzsL2 | 19815.94 | 7298 | |
| tpLnQGLq9ipxF | 2021-04-24 01:24 | 2021-01-10 19:39 | qliNFtt | otqVK | qMtq | FDH3gGll5 | dm0w1iWvRbqb5 | 990092.23 | 7.61 | |
| 150066947 | 2025-11-26 22:06:55.375 | 2025-11-26 22:06:55.375 | Emporia | USA | US | Emporia, KS, USA | William Lindsay White Civic Auditorium | -21600000 | 150066947 | |
| JXAlic | 2024-08-04 20:28 | 2020-04-04 18:48 | A3KjrtQHR | VCzVrIc1cvuX3 | pOM1NsFLfNdu | 80QBEa | HciVS26DcSA7 | 1247 | 342861.81 | |
| 150005048 | 2025-12-14 00:55:42.832 | 2025-12-15 22:03:14.013 | Detroit | USA | US | Detroit, MI, USA | Wayne State Fieldhouse | -18000000 | 150005048 | |
| 150069054 | 2025-12-28 22:05:23.094 | 2025-12-28 22:05:23.094 | Aberdeen | USA | US | Aberdeen, SD, USA | Wachs Arena | -21600000 | 150069054 | |
| 14992 | 2026-10-19 22:03:55.158 | 2026-11-02 22:05:48.804 | San Diego | USA | US | San Diego, CA, USA | Viejas Arena | -28800000 | 14992 | |
| 22315 | 2026-07-30 00:15:51.337 | 2026-08-11 22:03:12.433 | Québec | Canada | CA | Québec, Canada | Videotron Centre | -14400000 | 22315 | |
| 150244626 | 2026-08-11 22:00:18.404 | 2026-08-11 22:00:18.404 | Washington | USA | US | Washington, MO, USA | Vfw Park | -18000000 | 150244626 | |
| 5607 | 2026-05-12 22:49:24.754 | 2026-07-01 22:08:32.551 | Helsinki | Finland | FI | Helsinki, Finland | Veikkaus Arena (Formerly Hartwall Arena) | 7200000 | 5607 | |
| 2734 | 2025-10-10 00:02:50.301 | 2026-11-02 22:09:32.715 | Chicago | USA | US | Chicago, IL, USA | United Center | -21600000 | 2734 | |
| 5555 | 2025-10-10 01:34:38.214 | 2025-12-10 22:03:53.360 | Berlin | Germany | DE | Berlin, Germany | Uber Arena (formerly Mercedes-Benz Arena) | 3600000 | 5555 | |
| 150230559 | 2026-09-06 23:05:10.899 | 2026-09-15 22:05:03.589 | Chicago | USA | US | Chicago, IL, USA | USG Arena | -18000000 | 150230559 | |
| 24207 | 2025-10-10 05:00:17.362 | 2026-11-02 22:01:25.529 | Minneapolis | USA | US | Minneapolis, MN, USA | US Bank Stadium | -21600000 | 24207 | |
| 1817 | 2025-10-11 05:10:13.933 | 2026-10-15 22:00:35.101 | Los Angeles | USA | US | Los Angeles, CA, USA | UNIQLO Field at Dodger Stadium | -25200000 | 1817 | |
| 92856 | 2025-10-10 00:00:25.076 | 2026-11-02 22:03:29.746 | Elmont | USA | US | Elmont, NY, USA | UBS Arena | -18000000 | 92856 | |
| qf8I5UwLF6c | 2020-12-25 16:30 | 2021-08-26 04:07 | 4VApKwWPYkD00cT | lo3BANFN | qNaS6v | slDrwIzbuS | Wocb | 884 | 524109.06 | |
| AvjXzlhDqUs | 2022-02-09 17:27 | 2022-02-05 11:19 | bhe7T1lao | wPBw26VrbuOacD | x2zzUTH | KEsM214pQZ | rpSNPx2b4bmC5F | 91755 | 420959.92 | |
| 4706 | 2025-10-10 00:35:53.319 | 2026-11-02 22:09:43.388 | Houston | USA | US | Houston, TX, USA | Toyota Center | -21600000 | 4706 | |
| 8042 | 2026-06-16 23:25:33.578 | 2026-09-19 22:02:37.199 | Ontario | USA | US | Ontario, CA, USA | Toyota Arena | -25200000 | 8042 | |
| 41752 | 2025-10-11 06:19:38.607 | 2026-07-01 22:08:22.925 | London | United Kingdom | GB | London, United Kingdom | Tottenham Hotspur Stadium | 3600000 | 41752 | |
| 25235 | 2026-03-15 23:58:45.300 | 2026-08-06 22:02:30.895 | Canton | USA | US | Canton, OH, USA | Tom Benson Hall of Fame Stadium | -14400000 | 25235 | |
| 3456 | 2026-07-04 23:33:12.856 | 2026-07-19 22:04:06.518 | Las Vegas | USA | US | Las Vegas, NV, USA | Thomas and Mack Center | -25200000 | 3456 | |
| 1364 | 2025-10-16 00:35:48.881 | 2025-12-10 22:03:53.360 | London | United Kingdom | GB | London, United Kingdom | The O2 | — | 1364 | |
| 38094 | 2025-10-31 22:03:05.439 | 2025-12-28 22:05:22.437 | Carrollton | USA | US | Carrollton, GA, USA | The Coliseum Carrollton | -18000000 | 38094 | |
| 150006149 | 2026-06-30 22:11:50.732 | 2026-11-02 22:01:12.047 | Green Bay | USA | US | Green Bay, WI, USA | The Bar-Holmgren Way | -21600000 | 150006149 | |
| 1688 | 2025-11-21 22:00:26.517 | 2026-11-02 22:00:39.899 | Tempe | USA | US | Tempe, AZ, USA | Tempe Diablo Stadium | -25200000 | 1688 | |
| 10901 | 2025-10-11 22:00:08.492 | 2026-09-26 22:00:24.805 | Minneapolis | USA | US | Minneapolis, MN, USA | Target Field | -18000000 | 10901 | |
| 3254 | 2025-10-10 00:33:07.952 | 2026-11-02 22:09:45.712 | Minneapolis | USA | US | Minneapolis, MN, USA | Target Center | -18000000 | 3254 | |
| 6656 | 2025-10-10 00:20:22.581 | 2026-11-02 22:09:33.474 | Boston | USA | US | Boston, MA, USA | TD Garden | -18000000 | 6656 | |
| 92911 | 2025-11-29 22:03:48.324 | 2026-11-02 22:01:05.818 | Dunedin | USA | US | Dunedin, FL, USA | TD Ballpark | -18000000 | 92911 | |
| 4867 | 2025-10-10 22:01:49.731 | 2026-09-26 22:00:23.368 | Seattle | USA | US | Seattle, WA, USA | T-Mobile Park | -25200000 | 4867 | |
| 23463 | 2025-10-10 00:02:42.755 | 2026-11-02 22:03:29.938 | Las Vegas | USA | US | Las Vegas, NV, USA | T-Mobile Arena | -25200000 | 23463 | |
| 83918 | 2025-10-11 22:00:08.492 | 2026-09-26 22:00:16.528 | Sacramento | USA | US | Sacramento, CA, USA | Sutter Health Park | -25200000 | 83918 | |
| 1682 | 2025-11-06 22:00:08.505 | 2026-11-02 22:01:04.565 | Surprise | USA | US | Surprise, AZ, USA | Surprise Stadium | -25200000 | 1682 | |
| 150047909 | 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Marquette | USA | US | Marquette, MI, USA | Superior Dome | -18000000 | 150047909 | |
| 150230604 | 2026-08-05 22:00:24.102 | 2026-08-31 22:00:14.186 | Lincolnshire | USA | US | Lincolnshire, IL, USA | Stevenson High School | -18000000 | 150230604 | |
| 2515 | 2025-11-08 00:56:19.801 | 2025-11-21 22:03:17.519 | Gainesville | USA | US | Gainesville, FL, USA | Stephen C. O'Connell Center | -18000000 | 2515 | |
| DOA9FLYZhTDfU2 | 2024-06-13 13:17 | 2025-03-23 07:14 | s4A1FnFciVd4AUO | cAPMYv2 | BI3gfQPh | hPqAMhhoI6TKI4o | 5hvhLMH | 31 | 3377.42 | |
| 1695 | 2025-10-10 05:00:10.559 | 2026-11-02 22:01:24.749 | Glendale | USA | US | Glendale, AZ, USA | State Farm Stadium | -25200000 | 1695 | |
| 7X4A | 2023-01-12 01:53 | 2023-11-10 03:19 | 14BzW | budY82YL5E | U13qWX2bcN23PD | 6eVkXnEjA | vlHRHnS21 | 4.78 | 20.22 | |
| 1007 | 2026-06-06 22:49:34.477 | 2026-07-01 22:08:08.301 | Saint-Denis | France | FR | Saint-Denis, France | Stade de France | 3600000 | 1007 | |
| 6911 | 2025-10-10 00:31:40.993 | 2026-11-02 22:09:46.714 | Charlotte | USA | US | Charlotte, NC, USA | Spectrum Center | -14400000 | 6911 | |
| 2718 | 2025-10-10 05:04:51.629 | 2026-11-02 22:01:22.837 | Chicago | USA | US | Chicago, IL, USA | Soldier Field | -21600000 | 2718 | |
| 81702 | 2025-10-10 05:00:02.780 | 2026-11-02 22:01:23.801 | Inglewood | USA | US | Inglewood, CA, USA | SoFi Stadium | -28800000 | 81702 | |
| 2915 | 2025-10-10 00:39:59.508 | 2026-11-02 22:09:47.788 | New Orleans | USA | US | New Orleans, LA, USA | Smoothie King Center | -18000000 | 2915 | |
| 25211 | 2025-11-06 22:00:02.495 | 2026-11-02 22:00:56.891 | Mesa | USA | US | Mesa, AZ, USA | Sloan Park | -25200000 | 25211 |
Sign up for a plan to unlock all 225 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.