Venues sorted by name descending. Reverse alphabetical browse.
This preview contains 88 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-09-06 08:45 | 2022-01-25 21:23 | cBhHBrIZlqf | xzrnfDrnTsddBWe | RVLR5bN0EnfxuKo | HtY9e0BKr3 | Wpv2BjIkUGmnvE1 | 366.94 | 395357 | |
| 2024-08-04 20:28 | 2020-04-04 18:48 | A3KjrtQHR | VCzVrIc1cvuX3 | pOM1NsFLfNdu | 80QBEa | HciVS26DcSA7 | 1247 | 342861.81 | |
| 2023-10-21 05:25 | 2024-04-23 20:57 | 5t6w6ii1Z9KuR | xlFDc5DUD | NmhRqnyp | r32eqa | JWLuSMw7UOwbR8 | 860.50 | 28300.37 | |
| 2023-07-25 01:12 | 2023-02-24 07:49 | 27ABf | sQ8jM22klg9 | YNfiHEH | uHpuLRt4F | Avr2GI3t | 564 | 8309.67 | |
| 2022-05-23 23:35 | 2025-02-16 06:27 | wf2Q2bix6sLPi | ONnW | sGUs9mJvo0U | gOmgLAn | ItSjsS6s | 1232 | 5744.05 | |
| 2025-12-10 22:03:53.360 | 2025-12-10 22:03:53.360 | Berlin | Germany | DE | Berlin, Germany | Uber Arena (formerly Mercedes-Benz Arena) | 3600000 | 5555 | |
| 2020-06-15 04:19 | 2020-01-28 16:11 | wG25bgYIjkuXsyI | HtgblFU | 53dCdqp6KVQnlr | jd1TeEfiFIW9f | I60PIRO | 7250 | 5090.00 | |
| 2026-07-19 22:04:06.518 | 2026-07-19 22:04:06.518 | Las Vegas | USA | US | Las Vegas, NV, USA | Thomas and Mack Center | -25200000 | 3456 | |
| 2025-12-10 22:03:53.360 | 2025-12-10 22:03:53.360 | London | United Kingdom | GB | London, United Kingdom | The O2 | — | 1364 | |
| 2025-12-28 22:05:22.437 | 2025-12-28 22:05:22.437 | Carrollton | USA | US | Carrollton, GA, USA | The Coliseum Carrollton | -18000000 | 38094 | |
| 2026-03-19 22:02:35.911 | 2026-03-19 22:02:35.911 | Tempe | USA | US | Tempe, AZ, USA | Tempe Diablo Stadium | -25200000 | 1688 | |
| 2026-03-21 22:22:21.960 | 2026-03-21 22:22:21.960 | Dunedin | USA | US | Dunedin, FL, USA | TD Ballpark | -14400000 | 92911 | |
| 2026-03-20 22:03:23.148 | 2026-03-20 22:03:23.148 | Surprise | USA | US | Surprise, AZ, USA | Surprise Stadium | -25200000 | 1682 | |
| 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Marquette | USA | US | Marquette, MI, USA | Superior Dome | -18000000 | 150047909 | |
| 2025-11-21 22:03:17.519 | 2025-11-21 22:03:17.519 | Gainesville | USA | US | Gainesville, FL, USA | Stephen C. O'Connell Center | -18000000 | 2515 | |
| 2025-11-26 22:07:16.471 | 2025-11-26 22:07:16.471 | Athens | USA | US | Athens, GA, USA | Stegeman Coliseum | -18000000 | 2588 | |
| 2026-07-01 22:08:08.301 | 2026-07-01 22:08:08.301 | Saint-Denis | France | FR | Saint-Denis, France | Stade de France | 3600000 | 1007 | |
| 2026-03-23 22:02:17.318 | 2026-03-23 22:02:17.318 | Mesa | USA | US | Mesa, AZ, USA | Sloan Park | -25200000 | 25211 | |
| 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Houghton | USA | US | Houghton, MI, USA | Sherman Field | -18000000 | 150003618 | |
| 2022-09-24 23:59 | 2021-01-20 10:22 | kaYfZMCdzNDx | QGCyb | FauZF7z3J9o | y9xLL1EE | Dr71bwB3ur | 5358.83 | 71176.86 | |
| 2025-10-26 19:39 | 2020-11-26 14:14 | j5YzbxiT5M2Kk | 15Nzku3U5j | GW2a2zQt | 2PkmiZ | k8avU | 51743 | 662976 | |
| 2026-03-23 22:01:17.503 | 2026-03-23 22:01:17.503 | Scottsdale | USA | US | Scottsdale, AZ, USA | Salt River Fields at Talking Stick | -25200000 | 20263 | |
| 2025-12-15 22:03:14.013 | 2025-12-15 22:03:14.013 | Sault Ste. Marie | USA | US | Sault Ste. Marie, MI, USA | Ronald Bud Cooper Gymnasium | -18000000 | 150058314 | |
| 2026-07-13 22:02:01.186 | 2026-07-13 22:02:01.186 | Edmonton | Canada | CA | Edmonton, Canada | Rogers Place | -21600000 | 24454 | |
| 2026-07-01 22:06:50.861 | 2026-07-01 22:06:50.861 | Toronto | Canada | CA | Toronto, Canada | Rogers Centre | -14400000 | 4169 | |
| 2026-03-21 22:13:55.841 | 2026-03-21 22:13:55.841 | Jupiter | USA | US | Jupiter, FL, USA | Roger Dean Stadium | -14400000 | 2433 | |
| 2026-03-20 22:02:20.294 | 2026-03-20 22:02:20.294 | Lakeland | USA | US | Lakeland, FL, USA | Publix Field At Joker Marchant Stadium | -14400000 | 2497 | |
| 2026-07-13 22:02:01.685 | 2026-07-13 22:02:01.685 | Winnipeg | Canada | CA | Winnipeg, Canada | Princess Auto Stadium (previously IG Field) | -18000000 | 18453 | |
| 2025-11-03 22:04:00.259 | 2025-11-03 22:04:00.259 | Lincoln | USA | US | Lincoln, NE, USA | Pinnacle Bank Arena | -21600000 | 19068 | |
| 2026-03-22 22:04:25.537 | 2026-03-22 22:04:25.537 | Peoria | USA | US | Peoria, AZ, USA | Peoria Sports Complex | -25200000 | 6028 | |
| 2025-11-10 22:14:34.110 | 2025-11-10 22:14:34.110 | Los Angeles | USA | US | Los Angeles, CA, USA | Pauley Pavilion | -28800000 | 1916 | |
| 2025-11-08 22:00:17.005 | 2025-11-08 22:00:17.005 | Berlin | Germany | DE | Berlin, Germany | Olympiastadion Berlin | 3600000 | 29 | |
| 2025-11-22 22:00:56.289 | 2025-11-22 22:00:56.289 | Nashville | USA | US | Nashville, TN, USA | Ole Red | -21600000 | 105904 | |
| 2026-05-17 22:00:44.053 | 2026-05-17 22:00:44.053 | Appleton | USA | US | Appleton, WI, USA | Neuroscience Group Field at Fox Cities Stadium | -18000000 | 32223 | |
| 2026-03-14 22:03:36.521 | 2026-03-14 22:03:36.521 | Springfield | USA | US | Springfield, IL, USA | Nelson Center Ice Rink | -18000000 | 82935 | |
| 2026-02-21 22:03:46.241 | 2026-02-21 22:03:46.241 | Austin | USA | US | Austin, TX, USA | Moody Center | -21600000 | 92855 | |
| 2026-07-01 22:08:13.368 | 2026-07-01 22:08:13.368 | East Melbourne | Australia | AU | East Melbourne, Australia | Melbourne Cricket Ground | 36000000 | 1314 | |
| 2025-10-25 22:05:08.818 | 2025-10-25 22:05:08.818 | Spokane | USA | US | Spokane, WA, USA | McCarthey Athletic Center | -25200000 | 36687 | |
| 2025-10-15 22:04:31.539 | 2025-10-15 22:04:31.539 | Atlanta | USA | US | Atlanta, GA, USA | McCamish Pavilion | -18000000 | 2527 | |
| 2025-11-26 22:06:55.375 | 2025-11-26 22:06:55.375 | Charleston | USA | US | Charleston, SC, USA | McAlister Field House | -18000000 | 36783 | |
| 2026-07-01 22:07:19.931 | 2026-07-01 22:07:19.931 | Rio de Janeiro | Brazil | BR | Rio de Janeiro, Brazil | Maracana Stadium | -10800000 | 11541 | |
| 2021-12-26 10:31 | 2020-06-09 20:18 | wlrzC2UcZuHgQ | wImONmlX4Z | Ck2XQzjXGl5yg | KJ94EBO | X3hY23Ff0Yip | 272 | 3 | |
| 2025-10-14 22:02:21.039 | 2025-10-14 22:02:21.039 | North Birmingham | USA | US | North Birmingham, AL, USA | Legacy Arena at The BJCC - Complex | -18000000 | 1570 | |
| 2021-03-28 22:35 | 2024-12-07 01:19 | PbtF5gK | y4OdXB9pJeh8vVQ | ef3STY | gh5JNPolH90eAu7 | Ou29yCHrWgT7p | 2356 | 18.19 | |
| 2026-06-13 22:01:15.094 | 2026-06-13 22:01:15.094 | Las Vegas | USA | US | Las Vegas, NV, USA | Las Vegas Ballpark | -25200000 | 61646 | |
| 2026-03-22 22:03:39.128 | 2026-03-22 22:03:39.128 | Bradenton | USA | US | Bradenton, FL, USA | LECOM Park | -14400000 | 2503 | |
| 2025-11-26 22:06:55.375 | 2025-11-26 22:06:55.375 | Kennesaw | USA | US | Kennesaw, GA, USA | KSU Convocation Center | -18000000 | 62684 | |
| 2025-11-19 22:02:46.518 | 2025-11-19 22:02:46.518 | Kansas City | USA | US | Kansas City, MO, USA | KC Live | -21600000 | 20590 | |
| 2026-07-07 22:08:02.827 | 2026-07-07 22:08:02.827 | Salt Lake City | USA | US | Salt Lake City, UT, USA | Jon M. Huntsman Center | -21600000 | 33145 | |
| 2026-03-22 22:02:19.420 | 2026-03-22 22:02:19.420 | Fort Myers | USA | US | Fort Myers, FL, USA | JetBlue Park | -14400000 | 20282 |
Sign up for a plan to unlock all 88 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.