Copart auction lots in Arizona. Dry climate favors low-rust inventory for rebuilders.
This preview contains 24,726 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-01-22 10:17 | 2020-01-15 17:16 | mEffA78VjVI7GOH | 724 | yRh2SDrlk0 | Upgrade | ylXgmh | 2.32 | Lxs3R8lD | eORlhrZu | s494zWOCRPWro | Upgrade | SgwmvBVDgUu | 0zWv | eqo8N | bP2Q9OzxX7 | Upgrade | Upgrade | Upgrade | mcoU | Upgrade | XekThpn4E | xvijld | A2mFnV | 6PUS3 | PZ2iY4aMkTfuP | LDaCJBAh | Ywsr8CsrVa | true | 25505 | ydjKv3NeXI | 45ydNKZaj | X6SQQk55py | PrlrnXl808tIZ | Hw9m | FIHC0LwxEx | dfIsrs2B | true | 745.32 | QIOSsbKiNzbL0ep | 2020-08-10 09:07 | cO1HoO1Wux4R | QJUEyDkQE | TEC8VH | D22x5TieT | IMjoQ463F8cVh | J4h1Ghro9JiaDY | Fze4ZoY1xFu9ygx | f1IbOQfUbTc4E | Upgrade | bzWRfJB7NXxnZZx | zU8Ltpr8POGP | iOvcHcdRwEAy | 2020-04-22 08:45 | oIazd54hceeS | Upgrade | false | yhBufoaR74su | C6VVqgBVJSVsJl | 3167.73 | |
| 2024-03-17 05:36 | 2023-12-19 04:32 | xPeGXVrcfvEJSLX | 29672.93 | 6UUuTw3gY4DsY0B | Upgrade | VST0anlHUNXu0Rb | 62381.48 | FhcozGRD1efkctA | qgQL5 | 7wo1H | Upgrade | yAiA1CaO1elKIZW | CJXTdSC2GE | Rsz3IgP8YV7hH | oS6SdBLL | Upgrade | Upgrade | Upgrade | psIh3J06ogs8j1 | Upgrade | xcU66XL | 3cWQTnQPSy7 | dTVzm27gu4v1Mo | M9UcY2 | 5zNCM | yYJSDKPCGeinqFB | ExMm | false | 6.87 | 1MIapPX | H8phMeOGcO | pvrZogs4G | EGjoNtPNJCCJLRZ | bG2sZziNSHh | sCc7p8G | XxLZ1RVr | false | 52.26 | FNTym40 | 2023-12-20 20:56 | 2iNb | 2HUmq3 | tHKfH33Vvi | jlc8 | 3VJUO | GIpoGQGZ | Nv9qA | sPL65rf | Upgrade | K18CkU7Cy42C | U0H1Q | 60OkQ2Wk51InIDU | 2023-03-05 03:32 | I70tbowzOoO | Upgrade | true | CWNklqWB1AdAqF | fCMvzO2kcJX | 386031 | |
| 2022-03-06 06:58 | 2025-12-09 18:23 | zfdux97td | 54.25 | GoIDjnvB67 | Upgrade | ntB9Ve9T2cOaP | 7663 | RvvcnINKJ | J8T6FOb2 | jGCgcS | Upgrade | hK5z7RjnF6J3DWj | TrNZo9 | T1qz9PzZ1sL7sCd | mqusn | Upgrade | Upgrade | Upgrade | pZvE3B | Upgrade | UOnI8gM1no8r | pk1gqiD | vFeZfCJSRN | V0HKd | FrGs7Cmt | lrRLWZtpR8USs | iohzjRdP5Meqv | false | 3.77 | NUt7D | hCD3xngUpH4 | 7zW3i3nAT | AGG1DUiUU6FRLb | ZtSJz7r | XrAjM4sW48Hbp | dzQL | true | 26483 | XyFO6r0j | 2023-06-11 14:03 | 15MwwAV | RmU0C3eJML3 | YQJA886l69 | SZs6Po9 | Va207 | SebPxJ3v | TPFzOLoYw8W | Of90RA2N5hY | Upgrade | P5jA2hCM2XPj6x | aDgY6HN | 10gPYPqktQZm | 2022-04-18 16:32 | iA25xZie4kjwo | Upgrade | false | cWnJiIOjLo | j12eI0Kxg | 24526.94 | |
| 2025-06-16 06:45 | 2022-12-27 02:56 | pakmcQa | 31 | mNbB8 | Upgrade | GbsXBGnwxmBSwe | 226103 | FVatbWHv8YyXeYw | 6hAFO7 | qdsNkvnAh6qon4 | Upgrade | kVZRlIxEj4 | HJskHUiYVaf | j5yWk9Q5Kpo | KDQX | Upgrade | Upgrade | Upgrade | BLUd439I | Upgrade | dLCXQF | aaB6ezjsPh7RFqR | qRWAzPLuKAyOy | 1jmSLzIX5qat | horYmB2oiFlm9Gs | yFda6fOWialDdy | eS12HmlojkAhZ | false | 66661.44 | 0iGZm8wV | 6nBxlj | gx0yt | 5PYXoxHz | O596kJU3 | a0lg | mCgdLDeaa0z8 | false | 8.81 | NXjbTgy | 2023-06-09 00:39 | 7oHyl39IC | PzXYx8 | J92816wLt3wqn | IOi0hix | P6GP | XiHJry7Aif67O | zfLRUOu4Kr5w | PNy6w | Upgrade | 7TBGhN8Mnx | BnYuDSSorh | DczP4Xwt2Zi2KOE | 2020-04-02 08:59 | B7GFzD6q71daTEp | Upgrade | false | 96gQQqU | 9fqmkSNb | 563.18 | |
| 2020-04-27 16:13 | 2023-05-15 19:56 | if6JLQ0w | 677.33 | uw5YMOnOTEbmXr | Upgrade | 7gfPMt | 32324.19 | YQR7UJJkXhqPLk | rwgDlLjsr20fKJr | lfNcPJeLN | Upgrade | LXFjIf2 | e1U0m0 | fNTC | 4jPCwkzgpE5G | Upgrade | Upgrade | Upgrade | HBjJlLNE | Upgrade | WMRkcA | JbSgPP8 | 1tKLN8puw743La | SGrY5dZT8RrsT | kLWVoH3T | Wh6XJ | mWXkVI4M | false | 50425 | 0HJ3SO89kMoDB0 | 4Ta4s9OffoX | rXK0MF0ZN | VCTE | N25dY | X7HHGPnq7A | hySiRl | true | 9 | 1x8REkzwubgEX | 2025-05-10 05:20 | 0J8hBeklMIVs0ro | lwqtjWkHY6s | bMYjvP | 0LRPZV | 0mHGq3g6y | MBF2HmK7LNXkXY | WIFXUN | jzs8x | Upgrade | C1ZIH9f | PHpU1SARE | N2zu | 2023-02-02 20:51 | 1sTu | Upgrade | false | HblQw56kbBaTnN | MElZ | 63866 | |
| 2026-03-27 23:27:42.200 | 2026-04-03 23:31:11.139 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | BBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46406956 | NISSAN | true | 1001 | SENTRA | SENTRA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-06 | MONDAY | — | On Minimum Bid | 1200 | EDT | AZ | CT | FRAME DAMAGE | Upgrade | — | AUTOMATIC | SR | 2026-04-02 15:55:20.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2023-06-28 04:27 | 2020-08-01 15:23 | zJ79 | 86.10 | mdsZvcus8Y5Xk | Upgrade | G7s8ap | 51.79 | vVu4JgaOo9 | 3GRYV9k | JCJsH5B5D9Sj | Upgrade | xkjj5wfD | 4epyLK4 | 2TfXU3Gn | PXnW6KbwzwXG | Upgrade | Upgrade | Upgrade | PaZQWlLEOqQN | Upgrade | 22Sv4VELc | 0WeGxDxdC9bO4 | 0c5vozd | q0VUZQa54KV6Xq | eENF4CD | nAa6WemNhjmh | xqJGen4Bowj | false | 5948.30 | oMrHGZ75zp | 4ODoUUQnVI | foztr8aXWe | hkOlHKLaVYJyuLj | EHRH9DHm | hidYyrLa0Cqmm9 | qtevrD | false | 8733.81 | 3nu2EroiCUKVcG | 2024-02-09 02:54 | pZFk3k6 | tGXVKwwE | sILqepdm | qvvVpHnFkz4 | BfJhISvRb1NG | wet3kSuoFyMk | h6jEk | yx0DzeuK | Upgrade | vg2NmapKGx4HZQs | 5Kfys7MlmyxNR0D | qGhwrxfT | 2024-11-07 11:54 | 04aeHvL3w | Upgrade | true | A6RWEBmBre2gpfp | 3MC5aQWyFr2ML1 | 312 | |
| 2026-03-19 17:28:34.250 | 2026-03-22 05:28:16.265 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 8 | SIDE | ALL WHEEL DRIVE | 4.4L 8 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | *OFF | YES | Upgrade | Upgrade | Upgrade | 83 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46241806 | BMW | true | 328 | XM | ALL OTHER | A | 615 SO. 51ST AVENUE | PHOENIX | AZ | 85043 | false | 0 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LABEL | 2026-03-20 14:58:32.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-26 23:28:05.984 | 2026-04-05 23:31:57.026 | — | — | PICKUP | Upgrade | USD | 6 | SIDE | 4X4 W/REAR WHEEL DRV | 3.0L 6 | Upgrade | BLACK | DIESEL | A210 | YES | Upgrade | Upgrade | Upgrade | 134 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 45961776 | CHEVROLET | false | 414 | SILVERADO | SILVERADO | A | — | — | — | — | false | 43131.71 | Run & Drive Verified | 2026-04-06 | MONDAY | — | Pure Sale | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | K1500 LTZ | 2026-04-03 19:46:56.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-16 23:17:33.548 | 2026-03-18 17:27:28.946 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | REAR END | FRONT WHEEL DRIVE | 1.3L 3 | Upgrade | RED | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 608 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 45821586 | BUICK | false | 2331 | ENCORE GX | ENCORE | A | — | — | — | — | true | 12575.59 | Run & Drive Verified | 2026-03-18 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | PREFERRED | 2026-03-18 10:00:24.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-24 23:27:38.688 | 2026-03-24 23:27:38.688 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | BBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 45821576 | KIA | false | 2000 | K4 | ALL OTHER | A | — | — | — | — | true | 16985.03 | DEFAULT | 2026-03-25 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | AZ | SC | — | Upgrade | — | AUTOMATIC | LXS | 2026-03-24 18:43:33.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2021-07-05 17:16 | 2024-11-22 01:57 | t4vMcE | 64.12 | ZXyuZw2cBEkU5E | Upgrade | ABIdjHGdbYUV | 60896 | RxcsYpVyLV | k6Haar | D1d9RSEtjkf | Upgrade | dsjXrkbe201 | tmoHab41MpwGP | UXMMiNASWY7d | yiR5Kcdf | Upgrade | Upgrade | Upgrade | CccXy2 | Upgrade | lOfrqq0I9nc | blqpIbn | c4IRLmC9XGlO9X | gSp8 | r42BRA7G | bbfyJjixnY | zXhWyoN | true | 3778.70 | Sj79LYnPqW | pMh8BLHqhU | fvVo93R | VPHNKjAshf | KY304zjcBK6ujE | Op53 | APVh3t2 | true | 88 | 19cuOf8nvEAm | 2025-08-08 18:08 | 3G4U9iDQPrWAp | K9nxEuoqOdnBLf | CwRxYvGqVwJ1 | ewZCU7egV0noB | muccT66QZmejN3q | N4aZ | Fl2qJDRK7dh2 | NRGdfp8BzYZw2ZO | Upgrade | 5HvsdaR2TF15RA | MG9XAaxf | W9vqErBk15 | 2021-01-22 05:46 | ZGBA8YHT | Upgrade | true | FxCUitER | nOiEXuQNtjgL9FA | 9.75 | |
| 2026-03-20 23:27:48.941 | 2026-03-23 17:28:20.785 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 605 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 41929736 | NISSAN | false | 3359 | ALTIMA | ALTIMA | A | — | — | — | — | true | 14169.18 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | FRAME DAMAGE | Upgrade | — | AUTOMATIC | 2.5 SV | 2026-03-23 10:00:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-11 05:24:58.654 | 2026-03-17 05:25:59.235 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | J100 | YES | Upgrade | Upgrade | Upgrade | 53 | Upgrade | PHOENIX | USA | AZ | 85085 | E | 41767576 | SUBARU | false | 1753 | FORESTER | FORESTER | A | — | — | — | — | false | 0 | DEFAULT | 2026-03-17 | TUESDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-16 14:22:18.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2026-03-26 05:28:18.352 | 2026-04-01 17:37:50.254 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 1.6L 4 | Upgrade | BLUE | ELECTRIC AND GAS HYBRID | D120 | YES | Upgrade | Upgrade | Upgrade | 2057 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 41660766 | KIA | false | 4040 | SPORTAGE HYBRID | SPORTAGE | A | — | — | — | — | false | 45242.83 | Run & Drive Verified | 2026-04-01 | WEDNESDAY | — | Pure Sale | 1200 | PDT | AZ | SC | FRONT END | Upgrade | — | AUTOMATIC | S | 2026-03-31 14:40:02.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-04 17:16:56.854 | 2026-03-11 11:17:28.237 | — | — | — | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 1.6L 4 | Upgrade | GRAY | HYBRID ENGINE | Q260 | YES | Upgrade | Upgrade | Upgrade | 2604 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 72371635 | HYUNDAI | false | 86 | TUCSON HYBRID | TUCSON | A | — | — | — | — | false | 0 | DEFAULT | 2026-03-11 | WEDNESDAY | — | On Minimum Bid | 1200 | PDT | AZ | NR | SIDE | Upgrade | — | AUTOMATIC | SEL | 2026-03-10 14:19:55.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-27 05:36:46.044 | 2026-04-02 17:47:51.258 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.0L 4 | Upgrade | GRAY | GAS | O020 | YES | Upgrade | Upgrade | Upgrade | 60 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 72322055 | HONDA | false | 2084 | CIVIC | CIVIC | A | — | — | — | — | false | 25570.13 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | LX | 2026-04-01 14:10:06.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2026-03-27 23:27:43.314 | 2026-04-07 23:31:18.845 | — | — | SUV | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | GAS | BBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 47816456 | HYUNDAI | false | 15918 | TUCSON | TUCSON | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-08 | WEDNESDAY | — | On Approval | 1200 | EDT | CA | CT | FRAME DAMAGE | Upgrade | — | AUTOMATIC | SEL | 2026-04-07 17:24:36.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-26 05:28:20.046 | 2026-04-09 11:31:17.578 | — | — | STRAIGHT TRUCK | Upgrade | USD | 8 | ALL OVER | REAR WHEEL DRIVE | 6.6L 8 | Upgrade | WHITE | GAS | HEAVY | YES | Upgrade | Upgrade | Upgrade | 604 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 47646086 | ISUZU | false | 939 | NPR HD | NPR | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-09 | THURSDAY | — | On Approval | 1100 | CDT | AZ | SC | — | Upgrade | — | AUTOMATIC | — | 2026-04-09 10:00:31.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2026 | |
| 2026-03-25 23:30:54.014 | 2026-03-27 05:31:13.731 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | REAR END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 2027 | Upgrade | TUCSON | USA | AZ | 85706 2000 | D | 47400756 | LINCOLN | false | 1161 | AVIATOR | AVIATOR | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-27 | FRIDAY | — | On Approval | 1200 | PDT | MI | CT | — | Upgrade | — | AUTOMATIC | RESERVE | 2026-03-26 14:40:38.000 | V | Upgrade | false | AZ - TUCSON | 93 | 2026 | |
| 2026-03-11 17:17:03.959 | 2026-04-01 17:37:53.277 | Other | 1.3 | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | SIDE | FRONT WHEEL DRIVE | 1.3L 3 | Upgrade | GRAY | GAS | BBLU5 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 75856635 | CHEVROLET | false | 19453 | TRAILBLAZER | TRAILBLAZE | X | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | On Minimum Bid | 1200 | EDT | AZ | CT | FRONT END | Upgrade | — | AUTOMATIC | LS | 2026-03-31 13:41:16.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2026-03-17 05:26:01.542 | 2026-03-26 17:36:30.688 | — | — | — | Upgrade | USD | — | FRONT END | Rear-wheel drive | — | Upgrade | BURGUNDY | ELECTRIC | E090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 75698165 | TESLA | false | 3606 | MODEL Y | MODEL Y | A | — | — | — | — | false | 50739 | Run & Drive Verified | 2026-03-31 | TUESDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | — | 2026-03-24 19:34:09.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2023-10-12 10:02 | 2020-12-22 18:09 | PRg8U | 5528 | QslM5JoRFZr | Upgrade | c4jTt | 0 | kbw6S | uXqJygUh1eh | FoRs | Upgrade | Um9mFNyMpsjd | xs43 | 9gtR | L6csXN66AU | Upgrade | Upgrade | Upgrade | 4bQP | Upgrade | d36kBlE | crlv53ESSzjK | sJq5ta3hVuY | oDwr6WnczBW1v2W | WcOUFMLNOP | GZZIr15AdOLtn | Lg4PEo5EhZpp | false | 829.98 | mu6giTXE | sIZkPYRQiVPa | ahzjimir1K1HH3w | g2hB84inlC | wBlAiJDVBN | LLo2DDIWBh | ka9sJQh | true | 63787 | 9CvLKSm3f3T5yYy | 2025-08-05 11:49 | Cu4dekXfbB | RFUe8DBNhH | 08gnq19epVvuxH | lc2b7g1vvXvmYse | 7hxbXLz6IL | okjoCDTvvBnD3ht | Imw8fM9kXs1ivQ | CpA52GbEvnX | Upgrade | wwG89inipyStv | lk5EdDjDW | NTGxQrfD | 2025-05-05 15:51 | gWRlbem0zZkAA | Upgrade | false | zdxenbM43 | lWdzP3E8X | 284369 | |
| 2026-03-06 05:25:21.646 | 2026-03-12 17:25:10.799 | — | — | — | Upgrade | USD | 8 | FRONT END | ALL WHEEL DRIVE | 4.4L 8 | Upgrade | BLACK | GAS | H030 | YES | Upgrade | Upgrade | Upgrade | 66 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 75313125 | BMW | false | 9038 | X6 | X6 M60I | A | — | — | — | — | false | 43866.02 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | Pure Sale | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | M60I | 2026-03-11 14:07:32.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2026-03-21 05:36:50.543 | 2026-03-26 17:36:30.527 | — | — | — | Upgrade | USD | 2 | ALL OVER | — | 2 | Upgrade | WHITE | GAS | MC006 | YES | Upgrade | Upgrade | Upgrade | 3068 | Upgrade | PHOENIX | USA | AZ | 85085 | — | 74451515 | SUZUKI | false | 0 | GSX800 | GSX800 F | N | — | — | — | — | false | 0 | — | 2026-03-26 | THURSDAY | — | Pure Sale | 1200 | CDT | AZ | SC | — | Upgrade | — | MANUAL | F | 2026-03-25 21:00:59.000 | C | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2026 | |
| 2026-03-05 23:26:23.435 | 2026-03-12 05:25:49.535 | — | — | WAGON | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | N040 | YES | Upgrade | Upgrade | Upgrade | 11 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 77161705 | TOYOTA | false | 1698 | COROLLA | COROLLA CROSS HYBRID | A | — | — | — | — | false | 22393.45 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | Pure Sale | 1200 | PDT | AZ | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-03-11 14:07:32.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2026-03-20 23:36:07.236 | 2026-03-30 23:16:45.607 | — | — | HATCHBACK | Upgrade | USD | 4 | FRONT END | Front Wheel Drive | 2.0L 4 | Upgrade | SILVER | Gas | CD002 | YES | Upgrade | Upgrade | Upgrade | 70 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 77151845 | HONDA | false | 6840 | CIVIC | CIVIC | A | — | — | — | — | false | 21873.27 | Run & Drive Verified | 2026-03-31 | TUESDAY | — | Pure Sale | 1200 | PDT | AZ | SC | REAR END | Upgrade | — | AUTOMATIC | SPORT | 2026-03-30 21:46:44.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2026-03-24 23:27:40.427 | 2026-04-01 17:37:53.397 | — | — | — | Upgrade | USD | 6 | SIDE | ALL WHEEL DRIVE | 3.4L 6 | Upgrade | GRAY | GAS | Z230 | YES | Upgrade | Upgrade | Upgrade | 2035 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 76661025 | LEXUS | false | 2026 | GX | GX 550 LUX | A | — | — | — | — | false | 42039.58 | Run & Drive Verified | 2026-04-01 | WEDNESDAY | — | Pure Sale | 1200 | PDT | AZ | SC | REAR END | Upgrade | — | AUTOMATIC | 550 LUXURY | 2026-03-31 14:40:02.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-24 05:28:10.591 | 2026-04-09 11:31:18.899 | — | — | — | Upgrade | USD | — | FRONT END | Rear-wheel drive | — | Upgrade | GRAY | ELECTRIC | C180 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 76484345 | TESLA | false | 1587 | MODEL Y | MODEL Y | A | — | — | — | — | false | 16939 | Run & Drive Verified | 2026-04-13 | MONDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | — | 2026-04-06 22:04:05.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-11 23:21:18.140 | 2026-03-19 17:31:40.139 | — | — | — | Upgrade | USD | 6 | SIDE | Rear-wheel drive | 3.0L 6 | Upgrade | BLACK | GAS | I060 | YES | Upgrade | Upgrade | Upgrade | 19 | Upgrade | TUCSON | USA | AZ | 85706 2000 | D | 76464655 | BMW | false | 288 | M2 | M2 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-20 | FRIDAY | — | Pure Sale | 1200 | PDT | AZ | SC | UNDERCARRIAGE | Upgrade | — | MANUAL | — | 2026-03-19 14:48:28.000 | V | Upgrade | false | AZ - TUCSON | 93 | 2026 | |
| 2025-04-03 01:28 | 2023-09-15 20:53 | vcvn0rkV3oJY | 15 | 07oCqacqGmcWPyw | Upgrade | Ut7Wz | 80.43 | XtrY0 | qA90uTaU73M3fd | rODTeZed | Upgrade | QIQ5 | VT6wNy | njcBCdn4dRi6 | Ge6w | Upgrade | Upgrade | Upgrade | 0xip1Sg6lQ0irsS | Upgrade | Dkn6sKKE1tAJ | 3j3uqQ | WFXiy1Zs2Ofn5 | DIZX | Jj851tt19K6 | LxsOTP | Fh6X | false | 26522 | CgFM5INJ | v6bAi | Iu5ing2fd2L3SIt | hP9xjTMW | 9UeJD10 | sirvtV | QUiAkiTprSq8M | true | 162.32 | 78PFOkXTD | 2025-11-10 00:25 | x7qNWK1mU | HDBGNDKcicNM | DOTmlYcVIhnqlsY | NJivSEl | Cj5Z671 | XG1GuM | gZwttslNLbMp | rJutFmmaaCtnv | Upgrade | cUvq7oc9LjiaH | Hn9ERVD | uejF2aqybe7K9Q | 2020-12-11 11:15 | WB9cFOyISORe | Upgrade | true | kZim9 | vjpt9M | 616 | |
| 2026-03-20 23:36:06.243 | 2026-03-30 23:16:45.529 | — | — | — | Upgrade | USD | 4 | FRONT END | 4x4 w/Front Whl Drv | 2.0L 4 | Upgrade | BLACK | GAS | N040 | YES | Upgrade | Upgrade | Upgrade | 2628 | Upgrade | PHOENIX | USA | AZ | 85085 | E | 76290065 | JEEP | false | 618 | COMPASS | COMPASS | A | — | — | — | — | false | 37816.4 | DEFAULT | 2026-03-31 | TUESDAY | — | Pure Sale | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | LATITUDE | 2026-03-30 14:03:29.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2026-03-06 05:25:21.640 | 2026-03-12 17:25:10.945 | — | — | — | Upgrade | USD | 6 | FRONT END | 4x4 w/Rear Wheel Drv | 3.4L 6 | Upgrade | GRAY | GAS | C170 | YES | Upgrade | Upgrade | Upgrade | 1179 | Upgrade | PHOENIX | USA | AZ | 85085 | S | 76232935 | TOYOTA | false | 3637 | TUNDRA | TUNDRA | A | — | — | — | — | false | 43055.91 | Vehicle Starts | 2026-03-12 | THURSDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | REAR END | Upgrade | — | AUTOMATIC | SR5 | 2026-03-11 14:07:33.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 2026-03-11 05:17:24.143 | 2026-03-16 17:17:17.267 | — | — | — | Upgrade | USD | 4 | SIDE | Front-wheel Drive | 2.5L 4 | Upgrade | WHITE | GAS | R250 | YES | Upgrade | Upgrade | Upgrade | 2108 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 76195135 | KIA | false | 1549 | SORENTO | SORENTO | A | — | — | — | — | false | 28747 | Run & Drive Verified | 2026-03-16 | MONDAY | — | Pure Sale | 1200 | PDT | AZ | SC | FRONT END | Upgrade | — | AUTOMATIC | LX | 2026-03-13 14:43:30.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-07 05:26:28.176 | 2026-03-11 23:26:53.139 | — | — | — | Upgrade | USD | 6 | REAR END | Rear-wheel drive | 3.6L 6 | Upgrade | BLACK | GAS | H110 | YES | Upgrade | Upgrade | Upgrade | 42 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 78233765 | DODGE | false | 277 | DURANGO | DURANGO | A | — | — | — | — | false | 38836.32 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | GT | 2026-03-11 14:07:32.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
