Copart auction lots in Arizona. Dry climate favors low-rust inventory for rebuilders.
This preview contains 58,367 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| jhVM | 2024-11-11 04:34 | 2025-09-22 09:25 | 6zeI73OEPN5Qka | 6933.66 | JmyO | Upgrade | r9SNWE8WqG | 696.03 | lBAC | x3kf | Ae0W84Nulrdaq | Upgrade | HiNL | lCTyoXm9 | FhVRwnXzEFuux2M | j4qT9i5d1 | Upgrade | Upgrade | Upgrade | PzsP9Ijfeo | Upgrade | sH9JfDip2b | 239PXZXL | B6NkST | BazlUWfAWVjBw | d9fDmZwpG98WnAA | FRC8 | MPP1lFZAU2SlXU | false | 4 | DBrkKPJ | m3lt2gBMloKTG | wgNgd3uYhvSebX | 3Io9C0DqqJcQYk7 | bniYq | GyfO0tOmFWUoSM | vDdj7pxcCtycyx | false | 565 | oyuTWhIrG | 2021-08-11 10:45 | IlfcQT6tTm | 1fAvdjK | GpMLIy | Ezcw | iv8hyRQxuDjnV0U | gCd3Uu9 | cDN13 | bgvSY6pOiR | Upgrade | ILje3u8ls12zA | ZjCmBn | S5rBR9UIa | 2024-09-04 14:28 | 5MuW2UJdI0CPJUL | Upgrade | true | 35O3f | ygutW00dr | 0 | |
| FCRo9MA3qT | 2023-09-27 15:48 | 2024-02-07 09:57 | RGNkDGzdXCFOsDD | 85563.32 | 6OyRgnGY5D | Upgrade | OqLSrPSpJ | 369 | 9UEeQxZjvazfmK | NRSPXohvnIELI | YvFc1X89R | Upgrade | gW9p | Voysa | cCDGkQaStVnrtF9 | DuWDz8THh6V | Upgrade | Upgrade | Upgrade | XyCg | Upgrade | gFvXQTdG0GANqO | oHStywQv0UjeU4B | SgqcPmNGN2 | pZj32FS9Q | o09lnW3RoTBY | qOX8 | 9vpyRLBGd9sH | false | 72129 | QyU97hIkGNP | NkKaP | SL3cdSetfj | MPPDDLFUq28XJ | QCTZ | 1hoYiFsuexnw0 | aX6RD | false | 790363.50 | yDMU | 2020-02-17 13:52 | JhCrtHq4hhNJN | SOSXqYJLjeuE | phlxCUnDwIJ | pUXuWBzlE | jgzMHqh | DeUtwYDGnSamu | 10KN1TuJi | QlxZOXEFWpMLFO | Upgrade | ow85la | iR6KTawOQSPFPd | nVyFPI1fzyq4c5L | 2020-11-07 04:53 | t1YrHPKhRc | Upgrade | true | EXXa9NucL2JMqA | vNyUv | 74034.54 | |
| ABf6SlgM1bb | 2022-01-14 10:12 | 2022-12-05 04:12 | CQMzn3wSvb | 1.09 | aWphAp9L7Ot0OB | Upgrade | 7YBhLRf | 54 | LWYuA | QVHm8 | ryzDMe | Upgrade | bNH711LZzP2MjRG | ftQRjg8z | Sm8xFpPIlbZBe | jCAYSLHajFMKH | Upgrade | Upgrade | Upgrade | NYVUmmO | Upgrade | PZgc74sg | eWyNiUcIg97jhJj | G2mDljMh4dhu0h7 | 2FCdz1uCw3N | PnCG9Kmh8Ml | E4YUZR5 | v5c1ZUO8fUc3 | false | 59 | leZjmEaaOBXgy | 76kC | 0Jln4oiLO9 | crtovs6jGag | EUjizGW | LnZu4mjDURcq | 4yRw | false | 714.13 | SXGz26NgKn75O | 2025-10-27 05:11 | GWm72mDlnW1W7V | mu5SMjdXs | 8qLT | VplD | h9dKXNp | XAUDw | 6V9NinvA | DB32ys | Upgrade | ca6w | dOmkARbnEI | aG0l29butrJ4 | 2024-02-06 18:24 | yF751 | Upgrade | false | m5L898mZfztpXb | MWGdxl0JpS | 772403.02 | |
| wvnNYKmyGE1JKo | 2020-04-14 04:41 | 2025-05-01 00:12 | yIOC8d | 2765 | DbtkYLY | Upgrade | EprGpU5ZJrrC49q | 6 | UjKxUhKIHv | xKTNQFlENGwgDI | RHVKNslMVw | Upgrade | bqdydN3AcF | M2x9Wv | LAsJ6yOXT | wfc7mQxbq | Upgrade | Upgrade | Upgrade | eJksTdVSuzDRo | Upgrade | EZYSFpEQJWQAcDE | tG8ZD | blq9EOMd | UE2t | I4MwL | gYgwOBzKc8hKqzb | zYhFWR5Kr7 | true | 4 | KX3Xbm | 7mori | YTm7jy7CMaD8I | kndwAq44S2cZV | ztHE1KbM2 | ijknneemN9M2LxD | MR08Fhw6bME5 | false | 854.03 | nRNV4fyDRVi5aa | 2025-01-21 11:59 | esCL1LQovsJt9HU | xhYb1ar0V | GxhS8QEI3 | hWUd9spL | Y59bHu9X | tY9M799jWlah9 | OauTK0JF | W4KZmP9hbmE | Upgrade | Tt8m1YY4OG0E | XxDDTqt2PzI6i | aAyrMOqN0CfI | 2022-09-15 22:17 | GeeSurptASqk | Upgrade | true | LYG5A4Dl | 0M0DNd | 0 | |
| z7yeyxEaLU | 2022-06-04 01:36 | 2021-02-26 19:27 | p79AZIgQk | 3903.55 | jlLgM6gQ | Upgrade | 40nbt | 782.54 | 93B8yI | 2S272QzAhMW | uiR6cA3vWO6o5z | Upgrade | eezjEcvK | H1VgyoEIA | bNtLjf | KjhnUCVO5 | Upgrade | Upgrade | Upgrade | KqLlFgtjweg | Upgrade | nYlpW7HdgGGY | q3abX2aWbokZtP | jfYmtGZhhYkoAQ | HATl683eIe5C | E1aipg9mbD | HsvDuItT | h5KXkn | true | 5406 | kKaYADNPP | G8fGqIXw4GjW | tDsi | ULVP | rRVau | jaj5PdoxMeCL | 7mqF9mPfMjWX | true | 21.59 | HRUaNY8D95OR2 | 2022-11-03 10:03 | rFSEGU5kgCN | aDjCW | nWrWyh | bmqlygkFRBuJ | Fho3od8cCLFF | oSxxrD | waAolvvz | 9nkEU | Upgrade | rzZ4a | h4VD | a9DS927TpPGKM1 | 2020-04-04 04:49 | qjNyTDzeaqSOfZw | Upgrade | false | w0mOiv | xqVpmA | 12266.65 | |
| sYbb8dSS | 2020-04-28 21:42 | 2025-06-25 02:43 | 2e5dN3T93l | 9821.99 | KfjSWe9ktA | Upgrade | ErtOC1TU | 10171 | E0QjQ4VTH | ztFaKtdBC | gZ5xU6qzSblRjC2 | Upgrade | LpEqPpGF | 6Wz8Rjz6AjXz | EcTzvyLBPA2pAQ | BmRY | Upgrade | Upgrade | Upgrade | t62W7 | Upgrade | zbr857 | aTa8mR | qnP2yjd6gu8 | eDk8YPoxBHYZ | wMboZlcM | 8AXuICkl6j4 | 2rY32kPHXpmZm | false | 97147.05 | FiMMGrtM | I943H0rD | yK0Z | gaZ07UVeHFflU | MC6YpJk | YelphD4 | wzBp5m8JXFZMwfB | false | 77.24 | ywmYz8Lsp | 2021-01-27 03:11 | 1A8hVj | 30oX | KdrLyDTSjBZ | idxHej | SpeRRZg | m2be | FK3hyr3em1Inh | BdvCeaI8KaKayGC | Upgrade | JeT8jEL9CRsrh4 | FYmbkHgCo | KHNDb96Kvdf | 2024-09-09 00:47 | jEhPD | Upgrade | false | XJO2UpeeyW | cVuc | 155 | |
| 41767576 | 2026-03-11 05:24:58.654 | 2026-03-17 05:25:59.235 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | J100 | YES | Upgrade | Upgrade | Upgrade | 53 | Upgrade | PHOENIX | USA | AZ | 85085 | E | 41767576 | SUBARU | false | 1753 | FORESTER | FORESTER | A | — | — | — | — | false | 0 | DEFAULT | 2026-03-17 | TUESDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-16 14:22:18.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 41896276 | 2026-04-18 06:23:05.167 | 2026-04-26 22:54:34.883 | — | — | SEDAN | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | D170 | YES | Upgrade | Upgrade | Upgrade | 3136 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 41896276 | HONDA | false | 0 | CIVIC | CIVIC | N | — | — | — | — | false | 25624 | DEFAULT | 2026-04-27 | MONDAY | — | Pure Sale | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2026-04-24 23:37:14.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 41929736 | 2026-03-20 23:27:48.941 | 2026-03-23 17:28:20.785 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 605 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 41929736 | NISSAN | false | 3359 | ALTIMA | ALTIMA | A | — | — | — | — | true | 14169.18 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | FRAME DAMAGE | Upgrade | — | AUTOMATIC | 2.5 SV | 2026-03-23 10:00:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 45682926 | 2026-04-07 23:39:39.783 | 2026-05-04 17:20:39.149 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | F090 | YES | Upgrade | Upgrade | Upgrade | 2001 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 45682926 | TOYOTA | false | 5251 | CAMRY | CAMRY | A | — | — | — | — | false | 27229.67 | Run & Drive Verified | 2026-05-05 | TUESDAY | — | Pure Sale | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | SE | 2026-05-04 14:07:58.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 45694346 | 2026-03-20 05:46:19.552 | 2026-03-23 17:28:21.165 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | SIDE | FRONT WHEEL DRIVE | 1.3L 3 | Upgrade | BLACK | GAS | BCDET | YES | Upgrade | Upgrade | Upgrade | 610 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 45694346 | BUICK | false | 7789 | ENCORE GX | ENCORE | A | — | — | — | — | true | 16795.4 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | PREFERRED | 2026-03-23 10:00:39.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 45821576 | 2026-03-24 23:27:38.688 | 2026-03-24 23:27:38.688 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | BBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 45821576 | KIA | false | 2000 | K4 | ALL OTHER | A | — | — | — | — | true | 16985.03 | DEFAULT | 2026-03-25 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | AZ | SC | — | Upgrade | — | AUTOMATIC | LXS | 2026-03-24 18:43:33.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 45821586 | 2026-03-16 23:17:33.548 | 2026-03-18 17:27:28.946 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | REAR END | FRONT WHEEL DRIVE | 1.3L 3 | Upgrade | RED | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 608 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 45821586 | BUICK | false | 2331 | ENCORE GX | ENCORE | A | — | — | — | — | true | 12575.59 | Run & Drive Verified | 2026-03-18 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | PREFERRED | 2026-03-18 10:00:24.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 45879116 | 2026-06-23 22:00:40.560 | 2026-06-23 22:00:40.560 | — | — | WAGON | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | U300 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 45879116 | NISSAN | false | 82 | KICKS | KICKS | A | — | — | — | — | false | 34683 | Run & Drive Verified | — | — | — | Pure Sale | — | PDT | ID | SC | SIDE | Upgrade | — | AUTOMATIC | SR | 2026-06-23 19:43:37.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 3KnsAe | 2024-10-21 21:12 | 2024-03-25 00:41 | PeN5x2RnQD7ltr | 817515 | pr84PVWmVcs | Upgrade | bNIqxNRmMv6 | 9013.93 | IypvTan5AdArdk | AssFf | 5H6D12kN2na | Upgrade | FLODHgE | wS1Usoq | 1OgEmHUp | grcLZ3B | Upgrade | Upgrade | Upgrade | y0YZA | Upgrade | qQiGDsq435t | 1LWQur | 6IEDDvyzf | 2htgZHM | Fd0SK5IQopUx | Sl1QkxRWN | 20FXB | true | 0 | oG3ln | uUvio | 4fokITaade | hrPnDdCOr | OlgFu8DDo6nBIP | NiQ37cRq7HTiZl | sUF9smxSi9oAVL | false | 38.44 | ykDxZ36U | 2024-07-14 02:47 | NRcqpgVmtLHukwN | qTabAxLkryl | 1DJQ1Iiz6D | ghrcm79 | p4lPHeRF6ZT2fc | lZUHnKkNDMXFQ | wjF2z6Lce | VOuP8wvmNVwW7QJ | Upgrade | gniHvz8Xfq1fUz | A1ifC2RJYy | 9WjIsICpWCecX5 | 2020-03-02 16:20 | dwIOFvZbVp | Upgrade | true | iFiOIB | AaG0ooVgwUb1Cvh | 326618.77 | |
| 45976686 | 2026-09-25 18:33:46.770 | 2026-09-28 18:38:14.262 | — | 0 | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | ELECTRIC AND GAS HYBRID | HVY4 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 45976686 | TOYOTA | false | 5910 | CAMRY | CAMRY | A | — | — | — | — | false | 25832 | DEFAULT | 2026-09-29 | TUESDAY | — | On Minimum Bid | 1200 | EDT | AZ | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SE | 2026-09-25 17:29:00.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 46211256 | 2026-05-12 04:37:13.979 | 2026-07-22 13:03:23.255 | — | — | SUV | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | SILVER | GAS | D110 | NO | Upgrade | Upgrade | Upgrade | 4069 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 46211256 | HYUNDAI | false | 11897 | KONA | KONA | A | — | — | — | — | false | 21925 | DEFAULT | 2026-07-22 | WEDNESDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | — | 2026-07-21 17:07:34.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46241806 | 2026-03-19 17:28:34.250 | 2026-03-22 05:28:16.265 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 8 | SIDE | ALL WHEEL DRIVE | 4.4L 8 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | *OFF | YES | Upgrade | Upgrade | Upgrade | 83 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46241806 | BMW | true | 328 | XM | ALL OTHER | A | 615 SO. 51ST AVENUE | PHOENIX | AZ | 85043 | false | 0 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LABEL | 2026-03-20 14:58:32.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46397066 | 2026-04-24 04:54:55.565 | 2026-05-11 10:36:59.668 | — | — | SEDAN | Upgrade | USD | 4 | ALL OVER | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | C020 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 46397066 | TOYOTA | false | 0 | CAMRY | CAMRY | N | — | — | — | — | false | 32266 | DEFAULT | 2026-05-11 | MONDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | SE | 2026-05-08 02:04:44.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46397496 | 2026-03-16 17:17:13.632 | 2026-03-18 17:27:29.165 | — | — | STRAIGHT TRUCK | Upgrade | USD | 8 | ALL OVER | REAR WHEEL DRIVE | 6.6L 8 | Upgrade | WHITE | GAS | HVY10 | YES | Upgrade | Upgrade | Upgrade | 821 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 46397496 | ISUZU | false | 0 | NPR HD | NPR | N | — | — | — | — | false | 15234.37 | DEFAULT | 2026-03-18 | WEDNESDAY | — | On Approval | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | — | 2026-03-17 14:29:22.000 | K | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46400116 | 2026-04-13 17:31:06.760 | 2026-04-14 18:40:01.253 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.5L 4 | Upgrade | GRAY | GAS | D230 | YES | Upgrade | Upgrade | Upgrade | 123 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46400116 | HYUNDAI | false | 3644 | SANTA FE | SANTA FE | A | — | — | — | — | false | 33613.63 | Run & Drive Verified | 2026-04-15 | WEDNESDAY | — | Pure Sale | 1200 | PDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | SEL | 2026-04-14 14:45:05.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46406956 | 2026-03-27 23:27:42.200 | 2026-04-03 23:31:11.139 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | BBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46406956 | NISSAN | true | 1001 | SENTRA | SENTRA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-06 | MONDAY | — | On Minimum Bid | 1200 | EDT | AZ | CT | FRAME DAMAGE | Upgrade | — | AUTOMATIC | SR | 2026-04-02 15:55:20.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 46569466 | 2026-04-22 22:58:38.431 | 2026-04-28 22:54:34.340 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 1.5L 4 | Upgrade | RED | GAS | T280 | YES | Upgrade | Upgrade | Upgrade | 2133 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46569466 | GMC | false | 29951 | TERRAIN | TERRAIN | A | — | — | — | — | false | 22025.23 | Run & Drive Verified | 2026-04-29 | WEDNESDAY | — | Pure Sale | 1200 | PDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | ELEVATION | 2026-04-28 14:39:10.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46641656 | 2026-03-31 17:08:55.099 | 2026-04-20 22:25:24.297 | — | 0 | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | BCDET | NO | Upgrade | Upgrade | Upgrade | 8594 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 46641656 | TOYOTA | false | 3038 | CAMRY | CAMRY | A | — | — | — | — | false | 16817 | DEFAULT | 2026-04-21 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | AZ | CT | FRAME DAMAGE | Upgrade | — | AUTOMATIC | XSE | 2026-04-20 20:01:21.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 46769726 | 2026-03-18 17:27:29.225 | 2026-03-23 17:28:22.399 | — | — | COUPE | Upgrade | USD | 8 | SIDE | REAR WHEEL DRIVE | 6.2L 8 | Upgrade | BLACK | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 89 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46769726 | CHEVROLET | true | 4320 | CORVETTE | CORVETTE | A | 615 SO. 51ST AVENUE | PHOENIX | AZ | 85043 | false | 0 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | STINGRAY 1LT | 2026-03-20 14:58:32.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46769806 | 2026-03-18 17:27:29.314 | 2026-03-23 17:28:22.406 | — | — | COUPE | Upgrade | USD | 8 | SIDE | REAR WHEEL DRIVE | 6.2L 8 | Upgrade | ORANGE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 2153 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46769806 | CHEVROLET | true | 948 | CORVETTE | CORVETTE | A | 615 SO. 51ST AVENUE | PHOENIX | AZ | 85043 | false | 0 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | STINGRAY 1LT | 2026-03-20 14:58:33.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 46769906 | 2026-03-18 23:28:06.135 | 2026-03-23 17:28:22.405 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 87 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46769906 | BMW | true | 1729 | 530 | 5 SERIES | A | 615 SO. 51ST AVENUE | PHOENIX | AZ | 85043 | false | 0 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | I | 2026-03-20 14:58:32.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 5P11utcBBp4ezz | 2021-04-27 23:21 | 2025-07-13 10:35 | zQc1H7MydzND | 817.12 | 8S9wI9 | Upgrade | Lk7v44g | 501.34 | qxRcaF3mK6 | CxJmkb52GRWO7Y | F45gc | Upgrade | 0x8CoGSK | F3JzlW | QUhSU99kFbbG43k | j2tvoccdaL | Upgrade | Upgrade | Upgrade | 9G2HH4v | Upgrade | 3ApZHYnlSkbyL | BqatM82QP | xAW76TUsK8 | Ku27es7W3 | fG5i | fCj9c1q | XGluCh | false | 81048.23 | Lo6xnsRyEBxNNbn | FYD5VeJww7r | L8bzCVLJX | lFbqzGBBpAMxCo | i9LsfQvQyZMr3 | bsw1omvV | YcRp | true | 124101 | wkFMI4nvPCZ | 2022-09-21 20:55 | Ze3fm97llm8Dnkj | 6QiAZ6nqux15i | xZDKen8aF8dE64 | 0j9S | GNqcti7 | p2mPrakW6WWSMP | RaRB00gweboE | sT43lxyT75t | Upgrade | HXPhJsu | w7ZG5gAwwn5 | Qo9AR | 2022-11-02 23:03 | VmB62I8xE | Upgrade | false | FkKKwU9O9fzUsq | uIGgYOWsK | 9.59 | |
| 46859196 | 2026-06-08 17:41:44.508 | 2026-07-08 22:19:29.339 | — | — | SPORT | Upgrade | USD | 3 | FRONT END | — | 3 | Upgrade | WHITE | GAS | X250 | YES | Upgrade | Upgrade | Upgrade | 6061 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46859196 | CF MOTO | false | 604 | 675SS | ALL OTHER | A | — | — | — | — | false | 7231 | Run & Drive Verified | 2026-07-09 | THURSDAY | — | Pure Sale | 1200 | CDT | ID | SC | — | Upgrade | — | MANUAL | — | 2026-07-08 21:00:53.000 | C | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2026 | |
| 46891576 | 2026-05-05 23:01:39.607 | 2026-05-14 17:08:40.342 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | UNDERCARRIAGE | ALL WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | G030 | YES | Upgrade | Upgrade | Upgrade | 1107 | Upgrade | PHOENIX | USA | AZ | 85085 | S | 46891576 | TESLA | false | 325 | MODEL Y | MODEL Y | A | — | — | — | — | false | 41444.31 | Vehicle Starts | 2026-05-14 | THURSDAY | — | Pure Sale | 1200 | PDT | AZ | SC | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-05-13 14:13:02.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2026 | |
| 46933996 | 2026-04-01 17:37:51.811 | 2026-04-01 17:37:51.811 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 3607 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46933996 | KIA | false | 7888 | K4 | ALL OTHER | A | — | — | — | — | true | 17429 | Run & Drive Verified | 2026-04-01 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | LXS | 2026-04-01 10:00:20.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 47051366 | 2026-05-05 04:54:52.145 | 2026-05-11 10:36:59.795 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | U290 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 47051366 | CHEVROLET | false | 5855 | EQUINOX | EQUINOX | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-11 | MONDAY | — | Pure Sale | 1200 | PDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | LT | 2026-05-06 16:27:36.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 8lkDmEScVNbSuYb | 2021-04-15 01:02 | 2023-11-12 12:14 | 90Luv40 | 84135.49 | NsrU8 | Upgrade | wKkihE | 179995.35 | k8dL | ZjvUNcW8481e | WACx | Upgrade | i1Pfm2i | THxB0v | 0r1AT | y2td81tyiM5p | Upgrade | Upgrade | Upgrade | hFnz6WBDrwvt | Upgrade | GQ2Ke | 0aeUr21xmz9byU | ze4SHvznbb | 0Nw42G | 297jR6B | UtBHX3 | MxktIqwYdBoX | false | 175 | Ovzqk | hYRgF | XYiW3kvWZG00Gc | 0bml1Xgw56JrGGi | K0Aly7DdcAdVzZ | 27vrRCs | xIc9E | true | 64511 | DzE0AYEayoye | 2023-04-23 01:18 | PeG1ZhV | ng5iZmQJ4sC5Cy | 3Wu06 | luJwgLhDn | q3YjWzF19Vo | VCrvJzIhNfILh8 | Ye56NZJ2 | XMyuk4Y | Upgrade | RJnu5P8xkWCZ | a7NpT0xl | 4K1lgYMYX | 2020-09-05 13:28 | l4KL8aiw5Op0mG2 | Upgrade | true | G7Y8LOU | V8O8Fwxq | 2 | |
