Copart lots with primary rear end damage. Valuable for parts buyers and rebuilders targeting rear collision vehicles.
This preview contains 166,097 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-09-14 02:52 | 2020-09-10 12:24 | nywj | 35.62 | SoOnBbtx | Upgrade | XGduBDDx | 2 | JMjukGSZh8 | TvgNXruxLJ | ewV318 | Upgrade | cV3giYzXBtf1C | YAdBlcFexz6xyPT | CQUXTQaHjFkd | EgCFadZS | Upgrade | Upgrade | Upgrade | f2QbvLIdobQis7 | Upgrade | cz1wQH | GblUwS1OjV | lecpYyz8N6b | BpW5 | z4NBjU | JBNl2Epq | azxTd1JpBF1 | false | 338 | vzlZ8GIILw5 | RW5N2C | AFRALOfyQi3KFy | 79h9LeBiUhS | 9WSXSLDwJVVThl1 | QymgBrSPUJ | Bh4v5rHuQ | false | 786.51 | cCpofFEOq3HbGo | 2020-10-07 12:52 | DQItvCh | KeH2AeB0p7pVq | 3MSA0AN | R4MruFBeO1pG | aNHAKRCynQ | N0Hva | RNqLImcNV0HS6 | Ec4fY | Upgrade | kE1FuIs8gV1e | xYlaiyITAm8 | vK8IxPEAaLT8 | 2020-08-04 06:57 | N6FvJ | Upgrade | false | ShChuu1FiPh9 | 6Klb | 851946 | |
| 2024-08-22 01:34 | 2024-03-03 11:23 | Sqd7KtWk | 67 | RTiXfTPx | Upgrade | nUxVwoabv | 3 | KDMUBVoWZQ4k2E | J4ZRg | bZsZSVHUAa73hVn | Upgrade | PB1qUZekMz8Q13 | U4itBi2L6HwXATz | zxj0qu | 6bIvTb4VAU0sFt | Upgrade | Upgrade | Upgrade | lz5u | Upgrade | XiSubGpQs3dieDM | 3JyCxiRLV99gKY | nEOEEisLW8p | RuB99PYm | VK1oBA | TJFg0kzY85 | iuoV5N8Q3JNB | true | 716507 | 4W454tCx9cUxrP | BIcFc6Nwo | Az3h6yTBzEq | WO8bdj | uKgv | y62zNss | g9mzet7H | true | 7116.18 | nJD5c0 | 2021-12-09 05:47 | B2L50JKcEUQV8 | FRG3f3 | zuEL | Kq6Srwq | gcp3xLBz | FhGNK8 | y0reC | DI91cRr98ocR | Upgrade | L9bx5jY56QLky | jqx6JiMarrb1nd | XE12 | 2022-01-17 14:30 | D8eNyvG7Aial | Upgrade | true | 05l8x | uWULx4bylgjk | 276.49 | |
| 2022-03-20 16:23 | 2022-11-06 13:58 | ikCLu | 85 | OIX6RfqH | Upgrade | 7FVh | 18.11 | Ga3tQ | SJAOuiIjwViD | CvHK3my | Upgrade | 6zZaAiIGL4Bm | jpyod2EVxymeS8 | yMbylxvll0jf | 6WijgFmfC | Upgrade | Upgrade | Upgrade | cjzt7aUiFHxf | Upgrade | znb04XudeyW99 | 7QPovuNtbIrdxv | 7CWfGn | GWBuD | wN8a18xOO | v9YH | NHM9UyGe | false | 8363 | 3J4Mu | gBw1HCb0g | GspqM4D5caPNL6 | nymuV6HnsH | RikGjeTZMsnLPpH | 4wozvI5 | MtqEve | true | 570941.40 | blxiyZd5sksujCG | 2025-12-22 19:26 | mzrgH88b3L3h1aS | ilhzZtuUu2GdaTF | REc8qcbX6Xtx8 | IDxo19mm7S | 8aCu1 | eHUtollCEdfwI | DafN0R | 5WAMwx08O37 | Upgrade | ysoMW | USg0YgZ1TJ6f | b5GNAYIVu | 2022-01-01 04:13 | yP5jp9x70jzZig | Upgrade | false | pUbPt | RQ70AnW2cCvWO | 585.91 | |
| 2025-12-07 16:47 | 2020-03-23 20:49 | i34VFn | 349.35 | nleiyY | Upgrade | Yn0e | 294871 | VVVI9QH | 4j47weN | w0xt41cHxRf | Upgrade | 3ZjMQPa0zEq | twxFAs7i8G | RVM6GW6lR8XmAj | JVV2Eg | Upgrade | Upgrade | Upgrade | aoEHdG5Xml | Upgrade | Y78fG | 86UZzh1Ql | 7oUVq7nJ5Cpnj | U1S47q8ltuads | wfjrMF1PwxI | EAfyQJ | CZ8Clnu01u6QP | false | 99364.35 | 7f8ZRI4GO2FlD | x5kSKlTS | p0ZnvUK6zO | QpVil0a7s | Eo4DTAlFW6H | YcE6HL2EWDSb | 9B33P8l | false | 358777 | znEsjDhItGD9X | 2022-08-01 23:30 | 5xYfvlf2 | XgLxrWi | 05dP9W7lEg5D | 7kIXYWfjEp | ZACMdF3FHWQ8 | O1nmNpuYX | 04kYo09q5 | jOvIlfG | Upgrade | MJBTxfExr8kt | 0Cy73Ej0otjqkc | 3B5gbbrmyUE | 2024-07-28 14:36 | BmgYLHIXV | Upgrade | true | BnPa1Gxf | YOEs4ooGNLMj8y | 41493.89 | |
| 2023-01-07 01:05 | 2020-12-12 21:30 | m261DLY | 213090 | FwSMQJwbILiJfg | Upgrade | anyt9jep | 115 | K6gO | tvAzzB | gOiYlmC | Upgrade | GSLmRV8mdz9fduZ | nZjE0M6G | XkZCArb4SKw06 | 0Ya77wHMRDDf2 | Upgrade | Upgrade | Upgrade | wjo4BY65oA | Upgrade | feAYAIGFl2l | OIcUlc6ogjawWtG | R8DIJAeUiiEz | N8OPXH0U | n8MT | SXi2GYT1Ld7h4X | YEVRNZXNwr | true | 2.52 | ktwAjNrUHDyHgtb | aaIw42fGBhk8hB9 | 8H8Q07WAlt90vN | ba0xaXO83p | X3kTQZoe | 2zsZL1RXeFF | OT5gDhOcwbkO | false | 366 | cx7R1 | 2021-02-12 11:58 | PFGIcPBnka44sTx | JZpLLp42q | CyLxM8nqfBJ | QCmLIpwlWe | 4yAm4 | LI73Qse6UPpzNwI | Ur1O | sQQLmydU4FiTE | Upgrade | VctT | 6D45HSnrlrI1EP | 6qFgdbvle3VsF | 2024-06-05 09:30 | 9SKbwuATdo | Upgrade | true | hnyl7NPQiU | N49qFzM | 1253.45 | |
| 2026-03-04 17:21:04.443 | 2026-03-11 11:22:06.946 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.0L 4 | Upgrade | BLACK | GAS | 4D180 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 72868925 | HONDA | false | 2711 | CIVIC | CIVIC | A | — | — | — | — | false | 22914.18 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | Pure Sale | 1200 | PDT | NV | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2026-03-07 17:17:48.000 | V | Upgrade | false | NV - LAS VEGAS WEST | 133 | 2026 | |
| 2026-03-02 23:25:55.344 | 2026-03-06 05:24:59.248 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | M040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ARCADIA | USA | FL | 34269 | S | 72584155 | HONDA | false | 3932 | CR-V | CR-V | A | — | — | — | — | false | 40538.05 | Vehicle Starts | 2026-03-06 | FRIDAY | — | On Minimum Bid | 1000 | EST | FL | CD | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-04 21:48:44.000 | V | Upgrade | false | FL - PUNTA GORDA | 348 | 2026 | |
| 2026-03-03 23:25:50.137 | 2026-03-18 17:34:08.336 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.0L 4 | Upgrade | GRAY | GAS | E0050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BYRON | USA | GA | 31008 | D | 72428525 | TOYOTA | false | 699 | COROLLA | COROLLA | A | — | — | — | — | false | 23085 | Run & Drive Verified | 2026-03-19 | THURSDAY | — | Pure Sale | 1000 | EDT | GA | ST | SIDE | Upgrade | — | AUTOMATIC | LE | 2026-03-17 11:56:10.000 | V | Upgrade | false | GA - MACON | 187 | 2026 | |
| 2026-03-06 05:19:01.136 | 2026-03-19 17:30:48.044 | — | — | — | Upgrade | USD | — | REAR END | Rear-wheel drive | — | Upgrade | GRAY | ELECTRIC | A170 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MARTINEZ | USA | CA | 94553 1450 | E | 72252325 | TESLA | false | 4602 | MODEL Y | MODEL Y | A | — | — | — | — | false | 38625.11 | DEFAULT | — | — | — | Pure Sale | — | PDT | CA | SC | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-05 23:39:14.000 | V | Upgrade | false | CA - MARTINEZ | 78 | 2026 | |
| 2026-03-04 23:23:10.343 | 2026-03-19 17:33:28.548 | — | — | — | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | HYBRID ENGINE | C050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WALTON | USA | KY | 41094 8130 | E | 72123225 | TOYOTA | false | 2597 | SIENNA | All Models | A | — | — | — | — | false | 28640.58 | DEFAULT | 2026-03-20 | FRIDAY | — | Pure Sale | 1000 | EDT | OH | ST | SIDE | Upgrade | — | AUTOMATIC | XLE | 2026-03-16 16:16:36.000 | V | Upgrade | false | KY - WALTON | 138 | 2026 | |
| 2026-03-05 23:17:18.041 | 2026-03-10 17:16:34.841 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | E020 | YES | Upgrade | Upgrade | Upgrade | 2512 | Upgrade | BLAINE | USA | MN | 55434 3513 | S | 41648876 | HONDA | false | 2684 | HR-V | HR-V | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-10 | TUESDAY | — | On Minimum Bid | 1200 | CDT | MN | CT | MECHANICAL | Upgrade | — | AUTOMATIC | — | 2026-03-09 14:19:04.000 | V | Upgrade | false | MN - MINNEAPOLIS | 37 | 2026 | |
| 2026-03-03 17:21:38.145 | 2026-03-19 17:33:49.040 | — | — | — | Upgrade | USD | — | REAR END | ALL WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | H140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SPARTANBURG | USA | SC | 29301 5944 | D | 76037035 | TESLA | false | 14505 | MODEL Y | MODEL Y | A | — | — | — | — | false | 42016 | Run & Drive Verified | — | — | — | On Minimum Bid | — | EST | SC | ST | FRAME DAMAGE | Upgrade | — | AUTOMATIC | — | 2026-03-03 15:52:03.000 | V | Upgrade | false | SC - SPARTANBURG | 144 | 2026 | |
| 2026-03-03 05:14:25.977 | 2026-03-05 11:14:26.156 | — | — | — | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | H030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HAYWARD | USA | CA | 94545 1022 | E | 75849565 | BMW | false | 1948 | 530 | 5 SERIES | A | — | — | — | — | false | 44793.95 | DEFAULT | 2026-03-05 | THURSDAY | — | On Minimum Bid | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2026-03-03 22:06:53.000 | V | Upgrade | false | CA - HAYWARD | 3 | 2026 | |
| 2026-03-05 23:25:58.621 | 2026-03-19 17:36:41.182 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.0L 4 | Upgrade | BLUE | HYBRID ENGINE | E010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | EARLINGTON | USA | KY | 42410 | D | 75804095 | HONDA | false | 9410 | CIVIC | CIVIC | A | — | — | — | — | false | 8939.6 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | KY | ST | — | Upgrade | — | AUTOMATIC | SPORT | 2026-03-05 21:22:26.000 | V | Upgrade | false | KY - EARLINGTON | 345 | 2026 | |
| 2026-03-04 23:16:07.067 | 2026-03-19 17:27:06.837 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.0L 4 | Upgrade | GRAY | HYBRID ENGINE | I050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | D | 75616465 | TOYOTA | false | 1086 | PRIUS | PRIUS SE | A | — | — | — | — | false | 24120.23 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | NJ | SC | — | Upgrade | — | AUTOMATIC | SE | 2026-03-04 21:28:05.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2026 | |
| 2026-03-03 05:15:02.148 | 2026-03-19 17:25:50.172 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.5L 4 | Upgrade | WHITE | GAS | S320 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 75399905 | KIA | false | 1871 | K5 | K5 | A | — | — | — | — | false | 21306.87 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | TX | CT | — | Upgrade | — | AUTOMATIC | GT LINE | 2026-03-03 00:52:57.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2026 | |
| 2026-03-03 23:16:23.269 | 2026-03-09 23:16:14.936 | — | — | — | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | HYBRID ENGINE | N080 | YES | Upgrade | Upgrade | Upgrade | 2525 | Upgrade | COLUMBUS | USA | OH | 43207 5111 | E | 75395325 | HONDA | false | 697 | CR-V | CRV | A | — | — | — | — | false | 27001 | DEFAULT | 2026-03-10 | TUESDAY | — | Pure Sale | 1000 | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | — | 2026-03-09 11:59:02.000 | V | Upgrade | false | OH - COLUMBUS | 29 | 2026 | |
| 2026-03-04 05:14:25.788 | 2026-03-09 17:14:24.430 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | HYBRID ENGINE | E100 | YES | Upgrade | Upgrade | Upgrade | 2511 | Upgrade | FRESNO | USA | CA | 93725 9364 | S | 75305355 | TOYOTA | false | 4841 | CAMRY | CAMRY | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-09 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-03-09 13:00:06.000 | V | Upgrade | false | CA - FRESNO | 4 | 2026 | |
| 2026-03-05 23:16:35.349 | 2026-03-12 17:16:24.304 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.4L 4 | Upgrade | WHITE | GAS | F040 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | E | 75277605 | TOYOTA | false | 4255 | GRAND HIGHLANDER | GRAND HIGH | A | — | — | — | — | false | 59617.92 | DEFAULT | 2026-03-13 | FRIDAY | — | Pure Sale | 1000 | EDT | FL | CD | SIDE | Upgrade | — | AUTOMATIC | LE | 2026-03-09 19:13:10.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2026 | |
| 2026-03-03 23:22:05.444 | 2026-03-19 17:32:39.645 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.0L 4 | Upgrade | WHITE | GAS | SW003 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LEXINGTON | USA | KY | 40509 9458 | E | 75176545 | TOYOTA | false | 0 | COROLLA CROSS | COROLLA CR | N | — | — | — | — | false | 0 | DEFAULT | 2026-03-23 | MONDAY | — | Pure Sale | 1000 | EDT | KY | ST | SIDE | Upgrade | — | AUTOMATIC | XLE | 2026-03-18 20:16:10.000 | V | Upgrade | false | KY - LEXINGTON EAST | 115 | 2026 | |
| 2026-03-04 05:24:16.237 | 2026-03-05 05:25:04.580 | — | — | — | Upgrade | CAD | 4 | REAR END | Front-wheel Drive | 2.0L 4 | Upgrade | BLACK | GAS | A040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LONDON | CAN | ON | N5W 6C8 | D | 75150515 | HONDA | false | 15485 | CIVIC | CIVIC | A | — | — | — | — | false | 35503.5 | Run & Drive Verified | 2026-03-05 | THURSDAY | — | Pure Sale | 1000 | EST | ON | IR | FRONT END | Upgrade | Side damage Airbags deployed | AUTOMATIC | — | 2026-03-05 04:38:01.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2026 | |
| 2026-03-03 23:25:40.638 | 2026-03-19 23:35:09.644 | — | — | — | Upgrade | CAD | 4 | REAR END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | A050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OTTAWA | CAN | ON | K1G 6Y7 | D | 74913415 | HONDA | false | 3881 | HR-V | HR-V | N | — | — | — | — | false | 36110 | Run & Drive Verified | 2026-03-24 | TUESDAY | — | On Minimum Bid | 1000 | EDT | ON | ST | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | EXL | 2026-03-18 17:59:41.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2026 | |
| 2026-03-05 05:22:14.543 | 2026-03-11 23:22:46.649 | — | — | — | Upgrade | USD | — | REAR END | ALL WHEEL DRIVE | — | Upgrade | BLACK | ELECTRIC | C030 | YES | Upgrade | Upgrade | Upgrade | 6093 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 74887705 | CADILLAC | false | 3543 | ESCALADE IQ | ESCALADE I | A | — | — | — | — | false | 60128.4 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | On Minimum Bid | 1200 | CDT | NV | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | L SPORT-1 | 2026-03-11 21:11:37.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2026 | |
| 2026-03-03 23:18:56.536 | 2026-03-19 17:29:25.736 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 6.2L 8 | Upgrade | WHITE | GAS | AAFIS | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN DIEGO | USA | CA | 92154 8309 | D | 74879675 | CHEVROLET | false | 6717 | CORVETTE | CORVETTE | A | — | — | — | — | false | 46947 | Run & Drive Verified | — | — | — | On Minimum Bid | — | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | STINGRAY 1LT | 2026-03-03 19:03:08.000 | V | Upgrade | false | CA - SAN DIEGO | 59 | 2026 | |
| 2026-03-05 05:26:25.937 | 2026-03-19 17:37:20.940 | — | — | — | Upgrade | USD | 6 | REAR END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | GREEN | GAS | K200 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | E | 74733925 | HYUNDAI | false | 1216 | PALISADE | PALISADE | A | — | — | — | — | false | 0 | DEFAULT | — | — | — | On Minimum Bid | — | CDT | KS | ST | FRONT END | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-03-05 13:41:29.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2026 | |
| 2026-03-03 23:16:23.384 | 2026-03-09 23:16:15.239 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.5L 4 | Upgrade | WHITE | GAS | R080 | YES | Upgrade | Upgrade | Upgrade | 2017 | Upgrade | COLUMBUS | USA | OH | 43207 5111 | D | 74600205 | KIA | false | 247 | SORENTO | SORENTO | A | — | — | — | — | false | 26921.07 | Run & Drive Verified | 2026-03-10 | TUESDAY | — | Pure Sale | 1000 | EDT | OH | ST | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-09 11:59:02.000 | V | Upgrade | false | OH - COLUMBUS | 29 | 2026 | |
| 2026-03-03 23:21:49.144 | 2026-03-09 23:21:32.995 | — | — | — | Upgrade | USD | 6 | REAR END | Front-wheel Drive | 3.6L 6 | Upgrade | WHITE | GAS | I060 | YES | Upgrade | Upgrade | Upgrade | 2507 | Upgrade | OCALA | USA | FL | 34482 | S | 74455905 | CHRYSLER | false | 1637 | PACIFICA | PACIFICA S | A | — | — | — | — | false | 24312.36 | Vehicle Starts | 2026-03-10 | TUESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-06 17:01:21.000 | V | Upgrade | false | FL - OCALA | 108 | 2026 | |
| 2026-03-03 05:17:24.937 | 2026-03-19 17:29:01.436 | — | — | — | Upgrade | USD | 3 | REAR END | ALL WHEEL DRIVE | 1.3L 3 | Upgrade | GREEN | GAS | E10 | YES | Upgrade | Upgrade | Upgrade | 2028 | Upgrade | ANTHONY | USA | TX | 79821 9305 | D | 74280895 | CHEVROLET | false | 7837 | TRAILBLAZER | TRAILBLZR | A | — | — | — | — | false | 15713 | Run & Drive Verified | 2026-03-20 | FRIDAY | — | On Minimum Bid | 1200 | MDT | TX | SV | — | Upgrade | — | AUTOMATIC | LT | 2026-03-18 20:36:41.000 | V | Upgrade | false | TX - EL PASO | 45 | 2026 | |
| 2026-03-03 23:26:40.344 | 2026-03-16 05:25:55.034 | — | — | — | Upgrade | USD | — | REAR END | Rear-wheel drive | — | Upgrade | CHARCOAL | ELECTRIC | N070 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | — | 73912445 | TESLA | false | 9315 | MODEL Y | MODEL Y | A | — | — | — | — | false | 38728.69 | — | 2026-03-16 | MONDAY | — | Pure Sale | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-03-05 19:32:43.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2026 | |
| 2026-03-04 23:24:27.639 | 2026-03-19 05:33:38.237 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 1.5L 4 | Upgrade | BLACK | GAS | B030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CICERO | USA | IN | 46034 9514 | D | 73907605 | CHEVROLET | false | 1839 | EQUINOX | EQUINOX | A | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | IN | ST | SIDE | Upgrade | — | AUTOMATIC | LT | 2026-03-04 20:16:58.000 | V | Upgrade | false | IN - CICERO | 170 | 2026 | |
| 2022-06-02 16:38 | 2021-05-11 19:33 | vqSuky8auA9ix | 7921.26 | rps4SDGBYM18 | Upgrade | lEflC | 78590 | U9hiSrQD27R3 | DxQQxhUK | yUPLxBcStWa8j76 | Upgrade | Q9VlnC7A5Xu | y8ATh | Bc1aa7dA1aBq | ZoVef52Nm9 | Upgrade | Upgrade | Upgrade | y2OlW | Upgrade | VlvK6w1uFs6 | ilk4RB3 | ybw8YFrREc8iY | MUbvn54NzL2HKyH | UOLG | saGhHsz9KHN3p | wd0Z20CNh9tbqX | false | 990577.40 | jO1i | cOke2 | Ju0ME1c8k6yau | abEAdfZdFISB | nvdTR4wMOIYTk | EErkbZlHbYvgG | qOAIgo | true | 767655 | nrusTSy8 | 2025-04-02 18:39 | 76FsY5MWBbSGUt | mwoeaZtXcNOEn | 9RxS6mdHEg | 2HAF70Oaf5lr | Asesh | Z11QnkvOqLab | 3DSYujnWu | jW6uic3K | Upgrade | KucsA | Vh7Q2T | 04oSV5Tpi | 2024-02-06 19:50 | UbOAmr | Upgrade | true | mYSgM | XOyqWLLUOU | 4982.25 | |
| 2026-03-04 05:18:33.334 | 2026-03-20 05:29:50.171 | — | — | HATCHBACK | Upgrade | USD | 4 | REAR END | Front Wheel Drive | 2.0L 4 | Upgrade | BLUE | Gas | D100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIGHTON | USA | CO | 80603 9337 | D | 77581935 | HONDA | false | 721 | CIVIC | CIVIC | A | — | — | — | — | false | 30187.78 | Run & Drive Verified | 2026-03-24 | TUESDAY | — | On Minimum Bid | 1200 | MDT | CO | PS | FRONT END | Upgrade | — | AUTOMATIC | SPORT | 2026-03-19 22:52:35.000 | V | Upgrade | false | CO - DENVER | 68 | 2026 | |
| 2026-03-06 05:14:21.810 | 2026-03-11 17:14:25.132 | — | — | SPORT | Upgrade | USD | 2 | REAR END | — | 2 | Upgrade | BLACK | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | E | 77229995 | KAWASAKI | false | 1436 | EX500 | EX500 | A | — | — | — | — | false | 8547.69 | DEFAULT | 2026-03-12 | THURSDAY | — | Pure Sale | 1200 | CDT | CA | SC | — | Upgrade | — | MANUAL | H | 2026-03-06 23:54:21.000 | C | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2026 | |
| 2026-03-04 05:20:27.535 | 2026-03-10 23:21:46.555 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 1.5L 4 | Upgrade | BLACK | GAS | A060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MIAMI | USA | FL | 33167 2916 | D | 77150965 | CHEVROLET | false | 4184 | EQUINOX | EQUINOX | A | — | — | — | — | false | 21678.93 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | Pure Sale | 1000 | EST | FL | CD | — | Upgrade | — | AUTOMATIC | — | 2026-03-05 15:32:23.000 | V | Upgrade | false | FL - MIAMI CENTRAL | 105 | 2026 | |
| 2026-03-02 23:25:49.160 | 2026-03-09 11:25:41.353 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | M010 | YES | Upgrade | Upgrade | Upgrade | 44 | Upgrade | ANGOLA | USA | NY | 14006 9726 | D | 77119455 | CHEVROLET | false | 11302 | EQUINOX | EQUINOX | A | — | — | — | — | false | 30095.57 | Run & Drive Verified | 2026-03-09 | MONDAY | — | On Minimum Bid | 1000 | EDT | NY | SM | — | Upgrade | — | AUTOMATIC | — | 2026-03-06 21:17:55.000 | V | Upgrade | false | NY - BUFFALO | 344 | 2026 | |
| 2026-03-04 23:17:00.364 | 2026-03-16 17:16:58.045 | — | — | — | Upgrade | USD | 3 | REAR END | Front-wheel Drive | 1.2L 3 | Upgrade | TAN | GAS | D030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LEROY | USA | NY | 14482 1366 | D | 76833655 | CHEVROLET | false | 3274 | TRAX | TRAX 1RS | A | — | — | — | — | false | 18999 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1000 | EDT | NY | SM | — | Upgrade | — | AUTOMATIC | 1RS | 2026-03-16 16:05:28.000 | V | Upgrade | false | NY - ROCHESTER | 35 | 2026 | |
| 2026-03-02 23:23:54.347 | 2026-03-08 17:22:39.247 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 1.5L 4 | Upgrade | GREEN | GAS | E110 | NO | Upgrade | Upgrade | Upgrade | 2018 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | E | 76587305 | CHEVROLET | false | 18765 | EQUINOX | EQUINOX | A | — | — | — | — | false | 25375.28 | DEFAULT | 2026-03-09 | MONDAY | — | Pure Sale | 1000 | EST | FL | CD | — | Upgrade | — | AUTOMATIC | — | 2026-03-04 18:52:37.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2026 | |
