Copart lots from 2020 and newer. High-value modern vehicles with current market demand.
This preview contains 509,923 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-12-17 03:35 | 2023-01-11 13:29 | EI1O7ajcFl | 517471 | LZHxRhQVti | Upgrade | Mb7Z15KI1Q | 6 | wahEnR | 9P4aS805 | zFAzFMSQxeb3 | Upgrade | nEgo | 6syH8z40K | gArjw | nSbZy | Upgrade | Upgrade | Upgrade | BgVU87U7n8e | Upgrade | EByy | ywgi2X | QctcAc | zzc4PrCfu | Q0s4Ll | 9iJATD68p | 4elEzLI | false | 97.85 | 5D1gAN | xfcvvKGYt | 0yuv7D | O3Y4H7oC4 | K8bno48icO | ZvKWmG6a | i8q0YLtBcaVddY | true | 8552 | gqUPn8esjL | 2020-04-07 11:49 | mujr60JBUrV4 | fcqOu3H5xILg5UU | 7cKMTd | 6j0PRLAYRYJDBa | 6QEeOPwPGQS | 2USbdiO | BZntzKC7pk1Zxw | PIYg | Upgrade | 60UaliwqEr | awME1lI22DHh | De2wWLS2dj0i | 2025-02-25 04:34 | dZuPStwrPfD | Upgrade | false | bnAgR3 | V4AJjB | 7 | |
| 2020-11-06 07:11 | 2022-04-15 22:17 | kYdT4omSvRjm | 443987.15 | R52yu9mFw0pm | Upgrade | t8mi8qKUdT1l | 46911 | C5ksp7NM9 | DcYnp | Nzd0nHfPlS | Upgrade | eyBPa6Us4Qh | A15qR | Pzt9e | P2sQemFgW5YPg | Upgrade | Upgrade | Upgrade | DcIMf3H0cpX4ve | Upgrade | VNOp4scSesalMPf | 4rSbQ8W | IRVMknEVyjjlfwg | guJm6 | izLryTSt5L | OBVCL3dTMI7A7 | vXYLkCc | true | 870 | MAYb7r4lzwq | 37qeJTKn9cW8YWj | bErkqxsE6uT | uU98tLWNW | sWJhBuHIeYopWBo | HErNAqp45NH | pYR4ZxK8 | false | 1 | lPrAOZseA | 2024-08-10 17:05 | me72bqgAi0Qb | 2czTZX3o | SPmzbt7LdgYv | np2JRc2gm6veW | zEXksTqafn8Sv | 0pgTFYPV74 | 8TpLOChMcC6EEG | QO1QJBXfeWDSKk | Upgrade | xrKlOwVZFg | xFol7R4OgL | XttKA | 2021-02-11 18:28 | nfVlo6g3Z52Y | Upgrade | true | Uc92zRUxwk4T9s | r9qXYvLb | 52 | |
| 2024-11-09 06:01 | 2023-01-27 00:44 | dXkSscMVmCOQ | 131 | j5kGqc852W4xh | Upgrade | fQTMdXq | 14237 | TMksz7gB | JWtCGkx4Z2 | jRIg1LEyJOLcd7p | Upgrade | PtZjh | IW3q | 8vhY | csDxMX | Upgrade | Upgrade | Upgrade | nW1aZMlmQ | Upgrade | MVxNhFMDDp | PHd4nB79W | wqBT3f6R | apbowmGoKRc1 | Y7jt7ukRgzn | 5KGU6XpKUhvPkBK | Ri1U | false | 5651.62 | EZIa0RD2DAEOL | 6mzu8 | LrDD9sZ1ES | j6pDY | fTV5rNG7 | W92MLg7reG | HaIIjSyiR | false | 76.19 | 1FpcshcphhbEY | 2025-04-21 07:59 | 4WC0XrHAV5S | m1u5SgnYSXKs | DfSgbPwgMHH6 | M2y1VG | NxciHWmFvW | tcRXDtywTd | u0P9pOlNeddFh | GKCqE | Upgrade | QuUaw | PZVChpHFHuSt | FFQtga5SD5H0B | 2020-04-20 12:05 | IhH1PJG4KhcMp | Upgrade | true | dQTfJHZ0E2 | xQjG | 11 | |
| 2025-09-06 03:32 | 2024-09-12 22:59 | l4giYIqeMGqwO | 0 | yLvz2pV | Upgrade | QhMnCnYVqmHz6R | 29728 | YZJ6s | RenQju3 | C0M7YgP5aDHBv | Upgrade | tIFtl9QgB1 | 8P3q21pIea | lCtStq1 | qTZ6mKTPu8TYPZ | Upgrade | Upgrade | Upgrade | NxMP5h0hRYYZ | Upgrade | WUPQLcPUT | IVtXiDFL9 | erM1TwwX | 9ZGYG3C | 1meCY25 | SOQ3wRDqw | HgwWghNhLBzk | true | 5 | VJoHjbu3s5Qee | y7LXrZd | TCMmvL | ZiSxP2F | NKZyXGh9hRm35vM | HypjllUwsgDL | o8kLe50j | true | 46609.37 | BwtNJI4xrLnBIL | 2024-01-09 17:47 | o5BA8jDXn | 7U5UQ0 | SG4kLIto | mIkqBaAXsLsEWL3 | AcUSOC4WIdl | JAXhqUfwMXSD | J7W4T | m3epgrrLJro | Upgrade | du3JJq7yKC | QBK0EsH | CUNOIQ0 | 2021-03-25 23:23 | gLYq9C2AeC6q | Upgrade | false | BHmNfumk45JzqB | Owp0 | 19570 | |
| 2022-07-07 15:38 | 2025-08-24 09:24 | 7xf1qEhkc | 22 | oQeqWi4oIj | Upgrade | Jriof1 | 7880 | vAZYJUvRMTgr6kW | ucNqpkJQ3ovDHU | gnRICvNi | Upgrade | oUOfhin2ar8q8 | J8tYMm7PA1ZM | lYhWbsFy | j1ha9uX5X | Upgrade | Upgrade | Upgrade | XtUNujJ0ace7us | Upgrade | n4aDoOj | zXDWf4atQ49mBb2 | b5upgVHjnriiKmO | CgBqrcvpeK9qMC | dsmnnmPUE | PUbJ | vif6cH | false | 914063 | IcXlZW | KNES | xqbo | 78jfwIp1EnpJ7 | Qof2HSzyD6u | W3svX0AzxHx6 | hi41lFW7n9 | false | 796934.41 | Gc0lzLwluCz6J0 | 2020-09-06 03:22 | IvDW5N | JpEm | lYWEc6 | Y2UPyuHzc | uA7MJ6cHbD4K | rDqxaQh0CyMRKl | 5UK1chB7CX | sfu0York3fMIY | Upgrade | XTAiAPOqY6ohtOU | HpmiQ0I3g8dFPw | 7ZtVSLwP | 2022-04-18 06:03 | nFrNcW6tVxG | Upgrade | true | IJ0ZySQkFub14 | 2H7jlmIDVT | 801435.68 | |
| 2021-10-10 13:12 | 2024-03-13 23:51 | CxneKA | 7455 | iEWBVCjNybgu | Upgrade | Yex3dvY1qEh | 7.90 | a2Qvtx | Yf7lMWRk | AY3uF0hZs4y | Upgrade | 1bt2G7bm8c9SUa | XOdyHiXVF7t7mK | KCH9Dx3R6gLNTE | dyE2RYWiEAoq | Upgrade | Upgrade | Upgrade | DHduCtJEYYOsQht | Upgrade | Uwmo4G | ifNQT7Q1vT4 | Z7gGT9 | TuoSA | LytFgh | zAzl | 5O7eHXg7x5eZd | false | 574052.87 | 7N5jOzOs | 7lt81AVpe | K9E8FSjpfk | OPEOzffnr9lG | i8JxYVZUIF | 7UGt | iWPC5mHNboRL1kz | true | 24537 | QSa9m | 2024-09-18 10:06 | jAHNONB | dtL7xNfNihbl4 | zfEoctbmJeRsiu | LOPVhaSAIC3 | z18m7JdpRX5jg | STA0on2iYB | 6l1318tK | HvJTzWK | Upgrade | IGXR | bupjYBD0LO | SvtF9djXn84hbX | 2023-08-14 10:01 | hrsewVhFkvDQ | Upgrade | false | oKzuc06fPUR | x0rP8UPo03q | 91729.34 | |
| 2026-05-26 23:07:38.980 | 2026-06-09 23:45:36.184 | — | — | SEDAN | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLUE | GAS | B080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | — | 54279656 | DODGE | false | 1936 | CHARGER | CHARGER | A | — | — | — | — | false | 29785 | — | 2026-06-11 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | REAR END | Upgrade | — | AUTOMATIC | SCAT PACK | 2026-06-09 22:21:02.000 | V | Upgrade | false | TX - DALLAS SOUTH | 181 | 2026 | |
| 2021-04-05 21:06 | 2020-04-28 07:58 | mlp0yT4sqFLtNO | 5 | EasAYN | Upgrade | UdZetYEWcgb5KhU | 3 | 8tnTlF9w | gqqsPBp3gHkr3J | nX1lu | Upgrade | JpcAKBKl4oWuYt | NAW5d | IEFNMFY | Q5Ly | Upgrade | Upgrade | Upgrade | HcaiQopJapX9 | Upgrade | jan5PH0Kd8 | xuU3 | bKi7C0OPi9WY | Gp4MES6ADBJtA | 1gmaHfDQFhQczUY | KdiVq8vs0 | 95wX3Vk4C87Fs | false | 475 | 0JDMZ | Wfoppv7mocBFlC | L3JZmRqqvM | 2aGrFP3L | FmImS4amHIH | Q4qdz9ma | kiCGc0XuZXl | true | 413827.67 | 0Slk | 2024-11-02 01:37 | JRADrFRTODhQN | 9Si7d4Jpbe | gWGg6MIL5 | f2PTzSTGG | 5RqgVMP1vPEwZrd | SGIPhoxd | x8MxjhufsBT | 0XYvdV | Upgrade | YiZ3ZEQZiQXA | 9i3s | kzcxF | 2022-11-02 09:48 | qcVoiW0ndJD | Upgrade | false | EeU5Ft | 0grMEctC | 0 | |
| 2026-05-21 23:01:39.385 | 2026-06-09 23:42:06.682 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | FRONT END | FRONT WHEEL DRIVE | 1.3L 3 | Upgrade | WHITE | GAS | F040 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BLAINE | USA | MN | 55434 3513 | — | 54222206 | CHEVROLET | true | 3132 | TRAILBLAZER | TRAILBLAZE | A | — | — | — | — | false | 0 | — | 2026-06-16 | TUESDAY | — | On Minimum Bid | 1200 | CDT | TX | CT | MECHANICAL | Upgrade | NMVTIS REPORTED SLVGE TTLE | AUTOMATIC | LT | 2026-06-09 20:58:04.000 | V | Upgrade | false | MN - MINNEAPOLIS | 37 | 2026 | |
| 2026-05-26 23:00:25.107 | 2026-06-09 17:40:48.103 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | SA015 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | E | 54220956 | HYUNDAI | true | 0 | ELANTRA | ELANTRA | N | — | — | — | — | false | 0 | DEFAULT | 2026-06-11 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | CT | WATER/FLOOD | Upgrade | — | AUTOMATIC | SEL SPORT | 2026-06-04 21:23:00.000 | V | Upgrade | false | TX - DALLAS | 12 | 2026 | |
| 2026-05-18 23:00:42.408 | 2026-06-09 23:41:12.448 | — | — | SEDAN | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | E070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIDGETON | USA | MO | 63044 1418 | E | 54210006 | HONDA | true | 139 | CIVIC | CIVIC | A | — | — | — | — | false | 0 | DEFAULT | 2026-06-12 | FRIDAY | — | On Minimum Bid | 1200 | CDT | MO | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2026-06-06 15:32:24.000 | V | Upgrade | false | MO - ST. LOUIS | 20 | 2026 | |
| 2026-05-29 03:37:02.182 | 2026-06-10 11:43:31.326 | — | — | VAN PASSENGER | Upgrade | USD | 6 | ROLLOVER | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLUE | GAS | H060 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRANTVILLE | USA | PA | 17028 8210 | E | 54192446 | CHRYSLER | true | 5064 | PACIFICA | PACIFICA | N | — | — | — | — | false | 0 | DEFAULT | 2026-06-11 | THURSDAY | — | On Minimum Bid | 2100 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | SELECT | 2026-06-09 18:54:29.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| 2026-05-22 23:08:24.423 | 2026-06-09 23:47:10.114 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | FRONT END | ALL WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | A180 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TAYLOR | USA | TX | 76574 | E | 54164466 | TESLA | false | 0 | MODEL Y | MODEL Y | N | — | — | — | — | false | 0 | DEFAULT | 2026-06-11 | THURSDAY | — | Pure Sale | 1200 | CDT | TX | SV | REAR END | Upgrade | — | AUTOMATIC | — | 2026-06-05 13:36:48.000 | V | Upgrade | false | TX - NORTH AUSTIN | 394 | 2026 | |
| 2026-05-22 23:08:24.428 | 2026-06-09 23:47:10.116 | — | — | COUPE | Upgrade | USD | 6 | SIDE | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | GAS | A040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TAYLOR | USA | TX | 76574 | S | 54162226 | TOYOTA | false | 1511 | GR SUPRA | ALL OTHER | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-06-11 | THURSDAY | — | Pure Sale | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | MKV FINAL EDITION | 2026-06-05 13:53:41.000 | V | Upgrade | false | TX - NORTH AUSTIN | 394 | 2026 | |
| 2026-05-21 23:08:15.386 | 2026-06-02 11:48:06.189 | — | — | SUV | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | GRAY | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | D | 54160506 | NISSAN | true | 5916 | PATHFINDER | PATHFINDER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | MA | CT | — | Upgrade | — | AUTOMATIC | SV | 2026-06-01 18:15:52.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2022-10-26 18:04 | 2023-08-05 04:50 | mR1SqKtFD2x63H | 92.61 | vapwi | Upgrade | xzv17bHT | 555684 | vK4y7JCG5w739p9 | 2gFw | 3cXo | Upgrade | Y5OFITL6vu0t9K | lSDO | igGw5ewN | NISEvDdNDKgDf | Upgrade | Upgrade | Upgrade | 1QgAcR | Upgrade | pemVRJ | F0tV6T | sMAhCMpXNKEUxYF | 3bvbUZ0XFaOS | z6qX5jEco2Bo | LWWEg2aJNN0mEM | G8C1 | false | 175.13 | 9WjE0uL1WZBh | lGXiqQ4A6BoK9 | G2Di4 | RjG2tErmSt22h | NBXqBeqho8 | yhhjdZqzv6yu | QARM | true | 69045.57 | aCxrhZJ | 2023-09-07 22:26 | rmMB | dPoc6k7KEoTBv3 | FP18VvMVEEn | LM7Y0ft | aWQB | 3Yiq3F6WTdfG | tyi0L1d90NEBN | AYSmISgb | Upgrade | Tj17 | qSzym | B1O8mFeGahVch | 2024-04-02 04:13 | 32Mqq9QfL6SdL | Upgrade | true | qxq5Wn | vbws | 386.37 | |
| 2026-05-28 00:26:13.952 | 2026-06-09 23:43:33.575 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | H130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAVANNAH | USA | GA | 31405 9301 | D | 54150296 | FORD | true | 4507 | TRANSIT | TRANSIT | A | — | — | — | — | false | 8271 | Run & Drive Verified | 2026-06-15 | MONDAY | — | On Minimum Bid | 1100 | CDT | FL | CT | — | Upgrade | — | AUTOMATIC | T-350 | 2026-06-08 16:33:19.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2026 | |
| 2026-05-25 23:09:15.803 | 2026-06-10 11:45:41.854 | — | — | SPORT UTILITY VEHICLE | Upgrade | CAD | 4 | FRONT END | ALL WHEEL DRIVE | 1.5L 4 | Upgrade | GRAY | GAS | B040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BOWMANVILLE | CAN | ON | L1E 0L1 | D | 54147126 | ACURA | false | 798 | ADX | ALL OTHER | A | — | — | — | — | false | 41669 | Run & Drive Verified | 2026-06-16 | TUESDAY | — | On Minimum Bid | 1000 | EDT | ON | ST | — | Upgrade | previous claim previous estimate $41669.33/ airbags deployed | AUTOMATIC | A-SPEC | 2026-06-10 11:12:51.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2026 | |
| 2026-05-29 02:19:59.876 | 2026-06-10 17:42:58.534 | — | — | HATCHBACK | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | WHITE | GAS | SA002 | YES | Upgrade | Upgrade | Upgrade | 218 | Upgrade | GASTON | USA | SC | 29053 | D | 54144656 | HYUNDAI | false | 4409 | VENUE | VENUE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-10 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TN | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-06-10 10:00:22.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-28 01:01:44.781 | 2026-06-09 23:44:48.215 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | J090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SPARTANBURG | USA | SC | 29301 5944 | D | 54140196 | NISSAN | false | 392 | ALTIMA | ALTIMA | A | — | — | — | — | false | 26339.29 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | SC | ST | — | Upgrade | — | AUTOMATIC | SR | 2026-05-27 20:40:45.000 | V | Upgrade | false | SC - SPARTANBURG | 144 | 2026 | |
| 2026-05-28 00:47:53.353 | 2026-06-09 23:44:21.076 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | ELECTRIC AND GAS HYBRID | D080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA | USA | MO | 65201 8826 | E | 54130826 | TOYOTA | false | 2150 | CAMRY | CAMRY | A | — | — | — | — | false | 27508.22 | DEFAULT | 2026-06-16 | TUESDAY | — | On Minimum Bid | 1200 | CDT | MO | SC | MECHANICAL | Upgrade | — | AUTOMATIC | LE | 2026-06-09 15:52:00.000 | V | Upgrade | false | MO - COLUMBIA | 125 | 2026 | |
| 2026-05-27 23:38:24.022 | 2026-06-03 23:40:52.887 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | GRAY | — | INSP | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | S | 54116616 | SUZUKI | false | 309 | DL800 | DL800 | A | — | — | — | — | false | 3242.55 | Vehicle Starts | 2026-06-04 | THURSDAY | — | Pure Sale | 1200 | CDT | PA | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | — | 2026-05-28 18:11:33.000 | C | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2026 | |
| 2026-05-20 17:01:02.812 | 2026-06-02 23:41:02.623 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | BLU40 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CONWAY | USA | AR | 72032 | D | 54115956 | HYUNDAI | true | 14543 | KONA | KONA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TN | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SEL SPORT | 2026-06-01 21:55:47.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-29 02:11:59.146 | 2026-06-09 23:42:34.407 | — | — | CUTAWAY | Upgrade | USD | 8 | FRONT END | REAR WHEEL DRIVE | 7.3L 8 | Upgrade | WHITE | GAS | HVY | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DUNN | USA | NC | 28334 5446 | — | 54107966 | FORD | true | 0 | ECONOLINE | ECONOLINE | N | — | — | — | — | false | 37288.47 | — | 2026-06-15 | MONDAY | — | On Minimum Bid | 1100 | CDT | NC | DC | — | Upgrade | — | AUTOMATIC | E350 SUPER DUTY CUTAWAY VAN | 2026-06-08 21:57:03.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2026 | |
| 2026-05-26 23:08:52.964 | 2026-06-02 23:49:23.781 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | A020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MILWAUKEE | USA | WI | 53224 | D | 54101016 | HONDA | false | 815 | CR-V | CRV | A | — | — | — | — | false | 19618.65 | Run & Drive Verified | 2026-06-03 | WEDNESDAY | — | Pure Sale | 1200 | CDT | WI | IC | SIDE | Upgrade | — | AUTOMATIC | SPORT TOURING | 2026-05-28 17:15:00.000 | V | Upgrade | false | WI - MILWAUKEE NORTH | 339 | 2026 | |
| 2026-05-19 23:01:45.586 | 2026-06-09 23:42:11.406 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | GBLU7 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 54093176 | KIA | true | 4763 | SPORTAGE | SPORTAGE | A | — | — | — | — | false | 16523 | Run & Drive Verified | 2026-06-12 | FRIDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | REAR END | Upgrade | — | AUTOMATIC | LX | 2026-06-05 19:53:31.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 2026 | |
| 2026-05-21 17:09:20.052 | 2026-06-10 05:45:46.461 | — | — | PICKUP | Upgrade | USD | 6 | FRONT END | 4X4 W/REAR WHEEL DRV | 3.0L 6 | Upgrade | GREEN | GAS | SG120 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ARCADIA | USA | FL | 34269 | D | 54088006 | RAM | false | 15901 | 1500 | 1500 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-10 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | BIG HORN | 2026-06-10 02:45:48.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-28 01:14:16.579 | 2026-06-02 23:47:56.708 | — | — | SEDAN | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | B040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HAMPTON | USA | VA | 23666 1525 | D | 54070286 | KIA | false | 4166 | K4 | ALL OTHER | A | — | — | — | — | true | 11233.85 | Run & Drive Verified | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | NC | CT | FRONT END | Upgrade | — | AUTOMATIC | LXS | 2026-06-01 10:03:03.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-18 23:00:18.107 | 2026-06-09 23:40:35.773 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | SF008 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | E | 54060406 | LAND ROVER | true | 2639 | RANGE ROVER VELAR | RANGEROVER | N | — | — | — | — | false | 0 | DEFAULT | 2026-06-12 | FRIDAY | — | On Minimum Bid | 1200 | CDT | NY | SM | — | Upgrade | — | AUTOMATIC | DYNAMIC SE | 2026-06-09 19:10:33.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2026 | |
| 2026-05-28 02:03:33.699 | 2026-06-02 23:49:56.826 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | A080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77049 1968 | S | 54011356 | KIA | false | 15970 | NIRO | NIRO | A | — | — | — | — | true | 19620 | Vehicle Starts | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | REAR END | Upgrade | — | AUTOMATIC | LX | 2026-06-02 20:30:08.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-27 17:06:39.075 | 2026-06-02 23:45:09.147 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | D130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ROGERSVILLE | USA | MO | 65742 7171 | D | 54000416 | KIA | false | 18652 | NIRO | NIRO | A | — | — | — | — | true | 14221.45 | Run & Drive Verified | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | LX | 2026-06-02 20:44:39.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-18 23:04:03.623 | 2026-06-10 17:44:09.563 | — | — | PICKUP | Upgrade | USD | 8 | FRONT END | 4X4 W/REAR WHEEL DRV | 5.3L 8 | Upgrade | WHITE | GAS | A060 | YES | Upgrade | Upgrade | Upgrade | 214 | Upgrade | HURRICANE | USA | WV | 25526 7634 | D | 53987196 | GMC | false | 4367 | SIERRA | SIERRA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-10 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | K1500 SLT | 2026-06-10 14:02:16.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-20 17:04:12.975 | 2026-06-09 23:43:16.596 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | BLACK | — | N050 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEW ORLEANS | USA | LA | 70129 2348 | E | 53980876 | TOYOTA | true | 0 | RAV4 | RAV4 | N | — | — | — | — | false | 0 | DEFAULT | 2026-06-10 | WEDNESDAY | — | On Minimum Bid | 1200 | CDT | LA | ST | — | Upgrade | — | AUTOMATIC | XSE | 2026-06-04 12:33:37.000 | V | Upgrade | false | LA - NEW ORLEANS | 79 | 2026 | |
| 2026-05-18 17:03:40.869 | 2026-06-03 05:42:59.682 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | C230 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LEBANON | USA | TN | 37090 | S | 53936206 | NISSAN | true | 6984 | SENTRA | SENTRA | A | — | — | — | — | false | 13107.28 | Vehicle Starts | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TN | CT | — | Upgrade | — | AUTOMATIC | SR | 2026-06-03 02:45:59.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-26 17:01:31.504 | 2026-06-08 23:40:51.907 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | SI003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | D | 53932636 | MAZDA | false | 2181 | CX-50 | CX-50 | A | — | — | — | — | false | 37702.9 | Run & Drive Verified | 2026-06-09 | TUESDAY | — | On Minimum Bid | 1000 | EDT | PA | SC | SIDE | Upgrade | — | AUTOMATIC | PREMIUM PLUS | 2026-06-03 10:04:16.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2026 | |
