Copart lots from 2020 and newer. High-value modern vehicles with current market demand.
This preview contains 665,647 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-11-06 07:11 | 2022-04-15 22:17 | kYdT4omSvRjm | 443987.15 | R52yu9mFw0pm | Upgrade | t8mi8qKUdT1l | 46911 | C5ksp7NM9 | DcYnp | Nzd0nHfPlS | Upgrade | eyBPa6Us4Qh | A15qR | Pzt9e | P2sQemFgW5YPg | Upgrade | Upgrade | Upgrade | DcIMf3H0cpX4ve | Upgrade | VNOp4scSesalMPf | 4rSbQ8W | IRVMknEVyjjlfwg | guJm6 | izLryTSt5L | OBVCL3dTMI7A7 | vXYLkCc | true | 870 | MAYb7r4lzwq | 37qeJTKn9cW8YWj | bErkqxsE6uT | uU98tLWNW | sWJhBuHIeYopWBo | HErNAqp45NH | pYR4ZxK8 | false | 1 | lPrAOZseA | 2024-08-10 17:05 | me72bqgAi0Qb | 2czTZX3o | SPmzbt7LdgYv | np2JRc2gm6veW | zEXksTqafn8Sv | 0pgTFYPV74 | 8TpLOChMcC6EEG | QO1QJBXfeWDSKk | Upgrade | xrKlOwVZFg | xFol7R4OgL | XttKA | 2021-02-11 18:28 | nfVlo6g3Z52Y | Upgrade | true | Uc92zRUxwk4T9s | r9qXYvLb | 52 | |
| 2020-12-17 03:35 | 2023-01-11 13:29 | EI1O7ajcFl | 517471 | LZHxRhQVti | Upgrade | Mb7Z15KI1Q | 6 | wahEnR | 9P4aS805 | zFAzFMSQxeb3 | Upgrade | nEgo | 6syH8z40K | gArjw | nSbZy | Upgrade | Upgrade | Upgrade | BgVU87U7n8e | Upgrade | EByy | ywgi2X | QctcAc | zzc4PrCfu | Q0s4Ll | 9iJATD68p | 4elEzLI | false | 97.85 | 5D1gAN | xfcvvKGYt | 0yuv7D | O3Y4H7oC4 | K8bno48icO | ZvKWmG6a | i8q0YLtBcaVddY | true | 8552 | gqUPn8esjL | 2020-04-07 11:49 | mujr60JBUrV4 | fcqOu3H5xILg5UU | 7cKMTd | 6j0PRLAYRYJDBa | 6QEeOPwPGQS | 2USbdiO | BZntzKC7pk1Zxw | PIYg | Upgrade | 60UaliwqEr | awME1lI22DHh | De2wWLS2dj0i | 2025-02-25 04:34 | dZuPStwrPfD | Upgrade | false | bnAgR3 | V4AJjB | 7 | |
| 2021-08-15 12:51 | 2021-01-05 14:42 | kSrIPz99HcM7 | 831.98 | WqFM7vGIhqs | Upgrade | Jn2GzxL47MFYjft | 2 | lP0vGu1XoS9CP | vsQ8R4 | jWDvJFeysLK2ZwE | Upgrade | QThrsFRL | Ltg5gSMe | hIlgG3BMbbP1Irz | RrICFY | Upgrade | Upgrade | Upgrade | RYunuDRWxoUh | Upgrade | dLIS7PoXv | fXhV40ULAiJ2y72 | BpmH4JA | dKZdAL54ZeJY | M65Izq3KO | xOPzwhvhb9TNo | k9UmW | true | 58422.70 | 0Yq3cNq | StWznnsAmJOjZVj | TdGbLodEHWON | iQLRlbtjEDSPB | X3TI | 1tnhS5JttBm2ft | jPfM | true | 8 | g5TbKLZ4 | 2022-02-05 12:59 | dYot | gjbYfjXsCS | jEShdWhd | 9i0RMsKsGoxnRV | qIbRuOJhaCcF0 | ZoyqAo1V | x7FQp9s1 | pRy1N2M07 | Upgrade | Rq8B | rNIqNSI0k7xP9l | Ksp7tB | 2022-11-14 00:03 | AEDUSxTcC4nS | Upgrade | true | qCqahY91 | TtLj1EatIsLhUp | 66262 | |
| 2022-07-07 15:38 | 2025-08-24 09:24 | 7xf1qEhkc | 22 | oQeqWi4oIj | Upgrade | Jriof1 | 7880 | vAZYJUvRMTgr6kW | ucNqpkJQ3ovDHU | gnRICvNi | Upgrade | oUOfhin2ar8q8 | J8tYMm7PA1ZM | lYhWbsFy | j1ha9uX5X | Upgrade | Upgrade | Upgrade | XtUNujJ0ace7us | Upgrade | n4aDoOj | zXDWf4atQ49mBb2 | b5upgVHjnriiKmO | CgBqrcvpeK9qMC | dsmnnmPUE | PUbJ | vif6cH | false | 914063 | IcXlZW | KNES | xqbo | 78jfwIp1EnpJ7 | Qof2HSzyD6u | W3svX0AzxHx6 | hi41lFW7n9 | false | 796934.41 | Gc0lzLwluCz6J0 | 2020-09-06 03:22 | IvDW5N | JpEm | lYWEc6 | Y2UPyuHzc | uA7MJ6cHbD4K | rDqxaQh0CyMRKl | 5UK1chB7CX | sfu0York3fMIY | Upgrade | XTAiAPOqY6ohtOU | HpmiQ0I3g8dFPw | 7ZtVSLwP | 2022-04-18 06:03 | nFrNcW6tVxG | Upgrade | true | IJ0ZySQkFub14 | 2H7jlmIDVT | 801435.68 | |
| 2021-01-06 01:09 | 2023-09-18 08:50 | rdMh | 39951.27 | gFijtAMQ | Upgrade | fm6hc | 38 | 3Bsid6TmsyPy4Y | 7eT01hSoKzpyw | 232V34je | Upgrade | Pm9zTD | O5SjfGlI | gP6UBVUU | 9elExvM7uYHu | Upgrade | Upgrade | Upgrade | gB9WMIh2n1od | Upgrade | 5zDhi | up7yd6I9B0M | J3yTA | hppi4SvCQizby | DpnWAC6lX6 | JgaimFNZO9r2x | LxCdQ5JBjjO | false | 52 | Z96ZZN | 0mQO4Rb4a9T | B5pIVIniR | CIYo798amVXhd | QVfGrcLZhjZcq5f | liGcT | AVVINYP0 | false | 465019.22 | 23w6 | 2023-08-06 18:30 | kgSgnwhN7Na | 2gRYHtBcAV7 | Ivd8M4VSfIUhAH | 7NER | RMqU32XyyMy | MIoFeaJqszlJ | vNSjbWMlBEAvm | Fqjk | Upgrade | q3XDGwOf2 | MCiflK | YEqDf1EjVl5A | 2022-11-01 13:23 | F3UKHZ1xN | Upgrade | false | l3qE | nk9bT | 9 | |
| 2022-06-18 04:13 | 2020-02-26 18:33 | nYyiRWIJFQA | 28907.46 | tA8bDiS | Upgrade | DZW6 | 605210 | anUThO | oZsUp6 | 8lq65G9DmjsVpj | Upgrade | nnIx7LB1W7PM | caUN6l | f8t148JHhi7R | KSmT | Upgrade | Upgrade | Upgrade | jHabyfqVXqt | Upgrade | vj9Z1qiaWIt0S2 | Y6K7m | 5mkSllNy | 9SRXExM7XcfmWEg | 9SCY | XDtC | jSID2WQ1Iu | false | 572174.89 | ZaASn22hP | GehJmzoysDv0q | x3ty8eCx4D5gtO | iKrEqYb | mZMgDuTHxnA | x8YCGbW0fx | coKcD | false | 61.82 | sLPvXv7ff | 2020-08-25 01:09 | ZP66M | MJSCcvcp | RtkV4uhPseTZk | wRHio3P | lKAa1 | bOqI2gSHq | O3ymE | vHHitNP | Upgrade | Cf4SO1OAC | hFiqUvETwxk7 | kq9VpdUjOXd | 2025-08-02 07:26 | mkZ0 | Upgrade | true | NZY5jdPrc0N | kdAVAXSm | 731427.35 | |
| 2026-06-20 03:09:55.037 | 2026-07-06 22:21:49.076 | — | — | SUV | Upgrade | USD | 4 | ALL OVER | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | TEAL | GAS | I130 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | — | 51830316 | KIA | false | 0 | TELLURIDE | TELLURIDE | N | — | — | — | — | false | 85938 | — | 2026-07-07 | TUESDAY | — | On Minimum Bid | 1200 | CDT | TX | NX | — | Upgrade | — | AUTOMATIC | X-PRO SX PRESTIGE | 2026-07-06 21:14:24.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2027 | |
| 2020-10-19 10:05 | 2021-09-07 09:59 | g1nT | 1276.66 | spRFlJIzQFA5H | Upgrade | zkz8fWYr | 61 | SoPAoUBpFzPnXl | 01IzQkUTIhQY | Dzg8yQGK2ECGDAQ | Upgrade | Qi2r0482hPil5n6 | rQWmvt | tnGB | OFLux8HpQI2s | Upgrade | Upgrade | Upgrade | 4iM39 | Upgrade | 2ohkTW2jbNu | LVmi | Y8HiJbB1Yxmk | wwLs | Yk72qoo | WjcrdHpg | fjilmDMYdhP4lyE | true | 76329 | f5f1tv9 | rgue0 | RSVc | 9k6Ddja | VL9WoC14Ay1 | KVlmQ | E2xzTtvVtbcCxnN | false | 2.64 | 40ciCjxU3asYxSF | 2022-02-14 05:54 | Vw3yg0BgF | EOHJCdN | bqnTjJom8Jw3h | TWQVWhMPszNM | g98dswCDw2bL | UD2276lNbrQk0 | dvfL8BMFGroSJ5 | feRv1Pl0hQiSb | Upgrade | x9k9 | hi21WFpcEf | tuBEcr76s7Ch3cn | 2023-03-16 02:39 | Ak1LeqiSx1C7JR | Upgrade | true | wjhZ4dvqLQk | ek5COveJg41fhbH | 87.07 | |
| 2026-07-20 19:02:48.239 | 2026-07-30 08:34:15.188 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | Q090 | YES | Upgrade | Upgrade | Upgrade | 4019 | Upgrade | COLUMBUS | USA | OH | 43207 5111 | D | 53157056 | KIA | false | 872 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 39212 | Run & Drive Verified | 2026-07-31 | FRIDAY | — | Pure Sale | 1000 | EDT | ID | SC | FRONT END | Upgrade | — | AUTOMATIC | S | 2026-07-29 21:10:54.000 | V | Upgrade | false | OH - COLUMBUS | 29 | 2027 | |
| 2026-05-13 22:37:42.258 | 2026-05-14 23:02:41.528 | — | — | HATCHBACK | Upgrade | USD | — | BURN - INTERIOR | FRONT WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | EE020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN DIEGO | USA | CA | 92154 8309 | D | 53361596 | CHEVROLET | false | 1749 | BOLT | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-15 | FRIDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | LT | 2026-05-14 21:56:03.000 | V | Upgrade | false | CA - SAN DIEGO | 59 | 2027 | |
| 2026-07-08 22:16:08.076 | 2026-07-13 04:17:03.376 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | SE004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLTON | USA | CA | 92324 3342 | D | 53402956 | KIA | false | 200 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 35165 | Run & Drive Verified | 2026-07-13 | MONDAY | — | Pure Sale | 1200 | PDT | CA | SC | SIDE | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-09 23:11:16.000 | V | Upgrade | false | CA - SAN BERNARDINO | 7 | 2027 | |
| 2026-06-03 17:44:25.850 | 2026-06-03 17:44:25.850 | — | — | SEDAN | Upgrade | USD | — | HAIL | REAR WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | R190 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 53797086 | TESLA | false | 30303 | MODEL 3 | MODEL 3 | A | — | — | — | — | false | 20604.09 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | — | 2026-06-03 14:56:00.000 | V | Upgrade | false | OH - CLEVELAND WEST | 112 | 2027 | |
| 2026-07-14 04:20:11.955 | 2026-07-29 20:36:17.660 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | GAS | E190 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN ANTONIO | USA | TX | 78224 3051 | E | 54003866 | KIA | false | 1587 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 40829.4 | DEFAULT | 2026-07-30 | THURSDAY | — | Pure Sale | 1200 | CDT | TX | SV | FRONT END | Upgrade | — | AUTOMATIC | SX | 2026-07-22 16:47:36.000 | V | Upgrade | false | TX - SAN ANTONIO | 74 | 2027 | |
| 2026-06-30 02:25:29.910 | 2026-07-21 19:04:40.355 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | ROLLOVER | REAR WHEEL DRIVE | 8.9L 6 | Upgrade | WHITE | DIESEL | HVY | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TANNER | USA | AL | 35671 4027 | E | 54110636 | INTERNATIONAL | false | 2764 | MV607 | ALL OTHER | A | — | — | — | — | false | 0 | DEFAULT | 2026-07-22 | WEDNESDAY | — | Pure Sale | 1100 | CDT | AL | ST | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-07-17 14:32:24.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2027 | |
| 2026-06-29 20:23:38.733 | 2026-07-06 16:18:00.887 | — | — | SUV | Upgrade | USD | 4 | UNDERCARRIAGE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEW BRITAIN | USA | CT | 06051 4123 | D | 54479456 | KIA | false | 487 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 47766.77 | Run & Drive Verified | 2026-07-07 | TUESDAY | — | On Minimum Bid | 1000 | EDT | NY | SM | — | Upgrade | — | AUTOMATIC | X-LINE EX | 2026-06-30 11:41:21.000 | V | Upgrade | false | CT - HARTFORD | 23 | 2027 | |
| 2023-07-01 14:33 | 2023-04-06 08:51 | XdVRW6Vxu | 56822.51 | fz3HWLD | Upgrade | m9eIcJIFIiKF5np | 20 | 7XrcCIytL7 | kNApgELcXZ6A | jN4vqAXXBRoJt | Upgrade | 4m3s6NNEvuQ | ssdrLIx78c0 | n9iYB | otaBb | Upgrade | Upgrade | Upgrade | s506WhkKoRot | Upgrade | dPAairqUB | uppQdTuhqpRnccq | ycmbx | JvYZ | y8oMYt6eM5raK | GCG09boa | j2xaXf95jR2Q1K7 | true | 92803 | cbtPfw03Aesu | McSIe7jc | 20NVyo | DLnASKg | 42Rmsmby | kZ2R8ow5I | MyzWqPM | false | 6421.65 | IGyPnyB | 2025-03-05 14:57 | 0M1XotF | TK14yDttfcJM | a82dfVis350 | tjhn | ifDgcNT1icgD | BBGZP5B8YmJqpc | QdMtpxTcD9q | 3VaVFh0 | Upgrade | oaIcy1wgjHmi9 | SYmzULo2En | paRroUZ | 2022-07-05 05:54 | OAAl | Upgrade | true | eAANqWDQgEwwOIk | 9XwI5w9aPGWRl | 6696 | |
| 2026-07-23 19:15:15.008 | 2026-08-12 08:33:53.075 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | GREEN | GAS | B110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | S | 55325576 | CHRYSLER | false | 122 | PACIFICA | PACIFICA | A | — | — | — | — | false | 27255.54 | Vehicle Starts | — | — | — | On Minimum Bid | — | CDT | IN | ST | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | SELECT | 2026-07-23 17:10:27.000 | V | Upgrade | false | IN - DYER | 370 | 2027 | |
| 2026-06-05 23:42:35.455 | 2026-06-17 15:01:59.283 | — | — | CONVERTIBLE | Upgrade | USD | 4 | REAR END | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | G030 | NO | Upgrade | Upgrade | Upgrade | 43 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 55378346 | BMW | false | 256 | 430I | 4 SERIES | A | — | — | — | — | false | 49989.21 | DEFAULT | 2026-06-18 | THURSDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | — | 2026-06-12 17:19:29.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2027 | |
| 2026-07-07 22:22:12.952 | 2026-07-20 13:08:17.087 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | HAIL | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HILLSBOROUGH | USA | NJ | 08844 4662 | D | 55637126 | BMW | false | 16 | X6 | X6 | A | 45 VICTORY PLAZA | SOUTH AMBOY | NJ | 08879 | false | 0 | Run & Drive Verified | 2026-07-21 | TUESDAY | — | On Approval | 1000 | EDT | NJ | SC | — | Upgrade | — | — | XDRIVE40I | 2026-07-16 17:59:58.000 | V | Upgrade | false | NJ - SOMERVILLE | 91 | 2027 | |
| 2026-07-28 04:46:42.911 | 2026-08-05 04:59:41.612 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | CHARCOAL | GAS | E060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ANDREWS | USA | TX | 79714 5041 | D | 55855006 | HONDA | false | 777 | HR-V | HR-V | A | — | — | — | — | false | 22170.09 | Run & Drive Verified | 2026-08-05 | WEDNESDAY | — | Pure Sale | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | LX | 2026-07-27 23:50:41.000 | V | Upgrade | false | TX - ANDREWS | 185 | 2027 | |
| 2026-07-10 22:18:03.892 | 2026-07-20 13:03:26.980 | — | — | SEDAN | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLUE | GAS | J070 | YES | Upgrade | Upgrade | Upgrade | 2068 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | E | 55865556 | BMW | false | 0 | 540 | 5 SERIES | N | — | — | — | — | false | 80352 | DEFAULT | 2026-07-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | PA | SC | — | Upgrade | — | AUTOMATIC | XI | 2026-07-17 16:16:17.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2027 | |
| 2026-06-11 23:42:57.189 | 2026-06-15 05:43:31.965 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PEKIN | USA | IL | 61554 8611 | D | 56002346 | CHRYSLER | false | 256 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-15 | MONDAY | — | On Approval | 1200 | EDT | IL | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-06-12 12:11:57.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-09 22:19:40.924 | 2026-07-24 13:04:35.612 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | ELECTRIC AND GAS HYBRID | HH020 | YES | Upgrade | Upgrade | Upgrade | 14 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | D | 56112556 | KIA | false | 1454 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 35026.31 | Run & Drive Verified | 2026-07-24 | FRIDAY | — | On Minimum Bid | 1000 | EDT | IN | ST | — | Upgrade | — | AUTOMATIC | SX-PRESTIGE | 2026-07-24 08:00:21.000 | V | Upgrade | false | IN - INDIANAPOLIS | 44 | 2027 | |
| 2026-07-08 22:23:16.590 | 2026-07-15 20:56:24.720 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | D050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MADISONVILLE | USA | TN | 37354 6763 | D | 56312246 | KIA | false | 2772 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 39297.62 | Run & Drive Verified | 2026-07-16 | THURSDAY | — | Pure Sale | 1000 | EDT | TN | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | X-LINE SX PRESTIGE | 2026-07-14 14:58:27.000 | V | Upgrade | false | TN - KNOXVILLE | 114 | 2027 | |
| 2026-07-08 22:27:47.706 | 2026-07-14 04:26:25.129 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GOLD | ELECTRIC AND GAS HYBRID | H130 | YES | Upgrade | Upgrade | Upgrade | 2537 | Upgrade | PHOENIX | USA | AZ | 85085 | S | 56433126 | KIA | false | 8185 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 36901 | Vehicle Starts | 2026-07-14 | TUESDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-13 15:17:22.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2027 | |
| 2026-07-07 04:16:36.191 | 2026-07-29 20:32:31.464 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | J020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 56688466 | KIA | false | 2209 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 42668 | Run & Drive Verified | 2026-07-30 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | S | 2026-07-29 18:44:18.000 | V | Upgrade | false | TX - DALLAS | 12 | 2027 | |
| 2026-07-02 23:07:19.901 | 2026-07-08 16:20:23.234 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | UNDERCARRIAGE | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLACK | GAS | FBLU5 | NO | Upgrade | Upgrade | Upgrade | 4213 | Upgrade | ORLANDO | USA | FL | 32824 7826 | E | 56862216 | BMW | false | 0 | X6 | X6 | N | — | — | — | — | false | 36484.69 | DEFAULT | 2026-07-08 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | FRONT END | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-07-08 10:00:20.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-10 22:21:19.662 | 2026-07-23 07:06:33.837 | — | — | SUV | Upgrade | USD | 4 | UNDERCARRIAGE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | F040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NAMPA | USA | ID | 83687 | E | 57208536 | KIA | false | 444 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 43000 | DEFAULT | 2026-07-23 | THURSDAY | — | Pure Sale | 1200 | MDT | ID | SC | — | Upgrade | — | AUTOMATIC | SX-PRESTIGE | 2026-07-16 18:39:45.000 | V | Upgrade | false | ID - BOISE | 72 | 2027 | |
| 2026-06-19 21:00:55.739 | 2026-06-19 21:00:55.739 | — | — | VAN PASSENGER | Upgrade | USD | 6 | ALL OVER | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | M020 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GLASSBORO | USA | NJ | 08028 3273 | E | 57222356 | CHRYSLER | false | 779 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | DEFAULT | 2026-06-22 | MONDAY | — | On Approval | 1200 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-06-19 17:39:42.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-06-16 21:04:42.136 | 2026-06-16 21:04:42.136 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | CBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WHEELING | USA | IL | 60090 6528 | D | 57472526 | CHRYSLER | false | 2952 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | On Approval | 1200 | EDT | IL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LIMITED | 2026-06-16 18:19:08.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-10 22:21:10.619 | 2026-07-12 22:22:20.783 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | H200 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIGHTON | USA | CO | 80603 9337 | S | 57512516 | CHRYSLER | false | 2086 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-07-13 | MONDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-10 19:43:48.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-16 16:32:36.542 | 2026-08-12 08:32:51.225 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | C040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GASTONIA | USA | NC | 28052 | D | 57768176 | KIA | false | 2043 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 42538 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | NC | SC | — | Upgrade | — | AUTOMATIC | S | 2026-07-15 20:57:41.000 | V | Upgrade | false | NC - GASTONIA | 340 | 2027 | |
| 2026-07-10 22:18:18.345 | 2026-07-20 13:03:41.335 | — | — | CONVERTIBLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | GAS | A140 | YES | Upgrade | Upgrade | Upgrade | 5007 | Upgrade | BROOKHAVEN | USA | NY | 11719 9203 | E | 57849266 | BMW | true | 0 | M4 | M4 | N | — | — | — | — | false | 47918.23 | DEFAULT | 2026-07-20 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | COMPETITION | 2026-07-20 10:00:50.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-10 04:25:29.845 | 2026-07-13 18:01:37.790 | — | — | HATCHBACK | Upgrade | USD | — | FRONT END | FRONT WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | K010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMINGTON | USA | CA | 90744 1609 | S | 58248736 | CHEVROLET | false | 1130 | BOLT | ALL OTHER | A | — | — | — | — | false | 22047.68 | Vehicle Starts | — | — | — | Pure Sale | — | PDT | CA | SC | REAR END | Upgrade | — | AUTOMATIC | LT | 2026-07-09 23:40:40.000 | V | Upgrade | false | CA - LONG BEACH | 186 | 2027 | |
| 2026-07-07 22:17:30.098 | 2026-07-21 19:02:05.925 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | C150 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AUSTELL | USA | GA | 30168 | E | 58481246 | KIA | false | 0 | TELLURIDE HYBRID | TELLURIDE | N | — | — | — | — | false | 47124 | DEFAULT | — | — | — | On Minimum Bid | — | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-10 16:17:51.000 | V | Upgrade | false | GA - ATLANTA WEST | 15 | 2027 | |
