Copart lots from 2020 and newer. High-value modern vehicles with current market demand.
This preview contains 610,714 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-07-18 21:38 | 2023-12-09 23:31 | iBPb4DerSM | 36.12 | VBNjbajJZhuxJ60 | Upgrade | rFqdRhcFvsumIj7 | 60168.84 | so8mqpW | SZljABdAFuT1 | XiSc | Upgrade | Fyc3qlo | nuXU1I | qaOuK | qyj8ZOY0 | Upgrade | Upgrade | Upgrade | trldwVcnzxns9b | Upgrade | YJeoh5I788Jp | tAJUWb | qnjakHR | BqEGOBzKcIsqBbq | 8eRRZE | XnGAMNf | 3Q1xH | true | 1 | An4h | pthdVlv69fPnHHc | b8nF5ITgNQK548I | ENJWG8B | u6HvUN3V | SJYUVEB2TxwB | FvLr7kylpwv1 | true | 483 | xI3IxJD62CF | 2025-09-01 12:17 | YgJJPryW | hvBU7Jp | yYIIKqjH | wJMHe | EnGbGyhjcTc | CZtfBzn5ixVU | cVCnE | lF5Hoc | Upgrade | QmrDo3l8oiWiUap | mMz94mySXsN | QQ3Tr9R | 2021-10-20 22:26 | IhnzcBU185J | Upgrade | true | YEeX | OmXzeKY2WOAIG9 | 5925 | |
| 2023-06-15 02:12 | 2024-03-24 20:15 | 4ApeFI5gxaPIKq8 | 39221 | Ve5t7 | Upgrade | oQZi7 | 4356 | lattmP | hYS3AeKf | JW6Nx | Upgrade | Scqc | TKA5tlZWVtn3k | DqyUuDm3H | OtJ4b | Upgrade | Upgrade | Upgrade | tGnk | Upgrade | 7U26BZsN | ABisIhI7yc | gTLj9lJ | XjBrG6b | RoKkA0Fwv | MY7l | OPCs8KtOcQ1X | true | 638 | uaHcpuGj0fU56I | 0YVfrT | XKyc3zL | D2b340Ojv | veHBl | ud4L | s5NaaVFj | false | 190030.81 | rx95Dlt | 2020-01-20 23:01 | bhqTjd4IBPuK7TS | sdK5V8eYX | PIYeSV | 0oR7jcEq8CAZg | tipL13UXw | bS0B | 2rlpi | zqsgrFUOZNfdGj | Upgrade | a5zJzZITXDvoWr | DH15hMr0q2qcmbf | cattRt4ugucy | 2020-12-04 23:29 | NLvGD8gtM | Upgrade | false | EJrJvjm | aFJdsqb2 | 98528 | |
| 2023-01-01 13:42 | 2024-11-25 18:17 | TV32czLF | 635253 | fs3WZ | Upgrade | MEXLn | 7059.06 | hJh10zHpayWyi | X3enu0EbH | CRCiPa76poycjXQ | Upgrade | ttFSBEt0TLtdot | mgeyV | 3PrkE | BepAS5qpXtXp | Upgrade | Upgrade | Upgrade | SDl3nSa9 | Upgrade | oCpUSL3aDNv22VW | yo5PziNkl0 | sNpj2qZeIILP | bKh4gI | UmJXUHbumNNQF | kVW8 | wW3iiTM3o | false | 79525 | O7ikUuG3 | A6Pl6Ek5774 | iTubK | gFfhd | PC7HhLme | M9WxkY | 6NZNCx5tZGvXUT | true | 7 | Z4d0l0c | 2023-08-02 15:42 | GGLNyp | YhY6z8 | ZcCxkIPN0bo5tv1 | 6iaciz6x09L | YFzm1VQlLb8 | JTJYrKv | sDD2hbc6T | 0lvTEgh | Upgrade | lR66wP7HczaME | vYeInkdPl4WSVIa | joBZN9mRmoRcNq5 | 2023-09-10 06:12 | d20OFqSQzPWA | Upgrade | true | BZDe7IK | t6EP0s2te6 | 56921 | |
| 2020-10-12 05:51 | 2024-10-28 11:43 | Bl4YnRTKXDdVDnX | 823.36 | av2RkdMuILPoA7W | Upgrade | AGedvHWWbux | 80533.29 | hB8Ng4mMa | FPz3Jcvtf | HdG1yX | Upgrade | oAM1lLXFB7 | Srqqcv | MlZj | GPUEMyYop5Au | Upgrade | Upgrade | Upgrade | FqOdt | Upgrade | byHUBjKd1HnO | 31jVqoc2ym5 | 2cUTMUnq | 8N50 | AoZkRzbTayr | H1na | so3EXUme4hdla0u | true | 32.76 | xm89AkmclawhW | S0IZOl71Db | OMF68eVbZITbS | B2U8Ap | gk2G | JUELf | IKVvd4v | true | 4654 | KPjxPyK | 2025-03-19 05:00 | 2mlCmHIX9wpUB8 | WSzG | nMOi | 5IKbGsFgNo | uAPOf6M | LRKO5a4g | BBpUdZN6W1V | Tzmfe | Upgrade | LmAhdc | joyDk | fdw77E | 2022-02-24 15:26 | cuFdZ | Upgrade | true | eZWZsLdNRpGP | V3RHtB5Zog2 | 5341.83 | |
| 2023-06-15 02:12 | 2024-03-24 20:15 | 4ApeFI5gxaPIKq8 | 39221 | Ve5t7 | Upgrade | oQZi7 | 4356 | lattmP | hYS3AeKf | JW6Nx | Upgrade | Scqc | TKA5tlZWVtn3k | DqyUuDm3H | OtJ4b | Upgrade | Upgrade | Upgrade | tGnk | Upgrade | 7U26BZsN | ABisIhI7yc | gTLj9lJ | XjBrG6b | RoKkA0Fwv | MY7l | OPCs8KtOcQ1X | true | 638 | uaHcpuGj0fU56I | 0YVfrT | XKyc3zL | D2b340Ojv | veHBl | ud4L | s5NaaVFj | false | 190030.81 | rx95Dlt | 2020-01-20 23:01 | bhqTjd4IBPuK7TS | sdK5V8eYX | PIYeSV | 0oR7jcEq8CAZg | tipL13UXw | bS0B | 2rlpi | zqsgrFUOZNfdGj | Upgrade | a5zJzZITXDvoWr | DH15hMr0q2qcmbf | cattRt4ugucy | 2020-12-04 23:29 | NLvGD8gtM | Upgrade | false | EJrJvjm | aFJdsqb2 | 98528 | |
| 2024-11-11 04:34 | 2025-09-22 09:25 | 6zeI73OEPN5Qka | 6933.66 | JmyO | Upgrade | r9SNWE8WqG | 696.03 | lBAC | x3kf | Ae0W84Nulrdaq | Upgrade | HiNL | lCTyoXm9 | FhVRwnXzEFuux2M | j4qT9i5d1 | Upgrade | Upgrade | Upgrade | PzsP9Ijfeo | Upgrade | sH9JfDip2b | 239PXZXL | B6NkST | BazlUWfAWVjBw | d9fDmZwpG98WnAA | FRC8 | MPP1lFZAU2SlXU | false | 4 | DBrkKPJ | m3lt2gBMloKTG | wgNgd3uYhvSebX | 3Io9C0DqqJcQYk7 | bniYq | GyfO0tOmFWUoSM | vDdj7pxcCtycyx | false | 565 | oyuTWhIrG | 2021-08-11 10:45 | IlfcQT6tTm | 1fAvdjK | GpMLIy | Ezcw | iv8hyRQxuDjnV0U | gCd3Uu9 | cDN13 | bgvSY6pOiR | Upgrade | ILje3u8ls12zA | ZjCmBn | S5rBR9UIa | 2024-09-04 14:28 | 5MuW2UJdI0CPJUL | Upgrade | true | 35O3f | ygutW00dr | 0 | |
| 2026-07-08 22:23:16.590 | 2026-07-15 20:56:24.720 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | D050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MADISONVILLE | USA | TN | 37354 6763 | D | 56312246 | KIA | false | 2772 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 39297.62 | Run & Drive Verified | 2026-07-16 | THURSDAY | — | Pure Sale | 1000 | EDT | TN | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | X-LINE SX PRESTIGE | 2026-07-14 14:58:27.000 | V | Upgrade | false | TN - KNOXVILLE | 114 | 2027 | |
| 2023-01-01 13:42 | 2024-11-25 18:17 | TV32czLF | 635253 | fs3WZ | Upgrade | MEXLn | 7059.06 | hJh10zHpayWyi | X3enu0EbH | CRCiPa76poycjXQ | Upgrade | ttFSBEt0TLtdot | mgeyV | 3PrkE | BepAS5qpXtXp | Upgrade | Upgrade | Upgrade | SDl3nSa9 | Upgrade | oCpUSL3aDNv22VW | yo5PziNkl0 | sNpj2qZeIILP | bKh4gI | UmJXUHbumNNQF | kVW8 | wW3iiTM3o | false | 79525 | O7ikUuG3 | A6Pl6Ek5774 | iTubK | gFfhd | PC7HhLme | M9WxkY | 6NZNCx5tZGvXUT | true | 7 | Z4d0l0c | 2023-08-02 15:42 | GGLNyp | YhY6z8 | ZcCxkIPN0bo5tv1 | 6iaciz6x09L | YFzm1VQlLb8 | JTJYrKv | sDD2hbc6T | 0lvTEgh | Upgrade | lR66wP7HczaME | vYeInkdPl4WSVIa | joBZN9mRmoRcNq5 | 2023-09-10 06:12 | d20OFqSQzPWA | Upgrade | true | BZDe7IK | t6EP0s2te6 | 56921 | |
| 2026-07-08 22:16:08.076 | 2026-07-13 04:17:03.376 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | SE004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLTON | USA | CA | 92324 3342 | D | 53402956 | KIA | false | 200 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 35165 | Run & Drive Verified | 2026-07-13 | MONDAY | — | Pure Sale | 1200 | PDT | CA | SC | SIDE | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-09 23:11:16.000 | V | Upgrade | false | CA - SAN BERNARDINO | 7 | 2027 | |
| 2026-07-08 04:19:57.735 | 2026-07-13 17:56:44.824 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | GRAY | GAS | H20 | YES | Upgrade | Upgrade | Upgrade | 1124 | Upgrade | MERCEDES | USA | TX | 78570 4961 | E | 52614846 | BMW | false | 0 | X7 | X7 | N | — | — | — | — | false | 76753.59 | DEFAULT | 2026-07-15 | WEDNESDAY | — | Pure Sale | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-07-13 13:20:26.000 | V | Upgrade | false | TX - MCALLEN | 65 | 2027 | |
| 2026-07-02 23:08:31.055 | 2026-07-06 04:23:32.661 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | M110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 59622466 | CHRYSLER | false | 1243 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-06 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-02 18:02:14.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-01 18:13:56.313 | 2026-07-05 19:34:22.181 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | L110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 58996146 | CHRYSLER | false | 4226 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-06 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-07-01 16:45:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-07 22:17:30.098 | 2026-07-16 22:22:50.571 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | C150 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AUSTELL | USA | GA | 30168 | E | 58481246 | KIA | false | 0 | TELLURIDE HYBRID | TELLURIDE | N | — | — | — | — | false | 47124 | DEFAULT | — | — | — | On Minimum Bid | — | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-10 16:17:51.000 | V | Upgrade | false | GA - ATLANTA WEST | 15 | 2027 | |
| 2026-06-20 03:09:55.037 | 2026-07-06 22:21:49.076 | — | — | SUV | Upgrade | USD | 4 | ALL OVER | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | TEAL | GAS | I130 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | — | 51830316 | KIA | false | 0 | TELLURIDE | TELLURIDE | N | — | — | — | — | false | 85938 | — | 2026-07-07 | TUESDAY | — | On Minimum Bid | 1200 | CDT | TX | NX | — | Upgrade | — | AUTOMATIC | X-PRO SX PRESTIGE | 2026-07-06 21:14:24.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2027 | |
| 2026-06-15 23:41:39.236 | 2026-06-17 02:58:18.350 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | GRAY | GAS | A170 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BROOKHAVEN | USA | NY | 11719 9203 | D | 51742956 | BMW | false | 387 | X6 | X6 | A | — | — | — | — | false | 25166.36 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | NY | CT | SIDE | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-06-15 22:01:24.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2021-01-06 01:09 | 2023-09-18 08:50 | rdMh | 39951.27 | gFijtAMQ | Upgrade | fm6hc | 38 | 3Bsid6TmsyPy4Y | 7eT01hSoKzpyw | 232V34je | Upgrade | Pm9zTD | O5SjfGlI | gP6UBVUU | 9elExvM7uYHu | Upgrade | Upgrade | Upgrade | gB9WMIh2n1od | Upgrade | 5zDhi | up7yd6I9B0M | J3yTA | hppi4SvCQizby | DpnWAC6lX6 | JgaimFNZO9r2x | LxCdQ5JBjjO | false | 52 | Z96ZZN | 0mQO4Rb4a9T | B5pIVIniR | CIYo798amVXhd | QVfGrcLZhjZcq5f | liGcT | AVVINYP0 | false | 465019.22 | 23w6 | 2023-08-06 18:30 | kgSgnwhN7Na | 2gRYHtBcAV7 | Ivd8M4VSfIUhAH | 7NER | RMqU32XyyMy | MIoFeaJqszlJ | vNSjbWMlBEAvm | Fqjk | Upgrade | q3XDGwOf2 | MCiflK | YEqDf1EjVl5A | 2022-11-01 13:23 | F3UKHZ1xN | Upgrade | false | l3qE | nk9bT | 9 | |
| 2026-06-29 20:23:38.733 | 2026-07-06 16:18:00.887 | — | — | SUV | Upgrade | USD | 4 | UNDERCARRIAGE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEW BRITAIN | USA | CT | 06051 4123 | D | 54479456 | KIA | false | 487 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 47766.77 | Run & Drive Verified | 2026-07-07 | TUESDAY | — | On Minimum Bid | 1000 | EDT | NY | SM | — | Upgrade | — | AUTOMATIC | X-LINE EX | 2026-06-30 11:41:21.000 | V | Upgrade | false | CT - HARTFORD | 23 | 2027 | |
| 2026-06-30 02:25:29.910 | 2026-07-13 04:21:11.094 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | ROLLOVER | REAR WHEEL DRIVE | 8.9L 6 | Upgrade | WHITE | DIESEL | HVY | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TANNER | USA | AL | 35671 4027 | E | 54110636 | INTERNATIONAL | false | 2764 | MV607 | MV607 | A | — | — | — | — | false | 0 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-06-29 21:47:31.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2027 | |
| 2026-06-03 17:44:25.850 | 2026-06-03 17:44:25.850 | — | — | SEDAN | Upgrade | USD | — | HAIL | REAR WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | R190 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 53797086 | TESLA | false | 30303 | MODEL 3 | MODEL 3 | A | — | — | — | — | false | 20604.09 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | — | 2026-06-03 14:56:00.000 | V | Upgrade | false | OH - CLEVELAND WEST | 112 | 2027 | |
| 2026-06-05 23:42:35.455 | 2026-06-17 15:01:59.283 | — | — | CONVERTIBLE | Upgrade | USD | 4 | REAR END | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | G030 | NO | Upgrade | Upgrade | Upgrade | 43 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 55378346 | BMW | false | 256 | 430I | 4 SERIES | A | — | — | — | — | false | 49989.21 | DEFAULT | 2026-06-18 | THURSDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | — | 2026-06-12 17:19:29.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2027 | |
| 2026-06-16 21:00:21.871 | 2026-06-19 03:00:14.521 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | E070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN DIEGO | USA | CA | 92154 8309 | D | 55135556 | KIA | false | 2983 | TELLURIDE | TELLURIDE | N | — | — | — | — | false | 29802.64 | Run & Drive Verified | 2026-06-19 | FRIDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | LX | 2026-06-17 21:36:57.000 | V | Upgrade | false | CA - SAN DIEGO | 59 | 2027 | |
| 2026-06-11 23:42:57.189 | 2026-06-15 05:43:31.965 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PEKIN | USA | IL | 61554 8611 | D | 56002346 | CHRYSLER | false | 256 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-15 | MONDAY | — | On Approval | 1200 | EDT | IL | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-06-12 12:11:57.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-06-27 06:50:54.623 | 2026-07-05 19:34:07.335 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | G030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HELENA | USA | MT | 59601 6406 | S | 58963396 | CHRYSLER | true | 308 | PACIFICA | PACIFICA S | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-07-06 | MONDAY | — | On Minimum Bid | 1200 | EDT | MT | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-02 22:56:50.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-06-16 21:04:42.136 | 2026-06-16 21:04:42.136 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | CBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WHEELING | USA | IL | 60090 6528 | D | 57472526 | CHRYSLER | false | 2952 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | On Approval | 1200 | EDT | IL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LIMITED | 2026-06-16 18:19:08.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-06-19 21:00:55.739 | 2026-06-19 21:00:55.739 | — | — | VAN PASSENGER | Upgrade | USD | 6 | ALL OVER | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | M020 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GLASSBORO | USA | NJ | 08028 3273 | E | 57222356 | CHRYSLER | false | 779 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | DEFAULT | 2026-06-22 | MONDAY | — | On Approval | 1200 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-06-19 17:39:42.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-05-04 23:01:45.065 | 2026-05-26 17:11:26.985 | — | — | SUV | Upgrade | USD | 4 | BURN | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | E130 | YES | Upgrade | Upgrade | Upgrade | 2036 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 47818746 | KIA | false | 10 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 40809.07 | Run & Drive Verified | 2026-05-26 | TUESDAY | — | Pure Sale | 1200 | CDT | KS | ST | — | Upgrade | — | AUTOMATIC | X-PRO SX PRESTIGE | 2026-05-26 11:00:15.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2027 | |
| 2026-05-04 23:01:45.067 | 2026-05-26 17:11:26.890 | — | — | SUV | Upgrade | USD | 4 | BURN - ENGINE | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | GAS | D120 | YES | Upgrade | Upgrade | Upgrade | 3128 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | — | 47818356 | KIA | false | 14 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 33175.64 | — | 2026-05-26 | TUESDAY | — | Pure Sale | 1200 | CDT | KS | ST | — | Upgrade | — | AUTOMATIC | EX | 2026-05-26 11:00:16.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2027 | |
| 2026-05-13 22:37:42.258 | 2026-05-14 23:02:41.528 | — | — | HATCHBACK | Upgrade | USD | — | BURN - INTERIOR | FRONT WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | EE020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN DIEGO | USA | CA | 92154 8309 | D | 53361596 | CHEVROLET | false | 1749 | BOLT | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-15 | FRIDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | LT | 2026-05-14 21:56:03.000 | V | Upgrade | false | CA - SAN DIEGO | 59 | 2027 | |
| 2026-04-21 18:04:27.087 | 2026-05-06 04:59:46.987 | — | — | — | Upgrade | USD | — | NORMAL WEAR | — | — | Upgrade | YELLOW | — | M070 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST MIFFLIN | USA | PA | 15122 3431 | — | 49324896 | BLAW-KNOX | true | 9208 | CONSTRUCTION EQUIPMENT | CONSTRUCTI | E | — | — | — | — | false | 0 | — | 2026-05-06 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | PA | BS | — | Upgrade | — | AUTOMATIC | — | 2026-05-06 03:09:53.000 | N | Upgrade | false | PA - PITTSBURGH WEST | 174 | 2027 | |
| 2026-07-07 04:16:36.191 | 2026-07-23 07:02:18.439 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | J020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 56688466 | KIA | false | 2209 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 42668 | Run & Drive Verified | — | — | — | Pure Sale | — | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | S | 2026-07-07 18:50:55.000 | V | Upgrade | false | TX - DALLAS | 12 | 2027 | |
| 2026-06-30 02:25:29.910 | 2026-07-21 19:04:40.355 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | ROLLOVER | REAR WHEEL DRIVE | 8.9L 6 | Upgrade | WHITE | DIESEL | HVY | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TANNER | USA | AL | 35671 4027 | E | 54110636 | INTERNATIONAL | false | 2764 | MV607 | ALL OTHER | A | — | — | — | — | false | 0 | DEFAULT | 2026-07-22 | WEDNESDAY | — | Pure Sale | 1100 | CDT | AL | ST | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-07-17 14:32:24.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2027 | |
| 2026-07-08 22:27:44.085 | 2026-07-22 19:10:59.561 | — | — | TRAILER | Upgrade | USD | — | ROLLOVER | UNKNOWN | — | Upgrade | WHITE | UNKNOWN | HVY50 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FORT WAYNE | USA | IN | 46803 1546 | E | 60508486 | FORE | false | 0 | TRAILERS | TRAILERS | N | — | — | — | — | false | 0 | DEFAULT | 2026-07-22 | WEDNESDAY | — | On Approval | 2000 | CDT | IN | BS | — | Upgrade | — | UNKNOWN | — | 2026-07-21 17:11:25.000 | R | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2026 | |
| 2026-07-08 22:23:12.017 | 2026-07-22 19:06:57.023 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | H040 | YES | Upgrade | Upgrade | Upgrade | 245 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 60409576 | BMW | false | 5138 | 228XI | 2 SERIES | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-22 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | — | 2026-07-22 10:00:32.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-07-06 22:21:38.471 | 2026-07-22 07:06:11.903 | — | — | — | Upgrade | USD | — | HAIL | — | — | Upgrade | SILVER | — | A050 | YES | Upgrade | Upgrade | Upgrade | 62 | Upgrade | ROGERSVILLE | USA | MO | 65742 7171 | D | 60182636 | HYUNDAI | true | 5489 | PALISADE | — | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-22 | WEDNESDAY | — | On Minimum Bid | 1200 | CDT | MO | SC | — | Upgrade | — | AUTOMATIC | — | 2026-07-20 22:29:25.000 | V | Upgrade | false | MO - SPRINGFIELD | 92 | 2026 | |
| 2026-07-08 22:21:03.466 | 2026-07-22 07:04:50.183 | — | — | PICKUP | Upgrade | USD | 6 | FRONT END | 4X4 W/REAR WHEEL DRV | 3.0L 6 | Upgrade | SILVER | GAS | SA003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 60169356 | RAM | true | 14927 | 1500 | 1500 | A | — | — | — | — | false | 0 | DEFAULT | 2026-07-22 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | REAR END | Upgrade | — | AUTOMATIC | LARAMIE | 2026-07-22 02:45:55.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-07-07 22:27:32.725 | 2026-07-22 19:10:43.956 | — | — | HATCHBACK | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | RED | GAS | A010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | EAST GRANBY | USA | CT | 06026 9765 | D | 60155846 | HONDA | false | 4007 | CIVIC | CIVIC | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-23 | THURSDAY | — | On Minimum Bid | 1000 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SPORT | 2026-07-21 13:59:17.000 | V | Upgrade | false | CT - HARTFORD SPRINGFIELD | 350 | 2026 | |
