Lots with Stationary (S) condition — do not run or drive. For parts-only buyers and heavy repair projects.
This preview contains 212,663 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| CTHpDWo1DazuOR | 2021-08-15 12:51 | 2021-01-05 14:42 | kSrIPz99HcM7 | 831.98 | WqFM7vGIhqs | Upgrade | Jn2GzxL47MFYjft | 2 | lP0vGu1XoS9CP | vsQ8R4 | jWDvJFeysLK2ZwE | Upgrade | QThrsFRL | Ltg5gSMe | hIlgG3BMbbP1Irz | RrICFY | Upgrade | Upgrade | Upgrade | RYunuDRWxoUh | Upgrade | dLIS7PoXv | fXhV40ULAiJ2y72 | BpmH4JA | dKZdAL54ZeJY | M65Izq3KO | xOPzwhvhb9TNo | k9UmW | true | 58422.70 | 0Yq3cNq | StWznnsAmJOjZVj | TdGbLodEHWON | iQLRlbtjEDSPB | X3TI | 1tnhS5JttBm2ft | jPfM | true | 8 | g5TbKLZ4 | 2022-02-05 12:59 | dYot | gjbYfjXsCS | jEShdWhd | 9i0RMsKsGoxnRV | qIbRuOJhaCcF0 | ZoyqAo1V | x7FQp9s1 | pRy1N2M07 | Upgrade | Rq8B | rNIqNSI0k7xP9l | Ksp7tB | 2022-11-14 00:03 | AEDUSxTcC4nS | Upgrade | true | qCqahY91 | TtLj1EatIsLhUp | 66262 | |
| R8i1 | 2025-12-27 18:34 | 2020-04-20 21:28 | yOjrIodPiq | 2.47 | TQHk19 | Upgrade | wweF7WSuJwsD | 587 | BD6SR | SQu6kTJvUTeOM88 | SNw3oE4ag | Upgrade | lR3IL | Ms72aPxt7U77 | vkSetYl3AoC | Tc6h8b1jQH | Upgrade | Upgrade | Upgrade | knwi | Upgrade | mR9Yv | C3GU90E | pWegl | ysTsaizJ7mAnD | Fejtb | LrBhB | ml5HKOfPYNDRzt | true | 8 | kn96EojqYv3s9 | T7Mg | bHXL9Se62P | bMM0lSeUPLxJ3 | ZKa0fsrZ | Y1kfjK4wqWu | IlfhZjXmH0v | false | 2.75 | c0UoJ | 2025-04-01 03:49 | L2CTQ3z08Hg | h8UQe44d0qtmOm | VW0cXREe3VuRcnd | b1s2TgaOerFk | PSFx2hpLiXvjm | AdHbtdENB0pB12T | NKp5EmCk | fwabG | Upgrade | QAzC | DURn0LPCtTzRz0 | xrzsXL057y | 2022-05-19 13:53 | RBz8 | Upgrade | true | WnjnSENwf | HLM6ahpYOwz | 14.83 | |
| jhVM | 2024-11-11 04:34 | 2025-09-22 09:25 | 6zeI73OEPN5Qka | 6933.66 | JmyO | Upgrade | r9SNWE8WqG | 696.03 | lBAC | x3kf | Ae0W84Nulrdaq | Upgrade | HiNL | lCTyoXm9 | FhVRwnXzEFuux2M | j4qT9i5d1 | Upgrade | Upgrade | Upgrade | PzsP9Ijfeo | Upgrade | sH9JfDip2b | 239PXZXL | B6NkST | BazlUWfAWVjBw | d9fDmZwpG98WnAA | FRC8 | MPP1lFZAU2SlXU | false | 4 | DBrkKPJ | m3lt2gBMloKTG | wgNgd3uYhvSebX | 3Io9C0DqqJcQYk7 | bniYq | GyfO0tOmFWUoSM | vDdj7pxcCtycyx | false | 565 | oyuTWhIrG | 2021-08-11 10:45 | IlfcQT6tTm | 1fAvdjK | GpMLIy | Ezcw | iv8hyRQxuDjnV0U | gCd3Uu9 | cDN13 | bgvSY6pOiR | Upgrade | ILje3u8ls12zA | ZjCmBn | S5rBR9UIa | 2024-09-04 14:28 | 5MuW2UJdI0CPJUL | Upgrade | true | 35O3f | ygutW00dr | 0 | |
| KZbhz | 2024-02-18 11:30 | 2023-05-28 16:17 | iVq4Ng | 65 | HDfnM25WqQ4 | Upgrade | i11r6achDGEl1M2 | 6343 | 01DH | aMtKSfKg6i | yhx5TkN9sX4 | Upgrade | mScEE8sZAL5IZ | ooSOybFwiL8OQ | J3b11oLBTHJk | tBJTr3CJ | Upgrade | Upgrade | Upgrade | V4zSKjFn | Upgrade | LzffSzO | z9UaA36SeoCXfIU | TKwzK | vkZ1BkF0XIyH1 | dlIf | aA4nK | pjM4EstWsSYIF | false | 478078 | ImJhWex2usnJ | JjCVd2Xhiij | 4WT7Qlv6yE | 0OCh | vpX4ilzxh | 2GMQ3TBV | Emm1982g | true | 0 | o1V95ooxyOkUt7b | 2020-12-07 13:36 | YA1kegKt | Si2L9AzcXw10 | ujs0wCC5eWyJG | zkJ29sNKxHR3 | 9G1dG | bwpdPlvfr7CO4 | Qz9ZQ4 | 41vnSf7J | Upgrade | 2pOjveL | w5eKdsa3FX6d | p1Ky | 2025-07-25 21:21 | aNmaxbg | Upgrade | true | 43HvCKEovWvY | Vuc9OBJs7hNNGIZ | 68801 | |
| I7VLh7PP | 2022-12-28 00:49 | 2021-04-05 22:55 | gVcYdiFuzp | 63 | gEE3EOy7 | Upgrade | kDscfH | 40.31 | clxNAFpqJtgr | x4t5hmxnxAp | FSpOR | Upgrade | F3DVi | c7k8KnT0RbHNZ | 40YLCw7NhN | RW1lFqHhrTc | Upgrade | Upgrade | Upgrade | Z6LVXGaa99lbw | Upgrade | OqYDAJWROUJe | ra1VGz0g1B | wB8vSM51bxBx | ya5UzJ9U2FhSjLZ | D10OiTg | OicGibFYQb | 2Kty0jw8l | false | 3 | HNBmHT | TPjP2YZEIj2 | xjaA8m | l3Qpa1fpIYB | WZXTGQqkRiflM5 | npqL | gjqQgeJS | true | 2.90 | 52kaKwaMmw | 2023-04-17 00:38 | pnxVwvfqQyZhCm | hld6OdB | yAOC7ZsCm78m | kxCxLD | THnwaiZ4 | F6wkuc1Al | vqZIwDiphCT | wEfIW7WjGuV6 | Upgrade | DOPJvotzW | XlZrsnH | 48o9M2T | 2021-12-03 12:45 | 05oYknUhrQr4 | Upgrade | false | b462W9m5 | iaOElOAUsvyG6p3 | 55781.20 | |
| 58963396 | 2026-06-27 06:50:54.623 | 2026-07-05 19:34:07.335 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | G030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HELENA | USA | MT | 59601 6406 | S | 58963396 | CHRYSLER | true | 308 | PACIFICA | PACIFICA S | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-07-06 | MONDAY | — | On Minimum Bid | 1200 | EDT | MT | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-02 22:56:50.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| LwBtxHgD | 2024-01-02 20:52 | 2020-08-19 17:11 | oaWA1593lGs | 499 | YKzzWDgx | Upgrade | yB9cOzeV | 168.51 | GMmpx | RjnTCXtI3q7OT | u11DCuSaOQtl | Upgrade | Dw5u | X9ZLpMrEz7QF | st2QOHi | TBtUBaBZFN0jQ0j | Upgrade | Upgrade | Upgrade | qe8yj | Upgrade | 5QxQ | bbPYXPL27L9 | a1GUaMnf | giuLO0pd8FfhL | 16XLa | WOhrGqxxkZ | BQkzPrRJhpV | true | 7.21 | yQK9c2SlJrZb | qeeD0vIGdPKdP3 | v02mgSDm | 9iZITXkpVu | vARxx26tLZsJk | rAnQCcmyqLTBq | 4GkNFOkMofk3S | false | 880368.58 | qe1wRvufDMCZmLH | 2025-06-27 22:15 | gVoL6OAaa | eloZvwx3xwll41 | UHyWaPDG5DFrI63 | f80kpxFx9jER3 | haEv28LnNwv4 | GrVXqRxzckgPY | Do6vE1hE0c | fbMlyvWo5LX | Upgrade | CRQdj0uPWb3 | NmCZkibN7 | OmXc | 2020-04-06 15:06 | XSo7t9D7WsXEm73 | Upgrade | false | wQzvmraIU | 5jn5kcZuDS | 700 | |
| 60600636 | 2026-08-31 17:44:39.726 | 2026-08-31 17:44:39.726 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | SIDE | REAR WHEEL DRIVE | 6.7L 6 | Upgrade | WHITE | DIESEL | 3B020 | YES | Upgrade | Upgrade | Upgrade | 613 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | S | 60600636 | FREIGHTLINER | false | 2784 | M2 | ALL OTHER | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-08-31 | MONDAY | — | On Approval | 1100 | CDT | WA | CT | REAR END | Upgrade | — | AUTOMATIC | 106 MEDIUM DUTY | 2026-08-31 15:30:01.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2027 | |
| 61375376 | 2026-08-24 17:45:46.784 | 2026-08-27 05:43:51.754 | — | 1.5 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | GG060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | S | 61375376 | KIA | false | 1393 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-08-27 | THURSDAY | RED LIGHT | On Approval | 1200 | EDT | FL | CT | ALL OVER | Upgrade | — | AUTOMATIC | SX | 2026-08-27 02:45:53.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2027 | |
| 61636786 | 2026-09-02 00:43:14.111 | 2026-09-09 03:03:04.041 | — | — | HATCHBACK | Upgrade | USD | — | FRONT END | FRONT WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | T280 | YES | Upgrade | Upgrade | Upgrade | 3123 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | S | 61636786 | CHEVROLET | false | 1870 | BOLT | ALL OTHER | A | — | — | — | — | false | 22484.72 | Vehicle Starts | 2026-09-09 | WEDNESDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | REAR END | Upgrade | — | AUTOMATIC | LT | 2026-09-08 14:58:35.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2027 | |
| 64005956 | 2026-08-08 02:47:03.390 | 2026-08-12 08:23:09.217 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | MAROON | GAS | J080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIDGETON | USA | MO | 63044 1418 | S | 64005956 | CHRYSLER | true | 7742 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-08-12 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-08-12 02:46:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 64064056 | 2026-08-27 05:40:19.575 | 2026-09-15 10:55:04.054 | — | — | HATCHBACK | Upgrade | USD | — | FRONT END | FRONT WHEEL DRIVE | — | Upgrade | BLUE | ELECTRIC | E190 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIGHTON | USA | CO | 80603 9337 | S | 64064056 | CHEVROLET | false | 691 | BOLT | ALL OTHER | A | — | — | — | — | false | 48046.37 | Vehicle Starts | 2026-09-15 | TUESDAY | — | Pure Sale | 1200 | MDT | CO | PS | — | Upgrade | — | AUTOMATIC | RS | 2026-09-08 18:22:04.000 | V | Upgrade | false | CO - DENVER | 68 | 2027 | |
| 64557366 | 2026-08-25 15:30:19.536 | 2026-08-25 15:30:19.536 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLACK | GAS | BCDET | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ORLANDO | USA | FL | 32824 7826 | S | 64557366 | BMW | false | 2996 | X7 | X7 | A | — | — | — | — | false | 10134 | Vehicle Starts | 2026-08-26 | WEDNESDAY | — | On Approval | 1200 | EDT | FL | CT | SIDE | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-08-25 15:02:42.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 65148726 | 2026-08-14 22:14:04.894 | 2026-08-17 02:58:23.500 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLUE | GAS | G030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | S | 65148726 | CHRYSLER | false | 3428 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-08-17 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-08-14 15:49:52.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 65257296 | 2026-08-17 21:00:21.952 | 2026-08-19 02:57:05.948 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | R090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | S | 65257296 | CHRYSLER | false | 8958 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-08-19 | WEDNESDAY | — | On Approval | 1200 | EDT | OH | CT | FRONT END | Upgrade | — | AUTOMATIC | LIMITED | 2026-08-17 19:09:55.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 65521646 | 2026-09-04 18:28:42.533 | 2026-09-09 08:41:01.283 | — | — | SUV | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | C040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HURRICANE | USA | WV | 25526 7634 | S | 65521646 | KIA | false | 381 | SPORTAGE HYBRID | SPORTAGE | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-09-09 | WEDNESDAY | — | On Approval | 1200 | EDT | OH | CT | SIDE | Upgrade | — | AUTOMATIC | LX | 2026-09-04 16:01:08.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 66374586 | 2026-08-24 23:58:59.406 | 2026-09-15 20:20:39.405 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | C020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | S | 66374586 | CHRYSLER | true | 3784 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-09-16 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-09-14 16:22:26.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 67140066 | 2026-08-29 17:41:57.510 | 2026-09-02 06:45:58.012 | — | — | MINI-VAN | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WICHITA | USA | KS | 67216 3159 | S | 67140066 | KIA | true | 2551 | CARNIVAL | ALL OTHER | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-09-02 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | KS | CT | — | Upgrade | — | AUTOMATIC | LXS | 2026-09-02 02:45:55.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 41595576 | 2026-03-09 23:17:05.912 | 2026-03-10 23:17:06.622 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | 4X4 W/FRONT WHL DRV | 2.0L 4 | Upgrade | WHITE | GAS | SA003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BLAINE | USA | MN | 55434 3513 | S | 41595576 | JEEP | false | 9027 | COMPASS | COMPASS | A | — | — | — | — | false | 8000 | Vehicle Starts | 2026-03-11 | WEDNESDAY | — | On Approval | 1200 | EDT | MN | CT | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-09 20:10:49.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 41607246 | 2026-04-10 23:38:25.287 | 2026-04-14 18:46:07.592 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | D040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MILWAUKEE | USA | WI | 53224 | S | 41607246 | HONDA | false | 534 | CIVIC | CIVIC | A | — | — | — | — | false | 23384.1 | Vehicle Starts | 2026-04-15 | WEDNESDAY | — | Pure Sale | 1200 | CDT | WI | SC | SIDE | Upgrade | — | AUTOMATIC | SPORT | 2026-04-13 14:31:38.000 | V | Upgrade | false | WI - MILWAUKEE NORTH | 339 | 2026 | |
| 41608296 | 2026-04-17 05:36:55.496 | 2026-04-19 11:36:44.373 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | Z040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | S | 41608296 | TOYOTA | false | 16953 | GRAND HIGHLANDER HYBRID | ALL OTHER | A | — | — | — | — | false | 35699.05 | Vehicle Starts | 2026-04-20 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-04-17 23:53:03.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2026 | |
| 41620386 | 2026-07-09 04:18:52.017 | 2026-07-13 17:55:35.391 | — | — | SUV | Upgrade | USD | 4 | FRONT END | FOUR BY FOUR | 2.4L 4 | Upgrade | GREEN | ELECTRIC AND GAS HYBRID | L110 | YES | Upgrade | Upgrade | Upgrade | 3104 | Upgrade | ARLINGTON | USA | WA | 98223 6428 | S | 41620386 | TOYOTA | false | 281 | 4RUNNER | 4RUNNER | A | — | — | — | — | false | 39773 | Vehicle Starts | 2026-07-13 | MONDAY | — | Pure Sale | 1200 | PDT | WA | BS | — | Upgrade | — | AUTOMATIC | TRAILHUNTER HV | 2026-07-13 13:00:21.000 | V | Upgrade | false | WA - NORTH SEATTLE | 48 | 2026 | |
| 8qCe7B1mKC1Lp | 2023-10-10 08:30 | 2023-02-10 00:33 | qOwQ2 | 397.74 | QC1CwP | Upgrade | muddxr | 67763 | q985J | IAZE | vm981ApoabDZX | Upgrade | LTO0 | bRSkAwyB | pry7K | Mlk89KghR | Upgrade | Upgrade | Upgrade | rZHfu2 | Upgrade | 9M0fcd5SsgE2 | D1lRo4AGxMhQY | tNBMb | PanyZe2lW | JNmBJK8hQaclQ | aalguBIGoltDNVP | BX7KyD | false | 8037 | HXtDEaiVmF | 0Wgt9nQdFva | Po6zitCVTk | ofTkJC | u0X1R | i9DJUjvR4 | ougcB | true | 90555 | cUucf | 2024-08-26 05:09 | ryGXPI | VuHrD98pgU5QG | 1xbKx | yi4WOpcSBrL | ttZz | 4ilD7iXszL98O | IRmPC | jsOErl | Upgrade | NHwSZm | S1j47jkUeQ | mPFioSd5F8rvKW | 2025-01-12 14:01 | CStyd8L | Upgrade | true | qhcRtcI | v3rWsM | 9265 | |
| 41643346 | 2026-03-20 23:34:28.143 | 2026-03-30 17:15:44.047 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | UNDERCARRIAGE | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | L080 | YES | Upgrade | Upgrade | Upgrade | 4801 | Upgrade | AMERICAN CANYON | USA | CA | 94503 | S | 41643346 | MERCEDES-BENZ | false | 4932 | GLE | GLE-CLASS | A | — | — | — | — | false | 15691.44 | Vehicle Starts | 2026-03-30 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | 350 4MATIC | 2026-03-30 10:00:45.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 41647796 | 2026-04-22 05:00:54.500 | 2026-05-05 22:59:40.331 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | FRONT END | REAR WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | G020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | S | 41647796 | TESLA | false | 3145 | MODEL Y | MODEL Y | A | — | — | — | — | false | 22059.71 | Vehicle Starts | 2026-05-06 | WEDNESDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2026-05-01 15:50:24.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2026 | |
| 41648356 | 2026-04-14 18:39:50.050 | 2026-04-28 04:54:45.455 | — | — | PICKUP | Upgrade | USD | 6 | ROLLOVER | Rear Wheel Drive w/4x4 | 3.4L 6 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | FF030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | S | 41648356 | TOYOTA | false | 1323 | TUNDRA | TUNDRA | A | — | — | — | — | false | 66627.08 | Vehicle Starts | 2026-04-28 | TUESDAY | — | Pure Sale | 1200 | PDT | CA | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | LIMITED HV | 2026-04-27 22:59:16.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 2026 | |
| 41648876 | 2026-03-05 23:17:18.041 | 2026-03-10 17:16:34.841 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | E020 | YES | Upgrade | Upgrade | Upgrade | 2512 | Upgrade | BLAINE | USA | MN | 55434 3513 | S | 41648876 | HONDA | false | 2684 | HR-V | HR-V | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-10 | TUESDAY | — | On Minimum Bid | 1200 | CDT | MN | CT | MECHANICAL | Upgrade | — | AUTOMATIC | — | 2026-03-09 14:19:04.000 | V | Upgrade | false | MN - MINNEAPOLIS | 37 | 2026 | |
| 41649736 | 2026-07-10 22:28:28.201 | 2026-07-29 20:42:13.367 | Other | 0 | PICKUP | Upgrade | USD | 4 | FRONT END | REAR WHEEL DRIVE | 2.7L 4 | Upgrade | WHITE | GAS | A130 | YES | Upgrade | Upgrade | Upgrade | 5003 | Upgrade | HOUSTON | USA | TX | 77049 1968 | S | 41649736 | CHEVROLET | false | 1432 | COLORADO | COLORADO | A | — | — | — | — | false | 32958.19 | Vehicle Starts | 2026-07-30 | THURSDAY | — | On Minimum Bid | 1200 | EDT | TX | SV | MECHANICAL | Upgrade | — | AUTOMATIC | — | 2026-07-29 20:00:45.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 41652816 | 2026-04-14 23:34:28.836 | 2026-05-14 17:05:29.620 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | GAS | F080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WALTON | USA | KY | 41094 8130 | S | 41652816 | KIA | false | 2489 | SPORTAGE | SPORTAGE | A | — | — | — | — | false | 32032.46 | Vehicle Starts | 2026-05-15 | FRIDAY | — | On Minimum Bid | 1000 | EDT | KY | ST | — | Upgrade | — | AUTOMATIC | EX | 2026-05-12 14:16:26.000 | V | Upgrade | false | KY - WALTON | 138 | 2026 | |
| 41660966 | 2026-03-10 05:14:44.036 | 2026-03-15 23:14:59.638 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | FRONT END | ALL WHEEL DRIVE | — | Upgrade | RED | ELECTRIC | C050 | YES | Upgrade | Upgrade | Upgrade | 3053 | Upgrade | LOS ANGELES | USA | CA | 90001 4111 | S | 41660966 | TESLA | true | 7200 | MODEL Y | MODEL Y | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-16 | MONDAY | — | On Minimum Bid | 1200 | PDT | PA | SI | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-14 23:24:37.000 | V | Upgrade | false | CA - LOS ANGELES | 10 | 2026 | |
| 41662316 | 2026-03-19 23:33:05.239 | 2026-08-19 14:59:53.535 | — | — | WAGON | Upgrade | USD | 3 | FRONT END | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | GRAY | GAS | C150 | YES | Upgrade | Upgrade | Upgrade | 3201 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | S | 41662316 | NISSAN | false | 14029 | ROGUE | ROGUE | A | — | — | — | — | true | 27223.67 | Vehicle Starts | 2026-08-19 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | SL | 2026-08-19 10:00:32.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| NSdyesdsJeEDmA | 2022-09-11 02:16 | 2021-08-10 05:07 | HGtGDi1uf1Jb2RD | 6755.08 | wJAQGQPz | Upgrade | ZYxh | 756.79 | 1jI9Icc | EIaLoLfEXgkAm7v | tsoopKcTtRfMdDy | Upgrade | 9dByrO | 5SLK3iW2 | q5xnUPSRQj | z7mTr2NxuFN | Upgrade | Upgrade | Upgrade | P38cF8WwUA | Upgrade | eG0owAOAEIot | WgIJqlOVA2jZtCF | oaGQ3Gqfo3hh | vhIfdGzgjC | x5mPJ8 | qDnmBmFI7jdeow | uvNbV | false | 61391.98 | J130szzvIy9IWVu | D2J59TMpmL3R | h2MkzADrj0X2OR | Y4wH8bGxEM060z | fJr2Miew | QWIsQ | 7s8n | false | 3.73 | mrs6OUjQjMNm6k | 2023-09-01 17:38 | 1pl8qy9FnwqN64 | 33X0ZyzgBcrr | qakUXMBn03S0DS9 | ECW1V2caJt | oXQP8qoaHV | 8Yu6gQz | I2BzZzwoFDpueve | z6WGScifBTLvlwG | Upgrade | 4DIBi | 3flCmrNrlWlw | oi1Joc54oo1F | 2023-06-18 04:42 | H3JA | Upgrade | true | tol9EcULlNmRP2 | tlerq8N | 563461 | |
| 41670946 | 2026-04-22 23:00:53.782 | 2026-05-06 22:57:17.126 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | HV024 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RANCHO CUCAMONGA | USA | CA | 91739 9601 | S | 41670946 | HYUNDAI | false | 3175 | SONATA HYBRID | SONATA | A | — | — | — | — | false | 27767.16 | Vehicle Starts | 2026-05-07 | THURSDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | SEL | 2026-05-04 17:09:53.000 | V | Upgrade | false | CA - RANCHO CUCAMONGA | 97 | 2026 | |
| 41672366 | 2026-04-01 17:37:35.460 | 2026-04-13 17:30:53.757 | — | — | WAGON | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | FF030 | YES | Upgrade | Upgrade | Upgrade | 3801 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | S | 41672366 | KIA | false | 4861 | NIRO | NIRO | A | — | — | — | — | true | 17510.19 | Vehicle Starts | 2026-04-13 | MONDAY | — | On Minimum Bid | 1200 | EDT | CA | CT | — | Upgrade | — | AUTOMATIC | LX | 2026-04-13 10:00:20.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
