Lots with Stationary (S) condition — do not run or drive. For parts-only buyers and heavy repair projects.
This preview contains 171,908 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-11-11 04:34 | 2025-09-22 09:25 | 6zeI73OEPN5Qka | 6933.66 | JmyO | Upgrade | r9SNWE8WqG | 696.03 | lBAC | x3kf | Ae0W84Nulrdaq | Upgrade | HiNL | lCTyoXm9 | FhVRwnXzEFuux2M | j4qT9i5d1 | Upgrade | Upgrade | Upgrade | PzsP9Ijfeo | Upgrade | sH9JfDip2b | 239PXZXL | B6NkST | BazlUWfAWVjBw | d9fDmZwpG98WnAA | FRC8 | MPP1lFZAU2SlXU | false | 4 | DBrkKPJ | m3lt2gBMloKTG | wgNgd3uYhvSebX | 3Io9C0DqqJcQYk7 | bniYq | GyfO0tOmFWUoSM | vDdj7pxcCtycyx | false | 565 | oyuTWhIrG | 2021-08-11 10:45 | IlfcQT6tTm | 1fAvdjK | GpMLIy | Ezcw | iv8hyRQxuDjnV0U | gCd3Uu9 | cDN13 | bgvSY6pOiR | Upgrade | ILje3u8ls12zA | ZjCmBn | S5rBR9UIa | 2024-09-04 14:28 | 5MuW2UJdI0CPJUL | Upgrade | true | 35O3f | ygutW00dr | 0 | |
| 2022-12-28 00:49 | 2021-04-05 22:55 | gVcYdiFuzp | 63 | gEE3EOy7 | Upgrade | kDscfH | 40.31 | clxNAFpqJtgr | x4t5hmxnxAp | FSpOR | Upgrade | F3DVi | c7k8KnT0RbHNZ | 40YLCw7NhN | RW1lFqHhrTc | Upgrade | Upgrade | Upgrade | Z6LVXGaa99lbw | Upgrade | OqYDAJWROUJe | ra1VGz0g1B | wB8vSM51bxBx | ya5UzJ9U2FhSjLZ | D10OiTg | OicGibFYQb | 2Kty0jw8l | false | 3 | HNBmHT | TPjP2YZEIj2 | xjaA8m | l3Qpa1fpIYB | WZXTGQqkRiflM5 | npqL | gjqQgeJS | true | 2.90 | 52kaKwaMmw | 2023-04-17 00:38 | pnxVwvfqQyZhCm | hld6OdB | yAOC7ZsCm78m | kxCxLD | THnwaiZ4 | F6wkuc1Al | vqZIwDiphCT | wEfIW7WjGuV6 | Upgrade | DOPJvotzW | XlZrsnH | 48o9M2T | 2021-12-03 12:45 | 05oYknUhrQr4 | Upgrade | false | b462W9m5 | iaOElOAUsvyG6p3 | 55781.20 | |
| 2023-08-14 10:53 | 2020-10-17 04:13 | UBse | 997777 | LPO6cbX6GBf7 | Upgrade | JMJ6m | 919313.85 | U8TAM38o3e4RUSM | W06R | ZQ5YvuYLYbec | Upgrade | D2Wq0RuJk | CWJFbSw5QG | ERAEJG7o | ciG2 | Upgrade | Upgrade | Upgrade | Sht2LWtEDHEnd | Upgrade | dt4hzAuymPc | jUQRXUk | TtSdVG | 4Z5dxI13LKz0gNF | PLwO1bv | DC5JBdStdXPS | DnA5TNn4tCXt | false | 84.21 | sHrfax0AVAg7 | f8Dehpe8 | gXUXA | 6fp4vjS | Z1UhrAb4z | COWMCVOFl | bjPsFysipaS8lv | true | 95 | uXukL | 2021-08-01 01:11 | p2eHmj | SfGj | 80V728jc | m1GvkA1R | wRLyxZQyovUm9xa | oCxqn | X0LqOWfut5Ga | 8sRETvjWc8mxun | Upgrade | zSxDIVyN9jyuE | PRNMHpa8G | oESs | 2023-06-20 15:04 | xYDXj3tqjK9 | Upgrade | false | IaeUIeSfaXlXzg2 | 8vfEvhScs5PIu6 | 7711.14 | |
| 2023-04-13 21:52 | 2022-05-10 14:36 | tFNB | 7592 | g11aDIW67TCr | Upgrade | Ncytp4YPg | 520 | EuiPLVa5 | d9m92 | uDTDuhu3Ty | Upgrade | CePJpU2TtGewL | uus8FXLzdBqVL | HbasLQZQDos | 5LXKfBTs | Upgrade | Upgrade | Upgrade | HBXD4NcpMd | Upgrade | Rcx6aRNBt | qIi1EEKhZ9O | adw8rspajuVI9 | ggnWWPbmrY | EkeGdtO | rUCyUo2W8va | zG1jsooixFvX9 | false | 860 | YXYdlWBQdA | utRQkURB | c1DQivqtTnQDCOU | 1h8oaYtw3rgj | SmwAFabC | nxibDC4ak3 | pXPxdglD | false | 221601.53 | l4pU2mc96bHe | 2021-12-05 18:03 | 1OpSNT | uRkTLV9Zq | YFhpdYp | JtFZE | nJ2HRPF | vcwsUgUgaz8PuP | MwV4DK49HWu50tz | c7nfBSrq | Upgrade | dznxkeaYjl | eS0JHLUeO | vW7nEHFWKGD8 | 2022-04-02 07:19 | nlapi | Upgrade | false | QDH5yjAmHm | ksJrE03M6Dj | 83623 | |
| 2020-07-01 21:42 | 2020-01-22 20:21 | oYV1rB5 | 12092 | adUak4NhtbW0x | Upgrade | IsUSyuBzOU0rUs | 16899.62 | 89Gt | jZKzZ4aL2 | sUSVJw | Upgrade | BvGUn4Vs | Li6yV6RV | lfel7ny | 5piDhzsT | Upgrade | Upgrade | Upgrade | bOe6bz | Upgrade | 1z93bmtG4rwlN | XRgKpFdt | yi19G | ScE16dJOSMzwH | kdoRvgkrU2ONP | LweM3qipR5kHGRB | 5fwrjwpLc | true | 687.53 | D4Xm3rLF9UV7bM | fKMKJysLVmcSCB | DQ1Owgx | ChJ31gC5HPWM4 | 5wm4FhOm | gbYN8xE1 | vCuk | true | 6.85 | NB4yJdumEjfmfv | 2021-05-15 22:49 | XVcIJ8xbMhSXT | Z9yarpDpp2SBe | avFw4ho3 | m2cfrpbT | fwBjc8HeQr | Vjs9r | RbOYiAwUFGB | orj1z | Upgrade | LK2gtyEt0CB | 98r7QHpjyFRZo | rbei | 2023-11-05 10:37 | xsceckGYFXOK4R5 | Upgrade | false | KVJsGjf7EKfJ1tl | 9pfjkRHW6qVRvT3 | 892 | |
| 2026-03-10 05:14:44.036 | 2026-03-15 23:14:59.638 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | FRONT END | ALL WHEEL DRIVE | — | Upgrade | RED | ELECTRIC | C050 | YES | Upgrade | Upgrade | Upgrade | 3053 | Upgrade | LOS ANGELES | USA | CA | 90001 4111 | S | 41660966 | TESLA | true | 7200 | MODEL Y | MODEL Y | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-16 | MONDAY | — | On Minimum Bid | 1200 | PDT | PA | SI | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-14 23:24:37.000 | V | Upgrade | false | CA - LOS ANGELES | 10 | 2026 | |
| 2020-12-10 18:49 | 2022-04-22 23:32 | iASBnp | 954888 | EBwugd | Upgrade | IsUZ0fXXnFax | 18.40 | hu9xyvivc3xnzFQ | FAuO1Omm1wR | oTLig2Fiu | Upgrade | JNwFCXDQA1d | dwEQKyclZaZQCS | S5QYWISwPeH | XRxPmdnUo8BFM3 | Upgrade | Upgrade | Upgrade | K4h4na51U08zU | Upgrade | a2Ala | H6MqxcFn48 | Rn1eGz | OlKannv6wqok3gU | sRQjg1E8nBcKus5 | cJCSHE9 | WmH3Ru | true | 831 | BxhCkiAIQY4cdyl | 3iyqwLBKJl348 | 6R0WBG4YWHEjK | GxlZiQqc6KTY | 6q7Wz9xn | 1qUfR0QlOe8pi | abLOO2vN | false | 14158.90 | 5EuEPPMEfFbDt3 | 2022-09-11 16:29 | 1C7XH | FL0YKfDHZK | C5UrDIJP3Ssoi | FE1kG | UlDA5 | RsBq9Jxk0pE96 | XHtPABNNgmoUR37 | KYU2ZTfRvDNgN | Upgrade | bFUdLaQ | imJvIucz3uPZb | XfOVkmtK4Q | 2024-08-02 09:06 | O4MWNLI9 | Upgrade | false | 37V5epzfrP | 9Alr7J0CFDWOr | 5.37 | |
| 2026-03-20 23:34:28.143 | 2026-03-30 17:15:44.047 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | UNDERCARRIAGE | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | L080 | YES | Upgrade | Upgrade | Upgrade | 4801 | Upgrade | AMERICAN CANYON | USA | CA | 94503 | S | 41643346 | MERCEDES-BENZ | false | 4932 | GLE | GLE-CLASS | A | — | — | — | — | false | 15691.44 | Vehicle Starts | 2026-03-30 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | 350 4MATIC | 2026-03-30 10:00:45.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-25 17:26:58.380 | 2026-03-30 11:07:18.221 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | A140 | YES | Upgrade | Upgrade | Upgrade | 4001 | Upgrade | BROOKHAVEN | USA | NY | 11719 9203 | S | 41621546 | KIA | false | 332 | K4 | ALL OTHER | A | — | — | — | — | true | 15606 | Vehicle Starts | 2026-03-30 | MONDAY | — | On Minimum Bid | 1200 | EDT | NY | CT | FRAME DAMAGE | Upgrade | — | AUTOMATIC | LXS | 2026-03-30 10:00:45.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-09 23:17:05.912 | 2026-03-10 23:17:06.622 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | 4X4 W/FRONT WHL DRV | 2.0L 4 | Upgrade | WHITE | GAS | SA003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BLAINE | USA | MN | 55434 3513 | S | 41595576 | JEEP | false | 9027 | COMPASS | COMPASS | A | — | — | — | — | false | 8000 | Vehicle Starts | 2026-03-11 | WEDNESDAY | — | On Approval | 1200 | EDT | MN | CT | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-09 20:10:49.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-22 04:55:31.000 | 2026-04-26 22:55:02.461 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | FBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ORLANDO | USA | FL | 32824 7826 | S | 41954006 | CHEVROLET | false | 4619 | EQUINOX | EQUINOX | A | — | — | — | — | false | 5968 | Vehicle Starts | 2026-04-27 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CD | SIDE | Upgrade | — | AUTOMATIC | LT | 2026-04-24 17:42:46.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-01 17:39:43.033 | 2026-04-05 23:34:08.984 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | SILVER | ELECTRIC AND GAS HYBRID | D100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ALBUQUERQUE | USA | NM | 87105 4755 | S | 41924186 | HONDA | false | 1776 | CR-V | CRV | A | — | — | — | — | false | 27848.87 | Vehicle Starts | 2026-04-06 | MONDAY | — | Pure Sale | 1200 | MDT | NM | ST | FRONT END | Upgrade | — | AUTOMATIC | SPORT TOURING | 2026-03-31 17:58:58.000 | V | Upgrade | false | NM - ALBUQUERQUE | 75 | 2026 | |
| 2026-04-13 23:32:42.025 | 2026-04-20 22:26:52.937 | — | — | WAGON | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | WHITE | GAS | K060 | YES | Upgrade | Upgrade | Upgrade | 2541 | Upgrade | GRANTVILLE | USA | PA | 17028 8210 | S | 41840336 | HYUNDAI | false | 2505 | VENUE | VENUE | A | — | — | — | — | false | 23310.47 | Vehicle Starts | 2026-04-21 | TUESDAY | — | Pure Sale | 1000 | EDT | PA | SC | — | Upgrade | — | AUTOMATIC | SEL | 2026-04-20 11:57:11.000 | V | Upgrade | false | PA - HARRISBURG | 76 | 2026 | |
| 2026-04-14 05:33:52.936 | 2026-04-20 22:27:46.349 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | FRONT END | ALL WHEEL DRIVE | — | Upgrade | BLACK | ELECTRIC | HH010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RANCHO CUCAMONGA | USA | CA | 91739 9601 | S | 41840256 | TESLA | false | 2882 | MODEL Y | MODEL Y | A | — | — | — | — | false | 34087.88 | Vehicle Starts | 2026-04-21 | TUESDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2026-04-15 11:39:25.000 | V | Upgrade | false | CA - RANCHO CUCAMONGA | 97 | 2026 | |
| 2026-04-28 04:55:58.507 | 2026-05-12 16:38:49.586 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | SILVER | GAS | INSP | YES | Upgrade | Upgrade | Upgrade | 1116 | Upgrade | MERCEDES | USA | TX | 78570 4961 | S | 41836436 | CHEVROLET | false | 6370 | EQUINOX | EQUINOX | A | — | — | — | — | false | 13419.56 | Vehicle Starts | 2026-05-13 | WEDNESDAY | — | Pure Sale | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | LT | 2026-05-12 15:13:18.000 | V | Upgrade | false | TX - MCALLEN | 65 | 2026 | |
| 2026-04-03 23:29:56.808 | 2026-04-20 22:24:01.496 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | J030 | YES | Upgrade | Upgrade | Upgrade | 2032 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | S | 41817756 | VOLKSWAGEN | false | 3321 | ATLAS | ATLAS | A | — | — | — | — | false | 45538 | Vehicle Starts | 2026-04-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | PA | SC | SIDE | Upgrade | — | AUTOMATIC | SE | 2026-04-20 15:41:03.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2026 | |
| 2026-04-15 05:28:48.001 | 2026-04-16 05:28:52.462 | — | — | HATCHBACK | Upgrade | USD | 4 | VANDALISM | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | CC020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN MARTIN | USA | CA | 95046 9564 | S | 41814376 | ACURA | false | 3652 | INTEGRA | INTEGRA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-04-16 | THURSDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | — | Upgrade | VEH LOC @ SAN MARTIN SUBLOT | AUTOMATIC | A-SPEC | 2026-04-15 21:32:27.000 | V | Upgrade | false | CA - SAN JOSE | 6 | 2026 | |
| 2026-04-28 04:57:30.659 | 2026-05-08 04:57:09.197 | — | — | SUV | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | F050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | S | 41797696 | KIA | false | 10222 | SPORTAGE | SPORTAGE | A | — | — | — | — | false | 19913 | Vehicle Starts | 2026-05-08 | FRIDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | EX | 2026-05-04 18:56:19.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2026 | |
| 2026-04-20 22:26:42.751 | 2026-04-24 17:01:50.326 | — | — | PICKUP | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | SILVER | GAS | F030 | YES | Upgrade | Upgrade | Upgrade | 1118 | Upgrade | PASCO | USA | WA | 99301 9394 | S | 41750676 | HONDA | false | 1004 | RIDGELINE | RIDGELINE | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-04-24 | FRIDAY | — | Pure Sale | 1200 | PDT | WA | BS | TOP/ROOF | Upgrade | — | AUTOMATIC | TRAILSPORT S | 2026-04-24 13:00:03.000 | V | Upgrade | false | WA - PASCO | 71 | 2026 | |
| 2026-04-07 05:37:51.472 | 2026-05-20 05:08:00.123 | — | — | PICKUP | Upgrade | USD | 4 | FRONT END | REAR WHEEL DRIVE | 2.7L 4 | Upgrade | BEIGE | GAS | F040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ANDREWS | USA | TX | 79714 5041 | S | 41738406 | CHEVROLET | false | 3438 | SILVERADO | SILVERADO | A | — | — | — | — | false | 31206.84 | Vehicle Starts | 2026-05-20 | WEDNESDAY | — | Pure Sale | 1200 | CDT | TX | SV | SIDE | Upgrade | — | AUTOMATIC | C1500 CUSTOM | 2026-05-15 13:59:22.000 | V | Upgrade | false | TX - ANDREWS | 185 | 2026 | |
| 2026-04-01 17:37:35.460 | 2026-04-13 17:30:53.757 | — | — | WAGON | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | FF030 | YES | Upgrade | Upgrade | Upgrade | 3801 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | S | 41672366 | KIA | false | 4861 | NIRO | NIRO | A | — | — | — | — | true | 17510.19 | Vehicle Starts | 2026-04-13 | MONDAY | — | On Minimum Bid | 1200 | EDT | CA | CT | — | Upgrade | — | AUTOMATIC | LX | 2026-04-13 10:00:20.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-22 23:00:53.782 | 2026-05-06 22:57:17.126 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | HV024 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RANCHO CUCAMONGA | USA | CA | 91739 9601 | S | 41670946 | HYUNDAI | false | 3175 | SONATA HYBRID | SONATA | A | — | — | — | — | false | 27767.16 | Vehicle Starts | 2026-05-07 | THURSDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | SEL | 2026-05-04 17:09:53.000 | V | Upgrade | false | CA - RANCHO CUCAMONGA | 97 | 2026 | |
| 2022-09-11 02:16 | 2021-08-10 05:07 | HGtGDi1uf1Jb2RD | 6755.08 | wJAQGQPz | Upgrade | ZYxh | 756.79 | 1jI9Icc | EIaLoLfEXgkAm7v | tsoopKcTtRfMdDy | Upgrade | 9dByrO | 5SLK3iW2 | q5xnUPSRQj | z7mTr2NxuFN | Upgrade | Upgrade | Upgrade | P38cF8WwUA | Upgrade | eG0owAOAEIot | WgIJqlOVA2jZtCF | oaGQ3Gqfo3hh | vhIfdGzgjC | x5mPJ8 | qDnmBmFI7jdeow | uvNbV | false | 61391.98 | J130szzvIy9IWVu | D2J59TMpmL3R | h2MkzADrj0X2OR | Y4wH8bGxEM060z | fJr2Miew | QWIsQ | 7s8n | false | 3.73 | mrs6OUjQjMNm6k | 2023-09-01 17:38 | 1pl8qy9FnwqN64 | 33X0ZyzgBcrr | qakUXMBn03S0DS9 | ECW1V2caJt | oXQP8qoaHV | 8Yu6gQz | I2BzZzwoFDpueve | z6WGScifBTLvlwG | Upgrade | 4DIBi | 3flCmrNrlWlw | oi1Joc54oo1F | 2023-06-18 04:42 | H3JA | Upgrade | true | tol9EcULlNmRP2 | tlerq8N | 563461 | |
| 2026-04-14 23:34:28.836 | 2026-05-14 17:05:29.620 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | GAS | F080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WALTON | USA | KY | 41094 8130 | S | 41652816 | KIA | false | 2489 | SPORTAGE | SPORTAGE | A | — | — | — | — | false | 32032.46 | Vehicle Starts | 2026-05-15 | FRIDAY | — | On Minimum Bid | 1000 | EDT | KY | ST | — | Upgrade | — | AUTOMATIC | EX | 2026-05-12 14:16:26.000 | V | Upgrade | false | KY - WALTON | 138 | 2026 | |
| 2026-04-14 18:39:50.050 | 2026-04-28 04:54:45.455 | — | — | PICKUP | Upgrade | USD | 6 | ROLLOVER | Rear Wheel Drive w/4x4 | 3.4L 6 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | FF030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | S | 41648356 | TOYOTA | false | 1323 | TUNDRA | TUNDRA | A | — | — | — | — | false | 66627.08 | Vehicle Starts | 2026-04-28 | TUESDAY | — | Pure Sale | 1200 | PDT | CA | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | LIMITED HV | 2026-04-27 22:59:16.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 2026 | |
| 2026-04-22 05:00:54.500 | 2026-05-05 22:59:40.331 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | FRONT END | REAR WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | G020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | S | 41647796 | TESLA | false | 3145 | MODEL Y | MODEL Y | A | — | — | — | — | false | 22059.71 | Vehicle Starts | 2026-05-06 | WEDNESDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2026-05-01 15:50:24.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2026 | |
| 2026-04-17 05:36:55.496 | 2026-04-19 11:36:44.373 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | Z040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | S | 41608296 | TOYOTA | false | 16953 | GRAND HIGHLANDER HYBRID | ALL OTHER | A | — | — | — | — | false | 35699.05 | Vehicle Starts | 2026-04-20 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-04-17 23:53:03.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2026 | |
| 2026-04-10 23:38:25.287 | 2026-04-14 18:46:07.592 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | D040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MILWAUKEE | USA | WI | 53224 | S | 41607246 | HONDA | false | 534 | CIVIC | CIVIC | A | — | — | — | — | false | 23384.1 | Vehicle Starts | 2026-04-15 | WEDNESDAY | — | Pure Sale | 1200 | CDT | WI | SC | SIDE | Upgrade | — | AUTOMATIC | SPORT | 2026-04-13 14:31:38.000 | V | Upgrade | false | WI - MILWAUKEE NORTH | 339 | 2026 | |
| 2026-03-25 23:33:33.525 | 2026-04-07 11:37:21.965 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | FRONT END | FRONT WHEEL DRIVE | 1.2L 3 | Upgrade | GREEN | GAS | C100 | YES | Upgrade | Upgrade | Upgrade | 3050 | Upgrade | HAMPTON | USA | VA | 23666 1525 | S | 41985966 | CHEVROLET | false | 1330 | TRAX | TRAX | A | — | — | — | — | false | 22130.94 | Vehicle Starts | 2026-04-07 | TUESDAY | — | Pure Sale | 1000 | EDT | VA | ST | — | Upgrade | — | AUTOMATIC | ACTIV | 2026-04-06 16:57:57.000 | V | Upgrade | false | VA - HAMPTON | 162 | 2026 | |
| 2026-03-18 23:31:24.533 | 2026-03-31 17:13:21.250 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | CHARCOAL | GAS | E060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTHFIELD | USA | OH | 44067 2881 | S | 41941916 | MERCEDES BENZ | false | 1137 | CLA | CLA-CLASS | A | — | — | — | — | false | 26190.64 | Vehicle Starts | 2026-04-01 | WEDNESDAY | — | Pure Sale | 1000 | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | 250 4MATIC | 2026-03-26 17:12:15.000 | V | Upgrade | false | OH - CLEVELAND EAST | 111 | 2026 | |
| 2026-03-12 17:19:43.945 | 2026-03-23 11:30:20.238 | — | — | WAGON | Upgrade | USD | 3 | FRONT END | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | BLUE | GAS | C040 | YES | Upgrade | Upgrade | Upgrade | 3203 | Upgrade | HURRICANE | USA | WV | 25526 7634 | S | 41824566 | NISSAN | true | 8760 | ROGUE | ROGUE | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | SIDE | Upgrade | — | AUTOMATIC | SV | 2026-03-23 10:00:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2023-08-22 00:52 | 2025-06-21 19:06 | P4dbQ7lpx | 495397.36 | AvrhQ0JfbEthqD | Upgrade | XpUfEXBwgzooGAp | 81 | PZdM | HhwAo52it6a | pj59PtXPXhM | Upgrade | 85Cy3fIqyHgds3Y | IQ5QlqwXytzXSc | iGi5FKez | QgjGTl | Upgrade | Upgrade | Upgrade | P5ZQ2A | Upgrade | yWq0TEbzR2 | Omr3iSe | DsKh | ZxbHG | fuc1Z5Z | Z4lRK3Iav | wlbtufOU | false | 8748.73 | g3eTc3pHBP | kgJHqvBx4RT | EHVp | AXu50fx | epsx21M1 | zTStEX | ihVBuD | false | 279824 | XP85vDes3eb | 2020-02-03 19:58 | sC6IShr8yx8Re | zCciOk | n8D1pj9akaracgB | 6k0alEd00A | k97s02wGzdGTs | 0guXShS1P | yLZOwi6F | wlAjDX8 | Upgrade | ACYSJa | d1unJ2LHj0YQsrM | KbG6cEjt | 2025-02-18 17:21 | NLezPLp | Upgrade | true | Lt2a | wZiHQAgS1 | 76225.38 | |
| 2026-03-10 17:24:53.545 | 2026-03-10 17:24:53.545 | — | — | PICKUP | Upgrade | USD | 8 | FRONT END | 4X4 W/REAR WHEEL DRV | 6.6L 8 | Upgrade | WHITE | DIESEL | I090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | S | 41817666 | CHEVROLET | false | 15996 | SILVERADO | SILVERADO | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-11 | WEDNESDAY | — | On Approval | 1200 | EDT | ME | CT | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-10 16:50:22.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-12 23:15:37.744 | 2026-03-19 17:26:39.549 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | SILVER | GAS | BLU40 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CONWAY | USA | AR | 72032 | S | 41794356 | TOYOTA | true | 9824 | COROLLA | COROLLA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | AR | CT | FRONT END | Upgrade | — | AUTOMATIC | LE | 2026-03-19 15:58:52.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-16 23:17:17.536 | 2026-03-18 05:17:00.739 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | SILVER | — | B150 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | S | 45542736 | TOYOTA | false | 2117 | COROLLA | COROLLA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-18 | WEDNESDAY | — | On Approval | 1200 | EDT | CA | CT | — | Upgrade | — | AUTOMATIC | LE PLUS/LE PREMIUM | 2026-03-16 18:01:22.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
