Complete track play history from iHeart radio stations with song title, artist, album, and playback timestamps.
This dataset has 97,867,741 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-03-12 06:30:26.737 | Thriller | 2485841 | Michael Jackson | 6739 | 258 | 2026-03-12 04:14:47 | 641 | Beat It | 2486127 | CLASSICHITS | 107.9 WSRZ | Oldies | FL | |
| 2026-03-12 06:30:26.737 | Thriller | 2485841 | Michael Jackson | 6739 | 258 | 2026-03-12 04:14:47 | 641 | Beat It | 2486127 | CLASSICHITS | 107.9 WSRZ | Oldies | FL | |
| 2026-03-12 06:33:24.719 | Don't Mind If I Do | 293707504 | Riley Green | 899600 | 220 | 2026-03-12 04:14:47 | 7678 | Worst Way | 293707522 | COUNTRY | 104.7 KRES | Country | MO | |
| 2026-03-12 06:33:24.719 | Don't Mind If I Do | 293707504 | Riley Green | 899600 | 220 | 2026-03-12 04:14:47 | 7678 | Worst Way | 293707522 | COUNTRY | 104.7 KRES | Country | MO | |
| 2026-03-12 05:28:30.209 | Don't Kill the Magic | 27079326 | MAGIC! | 1010815 | 225 | 2026-03-12 04:14:47 | 10385 | Rude | 27079327 | — | Summer Citadel Style | Top 40 & Pop | states/US-NAT | |
| 2026-03-12 05:28:30.209 | Don't Kill the Magic | 27079326 | MAGIC! | 1010815 | 225 | 2026-03-12 04:14:47 | 10385 | Rude | 27079327 | — | Summer Citadel Style | Top 40 & Pop | states/US-NAT | |
| 2026-03-12 05:28:31.579 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 208 | 2026-03-12 04:14:47 | 10479 | Elizabeth Taylor | 353381095 | CHRPOP | Trending Pop Top 20 | Top 40 & Pop | states/US-NAT | |
| 2026-03-12 05:28:31.579 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 208 | 2026-03-12 04:14:47 | 10479 | Elizabeth Taylor | 353381095 | CHRPOP | Trending Pop Top 20 | Top 40 & Pop | states/US-NAT | |
| 2026-03-12 05:23:05.695 | Kerosene | 1800473 | Miranda Lambert | 89403 | 185 | 2026-03-12 04:14:47 | 5533 | Kerosene | 1800474 | Prov_Cumulus | 93.3 Nash Icon | Country | AL | |
| 2026-03-12 05:23:05.695 | Kerosene | 1800473 | Miranda Lambert | 89403 | 185 | 2026-03-12 04:14:47 | 5533 | Kerosene | 1800474 | Prov_Cumulus | 93.3 Nash Icon | Country | AL | |
| 2026-03-12 06:32:40.804 | Street Talk (Expanded Edition) | 2569171 | Steve Perry | 119455 | 229 | 2026-03-12 04:14:46 | 10845 | Oh Sherrie | 2570691 | — | 98.7 The Spot | Oldies | TX | |
| 2026-03-12 06:32:40.804 | Street Talk (Expanded Edition) | 2569171 | Steve Perry | 119455 | 229 | 2026-03-12 04:14:46 | 10845 | Oh Sherrie | 2570691 | — | 98.7 The Spot | Oldies | TX | |
| 2026-03-12 06:30:23.638 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 232 | 2026-03-12 04:14:46 | 1577 | Choosin' Texas | 355219426 | COUNTRY | 99.9 Kiss Country | Country | NC | |
| 2026-03-12 06:30:23.638 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 232 | 2026-03-12 04:14:46 | 1577 | Choosin' Texas | 355219426 | COUNTRY | 99.9 Kiss Country | Country | NC | |
| 2026-03-12 06:31:33.200 | Georgia Satellites | 69557065 | Georgia Satellites | 44851053 | 206 | 2026-03-12 04:14:46 | 5565 | Keep Your Hands to Yourself | 69557066 | — | 98.3 KKEG | Classic Rock | AR | |
| 2026-03-12 06:31:33.200 | Georgia Satellites | 69557065 | Georgia Satellites | 44851053 | 206 | 2026-03-12 04:14:46 | 5565 | Keep Your Hands to Yourself | 69557066 | — | 98.3 KKEG | Classic Rock | AR | |
| 2026-03-12 05:24:19.581 | Angel Face | 234521029 | Stephen Sanchez | 35469954 | 177 | 2026-03-12 04:14:46 | 8097 | Until I Found You | 234521035 | CHRPOP | Match 97.5 León | Top 40 & Pop | GUA | |
| 2026-03-12 05:24:19.581 | Angel Face | 234521029 | Stephen Sanchez | 35469954 | 177 | 2026-03-12 04:14:46 | 8097 | Until I Found You | 234521035 | CHRPOP | Match 97.5 León | Top 40 & Pop | GUA | |
| 2026-03-12 05:26:44.443 | lottery pick | 253031457 | 310babii | 35093035 | 121 | 2026-03-12 04:14:45 | 10994 | soak city (do it) | 253031465 | — | 102.5 KSFM | Hip Hop and R&B | CA | |
| 2026-03-12 05:26:44.443 | lottery pick | 253031457 | 310babii | 35093035 | 121 | 2026-03-12 04:14:45 | 10994 | soak city (do it) | 253031465 | — | 102.5 KSFM | Hip Hop and R&B | CA | |
| 2026-03-12 06:29:22.942 | Beethoven Deconstructed | -1 | Hakan Ali Toker | -1 | 288 | 2026-03-12 04:14:45 | 5258 | Für Elise Deconstructed (After Beethoven's Bagatelle No. 25 In A Minor, Woo 59) (Take 1) | -1 | OTHER | Classical 91.5 KUSC | Classical | CA | |
| 2026-03-12 06:29:22.942 | Beethoven Deconstructed | -1 | Hakan Ali Toker | -1 | 288 | 2026-03-12 04:14:45 | 5258 | Für Elise Deconstructed (After Beethoven's Bagatelle No. 25 In A Minor, Woo 59) (Take 1) | -1 | OTHER | Classical 91.5 KUSC | Classical | CA | |
| 2026-03-12 06:32:05.570 | A.R.S.O.N. | -1 | Story Of The Year | -1 | 178 | 2026-03-12 04:14:45 | 8807 | Gasoline (All Rage Still Only Numb) | -1 | ROCKACTIVE | Z-92 | Rock | NE | |
| 2026-03-12 06:32:05.570 | A.R.S.O.N. | -1 | Story Of The Year | -1 | 178 | 2026-03-12 04:14:45 | 8807 | Gasoline (All Rage Still Only Numb) | -1 | ROCKACTIVE | Z-92 | Rock | NE | |
| 2026-03-12 17:38:29.572 | Dove | 333681624 | Keane Wang | 39805223 | 142 | 2026-03-12 04:14:45 | 11265 | Don't Be Afraid | 333681626 | — | AF Radio | US Partner Digital | states/US-NAT | |
| 2026-03-12 17:38:29.572 | Dove | 333681624 | Keane Wang | 39805223 | 142 | 2026-03-12 04:14:45 | 11265 | Don't Be Afraid | 333681626 | — | AF Radio | US Partner Digital | states/US-NAT | |
| 2026-03-12 08:43:26.047 | China Series | 123060943 | 徐梦圆 | 32642261 | 213 | 2026-03-12 04:14:45 | 8063 | China-Dance | 123060951 | ACMAINSTREAM | Smooth Jazz | Jazz | states/MX-NAT | |
| 2026-03-12 08:43:26.047 | China Series | 123060943 | 徐梦圆 | 32642261 | 213 | 2026-03-12 04:14:45 | 8063 | China-Dance | 123060951 | ACMAINSTREAM | Smooth Jazz | Jazz | states/MX-NAT | |
| 2026-03-12 06:30:18.625 | Cruzando Fronteras | 202463801 | Ramon Ayala Y Sus Bravos Del Norte | 812588 | 215 | 2026-03-12 04:14:44 | 5209 | Rinconcito En El Cielo | 202463813 | SPANISH | La Tremenda 103.5 | Spanish | NV | |
| 2026-03-12 06:30:18.625 | Cruzando Fronteras | 202463801 | Ramon Ayala Y Sus Bravos Del Norte | 812588 | 215 | 2026-03-12 04:14:44 | 5209 | Rinconcito En El Cielo | 202463813 | SPANISH | La Tremenda 103.5 | Spanish | NV | |
| 2026-03-12 06:29:21.717 | Monuments And Melodies | 8445435 | Incubus | 6768 | 283 | 2026-03-12 04:14:44 | 5296 | Nice to Know You | 8445466 | Prov_Beasley | 93.3 WMMR | Rock | PA | |
| 2026-03-12 06:29:21.717 | Monuments And Melodies | 8445435 | Incubus | 6768 | 283 | 2026-03-12 04:14:44 | 5296 | Nice to Know You | 8445466 | Prov_Beasley | 93.3 WMMR | Rock | PA | |
| 2026-03-12 06:32:18.958 | No Stranger to Shame | 1013989 | Uncle Kracker | 58622 | 255 | 2026-03-12 04:14:44 | 8450 | Drift Away | 1013994 | ACMAINSTREAM | 107.7 The Breeze | Soft Rock | OH | |
| 2026-03-12 06:32:18.958 | No Stranger to Shame | 1013989 | Uncle Kracker | 58622 | 255 | 2026-03-12 04:14:44 | 8450 | Drift Away | 1013994 | ACMAINSTREAM | 107.7 The Breeze | Soft Rock | OH | |
| 2026-03-12 05:21:36.576 | Grave Dancers Union | 2526685 | Soul Asylum | 27232 | 266 | 2026-03-12 04:14:44 | 5935 | Runaway Train (2022 Remaster) | 2529126 | — | 103.7 Chuck FM | Oldies | GA | |
| 2026-03-12 05:21:36.576 | Grave Dancers Union | 2526685 | Soul Asylum | 27232 | 266 | 2026-03-12 04:14:44 | 5935 | Runaway Train (2022 Remaster) | 2529126 | — | 103.7 Chuck FM | Oldies | GA | |
| 2026-03-12 05:27:15.894 | Border Girl | 820356 | Paulina Rubio | 27762 | 208 | 2026-03-12 04:14:44 | 8181 | Fire (Sexy Dance) | 820362 | HIPHOPRNB | Hot 103 Jamz | Hip Hop and R&B | MO | |
| 2026-03-12 05:27:15.894 | Border Girl | 820356 | Paulina Rubio | 27762 | 208 | 2026-03-12 04:14:44 | 8181 | Fire (Sexy Dance) | 820362 | HIPHOPRNB | Hot 103 Jamz | Hip Hop and R&B | MO | |
| 2026-03-12 05:27:36.946 | Stronger | 12480944 | Sara Evans | 31648 | 301 | 2026-03-12 04:14:44 | 9112 | A Little Bit Stronger | 12481135 | COUNTRY | The Lloyd 93.5 | Country | IN | |
| 2026-03-12 05:27:36.946 | Stronger | 12480944 | Sara Evans | 31648 | 301 | 2026-03-12 04:14:44 | 9112 | A Little Bit Stronger | 12481135 | COUNTRY | The Lloyd 93.5 | Country | IN | |
| 2026-03-12 05:23:06.852 | Metro Boomin Presents: A Futuristic Summa (Hosted by DJ Spinz) | 342746919 | Metro Boomin, Travis Porter, Young Dro, Gucci Mane & DJ Spinz | 909806 | 224 | 2026-03-12 04:14:43 | 5833 | They Wanna Have Fun | 342746922 | Prov_Cumulus | Hot 103.9 | Top 40 & Pop | TX | |
| 2026-03-12 05:23:06.852 | Metro Boomin Presents: A Futuristic Summa (Hosted by DJ Spinz) | 342746919 | Metro Boomin, Travis Porter, Young Dro, Gucci Mane & DJ Spinz | 909806 | 224 | 2026-03-12 04:14:43 | 5833 | They Wanna Have Fun | 342746922 | Prov_Cumulus | Hot 103.9 | Top 40 & Pop | TX | |
| 2026-03-12 05:21:54.175 | Parallel Lines | 46906015 | Blondie | 28655 | 349 | 2026-03-12 04:14:43 | 5638 | Heart Of Glass | 46906025 | Prov_Cumulus | 103.1 WOGB | Oldies | WI | |
| 2026-03-12 05:21:54.175 | Parallel Lines | 46906015 | Blondie | 28655 | 349 | 2026-03-12 04:14:43 | 5638 | Heart Of Glass | 46906025 | Prov_Cumulus | 103.1 WOGB | Oldies | WI | |
| 2026-03-12 05:18:31.388 | Livin' My Best Life (Still) | 258792332 | Dylan Scott | 732614 | 153 | 2026-03-12 04:14:43 | 5912 | What He'll Never Have | 258792334 | — | K92.3 | Country | FL | |
| 2026-03-12 05:18:31.388 | Livin' My Best Life (Still) | 258792332 | Dylan Scott | 732614 | 153 | 2026-03-12 04:14:43 | 5912 | What He'll Never Have | 258792334 | — | K92.3 | Country | FL | |
| 2026-03-12 06:32:33.312 | Real Love Baby | 114198807 | Father John Misty | 723542 | 189 | 2026-03-12 04:14:43 | 7189 | Real Love Baby | 114198808 | ROCKCLASSIC | Indie Radio | Alternative | states/US-NAT | |
| 2026-03-12 06:32:33.312 | Real Love Baby | 114198807 | Father John Misty | 723542 | 189 | 2026-03-12 04:14:43 | 7189 | Real Love Baby | 114198808 | ROCKCLASSIC | Indie Radio | Alternative | states/US-NAT | |
| 2026-03-12 06:31:43.677 | John Michael Montgomery | 1012347 | John Michael Montgomery | 21933 | 234 | 2026-03-12 04:14:42 | 5757 | I Can Love You Like That | 1012350 | Prov_Cumulus | 98.3 Nash Icon | Country | OH | |
| 2026-03-12 06:31:43.677 | John Michael Montgomery | 1012347 | John Michael Montgomery | 21933 | 234 | 2026-03-12 04:14:42 | 5757 | I Can Love You Like That | 1012350 | Prov_Cumulus | 98.3 Nash Icon | Country | OH |
Sign up for a plan to unlock all 197,914,903 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.