Complete track play history from iHeart radio stations with song title, artist, album, and playback timestamps.
This dataset has 110,282,222 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-05-30 02:49:16.205 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:16:02 | 7698 | Sin Memoria | 298746751 | SPANISH | 102.3 La Grand | Spanish | UT | |
| 2026-05-30 00:36:03.513 | Does Fort Worth Ever Cross Your Mind | 578670 | George Strait | 31894 | 156 | 2026-05-29 21:16:02 | 9156 | The Fireman | 578671 | COUNTRY | Y'all 106.7 | Country | TN | |
| 2026-05-30 00:30:00.850 | A Place In The Sun | 2538736 | Lit | 39825 | 178 | 2026-05-29 21:16:02 | 709 | My Own Worst Enemy | 2553395 | ROCKCLASSIC | 98.7 The Gator | Classic Rock | FL | |
| 2026-05-30 02:48:44.877 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:16:01 | 10831 | Sin Memoria | 298746751 | — | La Grande 107.5 FM | Spanish | TX | |
| 2026-05-30 00:32:25.685 | Me Gusta Todo De Ti | 1495301 | Banda El Recodo De Cruz Lizárraga | 461025 | 184 | 2026-05-29 21:16:01 | 5180 | Me Gusta Todo De Ti | 1495302 | SPANISH | WQBA 1140 AM | Spanish | FL | |
| 2026-05-30 00:29:33.676 | Beethoven 50 Masterworks | 20856550 | Wiener Philharmoniker | 62073 | 739 | 2026-05-29 21:15:59 | 5258 | 1. Erwachen heiterer Empfindungen bei der Ankunft auf dem Lande: Allegro ma non troppo | 20856572 | OTHER | 91.5 KUSC | Classical | CA | |
| 2026-05-30 00:37:23.176 | Top Tier | 391252414 | Jada Kingdom | 31697402 | 193 | 2026-05-29 21:15:58 | 10116 | Top Tier | 391252415 | SPANISH | SoundChat Radio & TV | US Partner Digital | states/US-NAT | |
| 2026-05-30 02:50:28.900 | Noche De Enciclopedia | 307281838 | Alfredo Olivas | 487744 | 188 | 2026-05-29 21:15:58 | 11161 | Noche De Enciclopedia | 307281839 | — | KFLC 1270 AM | Spanish | TX | |
| 2026-05-30 00:35:55.124 | Synchronicity | 72319234 | The Police | 4688 | 253 | 2026-05-29 21:15:57 | 8408 | Every Breath You Take | 72319241 | ROCKCLASSIC | 1053 The Eagle Rocks | Classic Rock | OK | |
| 2026-05-30 00:35:02.905 | Counting My Blessings (Infinity Edition) | 381973567 | Seph Schlueter | 33463378 | 251 | 2026-05-29 21:15:56 | 7243 | Valley Of Worship | 381973570 | OTHER | 88.7 The House of Praise | US Partner Digital | states/US-NAT | |
| 2026-05-30 00:31:10.442 | Eliminator | 375073084 | ZZ Top | 43268 | 243 | 2026-05-29 21:15:55 | 1429 | Gimme All Your Lovin' | 375073085 | ROCKCLASSIC | PYX 106 | Classic Rock | NY | |
| 2026-05-30 00:32:29.312 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:55 | 8791 | Sin Memoria | 298746751 | SPANISH | Radio Lobo 106.5 | Spanish | KS | |
| 2026-05-30 01:45:53.450 | Busy Body | 2766768 | Luther Vandross | 3402 | 558 | 2026-05-29 21:15:54 | 10778 | Superstar / Until You Come Back to Me (That's What I'm Gonna Do) | 2870083 | — | Right On Radio 87.7 FM | US Partner Digital | states/US-NAT | |
| 2026-05-30 00:37:55.272 | Agents Of Fortune | 2515976 | Blue Öyster Cult | 40424 | 308 | 2026-05-29 21:15:54 | 10836 | (Don't Fear) The Reaper | 2525798 | — | 99.5 The Mountain | Classic Rock | CO | |
| 2026-05-30 00:29:24.568 | Nevermind | 15313713 | Nirvana | 40473 | 255 | 2026-05-29 21:15:52 | 201 | Lithium | 15313722 | ROCKALTERNATIVE | ALT 98.7 | Rock | CA | |
| 2026-05-30 00:29:29.950 | Bringing Down The Horse | 19309817 | The Wallflowers | 36419 | 312 | 2026-05-29 21:15:52 | 2281 | One Headlight | 19309818 | ROCKALTERNATIVE | 94.5 The Buzz | Rock | TX | |
| 2026-05-30 00:30:05.646 | 5 | 5377540 | Lenny Kravitz | 7072 | 261 | 2026-05-29 21:15:51 | 1613 | American Woman | 5377554 | ROCKCLASSIC | 99.7 The Fox | Classic Rock | NC | |
| 2026-05-30 01:41:23.662 | Sin Memoria [Single] | -1 | Julión Álvarez & Su Norteño Banda Feat. Alfredo Olivas | -1 | 188 | 2026-05-29 21:15:51 | 8236 | Sin Memoria | -1 | SPANISH | La Tricolor 99.9 (Sacramento) | Spanish | CA | |
| 2026-05-30 00:35:56.679 | Caroling At Ephesus | -1 | Benedictines Of Mary Queen Of Apostles | -1 | 130 | 2026-05-29 21:15:51 | 8461 | Coventry Carol | -1 | — | WQXR's Holiday Channel | US Partner Digital | states/US-NAT | |
| 2026-05-30 00:32:18.888 | Molly Hatchet | 2589507 | Molly Hatchet | 1649 | 427 | 2026-05-29 21:15:51 | 5831 | Dreams I'll Never See | 2599847 | — | 104.7 The Bear | Classic Rock | TX | |
| 2026-05-30 02:49:06.571 | Briana | 403193866 | Bri Babineaux | 34011451 | 185 | 2026-05-29 21:15:50 | 7568 | All | 403193874 | OTHER | Gospel 1300 AM/103.5 FM | R&B | MS | |
| 2026-05-30 03:57:38.364 | Prokofiev: Peter and the Wolf, Lieutenant Kije Symphonic Suite | 31075073 | Wiener Opernorchester | 273279 | 168 | 2026-05-29 21:15:49 | 11493 | Lieutenant Kije Suite Symphonique, Op. 60: IV. Troika | 31075120 | — | Classical 88.1 | Classical | OH | |
| 2026-05-30 02:49:21.280 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:49 | 8226 | Sin Memoria | 298746751 | SPANISH | La Tricolor 99.5 (Salinas) | Spanish | CA | |
| 2026-05-30 02:49:27.200 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:49 | 8244 | Sin Memoria | 298746751 | SPANISH | La Tricolor 99.3 (El Centro) | Spanish | AZ | |
| 2026-05-30 02:49:04.083 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:47 | 7063 | Sin Memoria | 298746751 | Prov_Other | La Zeta 106.7 | Spanish | OK | |
| 2026-05-30 01:44:30.196 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:46 | 8220 | Sin Memoria | 298746751 | SPANISH | La Tricolor 95.5 (Lubbock) | Spanish | TX | |
| 2026-05-30 01:41:28.545 | Am I The Only One | 13159019 | Dierks Bentley | 30521 | 190 | 2026-05-29 21:15:46 | 5492 | Am I The Only One | 13159020 | — | 98.9 Nash Icon | Country | MA | |
| 2026-05-30 01:43:33.098 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:46 | 7064 | Sin Memoria | 298746751 | Prov_Other | La Zeta 101.9 & 1570 | Spanish | OK | |
| 2026-05-30 01:44:29.399 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:45 | 8206 | Sin Memoria | 298746751 | SPANISH | La Tricolor 107.1 y 104.3 | Spanish | CO | |
| 2026-05-30 02:46:53.923 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:45 | 8208 | Sin Memoria | 298746751 | SPANISH | La Tricolor 96.5 (Denver) | Spanish | CO | |
| 2026-05-30 02:47:19.149 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:45 | 6011 | Sin Memoria | 298746751 | Prov_Salem | 93.1 El Rey | Spanish | OR | |
| 2026-05-30 06:08:16.894 | Exclusive (Expanded Edition) | 70079703 | Chris Brown | 33210 | 252 | 2026-05-29 21:15:45 | 681 | With You | 70079707 | CHRPOP | 93.3 FLZ | Top 40 & Pop | FL | |
| 2026-05-30 00:32:31.173 | Picante y Caliente | 402100599 | La Sonora Dinamita feat. Alvaro Pava, Margarita | 145553 | 225 | 2026-05-29 21:15:44 | 8057 | Mil Horas | 402100601 | — | Ritmos de Lujo en Felicidad | Reggae & Island | states/MX-NAT | |
| 2026-05-30 02:49:26.335 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:44 | 8209 | Sin Memoria | 298746751 | SPANISH | La Suavecita 105.9 (ABQ) | Spanish | NM | |
| 2026-05-30 03:56:27.792 | Sin Memoria [Single] | -1 | Julión Álvarez & Su Norteño Banda Feat. Alfredo Olivas | -1 | 188 | 2026-05-29 21:15:43 | 8212 | Sin Memoria | -1 | SPANISH | La Suavecita 93.9 (El Paso) | Spanish | TX | |
| 2026-05-30 03:56:29.090 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:43 | 8233 | Sin Memoria | 298746751 | SPANISH | La Tricolor 102.1 (Reno) | Spanish | NV | |
| 2026-05-30 01:39:03.907 | Sin Memoria [Single] | -1 | Julión Álvarez & Su Norteño Banda Feat. Alfredo Olivas | -1 | 188 | 2026-05-29 21:15:43 | 8231 | Sin Memoria | -1 | SPANISH | La Tricolor 103.5 (Phoenix) | Spanish | AZ | |
| 2026-05-30 02:47:14.772 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:43 | 8217 | Sin Memoria | 298746751 | SPANISH | José 97.5/107.1 (Los Angeles) | Spanish | CA | |
| 2026-05-30 00:29:30.338 | Appetite For Destruction | 58560984 | Guns N' Roses | 39143 | 271 | 2026-05-29 21:15:42 | 4958 | Welcome To The Jungle | 58560985 | CLASSICHITS | 106.5 The Lake | Oldies | OH | |
| 2026-05-30 02:49:26.268 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:41 | 8215 | Sin Memoria | 298746751 | SPANISH | La Tricolor 105.1 (Las Vegas) | Spanish | NV | |
| 2026-05-30 02:49:26.358 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:41 | 8239 | Sin Memoria | 298746751 | SPANISH | La Tricolor 100.9 (Stockton) | Spanish | CA | |
| 2026-05-30 03:56:28.461 | Este Soy Yo | 298746750 | Julión Álvarez y Su Norteño Banda | 601081 | 189 | 2026-05-29 21:15:40 | 8224 | Sin Memoria | 298746751 | SPANISH | La Suavecita 101.1 (McAllen) | Spanish | TX | |
| 2026-05-30 02:50:25.484 | Guaranteed | 182642950 | Christopher Martin | 24690 | 195 | 2026-05-29 21:15:39 | 10611 | Guaranteed | 182642951 | — | HOT 97.1 WQHT | Reggae & Island | NJ | |
| 2026-05-30 00:31:44.636 | Open Up And Say...Ahh! | 504337 | Poison | 24746 | 224 | 2026-05-29 21:15:39 | 5756 | Nothin' But A Good Time | 504339 | — | 94.5 FM XKR | Classic Rock | OH | |
| 2026-05-30 02:49:43.981 | The Cars | 1004303 | The Cars | 58396 | 224 | 2026-05-29 21:15:38 | 9420 | Good Times Roll | 1004304 | CLASSICHITS | 99.9 WNAV | Oldies | MD | |
| 2026-05-30 00:30:12.997 | This Wasn't Meant For You Anyway | 276697513 | Lola Young | 33543533 | 284 | 2026-05-29 21:15:35 | 2804 | Messy | 276697518 | ROCKALTERNATIVE | 97.3 KBCO | Rock | CO | |
| 2026-05-30 00:36:25.126 | PUERTA ABIERTA | 393002086 | Kany García & Yuridia | 727126 | 149 | 2026-05-29 21:15:33 | 6509 | La Mala Era Yo | 393002088 | Prov_Grupo Radio Centro | Joya 93.7 FM | Mexico | CMX | |
| 2026-05-30 02:47:44.359 | Come Alive | -1 | Tom Civic Feat. Felicia Uwaje | -1 | 275 | 2026-05-29 21:15:31 | 8069 | Come Alive (Tnt Partyzone Deep Mix) | -1 | CLASSICHITS | Los Ochentas y Noventas | 80s & 90s Hits | states/MX-NAT | |
| 2026-05-30 01:45:47.162 | Even So Come | 31694490 | Passion & Kristian Stanfill | 15478 | 253 | 2026-05-29 21:15:30 | 10454 | Even So Come | 31694491 | OTHER | 89.9 / 107.9 WLJN | Christian & Gospel | MI | |
| 2026-05-30 00:32:31.643 | Open Up And Say...Ahh! | 504337 | Poison | 24746 | 224 | 2026-05-29 21:15:27 | 8051 | Nothin' But A Good Time | 504339 | ROCKACTIVE | Mix Hard Rock | Rock | states/MX-NAT |
Sign up for a plan to unlock all 226,815,280 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.