Complete track play history from iHeart radio stations with song title, artist, album, and playback timestamps.
This dataset has 92,079,761 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-02-25 03:01:37.348 | Mighty to Save | 2632506 | Laura Story | 90277 | 229 | 2026-02-24 22:20:59 | 10454 | Mighty to Save | 2632509 | OTHER | 89.9 / 107.9 WLJN | Christian & Gospel | MI | |
| 2026-02-25 01:52:34.054 | Carnival Ride | 1796843 | Carrie Underwood | 89416 | 241 | 2026-02-24 22:20:59 | 1073 | Last Name | 1797157 | COUNTRY | 93.1 WPOC | Country | MD | |
| 2026-02-25 00:48:26.369 | Toto | 2525578 | Toto | 30393191 | 236 | 2026-02-24 22:20:59 | 2716 | Hold the Line | 2527019 | CLASSICHITS | Coast 103.7 | Oldies | FL | |
| 2026-02-24 23:46:43.419 | back to friends | 305654088 | sombr | 44186011 | 199 | 2026-02-24 22:20:59 | 7360 | back to friends | 305654089 | CHRRHYTHMIC | Power | Top 40 & Pop | states/US-NAT | |
| 2026-02-24 23:45:42.946 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 59 | 2026-02-24 22:20:59 | 7320 | Choosin' Texas | 355219426 | Prov_JVC Broadcasting | My Country 96.1 | Country | NY | |
| 2026-02-24 23:43:53.858 | Turn This Truck Around [EP] | -1 | Jordan Davis | -1 | 203 | 2026-02-24 22:20:59 | 8776 | Turn This Truck Around | -1 | COUNTRY | 100.3 The Wolf | Country | TN | |
| 2026-02-25 00:47:27.122 | Folded | 344806809 | Kehlani | 30808392 | 237 | 2026-02-24 22:20:59 | 8960 | Folded | 344806810 | HIPHOPRNB | 97.9 The Box | Hip Hop and R&B | TX | |
| 2026-02-25 00:49:38.691 | Winter Stayed | 14431309 | Triple A | 617191 | 544 | 2026-02-24 22:20:59 | 5144 | Winter Stayed | 14431310 | OTHER | Trancid | Dance | states/US-NAT | |
| 2026-02-25 00:49:08.827 | Man’s Best Friend | 347394499 | Sabrina Carpenter | 553828 | 144 | 2026-02-24 22:20:59 | 5433 | When Did You Get Hot? | 347394507 | Prov_Cumulus | 98.3 The Vibe | Top 40 & Pop | IA | |
| 2026-02-25 00:50:50.577 | A Lifetime of Song | 2766976 | Marty Robbins | 11566 | 173 | 2026-02-24 22:20:59 | 8235 | Devil Woman | 2766977 | COUNTRY | Real Country 103.5 | Country | CA | |
| 2026-02-24 23:46:52.896 | You Make It Feel Like Christmas | 114743168 | Gwen Stefani | 36636 | 153 | 2026-02-24 22:20:58 | 10050 | Sleigh Ride | 114743186 | OTHER | iHeartChristmas Pop | Holiday | states/US-NAT | |
| 2026-02-24 23:45:15.134 | A Mi Estilo... | 94222396 | Tito Rojas | 7926 | 300 | 2026-02-24 22:20:58 | 10044 | Lo Que Te Queda | 94222403 | SPANISH | El Zol 95.3 | Spanish | FL | |
| 2026-02-24 23:47:13.061 | Venus And Mars | 66852344 | Paul McCartney & Wings | 4682 | 241 | 2026-02-24 22:20:58 | 10724 | Listen To What The Man Said | 66852355 | — | The Oasis 97.7 | Oldies | OH | |
| 2026-02-25 00:48:51.516 | Tom Tom Club | 2025113 | Tom Tom Club | 37274 | 333 | 2026-02-24 22:20:58 | 5551 | Genius of Love | 2025115 | Prov_Cumulus | 96.1 Jamz | Hip Hop and R&B | FL | |
| 2026-02-25 00:48:00.696 | Tom Tom Club | 2025113 | Tom Tom Club | 37274 | 333 | 2026-02-24 22:20:58 | 8948 | Genius of Love | 2025115 | RNB | 93.1 WZAK | R&B | OH | |
| 2026-02-25 00:47:32.683 | Sunshine on Leith | 533658 | The Proclaimers | 28807 | 217 | 2026-02-24 22:20:58 | 5294 | I'm Gonna Be (500 Miles) | 533659 | Prov_Beasley | 95.7 Ben-FM | Oldies | PA | |
| 2026-02-25 00:48:12.518 | Tom Tom Club | 2025113 | Tom Tom Club | 37274 | 333 | 2026-02-24 22:20:58 | 5417 | Genius of Love | 2025115 | Prov_Cumulus | 102.9 KMEZ | R&B | LA | |
| 2026-02-25 00:47:47.178 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 235 | 2026-02-24 22:20:57 | 2784 | Opalite | 353381096 | CHRPOP | 107.5 The River | Top 40 & Pop | TN | |
| 2026-02-24 23:44:55.122 | Christina Aguilera (Expanded Edition) | 52420399 | Christina Aguilera | 34786 | 216 | 2026-02-24 22:20:57 | 3309 | Genie In a Bottle | 52420400 | ACMAINSTREAM | 103.9 Kiss FM | Top 40 & Pop | FL | |
| 2026-02-25 00:48:29.395 | Make It Big | 2516187 | Wham! | 31887 | 230 | 2026-02-24 22:20:57 | 3446 | Wake Me Up Before You Go-Go | 2521664 | ACMAINSTREAM | Magic 107.9 | Soft Rock | AR | |
| 2026-02-24 23:42:39.908 | Religiously. The Album. | 216274253 | Bailey Zimmerman | 35706214 | 207 | 2026-02-24 22:20:57 | 5892 | Rock and A Hard Place | 216274264 | COUNTRY | 93Q Country | Country | TX | |
| 2026-02-24 23:46:43.029 | Deadline For My Memories | 6751590 | Billie Ray Martin | 13147 | 396 | 2026-02-24 22:20:57 | 6946 | Your Loving Arms | 6751602 | OTHER | Dance Nation 90s | Dance | states/US-NAT | |
| 2026-02-24 23:46:33.968 | Unorthodox Jukebox | 20634084 | Bruno Mars | 337578 | 233 | 2026-02-24 22:20:57 | 7362 | Locked out of Heaven | 20634086 | CHRPOP | Kiss Radio | Top 40 & Pop | states/US-NAT | |
| 2026-02-24 23:45:46.847 | Fine Line | 85700083 | Harry Styles | 31552663 | 173 | 2026-02-24 22:20:57 | 7644 | Watermelon Sugar | 85700085 | CHRPOP | Live 99.3 | Top 40 & Pop | VA | |
| 2026-02-24 23:46:20.156 | Play Deep | 203134377 | The Outfield | 98021 | 216 | 2026-02-24 22:20:57 | 9123 | Your Love | 203134379 | CLASSICHITS | 94.3 Jack FM | Oldies | WI | |
| 2026-02-24 23:45:31.144 | Metamorphosis | 606499 | Hilary Duff | 39265 | 214 | 2026-02-24 22:20:57 | 10938 | So Yesterday | 606501 | — | LIVE 101.5 | Top 40 & Pop | AZ | |
| 2026-02-24 23:47:18.723 | Hard To Forget | 95194742 | Sam Hunt | 931287 | 204 | 2026-02-24 22:20:57 | 11302 | Hard To Forget | 95194743 | — | County Line | US Partner Digital | states/US-NAT | |
| 2026-02-24 23:45:10.968 | Cosmic Thing | 1021962 | The B-52's | 30848662 | 320 | 2026-02-24 22:20:57 | 6221 | Love Shack | 1021966 | ACHOTMODERN | Real Fun Beach Radio | Oldies | states/US-NAT | |
| 2026-02-25 00:48:13.586 | Man’s Best Friend | 347394499 | Sabrina Carpenter | 553828 | 145 | 2026-02-24 22:20:56 | 2373 | When Did You Get Hot? | 347394507 | CHRPOP | 97.5 FM | Top 40 & Pop | TX | |
| 2026-02-25 01:52:24.296 | Dr. Feelgood | 158971451 | Mötley Crüe | 119694 | 291 | 2026-02-24 22:20:56 | 901 | Dr. Feelgood | 158971453 | ROCKCLASSIC | Q95 | Classic Rock | IN | |
| 2026-02-24 23:46:39.101 | The Best Of Earth, Wind & Fire Vol. 1 | 70751046 | Earth, Wind & Fire | 29638 | 215 | 2026-02-24 22:20:56 | 5235 | September | 70751053 | OLDIESNOSTALGIA | Downtown Radio 97.7 | Oldies | LA | |
| 2026-02-24 23:42:56.645 | Tullahoma | -1 | Dustin Lynch Feat. Lauren Alaina | -1 | 170 | 2026-02-24 22:20:56 | 5283 | Thinking 'Bout You | -1 | COUNTRY | Country 102.5 | Country | MA | |
| 2026-02-25 00:51:24.437 | MIXTAPE PLUTO | 289696434 | Future | 296257 | 205 | 2026-02-24 22:20:56 | 6469 | TOO FAST | 289696440 | ACMAINSTREAM | Power 100.9 | Hip Hop and R&B | NM | |
| 2026-02-25 00:50:39.445 | Into Hell | 334066771 | I Prevail | 30786557 | 191 | 2026-02-24 22:20:56 | 7914 | Into Hell | 334066772 | ROCKCLASSIC | 106.5 KWHL | Rock | AK | |
| 2026-02-24 23:46:43.064 | Collage EP | 43320054 | The Chainsmokers feat. Halsey | 820651 | 249 | 2026-02-24 22:20:56 | 7875 | Closer | 43320057 | CHRPOP | Zoom Tan Radio | Sales Channels | states/US-NAT | |
| 2026-02-25 00:48:52.499 | 2SIDED | 372332333 | Arlo Parks | 32543549 | 177 | 2026-02-24 22:20:55 | 7227 | 2SIDED | 372332334 | — | Indie 102.3 | Alternative | CO | |
| 2026-02-24 23:46:31.823 | ADN | 76722645 | Manuel Turizo | 31429970 | 213 | 2026-02-24 22:20:55 | 7191 | Una Lady Como Tú | 76722646 | SPANISH | Fiesta Latina | Spanish | states/US-NAT | |
| 2026-02-24 23:45:42.596 | What Are We Waiting For? | 155412291 | for KING & COUNTRY | 649143 | 176 | 2026-02-24 22:20:55 | 7242 | RELATE | 155412292 | OTHER | 89.7 The House FM | Christian & Gospel | KS | |
| 2026-02-24 23:45:21.872 | Wonderful [Single] | -1 | Angel | -1 | 314 | 2026-02-24 22:20:55 | 10901 | Wonderful (Manhattan Clique Remix) | -1 | — | FireLane | Dance | states/US-NAT | |
| 2026-02-24 23:45:31.475 | All Eyez On Me | 155451531 | 2Pac feat. K-Ci & JoJo | 39257 | 286 | 2026-02-24 22:20:55 | 11119 | How Do U Want It | 155451536 | — | Hot 103.7 | Hip Hop and R&B | WA | |
| 2026-02-24 23:43:01.818 | I Barely Know Her | 345741315 | sombr | 44186011 | 198 | 2026-02-24 22:20:55 | 6747 | back to friends | 345741319 | Prov_Beasley | Kiss 95.1 | Top 40 & Pop | NC | |
| 2026-02-25 00:50:45.616 | SWAG | 339293403 | Justin Bieber | 44368 | 176 | 2026-02-24 22:20:55 | 7912 | DAISIES | 339293405 | Prov_Alpha | KMXS 103.1 | Top 40 & Pop | AK | |
| 2026-02-25 00:48:04.454 | back to friends | 305654088 | sombr | 44186011 | 199 | 2026-02-24 22:20:54 | 1005 | back to friends | 305654089 | CHRPOP | 102.5 WFMF | Top 40 & Pop | LA | |
| 2026-02-24 23:46:29.199 | East Bound and Down | 67484315 | Jerry Reed | 86228 | 167 | 2026-02-24 22:20:54 | 6851 | East Bound and Down | 67484316 | COUNTRY | iHeartCountry Outlaws | Country | states/US-NAT | |
| 2026-02-24 23:45:52.086 | Backstreet Boys | 2538582 | Backstreet Boys | 36645 | 287 | 2026-02-24 22:20:54 | 7648 | Everybody (Backstreet's Back) | 2541043 | ACHOTMODERN | Mix 95.1 | Top 40 & Pop | MD | |
| 2026-02-24 23:46:48.438 | back to friends | 305654088 | sombr | 44186011 | 199 | 2026-02-24 22:20:54 | 8830 | back to friends | 305654089 | CHRPOP | iHeart Pop HITS | Top 40 & Pop | states/US-NAT | |
| 2026-02-24 23:46:14.194 | Devotional Instrumental - Violin | 270519686 | Peri Thyagaraju | 34363794 | 442 | 2026-02-24 22:20:54 | 8967 | Harivarasanam (Instrumental) | 270519687 | RNB | 100.3 WRNB-HD2 | R&B | PA | |
| 2026-02-24 23:46:28.285 | Going To A Go-Go | 65180812 | Smokey Robinson & the Miracles | 32209 | 165 | 2026-02-24 22:20:54 | 7801 | Going To A Go-Go | 65180814 | RNB | Motown Sounds | R&B | states/US-NAT | |
| 2026-02-25 00:50:54.745 | De Plaza En Plaza (Deluxe) (Cumbia Sinfónica) | 319751373 | Los Ángeles Azules feat. Yuri | 30419757 | 203 | 2026-02-24 22:20:54 | 8457 | Me Haces Falta Tú | 319751382 | SPANISH | 880 AM WIJR | Spanish | MO | |
| 2026-02-24 23:46:53.479 | Dizzy up the Girl | 1054970 | Goo Goo Dolls | 12135 | 212 | 2026-02-24 22:20:53 | 10079 | Slide | 1054972 | ROCKALTERNATIVE | ALT 95.5 | Alternative | FL |
Sign up for a plan to unlock all 188,943,754 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.