Complete track play history from iHeart radio stations with song title, artist, album, and playback timestamps.
This dataset has 135,561,175 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 10726_1786390557 | 2026-08-10 21:41:23.849 | Cuts Like A Knife | 678919 | Bryan Adams | 39547 | 184 | 2026-08-10 19:35:57 | 10726 | The Best Was Yet To Come | 678923 | — | Bryan Adams Radio | Oldies | states/US-NAT | |
| 10793_1786390557 | 2026-08-10 21:39:37.121 | More Than You Think You Are | 1016796 | Matchbox Twenty | 58684 | 228 | 2026-08-10 19:35:57 | 10793 | Unwell | 1016800 | — | BIG 103 | Oldies | MA | |
| 10954_1786390557 | 2026-08-10 21:39:45.626 | Escape | 179865947 | Journey | 3801 | 250 | 2026-08-10 19:35:57 | 10954 | Don't Stop Believin' | 179865948 | — | Big 94.5 | Oldies | AZ | |
| 1353_1786390557 | 2026-08-10 22:42:45.542 | The Game | 29115013 | Queen | 4258 | 217 | 2026-08-10 19:35:57 | 1353 | Another One Bites The Dust | 29115016 | ROCKACTIVE | 100.3 WHEB | Rock | NH | |
| 5419_1786390557 | 2026-08-10 22:42:51.039 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:57 | 5419 | Let Me | 400539264 | RNB | Magic 104.7 | R&B | LA | |
| 6151_1786390557 | 2026-08-10 21:39:27.829 | demons | 372832510 | Josiah Queen | 34036085 | 189 | 2026-08-10 19:35:57 | 6151 | demons | 372832511 | OTHER | Birmingham's WayFM | Christian & Gospel | AL | |
| 11142_1786390556 | 2026-08-10 21:39:47.246 | Bootlegs And B-Sides | 5402556 | Ice Cube feat. Das Efx | 28761 | 234 | 2026-08-10 19:35:56 | 11142 | Check Yo Self | 5402562 | — | 96.3 R&B | R&B | MO | |
| 1757_1786390556 | 2026-08-10 21:37:43.461 | Just Who I Am: Poets & Pirates | 2491087 | Kenny Chesney | 89602 | 285 | 2026-08-10 19:35:56 | 1757 | Don't Blink | 2491292 | COUNTRY | 92.3 WCOL | Country | OH | |
| 4912_1786390556 | 2026-08-10 21:40:36.180 | Don't Play That Song | 40397617 | Ben E. King | 2370 | 175 | 2026-08-10 19:35:56 | 4912 | Stand By Me | 40397624 | CLASSICHITS | My100.1 | Oldies | OH | |
| 5326_1786390556 | 2026-08-10 21:39:13.738 | demons | 372832510 | Josiah Queen | 34036085 | 189 | 2026-08-10 19:35:56 | 5326 | demons | 372832511 | OTHER | Wichita's WayFM | Christian & Gospel | KS | |
| 5592_1786390556 | 2026-08-10 22:42:36.076 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:56 | 5592 | Let Me | 400539264 | — | 104.1 DLT | R&B | AL | |
| 5680_1786390556 | 2026-08-10 21:38:49.761 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:56 | 5680 | Let Me | 400539264 | RNB | Magic 106.1 | R&B | FL | |
| 7003_1786390556 | 2026-08-10 21:38:16.983 | demons | 372832510 | Josiah Queen | 34036085 | 189 | 2026-08-10 19:35:56 | 7003 | demons | 372832511 | OTHER | Dallas / Fort Worth's WayFM | Christian & Gospel | TX | |
| 7077_1786390556 | 2026-08-10 21:40:37.431 | Bed | 533468 | J. Holiday | 33308 | 275 | 2026-08-10 19:35:56 | 7077 | Bed | 533469 | HIPHOPRNB | 92.5 The Beat | Hip Hop and R&B | MS | |
| 3101_1786390555 | 2026-08-10 21:38:51.431 | Country And She Knows It | 388834074 | Luke Bryan | 29083 | 174 | 2026-08-10 19:35:55 | 3101 | Country And She Knows It | 388834075 | COUNTRY | Big 97.9 | Country | CO | |
| 5355_1786390555 | 2026-08-10 21:38:03.918 | Double Vision | 1087242 | Foreigner | 35146 | 224 | 2026-08-10 19:35:55 | 5355 | Double Vision | 1087248 | — | 97 Rock | Classic Rock | NY | |
| 5953_1786390555 | 2026-08-10 21:40:23.280 | Silver Lining | 411221075 | Jex | 30844912 | 185 | 2026-08-10 19:35:55 | 5953 | Silver Lining | 411221076 | CHRPOP | Evolution | Dance | states/US-NAT | |
| 7001_1786390555 | 2026-08-10 20:36:52.978 | Rio | 474668 | Duran Duran | 2152 | 221 | 2026-08-10 19:35:55 | 7001 | Hungry Like the Wolf | 474672 | OTHER | Halloween Radio | Kids & Family | states/US-NAT | |
| 8744_1786390555 | 2026-08-10 20:36:21.696 | Famouz | 189890028 | Jhayco | 34959287 | 219 | 2026-08-10 19:35:55 | 8744 | Easy | 189890031 | SPANISH | Fuego 92.7 (Las Vegas) | Spanish | NV | |
| 9567_1786390555 | 2026-08-10 21:40:28.692 | Tuff Enuff | 2567122 | The Fabulous Thunderbirds | 42782 | 162 | 2026-08-10 19:35:55 | 9567 | Wrap It Up | 2567705 | OTHER | Blues Hits Radio | Jazz | states/US-NAT | |
| 5537_1786390554 | 2026-08-10 21:38:50.440 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:54 | 5537 | Let Me | 400539264 | — | 94.1 WHRP | R&B | AL | |
| 6046_1786390554 | 2026-08-10 20:33:31.967 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-08-10 19:35:54 | 6046 | Ever Since U Left Me (I Went Deaf) | 368622141 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 6230_1786390554 | 2026-08-10 22:44:14.099 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:54 | 6230 | Let Me | 400539264 | — | V-100 | R&B | MI | |
| 8192_1786390554 | 2026-08-10 23:48:15.667 | En Tiempo De Amor | 256019328 | Maelo Ruiz | 420 | 275 | 2026-08-10 19:35:54 | 8192 | Será Qué SÍ | 256019329 | — | Baila Salsa | Reggae & Island | states/MX-NAT | |
| 8976_1786390554 | 2026-08-10 22:42:35.231 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:54 | 8976 | Let Me | 400539264 | — | 99.3 / 105.7 Kiss FM | R&B | VA | |
| 9622_1786390554 | 2026-08-10 22:45:04.326 | The Birth of Soul | 1011803 | Ray Charles | 1504 | 168 | 2026-08-10 19:35:54 | 9622 | Talkin' 'Bout You | 1011812 | SPANISH | Radio Tejano | Spanish | states/US-NAT | |
| 11002_1786390553 | 2026-08-10 21:39:44.442 | Meteora | 43306623 | Linkin Park | 58351 | 189 | 2026-08-10 19:35:53 | 11002 | Numb | 43306636 | — | 98 Rock | Rock | CA | |
| 11125_1786390553 | 2026-08-10 21:39:47.055 | Self Aware [Single] | -1 | Temper City | -1 | 180 | 2026-08-10 19:35:53 | 11125 | Self Aware | -1 | — | 107.7 The End | Rock | WA | |
| 1137_1786390553 | 2026-08-10 22:42:05.889 | Weezer | 712009 | Weezer | 15720 | 305 | 2026-08-10 19:35:53 | 1137 | Undone - The Sweater Song | 712014 | ROCKALTERNATIVE | 106.7 WLLZ | Classic Rock | MI | |
| 5297_1786390553 | 2026-08-10 21:37:33.657 | New Jersey | 27080475 | Bon Jovi | 39361 | 316 | 2026-08-10 19:35:53 | 5297 | Bad Medicine | 27080477 | Prov_Beasley | Classic Rock 102.9 MGK | Classic Rock | PA | |
| 5682_1786390553 | 2026-08-10 21:39:16.529 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:53 | 5682 | Let Me | 400539264 | HIPHOPRNB | Magic 94.3 | Hip Hop and R&B | SC | |
| 5695_1786390553 | 2026-08-10 23:48:10.655 | Captured | 2549759 | Journey | 3801 | 221 | 2026-08-10 19:35:53 | 5695 | The Party's Over (Hopelessly in Love) | 2550967 | — | 102.7 The Bear | Classic Rock | TX | |
| 5708_1786390553 | 2026-08-10 20:35:30.462 | I'm Telling You Now | 17940388 | Freddie & the Dreamers | 9751 | 127 | 2026-08-10 19:35:53 | 5708 | I'm Telling You Now | 17940389 | ROCKCLASSIC | British Invasion | Oldies | states/US-NAT | |
| 8688_1786390553 | 2026-08-10 21:37:51.694 | Juslisen | 688186 | Musiq Soulchild | 58756 | 254 | 2026-08-10 19:35:53 | 8688 | Halfcrazy | 688192 | RNB | 105.9 Kiss FM | R&B | MI | |
| 9139_1786390553 | 2026-08-10 21:40:18.724 | The Chronic | 202259106 | Dr. Dre, Snoop Dogg & RBX feat. Jewell | 41458 | 260 | 2026-08-10 19:35:53 | 9139 | Let Me Ride | 202259109 | RNB | Stacks 92.1 | Hip Hop and R&B | MI | |
| 3209_1786390552 | 2026-08-10 21:38:14.992 | Dance The Night (From Barbie The Album) | 218409525 | Dua Lipa | 30983282 | 176 | 2026-08-10 19:35:52 | 3209 | Dance The Night | 218409530 | CHRPOP | Power 105.3 | Top 40 & Pop | GA | |
| 5673_1786390552 | 2026-08-10 22:43:00.237 | Let Me | 400539263 | Victoria Monét | 31596443 | 291 | 2026-08-10 19:35:52 | 5673 | Let Me | 400539264 | — | Magic 102.9 | R&B | LA | |
| 5782_1786390552 | 2026-08-10 21:39:00.480 | A Place In The Sun | 2538736 | Lit | 39825 | 168 | 2026-08-10 19:35:52 | 5782 | My Own Worst Enemy | 2553395 | — | 96.9 The Fox | Rock | WI | |
| 10479_1786390551 | 2026-08-10 21:41:20.395 | The Great Divide: The Last Of The Bugs | 397182848 | Noah Kahan | 31465756 | 287 | 2026-08-10 19:35:51 | 10479 | Orbiter | 397182868 | CHRPOP | Trending Pop Top 20 | Top 40 & Pop | states/US-NAT | |
| 10814_1786390551 | 2026-08-10 20:35:38.867 | Change My Mind | 291435003 | Riley Green | 899600 | 199 | 2026-08-10 19:35:51 | 10814 | Change My Mind | 291435004 | — | Front Range Country 103.1 | Country | CO | |
| 11161_1786390551 | 2026-08-10 23:50:11.847 | Que Vuelvas | 195244084 | Carin Leon & Grupo Frontera | 32091936 | 169 | 2026-08-10 19:35:51 | 11161 | Que Vuelvas | 195244085 | — | KFLC 1270 AM | Spanish | TX | |
| 5189_1786390551 | 2026-08-10 22:42:36.399 | Barrio | -1 | Samor | -1 | 607 | 2026-08-10 19:35:51 | 5189 | Universal | -1 | SPANISH | 96.1 La Exitosa | Spanish | TX | |
| 5283_1786390551 | 2026-08-10 20:33:49.808 | Hey World | 109991528 | Lee Brice | 672651 | 188 | 2026-08-10 19:35:51 | 5283 | One Of Them Girls | 109991530 | COUNTRY | Country 102.5 | Country | MA | |
| 6882_1786390551 | 2026-08-10 21:40:24.783 | Sugar Shack / Buddy's Buddy | 166898895 | Jimmy Gilmer & the Fireballs | 196578 | 123 | 2026-08-10 19:35:51 | 6882 | Sugar Shack | 166898896 | CLASSICHITS | iHeart50s | Oldies | states/US-NAT | |
| 7418_1786390551 | 2026-08-10 22:43:49.179 | Like Ah Boss | 237398102 | Machel Montano | 25080 | 189 | 2026-08-10 19:35:51 | 7418 | Like Ah Boss | 237398103 | OTHER | Atlantis Radio | Spanish | states/US-NAT | |
| 773_1786390551 | 2026-08-10 21:38:34.728 | The Last Wun | 343871446 | Gunna | 30193508 | 184 | 2026-08-10 19:35:51 | 773 | wgft (feat. Burna Boy) | 343871455 | HIPHOPRNB | Power 107 | Hip Hop and R&B | GA | |
| 9888_1786390551 | 2026-08-10 22:43:48.443 | Your Man | 588004 | Josh Turner | 31647 | 228 | 2026-08-10 19:35:51 | 9888 | Would You Go With Me | 588014 | COUNTRY | Country 92.7 / 100.7 WOXO | Country | ME | |
| 10724_1786390550 | 2026-08-10 21:41:23.802 | Candy-O | 49018529 | The Cars | 58396 | 212 | 2026-08-10 19:35:50 | 10724 | Let's Go | 49018530 | — | WKRP Cincinnati | Oldies | OH | |
| 1277_1786390550 | 2026-08-11 01:56:07.073 | Love Mountain, Vol. 1 (Original Motion Picture Soundtrack) | 267007304 | Jokia | 31194915 | 236 | 2026-08-10 19:35:50 | 1277 | Rise | 267007307 | OTHER | Hallelujah 1600 | R&B | MO | |
| 3450_1786390550 | 2026-08-10 22:42:51.331 | Use Your Illusion II | 57573005 | Guns N' Roses | 39143 | 456 | 2026-08-10 19:35:50 | 3450 | Civil War | 57573006 | ROCKCLASSIC | 93.3 The Eagle | Classic Rock | AR |
Sign up for a plan to unlock all 266,896,597 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.