Complete track play history from iHeart radio stations with song title, artist, album, and playback timestamps.
This dataset has 171,858,047 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 10270_1793567693 | 2026-11-02 00:27:46.248 | Doesn't He (Deserve It All) | 423511445 | Chris Tomlin | 28429 | 212 | 2026-11-01 21:14:53 | 10270 | Doesn't He (Deserve It All) | 423511446 | OTHER | 88.5 WJIE | Christian & Gospel | KY | |
| 11613_1793567693 | 2026-11-01 22:15:23.921 | My Head Is An Animal | 17307253 | Of Monsters and Men | 678645 | 265 | 2026-11-01 21:14:53 | 11613 | Dirty Paws | 17307254 | — | 96.5 HD2 Highway 1 Radio | US Partner Digital | states/US-NAT | |
| 11716_1793567693 | 2026-11-01 23:22:31.450 | Where I've Been, Isn't Where I'm Going | 272495632 | Shaboozey | 30650570 | 170 | 2026-11-01 21:14:53 | 11716 | A Bar Song (Tipsy) | 272495634 | — | KOSI 101.1 | Mix | CO | |
| 6083_1793567693 | 2026-11-01 22:07:24.807 | Joy: A Holiday Collection | 140733314 | Jewel | 41647 | 219 | 2026-11-01 21:14:53 | 6083 | Winter Wonderland | 140733318 | ROCKCLASSIC | Star 99.5 | Mix | SC | |
| 7916_1793567693 | 2026-11-01 23:20:27.027 | Ruby, Don't Take Your Love To Town | 320436804 | Kenny Rogers & the First Edition | 4261 | 176 | 2026-11-01 21:14:53 | 7916 | Ruby, Don't Take Your Love To Town | 320436805 | Prov_Alpha | Classic Country 100.9 | Country | AK | |
| 8957_1793567693 | 2026-11-01 23:16:41.063 | TAKE CARE | 292872795 | BigXthaPlug | 33485189 | 183 | 2026-11-01 21:14:53 | 8957 | 2AM | 292872805 | HIPHOPRNB | 97.9 The Beat | Hip Hop and R&B | TX | |
| 8971_1793567693 | 2026-11-01 23:17:27.359 | Tee's Coney Island | 240369418 | Tee Grizzley | 31398800 | 194 | 2026-11-01 21:14:53 | 8971 | IDGAF (feat. Chris Brown and Mariah the Scientist) | 240369429 | HIPHOPRNB | K97.5 | Hip Hop and R&B | NC | |
| 10990_1793567692 | 2026-11-01 23:19:48.394 | Jazz | 409867179 | Queen | 4258 | 257 | 2026-11-01 21:14:52 | 10990 | Fat Bottomed Girls | 409867181 | — | 96.9 The Eagle | Classic Rock | CA | |
| 4882_1793567692 | 2026-11-01 23:19:24.795 | Dandelion | 392317899 | Ella Langley | 32173141 | 226 | 2026-11-01 21:14:52 | 4882 | Loving Life Again | 392317907 | COUNTRY | Country Top 20 | Country | states/US-NAT | |
| 5587_1793567692 | 2026-11-01 23:18:14.245 | Mr. Know It All | 392374903 | Teddy Swims | 32982679 | 198 | 2026-11-01 21:14:52 | 5587 | Mr. Know It All | 392374904 | — | Y102 | Top 40 & Pop | AL | |
| 9144_1793567692 | 2026-11-01 23:20:49.421 | Dirt | 1800079 | Alice in Chains | 44757 | 207 | 2026-11-01 21:14:52 | 9144 | Would? (2022 Remaster) | 1800185 | ROCKACTIVE | 106.5 The Buzz | Rock | WI | |
| 10869_1793567691 | 2026-11-01 23:19:39.636 | Hyaena | 29873349 | Siouxsie and the Banshees | 829998 | 240 | 2026-11-01 21:14:51 | 10869 | Dear Prudence | 29873359 | — | 106.7 HD2 KROQ | US Partner Digital | states/US-NAT | |
| 11001_1793567691 | 2026-11-01 23:19:50.354 | The Guest | 9011280 | Phantom Planet | 44004 | 193 | 2026-11-01 21:14:51 | 11001 | California | 9011400 | — | Alt 94.7 | Rock | CA | |
| 11333_1793567691 | 2026-11-01 22:15:03.184 | El Dorado | 129436010 | 24kGoldn feat. Iann Dior | 32086563 | 140 | 2026-11-01 21:14:51 | 11333 | Mood | 129436023 | — | 97.3 Wink FM | Mix | LA | |
| 5290_1793567691 | 2026-11-01 23:19:16.546 | Look Sharp! | 310335428 | Roxette | 28086 | 327 | 2026-11-01 21:14:51 | 5290 | Listen To Your Heart | 310335441 | CLASSICHITS | 100.1 WJRZ | Oldies | NJ | |
| 6079_1793567691 | 2026-11-01 22:15:17.786 | ABC | 187520065 | The Jackson 5 | 35053 | 181 | 2026-11-01 21:14:51 | 6079 | The Love You Save | 187520066 | — | 104.7 WHLI | Oldies | NY | |
| 6951_1793567691 | 2026-11-01 23:21:16.993 | Eagles | 21834500 | Eagles | 59842 | 257 | 2026-11-01 21:14:51 | 6951 | Peaceful Easy Feeling | 21834510 | ROCKCLASSIC | iHeartRadio Café | Classic Rock | states/US-NAT | |
| 7644_1793567691 | 2026-11-01 22:12:38.791 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 168 | 2026-11-01 21:14:51 | 7644 | So Easy (To Fall In Love) | 352012881 | CHRPOP | Live 99.3 | Top 40 & Pop | VA | |
| 7648_1793567691 | 2026-11-01 23:20:21.670 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 188 | 2026-11-01 21:14:51 | 7648 | Midnight Sun | 332448851 | ACHOTMODERN | Mix 95.1 | Mix | MD | |
| 1001_1793567690 | 2026-11-01 23:18:04.453 | Private Dancer | 32779679 | Tina Turner | 17477 | 230 | 2026-11-01 21:14:50 | 1001 | What's Love Got To Do With It | 32779681 | ACMAINSTREAM | 96.1 The River | Mix | LA | |
| 5277_1793567690 | 2026-11-01 23:20:02.743 | Dai Dai | 408431572 | Shakira & Burna Boy | 36640 | 223 | 2026-11-01 21:14:50 | 5277 | Dai Dai | 408431573 | — | Z89 | Public Radio | NY | |
| 5372_1793567690 | 2026-11-01 22:03:52.973 | The Life of a Showgirl: The Encore | 435283779 | Taylor Swift | 33221 | 225 | 2026-11-01 21:14:50 | 5372 | Patient Zero | 435283792 | — | 92 PRO-FM | Top 40 & Pop | RI | |
| 5770_1793567690 | 2026-11-01 23:18:40.128 | Throwing Copper | 76445048 | Live | 41289 | 230 | 2026-11-01 21:14:50 | 5770 | I Alone | 76445051 | ROCKACTIVE | 103.9 The Bear | Rock | IN | |
| 6574_1793567690 | 2026-11-01 22:10:58.178 | Closer Than This | 249067449 | Jimin | 35113726 | 222 | 2026-11-01 21:14:50 | 6574 | Closer Than This | 249067450 | ACMAINSTREAM | La Comadre 98.5 Culiacán | Regional Mexicano | SIN | |
| 6882_1793567690 | 2026-11-01 22:13:39.784 | Paul Anka Sings His Big 15 | 200633199 | Paul Anka | 5979 | 149 | 2026-11-01 21:14:50 | 6882 | Diana | 200633200 | CLASSICHITS | iHeart50s | Oldies | states/US-NAT | |
| 7397_1793567690 | 2026-11-01 23:21:21.233 | The Miseducation of Lauryn Hill | 50352171 | Lauryn Hill | 89227 | 320 | 2026-11-01 21:14:50 | 7397 | Doo Wop (That Thing) | 50352176 | RNB | Throwbacks | Hip Hop and R&B | states/US-NAT | |
| 8961_1793567690 | 2026-11-01 22:04:53.634 | Dead Fresh | 417335807 | Lil Baby | 356142 | 156 | 2026-11-01 21:14:50 | 8961 | Dead Fresh | 417335808 | HIPHOPRNB | Hot 100.9 | Hip Hop and R&B | IN | |
| 11560_1793567689 | 2026-11-01 22:15:14.172 | The Roaring Silence | 46509922 | Manfred Mann's Earth Band | 37939 | 427 | 2026-11-01 21:14:49 | 11560 | Blinded By The Light | 46509923 | — | 92.7 Bob FM | Mix | CA | |
| 6872_1793567689 | 2026-11-01 23:19:13.065 | Ya Supérame (En Vivo) | 242013415 | Grupo Firme | 31145616 | 189 | 2026-11-01 21:14:49 | 6872 | Ya Supérame (En Vivo) | 242013416 | SPANISH | El Patron 93.5 | Spanish | SC | |
| 10890_1793567688 | 2026-11-01 22:12:05.258 | Daydream | 2516081 | Mariah Carey | 31885 | 243 | 2026-11-01 21:14:48 | 10890 | Fantasy | 2517632 | — | 95.7 The Spot | Oldies | TX | |
| 11146_1793567688 | 2026-11-01 22:12:21.205 | All My Exes | 327000067 | Lauren Alaina feat. Chase Matthew | 608799 | 172 | 2026-11-01 21:14:48 | 11146 | All My Exes | 327000068 | — | 100.7 The Wolf | Country | WA | |
| 1145_1793567688 | 2026-11-01 23:16:35.657 | hate that i made you love me | 405496602 | Ariana Grande | 678625 | 198 | 2026-11-01 21:14:48 | 1145 | hate that i made you love me | 405496603 | CHRRHYTHMIC | Channel 95.5 | Top 40 & Pop | MI | |
| 5328_1793567688 | 2026-11-01 23:18:11.662 | Who I Am To You | 425288068 | Anne Wilson | 34103413 | 189 | 2026-11-01 21:14:48 | 5328 | Who I Am To You | 425288069 | OTHER | 88.1 Huntsville's WayFM | Christian & Gospel | AL | |
| 5332_1793567688 | 2026-11-01 22:07:30.100 | Who I Am To You | 425288068 | Anne Wilson | 34103413 | 189 | 2026-11-01 21:14:48 | 5332 | Who I Am To You | 425288069 | OTHER | 100.5 Southwest Floridas WayFM | Christian & Gospel | FL | |
| 5833_1793567688 | 2026-11-01 22:10:12.374 | Please Hammer Don't Hurt 'Em | 427964 | MC Hammer | 29318 | 256 | 2026-11-01 21:14:48 | 5833 | U Can't Touch This | 427966 | — | Hot 103.9 | Top 40 & Pop | TX | |
| 5907_1793567688 | 2026-11-01 23:16:40.120 | Levert.Sweat.Gill | 7582265 | LSG | 22321 | 246 | 2026-11-01 21:14:48 | 5907 | My Body | 7582270 | — | Hot 105 | R&B | FL | |
| 5909_1793567688 | 2026-11-01 23:17:32.572 | Spice | 446763 | Spice Girls | 30831 | 172 | 2026-11-01 21:14:48 | 5909 | Wannabe | 446764 | SPANISH | Hits 96.5 | Spanish | FL | |
| 8540_1793567688 | 2026-11-01 23:20:38.150 | Laundry Service | 2516504 | Shakira | 36640 | 186 | 2026-11-01 21:14:48 | 8540 | Te Dejo Madrid | 2516519 | SPANISH | Fidelity | Spanish | PR | |
| 10765_1793567687 | 2026-11-01 22:14:56.871 | F*CK LOVE 3+: OVER YOU | 141587297 | The Kid LAROI & Justin Bieber | 32433934 | 140 | 2026-11-01 21:14:47 | 10765 | STAY | 141587300 | — | iHeart2020s | Top 40 & Pop | states/US-NAT | |
| 11622_1793567687 | 2026-11-01 22:15:47.030 | Texas Forever | 341123778 | Hudson Westbrook | 42790194 | 201 | 2026-11-01 21:14:47 | 11622 | Darlin' | 341123779 | — | River House Radio | US Partner Digital | states/US-NAT | |
| 11818_1793567687 | 2026-11-02 00:28:20.013 | Try | 95106482 | Sascha Dolliver | 33997843 | 507 | 2026-11-01 21:14:47 | 11818 | Try | 95106483 | — | La Buena 94.3 | Spanish | AZ | |
| 1453_1793567687 | 2026-11-01 23:18:59.130 | This One's for You | 47742563 | Luke Combs | 30406307 | 222 | 2026-11-01 21:14:47 | 1453 | One Number Away | 47742569 | COUNTRY | B107.5 | Country | NY | |
| 5345_1793567687 | 2026-11-01 22:04:32.140 | Jaded | 422212213 | Koe Wetzel & Ella Langley | 31592236 | 184 | 2026-11-01 21:14:47 | 5345 | Jaded | 422212214 | — | 93.3 The Bull | Country | UT | |
| 5595_1793567687 | 2026-11-01 22:04:36.404 | WILD | 439115391 | KATSEYE | 43402886 | 158 | 2026-11-01 21:14:47 | 5595 | Animal | 439115393 | — | 97.5 WABD | Top 40 & Pop | AL | |
| 73_1793567687 | 2026-11-01 23:17:31.163 | Is It a Crime | 342669639 | Mariah the Scientist & Kali Uchis | 33233764 | 181 | 2026-11-01 21:14:47 | 73 | Is It a Crime | 342669640 | HIPHOPRNB | Hot 98.3 | Hip Hop and R&B | AZ | |
| 11005_1793567686 | 2026-11-01 23:19:48.488 | Dreamland | 108149122 | Glass Animals | 749327 | 238 | 2026-11-01 21:14:46 | 11005 | Heat Waves | 108149136 | — | Q94 | Top 40 & Pop | VA | |
| 481_1793567686 | 2026-11-01 23:19:19.372 | Famous Back Home | 332044134 | Russell Dickerson | 30966568 | 169 | 2026-11-01 21:14:46 | 481 | Worth Your Wild | 332044138 | COUNTRY | Thunder Country 100.3 | Country | FL | |
| 5581_1793567686 | 2026-11-01 23:16:51.672 | Wheels Are Turnin' | 2584154 | REO Speedwagon | 42568 | 294 | 2026-11-01 21:14:46 | 5581 | Can't Fight This Feeling | 2589651 | — | Classic Hits 104.5 | Oldies | IN | |
| 6767_1793567686 | 2026-11-01 23:21:26.196 | Yours | 100210174 | Russell Dickerson | 30966568 | 212 | 2026-11-01 21:14:46 | 6767 | Blue Tacoma | 100210177 | COUNTRY | 97.7 Kicker FM | Country | AL | |
| 10893_1793567685 | 2026-11-01 22:11:53.695 | Pretty Girlz Run The World | 417023613 | Loe Shimmy | 34299043 | 145 | 2026-11-01 21:14:45 | 10893 | Seduce You | 417023619 | — | The Block 96.3 / 104.5 / 107.7 | Hip Hop and R&B | SC |
Sign up for a plan to unlock all 318,666,878 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.