Track plays from Classic Rock genre stations. Used by rock labels, tour promoters, and music supervisors tracking rock radio exposure.
This dataset has 6,108,164 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-30 21:31:15.314 | Vs. | 12953189 | Pearl Jam | 6765 | 234 | 2026-01-30 19:31:17 | 8917 | Daughter | 12953192 | ROCKCLASSIC | 96 Rock | Classic Rock | GA | |
| 2026-01-30 21:34:41.560 | Rumours | 21601977 | Fleetwood Mac | 7046 | 219 | 2026-01-30 19:31:15 | 7645 | Go Your Own Way | 21601999 | ROCKCLASSIC | 96.9 The Rock | Classic Rock | VA | |
| 2026-01-30 21:35:06.444 | Blizzard Of Ozz | 2485237 | Ozzy Osbourne | 71921 | 294 | 2026-01-30 19:31:13 | 8408 | Crazy Train | 2486280 | ROCKCLASSIC | 1053 The Eagle Rocks | Classic Rock | OK | |
| 2026-01-30 21:33:12.814 | Back In Black | 33310545 | AC/DC | 83301 | 209 | 2026-01-30 19:31:13 | 8785 | You Shook Me All Night Long | 33310552 | ACHOTMODERN | Classic Rock 106.7 | Classic Rock | MO | |
| 2026-01-30 21:31:26.130 | News of the World | 234517396 | Queen | 4258 | 121 | 2026-01-30 19:31:12 | 5355 | We Will Rock You | 234517397 | Prov_Cumulus | 97 Rock | Classic Rock | NY | |
| 2026-01-30 22:38:45.062 | Led Zeppelin III | 26826669 | Led Zeppelin | 1807 | 144 | 2026-01-30 19:31:12 | 5501 | Immigrant Song | 26826671 | Prov_Cumulus | KZ106 | Classic Rock | TN | |
| 2026-01-30 22:38:50.180 | Wheels Of Fire | 814957 | Cream | 2357 | 296 | 2026-01-30 19:31:11 | 3240 | White Room | 814960 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 2026-01-30 21:33:08.094 | News of the World | 234517396 | Queen | 4258 | 181 | 2026-01-30 19:31:07 | 5496 | We Are The Champions | 234517398 | Prov_Cumulus | Z102.3 | Classic Rock | PA | |
| 2026-01-30 22:39:17.231 | Toys In The Attic | 195542471 | Aerosmith | 39229 | 273 | 2026-01-30 19:31:06 | 5408 | Sweet Emotion | 195542477 | Prov_Cumulus | 96.9 The Eagle | Classic Rock | ID | |
| 2026-01-30 22:37:39.509 | Back In Black | 33310545 | AC/DC | 83301 | 253 | 2026-01-30 19:31:05 | 1633 | Back In Black | 33310551 | ROCKACTIVE | Real Rock 105.7 | Classic Rock | NC | |
| 2026-01-30 22:37:58.224 | Full Moon Fever | 607279 | Tom Petty | 1805 | 176 | 2026-01-30 19:31:04 | 1985 | I Won't Back Down | 607288 | CLASSICHITS | The River 97.3 | Classic Rock | PA | |
| 2026-01-30 22:38:20.580 | Metal Health | 58817688 | Quiet Riot | 893 | 290 | 2026-01-30 19:31:04 | 5520 | Cum on Feel the Noize | 58817690 | Prov_Cumulus | 93.5 WTPA | Classic Rock | PA | |
| 2026-01-30 21:33:56.448 | Genesis | 1121978 | Genesis | 4687 | 265 | 2026-01-30 19:31:03 | 7061 | That's All | 1121980 | ROCKCLASSIC | Classic Rock 104.5 | Classic Rock | OK | |
| 2026-01-30 22:39:30.598 | Highway to Hell | 33310659 | AC/DC | 83301 | 206 | 2026-01-30 19:31:02 | 1197 | Highway to Hell | 33310660 | ROCKCLASSIC | Rock 101.7 | Classic Rock | MI | |
| 2026-01-30 21:33:51.367 | Maximum As & Bs | 51470664 | The Who | 3800 | 218 | 2026-01-30 19:31:00 | 541 | Won't Get Fooled Again | 51470711 | ROCKCLASSIC | WAIL 99.5 | Classic Rock | FL | |
| 2026-01-30 20:29:43.309 | Toys In The Attic | 195542471 | Aerosmith | 39229 | 274 | 2026-01-30 19:30:53 | 7165 | Sweet Emotion | 195542477 | ROCKACTIVE | 95.7 QMF HD2 | Classic Rock | KY | |
| 2026-01-30 22:38:26.139 | Permanent Vacation | 565452 | Aerosmith | 39229 | 264 | 2026-01-30 19:30:51 | 5292 | Rag Doll | 565464 | Prov_Beasley | 95.9 The Rat | Classic Rock | NJ | |
| 2026-01-30 21:33:28.749 | Tres Hombres | 1048591 | ZZ Top | 43268 | 232 | 2026-01-30 19:30:49 | 5463 | La Grange | 1048599 | Prov_Cumulus | Wheelz 104.5 | Classic Rock | MI | |
| 2026-01-30 21:33:14.430 | Wild-Eyed Southern Boys | 674614 | .38 Special | 40020 | 279 | 2026-01-30 19:30:48 | 2221 | Hold On Loosely | 674619 | ROCKCLASSIC | 99.5 The Fox | Classic Rock | TX | |
| 2026-01-30 21:35:45.264 | Giuffria | 84406663 | Giuffria | 723524 | 274 | 2026-01-30 19:30:45 | 4858 | Call To The Heart | 84406665 | ROCKCLASSIC | Hair Bands | Classic Rock | states/US-NAT | |
| 2026-01-30 22:41:21.980 | Blackout | 599562 | Scorpions | 39159 | 236 | 2026-01-30 19:30:44 | 5230 | No One Like You | 599568 | ROCKACTIVE | Z-92.1 | Classic Rock | ND | |
| 2026-01-30 22:39:41.745 | Back In Black | 33310545 | AC/DC | 83301 | 253 | 2026-01-30 19:30:43 | 10004 | Back In Black | 33310551 | ROCKCLASSIC | 100.7 WZXL | Classic Rock | NJ | |
| 2026-01-30 21:30:44.646 | Who's Next | 772627 | The Who | 3800 | 308 | 2026-01-30 19:30:38 | 5341 | Baba O'Riley | 772635 | Prov_Cumulus | 92 KQRS | Classic Rock | MN | |
| 2026-01-30 21:34:57.640 | Reggatta De Blanc | 72318665 | The Police | 4688 | 292 | 2026-01-30 19:30:36 | 7805 | Message In A Bottle | 72318666 | Prov_Alpha | 92.9 The Eagle | Classic Rock | NE | |
| 2026-01-30 21:34:18.925 | Slippery When Wet | 60426447 | Bon Jovi | 39361 | 249 | 2026-01-30 19:30:27 | 11007 | Livin' On A Prayer | 60426450 | — | 92.3 KGON | Classic Rock | OR | |
| 2026-01-30 21:31:07.058 | Mellow Gold | 700389 | Beck | 11447 | 234 | 2026-01-30 19:30:27 | 5279 | Loser | 700399 | ROCKCLASSIC | Rock 92.9 | Classic Rock | MA | |
| 2026-01-30 22:36:59.478 | Agents Of Fortune | 2515976 | Blue Öyster Cult | 40424 | 308 | 2026-01-30 19:30:26 | 5286 | (Don't Fear) The Reaper | 2525798 | Prov_Beasley | 94.7 WCSX | Classic Rock | MI | |
| 2026-01-30 21:35:21.090 | Moontan | 15224340 | Golden Earring | 646333 | 385 | 2026-01-30 19:30:26 | 9110 | Radar Love | 15224341 | ROCKCLASSIC | WABX 107.5 | Classic Rock | IN | |
| 2026-01-30 21:33:21.099 | Revolver | 235801050 | The Beatles | 591 | 158 | 2026-01-30 19:30:25 | 8070 | Taxman | 235801051 | CLASSICHITS | Sounds of Yesterday | Classic Rock | states/MX-NAT | |
| 2026-01-30 21:35:20.163 | Second Helping | 608984 | Lynyrd Skynyrd | 35147 | 290 | 2026-01-30 19:30:25 | 9134 | The Ballad Of Curtis Loew | 608994 | ROCKCLASSIC | Classic Rock 103.5 WIMZ | Classic Rock | TN | |
| 2026-01-30 22:38:03.066 | Some Girls | 15835768 | The Rolling Stones | 39467 | 265 | 2026-01-30 19:30:18 | 4864 | Beast Of Burden | 15835777 | ROCKCLASSIC | Rock 102 | Classic Rock | TN | |
| 2026-01-30 21:36:01.787 | Long After Dark | 844479 | Tom Petty | 1805 | 199 | 2026-01-30 19:30:16 | 9652 | Change Of Heart | 844483 | ROCKCLASSIC | Deep Cuts | Classic Rock | states/US-NAT | |
| 2026-01-30 21:30:58.825 | Long After Dark | 844479 | Tom Petty | 1805 | 211 | 2026-01-30 19:30:13 | 5918 | You Got Lucky | 844489 | — | 106.7 The Eagle | Classic Rock | TX | |
| 2026-01-30 21:36:08.420 | Boston | 28227472 | Boston | 35143 | 180 | 2026-01-30 19:30:08 | 10068 | Rock & Roll Band | 28227476 | ROCKCLASSIC | Classic Hard Rock | Classic Rock | states/US-NAT | |
| 2026-01-30 21:30:49.948 | News of the World | 234517396 | Queen | 4258 | 121 | 2026-01-30 19:30:08 | 5901 | We Will Rock You | 234517397 | — | 102.3 WBAB | Classic Rock | NY | |
| 2026-01-30 21:35:41.818 | 1984 | 31286904 | Van Halen | 58813 | 210 | 2026-01-30 19:30:07 | 4426 | Panama | 31286907 | ROCKCLASSIC | Classic Rock | Classic Rock | states/US-NAT | |
| 2026-01-30 21:33:08.996 | Highway to Hell | 33310659 | AC/DC | 83301 | 206 | 2026-01-30 19:30:05 | 2601 | Highway to Hell | 33310660 | ROCKCLASSIC | 106.3 The Brew | Classic Rock | WV | |
| 2026-01-30 22:37:25.804 | Hints, Allegations & Things Left Unsaid | 140732096 | Collective Soul | 58182 | 307 | 2026-01-30 19:30:05 | 5289 | Shine | 140732097 | — | 105.5 WDHA | Classic Rock | NJ | |
| 2026-01-30 22:40:36.313 | Frampton Comes Alive! | 262562680 | Peter Frampton | 35149 | 277 | 2026-01-30 19:30:00 | 6101 | Baby, I Love Your Way | 262562687 | ROCKCLASSIC | Classic Rock 106.9 | Classic Rock | AL | |
| 2026-01-30 22:38:32.457 | Back In Black | 33310545 | AC/DC | 83301 | 253 | 2026-01-30 19:29:50 | 1849 | Back In Black | 33310551 | ROCKACTIVE | 104.7 WIOT | Classic Rock | OH | |
| 2026-01-30 22:38:40.023 | Some Girls | 15835768 | The Rolling Stones | 39467 | 265 | 2026-01-30 19:29:50 | 3450 | Beast Of Burden | 15835777 | ROCKCLASSIC | 93.3 The Eagle | Classic Rock | AR | |
| 2026-01-30 21:32:35.779 | Back In Black | 33310545 | AC/DC | 83301 | 209 | 2026-01-30 19:29:50 | 8805 | You Shook Me All Night Long | 33310552 | ROCKCLASSIC | Classic Rock 105-9 | Classic Rock | NE | |
| 2026-01-30 20:26:43.855 | Vs. | 12953189 | Pearl Jam | 6765 | 235 | 2026-01-30 19:29:43 | 5542 | Daughter | 12953192 | Prov_Cumulus | Z Rock 103 | Classic Rock | KY | |
| 2026-01-30 22:37:05.335 | Dookie | 51744425 | Green Day | 633 | 178 | 2026-01-30 19:29:42 | 7787 | When I Come Around | 51744435 | ROCKCLASSIC | 102.5 KZOK | Classic Rock | WA | |
| 2026-01-30 21:33:51.367 | Beauty And The Beat | 787644 | The Go-Go's | 43441 | 152 | 2026-01-30 19:29:27 | 541 | We Got The Beat | 787649 | ROCKCLASSIC | WAIL 99.5 | Classic Rock | FL | |
| 2026-01-30 22:38:39.873 | Boston | 28227472 | Boston | 35143 | 284 | 2026-01-30 19:29:27 | 8777 | More Than a Feeling | 28227473 | ROCKCLASSIC | Classic Rock 93.1 | Classic Rock | TN | |
| 2026-01-30 21:36:32.789 | Use Your Illusion I | 741156 | Guns N' Roses | 39143 | 537 | 2026-01-30 19:29:26 | 10836 | November Rain | 741160 | — | 99.5 The Mountain | Classic Rock | CO | |
| 2026-01-30 21:34:39.651 | Mechanical Resonance | 706701 | Tesla | 40314 | 297 | 2026-01-30 19:29:26 | 7603 | Little Suzi | 706703 | ROCKCLASSIC | The Hawk 107.1 | Classic Rock | SD | |
| 2026-01-30 21:34:19.577 | Trouble Is... | 1021233 | Kenny Wayne Shepherd | 58323 | 330 | 2026-01-30 19:29:25 | 10935 | Blue on Black | 1021236 | — | Bayou 95.7 | Classic Rock | LA | |
| 2026-01-30 22:41:30.660 | Beauty And The Beat | 787644 | The Go-Go's | 43441 | 152 | 2026-01-30 19:29:24 | 477 | We Got The Beat | 787649 | ROCKCLASSIC | Sun 103.1 | Classic Rock | FL |
Sign up for a plan to unlock all 12,988,048 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.