Tracks over 5 minutes including extended mixes, live performances, and talk segments. Useful for podcast researchers and long-form content analysts.
This dataset has 16,289,843 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2437_1793455548 | 2026-10-31 15:51:20.211 | Thriller | 2485841 | Michael Jackson | 6739 | 358 | 2026-10-31 14:05:48 | 2437 | Thriller | 2486269 | ACMAINSTREAM | Mix 93.1 | Mix | VA | |
| 6251_1793455548 | 2026-10-31 15:49:07.550 | Alive 2007 | 482448 | Daft Punk | 28605 | 370 | 2026-10-31 14:05:48 | 6251 | One More Time / Aerodynamic | 482456 | ACMAINSTREAM | Match 99.3 Ciudad de México | Top 40 & Pop | CMX | |
| 8108_1793455547 | 2026-10-31 16:58:21.348 | Sweet Dreams (Are Made Of This) | 2554966 | Eurythmics, Annie Lennox, Dave Stewart | 76639 | 319 | 2026-10-31 14:05:47 | 8108 | Sweet Dreams (Are Made of This) | 2560200 | CLASSICHITS | Mix 93.1 Cancún | 80s & 90s Hits | ROO | |
| 8978_1793455545 | 2026-10-31 16:55:58.613 | Always Be Good | 412515287 | Anthony Brown & group therAPy | 766761 | 398 | 2026-10-31 14:05:45 | 8978 | Always Be Good | 412515288 | OTHER | Praise 92.7 / 95.9 | R&B | DC | |
| 5496_1793455544 | 2026-10-31 15:50:45.992 | The Grand Illusion | 730118 | Styx | 35145 | 366 | 2026-10-31 14:05:44 | 5496 | Come Sail Away | 730119 | — | Z102.3 | Classic Rock | PA | |
| 9962_1793455543 | 2026-10-31 17:01:13.732 | XYZ | 326016736 | Deadmau5 | 60310 | 575 | 2026-10-31 14:05:43 | 9962 | XYZ | 326016737 | SPANISH | 94.5 EXA | Spanish | NV | |
| 11431_1793455542 | 2026-10-31 15:54:16.787 | So | 60449881 | Peter Gabriel | 6200 | 315 | 2026-10-31 14:05:42 | 11431 | Sledgehammer | 60449883 | — | Classic Hits 105.3 | Oldies | PA | |
| 10033_1793455535 | 2026-10-31 15:51:49.119 | Me Gusta Mi Vida | 315496638 | Intocable | 27881 | 323 | 2026-10-31 14:05:35 | 10033 | Me Gusta Mi Vida | 315496639 | SPANISH | La Raza 97.9 | Spanish | CA | |
| 12237_1793455530 | 2026-10-31 15:54:44.986 | Love Tracks | 77588252 | Gloria Gaynor | 705 | 485 | 2026-10-31 14:05:30 | 12237 | I Will Survive | 77588257 | — | KBAI 91.5 | Christian & Gospel | TN | |
| 8834_1793455530 | 2026-10-31 15:51:41.275 | Homework | 412170 | Daft Punk | 28605 | 429 | 2026-10-31 14:05:30 | 8834 | Around the World | 412177 | NEWSTALK | iRoc Space Radio | US Partner Digital | states/US-NAT | |
| 5567_1793455528 | 2026-10-31 18:05:21.183 | S.O.S. | 10757820 | The S.O.S Band | 119978 | 463 | 2026-10-31 14:05:28 | 5567 | Take Your Time (Do It Right) | 10757825 | Prov_Cumulus | V 101.7 | R&B | GA | |
| 5553_1793455527 | 2026-10-31 15:51:26.919 | Choirmaster II | 253395873 | Ricky Dillard | 33940 | 369 | 2026-10-31 14:05:27 | 5553 | Hold On | 253395877 | — | Heaven 98.3 | R&B | FL | |
| 10904_1793455526 | 2026-10-31 15:52:00.941 | Another Level | 144336135 | Blackstreet feat. Dr. Dre, Queen Pen | 39430 | 304 | 2026-10-31 14:05:26 | 10904 | No Diggity | 144336138 | — | Q100 | Hip Hop and R&B | NV | |
| 5445_1793455526 | 2026-10-31 15:49:45.607 | The Wall | 37495378 | Pink Floyd | 165 | 383 | 2026-10-31 14:05:26 | 5445 | Comfortably Numb | 37495397 | — | Classic Hits 103.3 | Oldies | LA | |
| 6136_1793455524 | 2026-10-31 15:51:42.521 | Christmas Album | 28131646 | The Jackson 5 | 35053 | 319 | 2026-10-31 14:05:24 | 6136 | Have Yourself A Merry Little Christmas | 28131647 | RNB | iHeart Christmas R&B | Holiday | states/US-NAT | |
| 9728_1793455524 | 2026-10-31 18:08:37.275 | Cecile Chaminade: Piano Music | 63589043 | Mark Viner | 31915259 | 376 | 2026-10-31 14:05:24 | 9728 | 6 Etudes de concert, Op. 35, 6 Etudes de concert, Op. 35: No. 2. Autumn: Lento | 63589046 | OTHER | ICAN | US Partner Digital | states/US-NAT | |
| 8942_1793455521 | 2026-10-31 18:03:54.926 | Always Be Good | 412515287 | Anthony Brown & group therAPy | 766761 | 398 | 2026-10-31 14:05:21 | 8942 | Always Be Good | 412515288 | OTHER | Praise 102.5 / 610 | R&B | NC | |
| 6750_1793455520 | 2026-10-31 21:26:00.492 | Midnight Madness | 640878 | Night Ranger | 2904 | 302 | 2026-10-31 14:05:20 | 6750 | Sister Christian | 640882 | Prov_Beasley | Q105 | Oldies | FL | |
| 11120_1793455519 | 2026-10-31 15:52:18.346 | Kick | 163043594 | INXS | 4829 | 315 | 2026-10-31 14:05:19 | 11120 | Devil Inside | 163043597 | — | 94.7 WMAS | Mix | MA | |
| 8785_1793455518 | 2026-10-31 16:57:47.274 | Fool for the City | 39302837 | Foghat | 1605 | 494 | 2026-10-31 14:05:18 | 8785 | Slow Ride | 39302840 | ACHOTMODERN | Classic Rock 106.7 | Classic Rock | MO | |
| 11708_1793455516 | 2026-10-31 15:54:34.427 | Life, Love & Pain | 51391695 | Club Nouveau | 38095 | 356 | 2026-10-31 14:05:16 | 11708 | Lean on Me | 51391698 | — | FM100.3 | Mix | UT | |
| 10265_1793455515 | 2026-10-31 15:54:02.872 | Reggatta De Blanc | 72318665 | The Police | 4688 | 304 | 2026-10-31 14:05:15 | 10265 | Walking On The Moon | 72318671 | OTHER | 94.5 The Vault | Oldies | SD | |
| 10612_1793455513 | 2026-10-31 15:54:09.812 | Love Zone | 31624450 | Billy Ocean | 45519 | 344 | 2026-10-31 14:05:13 | 10612 | When the Going Gets Tough, the Tough Get Going | 31624451 | — | SuperHits 93.5 | Oldies | IL | |
| 1489_1793455512 | 2026-10-31 16:57:40.276 | Thriller | 2485841 | Michael Jackson | 6739 | 358 | 2026-10-31 14:05:12 | 1489 | Thriller | 2486269 | ACMAINSTREAM | Q92 | Mix | NY | |
| 11561_1793455511 | 2026-10-31 15:54:29.866 | Cosmic Thing | 1021962 | The B-52's | 30848662 | 321 | 2026-10-31 14:05:11 | 11561 | Love Shack | 1021966 | — | 98.1 KUBA | Oldies | CA | |
| 7545_1793455507 | 2026-10-31 16:56:03.991 | Beethoven: Piano Sonatas, Op. 2/1, 14/2, 53 & 54 | -1 | Angela Hewitt | -1 | 684 | 2026-10-31 14:05:07 | 7545 | Beethoven: Piano Sonata In C, Op. 53, "Waldstein" - 1. Allegro Con Brio | -1 | OTHER | 99.5 WCRB | Classical | MA | |
| 2489_1793455506 | 2026-10-31 16:57:31.975 | Human Clay | 26929943 | Creed | 116039 | 325 | 2026-10-31 14:05:06 | 2489 | Higher | 26929952 | CLASSICHITS | 104.9 Steve FM | Oldies | VA | |
| 5862_1793455504 | 2026-10-31 15:49:06.852 | Thriller | 2485841 | Michael Jackson | 6739 | 359 | 2026-10-31 14:05:04 | 5862 | Thriller | 2486269 | HIPHOPRNB | Hits 105 | Top 40 & Pop | MO | |
| 6755_1793455501 | 2026-10-31 15:51:42.539 | We Are Family | 1121407 | Sister Sledge | 4813 | 375 | 2026-10-31 14:05:01 | 6755 | He's the Greatest Dancer | 1121408 | CLASSICHITS | Forever Disco | Dance | states/US-NAT | |
| 7061_1793455500 | 2026-10-31 15:51:39.482 | In Through the out Door | 1093870 | Led Zeppelin | 1807 | 355 | 2026-10-31 14:05:00 | 7061 | All My Love | 1093876 | ROCKCLASSIC | Classic Rock 104.5 | Classic Rock | states/US-NAT | |
| 5791_1793455498 | 2026-10-31 15:50:07.954 | First Offense | 39820205 | Corey Hart | 37128 | 317 | 2026-10-31 14:04:58 | 5791 | Sunglasses At Night | 39820206 | Prov_Beasley | 93.9 Bob FM | Oldies | GA | |
| 5588_1793455495 | 2026-10-31 15:50:53.657 | Face Value | 38257667 | Phil Collins | 42237 | 335 | 2026-10-31 14:04:55 | 5588 | In the Air Tonight | 38257668 | ROCKACTIVE | 95.1 The Fox | Classic Rock | AL | |
| 8968_1793455494 | 2026-10-31 16:55:45.977 | My Life | 157953652 | Mary J. Blige | 39258 | 349 | 2026-10-31 14:04:54 | 8968 | Be Happy | 157953669 | RNB | Classix 107.9 | R&B | PA | |
| 1853_1793455493 | 2026-10-31 16:56:40.399 | Thriller | 2485841 | Michael Jackson | 6739 | 358 | 2026-10-31 14:04:53 | 1853 | Thriller | 2486269 | ACMAINSTREAM | 101.5 The River | Mix | OH | |
| 7851_1793455493 | 2026-10-31 16:59:57.208 | Thriller | 2485841 | Michael Jackson | 6739 | 359 | 2026-10-31 14:04:53 | 7851 | Thriller | 2486269 | — | 106.9 The Eagle | Oldies | CA | |
| 10976_1793455492 | 2026-10-31 15:52:04.369 | Thriller | 2485841 | Michael Jackson | 6739 | 359 | 2026-10-31 14:04:52 | 10976 | Thriller | 2486269 | — | 95.7 R&B | R&B | VA | |
| 7661_1793455488 | 2026-10-31 15:52:36.181 | Back In Black | 33310545 | AC/DC | 83301 | 311 | 2026-10-31 14:04:48 | 7661 | Hells Bells | 33310546 | ROCKACTIVE | 104.1 The Blaze | Rock | NE | |
| 12233_1793455487 | 2026-10-31 15:54:45.374 | Untitled Goose Game (Original Soundtrack) | 364698625 | Dan Golding | 34551023 | 385 | 2026-10-31 14:04:47 | 12233 | Untitled Goose Radio | 364698639 | — | Radio Lazer 103.1 | Spanish | CA | |
| 7410_1793455485 | 2026-10-31 18:06:54.589 | Snow White and The Seven Dwarfs (Original Film Soundtrack) | -1 | Snow White And The Seven Dwarfs Film Cast | -1 | 361 | 2026-10-31 14:04:45 | 7410 | Medley: Whistle While You Work / Heigh Ho | -1 | — | Classical 91.5 WXXI | Classical | NY | |
| 1337_1793455482 | 2026-10-31 16:55:45.020 | All Eyez On Me | 155451531 | 2Pac feat. Dr. Dre, Roger Troutman | 39257 | 384 | 2026-10-31 14:04:42 | 1337 | California Love | 155451543 | ACMAINSTREAM | NEON 93.1 | Oldies | NV | |
| 457_1793455482 | 2026-10-31 15:48:12.530 | Thriller | 2485841 | Michael Jackson | 6739 | 358 | 2026-10-31 14:04:42 | 457 | Thriller | 2486269 | CHRPOP | KC101 | Top 40 & Pop | CT | |
| 7082_1793455480 | 2026-10-31 15:52:27.338 | Respighi: Orchestral Works | -1 | Salvatore Di Vittorio: Chamber Orchestra Of New York | -1 | 431 | 2026-10-31 14:04:40 | 7082 | Ancient Airs & Dances, Suite No. 3, P. 172: II. Arie di corte | -1 | Prov_Other | Classical 95.9 WCRI | Classical | RI | |
| 4900_1793455479 | 2026-10-31 16:55:56.736 | Life, Love & Pain | 51391695 | Club Nouveau | 38095 | 357 | 2026-10-31 14:04:39 | 4900 | Lean on Me | 51391698 | ACMAINSTREAM | 105.3 The Breeze | Mix & Variety | VA | |
| 7192_1793455479 | 2026-10-31 18:06:03.657 | La Reina Y Sus Amigos | 1803656 | Víctor Manuelle | 117085 | 404 | 2026-10-31 14:04:39 | 7192 | La Vida Es Un Carnaval | 1803685 | SPANISH | Salsa Bembé | Spanish | states/US-NAT | |
| 10837_1793455477 | 2026-10-31 15:51:54.452 | Human Clay | 26929943 | Creed | 116039 | 316 | 2026-10-31 14:04:37 | 10837 | Higher | 26929952 | — | 100.3 Jack FM | Oldies | TX | |
| 8687_1793455477 | 2026-10-31 18:04:21.098 | Be Glorified | 401344762 | Darwin Hobbs | 27805 | 310 | 2026-10-31 14:04:37 | 8687 | Be Glorified | 401344763 | OTHER | 93.5 / 98.3 / 99.9 WDMK HD2 | R&B | MI | |
| 4719_1793455476 | 2026-10-31 16:58:49.187 | Silky Soul | 5223756 | Maze/Frankie Beverly | 255562 | 317 | 2026-10-31 14:04:36 | 4719 | Can't Get over You | 5223760 | RNB | Chill Jams | R&B | states/US-NAT | |
| 11807_1793455474 | 2026-10-31 19:16:19.071 | Vibrations [Single] | -1 | B2B | -1 | 334 | 2026-10-31 14:04:34 | 11807 | Vibrations (Ti-Mo Remix) | -1 | — | Grupera 96.5 | Spanish | CA | |
| 9587_1793455474 | 2026-11-01 00:53:58.713 | My Soul Sings | 172016520 | Free Worship | 31193874 | 407 | 2026-10-31 14:04:34 | 9587 | Bless Him Some More | 172016524 | SPANISH | 90.3 Radio Nueva Vida | Spanish | CA | |
| 1229_1793455473 | 2026-10-31 15:50:21.894 | Get A Grip | 66574878 | Aerosmith | 39229 | 317 | 2026-10-31 14:04:33 | 1229 | Crazy | 66574889 | ACMAINSTREAM | Magic 93.7 | Mix | MS |
Sign up for a plan to unlock all 16,289,843 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.