Tracks over 5 minutes including extended mixes, live performances, and talk segments. Useful for podcast researchers and long-form content analysts.
This dataset has 9,388,283 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-29 15:25:20.220 | Gift from the Trees | 199253145 | Mammal Hands | 32508313 | 319 | 2026-06-29 14:18:52 | 7321 | The Spinner | 199253146 | Prov_JVC Broadcasting | Party 105.3 | Dance | NY | |
| 2026-06-29 16:28:15.935 | Hyperion II [Single] | -1 | Tony Romanello | -1 | 375 | 2026-06-29 14:18:51 | 7958 | Hyperion II | -1 | OTHER | 101.3 KRNG | Top 40 & Pop | NV | |
| 2026-06-29 15:24:42.767 | Evolver | 172729205 | The Grid | 137529 | 400 | 2026-06-29 14:18:51 | 8052 | Swamp Thing | 172729208 | ACMAINSTREAM | 90s Dance by Mix | Dance | states/MX-NAT | |
| 2026-06-29 15:25:47.323 | Violator | 263029203 | Depeche Mode | 2151 | 372 | 2026-06-29 14:18:51 | 9719 | Enjoy the Silence | 263029209 | ROCKALTERNATIVE | Freeform Radio | Rock | states/US-NAT | |
| 2026-06-29 16:28:31.550 | Love Tracks | 77588252 | Gloria Gaynor | 705 | 485 | 2026-06-29 14:18:49 | 10804 | I Will Survive | 77588257 | — | MAGIC 106.7 | Mix | MA | |
| 2026-06-29 15:25:41.658 | Core | 50728980 | Stone Temple Pilots | 58584 | 313 | 2026-06-29 14:18:47 | 9123 | Plush | 50728989 | CLASSICHITS | 94.3 Jack FM | Oldies | WI | |
| 2026-06-29 16:28:29.027 | ¿(No,12k,Lg,17Mif) New Order + Liam Gillick: So it goes.. | 76378502 | New Order New Order | 33197669 | 346 | 2026-06-29 14:18:45 | 10869 | Shellshock | 76378510 | — | KROQ Roq of the 80s | US Partner Digital | states/US-NAT | |
| 2026-06-29 19:40:04.010 | Moments in Spa - The Essential Spa Relaxation | 31040461 | Relaxing Spa Music Ensemble | 272709 | 428 | 2026-06-29 14:18:45 | 7248 | Crystal Clear | 31040469 | OTHER | Spa | Classical | states/US-NAT | |
| 2026-06-29 16:28:22.736 | Fórmula, Vol. 2 (Deluxe Edition) | 25209360 | Romeo Santos feat. Marc Anthony | 586235 | 307 | 2026-06-29 14:18:44 | 10032 | Yo También | 25209369 | SPANISH | Amor 93.1 | Spanish | NY | |
| 2026-06-29 15:24:05.067 | Labour Of Love | 550747 | UB40 | 28251 | 320 | 2026-06-29 14:18:44 | 5467 | Red Red Wine | 550753 | — | Classic Hits 96.9 | Oldies | SC | |
| 2026-06-29 16:29:11.113 | Come Clean | 68479821 | Puddle of Mudd | 39856 | 303 | 2026-06-29 14:18:38 | 6850 | Blurry | 68479826 | CHRPOP | iHeart2000s | Decades | states/US-NAT | |
| 2026-06-29 19:37:15.909 | Culture | 163022993 | Migos feat. Lil Uzi Vert | 966977 | 343 | 2026-06-29 14:18:35 | 3632 | Bad and Boujee | 163022997 | HIPHOPRNB | 106.7 The Beat | Hip Hop and R&B | OH | |
| 2026-06-29 16:28:22.449 | Days Go By | 330503070 | Dirty Vegas | 27813 | 540 | 2026-06-29 14:18:33 | 10034 | Days Go By | 330503072 | SPANISH | Mega 96.3 | Spanish | CA | |
| 2026-06-29 16:27:54.160 | Labour Of Love | 550747 | UB40 | 28251 | 320 | 2026-06-29 14:18:33 | 5684 | Red Red Wine | 550753 | — | 102.1 The Fox | Oldies | SC | |
| 2026-06-29 15:26:25.892 | The Miseducation of Lauryn Hill | 50352171 | Lauryn Hill | 89227 | 319 | 2026-06-29 14:18:32 | 10984 | Doo Wop (That Thing) | 50352176 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-06-29 16:27:58.586 | The Roaring Silence | 46509922 | Manfred Mann's Earth Band | 37939 | 428 | 2026-06-29 14:18:30 | 1813 | Blinded By The Light | 46509923 | CLASSICHITS | 107.5 The Big Buck | Oldies | OH | |
| 2026-06-29 17:31:03.598 | Machine Head | 1048050 | Deep Purple | 252 | 340 | 2026-06-29 14:18:29 | 5839 | Smoke on the Water | 1048055 | — | 96.1 KZEL Rocks | Classic Rock | OR | |
| 2026-06-29 16:26:40.871 | Face Value | 38257667 | Phil Collins | 42237 | 335 | 2026-06-29 14:18:26 | 1737 | In the Air Tonight | 38257668 | CLASSICHITS | Majic 105.7 | Oldies | OH | |
| 2026-06-29 16:27:51.969 | Led Zeppelin II | 26823533 | Led Zeppelin | 1807 | 334 | 2026-06-29 14:18:23 | 2221 | Whole Lotta Love | 26823535 | ROCKCLASSIC | 99.5 The Fox | Classic Rock | TX | |
| 2026-06-29 16:28:38.671 | Facing Future | 46628647 | Israel Kamakawiwo'ole | 719 | 307 | 2026-06-29 14:18:21 | 11120 | Somewhere Over The Rainbow/What A Wonderful World | 46628661 | — | 94.7 WMAS | Mix | MA | |
| 2026-06-29 18:34:14.254 | Able | 255536510 | Jonathan McReynolds featuring Marvin Winans | 394955 | 301 | 2026-06-29 14:18:21 | 8970 | Able | 255536511 | OTHER | The Light 103.9 | R&B | NC | |
| 2026-06-29 16:27:46.781 | Live Bullet | 48026838 | Bob Seger | 86960 | 305 | 2026-06-29 14:18:20 | 5618 | Turn The Page | 48026844 | — | V100 | Rock | KS | |
| 2026-06-29 16:26:54.477 | Club Epic | 2526189 | Lakeside | 119760 | 372 | 2026-06-29 14:18:17 | 8688 | Fantastic Voyage | 2528804 | RNB | 105.9 Kiss FM | R&B | MI | |
| 2026-06-29 16:27:35.951 | Appetite For Destruction | 58560984 | Guns N' Roses | 39143 | 406 | 2026-06-29 14:18:16 | 409 | Paradise City | 58560990 | ROCKCLASSIC | 92.9 The Bear | Classic Rock | CO | |
| 2026-06-29 16:27:20.617 | The Grand Illusion | 730118 | Styx | 35145 | 366 | 2026-06-29 14:18:14 | 5445 | Come Sail Away | 730119 | — | Classic Hits 103.3 | Oldies | LA | |
| 2026-06-29 15:25:22.885 | From The Bottom Up | 2575519 | Brownstone | 236579 | 304 | 2026-06-29 14:18:12 | 7606 | If You Love Me | 2576832 | — | Mix 94.1 | Mix | OH | |
| 2026-06-29 17:33:06.556 | Young Americans | 44862919 | David Bowie | 27770 | 313 | 2026-06-29 14:18:11 | 10265 | Young Americans | 44862920 | OTHER | 94.5 The Vault | Oldies | SD | |
| 2026-06-29 16:29:08.699 | Abandoned | 265623767 | Benjamin William Hastings | 44131984 | 304 | 2026-06-29 14:18:10 | 9686 | Abandoned | 265623770 | OTHER | 104.9 KTDD | Christian & Gospel | WA | |
| 2026-06-29 16:28:08.934 | Sound of Silver | 509816 | LCD Soundsystem | 28499 | 456 | 2026-06-29 14:18:10 | 8466 | All My Friends | 509821 | ACMAINSTREAM | Xplora | Oldies | states/MX-NAT | |
| 2026-06-29 16:28:57.774 | She Works Hard For The Money | 835750 | Donna Summer | 6932 | 320 | 2026-06-29 14:18:09 | 8429 | She Works Hard For The Money | 835753 | CHRPOP | 100.7 & 1010 AM WHIN | Mix | TN | |
| 2026-06-29 15:26:27.920 | Awake | 45938728 | Godsmack | 39481 | 303 | 2026-06-29 14:18:08 | 11326 | Awake | 45938730 | — | 92.5 WZUU | Rock | MI | |
| 2026-06-29 15:25:05.415 | Come Clean | 68479821 | Puddle of Mudd | 39856 | 303 | 2026-06-29 14:18:06 | 10801 | Blurry | 68479826 | — | WAAF | Rock | MA | |
| 2026-06-29 17:30:13.977 | Love Deluxe | 107555670 | Sade | 89229 | 440 | 2026-06-29 14:18:05 | 4366 | No Ordinary Love | 107555671 | ACMAINSTREAM | 92.5 The Breeze | Mix | CA | |
| 2026-06-29 16:27:36.781 | Labour Of Love | 550747 | UB40 | 28251 | 320 | 2026-06-29 14:18:02 | 5491 | Red Red Wine | 550753 | CLASSICHITS | 98.5 WOMG | Oldies | SC | |
| 2026-06-29 16:26:38.080 | A Flock of Seagulls | 383125179 | A Flock of Seagulls | 205 | 308 | 2026-06-29 14:18:02 | 5367 | I Ran (So Far Away) | 383125180 | — | 94.7 WLS | Oldies | IL | |
| 2026-06-29 16:26:48.987 | Faster Than the Speed of Night | 97351570 | Bonnie Tyler | 106865 | 415 | 2026-06-29 14:17:58 | 2685 | Total Eclipse of the Heart | 97351574 | ACMAINSTREAM | B97.3 | Mix | WI | |
| 2026-06-29 15:25:58.406 | Car Wash | 605945 | Rose Royce | 546 | 306 | 2026-06-29 14:17:58 | 7120 | Car Wash | 605948 | RNB | Classic Soul | R&B | states/US-NAT | |
| 2026-06-29 16:27:25.005 | Golden Road | 3768927 | Keith Urban | 28475 | 322 | 2026-06-29 14:17:56 | 5404 | Somebody Like You | 3768928 | COUNTRY | 92.5 KJJY-FM | Country | IA | |
| 2026-06-29 21:47:19.992 | Theme From Brooklyn | -1 | 탁경주 | -1 | 318 | 2026-06-29 14:17:56 | 9982 | Anthropology | -1 | OTHER | KJazz HD2 | US Partner Digital | states/US-NAT | |
| 2026-06-29 16:28:26.305 | Abraxas | 30713356 | Santana | 332 | 319 | 2026-06-29 14:17:55 | 10839 | Black Magic Woman / Gypsy Queen | 30713358 | — | MeTV FM | US Partner Digital | states/US-NAT | |
| 2026-06-29 16:29:04.223 | Leftoverture | 2515683 | Kansas | 35144 | 323 | 2026-06-29 14:17:55 | 9134 | Carry on Wayward Son | 2522661 | ROCKCLASSIC | Classic Rock 103.5 WIMZ | Classic Rock | TN | |
| 2026-06-29 16:26:50.484 | Songs In The Key Of Life | 73051934 | Stevie Wonder | 3404 | 427 | 2026-06-29 14:17:54 | 5921 | As | 73051950 | RNB | 101.5 The Vibe | R&B | FL | |
| 2026-06-29 15:26:27.354 | In-A-Gadda-Da-Vida | 24535469 | Iron Butterfly | 26984 | 1024 | 2026-06-29 14:17:51 | 11225 | In-A-Gadda-Da-Vida | 24535475 | — | 60s Rock Ride | Classic Rock | states/US-NAT | |
| 2026-06-29 16:28:47.035 | Risqué | 64975320 | Chic | 2681 | 488 | 2026-06-29 14:17:51 | 7590 | Good Times | 64975321 | RNB | The Groove 99.3 | R&B | CA | |
| 2026-06-29 16:29:37.294 | Rumours | 21601977 | Fleetwood Mac | 7046 | 301 | 2026-06-29 14:17:48 | 11308 | Gold Dust Woman | 21602022 | — | KSLU 90.9 The Lion | US Partner Digital | states/US-NAT | |
| 2026-06-29 16:26:43.097 | Pebbles | 688220 | Pebbles | 42158 | 402 | 2026-06-29 14:17:44 | 5916 | Girlfriend | 688224 | — | KONO 101.1 | Oldies | TX | |
| 2026-06-29 15:23:59.801 | Selected Ambient Works Volume II | 47881079 | Aphex Twin | 7301 | 447 | 2026-06-29 14:17:41 | 6089 | #1 | 47881080 | CHRPOP | Krater 96.3 | Mix | HI | |
| 2026-06-29 15:25:36.244 | Canciones 84-96 | 401242 | Héroes del Silencio | 28383 | 365 | 2026-06-29 14:17:40 | 8605 | Entre dos tierras | 401243 | SPANISH | Genesis 93.7 | Spanish | TX | |
| 2026-06-29 16:29:43.003 | Poolside | 23897030 | Nu Shooz | 32155 | 325 | 2026-06-29 14:17:39 | 6080 | I Can't Wait | 23897032 | — | 94.3 WYBC | R&B | CT | |
| 2026-06-29 16:29:18.973 | Rise | 110127867 | Herb Alpert | 44640 | 456 | 2026-06-29 14:17:39 | 6545 | Rise | 110127869 | CHRPOP | Classic American Top 40 | Oldies | states/US-NAT |
Sign up for a plan to unlock all 9,388,276 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.