Tracks over 5 minutes including extended mixes, live performances, and talk segments. Useful for podcast researchers and long-form content analysts.
This dataset has 8,108,881 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-07 18:25:58.083 | Ten | 9738322 | Pearl Jam | 6765 | 343 | 2026-06-07 15:42:49 | 9134 | Black | 9738327 | ROCKCLASSIC | Classic Rock 103.5 WIMZ | Classic Rock | TN | |
| 2026-06-07 18:25:58.083 | Ten | 9738322 | Pearl Jam | 6765 | 343 | 2026-06-07 15:42:49 | 9134 | Black | 9738327 | ROCKCLASSIC | Classic Rock 103.5 WIMZ | Classic Rock | TN | |
| 2026-06-07 17:20:06.575 | World, Hold On (Children Of The Sky)- EP | 260370823 | Bob Sinclar | 32481 | 486 | 2026-06-07 15:42:48 | 8079 | World, Hold On (Children Of The Sky) | 260370826 | CLASSICHITS | Mix 101.7 Morelia | 80s & 90s Hits | MIC | |
| 2026-06-07 17:20:06.575 | World, Hold On (Children Of The Sky)- EP | 260370823 | Bob Sinclar | 32481 | 486 | 2026-06-07 15:42:48 | 8079 | World, Hold On (Children Of The Sky) | 260370826 | CLASSICHITS | Mix 101.7 Morelia | 80s & 90s Hits | MIC | |
| 2026-06-07 19:30:02.075 | Bounty | 303696721 | Sven Dohse | 280232 | 334 | 2026-06-07 15:42:44 | 10128 | You're Welcome | 303696723 | SPANISH | Vida Unida, Houston | Spanish | TX | |
| 2026-06-07 19:30:02.075 | Bounty | 303696721 | Sven Dohse | 280232 | 334 | 2026-06-07 15:42:44 | 10128 | You're Welcome | 303696723 | SPANISH | Vida Unida, Houston | Spanish | TX | |
| 2026-06-07 17:20:43.590 | True | 10492504 | Spandau Ballet | 29723 | 393 | 2026-06-07 15:42:43 | 10999 | True | 10492519 | — | 97.1 Charlie | Oldies | OR | |
| 2026-06-07 17:20:43.590 | True | 10492504 | Spandau Ballet | 29723 | 393 | 2026-06-07 15:42:43 | 10999 | True | 10492519 | — | 97.1 Charlie | Oldies | OR | |
| 2026-06-07 17:17:51.019 | Esperanza | 8744333 | Esperanza Spalding | 6453 | 346 | 2026-06-07 15:42:41 | 5162 | Love In Time | 8744342 | OTHER | K-LOVE | Christian & Gospel | states/US-NAT | |
| 2026-06-07 17:17:51.019 | Esperanza | 8744333 | Esperanza Spalding | 6453 | 346 | 2026-06-07 15:42:41 | 5162 | Love In Time | 8744342 | OTHER | K-LOVE | Christian & Gospel | states/US-NAT | |
| 2026-06-07 22:42:49.196 | Video | -1 | Pakito | -1 | 360 | 2026-06-07 15:42:40 | 6782 | Moving On Stereo | -1 | Prov_Other | 97.3 FM WJFD | World | RI | |
| 2026-06-07 22:42:49.196 | Video | -1 | Pakito | -1 | 360 | 2026-06-07 15:42:40 | 6782 | Moving On Stereo | -1 | Prov_Other | 97.3 FM WJFD | World | RI | |
| 2026-06-07 17:21:17.570 | O Lord, You're Beautiful | 179355061 | Chris Tomlin | 28429 | 307 | 2026-06-07 15:42:37 | 8496 | Holy Forever | 179355063 | OTHER | 89.3 The River | Christian & Gospel | OH | |
| 2026-06-07 17:21:17.570 | O Lord, You're Beautiful | 179355061 | Chris Tomlin | 28429 | 307 | 2026-06-07 15:42:37 | 8496 | Holy Forever | 179355063 | OTHER | 89.3 The River | Christian & Gospel | OH | |
| 2026-06-07 18:23:00.760 | Use Your Illusion II | 37226545 | Guns N' Roses | 39143 | 343 | 2026-06-07 15:42:34 | 6054 | You Could Be Mine | 37226557 | Prov_Emmis | 93.7 KLBJ | Rock | TX | |
| 2026-06-07 18:23:00.760 | Use Your Illusion II | 37226545 | Guns N' Roses | 39143 | 343 | 2026-06-07 15:42:34 | 6054 | You Could Be Mine | 37226557 | Prov_Emmis | 93.7 KLBJ | Rock | TX | |
| 2026-06-07 17:21:17.829 | O Lord, You're Beautiful | 179355061 | Chris Tomlin | 28429 | 307 | 2026-06-07 15:42:32 | 8495 | Holy Forever | 179355063 | OTHER | 104.9 The River | Christian & Gospel | OH | |
| 2026-06-07 17:21:17.829 | O Lord, You're Beautiful | 179355061 | Chris Tomlin | 28429 | 307 | 2026-06-07 15:42:32 | 8495 | Holy Forever | 179355063 | OTHER | 104.9 The River | Christian & Gospel | OH | |
| 2026-06-07 17:20:55.796 | Another Level | 144336135 | Blackstreet feat. Dr. Dre, Queen Pen | 39430 | 304 | 2026-06-07 15:42:24 | 7059 | No Diggity | 144336138 | Prov_Other | V103 | Hip Hop and R&B | OK | |
| 2026-06-07 17:20:55.796 | Another Level | 144336135 | Blackstreet feat. Dr. Dre, Queen Pen | 39430 | 304 | 2026-06-07 15:42:24 | 7059 | No Diggity | 144336138 | Prov_Other | V103 | Hip Hop and R&B | OK | |
| 2026-06-07 16:16:22.113 | Peach Remixes | 233269352 | salute and Sammy Virji | 30009900 | 344 | 2026-06-07 15:42:22 | 10901 | Peach | 233269355 | — | FireLane | Dance | states/US-NAT | |
| 2026-06-07 16:16:22.113 | Peach Remixes | 233269352 | salute and Sammy Virji | 30009900 | 344 | 2026-06-07 15:42:22 | 10901 | Peach | 233269355 | — | FireLane | Dance | states/US-NAT | |
| 2026-06-07 18:26:33.827 | Ocean Rain | 18963094 | Echo And The Bunnymen | 44241112 | 347 | 2026-06-07 15:42:20 | 10530 | The Killing Moon | 18963100 | — | Teenage Kicks | US Partner Digital | states/US-NAT | |
| 2026-06-07 17:21:19.643 | Young Soul Rebels | 10833985 | Various Artists | 6 | 448 | 2026-06-07 15:42:20 | 8563 | One Nation Under A Groove | 10834353 | RNB | Soul District | US Partner Digital | states/US-NAT | |
| 2026-06-07 17:21:19.643 | Young Soul Rebels | 10833985 | Various Artists | 6 | 448 | 2026-06-07 15:42:20 | 8563 | One Nation Under A Groove | 10834353 | RNB | Soul District | US Partner Digital | states/US-NAT | |
| 2026-06-07 17:21:25.030 | LoveStoned | 64291376 | Justin Timberlake | 34741 | 443 | 2026-06-07 15:42:19 | 9139 | LoveStoned / I Think She Knows | 64291377 | RNB | Stacks 92.1 | Hip Hop and R&B | MI | |
| 2026-06-07 17:21:25.030 | LoveStoned | 64291376 | Justin Timberlake | 34741 | 443 | 2026-06-07 15:42:19 | 9139 | LoveStoned / I Think She Knows | 64291377 | RNB | Stacks 92.1 | Hip Hop and R&B | MI | |
| 2026-06-07 17:21:44.237 | Abracadabra | 524789 | Steve Miller Band | 28836 | 308 | 2026-06-07 15:42:19 | 7001 | Abracadabra | 524791 | OTHER | Halloween Radio | Kids & Family | states/US-NAT | |
| 2026-06-07 17:21:44.237 | Abracadabra | 524789 | Steve Miller Band | 28836 | 308 | 2026-06-07 15:42:19 | 7001 | Abracadabra | 524791 | OTHER | Halloween Radio | Kids & Family | states/US-NAT | |
| 2026-06-07 18:24:03.501 | The Downward Spiral | 156500260 | Nine Inch Nails | 40022 | 372 | 2026-06-07 15:42:14 | 5943 | Closer | 156500265 | — | 1057 The X | Rock | IL | |
| 2026-06-07 18:24:03.501 | The Downward Spiral | 156500260 | Nine Inch Nails | 40022 | 372 | 2026-06-07 15:42:14 | 5943 | Closer | 156500265 | — | 1057 The X | Rock | IL | |
| 2026-06-07 17:20:21.220 | Merenlove | 92956886 | Toño Rosario | 41631 | 348 | 2026-06-07 15:42:13 | 10031 | Me Olvide de Vivir | 92956895 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-06-07 17:20:21.220 | Merenlove | 92956886 | Toño Rosario | 41631 | 348 | 2026-06-07 15:42:13 | 10031 | Me Olvide de Vivir | 92956895 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-06-07 17:19:52.566 | Breakfast In America | 10484701 | Supertramp | 39262 | 350 | 2026-06-07 15:42:07 | 8070 | Goodbye Stranger | 10484706 | CLASSICHITS | Sounds of Yesterday | Oldies | states/MX-NAT | |
| 2026-06-07 17:19:52.566 | Breakfast In America | 10484701 | Supertramp | 39262 | 350 | 2026-06-07 15:42:07 | 8070 | Goodbye Stranger | 10484706 | CLASSICHITS | Sounds of Yesterday | Oldies | states/MX-NAT | |
| 2026-06-07 18:23:48.340 | Shifting The Atmosphere | 17922645 | Jason Nelson | 406796 | 352 | 2026-06-07 15:42:04 | 5419 | Nothing Without You | 17922922 | RNB | Magic 104.7 | R&B | LA | |
| 2026-06-07 18:23:48.340 | Shifting The Atmosphere | 17922645 | Jason Nelson | 406796 | 352 | 2026-06-07 15:42:04 | 5419 | Nothing Without You | 17922922 | RNB | Magic 104.7 | R&B | LA | |
| 2026-06-07 17:20:34.332 | Another Level | 144336135 | Blackstreet | 39430 | 316 | 2026-06-07 15:42:03 | 10904 | We Gonna Take U Back (Lude) / Don't Leave Me | 144336142 | — | Q100Vegas | Hip Hop and R&B | NV | |
| 2026-06-07 17:20:34.332 | Another Level | 144336135 | Blackstreet | 39430 | 316 | 2026-06-07 15:42:03 | 10904 | We Gonna Take U Back (Lude) / Don't Leave Me | 144336142 | — | Q100Vegas | Hip Hop and R&B | NV | |
| 2026-06-07 17:19:16.142 | Frontiers | 71263077 | Journey | 3801 | 323 | 2026-06-07 15:42:02 | 5890 | Separate Ways (Worlds Apart) | 71263078 | — | 95.3 / 101.1 The Eagle | Oldies | OH | |
| 2026-06-07 17:19:16.142 | Frontiers | 71263077 | Journey | 3801 | 323 | 2026-06-07 15:42:02 | 5890 | Separate Ways (Worlds Apart) | 71263078 | — | 95.3 / 101.1 The Eagle | Oldies | OH | |
| 2026-06-07 17:21:13.890 | Collected Works | 318154637 | Steve Reich & Jonny Greenwood | 58487 | 411 | 2026-06-07 15:42:02 | 8209 | Electric Counterpoint: I. Fast | 318154780 | SPANISH | La Suavecita 105.9 (ABQ) | Spanish | NM | |
| 2026-06-07 17:21:13.890 | Collected Works | 318154637 | Steve Reich & Jonny Greenwood | 58487 | 411 | 2026-06-07 15:42:02 | 8209 | Electric Counterpoint: I. Fast | 318154780 | SPANISH | La Suavecita 105.9 (ABQ) | Spanish | NM | |
| 2026-06-07 17:17:47.612 | CooleyHighHarmony | 689651 | Boyz II Men | 40100 | 349 | 2026-06-07 15:41:52 | 6493 | End Of The Road | 689656 | — | 107.5 WBLS | R&B | NY | |
| 2026-06-07 17:17:47.612 | CooleyHighHarmony | 689651 | Boyz II Men | 40100 | 349 | 2026-06-07 15:41:52 | 6493 | End Of The Road | 689656 | — | 107.5 WBLS | R&B | NY | |
| 2026-06-07 17:17:59.901 | We'll Be Coming Back | 22901263 | Calvin Harris feat. Example | 60352 | 393 | 2026-06-07 15:41:48 | 5726 | We'll Be Coming Back | 22901264 | — | Q99.7 | Top 40 & Pop | GA | |
| 2026-06-07 17:17:59.901 | We'll Be Coming Back | 22901263 | Calvin Harris feat. Example | 60352 | 393 | 2026-06-07 15:41:48 | 5726 | We'll Be Coming Back | 22901264 | — | Q99.7 | Top 40 & Pop | GA | |
| 2026-06-07 20:32:52.223 | Piano Man | 2515760 | Billy Joel | 4684 | 338 | 2026-06-07 15:41:48 | 10828 | Piano Man | 2522192 | — | 104.3 WOMC | Oldies | MI | |
| 2026-06-07 20:32:52.223 | Piano Man | 2515760 | Billy Joel | 4684 | 338 | 2026-06-07 15:41:48 | 10828 | Piano Man | 2522192 | — | 104.3 WOMC | Oldies | MI | |
| 2026-06-07 17:19:22.977 | Tonight I'm Yours | 1083940 | Rod Stewart | 2202 | 302 | 2026-06-07 15:41:47 | 5690 | Young Turks | 1083949 | — | Coast 93.3 | Mix | FL |
Sign up for a plan to unlock all 8,108,879 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.