Track plays from Country genre stations. Critical data for Nashville labels, country music promoters, and researchers analyzing country radio programming patterns.
This dataset has 27,013,740 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 11543_1790787518 | 2026-09-30 18:47:58.808 | Ballads of the Broken | 373256251 | Jelly Roll | 40379 | 231 | 2026-09-30 16:58:38 | 11543 | Son Of A Sinner | 373256254 | — | Country 94.1 | Country | KS | |
| 5778_1790787518 | 2026-09-30 20:52:07.013 | Don't Close Your Eyes | 2549409 | Keith Whitley | 121099 | 254 | 2026-09-30 16:58:38 | 5778 | Don't Close Your Eyes | 2554257 | — | 97.9 Nash Icon | Country | LA | |
| 5860_1790787518 | 2026-09-30 18:46:20.251 | Own The Night | 64135670 | Lady A | 33498 | 218 | 2026-09-30 16:58:38 | 5860 | Just A Kiss | 64135672 | — | Nash FM 94.9 | Country | AL | |
| 7928_1790787518 | 2026-09-30 18:46:58.300 | This Time | 1053063 | Dwight Yoakam | 58335 | 269 | 2026-09-30 16:58:38 | 7928 | A Thousand Miles from Nowhere | 1053065 | COUNTRY | Country 95.3 / 107.7 WDLC | Country | NJ | |
| 11810_1790787517 | 2026-09-30 18:48:09.581 | People Like Us | 660635 | Aaron Tippin | 9180 | 173 | 2026-09-30 16:58:37 | 11810 | Kiss This | 660646 | — | 101.5 Hank FM | Country | WA | |
| 5913_1790787516 | 2026-09-30 18:45:02.101 | Good Vibes | 68828467 | Chris Janson | 284029 | 164 | 2026-09-30 16:58:36 | 5913 | Good Vibes | 68828468 | — | Y100 | Country | TX | |
| 6870_1790787516 | 2026-09-30 19:50:24.366 | Kickin' It Up | 1012107 | John Michael Montgomery | 21933 | 172 | 2026-09-30 16:58:36 | 6870 | Be My Baby Tonight | 1012108 | COUNTRY | iHeartCountry 90s | Country | states/US-NAT | |
| 7803_1790787516 | 2026-09-30 18:47:22.312 | I Hope You Dance | 789148 | Lee Ann Womack | 39708 | 294 | 2026-09-30 16:58:36 | 7803 | I Hope You Dance | 789150 | COUNTRY | iHeartCountry Love Songs | Country | states/US-NAT | |
| 1577_1790787515 | 2026-09-30 18:45:25.797 | NATE SMITH (DELUXE) | 214117106 | Nate Smith | 49783 | 189 | 2026-09-30 16:58:35 | 1577 | World on Fire | 214117127 | COUNTRY | 99.9 Kiss Country | Country | NC | |
| 1673_1790787514 | 2026-09-30 18:46:13.746 | Carry On | 399497924 | Kenny Chesney | 89602 | 180 | 2026-09-30 16:58:34 | 1673 | Carry On | 399497925 | COUNTRY | 100.3 The Cat | Country | ND | |
| 9104_1790787514 | 2026-09-30 18:47:07.702 | Good Day for Living | 408963157 | Joe Nichols | 31650 | 189 | 2026-09-30 16:58:34 | 9104 | Good Day for Living | 408963163 | COUNTRY | Froggy 99.9 | Country | ND | |
| 3213_1790787513 | 2026-09-30 18:46:19.305 | Different Man | 182083684 | Kane Brown & Katelyn Brown | 30689928 | 175 | 2026-09-30 16:58:33 | 3213 | Thank God | 182083691 | COUNTRY | 105.7 The Bull | Country | OH | |
| 5122_1790787513 | 2026-09-30 18:47:17.736 | Different Man | 182083684 | Kane Brown & Katelyn Brown | 30689928 | 175 | 2026-09-30 16:58:33 | 5122 | Thank God | 182083691 | COUNTRY | Buckeye Country 105.5 WCHO | Country | OH | |
| 5604_1790787513 | 2026-09-30 18:45:39.489 | Here's To The Good Times...This Is How We Roll | 24113149 | Florida Georgia Line feat. Luke Bryan | 504282 | 220 | 2026-09-30 16:58:33 | 5604 | This Is How We Roll | 24113161 | COUNTRY | 100.7 The Tiger | Country | LA | |
| 10259_1790787512 | 2026-09-30 18:47:40.254 | That's Just Me | 432338866 | Riley Green | 899600 | 228 | 2026-09-30 16:58:32 | 10259 | Think As You Drunk | 432338875 | COUNTRY | Pheasant Country 103.7 | Country | SD | |
| 1105_1790787512 | 2026-09-30 18:45:49.601 | Country And She Knows It | 388834074 | Luke Bryan | 29083 | 174 | 2026-09-30 16:58:32 | 1105 | Country And She Knows It | 388834075 | COUNTRY | Kix 100.9 | Country | MA | |
| 3184_1790787511 | 2026-09-30 18:45:40.041 | Dandelion | 392317899 | Ella Langley | 32173141 | 226 | 2026-09-30 16:58:31 | 3184 | Loving Life Again | 392317907 | COUNTRY | K99 Country | Country | TX | |
| 4796_1790787511 | 2026-09-30 18:46:21.493 | Country And She Knows It | 388834074 | Luke Bryan | 29083 | 174 | 2026-09-30 16:58:31 | 4796 | Country And She Knows It | 388834075 | COUNTRY | K93 | Country | KY | |
| 6565_1790787511 | 2026-09-30 18:47:20.255 | I Knew It, I Knew You | 407122596 | Taylor Swift | 33221 | 178 | 2026-09-30 16:58:31 | 6565 | I Knew It, I Knew You | 407122597 | COUNTRY | 99.7 Canton | Country | OH | |
| 1225_1790787510 | 2026-09-30 18:45:51.232 | Bell Bottom Country | 373672086 | Lainey Wilson | 30616217 | 199 | 2026-09-30 16:58:30 | 1225 | Heart Like A Truck | 373672095 | COUNTRY | K99 Country | Country | MS | |
| 4712_1790787510 | 2026-09-30 18:47:16.669 | Love You Like I Used To | 90831696 | Russell Dickerson | 30966568 | 186 | 2026-09-30 16:58:30 | 4712 | Love You Like I Used To | 90831697 | COUNTRY | New Country | Country | states/US-NAT | |
| 6500_1790787510 | 2026-09-30 18:46:44.589 | Hate How You Look | 323683621 | Josh Ross | 30728762 | 193 | 2026-09-30 16:58:30 | 6500 | Hate How You Look | 323683622 | Prov_Holladay | K104 | Country | LA | |
| 9151_1790787510 | 2026-09-30 18:47:09.235 | Buy Me a Boat | 36275902 | Chris Janson | 284029 | 179 | 2026-09-30 16:58:30 | 9151 | Buy Me a Boat | 36275903 | COUNTRY | Big Country 92.5 | Country | SD | |
| 109_1790787508 | 2026-09-30 18:45:46.494 | Holdin' It Down | 373811715 | Chase Matthew | 33126682 | 162 | 2026-09-30 16:58:28 | 109 | Holdin' It Down | 373811716 | COUNTRY | K-MAG 99.1 | Country | AR | |
| 2808_1790787508 | 2026-09-30 18:45:55.458 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 197 | 2026-09-30 16:58:28 | 2808 | Let Him In Anyway | 375573552 | COUNTRY | 92.5 WPAP | Country | FL | |
| 9096_1790787508 | 2026-09-30 18:47:06.286 | After All The Bars Are Closed | 282430367 | Thomas Rhett | 707205 | 191 | 2026-09-30 16:58:28 | 9096 | After All The Bars Are Closed | 282430368 | COUNTRY | Win 98.5 | Country | MI | |
| 10259_1790787507 | 2026-09-30 18:47:40.254 | Tim McGraw And The Dancehall Doctors | 15625632 | Tim McGraw | 115068 | 255 | 2026-09-30 16:58:27 | 10259 | Real Good Man | 15625645 | COUNTRY | Pheasant Country 103.7 | Country | SD | |
| 6760_1790787507 | 2026-09-30 17:44:09.625 | Never Been In Love | 416289682 | Lauren Alaina & Kane Brown | 608799 | 171 | 2026-09-30 16:58:27 | 6760 | Never Been In Love | 416289683 | COUNTRY | Country Top 30 | Country | states/US-NAT | |
| 3192_1790787505 | 2026-09-30 18:45:39.586 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-09-30 16:58:25 | 3192 | Horseback | 407995505 | COUNTRY | 96.3 KHEY Country | Country | TX | |
| 5454_1790787504 | 2026-09-30 18:45:17.202 | Pretty Little Poison | 255887180 | Warren Zeiders | 35516522 | 217 | 2026-09-30 16:58:24 | 5454 | Pretty Little Poison | 255887181 | COUNTRY | Kix 106 | Country | TN | |
| 1265_1790787503 | 2026-09-30 18:45:57.988 | Knockin' Boots | 71330758 | Luke Bryan | 29083 | 199 | 2026-09-30 16:58:23 | 1265 | Knockin' Boots | 71330759 | COUNTRY | 100.5 The Wolf | Country | MO | |
| 6855_1790787503 | 2026-09-30 19:50:31.439 | Love You Like I Used To | 90831696 | Russell Dickerson | 30966568 | 186 | 2026-09-30 16:58:23 | 6855 | Love You Like I Used To | 90831697 | COUNTRY | Gator 107.9 | Country | SC | |
| 5795_1790787501 | 2026-09-30 18:45:33.854 | Old Dominion | 105454454 | Old Dominion | 30078341 | 185 | 2026-09-30 16:58:21 | 5795 | One Man Band | 105454457 | Prov_Beasley | Kicks 99 | Country | GA | |
| 7628_1790787501 | 2026-09-30 19:50:03.694 | Untasted Honey | 67244471 | Kathy Mattea | 31863 | 202 | 2026-09-30 16:58:21 | 7628 | Eighteen Wheels And A Dozen Roses | 67244474 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 1073_1790787496 | 2026-09-30 19:48:30.449 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-09-30 16:58:16 | 1073 | Darlin' | 255888909 | COUNTRY | 93.1 WPOC | Country | MD | |
| 1525_1790787496 | 2026-09-30 19:48:37.323 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 197 | 2026-09-30 16:58:16 | 1525 | Let Him In Anyway | 375573552 | COUNTRY | B104.7 | Country | NY | |
| 6428_1790787496 | 2026-09-30 19:50:32.634 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-09-30 16:58:16 | 6428 | Should've Been A Cowboy | 204392923 | COUNTRY | Classic Country 95.7 | Country | VA | |
| 11146_1790787495 | 2026-09-30 18:46:42.927 | Tailgates & Tanlines | 64136108 | Luke Bryan | 29083 | 219 | 2026-09-30 16:58:15 | 11146 | I Don't Want This Night To End | 64136113 | — | 100.7 The Wolf | Country | WA | |
| 9743_1790787495 | 2026-09-30 18:47:13.069 | Need You Now | 3591384 | Lady A | 33498 | 277 | 2026-09-30 16:58:15 | 9743 | Need You Now | 3591385 | COUNTRY | 650 WSM Radio | Country | TN | |
| 6076_1790787494 | 2026-09-30 18:45:46.479 | Raised on Country | 66794286 | Chris Young | 116053 | 176 | 2026-09-30 16:58:14 | 6076 | Raised on Country | 66794287 | Prov_Emmis | HI-99 | Country | IN | |
| 2025_1790787493 | 2026-09-30 18:45:25.495 | Country And She Knows It | 388834074 | Luke Bryan | 29083 | 174 | 2026-09-30 16:58:13 | 2025 | Country And She Knows It | 388834075 | COUNTRY | Big 104.7 | Country | PA | |
| 6875_1790787493 | 2026-09-30 18:47:27.523 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 197 | 2026-09-30 16:58:13 | 6875 | Let Him In Anyway | 375573552 | COUNTRY | Eagle 92.9 | Country | SC | |
| 3103_1790787491 | 2026-09-30 19:48:38.185 | Famous Back Home | 332044134 | Russell Dickerson | 30966568 | 169 | 2026-09-30 16:58:11 | 3103 | Worth Your Wild | 332044138 | COUNTRY | Bob 94.9 | Country | PA | |
| 3454_1790787491 | 2026-09-30 18:45:37.921 | Bell Bottom Country | 373672086 | Lainey Wilson | 30616217 | 199 | 2026-09-30 16:58:11 | 3454 | Heart Like A Truck | 373672095 | COUNTRY | Kix 104 | Country | AR | |
| 5892_1790787491 | 2026-09-30 18:44:53.801 | Banks Of The Trinity | 411546948 | Cody Johnson | 368890 | 178 | 2026-09-30 16:58:11 | 5892 | Take Me Back (Leave Me There) | 411546952 | COUNTRY | 93Q Country | Country | TX | |
| 5386_1790787489 | 2026-09-30 18:45:32.898 | Hey World | 109991528 | Lee Brice | 672651 | 188 | 2026-09-30 16:58:09 | 5386 | One Of Them Girls | 109991530 | — | Cat Country 95.1 | Country | CO | |
| 6090_1790787489 | 2026-09-30 18:45:33.248 | Tangled Up | 35523000 | Thomas Rhett | 707205 | 227 | 2026-09-30 16:58:09 | 6090 | Die A Happy Man | 35523004 | COUNTRY | Q103.1 | Country | KY | |
| 7883_1790787489 | 2026-09-30 17:43:43.217 | American Patriot | 536416 | Lee Greenwood | 7134 | 106 | 2026-09-30 16:58:09 | 7883 | Star Spangled Banner | 536426 | — | The Big 94.5 | Country | KS | |
| 8788_1790787489 | 2026-09-30 18:45:34.691 | Rearview Town | 375074832 | Jason Aldean | 369639 | 192 | 2026-09-30 16:58:09 | 8788 | You Make It Easy | 375074836 | COUNTRY | 101.3 KFDI | Country | KS | |
| 5116_1790787488 | 2026-09-30 18:46:23.000 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-09-30 16:58:08 | 5116 | Should've Been A Cowboy | 204392923 | COUNTRY | 900 WKDW | Country | VA |
Sign up for a plan to unlock all 49,606,460 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.