Track plays from Country genre stations. Critical data for Nashville labels, country music promoters, and researchers analyzing country radio programming patterns.
This dataset has 28,008,358 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 10772_1791764831 | 2026-10-12 03:49:29.482 | Desde la Raíz | 152808939 | Los Lara | 35807426 | 225 | 2026-10-12 00:27:11 | 10772 | En La Nube | 152808945 | — | Route 650 | Country | TN | |
| 1189_1791764831 | 2026-10-12 02:45:33.189 | Where I've Been, Isn't Where I'm Going | 272495632 | Shaboozey | 30650570 | 171 | 2026-10-12 00:27:11 | 1189 | A Bar Song (Tipsy) | 272495634 | COUNTRY | 107 MUS The Moose | Country | MI | |
| 8423_1791764831 | 2026-10-12 01:44:01.222 | F-1 Trillion | 284169644 | Post Malone feat. Jelly Roll | 30779802 | 209 | 2026-10-12 00:27:11 | 8423 | Losers | 284169654 | COUNTRY | 104.1 The Pirate | Country | FL | |
| 10738_1791764830 | 2026-10-12 01:44:18.249 | One's On The Way | 141190663 | Loretta Lynn | 39529 | 150 | 2026-10-12 00:27:10 | 10738 | One's On The Way | 141190664 | — | Dollywood Parks & Resorts | Country | TN | |
| 5353_1791764830 | 2026-10-12 02:45:25.169 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:10 | 5353 | Horseback | 407995505 | — | B95 | Country | MI | |
| 5488_1791764829 | 2026-10-12 02:45:29.042 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:09 | 5488 | Horseback | 407995505 | COUNTRY | New Country 107.9 | Country | TN | |
| 5743_1791764829 | 2026-10-12 02:44:58.889 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:09 | 5743 | Horseback | 407995505 | — | K105 | Country | OH | |
| 5811_1791764829 | 2026-10-12 01:42:17.397 | How Far Does A Goodbye Go | 376294806 | Jason Aldean | 369639 | 235 | 2026-10-12 00:27:09 | 5811 | How Far Does A Goodbye Go | 376294807 | COUNTRY | 102.7 Coyote Country | Country | NV | |
| 5540_1791764827 | 2026-10-12 02:45:19.272 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:07 | 5540 | Horseback | 407995505 | COUNTRY | K92.9 | Country | KY | |
| 5750_1791764827 | 2026-10-12 02:45:06.344 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:07 | 5750 | Horseback | 407995505 | — | K100 | Country | OH | |
| 49_1791764826 | 2026-10-12 03:47:19.609 | Human The Double Album | 147179096 | Cody Johnson | 368890 | 224 | 2026-10-12 00:27:06 | 49 | 'Til You Can't | 147179100 | COUNTRY | 102.5 KNIX | Country | AZ | |
| 5368_1791764826 | 2026-10-12 02:45:17.761 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:06 | 5368 | Horseback | 407995505 | — | Nash FM 102.5 | Country | IN | |
| 11810_1791764825 | 2026-10-12 02:47:11.468 | Everything I Love | 2549056 | Alan Jackson | 69978 | 158 | 2026-10-12 00:27:05 | 11810 | Little Bitty | 2565045 | — | 101.5 Hank FM | Country | WA | |
| 7883_1791764825 | 2026-10-12 02:46:23.315 | Take Me as I Am | 996535 | Faith Hill | 58019 | 164 | 2026-10-12 00:27:05 | 7883 | Wild One | 996537 | — | The Big 94.5 | Country | KS | |
| 2073_1791764824 | 2026-10-12 02:45:04.244 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-10-12 00:27:04 | 2073 | Woman | 385225535 | COUNTRY | 97.5 WCOS | Country | SC | |
| 5614_1791764824 | 2026-10-12 03:48:00.147 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:04 | 5614 | Horseback | 407995505 | — | Kix 96 | Country | LA | |
| 8304_1791764824 | 2026-10-12 02:46:27.571 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:04 | 8304 | Horseback | 407995505 | COUNTRY | Cat Country 107.1 | Country | PA | |
| 11609_1791764823 | 2026-10-12 01:44:27.352 | GOOD DAMN | 388834784 | Brantley Gilbert | 272271 | 183 | 2026-10-12 00:27:03 | 11609 | GOOD DAMN | 388834785 | — | 103-1 The Wolf | Country | NY | |
| 1453_1791764823 | 2026-10-12 02:45:45.069 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 197 | 2026-10-12 00:27:03 | 1453 | Let Him In Anyway | 375573552 | COUNTRY | B107.5 | Country | NY | |
| 5500_1791764822 | 2026-10-12 02:45:28.023 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-10-12 00:27:02 | 5500 | Horseback | 407995505 | — | Nash FM 93.7 | Country | PA | |
| 6582_1791764822 | 2026-10-12 02:46:15.031 | All Your Fault: Pt. 2 | 49815056 | Bebe Rexha | 30402879 | 163 | 2026-10-12 00:27:02 | 6582 | Meant to Be (feat. Florida Georgia Line) | 49815062 | COUNTRY | River 101 | Country | MS | |
| 4490_1791764821 | 2026-10-12 02:45:31.554 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 197 | 2026-10-12 00:27:01 | 4490 | Let Him In Anyway | 375573552 | COUNTRY | KIX Country 92.9 | Country | FL | |
| 9142_1791764820 | 2026-10-12 01:43:51.433 | If You're Going Through Hell | 15938645 | Rodney Atkins | 288657 | 217 | 2026-10-12 00:27:00 | 9142 | If You're Going Through Hell (Before The Devil Even Knows) | 15938655 | COUNTRY | Country B93 | Country | WI | |
| 9151_1791764820 | 2026-10-12 01:43:53.267 | After All The Bars Are Closed | 282430367 | Thomas Rhett | 707205 | 191 | 2026-10-12 00:27:00 | 9151 | After All The Bars Are Closed | 282430368 | COUNTRY | Big Country 92.5 | Country | SD | |
| 10728_1791764819 | 2026-10-12 04:52:15.998 | Old 8 x 10 | 1021805 | Randy Travis | 32281 | 219 | 2026-10-12 00:26:59 | 10728 | Deeper Than the Holler | 1021807 | — | Shotgun Radio 97.1 | Country | MO | |
| 10965_1791764819 | 2026-10-12 02:46:07.055 | Mind Of Mine (Deluxe Edition) | 39164947 | ZAYN | 31119356 | 203 | 2026-10-12 00:26:59 | 10965 | PILLOWTALK | 39164949 | — | US 96.5 | Country | PA | |
| 5124_1791764819 | 2026-10-12 02:46:40.156 | Jaded | 422212213 | Koe Wetzel & Ella Langley | 31592236 | 185 | 2026-10-12 00:26:59 | 5124 | Jaded | 422212214 | COUNTRY | 94 Country WKKJ | Country | OH | |
| 8731_1791764817 | 2026-10-12 01:41:56.760 | Barefoot Blue Jean Night | 15027343 | Jake Owen | 117992 | 167 | 2026-10-12 00:26:57 | 8731 | Barefoot Blue Jean Night | 15027362 | COUNTRY | Big 95.5 | Country | IL | |
| 10818_1791764816 | 2026-10-12 02:46:03.647 | Chevy Silverado | 342221944 | Bailey Zimmerman | 35706214 | 221 | 2026-10-12 00:26:56 | 10818 | Chevy Silverado | 342221945 | — | US 101 | Country | TN | |
| 6836_1791764815 | 2026-10-12 01:44:08.335 | Southern Comfort | 27081525 | Conway Twitty | 11534 | 175 | 2026-10-12 00:26:55 | 6836 | Slow Hand | 27081526 | COUNTRY | iHeartCountry 80s | Country | states/US-NAT | |
| 7628_1791764815 | 2026-10-12 02:46:19.228 | Some Hearts | 2489540 | Carrie Underwood | 89416 | 199 | 2026-10-12 00:26:55 | 7628 | Before He Cheats | 2489584 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 7882_1791764815 | 2026-10-12 03:48:55.928 | Garth Brooks | -1 | Garth Brooks | -1 | 177 | 2026-10-12 00:26:55 | 7882 | Much Too Young (To Feel This Damn Old) | -1 | — | Country 106.9 | Country | KS | |
| 4796_1791764814 | 2026-10-12 02:45:52.756 | Beautifully Broken | 293233274 | Jelly Roll | 40379 | 198 | 2026-10-12 00:26:54 | 4796 | I Am Not Okay | 293233278 | COUNTRY | K93 | Country | KY | |
| 7598_1791764814 | 2026-10-12 01:43:35.910 | Outlaws Like Me | 14092384 | Justin Moore | 41615 | 235 | 2026-10-12 00:26:54 | 7598 | Til My Last Day | 14092395 | Prov_Alpha | Kicks Country 106.3 | Country | WV | |
| 6842_1791764811 | 2026-10-12 02:46:47.998 | Hey You | 2797834 | Jack Ingram | 40147 | 229 | 2026-10-12 00:26:51 | 6842 | Mustang Burn | 2797838 | COUNTRY | Red Dirt Radio | Country | states/US-NAT | |
| 10988_1791764810 | 2026-10-12 01:44:19.591 | Change My Mind | 291435003 | Riley Green | 899600 | 199 | 2026-10-12 00:26:50 | 10988 | Change My Mind | 291435004 | — | K-Frog 95.1 | Country | CA | |
| 3635_1791764810 | 2026-10-12 02:46:44.764 | Texas Forever | 341123778 | Hudson Westbrook | 42790194 | 191 | 2026-10-12 00:26:50 | 3635 | Painted You Pretty | 341123781 | COUNTRY | 102.5 KIAK | Country | AK | |
| 4028_1791764810 | 2026-10-12 02:45:37.606 | Carnival Ride | 1796843 | Carrie Underwood | 89416 | 212 | 2026-10-12 00:26:50 | 4028 | All-American Girl | 1797151 | COUNTRY | Buckeye Country 103.7 CKY | Country | OH | |
| 5122_1791764810 | 2026-10-12 01:44:01.048 | I’m The Problem | 328873430 | Morgan Wallen & Post Malone | 30731053 | 175 | 2026-10-12 00:26:50 | 5122 | I Ain't Comin' Back | 328873457 | COUNTRY | Buckeye Country 105.5 WCHO | Country | OH | |
| 8530_1791764810 | 2026-10-12 01:44:03.620 | Illinois | 35169677 | Brett Eldredge | 412447 | 155 | 2026-10-12 00:26:50 | 8530 | Lose My Mind | 35169680 | COUNTRY | Country Workout Radio | Country | states/US-NAT | |
| 5283_1791764806 | 2026-10-12 01:42:05.556 | Boston | 389124782 | STELLA LEFTY | 38677833 | 170 | 2026-10-12 00:26:46 | 5283 | Boston | 389124783 | COUNTRY | Country 102.5 | Country | MA | |
| 5928_1791764805 | 2026-10-12 01:42:22.989 | But I Got A Beer In My Hand | 215835475 | Luke Bryan | 29083 | 176 | 2026-10-12 00:26:45 | 5928 | But I Got A Beer In My Hand | 215835477 | — | K95.5 | Country | OK | |
| 3642_1791764802 | 2026-10-12 02:45:35.615 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 197 | 2026-10-12 00:26:42 | 3642 | Let Him In Anyway | 375573552 | COUNTRY | 95.3 The Bull | Country | NH | |
| 10979_1791764801 | 2026-10-12 01:43:26.633 | Change My Mind | 291435003 | Riley Green | 899600 | 199 | 2026-10-12 00:26:41 | 10979 | Change My Mind | 291435004 | — | 99.5 The Wolf | Country | OR | |
| 4206_1791764801 | 2026-10-12 01:43:03.948 | Strait Out Of The Box | 19032824 | George Strait | 31894 | 136 | 2026-10-12 00:26:41 | 4206 | Heartland | 19032836 | COUNTRY | US 96.9 | Country | NY | |
| 5454_1791764800 | 2026-10-12 02:44:55.079 | All My Exes | 327000067 | Lauren Alaina feat. Chase Matthew | 608799 | 172 | 2026-10-12 00:26:40 | 5454 | All My Exes | 327000068 | COUNTRY | Kix 106 | Country | TN | |
| 5572_1791764800 | 2026-10-12 02:45:35.739 | All My Exes | 327000067 | Lauren Alaina feat. Chase Matthew | 608799 | 172 | 2026-10-12 00:26:40 | 5572 | All My Exes | 327000068 | — | 101.7 KAYD | Country | TX | |
| 489_1791764798 | 2026-10-12 02:45:15.163 | Jaded | 422212213 | Koe Wetzel & Ella Langley | 31592236 | 185 | 2026-10-12 00:26:38 | 489 | Jaded | 422212214 | COUNTRY | Cat Country 107.1 | Country | FL | |
| 5397_1791764798 | 2026-10-12 02:45:07.499 | All My Exes | 327000067 | Lauren Alaina feat. Chase Matthew | 608799 | 172 | 2026-10-12 00:26:38 | 5397 | All My Exes | 327000068 | COUNTRY | Nash FM 97.3 | Country | IA | |
| 5778_1791764798 | 2026-10-12 02:45:38.828 | King's Record Shop | 216663922 | Rosanne Cash | 29221 | 188 | 2026-10-12 00:26:38 | 5778 | Tennessee Flat Top Box | 216663931 | — | 97.9 Nash Icon | Country | LA |
Sign up for a plan to unlock all 50,968,748 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.