Track plays from Country genre stations. Critical data for Nashville labels, country music promoters, and researchers analyzing country radio programming patterns.
This dataset has 20,677,683 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-30 03:03:16.768 | Hate How You Look | 323683621 | Josh Ross | 30728762 | 194 | 2026-06-30 01:00:14 | 1205 | Hate How You Look | 323683622 | COUNTRY | K102 | Country | MN | |
| 2026-06-30 03:03:16.768 | Hate How You Look | 323683621 | Josh Ross | 30728762 | 194 | 2026-06-30 01:00:14 | 1205 | Hate How You Look | 323683622 | COUNTRY | K102 | Country | MN | |
| 2026-06-30 03:04:33.626 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 01:00:14 | 2728 | Darlin' | 255888909 | COUNTRY | South 106.1 | Country | GA | |
| 2026-06-30 03:04:33.626 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 01:00:14 | 2728 | Darlin' | 255888909 | COUNTRY | South 106.1 | Country | GA | |
| 2026-06-30 02:02:34.804 | GIVE HEAVEN SOME HELL | 274994764 | HARDY | 33479016 | 217 | 2026-06-30 01:00:12 | 11602 | GIVE HEAVEN SOME HELL | 274994765 | — | 95.5 WTVY | Country | AL | |
| 2026-06-30 02:02:34.804 | GIVE HEAVEN SOME HELL | 274994764 | HARDY | 33479016 | 217 | 2026-06-30 01:00:12 | 11602 | GIVE HEAVEN SOME HELL | 274994765 | — | 95.5 WTVY | Country | AL | |
| 2026-06-30 04:09:19.322 | My Life's Been A Country Song | 505679 | Chris Cagle | 28091 | 181 | 2026-06-30 01:00:11 | 8235 | What Kinda Gone | 505680 | COUNTRY | Real Country 103.5 | Country | CA | |
| 2026-06-30 04:09:19.322 | My Life's Been A Country Song | 505679 | Chris Cagle | 28091 | 181 | 2026-06-30 01:00:11 | 8235 | What Kinda Gone | 505680 | COUNTRY | Real Country 103.5 | Country | CA | |
| 2026-06-30 03:05:39.285 | Turn This Truck Around | 340887508 | Jordan Davis | 404877 | 203 | 2026-06-30 01:00:10 | 6579 | Turn This Truck Around | 340887509 | Prov_Holladay | 98.7 Conch Country | Country | FL | |
| 2026-06-30 03:05:39.285 | Turn This Truck Around | 340887508 | Jordan Davis | 404877 | 203 | 2026-06-30 01:00:10 | 6579 | Turn This Truck Around | 340887509 | Prov_Holladay | 98.7 Conch Country | Country | FL | |
| 2026-06-30 03:04:13.389 | I Can't Love You Anymore | 396492333 | Ella Langley & Morgan Wallen | 32173141 | 228 | 2026-06-30 01:00:09 | 1241 | I Can't Love You Anymore | 396492334 | COUNTRY | 102.9 Miss 103 | Country | MS | |
| 2026-06-30 03:04:13.389 | I Can't Love You Anymore | 396492333 | Ella Langley & Morgan Wallen | 32173141 | 228 | 2026-06-30 01:00:09 | 1241 | I Can't Love You Anymore | 396492334 | COUNTRY | 102.9 Miss 103 | Country | MS | |
| 2026-06-30 03:05:38.407 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-06-30 01:00:09 | 6500 | Woman | 385225535 | Prov_Holladay | K104 | Country | LA | |
| 2026-06-30 03:05:38.407 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-06-30 01:00:09 | 6500 | Woman | 385225535 | Prov_Holladay | K104 | Country | LA | |
| 2026-06-30 03:05:39.918 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-06-30 01:00:07 | 6582 | Woman | 385225535 | Prov_Holladay | River 101 | Country | MS | |
| 2026-06-30 03:05:39.918 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-06-30 01:00:07 | 6582 | Woman | 385225535 | Prov_Holladay | River 101 | Country | MS | |
| 2026-06-30 04:10:16.001 | Let It Go | 44812498 | Tim McGraw | 115068 | 252 | 2026-06-30 01:00:05 | 11454 | If You're Reading This | 44812512 | — | Kingsley's Countdown Classics | Country | states/US-NAT | |
| 2026-06-30 04:10:16.001 | Let It Go | 44812498 | Tim McGraw | 115068 | 252 | 2026-06-30 01:00:05 | 11454 | If You're Reading This | 44812512 | — | Kingsley's Countdown Classics | Country | states/US-NAT | |
| 2026-06-30 03:04:32.572 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 01:00:04 | 661 | Darlin' | 255888909 | COUNTRY | 94.9 TNT | Country | FL | |
| 2026-06-30 03:04:32.572 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 01:00:04 | 661 | Darlin' | 255888909 | COUNTRY | 94.9 TNT | Country | FL | |
| 2026-06-30 04:10:15.567 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-06-30 01:00:02 | 11380 | Horseback | 407995505 | — | 95.7 KPUR | Country | TX | |
| 2026-06-30 04:10:15.567 | Horseback | 407995504 | Cody Johnson | 368890 | 168 | 2026-06-30 01:00:02 | 11380 | Horseback | 407995505 | — | 95.7 KPUR | Country | TX | |
| 2026-06-30 03:04:06.031 | Jason Aldean | 374740643 | Jason Aldean | 369639 | 202 | 2026-06-30 01:00:02 | 1789 | Amarillo Sky | 374740645 | COUNTRY | New Country 103.9 | Country | OH | |
| 2026-06-30 03:04:06.031 | Jason Aldean | 374740643 | Jason Aldean | 369639 | 202 | 2026-06-30 01:00:02 | 1789 | Amarillo Sky | 374740645 | COUNTRY | New Country 103.9 | Country | OH | |
| 2026-06-30 03:03:43.056 | I Can't Love You Anymore | 396492333 | Ella Langley & Morgan Wallen | 32173141 | 228 | 2026-06-30 01:00:01 | 105 | I Can't Love You Anymore | 396492334 | COUNTRY | KSSN 96 Country | Country | AR | |
| 2026-06-30 03:03:43.056 | I Can't Love You Anymore | 396492333 | Ella Langley & Morgan Wallen | 32173141 | 228 | 2026-06-30 01:00:01 | 105 | I Can't Love You Anymore | 396492334 | COUNTRY | KSSN 96 Country | Country | AR | |
| 2026-06-30 03:06:09.150 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 01:00:01 | 6858 | Darlin' | 255888909 | COUNTRY | 102.5 WYNR | Country | GA | |
| 2026-06-30 03:06:09.150 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 01:00:01 | 6858 | Darlin' | 255888909 | COUNTRY | 102.5 WYNR | Country | GA | |
| 2026-06-30 03:03:33.292 | Kid Myself | 365049761 | John Morgan | 30404685 | 209 | 2026-06-30 01:00:00 | 1045 | Kid Myself | 365049762 | COUNTRY | 101.1 WNOE | Country | LA | |
| 2026-06-30 03:03:33.292 | Kid Myself | 365049761 | John Morgan | 30404685 | 209 | 2026-06-30 01:00:00 | 1045 | Kid Myself | 365049762 | COUNTRY | 101.1 WNOE | Country | LA | |
| 2026-06-30 04:07:32.083 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 00:59:59 | 1521 | Darlin' | 255888909 | COUNTRY | Country 100.5 | Country | NY | |
| 2026-06-30 04:07:32.083 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 00:59:59 | 1521 | Darlin' | 255888909 | COUNTRY | Country 100.5 | Country | NY | |
| 2026-06-30 03:06:11.563 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 00:59:59 | 3973 | Darlin' | 255888909 | COUNTRY | Buckeye Country 94.3 | Country | OH | |
| 2026-06-30 03:06:11.563 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 165 | 2026-06-30 00:59:59 | 3973 | Darlin' | 255888909 | COUNTRY | Buckeye Country 94.3 | Country | OH | |
| 2026-06-30 03:06:16.099 | I'm From The Country | 19221993 | Tracy Byrd | 9187 | 210 | 2026-06-30 00:59:59 | 4435 | I'm From The Country | 19222003 | COUNTRY | iHeartCountry Classics | Country | states/US-NAT | |
| 2026-06-30 03:06:16.099 | I'm From The Country | 19221993 | Tracy Byrd | 9187 | 210 | 2026-06-30 00:59:59 | 4435 | I'm From The Country | 19222003 | COUNTRY | iHeartCountry Classics | Country | states/US-NAT | |
| 2026-06-30 03:04:10.000 | The Prequel | 352293018 | Luke Combs | 30406307 | 221 | 2026-06-30 00:59:59 | 5391 | Days Like These | 352293021 | — | K-Bull 98-1 | Country | NV | |
| 2026-06-30 03:04:10.000 | The Prequel | 352293018 | Luke Combs | 30406307 | 221 | 2026-06-30 00:59:59 | 5391 | Days Like These | 352293021 | — | K-Bull 98-1 | Country | NV | |
| 2026-06-30 03:05:34.064 | 3 Songs At A Time Sampler | 332065076 | Morgan Wallen | 30731053 | 163 | 2026-06-30 00:59:58 | 10917 | Last Night | 332065077 | — | KISS Country 99.9 | Country | FL | |
| 2026-06-30 03:05:34.064 | 3 Songs At A Time Sampler | 332065076 | Morgan Wallen | 30731053 | 163 | 2026-06-30 00:59:58 | 10917 | Last Night | 332065077 | — | KISS Country 99.9 | Country | FL | |
| 2026-06-30 03:05:49.007 | Religiously. The Album. | 216274253 | Bailey Zimmerman | 35706214 | 207 | 2026-06-30 00:59:58 | 7678 | Rock and A Hard Place | 216274264 | COUNTRY | 104.7 KRES | Country | MO | |
| 2026-06-30 03:05:49.007 | Religiously. The Album. | 216274253 | Bailey Zimmerman | 35706214 | 207 | 2026-06-30 00:59:58 | 7678 | Rock and A Hard Place | 216274264 | COUNTRY | 104.7 KRES | Country | MO | |
| 2026-06-30 02:01:28.369 | South Of Sanity | 339873713 | Zach Top | 36074844 | 220 | 2026-06-30 00:59:56 | 9102 | South Of Sanity | 339873714 | COUNTRY | Kat Country 98.9 | Country | MN | |
| 2026-06-30 02:01:28.369 | South Of Sanity | 339873713 | Zach Top | 36074844 | 220 | 2026-06-30 00:59:56 | 9102 | South Of Sanity | 339873714 | COUNTRY | Kat Country 98.9 | Country | MN | |
| 2026-06-30 03:06:09.808 | One More Day | 2566851 | Diamond Rio | 58908 | 216 | 2026-06-30 00:59:55 | 6870 | One More Day | 2566861 | COUNTRY | iHeartCountry 90s | Country | states/US-NAT | |
| 2026-06-30 03:06:09.808 | One More Day | 2566851 | Diamond Rio | 58908 | 216 | 2026-06-30 00:59:55 | 6870 | One More Day | 2566861 | COUNTRY | iHeartCountry 90s | Country | states/US-NAT | |
| 2026-06-30 02:00:34.091 | Get Closer | 10492343 | Keith Urban | 28475 | 273 | 2026-06-30 00:59:54 | 10815 | Long Hot Summer | 10492347 | — | 99.5 WYCD | Country | MI | |
| 2026-06-30 02:00:34.091 | Get Closer | 10492343 | Keith Urban | 28475 | 273 | 2026-06-30 00:59:54 | 10815 | Long Hot Summer | 10492347 | — | 99.5 WYCD | Country | MI | |
| 2026-06-30 03:06:42.460 | Don't Tell On Me | 382350848 | Jason Aldean | 369639 | 184 | 2026-06-30 00:59:53 | 11438 | Don’t Tell On Me | 382350849 | — | Thunder 102,104.5,102.9, 92.1 | Country | NY | |
| 2026-06-30 03:06:42.460 | Don't Tell On Me | 382350848 | Jason Aldean | 369639 | 184 | 2026-06-30 00:59:53 | 11438 | Don’t Tell On Me | 382350849 | — | Thunder 102,104.5,102.9, 92.1 | Country | NY |
Sign up for a plan to unlock all 40,104,411 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.