Track plays from Country genre stations. Critical data for Nashville labels, country music promoters, and researchers analyzing country radio programming patterns.
This dataset has 21,376,423 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-07-19 23:23:21.547 | I Can't Love You Anymore | 396492333 | Ella Langley & Morgan Wallen | 32173141 | 228 | 2026-07-19 21:22:45 | 10818 | I Can't Love You Anymore | 396492334 | — | US 101 | Country | TN | |
| 2026-07-19 22:17:59.350 | I Knew It, I Knew You | 407122596 | Taylor Swift | 33221 | 177 | 2026-07-19 21:22:45 | 5982 | I Knew It, I Knew You | 407122597 | Prov_Salem | Country 97.5 | Country | HI | |
| 2026-07-19 22:17:17.480 | Don't Tell On Me | 382350848 | Jason Aldean | 369639 | 184 | 2026-07-19 21:22:45 | 6586 | Don’t Tell On Me | 382350849 | COUNTRY | 101.7 The Bull | Country | MA | |
| 2026-07-19 23:22:42.153 | Crash My Party | 22871830 | Luke Bryan | 29083 | 185 | 2026-07-19 21:22:44 | 5492 | I See You | 22871837 | — | 98.9 Nash Icon | Country | MA | |
| 2026-07-19 22:17:04.383 | Better That Way | 400953409 | Charles Wesley Godwin & Luke Combs | 32690936 | 225 | 2026-07-19 21:22:43 | 5336 | Better That Way | 400953410 | — | Kat Country 103 | Country | CA | |
| 2026-07-19 23:22:48.341 | Highway Desperado | 372050074 | Jason Aldean | 369639 | 190 | 2026-07-19 21:22:43 | 2209 | Whiskey Drink | 372050080 | COUNTRY | Aggie 96 | Country | TX | |
| 2026-07-19 23:24:37.116 | Kid Myself | 365049761 | John Morgan | 30404685 | 208 | 2026-07-19 21:22:42 | 10613 | Kid Myself | 365049762 | — | 102.3 The Coyote | Country | IL | |
| 2026-07-19 22:19:25.442 | Boston | 389124782 | STELLA LEFTY | 38677833 | 170 | 2026-07-19 21:22:41 | 10815 | Boston | 389124783 | — | 99.5 WYCD | Country | MI | |
| 2026-07-19 23:22:19.215 | Stand Still, Look Pretty | 1057794 | The Wreckers | 58259 | 211 | 2026-07-19 21:22:41 | 625 | Leave the Pieces | 1057795 | COUNTRY | 92.1 CTQ | Country | FL | |
| 2026-07-20 01:31:17.568 | Heartland | 16400609 | The Judds | 122379 | 219 | 2026-07-19 21:22:41 | 7732 | I Know Where I'm Going | 44817769 | COUNTRY | 540 KWMT | Country | IA | |
| 2026-07-19 23:24:16.233 | Seasons Change | 100210601 | Scotty McCreery | 608800 | 221 | 2026-07-19 21:22:40 | 6921 | In Between | 100210606 | COUNTRY | Country Top 40 | Country | states/US-NAT | |
| 2026-07-19 22:17:25.841 | I Can't Love You Anymore | 396492333 | Ella Langley & Morgan Wallen | 32173141 | 228 | 2026-07-19 21:22:39 | 5811 | I Can't Love You Anymore | 396492334 | COUNTRY | 102.7 Coyote Country | Country | NV | |
| 2026-07-19 23:23:04.986 | There I Go | 358783261 | Vincent Mason | 37510525 | 156 | 2026-07-19 21:22:39 | 5844 | Wish You Well | 358783273 | — | Double Q 101 | Country | NC | |
| 2026-07-19 23:23:47.427 | Leather Deluxe Edition | 296272041 | Cody Johnson | 368890 | 197 | 2026-07-19 21:22:39 | 7713 | The Fall | 296272055 | COUNTRY | New Country KS93 | Country | SD | |
| 2026-07-19 23:21:32.847 | Carry On | 399497924 | Kenny Chesney | 89602 | 180 | 2026-07-19 21:22:39 | 49 | Carry On | 399497925 | COUNTRY | 102.5 KNIX | Country | AZ | |
| 2026-07-19 23:21:57.676 | Kid Myself | 365049761 | John Morgan | 30404685 | 209 | 2026-07-19 21:22:38 | 1345 | Kid Myself | 365049762 | COUNTRY | 95.5 The Bull | Country | NV | |
| 2026-07-19 23:21:58.184 | Highway Desperado | 372050074 | Jason Aldean | 369639 | 190 | 2026-07-19 21:22:38 | 13 | Whiskey Drink | 372050080 | COUNTRY | 102.1 WDRM | Country | AL | |
| 2026-07-19 22:16:50.051 | All Your Fault: Pt. 2 | 49815056 | Bebe Rexha | 30402879 | 163 | 2026-07-19 21:22:38 | 6652 | Meant to Be (feat. Florida Georgia Line) | 49815062 | COUNTRY | Go Country 105 | Country | CA | |
| 2026-07-19 23:22:22.170 | Highway Desperado | 372050074 | Jason Aldean | 369639 | 190 | 2026-07-19 21:22:37 | 1933 | Whiskey Drink | 372050080 | COUNTRY | 106.1 The Twister | Country | OK | |
| 2026-07-19 22:19:41.623 | Who I Am | 68199928 | Jessica Andrews | 41305 | 254 | 2026-07-19 21:22:36 | 10997 | Who I Am | 68199934 | — | BIG 98.5 | Country | VA | |
| 2026-07-19 22:18:27.142 | Boston | 389124782 | STELLA LEFTY | 38677833 | 170 | 2026-07-19 21:22:36 | 5693 | Boston | 389124783 | — | 99.7 KBCY | Country | TX | |
| 2026-07-19 22:18:39.980 | Livin' My Best Life (Still) | 258792332 | Dylan Scott | 732614 | 183 | 2026-07-19 21:22:35 | 5860 | Can't Have Mine (Find You A Girl) | 258792343 | — | Nash FM 94.9 | Country | AL | |
| 2026-07-19 22:19:49.225 | Not A Moment Too Soon | 44855061 | Tim McGraw | 115068 | 249 | 2026-07-19 21:22:35 | 6500 | Don't Take The Girl | 44855069 | Prov_Holladay | K104 | Country | LA | |
| 2026-07-19 23:23:07.290 | It Goes Like This | 23880562 | Thomas Rhett | 707205 | 184 | 2026-07-19 21:22:32 | 5084 | It Goes Like This | 23880567 | COUNTRY | 99.1 KCAD | Country | ND | |
| 2026-07-19 22:19:43.430 | McArthur | 375907160 | HARDY, Eric Church, Morgan Wallen & Tim McGraw | 33479016 | 231 | 2026-07-19 21:22:31 | 11117 | McArthur | 375907161 | — | 103.7 KSON | Country | CA | |
| 2026-07-19 23:23:47.621 | Turn This Truck Around | 340887508 | Jordan Davis | 404877 | 203 | 2026-07-19 21:22:30 | 7694 | Turn This Truck Around | 340887509 | COUNTRY | 94.5 The Moose | Country | MI | |
| 2026-07-19 23:24:09.266 | Kuntry Livin' | 26818780 | Big Smo | 331617 | 215 | 2026-07-19 21:22:30 | 9724 | Workin' (feat. Alexander King) | 26818781 | CHRPOP | 91.3 Ayclt FM | Country | TX | |
| 2026-07-19 23:21:50.483 | I Knew It, I Knew You | 407122596 | Taylor Swift | 33221 | 177 | 2026-07-19 21:22:28 | 5359 | I Knew It, I Knew You | 407122597 | — | 107.7 WIVK | Country | TN | |
| 2026-07-19 23:24:35.577 | Red River Blue | 14347548 | Blake Shelton | 58018 | 229 | 2026-07-19 21:22:27 | 10451 | God Gave Me You | 14347551 | COUNTRY | 97.5 The Brand | Country | WY | |
| 2026-07-19 23:22:28.136 | Country And She Knows It | 388834074 | Luke Bryan | 29083 | 173 | 2026-07-19 21:22:25 | 5339 | Country And She Knows It | 388834075 | — | Kissin' 92.3 | Country | ID | |
| 2026-07-19 22:19:23.051 | The Road To Here | 485271 | Little Big Town | 34021 | 271 | 2026-07-19 21:22:24 | 10814 | Boondocks | 485273 | — | Front Range Country 103.1 | Country | CO | |
| 2026-07-19 22:19:58.431 | Dandelion | 392317899 | Ella Langley | 32173141 | 226 | 2026-07-19 21:22:24 | 7655 | Loving Life Again | 392317907 | COUNTRY | FREE Country @ 98-3 & 102-3 | Country | IL | |
| 2026-07-20 00:26:43.401 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 232 | 2026-07-19 21:22:23 | 4796 | Choosin' Texas | 355219426 | COUNTRY | K93 | Country | KY | |
| 2026-07-19 23:22:36.917 | There I Go | 358783261 | Vincent Mason | 37510525 | 156 | 2026-07-19 21:22:22 | 5518 | Wish You Well | 358783273 | COUNTRY | 97.9 WXTA | Country | PA | |
| 2026-07-20 00:26:28.332 | Chief | 14461201 | Eric Church | 34173 | 198 | 2026-07-19 21:22:22 | 5561 | Like Jesus Does | 14461205 | — | 94.3 Nash Icon | Country | AR | |
| 2026-07-19 22:20:38.549 | Ocean | 117442957 | Lady A | 33498 | 185 | 2026-07-19 21:22:22 | 8530 | Champagne Night | 117442972 | COUNTRY | Country Workout Radio | Country | states/US-NAT | |
| 2026-07-19 22:20:21.124 | Bet The Farm | 391308497 | LOCASH | 341398 | 207 | 2026-07-19 21:22:21 | 9104 | Hometown Home | 391308498 | COUNTRY | Today's Froggy 99.9 | Country | ND | |
| 2026-07-19 23:22:56.211 | Twice The Speed Of Life | 678854 | Sugarland | 41552 | 216 | 2026-07-19 21:22:19 | 4206 | Something More | 678865 | COUNTRY | US 96.9 | Country | NY | |
| 2026-07-19 22:21:04.221 | Same Ol Same Ol | 391783129 | Upchurch | 30611580 | 215 | 2026-07-19 21:22:18 | 11282 | Real Country | 391783138 | — | 98.5 WTUC | Country | GA | |
| 2026-07-20 00:25:34.346 | Sleepless in a Hotel Room | 368407000 | Luke Combs | 30406307 | 177 | 2026-07-19 21:22:14 | 1577 | Sleepless in a Hotel Room | 368407001 | COUNTRY | 99.9 Kiss Country | Country | NC | |
| 2026-07-19 22:20:06.378 | Melt | 822967 | Rascal Flatts | 41050 | 254 | 2026-07-19 21:22:14 | 7792 | These Days | 822972 | Prov_Other | Kix Country 100.3 | Country | AL | |
| 2026-07-19 23:24:19.046 | Brand New Man | 2538558 | Brooks & Dunn | 89555 | 260 | 2026-07-19 21:22:13 | 4435 | Neon Moon | 2539743 | COUNTRY | iHeartCountry Classics | Country | states/US-NAT | |
| 2026-07-19 23:22:03.087 | All My Exes | 327000067 | Lauren Alaina feat. Chase Matthew | 608799 | 172 | 2026-07-19 21:22:13 | 5750 | All My Exes | 327000068 | — | K-100 | Country | OH | |
| 2026-07-20 00:26:20.296 | Hey World | 109991528 | Lee Brice | 672651 | 188 | 2026-07-19 21:22:12 | 4832 | One Of Them Girls | 109991530 | COUNTRY | 107 NUS | Country | WV | |
| 2026-07-20 00:26:00.130 | Hey World | 109991528 | Lee Brice | 672651 | 188 | 2026-07-19 21:22:11 | 461 | One Of Them Girls | 109991530 | COUNTRY | Country 94.7 WDSD | Country | DE | |
| 2026-07-20 01:31:23.804 | Big Iron Horses | 144053704 | Restless Heart | 7939 | 223 | 2026-07-19 21:22:11 | 8252 | When She Cries | 144053708 | COUNTRY | North Star Country 105.9 | Country | MN | |
| 2026-07-20 00:25:27.224 | Crash My Party | 22871830 | Luke Bryan | 29083 | 235 | 2026-07-19 21:22:11 | 977 | Crash My Party | 22871833 | COUNTRY | 97.5 WAMZ | Country | KY | |
| 2026-07-19 22:20:21.008 | Strong | 264588973 | Tyler Hubbard | 35671519 | 163 | 2026-07-19 21:22:10 | 9102 | Park | 264588975 | COUNTRY | Kat Country 98.9 | Country | MN | |
| 2026-07-19 22:17:05.635 | South Of Sanity | 339873713 | Zach Top | 36074844 | 220 | 2026-07-19 21:22:10 | 5580 | South Of Sanity | 339873714 | — | WFMS 95.5 | Country | IN | |
| 2026-07-19 22:19:41.621 | Leather Deluxe Edition | 296272041 | Cody Johnson | 368890 | 197 | 2026-07-19 21:22:09 | 10939 | The Fall | 296272055 | — | KMLE Country 1079 | Country | AZ |
Sign up for a plan to unlock all 41,467,563 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.