Real-time feed of tracks played across iHeart radio stations. Essential dataset for music labels, A&R teams, and airplay monitoring services tracking radio spins.
This dataset has 112,807,061 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-05-13 04:13:37.774 | Greatest Hits...So Far!!! | 71153103 | P!nk | 34748 | 210 | 2026-05-13 04:12:26 | 1477 | F**kin' Perfect | 71153123 | ACMAINSTREAM | 106.7 Lite FM | Mix | NY | |
| 2026-05-13 04:13:37.774 | Greatest Hits...So Far!!! | 71153103 | P!nk | 34748 | 210 | 2026-05-13 04:12:26 | 1477 | F**kin' Perfect | 71153123 | ACMAINSTREAM | 106.7 Lite FM | Mix | NY | |
| 2026-05-13 04:13:37.002 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 226 | 2026-05-13 04:12:26 | 1469 | The Fate of Ophelia | 353381094 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.002 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 226 | 2026-05-13 04:12:26 | 1469 | The Fate of Ophelia | 353381094 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.841 | Rebel Yell | 46715200 | Billy Idol | 28839 | 285 | 2026-05-13 04:12:12 | 1465 | Rebel Yell | 46715201 | ROCKCLASSIC | Q104.3 | Classic Rock | NY | |
| 2026-05-13 04:13:37.841 | Rebel Yell | 46715200 | Billy Idol | 28839 | 285 | 2026-05-13 04:12:12 | 1465 | Rebel Yell | 46715201 | ROCKCLASSIC | Q104.3 | Classic Rock | NY | |
| 2026-05-13 04:13:37.739 | Is It a Crime | 342669639 | Mariah the Scientist & Kali Uchis | 33233764 | 180 | 2026-05-13 04:11:06 | 6046 | Is It a Crime | 342669640 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:37.739 | Is It a Crime | 342669639 | Mariah the Scientist & Kali Uchis | 33233764 | 180 | 2026-05-13 04:11:06 | 6046 | Is It a Crime | 342669640 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:38.342 | Mr. Know It All | 392374903 | Teddy Swims | 32982679 | 198 | 2026-05-13 04:10:33 | 2245 | Mr. Know It All | 392374904 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:38.342 | Mr. Know It All | 392374903 | Teddy Swims | 32982679 | 198 | 2026-05-13 04:10:33 | 2245 | Mr. Know It All | 392374904 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:37.004 | New Religion | 384629479 | Bebe Rexha & Faithless | 30402879 | 174 | 2026-05-13 04:10:08 | 185 | New Religion | 384629480 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.004 | New Religion | 384629479 | Bebe Rexha & Faithless | 30402879 | 174 | 2026-05-13 04:10:08 | 185 | New Religion | 384629480 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.970 | Come Clean | 68479821 | Puddle of Mudd | 39856 | 303 | 2026-05-13 04:09:44 | 5340 | Blurry | 68479826 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 2026-05-13 04:13:37.970 | Come Clean | 68479821 | Puddle of Mudd | 39856 | 303 | 2026-05-13 04:09:44 | 5340 | Blurry | 68479826 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 2026-05-13 04:13:38.412 | Loud | 103383537 | Rihanna | 34742 | 235 | 2026-05-13 04:09:43 | 173 | Only Girl (In The World) | 103383542 | ACHOTMODERN | 1043 MYfm | Top 40 & Pop | CA | |
| 2026-05-13 04:13:38.412 | Loud | 103383537 | Rihanna | 34742 | 235 | 2026-05-13 04:09:43 | 173 | Only Girl (In The World) | 103383542 | ACHOTMODERN | 1043 MYfm | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.022 | High Maintenance | 376152965 | Paul Russell | 362033 | 144 | 2026-05-13 04:09:05 | 1473 | High Maintenance | 376152966 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.022 | High Maintenance | 376152965 | Paul Russell | 362033 | 144 | 2026-05-13 04:09:05 | 1473 | High Maintenance | 376152966 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.002 | The Trinity | 1014860 | Sean Paul | 12437 | 216 | 2026-05-13 04:08:51 | 1469 | Temperature | 1014871 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.002 | The Trinity | 1014860 | Sean Paul | 12437 | 216 | 2026-05-13 04:08:51 | 1469 | Temperature | 1014871 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.599 | Faith | 4488824 | Faith Evans | 28485 | 323 | 2026-05-13 04:08:47 | 6493 | Soon as I Get Home | 4488832 | — | 107.5 WBLS | R&B | NY | |
| 2026-05-13 04:13:37.599 | Faith | 4488824 | Faith Evans | 28485 | 323 | 2026-05-13 04:08:47 | 6493 | Soon as I Get Home | 4488832 | — | 107.5 WBLS | R&B | NY | |
| 2026-05-13 04:13:37.774 | Dua Lipa | 47794648 | Dua Lipa | 30983282 | 209 | 2026-05-13 04:07:24 | 1477 | New Rules | 47794658 | ACMAINSTREAM | 106.7 Lite FM | Mix | NY | |
| 2026-05-13 04:13:37.774 | Dua Lipa | 47794648 | Dua Lipa | 30983282 | 209 | 2026-05-13 04:07:24 | 1477 | New Rules | 47794658 | ACMAINSTREAM | 106.7 Lite FM | Mix | NY | |
| 2026-05-13 04:13:37.004 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 189 | 2026-05-13 04:07:10 | 185 | Midnight Sun | 332448851 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.004 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 189 | 2026-05-13 04:07:10 | 185 | Midnight Sun | 332448851 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.519 | Nimrod | 2450506 | Green Day | 633 | 153 | 2026-05-13 04:07:06 | 201 | Good Riddance (Time of Your Life) | 2450523 | ROCKALTERNATIVE | ALT 98.7 | Rock | CA | |
| 2026-05-13 04:13:37.519 | Nimrod | 2450506 | Green Day | 633 | 153 | 2026-05-13 04:07:06 | 201 | Good Riddance (Time of Your Life) | 2450523 | ROCKALTERNATIVE | ALT 98.7 | Rock | CA | |
| 2026-05-13 04:13:37.739 | 2014 Forest Hills Drive | 154090643 | J. Cole | 750791 | 292 | 2026-05-13 04:07:05 | 6046 | No Role Modelz | 154090652 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:37.739 | 2014 Forest Hills Drive | 154090643 | J. Cole | 750791 | 292 | 2026-05-13 04:07:05 | 6046 | No Role Modelz | 154090652 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:38.342 | Die On This Hill | 353758417 | SIENNA SPIRO | 43099289 | 217 | 2026-05-13 04:06:57 | 2245 | Die On This Hill | 353758418 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:38.342 | Die On This Hill | 353758417 | SIENNA SPIRO | 43099289 | 217 | 2026-05-13 04:06:57 | 2245 | Die On This Hill | 353758418 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:37.866 | Third Eye Blind | 1118823 | Third Eye Blind | 58139 | 268 | 2026-05-13 04:06:48 | 2815 | Semi-Charmed Life | 1118826 | ACMAINSTREAM | Star 102.1 | Mix | TX | |
| 2026-05-13 04:13:37.866 | Third Eye Blind | 1118823 | Third Eye Blind | 58139 | 268 | 2026-05-13 04:06:48 | 2815 | Semi-Charmed Life | 1118826 | ACMAINSTREAM | Star 102.1 | Mix | TX | |
| 2026-05-13 04:13:38.412 | You'll Be Alright, Kid (Chapter 1) | 320730958 | Alex Warren | 31733685 | 186 | 2026-05-13 04:06:41 | 173 | Ordinary | 320730959 | ACHOTMODERN | 1043 MYfm | Top 40 & Pop | CA | |
| 2026-05-13 04:13:38.412 | You'll Be Alright, Kid (Chapter 1) | 320730958 | Alex Warren | 31733685 | 186 | 2026-05-13 04:06:41 | 173 | Ordinary | 320730959 | ACHOTMODERN | 1043 MYfm | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.002 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 145 | 2026-05-13 04:06:37 | 1469 | When Did You Get Hot? | 347202369 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.002 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 145 | 2026-05-13 04:06:37 | 1469 | When Did You Get Hot? | 347202369 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.591 | Life, Love & Pain | 51391695 | Club Nouveau | 38095 | 357 | 2026-05-13 04:06:28 | 2273 | Lean on Me | 51391698 | ACMAINSTREAM | Sunny 99.1 | Mix | TX | |
| 2026-05-13 04:13:37.591 | Life, Love & Pain | 51391695 | Club Nouveau | 38095 | 357 | 2026-05-13 04:06:28 | 2273 | Lean on Me | 51391698 | ACMAINSTREAM | Sunny 99.1 | Mix | TX | |
| 2026-05-13 04:13:37.963 | Agent Provocateur | 1012457 | Foreigner | 35146 | 304 | 2026-05-13 04:06:20 | 853 | I Want to Know What Love Is | 1012460 | ACMAINSTREAM | 93.9 Lite FM | Mix | IL | |
| 2026-05-13 04:13:37.963 | Agent Provocateur | 1012457 | Foreigner | 35146 | 304 | 2026-05-13 04:06:20 | 853 | I Want to Know What Love Is | 1012460 | ACMAINSTREAM | 93.9 Lite FM | Mix | IL | |
| 2026-05-13 04:13:37.248 | No Brakes | 978899 | John Waite | 31147 | 269 | 2026-05-13 04:06:05 | 193 | Missing You | 978901 | ACMAINSTREAM | KOST 103.5 | Mix | CA | |
| 2026-05-13 04:13:37.248 | No Brakes | 978899 | John Waite | 31147 | 269 | 2026-05-13 04:06:05 | 193 | Missing You | 978901 | ACMAINSTREAM | KOST 103.5 | Mix | CA | |
| 2026-05-13 04:13:37.599 | F.A.M.E. (Expanded Edition) | 70918353 | Chris Brown featuring Tyga & Kevin McCall | 33210 | 276 | 2026-05-13 04:04:25 | 6493 | Deuces | 70918354 | — | 107.5 WBLS | R&B | NY | |
| 2026-05-13 04:13:37.599 | F.A.M.E. (Expanded Edition) | 70918353 | Chris Brown featuring Tyga & Kevin McCall | 33210 | 276 | 2026-05-13 04:04:25 | 6493 | Deuces | 70918354 | — | 107.5 WBLS | R&B | NY | |
| 2026-05-13 04:13:38.342 | Man’s Best Friend | 347394499 | Sabrina Carpenter | 553828 | 193 | 2026-05-13 04:04:23 | 2245 | Go Go Juice | 347394508 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:38.342 | Man’s Best Friend | 347394499 | Sabrina Carpenter | 553828 | 193 | 2026-05-13 04:04:23 | 2245 | Go Go Juice | 347394508 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:37.841 | Shake Your Money Maker | 40242343 | The Black Crowes | 6946 | 188 | 2026-05-13 04:04:17 | 1465 | Hard To Handle | 40242349 | ROCKCLASSIC | Q104.3 | Classic Rock | NY | |
| 2026-05-13 04:13:37.841 | Shake Your Money Maker | 40242343 | The Black Crowes | 6946 | 188 | 2026-05-13 04:04:17 | 1465 | Hard To Handle | 40242349 | ROCKCLASSIC | Q104.3 | Classic Rock | NY |
Sign up for a plan to unlock all 226,806,404 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.