Real-time feed of tracks played across iHeart radio stations. Essential dataset for music labels, A&R teams, and airplay monitoring services tracking radio spins.
This dataset has 155,290,982 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 10021_1790360693 | 2026-09-25 19:45:05.098 | Enough Already | 165817950 | Brandon Heath | 89604 | 149 | 2026-09-25 18:24:53 | 10021 | See Me Through It | 165817955 | OTHER | iHeartFamily Christian | Christian & Gospel | states/US-NAT | |
| 10118_1790360693 | 2026-09-25 19:45:06.168 | Keep Going | 414887361 | Rachel Purcell | 45324538 | 135 | 2026-09-25 18:24:53 | 10118 | Keep Going | 414887362 | OTHER | Star 93.3 | Christian & Gospel | OH | |
| 5433_1790360693 | 2026-09-25 19:43:50.384 | Daughter from Hell | 417432420 | Gracie Abrams | 33523798 | 193 | 2026-09-25 18:24:53 | 5433 | Hit the Wall | 417432421 | — | 98.3 The Vibe | Top 40 & Pop | IA | |
| 5565_1790360693 | 2026-09-25 20:46:27.555 | Born In The U.S.A. | 1794487 | Bruce Springsteen | 3613 | 279 | 2026-09-25 18:24:53 | 5565 | Born in the U.S.A. | 1794488 | — | 98.3 KKEG | Oldies | AR | |
| 6143_1790360693 | 2026-09-25 19:44:56.325 | B.o.B Presents: The Adventures of Bobby Ray | 6379014 | B.o.B feat. Hayley Williams of Paramore | 654805 | 179 | 2026-09-25 18:24:53 | 6143 | Airplanes (feat. Hayley Williams of Paramore) | 6379018 | CHRPOP | 106.5 Kiss FM | Top 40 & Pop | AL | |
| 9234_1790360693 | 2026-09-25 19:44:47.439 | Kam Dam | 184629199 | Faris Al Balad | 32891599 | 234 | 2026-09-25 18:24:53 | 9234 | Kam Dam | 184629200 | ACMAINSTREAM | Magic 106.7 WENY | Mix | NY | |
| 10150_1790360692 | 2026-09-25 19:45:06.839 | AH HA | 421002007 | Cardi B | 31246427 | 175 | 2026-09-25 18:24:52 | 10150 | AH HA | 421002008 | — | Loud 101.5 | Hip Hop and R&B | PA | |
| 10386_1790360692 | 2026-09-25 18:42:20.296 | Motivando a la Yal | 47416342 | Zion y Lennox (feat. Daddy Yankee) | 38143 | 232 | 2026-09-25 18:24:52 | 10386 | Yo Voy | 47416346 | SPANISH | Fuego 106.7 Phoenix | Spanish | AZ | |
| 11601_1790360692 | 2026-09-25 20:48:05.199 | My Kind Of Livin' | 374763619 | Craig Morgan | 117245 | 201 | 2026-09-25 18:24:52 | 11601 | That's What I Love About Sunday | 374763620 | — | 96.9 The Legend | Country | AL | |
| 2077_1790360692 | 2026-09-25 20:46:16.373 | Crush | 713474 | Bon Jovi | 39361 | 224 | 2026-09-25 18:24:52 | 2077 | It's My Life | 713476 | CLASSICHITS | 96.7 Steve FM | Oldies | SC | |
| 2815_1790360692 | 2026-09-25 20:45:28.968 | Different Light | 2524803 | The Bangles | 104952 | 185 | 2026-09-25 18:24:52 | 2815 | Manic Monday | 2527902 | ACMAINSTREAM | Star 102.1 | Mix | TX | |
| 3299_1790360692 | 2026-09-25 20:46:30.492 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 226 | 2026-09-25 18:24:52 | 3299 | The Fate of Ophelia | 353381094 | CHRPOP | Kiss 98.3 | Top 40 & Pop | VA | |
| 5475_1790360692 | 2026-09-25 20:46:45.474 | Come Clean | 68479821 | Puddle of Mudd | 39856 | 229 | 2026-09-25 18:24:52 | 5475 | Control | 68479822 | — | Z-93 | Rock | MI | |
| 6134_1790360692 | 2026-09-25 20:47:43.926 | back to friends | 305654088 | sombr | 44186011 | 199 | 2026-09-25 18:24:52 | 6134 | back to friends | 305654089 | ROCKALTERNATIVE | Radio 94.9 | Rock | CO | |
| 6855_1790360692 | 2026-09-25 20:47:41.451 | Rearview Town | 375074832 | Jason Aldean | 369639 | 197 | 2026-09-25 18:24:52 | 6855 | You Make It Easy | 375074836 | COUNTRY | Gator 107.9 | Country | SC | |
| 6863_1790360692 | 2026-09-25 20:47:34.814 | Led Zeppelin II | 26823533 | Led Zeppelin | 1807 | 274 | 2026-09-25 18:24:52 | 6863 | Ramble On | 26823546 | ROCKCLASSIC | Rock 94.1 / 97.9 | Classic Rock | SC | |
| 7320_1790360692 | 2026-09-25 19:44:26.609 | More Country Than You | 374639460 | Alex Miller | 371319 | 233 | 2026-09-25 18:24:52 | 7320 | Just A Mom | 374639464 | Prov_JVC Broadcasting | My Country 96.1 | Country | NY | |
| 797_1790360692 | 2026-09-25 20:46:27.791 | How To Save A Life | 8729856 | The Fray | 38893 | 262 | 2026-09-25 18:24:52 | 797 | How to Save a Life | 8729859 | ACMAINSTREAM | 98.7 The River | Mix | GA | |
| 9234_1790360692 | 2026-09-25 19:44:47.439 | Rave & Roses Ultra | 214914196 | Rema & Selena Gomez | 30866557 | 219 | 2026-09-25 18:24:52 | 9234 | Calm Down | 214914218 | ACMAINSTREAM | Magic 106.7 WENY | Mix | NY | |
| 9766_1790360692 | 2026-09-25 19:44:48.514 | The Great Divide | 396763820 | Noah Kahan | 31465756 | 317 | 2026-09-25 18:24:52 | 9766 | The Great Divide | 396763826 | CHRPOP | 95 QFZ | Top 40 & Pop | TN | |
| 10481_1790360691 | 2026-09-25 19:45:10.460 | Sheer Heart Attack | 409867625 | Queen | 4258 | 180 | 2026-09-25 18:24:51 | 10481 | Killer Queen | 409867627 | — | 870 WFLO | Oldies | VA | |
| 4834_1790360691 | 2026-09-25 20:46:29.167 | The Romantic | 383258011 | Bruno Mars | 337578 | 204 | 2026-09-25 18:24:51 | 4834 | Risk It All | 383258012 | CHRPOP | 102 The River | Top 40 & Pop | WV | |
| 5892_1790360691 | 2026-09-25 19:42:42.556 | Been By Now | 419058528 | Morgan Wallen | 30731053 | 213 | 2026-09-25 18:24:51 | 5892 | Been By Now | 419058529 | COUNTRY | 93Q Country | Country | TX | |
| 6589_1790360691 | 2026-09-25 21:48:53.836 | The Only One [Single] | -1 | Logic1000 Feat. Christine And The Queens | -1 | 247 | 2026-09-25 18:24:51 | 6589 | The Only One | -1 | — | KEXP 90.3 | Public Radio | WA | |
| 977_1790360691 | 2026-09-25 20:45:51.442 | Here's To The Good Times...This Is How We Roll | 24113149 | Florida Georgia Line feat. Luke Bryan | 504282 | 222 | 2026-09-25 18:24:51 | 977 | This Is How We Roll | 24113161 | COUNTRY | 97.5 WAMZ | Country | KY | |
| 10038_1790360690 | 2026-09-25 19:44:11.268 | Las Culebras | 269421897 | Calibre 50 | 447631 | 152 | 2026-09-25 18:24:50 | 10038 | El Amor De Mi Vida | 269421903 | SPANISH | La Raza 93.3 | Spanish | CA | |
| 10878_1790360690 | 2026-09-25 19:44:15.964 | Gata Only [Single] | -1 | FloyyMenor | -1 | 159 | 2026-09-25 18:24:50 | 10878 | Gata Only | -1 | — | Mega 101 Houston | Spanish | TX | |
| 4902_1790360690 | 2026-09-25 20:47:35.018 | Up Against The Wall | 15395715 | Redd Foxx | 4875 | 1164 | 2026-09-25 18:24:50 | 4902 | Up Against the Wall (Side 1) | 15395716 | OTHER | iHeart Comedy | News & Talk | states/US-NAT | |
| 7373_1790360690 | 2026-09-25 20:47:37.419 | The Writing's On The Wall | 2565538 | Destiny's Child | 120185 | 269 | 2026-09-25 18:24:50 | 7373 | Say My Name | 2565673 | HIPHOPRNB | Throwback 105.5 | Hip Hop and R&B | FL | |
| 8477_1790360690 | 2026-09-25 19:44:40.378 | The Turtles Present The Battle of the Bands | 116213 | The Turtles | 2298 | 195 | 2026-09-25 18:24:50 | 8477 | You Showed Me | 116217 | CLASSICHITS | 1330 WHGM Gold | Oldies | MD | |
| 10003_1790360689 | 2026-09-25 19:43:46.436 | The Massacre | 730038 | 50 Cent feat. Olivia | 179 | 208 | 2026-09-25 18:24:49 | 10003 | Candy Shop | 730054 | CHRRHYTHMIC | 99.3 The Buzz | Top 40 & Pop | NJ | |
| 11126_1790360689 | 2026-09-25 21:49:59.156 | Nimrod | 2450506 | Green Day | 633 | 154 | 2026-09-25 18:24:49 | 11126 | Good Riddance (Time of Your Life) | 2450523 | — | 99.9 KISW | Rock | WA | |
| 11613_1790360689 | 2026-09-25 19:45:21.734 | Bigger, Better, Faster, More ! | 771419 | 4 Non Blondes | 43258 | 295 | 2026-09-25 18:24:49 | 11613 | What's Up? | 771430 | — | Highway 1 | US Partner Digital | states/US-NAT | |
| 11630_1790360689 | 2026-09-26 03:06:42.517 | Attack On Memory | 143573974 | Cloud Nothings | 380266 | 183 | 2026-09-25 18:24:49 | 11630 | Separation | 143573979 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11838_1790360689 | 2026-09-25 20:48:11.894 | Tortured Whole | 120247034 | Sanguisugabogg | 33156350 | 249 | 2026-09-25 18:24:49 | 11838 | Dead as Shit | 120247039 | — | 100.3 The X | Rock | ID | |
| 1681_1790360689 | 2026-09-25 20:46:39.431 | Top Gun - Motion Picture Soundtrack (Special Expanded Edition) | 8797089 | Kenny Loggins | 43545 | 216 | 2026-09-25 18:24:49 | 1681 | Danger Zone | 8797090 | CLASSICHITS | 96.1 The Fox | Oldies | ND | |
| 3888_1790360689 | 2026-09-25 20:46:47.583 | Face Value | 38257667 | Phil Collins | 42237 | 335 | 2026-09-25 18:24:49 | 3888 | In the Air Tonight | 38257668 | CLASSICHITS | Magic 98.1 | Oldies | GA | |
| 5542_1790360689 | 2026-09-25 19:43:39.397 | Audioslave | 1795039 | Audioslave | 42064 | 334 | 2026-09-25 18:24:49 | 5542 | I Am the Highway | 1795191 | — | Z Rock 103 | Classic Rock | KY | |
| 6842_1790360689 | 2026-09-25 20:47:43.959 | Strait Out Of The Box | 19032824 | George Strait | 31894 | 136 | 2026-09-25 18:24:49 | 6842 | Heartland | 19032836 | COUNTRY | Red Dirt Radio | Country | states/US-NAT | |
| 7545_1790360689 | 2026-09-25 20:45:54.710 | Handel: Water Music | -1 | Akademie Für Alte Musik Berlin | -1 | 223 | 2026-09-25 18:24:49 | 7545 | Handel: Water Music Suite #2, HWV 349 - (Alla Hornpipe) | -1 | OTHER | 99.5 WCRB | Classical | MA | |
| 7870_1790360689 | 2026-09-25 20:47:41.214 | The Writing's On The Wall | 2565538 | Destiny's Child | 120185 | 269 | 2026-09-25 18:24:49 | 7870 | Say My Name | 2565673 | HIPHOPRNB | Throwbacks 101.1 | Hip Hop and R&B | NC | |
| 8182_1790360689 | 2026-09-25 20:47:22.816 | That's The Way Of The World | 23282255 | Earth, Wind & Fire | 29638 | 345 | 2026-09-25 18:24:49 | 8182 | That's the Way of the World | 23282260 | RNB | RNB 106.9 | R&B | MO | |
| 9159_1790360689 | 2026-09-25 19:44:44.545 | Telephantasm | 9285712 | Soundgarden | 2136 | 245 | 2026-09-25 18:24:49 | 9159 | Spoonman | 9285723 | CLASSICHITS | 94.7 The Beast | Rock | WI | |
| 10083_1790360688 | 2026-09-25 19:45:05.782 | Wide Open | 374738402 | Jason Aldean | 369639 | 220 | 2026-09-25 18:24:48 | 10083 | She's Country | 374738408 | COUNTRY | New Country 102.3 KDEX | Country | MO | |
| 10833_1790360688 | 2026-09-25 19:44:12.825 | The Fallout | 2123298 | Default | 101959 | 268 | 2026-09-25 18:24:48 | 10833 | Wasting My Time | 2123301 | — | Alt 98.7 Detroit | Rock | MI | |
| 11141_1790360688 | 2026-09-25 20:47:07.102 | EL COMIENZO | 281042430 | FloyyMenor and Cris MJ | 39859954 | 221 | 2026-09-25 18:24:48 | 11141 | Gata Only | 281042431 | — | El Zol 107.9 | Spanish | DC | |
| 11633_1790360688 | 2026-09-25 19:45:22.415 | Say So | 390796084 | Dan + Shay | 927377 | 201 | 2026-09-25 18:24:48 | 11633 | Say So | 390796085 | — | 92.3 The Moose | Country | CO | |
| 2221_1790360688 | 2026-09-25 20:46:32.480 | The Game | 409867496 | Queen | 4258 | 217 | 2026-09-25 18:24:48 | 2221 | Another One Bites The Dust | 409867499 | ROCKCLASSIC | 99.5 The Fox | Classic Rock | TX | |
| 2825_1790360688 | 2026-09-25 20:46:33.383 | The Romantic | 383258011 | Bruno Mars | 337578 | 204 | 2026-09-25 18:24:48 | 2825 | Risk It All | 383258012 | CHRPOP | 107.1 Kiss FM | Top 40 & Pop | IA | |
| 3633_1790360688 | 2026-09-25 21:48:55.425 | PAPI JUANCHO | 109572713 | Maluma | 687499 | 200 | 2026-09-25 18:24:48 | 3633 | Hawái | 109572716 | SPANISH | Mia 94.3 | Spanish | FL |
Sign up for a plan to unlock all 295,479,663 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.