All track plays from California stations. Covers LA, San Francisco, San Diego markets. Essential for West Coast music promotion and regional airplay analysis.
This dataset has 7,986,156 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-29 21:47:42.534 | I Hope We Get To Love In Time | 4014536 | Marilyn McCoo & Billy Davis, Jr. | 30082171 | 236 | 2026-06-29 20:17:15 | 11617 | You Don't Have to Be a Star (To Be In My Show) | 4014610 | — | Old School 102.9 | R&B | CA | |
| 2026-06-29 22:48:41.165 | Classic Guitar | -1 | Julian Bream | -1 | 355 | 2026-06-29 20:17:07 | 7255 | Sonata in C, Op. 15: Allegro | -1 | OTHER | 91.1 KCSM-FM | Jazz | CA | |
| 2026-06-29 21:45:14.889 | True | 110881435 | Avicii | 390596 | 247 | 2026-06-29 20:17:07 | 7636 | Wake Me Up | 110881436 | ACMAINSTREAM | 95.3 KUIC | Mix | CA | |
| 2026-06-30 01:59:31.773 | Classic Guitar | -1 | Julian Bream | -1 | 355 | 2026-06-29 20:17:07 | 7255 | Sonata in C, Op. 15: Allegro | -1 | OTHER | 91.1 KCSM-FM | Jazz | CA | |
| 2026-06-29 21:47:40.870 | Led Zeppelin III | 26826669 | Led Zeppelin | 1807 | 144 | 2026-06-29 20:17:06 | 11565 | Immigrant Song | 26826671 | — | Thunder 100.7 | Classic Rock | CA | |
| 2026-06-29 22:48:09.672 | Van Halen II | 31324871 | Van Halen | 58813 | 235 | 2026-06-29 20:16:52 | 5398 | Beautiful Girls | 31324881 | — | 104.1 The Hawk | Classic Rock | CA | |
| 2026-06-29 21:46:20.163 | Ride The Lightning (Remastered) | 58393696 | Metallica | 58269 | 309 | 2026-06-29 20:16:47 | 11002 | For Whom The Bell Tolls | 58393699 | — | 98 Rock | Rock | CA | |
| 2026-06-29 22:49:43.820 | Ride The Lightning (Remastered) | 58393696 | Metallica | 58269 | 309 | 2026-06-29 20:16:47 | 11002 | For Whom The Bell Tolls | 58393699 | — | 98 Rock | Rock | CA | |
| 2026-06-29 22:48:39.241 | Más | 8867690 | Alejandro Sanz | 38987 | 344 | 2026-06-29 20:16:42 | 5220 | Corazón partío | 8867693 | SPANISH | 92.1 Enamorada | Spanish | CA | |
| 2026-06-29 21:47:38.586 | Mentira No Es | 212661737 | Fuerza Regida & Banda MS de Sergio Lizárraga | 40206294 | 199 | 2026-06-29 20:16:41 | 11476 | Mentira No Es | 212661738 | SPANISH | Hits De Banda (Los Angeles) | Spanish | CA | |
| 2026-06-29 21:45:56.846 | How To Save A Life | 8729856 | The Fray | 38893 | 262 | 2026-06-29 20:16:36 | 333 | How to Save a Life | 8729859 | ROCKALTERNATIVE | Radio 94.5 | Rock | CA | |
| 2026-06-29 21:46:27.677 | Hit the Wall | 402178449 | Gracie Abrams | 33523798 | 193 | 2026-06-29 20:16:36 | 6445 | Hit the Wall | 402178450 | — | Y 101 | Top 40 & Pop | CA | |
| 2026-06-29 22:49:21.030 | How To Save A Life | 8729856 | The Fray | 38893 | 262 | 2026-06-29 20:16:36 | 333 | How to Save a Life | 8729859 | ROCKALTERNATIVE | Radio 94.5 | Rock | CA | |
| 2026-06-29 21:47:33.950 | Blood Sugar Sex Magik | 1022747 | Red Hot Chili Peppers | 6771 | 263 | 2026-06-29 20:16:30 | 11327 | Under the Bridge | 1022758 | — | 96-7 KCAL Rocks! | Rock | CA | |
| 2026-06-29 21:45:12.109 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 225 | 2026-06-29 20:16:30 | 5405 | The Fate of Ophelia | 353381094 | — | 99.3 KJOY | Mix | CA | |
| 2026-06-29 22:47:53.834 | The Life of a Showgirl | 353963954 | Taylor Swift | 33221 | 235 | 2026-06-29 20:16:27 | 281 | Opalite | 353963961 | ACMAINSTREAM | Star 101.3 | Top 40 & Pop | CA | |
| 2026-06-29 21:46:28.944 | MACON | 372040758 | Carrie Underwood & Jason Aldean | 89416 | 211 | 2026-06-29 20:16:27 | 6659 | If I Didn’t Love You | 372040763 | COUNTRY | 98.5 The Bull | Country | CA | |
| 2026-06-29 21:46:21.444 | Rumours | 21601895 | Fleetwood Mac | 7046 | 219 | 2026-06-29 20:16:24 | 10990 | Go Your Own Way | 21601908 | — | 96.9 The Eagle | Classic Rock | CA | |
| 2026-06-29 21:47:42.614 | You And I | 187047167 | Medina & deadmau5 | 247935 | 377 | 2026-06-29 20:16:24 | 11619 | You And I | 187047169 | — | KMVQ HD2 Pulse Radio | Dance | CA | |
| 2026-06-29 22:49:43.649 | Rumours | 21601895 | Fleetwood Mac | 7046 | 219 | 2026-06-29 20:16:24 | 10990 | Go Your Own Way | 21601908 | — | 96.9 The Eagle | Classic Rock | CA | |
| 2026-06-29 21:47:00.763 | The Club Instrumentals | 132096527 | Above & Beyond | 60239 | 398 | 2026-06-29 20:16:23 | 9182 | Anjunafamily | 132096600 | OTHER | KGAY 103.1 | Dance | CA | |
| 2026-06-29 21:44:27.584 | Folded | 344806809 | Kehlani | 30808392 | 237 | 2026-06-29 20:16:22 | 293 | Folded | 344806810 | HIPHOPRNB | 106.1 KMEL | Hip Hop and R&B | CA | |
| 2026-06-29 21:46:30.104 | After Hours | 97088383 | The Weeknd | 744880 | 215 | 2026-06-29 20:16:19 | 6658 | Save Your Tears | 97088394 | ACHOTMODERN | Mix 100.5 | Mix | CA | |
| 2026-06-29 21:46:34.744 | The Score | 123824839 | Fugees | 98169 | 298 | 2026-06-29 20:16:19 | 7580 | Killing Me Softly with His Song | 123824847 | ACHOTMODERN | Mix 106.5 | Mix | CA | |
| 2026-06-29 21:45:09.256 | Good | 364728240 | Matthew West | 33420 | 183 | 2026-06-29 20:16:12 | 6014 | Good | 364728241 | — | 103.9 The Fish | Christian & Gospel | CA | |
| 2026-06-29 21:47:40.811 | Four Tops - Second Album | 65910764 | The Four Tops | 5942 | 168 | 2026-06-29 20:16:04 | 11559 | It's The Same Old Song | 65910769 | — | 95.5 YTO | Oldies | CA | |
| 2026-06-29 21:47:42.856 | HIT ME HARD AND SOFT | 270077604 | Billie Eilish | 31132274 | 210 | 2026-06-29 20:16:01 | 11618 | BIRDS OF A FEATHER | 270077608 | — | 99.7 NOW | Top 40 & Pop | CA | |
| 2026-06-29 21:47:42.231 | Supernatural | 4561751 | Santana Feat. Rob Thomas | 332 | 297 | 2026-06-29 20:15:56 | 11614 | Smooth | 4561807 | — | 96.5 KOIT | Mix | CA | |
| 2026-06-29 21:47:42.840 | E=MC2 | 124625532 | Mariah Carey | 31885 | 204 | 2026-06-29 20:15:54 | 11616 | Touch My Body | 124625534 | — | 102.9 KBLX | R&B | CA | |
| 2026-06-29 21:47:40.593 | Fleetwood Mac | 1023236 | Fleetwood Mac | 7046 | 250 | 2026-06-29 20:15:47 | 11560 | Rhiannon | 1023240 | — | 92.7 BOB-FM | Mix | CA | |
| 2026-06-29 21:47:38.084 | Descanso Dominical / Une Femme Avec Une Femme | 374663869 | Mecano | 120953 | 273 | 2026-06-29 20:15:45 | 11475 | Un Año Mas | 374663880 | SPANISH | Hits 80s &90s (LA) | Spanish | CA | |
| 2026-06-29 23:54:27.392 | Descanso Dominical / Une Femme Avec Une Femme | 374663869 | Mecano | 120953 | 273 | 2026-06-29 20:15:45 | 11475 | Un Año Mas | 374663880 | SPANISH | Hits 80s &90s (LA) | Spanish | CA | |
| 2026-06-29 21:47:42.198 | Glenn Medeiros | 77911237 | Glenn Medeiros | 164997 | 232 | 2026-06-29 20:15:43 | 11620 | Nothing's Gonna Change My Love For You | 77911238 | — | Magic Bay Area | Spanish | CA | |
| 2026-06-29 22:47:48.368 | ANTI | 66725545 | Rihanna | 34742 | 224 | 2026-06-29 20:15:43 | 173 | Love On The Brain | 66725556 | ACHOTMODERN | 1043 MYfm | Top 40 & Pop | CA | |
| 2026-06-29 21:44:32.998 | Good Girl Gone Bad | 64545379 | Rihanna | 34742 | 267 | 2026-06-29 20:15:42 | 241 | Don't Stop The Music | 64545382 | CHRPOP | Channel 93.3 | Top 40 & Pop | CA | |
| 2026-06-29 21:46:10.519 | Aquí Es [Single] | -1 | La Original Banda El Limón De Salvador Lizárraga | -1 | 187 | 2026-06-29 20:15:41 | 10038 | Aquí Es | -1 | SPANISH | La Raza 93.3 | Spanish | CA | |
| 2026-06-29 22:49:34.095 | Aquí Es [Single] | -1 | La Original Banda El Limón De Salvador Lizárraga | -1 | 187 | 2026-06-29 20:15:41 | 10038 | Aquí Es | -1 | SPANISH | La Raza 93.3 | Spanish | CA | |
| 2026-06-29 22:48:32.611 | En Peligro de Extinción | 313749960 | La Adictiva | 32172202 | 233 | 2026-06-29 20:15:40 | 5268 | En Peligro de Extinción | 313749961 | SPANISH | KTNQ 1020AM | Spanish | CA | |
| 2026-06-30 00:55:54.938 | En Peligro de Extinción | 313749960 | La Adictiva | 32172202 | 233 | 2026-06-29 20:15:40 | 5268 | En Peligro de Extinción | 313749961 | SPANISH | KTNQ 1020AM | Spanish | CA | |
| 2026-06-29 22:48:47.399 | Break the Cycle | 1019984 | Staind | 58118 | 264 | 2026-06-29 20:15:38 | 3240 | It's Been Awhile | 1019988 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 2026-06-29 23:52:05.579 | Break the Cycle | 1019984 | Staind | 58118 | 264 | 2026-06-29 20:15:38 | 3240 | It's Been Awhile | 1019988 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 2026-06-29 21:46:11.023 | Un Verano Sin Ti | 167696909 | Bad Bunny & Chencho Corleone | 31333415 | 178 | 2026-06-29 20:15:35 | 10034 | Me Porto Bonito | 167696912 | SPANISH | Mega 96.3 | Spanish | CA | |
| 2026-06-29 21:44:39.033 | Leather Deluxe Edition | 296272041 | Cody Johnson | 368890 | 197 | 2026-06-29 20:15:35 | 5336 | The Fall | 296272055 | — | Kat Country 103 | Country | CA | |
| 2026-06-29 21:47:22.659 | Minutes to Midnight | 1052638 | Linkin Park | 58351 | 289 | 2026-06-29 20:15:34 | 10126 | Shadow of the Day | 1052643 | — | Verizon Radio | Sales Channels | CA | |
| 2026-06-29 21:46:27.517 | Car Wash | 605945 | Rose Royce | 546 | 214 | 2026-06-29 20:15:33 | 6444 | I'm Going Down | 605951 | — | Mega 97.9 | R&B | CA | |
| 2026-06-29 22:49:50.183 | Car Wash | 605945 | Rose Royce | 546 | 214 | 2026-06-29 20:15:33 | 6444 | I'm Going Down | 605951 | — | Mega 97.9 | R&B | CA | |
| 2026-06-29 21:46:45.593 | So | 60449881 | Peter Gabriel | 6200 | 315 | 2026-06-29 20:15:32 | 7851 | Sledgehammer | 60449883 | — | 106.9 The Eagle | Oldies | CA | |
| 2026-06-29 23:53:22.428 | So | 60449881 | Peter Gabriel | 6200 | 315 | 2026-06-29 20:15:32 | 7851 | Sledgehammer | 60449883 | — | 106.9 The Eagle | Oldies | CA | |
| 2026-06-29 21:47:38.943 | Justo Ahora | 30711382 | Dvicio | 30344989 | 194 | 2026-06-29 20:15:31 | 11474 | Enamorate | 30711395 | SPANISH | Super Estrella OnLine (LA) | Spanish | CA | |
| 2026-06-29 22:50:56.253 | Justo Ahora | 30711382 | Dvicio | 30344989 | 194 | 2026-06-29 20:15:31 | 11474 | Enamorate | 30711395 | SPANISH | Super Estrella OnLine (LA) | Spanish | CA |
Sign up for a plan to unlock all 18,116,783 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.