All track plays from California stations. Covers LA, San Francisco, San Diego markets. Essential for West Coast music promotion and regional airplay analysis.
This dataset has 8,808,821 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 173_1786314827 | 2026-08-10 01:22:57.871 | Justice | 128880248 | Justin Bieber | 44368 | 153 | 2026-08-09 22:33:47 | 173 | Ghost | 128880259 | ACHOTMODERN | 1043 MYfm | Top 40 & Pop | CA | |
| 10870_1786314825 | 2026-08-09 23:17:03.402 | WHERE IS MY HUSBAND! | 350682031 | RAYE | 30026990 | 196 | 2026-08-09 22:33:45 | 10870 | WHERE IS MY HUSBAND! | 350682032 | — | CHANNEL Q | Dance | CA | |
| 11562_1786314825 | 2026-08-10 00:22:46.732 | Stereotype | 164408556 | Cole Swindell | 867822 | 205 | 2026-08-09 22:33:45 | 11562 | She Had Me At Heads Carolina | 164408560 | — | Country 103.1 | Country | CA | |
| 11712_1786314822 | 2026-08-10 00:22:50.445 | Love In The Future (Expanded Edition) | 23097656 | John Legend | 36643 | 269 | 2026-08-09 22:33:42 | 11712 | All of Me | 23097663 | — | Mix 96 | Mix | CA | |
| 241_1786314822 | 2026-08-10 00:19:05.327 | SWAG | 339293403 | Justin Bieber | 44368 | 164 | 2026-08-09 22:33:42 | 241 | YUKON | 339293406 | CHRPOP | Channel 93.3 | Top 40 & Pop | CA | |
| 10990_1786314818 | 2026-08-10 01:25:13.008 | Get A Grip | 66574878 | Aerosmith | 39229 | 366 | 2026-08-09 22:33:38 | 10990 | Livin' On The Edge | 66574883 | — | 96.9 The Eagle | Classic Rock | CA | |
| 6045_1786314818 | 2026-08-09 23:14:43.945 | I Care 4 U | 330134619 | Aaliyah | 120430 | 265 | 2026-08-09 22:33:38 | 6045 | Are You That Somebody? | 330134621 | HIPHOPRNB | Power 106 | Hip Hop and R&B | CA | |
| 6652_1786314818 | 2026-08-10 00:18:57.230 | Down The Road I Go | 2525945 | Travis Tritt | 59376 | 241 | 2026-08-09 22:33:38 | 6652 | It's A Great Day To Be Alive | 2530742 | COUNTRY | Go Country 105 | Country | CA | |
| 5704_1786314816 | 2026-08-10 00:20:07.167 | Holdin' It Down | 373811715 | Chase Matthew | 33126682 | 162 | 2026-08-09 22:33:36 | 5704 | Holdin' It Down | 373811716 | — | 100.7 K-HAY | Country | CA | |
| 4342_1786314815 | 2026-08-10 01:23:08.948 | Dizzy up the Girl | 1054970 | Goo Goo Dolls | 12135 | 289 | 2026-08-09 22:33:35 | 4342 | Iris | 1054981 | — | Classic Hits 103.7 | Oldies | CA | |
| 11621_1786314814 | 2026-08-10 00:22:48.934 | I Love You | 300340545 | Erica Campbell | 895846 | 216 | 2026-08-09 22:33:34 | 11621 | Trust And Obey | 300340556 | — | Praise Bay Area | R&B | CA | |
| 11140_1786314810 | 2026-08-10 00:21:17.711 | Spice | -1 | Spice Girls | -1 | 172 | 2026-08-09 22:33:30 | 11140 | Wannabe | -1 | — | KyXy 96.5 | Mix | CA | |
| 11134_1786314808 | 2026-08-10 00:21:18.113 | Californication | 1051746 | Red Hot Chili Peppers | 6771 | 255 | 2026-08-09 22:33:28 | 11134 | Otherside | 1051750 | — | Live 105 | Rock | CA | |
| 5130_1786314807 | 2026-08-10 01:24:40.543 | Rise And Fall, Rage And Grace | 43669030 | The Offspring | 80925 | 178 | 2026-08-09 22:33:27 | 5130 | You're Gonna Go Far, Kid | 43669033 | ROCKACTIVE | Q103.3 | Rock | CA | |
| 8217_1786314807 | 2026-08-10 00:19:47.448 | Soy Lo Que Quiero... Indispensable | 171610260 | Julión Álvarez y Su Norteño Banda | 601081 | 191 | 2026-08-09 22:33:27 | 8217 | Te Hubieras Ido Antes | 171610263 | SPANISH | José 97.5/107.1 (Los Angeles) | Spanish | CA | |
| 6658_1786314804 | 2026-08-10 00:21:23.571 | Where I've Been, Isn't Where I'm Going | 272495632 | Shaboozey | 30650570 | 170 | 2026-08-09 22:33:24 | 6658 | A Bar Song (Tipsy) | 272495634 | ACHOTMODERN | Mix 100.5 | Mix | CA | |
| 6519_1786314802 | 2026-08-10 00:18:57.832 | 1984 (Deluxe) | 110217987 | GASHI feat. Devault & Seb Torgus | 30053126 | 195 | 2026-08-09 22:33:22 | 6519 | Running Away | 110218004 | Prov_Grupo Radio Centro | Cali 93.9 | Spanish | CA | |
| 5523_1786314801 | 2026-08-10 01:23:36.001 | Favourite | 273787122 | Fontaines D.C. | 31979475 | 255 | 2026-08-09 22:33:21 | 5523 | Favourite | 273787123 | OTHER | 88.5 The SoCal Sound | Public Radio | CA | |
| 8216_1786314801 | 2026-08-10 00:19:10.109 | Con Altura | 71199574 | ROSALÍA & J Balvin feat. El Guincho | 32895845 | 161 | 2026-08-09 22:33:21 | 8216 | Con Altura | 71199575 | SPANISH | REYNA 103.1 (Los Angeles) | Spanish | CA | |
| 181_1786314797 | 2026-08-10 00:18:54.695 | Blacc Hollywood | 27727029 | Wiz Khalifa | 47508 | 224 | 2026-08-09 22:33:17 | 181 | We Dem Boyz | 27727031 | HIPHOPRNB | Real 92.3 | Hip Hop and R&B | CA | |
| 7851_1786314797 | 2026-08-10 00:21:40.835 | Full Moon Fever | 607279 | Tom Petty | 1805 | 177 | 2026-08-09 22:33:17 | 7851 | I Won't Back Down | 607288 | — | 106.9 The Eagle | Oldies | CA | |
| 141_1786314793 | 2026-08-10 02:27:16.874 | DAMN. | 46551221 | Kendrick Lamar | 432004 | 177 | 2026-08-09 22:33:13 | 141 | HUMBLE. | 46551229 | HIPHOPRNB | B95 | Top 40 & Pop | CA | |
| 6042_1786314791 | 2026-08-10 01:23:17.821 | SO BE IT | 367491124 | Elevation Worship feat. Tiffany Hudson & Chris Brown | 303847 | 347 | 2026-08-09 22:33:11 | 6042 | SO BE IT | 367491125 | — | 95.9 The Fish | Christian & Gospel | CA | |
| 7850_1786314791 | 2026-08-10 00:21:41.228 | Kehlani | 396193726 | Kehlani | 30808392 | 185 | 2026-08-09 22:33:11 | 7850 | Shoulda Never (feat. USHER) | 396193734 | Prov_Alpha | U-92.7 | Hip Hop and R&B | CA | |
| 11565_1786314790 | 2026-08-10 00:22:46.692 | Fly Like An Eagle | 27688990 | Steve Miller Band | 28836 | 282 | 2026-08-09 22:33:10 | 11565 | Fly Like An Eagle | 27688992 | — | Thunder 100.7 | Classic Rock | CA | |
| 10994_1786314783 | 2026-08-10 00:21:13.219 | SAME SH!T | 392923134 | Isaiah Rashad | 30069085 | 192 | 2026-08-09 22:33:03 | 10994 | SAME SH!T | 392923135 | — | 102.5 KSFM | Hip Hop and R&B | CA | |
| 5220_1786314783 | 2026-08-10 00:19:51.564 | La Cumbia Triste | 317707819 | Los Ángeles Azules & Alejandro Fernández | 42187715 | 210 | 2026-08-09 22:33:03 | 5220 | La Cumbia Triste | 317707820 | SPANISH | 92.1 Enamorada | Spanish | CA | |
| 7707_1786314783 | 2026-08-10 00:20:54.414 | Dancin' In The Country | 180260296 | Tyler Hubbard | 35671519 | 179 | 2026-08-09 22:33:03 | 7707 | Dancin’ In The Country | 180260297 | COUNTRY | Bay Country | Country | CA | |
| 245_1786314782 | 2026-08-10 00:19:23.933 | Facelift | 2569839 | Alice in Chains | 44757 | 286 | 2026-08-09 22:33:02 | 245 | Man in the Box | 2569843 | ROCKACTIVE | Rock 105.3 | Rock | CA | |
| 8234_1786314782 | 2026-08-09 23:15:32.562 | CORSA | 398636243 | Eladio Carrion | 30967124 | 186 | 2026-08-09 22:33:02 | 8234 | Body | 398636247 | SPANISH | Fuego 101.9 (Sacramento) | Spanish | CA | |
| 5706_1786314778 | 2026-08-10 00:20:09.751 | St. Elsewhere | 265477155 | Gnarls Barkley, Ceelo Green & Danger Mouse | 58770 | 178 | 2026-08-09 22:32:58 | 5706 | Crazy | 265477157 | — | 95.1 KBBY | Mix | CA | |
| 333_1786314772 | 2026-08-10 01:24:44.062 | Tragic Kingdom | 763891 | No Doubt | 39399 | 263 | 2026-08-09 22:32:52 | 333 | Don't Speak | 763894 | ROCKALTERNATIVE | Radio 94.5 | Rock | CA | |
| 11620_1786314771 | 2026-08-10 00:22:48.535 | Carl Carlton | 144890504 | Carl Carlton | 44367 | 350 | 2026-08-09 22:32:51 | 11620 | She's A Bad Mama Jama (She's Built, She's Stacked) | 144890509 | — | Magic Bay Area | Spanish | CA | |
| 5206_1786314770 | 2026-08-10 01:23:14.215 | Dejarte De Amar | 4542996 | Camila | 97797 | 258 | 2026-08-09 22:32:50 | 5206 | Aléjate de Mí | 4550186 | SPANISH | Amor 100.3 | Spanish | CA | |
| 11616_1786314768 | 2026-08-10 00:22:49.102 | Lose Control | 1077626 | Silk | 3830 | 275 | 2026-08-09 22:32:48 | 11616 | Freak Me | 1077631 | — | 102.9 KBLX | R&B | CA | |
| 4366_1786314765 | 2026-08-10 01:23:23.299 | Double Wide | 1013483 | Uncle Kracker | 58622 | 218 | 2026-08-09 22:32:45 | 4366 | Follow Me | 1013487 | ACMAINSTREAM | 92.5 The Breeze | Mix | CA | |
| 11479_1786314763 | 2026-08-10 01:26:42.280 | Tasty + B Sides | 5386184 | Plastilina Mosh | 29156 | 261 | 2026-08-09 22:32:43 | 11479 | Mr. P-Mosh | 5386197 | SPANISH | Hits Rock En Espa�ol (LA) | Spanish | CA | |
| 11617_1786314762 | 2026-08-10 00:22:49.756 | Suddenly | 31624357 | Billy Ocean | 45519 | 474 | 2026-08-09 22:32:42 | 11617 | Caribbean Queen (No More Love On the Run) | 31624358 | — | Old School 102.9 | R&B | CA | |
| 2934_1786314761 | 2026-08-10 00:20:17.577 | Be By You | 379866569 | Luke Combs | 30406307 | 197 | 2026-08-09 22:32:41 | 2934 | Be By You | 379866570 | COUNTRY | 92.7 K-TOM | Country | CA | |
| 11619_1786314760 | 2026-08-09 23:18:44.617 | Lift Me Up [Single] | -1 | Stéphane Nadal Feat. Tee | -1 | 284 | 2026-08-09 22:32:40 | 11619 | Lift Me Up | -1 | — | KMVQ HD2 Pulse Radio | Dance | CA | |
| 11561_1786314759 | 2026-08-10 00:22:46.200 | The Album | 375910483 | Haddaway | 86243 | 270 | 2026-08-09 22:32:39 | 11561 | What Is Love | 375910484 | — | 98.1 KUBA | Oldies | CA | |
| 10992_1786314758 | 2026-08-09 23:17:08.166 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 225 | 2026-08-09 22:32:38 | 10992 | The Fate of Ophelia | 353381094 | — | 106.5 The End | Top 40 & Pop | CA | |
| 11711_1786314758 | 2026-08-10 00:22:50.168 | Blown Away | 17636209 | Carrie Underwood | 89416 | 239 | 2026-08-09 22:32:38 | 11711 | Blown Away | 17636246 | — | 105.1 KNCI | Country | CA | |
| 11002_1786314757 | 2026-08-10 00:21:12.395 | Villainous | -1 | Eva Under Fire Feat. Maria Brink | -1 | 176 | 2026-08-09 22:32:37 | 11002 | Villainous | -1 | — | 98 Rock | Rock | CA | |
| 5346_1786314756 | 2026-08-09 23:15:12.353 | A Jaguar's Dream | 309699128 | Jordan Adetunji | 31669875 | 121 | 2026-08-09 22:32:36 | 5346 | KEHLANI | 309699129 | CHRPOP | 97.7 / 98.3 KWIN | Hip Hop and R&B | CA | |
| 11713_1786314755 | 2026-08-10 00:22:50.636 | Man I Need | 344888325 | Olivia Dean | 33471063 | 183 | 2026-08-09 22:32:35 | 11713 | Man I Need | 344888326 | — | Now 100.5 | Top 40 & Pop | CA | |
| 8238_1786314755 | 2026-08-09 23:16:50.531 | La Familia | 23893401 | J Balvin feat. Farruko | 612002 | 242 | 2026-08-09 22:32:35 | 8238 | 6 AM | 23893406 | SPANISH | Fuego 98.9 (Modesto) | Spanish | CA | |
| 11478_1786314753 | 2026-08-09 23:18:39.001 | INCÓMODO | 285392861 | Tito Double P & Gabito Ballesteros | 41891242 | 164 | 2026-08-09 22:32:33 | 11478 | TENDIDO | 285392881 | SPANISH | La Plebona (Los Angeles) | Spanish | CA | |
| 6446_1786314752 | 2026-08-10 00:21:21.461 | I’m The Problem | 328873527 | Morgan Wallen | 30731053 | 160 | 2026-08-09 22:32:32 | 6446 | 20 Cigarettes | 328873538 | — | 93.7 Kiss Country | Country | CA | |
| 8229_1786314752 | 2026-08-09 23:17:32.067 | La Familia | 23893401 | J Balvin feat. Farruko | 612002 | 242 | 2026-08-09 22:32:32 | 8229 | 6 AM | 23893406 | SPANISH | Fuego 103.5 (Palm Springs) | Spanish | CA |
Sign up for a plan to unlock all 19,627,216 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.