All track plays from California stations. Covers LA, San Francisco, San Diego markets. Essential for West Coast music promotion and regional airplay analysis.
This dataset has 8,584,844 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 5346_1785655447 | 2026-08-02 08:25:22.943 | ICEMAN | 402235223 | Drake | 44512 | 183 | 2026-08-02 07:24:07 | 5346 | 2 Hard 4 The Radio | 402235236 | CHRPOP | 97.7 / 98.3 KWIN | Hip Hop and R&B | CA | |
| 10033_1785655446 | 2026-08-02 09:30:04.452 | Para Que Ya No Duela | 392450181 | Duelo | 39474 | 212 | 2026-08-02 07:24:06 | 10033 | Para Que Ya No Duela | 392450182 | SPANISH | La Raza 97.9 | Spanish | CA | |
| 11564_1785655445 | 2026-08-02 08:27:59.132 | Chicago Transit Authority | 69557884 | Chicago | 5663 | 274 | 2026-08-02 07:24:05 | 11564 | Does Anybody Really Know What Time It Is? | 69557886 | — | 96 KTO | Oldies | CA | |
| 10994_1785655442 | 2026-08-02 08:26:48.280 | BULLY - DELUXE | 410901987 | Kanye West, Ye, Ms. Lauryn Hill | 34743 | 126 | 2026-08-02 07:24:02 | 10994 | I CAN’T WAIT (feat. Ms. Lauryn Hill) | 410901998 | — | 102.5 KSFM | Hip Hop and R&B | CA | |
| 11476_1785655439 | 2026-08-02 09:31:21.388 | Más Amor Y Más Sabor | 268414062 | Los Rojos & Bobby Pulido | 40489454 | 181 | 2026-08-02 07:23:59 | 11476 | Nada De Nada | 268414071 | SPANISH | Hits De Banda (Los Angeles) | Spanish | CA | |
| 11565_1785655439 | 2026-08-02 09:31:23.927 | All The Girls In The World Beware!!! | 455088 | Grand Funk Railroad | 27786 | 392 | 2026-08-02 07:23:59 | 11565 | Some Kind Of Wonderful | 455098 | — | Thunder 100.7 | Classic Rock | CA | |
| 6775_1785655439 | 2026-08-02 09:29:23.238 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-08-02 07:23:59 | 6775 | Woman | 385225535 | COUNTRY | 107.1 The Bull | Country | CA | |
| 8234_1785655439 | 2026-08-02 08:25:42.488 | Los Despechaos | 379267160 | Dale Pututi | 35229369 | 189 | 2026-08-02 07:23:59 | 8234 | Los Despechaos | 379267161 | SPANISH | Fuego 101.9 (Sacramento) | Spanish | CA | |
| 10908_1785655438 | 2026-08-02 08:26:46.185 | Father Figure [Single] | -1 | George Michael | -1 | 341 | 2026-08-02 07:23:58 | 10908 | Father Figure | -1 | — | 94.7 The WAVE | R&B | CA | |
| 10990_1785655436 | 2026-08-02 09:30:15.266 | Eddie Money | 8999406 | Eddie Money | 35975 | 212 | 2026-08-02 07:23:56 | 10990 | Baby Hold On | 8999407 | — | 96.9 The Eagle | Classic Rock | CA | |
| 10870_1785655435 | 2026-08-02 08:26:45.203 | The Lockdown Sessions | 185882289 | Elton John & Britney Spears | 5041 | 201 | 2026-08-02 07:23:55 | 10870 | Hold Me Closer | 185882290 | — | CHANNEL Q | Dance | CA | |
| 10988_1785655435 | 2026-08-02 08:27:50.962 | Love is Blind | 381393203 | Ian Munsick | 31932097 | 196 | 2026-08-02 07:23:55 | 10988 | Love is Blind | 381393204 | — | KFROG | Country | CA | |
| 261_1785655435 | 2026-08-02 09:28:48.099 | Take Care | 64518933 | Drake & Lil Wayne | 44512 | 181 | 2026-08-02 07:23:55 | 261 | The Motto | 64518952 | CHRRHYTHMIC | JAM'N 95.7 | Hip Hop and R&B | CA | |
| 241_1785655433 | 2026-08-02 09:28:35.407 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 225 | 2026-08-02 07:23:53 | 241 | drop dead | 395031026 | CHRPOP | Channel 93.3 | Top 40 & Pop | CA | |
| 7208_1785655433 | 2026-08-02 09:30:25.750 | while(1<2) | 26974004 | Deadmau5 | 60310 | 494 | 2026-08-02 07:23:53 | 7208 | My Pet Coelacanth | 26974008 | ROCKALTERNATIVE | 104.7 KXRN | Rock | CA | |
| 4366_1785655430 | 2026-08-02 09:28:46.355 | Don't Play That Song | 40397617 | Ben E. King | 2370 | 175 | 2026-08-02 07:23:50 | 4366 | Stand By Me | 40397624 | ACMAINSTREAM | 92.5 The Breeze | Mix | CA | |
| 11134_1785655429 | 2026-08-02 08:26:51.812 | Torches | 13676266 | Foster the People | 523407 | 241 | 2026-08-02 07:23:49 | 11134 | Pumped Up Kicks | 13676287 | — | Live 105 | Rock | CA | |
| 5405_1785655429 | 2026-08-02 08:25:51.010 | Crush | 713474 | Bon Jovi | 39361 | 224 | 2026-08-02 07:23:49 | 5405 | It's My Life | 713476 | — | 99.3 KJOY | Mix | CA | |
| 5703_1785655429 | 2026-08-02 08:25:33.977 | Chicago Transit Authority | 69557884 | Chicago | 5663 | 274 | 2026-08-02 07:23:49 | 5703 | Does Anybody Really Know What Time It Is? | 69557886 | — | Groovy 106.3 | Oldies | CA | |
| 11134_1785655428 | 2026-08-02 08:26:51.812 | Torches | 13676266 | Foster the People | 523407 | 241 | 2026-08-02 07:23:48 | 11134 | Pumped Up Kicks | 13676287 | — | Live 105 | Rock | CA | |
| 11617_1785655428 | 2026-08-02 08:28:00.421 | The New Zapp IV U | 1021454 | Zapp | 58808 | 292 | 2026-08-02 07:23:48 | 11617 | Computer Love | 1021456 | — | Old School 102.9 | R&B | CA | |
| 11566_1785655425 | 2026-08-02 08:27:59.063 | Lukas Graham | 39111202 | Lukas Graham | 31040155 | 236 | 2026-08-02 07:23:45 | 11566 | 7 Years | 39111203 | — | Power 94.7 | Top 40 & Pop | CA | |
| 5706_1785655425 | 2026-08-02 08:26:03.376 | Spirit | 120018030 | Leona Lewis | 27645 | 263 | 2026-08-02 07:23:45 | 5706 | Bleeding Love | 120018031 | — | 95.1 KBBY | Mix | CA | |
| 11614_1785655421 | 2026-08-02 09:31:25.417 | Randy Bush | -1 | Randy Bush | -1 | 238 | 2026-08-02 07:23:41 | 11614 | Foreign Affair | -1 | — | 96.5 KOIT | Mix | CA | |
| 11118_1785655419 | 2026-08-02 08:27:50.103 | I Knew It, I Knew You | 407122596 | Taylor Swift | 33221 | 177 | 2026-08-02 07:23:39 | 11118 | I Knew It, I Knew You | 407122597 | — | Alice @ 97.3 | Top 40 & Pop | CA | |
| 11620_1785655417 | 2026-08-02 08:28:00.086 | All in the Name of Love | 168986940 | Atlantic Starr | 10288 | 287 | 2026-08-02 07:23:37 | 11620 | Always | 168986945 | — | Magic Bay Area | Spanish | CA | |
| 5130_1785655416 | 2026-08-02 09:29:48.003 | Danzig | 18956939 | Danzig | 87789 | 206 | 2026-08-02 07:23:36 | 5130 | Mother | 18956945 | ROCKACTIVE | Q103.3 | Rock | CA | |
| 11711_1785655415 | 2026-08-02 08:28:01.565 | Religiously. The Album. | 216274253 | Bailey Zimmerman | 35706214 | 231 | 2026-08-02 07:23:35 | 11711 | Fall In Love | 216274261 | — | 105.1 KNCI | Country | CA | |
| 11615_1785655413 | 2026-08-02 09:31:26.050 | Billion Dollar Babies | 1046344 | Alice Cooper | 24190 | 186 | 2026-08-02 07:23:33 | 11615 | No More Mr. Nice Guy | 1046350 | — | 98.5 KFOX | Classic Rock | CA | |
| 6444_1785655413 | 2026-08-02 09:30:20.970 | Keep On Movin' | 524304 | Soul II Soul feat. Caron Wheeler | 29867 | 231 | 2026-08-02 07:23:33 | 6444 | Back To Life | 524313 | — | Mega 97.9 | R&B | CA | |
| 11140_1785655412 | 2026-08-02 08:26:51.216 | Nimrod | 2450506 | Green Day | 633 | 154 | 2026-08-02 07:23:32 | 11140 | Good Riddance (Time of Your Life) | 2450523 | — | KyXy 96.5 | Mix | CA | |
| 5222_1785655412 | 2026-08-02 09:28:24.486 | Viernes Cultural | 317653130 | Los Ángeles Azules | 30419757 | 214 | 2026-08-02 07:23:32 | 5222 | Amigos Nada Más | 317653135 | SPANISH | La Nueva 101.9 | Spanish | CA | |
| 3240_1785655410 | 2026-08-02 09:29:19.684 | Play Deep | 203134377 | The Outfield | 98021 | 216 | 2026-08-02 07:23:30 | 3240 | Your Love | 203134379 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 8235_1785655409 | 2026-08-02 09:30:40.314 | The Duets | 61710015 | Ronnie Milsap | 29405 | 225 | 2026-08-02 07:23:29 | 8235 | Smokey Mountain Rain (feat. Dolly Parton) | 61710018 | COUNTRY | Real Country 103.5 | Country | CA | |
| 7707_1785655408 | 2026-08-02 08:26:34.442 | Goldmine | 104713146 | Gabby Barrett | 865231 | 210 | 2026-08-02 07:23:28 | 7707 | I Hope | 104713147 | COUNTRY | Bay Country | Country | CA | |
| 8236_1785655408 | 2026-08-02 08:26:10.617 | Tu Sombra | 14200731 | Pesado | 60805 | 198 | 2026-08-02 07:23:28 | 8236 | A chillar a otra parte | 14200736 | SPANISH | La Tricolor 99.9 (Sacramento) | Spanish | CA | |
| 11621_1785655407 | 2026-08-02 09:31:25.478 | Your Power | 207658551 | Lecrae, Tasha Cobbs Leonard | 4046 | 221 | 2026-08-02 07:23:27 | 11621 | Your Power | 207658552 | — | Praise Bay Area | R&B | CA | |
| 3421_1785655407 | 2026-08-02 09:29:11.996 | 4 Decadas de Exitos | 163147217 | Los Cadetes De Linares | 31663360 | 146 | 2026-08-02 07:23:27 | 3421 | Dos Coronas a Mi Madre | 163147234 | SPANISH | La Preciosa 92.9 | Spanish | CA | |
| 8226_1785655407 | 2026-08-02 08:27:05.460 | Tu Sombra | 14200731 | Pesado | 60805 | 198 | 2026-08-02 07:23:27 | 8226 | A chillar a otra parte | 14200736 | SPANISH | La Tricolor 99.5 (Salinas) | Spanish | CA | |
| 10907_1785655405 | 2026-08-02 08:26:47.954 | Youthquake | 128302479 | Dead or Alive | 63656 | 197 | 2026-08-02 07:23:25 | 10907 | You Spin Me Round (Like a Record) | 128302480 | — | K-EARTH 101 | Oldies | CA | |
| 8237_1785655403 | 2026-08-02 09:29:20.098 | Stars Aligned | 261722824 | Eve Maret | 32374949 | 635 | 2026-08-02 07:23:23 | 8237 | Impressions | 261722831 | SPANISH | La Suavecita 104.3 (SAC) | Spanish | CA | |
| 8239_1785655402 | 2026-08-02 08:27:06.333 | Tu Sombra | 14200731 | Pesado | 60805 | 198 | 2026-08-02 07:23:22 | 8239 | A chillar a otra parte | 14200736 | SPANISH | La Tricolor 100.9 (Stockton) | Spanish | CA | |
| 11559_1785655396 | 2026-08-02 08:27:58.483 | The Rockin' Adventures of Bobby Day | 150053045 | Bobby Day | 8156 | 142 | 2026-08-02 07:23:16 | 11559 | Over and Over | 150053048 | — | 95.5 YTO | Oldies | CA | |
| 7850_1785655395 | 2026-08-02 08:27:04.081 | ICEMAN | 402235223 | Drake | 44512 | 183 | 2026-08-02 07:23:15 | 7850 | 2 Hard 4 The Radio | 402235236 | Prov_Alpha | U-92.7 | Hip Hop and R&B | CA | |
| 5340_1785655394 | 2026-08-02 10:31:51.103 | Metallica | 58393782 | Metallica | 58269 | 331 | 2026-08-02 07:23:14 | 5340 | Enter Sandman | 58393783 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 5773_1785655394 | 2026-08-02 08:26:24.244 | Pyromania | 52809577 | Def Leppard | 44059 | 247 | 2026-08-02 07:23:14 | 5773 | Photograph | 52809579 | — | KRUZ 103.3 | Oldies | CA | |
| 5704_1785655393 | 2026-08-02 08:26:01.537 | GOOD DAMN | 388834784 | Brantley Gilbert | 272271 | 183 | 2026-08-02 07:23:13 | 5704 | GOOD DAMN | 388834785 | — | 100.7 K-HAY | Country | CA | |
| 4116_1785655392 | 2026-08-02 09:29:26.452 | 4 Decadas de Exitos | 163147217 | Los Cadetes De Linares | 31663360 | 146 | 2026-08-02 07:23:12 | 4116 | Dos Coronas a Mi Madre | 163147234 | SPANISH | La Preciosa 100.7 | Spanish | CA | |
| 6045_1785655392 | 2026-08-02 08:24:56.855 | Birds In The Trap Sing McKnight | 42391503 | Travis Scott | 30576501 | 243 | 2026-08-02 07:23:12 | 6045 | goosebumps | 42391512 | HIPHOPRNB | Power 106 | Hip Hop and R&B | CA | |
| 11117_1785655391 | 2026-08-02 08:26:50.004 | Don't Tell On Me | 382350848 | Jason Aldean | 369639 | 184 | 2026-08-02 07:23:11 | 11117 | Don’t Tell On Me | 382350849 | — | 103.7 KSON | Country | CA |
Sign up for a plan to unlock all 19,281,062 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.