All track plays from California stations. Covers LA, San Francisco, San Diego markets. Essential for West Coast music promotion and regional airplay analysis.
This dataset has 9,408,983 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 5220_1788074597 | 2026-08-30 09:07:46.536 | Escucha | 12236332 | Laura Pausini | 60427 | 234 | 2026-08-30 07:23:17 | 5220 | Víveme | 12236334 | SPANISH | 92.1 Enamorada | Spanish | CA | |
| 5336_1788074597 | 2026-08-30 09:07:11.979 | Famous Back Home | 332044134 | Russell Dickerson | 30966568 | 169 | 2026-08-30 07:23:17 | 5336 | Worth Your Wild | 332044138 | — | Kat Country 103 | Country | CA | |
| 5523_1788074597 | 2026-08-30 09:07:31.267 | Ambiguous Desire | 390487476 | Arlo Parks | 32543549 | 201 | 2026-08-30 07:23:17 | 5523 | Get Go | 390487479 | OTHER | 88.5 The SoCal Sound | Public Radio | CA | |
| 8238_1788074594 | 2026-08-30 08:05:09.316 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400212 | Bizarrap & Daddy Yankee | 32125628 | 151 | 2026-08-30 07:23:14 | 8238 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400213 | SPANISH | Fuego 98.9 (Modesto) | Spanish | CA | |
| 11474_1788074593 | 2026-08-30 09:10:21.831 | Norteña | 399308984 | Julieta Venegas | 33835 | 192 | 2026-08-30 07:23:13 | 11474 | Tiempos Dorados | 399308985 | SPANISH | Super Estrella OnLine (LA) | Spanish | CA | |
| 11148_1788074592 | 2026-08-30 09:09:03.874 | Just Like You | 587797 | Keyshia Cole, Missy Elliott, & Lil' Kim | 39414 | 237 | 2026-08-30 07:23:12 | 11148 | Let It Go | 587802 | — | 102 JAMS | Hip Hop and R&B | CA | |
| 6652_1788074592 | 2026-08-30 08:03:20.634 | Leather Deluxe Edition | 296272041 | Cody Johnson | 368890 | 197 | 2026-08-30 07:23:12 | 6652 | The Fall | 296272055 | COUNTRY | Go Country 105 | Country | CA | |
| 8216_1788074592 | 2026-08-30 08:03:35.351 | Porque La Demora | 336316201 | Natanael Cano, Gabito Ballesteros | 32272695 | 202 | 2026-08-30 07:23:12 | 8216 | Perlas Negras | 336316205 | SPANISH | REYNA 103.1 (Los Angeles) | Spanish | CA | |
| 8229_1788074592 | 2026-08-30 08:05:51.814 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400212 | Bizarrap & Daddy Yankee | 32125628 | 151 | 2026-08-30 07:23:12 | 8229 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400213 | SPANISH | Fuego 103.5 (Palm Springs) | Spanish | CA | |
| 11562_1788074588 | 2026-08-30 09:10:23.878 | Dandelion | 392317899 | Ella Langley | 32173141 | 226 | 2026-08-30 07:23:08 | 11562 | Loving Life Again | 392317907 | — | Country 103.1 | Country | CA | |
| 11563_1788074588 | 2026-08-30 10:14:08.268 | Carry On | 399497924 | Kenny Chesney | 89602 | 180 | 2026-08-30 07:23:08 | 11563 | Carry On | 399497925 | — | Q97 | Country | CA | |
| 7635_1788074583 | 2026-08-30 09:07:42.536 | Lights | 12546960 | Ellie Goulding | 418015 | 211 | 2026-08-30 07:23:03 | 7635 | Lights | 12546961 | ACMAINSTREAM | 101.7 KKIQ | Mix | CA | |
| 10994_1788074581 | 2026-08-30 09:09:00.540 | Confessions (Expanded Edition) | 1797440 | Usher Featuring Lil' Jon & Ludacris | 56557 | 249 | 2026-08-30 07:23:01 | 10994 | Yeah! | 1797442 | — | 102.5 KSFM | Hip Hop and R&B | CA | |
| 6519_1788074581 | 2026-08-30 09:06:57.195 | Burning Bridges | 49666273 | Naked Eyes | 31302 | 218 | 2026-08-30 07:23:01 | 6519 | Always Something There to Remind Me | 49666277 | Prov_Grupo Radio Centro | Cali 93.9 | Spanish | CA | |
| 6593_1788074579 | 2026-08-30 09:09:06.851 | Sylvan Esso | 134166069 | Sylvan Esso | 899110 | 267 | 2026-08-30 07:22:59 | 6593 | Coffee | 134166076 | SPANISH | Bilingual Sounds 88.5 HD3 | Spanish | CA | |
| 8237_1788074579 | 2026-08-30 09:07:56.798 | Pequeña | 11697107 | Los Temerarios | 39641 | 201 | 2026-08-30 07:22:59 | 8237 | Pequeña | 11697115 | SPANISH | La Suavecita 104.3 (SAC) | Spanish | CA | |
| 11617_1788074578 | 2026-08-30 09:10:25.839 | The Best Of Surface...A Nice Time 4 Lovin | 2582893 | Surface | 115976 | 238 | 2026-08-30 07:22:58 | 11617 | Happy | 2584857 | — | Old School 102.9 | R&B | CA | |
| 6446_1788074576 | 2026-08-30 09:09:05.775 | Famous Back Home | 332044134 | Russell Dickerson | 30966568 | 169 | 2026-08-30 07:22:56 | 6446 | Worth Your Wild | 332044138 | — | 93.7 Kiss Country | Country | CA | |
| 193_1788074574 | 2026-08-30 09:06:53.460 | Funky Divas | 11664668 | En Vogue | 58440 | 281 | 2026-08-30 07:22:54 | 193 | My Lovin' (You're Never Gonna Get It) | 11664670 | ACMAINSTREAM | KOST 103.5 | Mix | CA | |
| 8225_1788074569 | 2026-08-30 09:09:22.861 | Pequeña | 11697107 | Los Temerarios | 39641 | 201 | 2026-08-30 07:22:49 | 8225 | Pequeña | 11697115 | SPANISH | La Suavecita 107.1 (Monterrey) | Spanish | CA | |
| 5217_1788074567 | 2026-08-30 09:07:46.882 | Latinaje | 325525648 | Cazzu | 31738607 | 230 | 2026-08-30 07:22:47 | 5217 | Con Otra | 325525656 | SPANISH | La Explosiva 107.5 | Spanish | CA | |
| 10988_1788074565 | 2026-08-30 09:10:15.921 | Wannabe | 397873817 | Gavin Adcock | 36681831 | 166 | 2026-08-30 07:22:45 | 10988 | Wannabe | 397873818 | — | KFROG | Country | CA | |
| 8240_1788074564 | 2026-08-30 09:09:22.676 | Pequeña | 11697107 | Los Temerarios | 39641 | 201 | 2026-08-30 07:22:44 | 8240 | Pequeña | 11697115 | SPANISH | La Suavecita 97.1 (Modesto) | Spanish | CA | |
| 8228_1788074563 | 2026-08-30 09:09:20.938 | Pequeña | 11697107 | Los Temerarios | 39641 | 201 | 2026-08-30 07:22:43 | 8228 | Pequeña | 11697115 | SPANISH | La Suavecita 94.7 Palm Springs | Spanish | CA | |
| 10870_1788074561 | 2026-08-30 08:05:22.354 | Aperture [Single] | -1 | Harry Styles | -1 | 59 | 2026-08-30 07:22:41 | 10870 | Aperture | -1 | — | CHANNEL Q | Dance | CA | |
| 5706_1788074560 | 2026-08-30 09:08:04.250 | St. Elsewhere | 265477155 | Gnarls Barkley, Ceelo Green & Danger Mouse | 58770 | 178 | 2026-08-30 07:22:40 | 5706 | Crazy | 265477157 | — | 95.1 KBBY | Mix | CA | |
| 6045_1788074559 | 2026-08-30 08:03:18.736 | The Sound of Revenge | 823805 | Chamillionaire feat. Krayzie Bone | 1010 | 302 | 2026-08-30 07:22:39 | 6045 | Ridin' | 823813 | HIPHOPRNB | Power 106 | Hip Hop and R&B | CA | |
| 11327_1788074558 | 2026-08-30 09:10:18.940 | Damn The Torpedoes | 10399703 | Tom Petty | 1805 | 165 | 2026-08-30 07:22:38 | 11327 | Don't Do Me Like That | 10399709 | — | 96-7 KCAL Rocks! | Rock | CA | |
| 3421_1788074556 | 2026-08-30 09:07:50.133 | 15 Exitos De Oro | 2255025 | José José | 106483 | 250 | 2026-08-30 07:22:36 | 3421 | El Triste | 2255044 | SPANISH | La Preciosa 92.9 | Spanish | CA | |
| 10907_1788074555 | 2026-08-30 09:08:59.258 | Face Value | 38257667 | Phil Collins | 42237 | 335 | 2026-08-30 07:22:35 | 10907 | In the Air Tonight | 38257668 | — | K-EARTH 101 | Oldies | CA | |
| 11114_1788074555 | 2026-08-30 10:12:51.900 | A Day At The Races | 14650859 | Queen | 4258 | 298 | 2026-08-30 07:22:35 | 11114 | Somebody To Love | 14650865 | — | Sunny 98.1 | Oldies | CA | |
| 6864_1788074552 | 2026-08-30 09:09:07.540 | petal | 421089819 | Ariana Grande | 678625 | 183 | 2026-08-30 07:22:32 | 6864 | petal | 421089822 | Prov_Other | Star 94 FM | Mix | CA | |
| 10038_1788074546 | 2026-08-30 08:05:15.779 | DOSIS | 403730005 | Xavi | 616317 | 180 | 2026-08-30 07:22:26 | 10038 | Dosis | 403730006 | SPANISH | La Raza 93.3 | Spanish | CA | |
| 11559_1788074546 | 2026-08-30 08:06:45.455 | More Music From Peter Gunn | -1 | Henry Mancini | -1 | 126 | 2026-08-30 07:22:26 | 11559 | Peter Gunn | -1 | — | 95.5 YTO | Oldies | CA | |
| 2918_1788074546 | 2026-08-30 09:08:01.492 | Human Clay | 26929943 | Creed | 116039 | 325 | 2026-08-30 07:22:26 | 2918 | Higher | 26929952 | ROCKACTIVE | Rock 96.7 | Rock | CA | |
| 8234_1788074546 | 2026-08-30 08:04:03.616 | Los Despechaos | 379267160 | Dale Pututi | 35229369 | 189 | 2026-08-30 07:22:26 | 8234 | Los Despechaos | 379267161 | SPANISH | Fuego 101.9 (Sacramento) | Spanish | CA | |
| 11560_1788074545 | 2026-08-30 09:10:23.672 | Heaven On Earth | 680792 | Belinda Carlisle | 33520 | 247 | 2026-08-30 07:22:25 | 11560 | Heaven Is A Place On Earth | 680800 | — | 92.7 BOB-FM | Mix | CA | |
| 5223_1788074545 | 2026-08-30 09:07:19.162 | Aguántame [Single] | -1 | Banda MS De Sergio Lizárraga & Xavi | -1 | 128 | 2026-08-30 07:22:25 | 5223 | Aguántame | -1 | SPANISH | Que Buena 98.9/99.1 | Spanish | CA | |
| 7587_1788074545 | 2026-08-30 08:05:39.828 | Loser | 348267598 | Tame Impala | 413724 | 222 | 2026-08-30 07:22:25 | 7587 | Loser | 348267599 | CHRPOP | Kelly 95.3 FM | Top 40 & Pop | CA | |
| 11616_1788074543 | 2026-08-30 09:10:25.340 | The Emancipation of Mimi | 708475 | Mariah Carey | 31885 | 200 | 2026-08-30 07:22:23 | 11616 | We Belong Together | 708476 | — | 102.9 KBLX | R&B | CA | |
| 153_1788074541 | 2026-08-30 09:07:26.920 | Doo-Wops & Hooligans | 9323642 | Bruno Mars | 337578 | 220 | 2026-08-30 07:22:21 | 153 | Just the Way You Are | 9323644 | ACMAINSTREAM | Soft Rock 98.9 | Mix | CA | |
| 6014_1788074536 | 2026-08-30 09:07:44.576 | Haven't Seen It Yet | 71866817 | Danny Gokey | 143568 | 243 | 2026-08-30 07:22:16 | 6014 | Haven't Seen It Yet | 71866820 | — | 103.9 The Fish | Christian & Gospel | CA | |
| 7707_1788074536 | 2026-08-30 09:08:43.604 | Say La V | 406727634 | Joe Nichols | 31650 | 227 | 2026-08-30 07:22:16 | 7707 | Say La V | 406727635 | COUNTRY | Bay Country | Country | CA | |
| 5703_1788074535 | 2026-08-30 08:03:53.371 | Standars by Ray Anthony | 204056825 | Ray Anthony | 29091 | 111 | 2026-08-30 07:22:15 | 5703 | Peter Gunn Theme | 204056827 | — | Groovy 106.3 | Oldies | CA | |
| 253_1788074533 | 2026-08-30 09:07:07.835 | Rubber Band Man (with Hozier) | 354062868 | Mumford & Sons & Hozier | 379483 | 220 | 2026-08-30 07:22:13 | 253 | Rubber Band Man (with Hozier) | 354062869 | ACHOTMODERN | Star 94.1 | Top 40 & Pop | CA | |
| 8235_1788074531 | 2026-08-30 11:16:43.850 | L.A. to Miami | 58185837 | Keith Whitley | 121099 | 208 | 2026-08-30 07:22:11 | 8235 | Miami, My Amy | 58185838 | COUNTRY | Real Country 103.5 | Country | CA | |
| 4366_1788074529 | 2026-08-30 09:07:19.990 | Piano Man | 2515760 | Billy Joel | 4684 | 336 | 2026-08-30 07:22:09 | 4366 | Piano Man | 2522192 | ACMAINSTREAM | 92.5 The Breeze | Mix | CA | |
| 11001_1788074528 | 2026-08-30 09:09:00.932 | Sam's Town | 674430 | The Killers | 36647 | 220 | 2026-08-30 07:22:08 | 11001 | When You Were Young | 674438 | — | ALT 94.7 | Rock | CA | |
| 11140_1788074527 | 2026-08-30 09:09:03.159 | Fanmail | 2538666 | TLC | 89006 | 213 | 2026-08-30 07:22:07 | 11140 | No Scrubs | 2550308 | — | KyXy 96.5 | Mix | CA | |
| 3639_1788074527 | 2026-08-30 09:07:59.695 | I Care 4 U | 330134619 | Aaliyah | 120430 | 265 | 2026-08-30 07:22:07 | 3639 | Are You That Somebody? | 330134621 | RNB | 105.1 K-Ocean | Hip Hop and R&B | CA |
Sign up for a plan to unlock all 20,537,673 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.