Track plays from Classic Rock genre stations. Useful for catalog music marketers, classic rock tour promoters, and legacy artist teams.
This dataset has 6,474,690 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-02-20 06:46:50.080 | Nevermind | 15313756 | Nirvana | 40473 | 255 | 2026-02-20 04:41:45 | 1465 | Lithium | 15313761 | ROCKCLASSIC | Q104.3 | Classic Rock | NY | |
| 2026-02-20 06:46:50.080 | Nevermind | 15313756 | Nirvana | 40473 | 255 | 2026-02-20 04:41:45 | 1465 | Lithium | 15313761 | ROCKCLASSIC | Q104.3 | Classic Rock | NY | |
| 2026-02-20 06:47:40.970 | One By One (Expanded Edition) | 62313286 | Foo Fighters | 72280 | 265 | 2026-02-20 04:41:40 | 5509 | All My Life | 62313287 | Prov_Cumulus | 100 FM The Pike | Classic Rock | MA | |
| 2026-02-20 06:47:40.970 | One By One (Expanded Edition) | 62313286 | Foo Fighters | 72280 | 265 | 2026-02-20 04:41:40 | 5509 | All My Life | 62313287 | Prov_Cumulus | 100 FM The Pike | Classic Rock | MA | |
| 2026-02-20 06:48:28.073 | Nimrod | 2450506 | Green Day | 633 | 154 | 2026-02-20 04:41:38 | 8785 | Good Riddance (Time of Your Life) | 2450523 | ACHOTMODERN | Classic Rock 106.7 | Classic Rock | MO | |
| 2026-02-20 06:48:28.073 | Nimrod | 2450506 | Green Day | 633 | 154 | 2026-02-20 04:41:38 | 8785 | Good Riddance (Time of Your Life) | 2450523 | ACHOTMODERN | Classic Rock 106.7 | Classic Rock | MO | |
| 2026-02-20 07:52:14.245 | High Voltage | 33310493 | AC/DC | 83301 | 214 | 2026-02-20 04:41:35 | 5398 | T.N.T. | 33310498 | Prov_Cumulus | 104.1 The Hawk | Classic Rock | CA | |
| 2026-02-20 07:52:14.245 | High Voltage | 33310493 | AC/DC | 83301 | 214 | 2026-02-20 04:41:35 | 5398 | T.N.T. | 33310498 | Prov_Cumulus | 104.1 The Hawk | Classic Rock | CA | |
| 2026-02-20 06:50:38.603 | Candy-O | 49018529 | The Cars | 58396 | 213 | 2026-02-20 04:41:31 | 6803 | Let's Go | 49018530 | ROCKCLASSIC | 70s Rock Ride | Classic Rock | states/US-NAT | |
| 2026-02-20 06:50:38.603 | Candy-O | 49018529 | The Cars | 58396 | 213 | 2026-02-20 04:41:31 | 6803 | Let's Go | 49018530 | ROCKCLASSIC | 70s Rock Ride | Classic Rock | states/US-NAT | |
| 2026-02-20 06:50:38.735 | Time Passages | 2027977 | Al Stewart | 37942 | 403 | 2026-02-20 04:41:31 | 6951 | Time Passages | 2027978 | ROCKCLASSIC | iHeartRadio Café | Classic Rock | states/US-NAT | |
| 2026-02-20 06:50:38.735 | Time Passages | 2027977 | Al Stewart | 37942 | 403 | 2026-02-20 04:41:31 | 6951 | Time Passages | 2027978 | ROCKCLASSIC | iHeartRadio Café | Classic Rock | states/US-NAT | |
| 2026-02-20 07:55:19.898 | Nevermind | 15313756 | Nirvana | 40473 | 196 | 2026-02-20 04:41:29 | 8844 | On A Plain | 15313767 | CLASSICHITS | The Coast | Classic Rock | PA | |
| 2026-02-20 07:55:19.898 | Nevermind | 15313756 | Nirvana | 40473 | 196 | 2026-02-20 04:41:29 | 8844 | On A Plain | 15313767 | CLASSICHITS | The Coast | Classic Rock | PA | |
| 2026-02-20 06:48:25.755 | Aerosmith | 195391388 | Aerosmith | 39229 | 267 | 2026-02-20 04:41:27 | 6069 | Dream On | 195391391 | Prov_Emmis | 98.5 The River | Classic Rock | IN | |
| 2026-02-20 06:48:25.755 | Aerosmith | 195391388 | Aerosmith | 39229 | 267 | 2026-02-20 04:41:27 | 6069 | Dream On | 195391391 | Prov_Emmis | 98.5 The River | Classic Rock | IN | |
| 2026-02-20 06:50:51.257 | Sea Level | 28380850 | Sea Level | 815731 | 233 | 2026-02-20 04:41:23 | 10053 | Shake A Leg | 28380852 | ROCKCLASSIC | Southern Rock Ride | Classic Rock | states/US-NAT | |
| 2026-02-20 06:50:51.257 | Sea Level | 28380850 | Sea Level | 815731 | 233 | 2026-02-20 04:41:23 | 10053 | Shake A Leg | 28380852 | ROCKCLASSIC | Southern Rock Ride | Classic Rock | states/US-NAT | |
| 2026-02-20 06:51:09.040 | Back In Black | 33310545 | AC/DC | 83301 | 209 | 2026-02-20 04:41:21 | 10836 | You Shook Me All Night Long | 33310552 | — | 99.5 The Mountain | Classic Rock | CO | |
| 2026-02-20 06:51:09.040 | Back In Black | 33310545 | AC/DC | 83301 | 209 | 2026-02-20 04:41:21 | 10836 | You Shook Me All Night Long | 33310552 | — | 99.5 The Mountain | Classic Rock | CO | |
| 2026-02-20 07:51:57.566 | Fly Like An Eagle | 27688990 | Steve Miller Band | 28836 | 283 | 2026-02-20 04:41:17 | 7787 | Fly Like An Eagle | 27688992 | ROCKCLASSIC | 102.5 KZOK | Classic Rock | WA | |
| 2026-02-20 07:51:57.566 | Fly Like An Eagle | 27688990 | Steve Miller Band | 28836 | 283 | 2026-02-20 04:41:17 | 7787 | Fly Like An Eagle | 27688992 | ROCKCLASSIC | 102.5 KZOK | Classic Rock | WA | |
| 2026-02-20 07:54:35.857 | Wings Over America | 71390292 | Paul McCartney | 4682 | 346 | 2026-02-20 04:41:02 | 11007 | Band On The Run | 71390318 | — | 92.3 KGON | Classic Rock | OR | |
| 2026-02-20 07:54:35.857 | Wings Over America | 71390292 | Paul McCartney | 4682 | 346 | 2026-02-20 04:41:02 | 11007 | Band On The Run | 71390318 | — | 92.3 KGON | Classic Rock | OR | |
| 2026-02-20 06:49:31.487 | Are You Experienced | 5900456 | The Jimi Hendrix Experience | 2359 | 209 | 2026-02-20 04:41:01 | 6464 | Hey Joe | 5900562 | Prov_Cumulus | The Loop | Classic Rock | IL | |
| 2026-02-20 06:49:31.487 | Are You Experienced | 5900456 | The Jimi Hendrix Experience | 2359 | 209 | 2026-02-20 04:41:01 | 6464 | Hey Joe | 5900562 | Prov_Cumulus | The Loop | Classic Rock | IL | |
| 2026-02-20 06:48:56.505 | Girls, Girls, Girls | -1 | Mötley Crüe | -1 | 269 | 2026-02-20 04:40:58 | 541 | Girls, Girls, Girls | -1 | ROCKCLASSIC | WAIL 99.5 | Classic Rock | FL | |
| 2026-02-20 06:48:56.505 | Girls, Girls, Girls | -1 | Mötley Crüe | -1 | 269 | 2026-02-20 04:40:58 | 541 | Girls, Girls, Girls | -1 | ROCKCLASSIC | WAIL 99.5 | Classic Rock | FL | |
| 2026-02-20 06:50:55.437 | Slippery When Wet | 60426447 | Bon Jovi | 39361 | 223 | 2026-02-20 04:40:53 | 10105 | You Give Love A Bad Name | 60426449 | ROCKCLASSIC | Eagle 107 | Classic Rock | PA | |
| 2026-02-20 06:50:55.437 | Slippery When Wet | 60426447 | Bon Jovi | 39361 | 223 | 2026-02-20 04:40:53 | 10105 | You Give Love A Bad Name | 60426449 | ROCKCLASSIC | Eagle 107 | Classic Rock | PA | |
| 2026-02-20 06:47:11.096 | Out of the Cellar | 1011003 | Ratt | 58566 | 265 | 2026-02-20 04:40:50 | 393 | Round and Round | 1011006 | ROCKCLASSIC | 103.5 The Fox | Classic Rock | CO | |
| 2026-02-20 06:47:11.096 | Out of the Cellar | 1011003 | Ratt | 58566 | 265 | 2026-02-20 04:40:50 | 393 | Round and Round | 1011006 | ROCKCLASSIC | 103.5 The Fox | Classic Rock | CO | |
| 2026-02-20 06:50:08.603 | The Second | 626099 | Steppenwolf | 41007 | 271 | 2026-02-20 04:40:47 | 8408 | Magic Carpet Ride | 626107 | ROCKCLASSIC | 1053 The Eagle Rocks | Classic Rock | OK | |
| 2026-02-20 06:50:08.603 | The Second | 626099 | Steppenwolf | 41007 | 271 | 2026-02-20 04:40:47 | 8408 | Magic Carpet Ride | 626107 | ROCKCLASSIC | 1053 The Eagle Rocks | Classic Rock | OK | |
| 2026-02-20 06:50:37.800 | Midnight Madness | 640878 | Night Ranger | 2904 | 299 | 2026-02-20 04:40:46 | 4858 | Sister Christian | 640882 | ROCKCLASSIC | Hair Bands | Classic Rock | states/US-NAT | |
| 2026-02-20 06:50:37.800 | Midnight Madness | 640878 | Night Ranger | 2904 | 299 | 2026-02-20 04:40:46 | 4858 | Sister Christian | 640882 | ROCKCLASSIC | Hair Bands | Classic Rock | states/US-NAT | |
| 2026-02-20 07:54:35.857 | Band On The Run | 10313897 | Paul McCartney & Wings | 4682 | 328 | 2026-02-20 04:40:44 | 11007 | Nineteen Hundred And Eighty Five | 10313906 | — | 92.3 KGON | Classic Rock | OR | |
| 2026-02-20 07:54:35.857 | Band On The Run | 10313897 | Paul McCartney & Wings | 4682 | 328 | 2026-02-20 04:40:44 | 11007 | Nineteen Hundred And Eighty Five | 10313906 | — | 92.3 KGON | Classic Rock | OR | |
| 2026-02-20 06:49:18.466 | The Cars | 1004303 | The Cars | 58396 | 222 | 2026-02-20 04:40:42 | 10935 | Just What I Needed | 1004306 | — | Bayou 95.7 | Classic Rock | LA | |
| 2026-02-20 06:49:18.466 | The Cars | 1004303 | The Cars | 58396 | 222 | 2026-02-20 04:40:42 | 10935 | Just What I Needed | 1004306 | — | Bayou 95.7 | Classic Rock | LA | |
| 2026-02-20 06:48:25.755 | Stranger In Town | 48054785 | Bob Seger | 86960 | 193 | 2026-02-20 04:40:35 | 6069 | Old Time Rock & Roll | 48054788 | Prov_Emmis | 98.5 The River | Classic Rock | IN | |
| 2026-02-20 06:48:25.755 | Stranger In Town | 48054785 | Bob Seger | 86960 | 193 | 2026-02-20 04:40:35 | 6069 | Old Time Rock & Roll | 48054788 | Prov_Emmis | 98.5 The River | Classic Rock | IN | |
| 2026-02-20 06:48:55.774 | Rebel Yell | 46715200 | Billy Idol | 28839 | 288 | 2026-02-20 04:40:32 | 477 | Rebel Yell | 46715201 | ROCKCLASSIC | Sun 103.1 | Classic Rock | FL | |
| 2026-02-20 06:48:55.774 | Rebel Yell | 46715200 | Billy Idol | 28839 | 288 | 2026-02-20 04:40:32 | 477 | Rebel Yell | 46715201 | ROCKCLASSIC | Sun 103.1 | Classic Rock | FL | |
| 2026-02-20 05:43:05.484 | Quit!! | 277991812 | HARDY | 33479016 | 198 | 2026-02-20 04:40:30 | 5292 | PSYCHO | 277991817 | Prov_Beasley | 95.9 The Rat | Classic Rock | NJ | |
| 2026-02-20 05:43:05.484 | Quit!! | 277991812 | HARDY | 33479016 | 198 | 2026-02-20 04:40:30 | 5292 | PSYCHO | 277991817 | Prov_Beasley | 95.9 The Rat | Classic Rock | NJ | |
| 2026-02-20 06:49:54.441 | Siren | 409144 | Roxy Music | 27678 | 250 | 2026-02-20 04:40:30 | 7805 | Love Is The Drug | 409145 | Prov_Alpha | 92.9 The Eagle | Classic Rock | NE | |
| 2026-02-20 06:49:54.441 | Siren | 409144 | Roxy Music | 27678 | 250 | 2026-02-20 04:40:30 | 7805 | Love Is The Drug | 409145 | Prov_Alpha | 92.9 The Eagle | Classic Rock | NE | |
| 2026-02-20 06:49:14.859 | Metallica | 58393782 | Metallica | 58269 | 403 | 2026-02-20 04:40:29 | 10855 | Wherever I May Roam | 58393787 | — | 98.5 WNCX | Classic Rock | OH | |
| 2026-02-20 06:49:14.859 | Metallica | 58393782 | Metallica | 58269 | 403 | 2026-02-20 04:40:29 | 10855 | Wherever I May Roam | 58393787 | — | 98.5 WNCX | Classic Rock | OH |
Sign up for a plan to unlock all 13,693,013 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.