Track plays from Classic Rock genre stations. Useful for catalog music marketers, classic rock tour promoters, and legacy artist teams.
This dataset has 6,966,480 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-05-30 02:49:17.127 | Candlebox | 1053138 | Candlebox | 58132 | 299 | 2026-05-29 18:47:37 | 7725 | Far Behind | 1053143 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Candlebox | 1053138 | Candlebox | 58132 | 299 | 2026-05-29 18:47:37 | 7725 | Far Behind | 1053143 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Tsunami Sea | 376146981 | Spiritbox | 31833465 | 239 | 2026-05-29 18:43:34 | 7725 | Perfect Soul | 376146984 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Tsunami Sea | 376146981 | Spiritbox | 31833465 | 239 | 2026-05-29 18:43:34 | 7725 | Perfect Soul | 376146984 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 03:53:16.159 | Blue | 1006167 | Third Eye Blind | 58139 | 237 | 2026-05-29 18:42:17 | 1741 | Never Let You Go | 1006171 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 03:53:16.159 | Blue | 1006167 | Third Eye Blind | 58139 | 237 | 2026-05-29 18:42:17 | 1741 | Never Let You Go | 1006171 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:49:17.127 | lovehatetragedy | 33978398 | Papa Roach | 7772 | 209 | 2026-05-29 18:35:58 | 7725 | She Loves Me Not | 33978408 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | lovehatetragedy | 33978398 | Papa Roach | 7772 | 209 | 2026-05-29 18:35:58 | 7725 | She Loves Me Not | 33978408 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Motherbrain | 153796508 | Crobot | 806438 | 213 | 2026-05-29 18:32:21 | 7725 | Gasoline | 153796515 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Motherbrain | 153796508 | Crobot | 806438 | 213 | 2026-05-29 18:32:21 | 7725 | Gasoline | 153796515 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Faded Out (feat. Within Temptation) | 166509096 | Asking Alexandria and Within Temptation | 37926937 | 185 | 2026-05-29 18:26:38 | 7725 | Faded Out (feat. Within Temptation) | 166509097 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Faded Out (feat. Within Temptation) | 166509096 | Asking Alexandria and Within Temptation | 37926937 | 185 | 2026-05-29 18:26:38 | 7725 | Faded Out (feat. Within Temptation) | 166509097 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Left Behind | 203062490 | The Plot in You | 572947 | 206 | 2026-05-29 18:23:09 | 7725 | Left Behind | 203062491 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 02:49:17.127 | Left Behind | 203062490 | The Plot in You | 572947 | 206 | 2026-05-29 18:23:09 | 7725 | Left Behind | 203062491 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | SUPERBLOOM | 230076630 | Silent Planet | 408281 | 220 | 2026-05-29 18:16:32 | 7725 | Antimatter | 230076640 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | SUPERBLOOM | 230076630 | Silent Planet | 408281 | 220 | 2026-05-29 18:16:32 | 7725 | Antimatter | 230076640 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | ATTENTION ATTENTION | 56337191 | Shinedown | 58653 | 245 | 2026-05-29 18:12:28 | 7725 | GET UP | 56337202 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | ATTENTION ATTENTION | 56337191 | Shinedown | 58653 | 245 | 2026-05-29 18:12:28 | 7725 | GET UP | 56337202 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | T.N.T. | -1 | AC/DC | -1 | 315 | 2026-05-29 18:07:18 | 7725 | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | -1 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | T.N.T. | -1 | AC/DC | -1 | 315 | 2026-05-29 18:07:18 | 7725 | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | -1 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | Purple | 82075311 | Stone Temple Pilots | 58584 | 294 | 2026-05-29 18:02:21 | 7725 | Big Empty | 82075319 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | Purple | 82075311 | Stone Temple Pilots | 58584 | 294 | 2026-05-29 18:02:21 | 7725 | Big Empty | 82075319 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | Temple Of The Dog | 693161 | Temple of the Dog | 42232 | 245 | 2026-05-29 17:58:16 | 7725 | Hunger Strike | 693164 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | Temple Of The Dog | 693161 | Temple of the Dog | 42232 | 245 | 2026-05-29 17:58:16 | 7725 | Hunger Strike | 693164 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 03:53:16.159 | American Standard | 1077419 | Seven Mary Three | 44499 | 236 | 2026-05-29 17:56:47 | 1741 | Cumbersome | 1077421 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 03:53:16.159 | American Standard | 1077419 | Seven Mary Three | 44499 | 236 | 2026-05-29 17:56:47 | 1741 | Cumbersome | 1077421 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 03:53:16.159 | 5 | 5377540 | Lenny Kravitz | 7072 | 222 | 2026-05-29 17:53:06 | 1741 | Fly Away | 5377548 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 03:53:16.159 | 5 | 5377540 | Lenny Kravitz | 7072 | 222 | 2026-05-29 17:53:06 | 1741 | Fly Away | 5377548 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 01:44:17.240 | Powerslave | 375069348 | Iron Maiden | 43673 | 359 | 2026-05-29 17:52:09 | 7725 | 2 Minutes to Midnight (2015 Remaster) | 375069350 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | Powerslave | 375069348 | Iron Maiden | 43673 | 359 | 2026-05-29 17:52:09 | 7725 | 2 Minutes to Midnight (2015 Remaster) | 375069350 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 03:53:16.159 | Dr. Feelgood | 374826184 | Mötley Crüe | 119694 | 283 | 2026-05-29 17:48:24 | 1741 | Kickstart My Heart | 374826189 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 03:53:16.159 | Dr. Feelgood | 374826184 | Mötley Crüe | 119694 | 283 | 2026-05-29 17:48:24 | 1741 | Kickstart My Heart | 374826189 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 01:44:17.240 | Countdown To Extinction | 5381851 | Megadeth | 28940 | 242 | 2026-05-29 17:48:05 | 7725 | Symphony Of Destruction | 5381853 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | Countdown To Extinction | 5381851 | Megadeth | 28940 | 242 | 2026-05-29 17:48:05 | 7725 | Symphony Of Destruction | 5381853 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | GLOW ON | 143067814 | Turnstile | 589000 | 172 | 2026-05-29 17:45:16 | 7725 | BLACKOUT | 143067816 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 01:44:17.240 | GLOW ON | 143067814 | Turnstile | 589000 | 172 | 2026-05-29 17:45:16 | 7725 | BLACKOUT | 143067816 | ROCKCLASSIC | 92 Rock | Classic Rock | IA | |
| 2026-05-30 03:53:16.159 | No More Tears (Expanded Edition) | 8735683 | Ozzy Osbourne | 71921 | 251 | 2026-05-29 17:37:42 | 1741 | Mama, I'm Coming Home | 8735759 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 03:53:16.159 | No More Tears (Expanded Edition) | 8735683 | Ozzy Osbourne | 71921 | 251 | 2026-05-29 17:37:42 | 1741 | Mama, I'm Coming Home | 8735759 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Vivid | 71258193 | Living Colour | 42409 | 294 | 2026-05-29 17:32:58 | 1741 | Cult of Personality | 71258194 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Vivid | 71258193 | Living Colour | 42409 | 294 | 2026-05-29 17:32:58 | 1741 | Cult of Personality | 71258194 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | From Zero | 298340439 | Linkin Park | 58351 | 190 | 2026-05-29 17:29:47 | 1741 | The Emptiness Machine | 298340441 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | From Zero | 298340439 | Linkin Park | 58351 | 190 | 2026-05-29 17:29:47 | 1741 | The Emptiness Machine | 298340441 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Moving Pictures | 12979629 | Rush | 16234 | 273 | 2026-05-29 17:20:38 | 1741 | Tom Sawyer | 12979630 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Moving Pictures | 12979629 | Rush | 16234 | 273 | 2026-05-29 17:20:38 | 1741 | Tom Sawyer | 12979630 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | RE/Sail | 30137051 | AWOLNATION | 387938 | 274 | 2026-05-29 17:08:11 | 1741 | Sail | 30137060 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | RE/Sail | 30137051 | AWOLNATION | 387938 | 274 | 2026-05-29 17:08:11 | 1741 | Sail | 30137060 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Sixteen Stone | 277528300 | Bush | 41653 | 266 | 2026-05-29 17:03:52 | 1741 | Glycerine | 277528310 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Sixteen Stone | 277528300 | Bush | 41653 | 266 | 2026-05-29 17:03:52 | 1741 | Glycerine | 277528310 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Play Your Games | 405283515 | Greta Van Fleet | 883581 | 196 | 2026-05-29 17:00:39 | 1741 | Play Your Games | 405283516 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH | |
| 2026-05-30 02:46:26.577 | Play Your Games | 405283515 | Greta Van Fleet | 883581 | 196 | 2026-05-29 17:00:39 | 1741 | Play Your Games | 405283516 | ROCKACTIVE | 100.7 WMMS | Classic Rock | OH |
Sign up for a plan to unlock all 15,237,255 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.