Country genre plays from Texas stations. The heart of country radio with high regional engagement. Key for country labels and Texas-focused campaigns.
This dataset has 1,398,148 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-04-01 02:29:49.406 | Who I Am | 2549060 | Alan Jackson | 69978 | 191 | 2026-03-31 23:56:36 | 2185 | Summertime Blues | 2550667 | COUNTRY | 98.1 KVET | Country | TX | |
| 2026-04-01 01:25:15.405 | Come On Over | 753931 | Shania Twain | 40029 | 218 | 2026-03-31 23:56:34 | 5572 | That Don't Impress Me Much | 753936 | — | KAYD FM 101.7 | Country | TX | |
| 2026-04-01 02:30:21.230 | The Closer You Get... | 1740300 | Alabama | 62725 | 325 | 2026-03-31 23:56:32 | 5915 | Dixieland Delight | 1740319 | COUNTRY | 680 & 104.9 KKYX | Country | TX | |
| 2026-04-01 01:23:33.207 | Coat Of Many Colors | 2620049 | Dolly Parton | 2614 | 184 | 2026-03-31 23:56:28 | 5893 | Coat of Many Colors | 2629856 | COUNTRY | Rodeo Radio 92.9 HD2 | Country | TX | |
| 2026-04-01 03:39:48.052 | Aces | 538759 | Suzy Bogguss | 30084 | 237 | 2026-03-31 23:56:06 | 7628 | Someday Soon | 538762 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 2026-04-01 02:29:45.491 | Road To The Borchetta Bourbon Music City Grand Prix | 345935181 | Thomas Rhett feat. Jordan Davis | 707205 | 187 | 2026-03-31 23:56:05 | 2165 | Ain't A Bad Life | 345935200 | COUNTRY | KASE 100.7 | Country | TX | |
| 2026-04-01 01:25:30.848 | I’m The Problem | 328873430 | Morgan Wallen & Post Malone | 30731053 | 174 | 2026-03-31 23:55:51 | 5693 | I Ain't Comin' Back | 328873457 | — | 99.7 KBCY | Country | TX | |
| 2026-04-01 01:27:01.021 | Sunset Man | 1062267 | James Otto | 41500 | 234 | 2026-03-31 23:55:51 | 7666 | Just Got Started Lovin' You | 1062269 | COUNTRY | 96.3 KLLL | Country | TX | |
| 2026-04-01 01:23:13.955 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 177 | 2026-03-31 23:55:39 | 5525 | I'm The Problem | 328873431 | — | 99.5 The Wolf | Country | TX | |
| 2026-04-01 01:26:34.171 | Sky Blue Sky | 26830150 | Wilco | 975 | 215 | 2026-03-31 23:55:32 | 10861 | What Light | 26830161 | — | 100.3 The Bull | Country | TX | |
| 2026-04-01 01:26:59.410 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 59 | 2026-03-31 23:55:29 | 7627 | Choosin' Texas | 355219426 | COUNTRY | KYKX 105.7 | Country | TX | |
| 2026-04-01 01:23:32.603 | True Believers | 77053062 | Darius Rucker | 34767 | 298 | 2026-03-31 23:55:21 | 5913 | Wagon Wheel | 77053065 | — | Y100 | Country | TX | |
| 2026-04-01 06:59:28.028 | Reloaded 2 [Deluxe Edition] | -1 | Jawga Boyz | -1 | 97 | 2026-03-31 23:54:59 | 9724 | Music (Interlude) | -1 | CHRPOP | 91.3 Ayclt FM | Country | TX | |
| 2026-04-01 01:23:16.450 | Own Worst Enemy | 344504465 | Gavin Adcock | 36681831 | 176 | 2026-03-31 23:54:22 | 5892 | Last One To Know | 344504473 | COUNTRY | 93Q Country | Country | TX | |
| 2026-04-01 02:31:25.250 | Blown Away | 17636209 | Carrie Underwood | 89416 | 240 | 2026-03-31 23:54:14 | 2209 | Blown Away | 17636246 | COUNTRY | Aggie 96 | Country | TX | |
| 2026-04-01 01:27:21.284 | After All The Bars Are Closed | 282430367 | Thomas Rhett | 707205 | 191 | 2026-03-31 23:53:58 | 7825 | After All The Bars Are Closed | 282430368 | — | 97.9 KGNC | Country | TX | |
| 2026-04-01 02:30:17.782 | See If I Care | 753533 | Gary Allan | 39949 | 209 | 2026-03-31 23:53:56 | 2377 | Nothing On But The Radio | 753542 | COUNTRY | WACO 100 | Country | TX | |
| 2026-04-01 02:31:00.951 | See If I Care | 753533 | Gary Allan | 39949 | 209 | 2026-03-31 23:53:54 | 2205 | Nothing On But The Radio | 753542 | COUNTRY | Kicker 95.1 | Country | TX | |
| 2026-04-01 01:25:30.970 | Did I Shave My Legs For This? | 378367 | Deana Carter | 28482 | 291 | 2026-03-31 23:53:49 | 5850 | Strawberry Wine | 378375 | — | 95.7 Nash Icon | Country | TX | |
| 2026-04-01 01:27:01.785 | Learn To Live | 545134 | Darius Rucker | 34767 | 182 | 2026-03-31 23:53:47 | 7739 | Don't Think I Don't Think About It | 545137 | COUNTRY | Katy Country 93.1 | Country | TX | |
| 2026-04-01 01:26:26.004 | Leather | 240393636 | Cody Johnson | 368890 | 238 | 2026-03-31 23:53:46 | 10805 | Dirt Cheap | 240393641 | — | Austin's 95.9 Texas Country | Country | TX | |
| 2026-04-01 02:30:21.230 | Behind Closed Doors | 2723459 | Charlie Rich | 9670 | 176 | 2026-03-31 23:53:39 | 5915 | Behind Closed Doors | 2733986 | COUNTRY | 680 & 104.9 KKYX | Country | TX | |
| 2026-04-01 01:25:22.586 | Chevy Silverado | 342221944 | Bailey Zimmerman | 35706214 | 221 | 2026-03-31 23:53:37 | 5830 | Chevy Silverado | 342221945 | — | 99.9 KLUR | Country | TX | |
| 2026-04-01 01:25:15.405 | No Ordinary Man | 620346 | Tracy Byrd | 9187 | 181 | 2026-03-31 23:53:32 | 5572 | Watermelon Crawl | 620351 | — | KAYD FM 101.7 | Country | TX | |
| 2026-04-01 03:39:48.052 | Buenas Noches From a Lonely Room | 1120077 | Dwight Yoakam | 58335 | 171 | 2026-03-31 23:53:17 | 7628 | Streets of Bakersfield | 1120085 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 2026-04-01 01:25:30.848 | Famous Back Home | 332044134 | Russell Dickerson | 30966568 | 183 | 2026-03-31 23:53:13 | 5693 | Happen To Me | 332044137 | — | 99.7 KBCY | Country | TX | |
| 2026-04-01 01:27:01.021 | SOUTHSIDE | 97753286 | Sam Hunt | 931287 | 181 | 2026-03-31 23:53:01 | 7666 | Kinfolks | 97753289 | COUNTRY | 96.3 KLLL | Country | TX | |
| 2026-04-01 01:23:33.207 | Love Will Turn You Around | 531178 | Kenny Rogers | 4261 | 220 | 2026-03-31 23:52:52 | 5893 | Love Will Turn You Around | 531179 | COUNTRY | Rodeo Radio 92.9 HD2 | Country | TX | |
| 2026-04-01 01:26:59.410 | Soul | 131655850 | Eric Church | 34173 | 174 | 2026-03-31 23:52:28 | 7627 | Hell Of A View | 131655855 | COUNTRY | KYKX 105.7 | Country | TX | |
| 2026-04-01 02:32:19.759 | Texas Forever | 341123778 | Hudson Westbrook | 42790194 | 201 | 2026-03-31 23:52:24 | 10888 | Darlin' | 341123779 | — | KIKK 100.3 HD-3 | Country | TX | |
| 2026-04-01 01:23:32.603 | Wild Horses | 342223757 | Chris Janson | 284029 | 176 | 2026-03-31 23:52:17 | 5913 | Me & A Beer | 342223760 | — | Y100 | Country | TX | |
| 2026-04-01 01:23:31.017 | Based on a True Story... | 20794270 | Blake Shelton | 58018 | 288 | 2026-03-31 23:52:13 | 2165 | Boys 'Round Here (feat. Pistol Annies & Friends) | 20794271 | COUNTRY | KASE 100.7 | Country | TX | |
| 2026-04-01 01:23:16.450 | Dylan Scott | 44561197 | Dylan Scott | 732614 | 197 | 2026-03-31 23:51:13 | 5892 | My Girl | 44561201 | COUNTRY | 93Q Country | Country | TX | |
| 2026-04-01 01:26:34.171 | Honkytonk Hollywood | 322601225 | Jon Pardi | 727632 | 204 | 2026-03-31 23:50:51 | 10861 | Friday Night Heartbreaker | 322601227 | — | 100.3 The Bull | Country | TX | |
| 2026-04-01 01:25:15.405 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 165 | 2026-03-31 23:50:43 | 5572 | Just In Case | 328873435 | — | KAYD FM 101.7 | Country | TX | |
| 2026-04-01 01:27:21.284 | Here's To The Good Times | 19975062 | Florida Georgia Line | 504282 | 215 | 2026-03-31 23:50:29 | 7825 | Round Here | 19975064 | — | 97.9 KGNC | Country | TX | |
| 2026-04-01 02:30:21.230 | Hillbilly Deluxe | 165811921 | Dwight Yoakam | 58335 | 201 | 2026-03-31 23:50:25 | 5915 | Little Ways | 165811922 | COUNTRY | 680 & 104.9 KKYX | Country | TX | |
| 2026-04-01 01:27:01.785 | Back in the Saddle | 340900627 | Luke Combs | 30406307 | 212 | 2026-03-31 23:50:18 | 7739 | Back in the Saddle | 340900628 | COUNTRY | Katy Country 93.1 | Country | TX | |
| 2026-04-01 03:39:48.052 | Billy Currington | 633370 | Billy Currington | 39574 | 193 | 2026-03-31 23:50:11 | 7628 | I Got A Feelin' | 633378 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 2026-04-01 01:27:01.021 | still hungover | 296167084 | Ella Langley | 32173141 | 193 | 2026-03-31 23:49:53 | 7666 | weren't for the wind | 296167100 | COUNTRY | 96.3 KLLL | Country | TX | |
| 2026-04-01 01:25:30.970 | Everywhere | 15625280 | Tim McGraw | 115068 | 290 | 2026-03-31 23:49:34 | 5850 | Everywhere | 15625288 | — | 95.7 Nash Icon | Country | TX | |
| 2026-04-01 01:26:59.410 | The Foundation | 85924963 | Zac Brown Band | 58716 | 238 | 2026-03-31 23:48:57 | 7627 | Chicken Fried | 85924969 | COUNTRY | KYKX 105.7 | Country | TX | |
| 2026-04-01 01:23:33.207 | Country Club | 1077488 | Travis Tritt | 59376 | 240 | 2026-03-31 23:48:56 | 5893 | Help Me Hold On | 1077492 | COUNTRY | Rodeo Radio 92.9 HD2 | Country | TX | |
| 2026-04-01 02:32:19.759 | Mike Ryan | -1 | Mike Ryan | -1 | 221 | 2026-03-31 23:48:52 | 10888 | I Was Wrong | -1 | — | KIKK 100.3 HD-3 | Country | TX | |
| 2026-04-01 01:25:22.586 | Black or White | 44718296 | Bibi Chou | 31464466 | 247 | 2026-03-31 23:48:19 | 5830 | Singlism | 44718301 | — | 99.9 KLUR | Country | TX | |
| 2026-04-01 01:26:34.171 | Golden Road | 3768927 | Keith Urban | 28475 | 322 | 2026-03-31 23:48:09 | 10861 | Somebody Like You | 3768928 | — | 100.3 The Bull | Country | TX | |
| 2026-04-01 01:23:32.603 | The Select | 309351564 | Ty Myers | 33511285 | 269 | 2026-03-31 23:47:51 | 5913 | Ends of the Earth | 309351565 | — | Y100 | Country | TX | |
| 2026-04-01 01:27:21.284 | Don't Tell On Me | 382350848 | Jason Aldean | 369639 | 184 | 2026-03-31 23:47:23 | 7825 | Don’t Tell On Me | 382350849 | — | 97.9 KGNC | Country | TX | |
| 2026-04-01 02:35:02.480 | T-R-O-U-B-L-E | 1052814 | Travis Tritt | 59376 | 180 | 2026-03-31 23:47:02 | 11381 | T-R-O-U-B-L-E | 1052817 | — | Classic Country DFW | Country | TX | |
| 2026-04-01 01:27:01.785 | Cole Swindell | 25069897 | Cole Swindell | 867822 | 195 | 2026-03-31 23:46:53 | 7739 | Chillin' It | 25069899 | COUNTRY | Katy Country 93.1 | Country | TX |
Sign up for a plan to unlock all 3,099,791 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.