Country genre plays from Texas stations. The heart of country radio with high regional engagement. Key for country labels and Texas-focused campaigns.
This dataset has 1,475,226 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-07 06:41:11.274 | Love,Heartbreak, & Everything in Between | 234331580 | Tenille Arts | 31345049 | 197 | 2026-06-07 05:05:41 | 7627 | Somebody Like That | 234331581 | COUNTRY | KYKX 105.7 | Country | TX | |
| 2026-06-07 07:45:14.660 | Shooting Straight In The Dark | 2584628 | Mary Chapin Carpenter | 98269 | 200 | 2026-06-07 05:05:30 | 7628 | Down at the Twist and Shout | 2584629 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 2026-06-07 06:41:11.972 | Shooting Straight In The Dark | 2584628 | Mary Chapin Carpenter | 98269 | 200 | 2026-06-07 05:05:30 | 7628 | Down at the Twist and Shout | 2584629 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 2026-06-07 06:39:46.580 | Carry On | 399497924 | Kenny Chesney | 89602 | 180 | 2026-06-07 05:05:18 | 2205 | Carry On | 399497925 | COUNTRY | Kicker 95.1 | Country | TX | |
| 2026-06-07 07:46:13.370 | Southern Nights | 478163 | Glen Campbell | 1273 | 179 | 2026-06-07 05:05:08 | 11381 | Southern Nights | 478164 | — | 93.3 Classic Country DFW | Country | TX | |
| 2026-06-07 06:42:24.584 | Southern Nights | 478163 | Glen Campbell | 1273 | 179 | 2026-06-07 05:05:08 | 11381 | Southern Nights | 478164 | — | 93.3 Classic Country DFW | Country | TX | |
| 2026-06-07 06:38:56.203 | Be Her | 379348745 | Ella Langley | 32173141 | 216 | 2026-06-07 05:04:52 | 5913 | Be Her | 379348746 | — | Y100 | Country | TX | |
| 2026-06-07 07:42:49.862 | Carry On | 399497924 | Kenny Chesney | 89602 | 180 | 2026-06-07 05:04:48 | 2165 | Carry On | 399497925 | COUNTRY | KASE 100.7 | Country | TX | |
| 2026-06-07 07:43:11.851 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 166 | 2026-06-07 05:04:46 | 2329 | Just In Case | 328873435 | COUNTRY | FM 100 KTEX | Country | TX | |
| 2026-06-07 06:41:13.425 | Four The Record | 15697251 | Miranda Lambert | 89403 | 178 | 2026-06-07 05:04:45 | 7666 | Mama's Broken Heart | 15697294 | COUNTRY | 96.3 KLLL | Country | TX | |
| 2026-06-07 06:39:23.307 | Carry On | 399497924 | Kenny Chesney | 89602 | 180 | 2026-06-07 05:04:38 | 2377 | Carry On | 399497925 | COUNTRY | WACO 100 | Country | TX | |
| 2026-06-07 06:39:32.400 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 166 | 2026-06-07 05:04:31 | 3184 | Just In Case | 328873435 | COUNTRY | K99 Country | Country | TX | |
| 2026-06-07 06:38:59.462 | Changes In Latitudes, Changes In Attitudes | 648877 | Jimmy Buffett | 31884 | 249 | 2026-06-07 05:04:03 | 2185 | Margaritaville | 648885 | COUNTRY | 98.1 KVET | Country | TX | |
| 2026-06-07 06:38:37.527 | American Pride | 2552305 | Alabama | 62725 | 170 | 2026-06-07 05:03:56 | 5525 | I'm in a Hurry (And Don't Know Why) | 2552748 | — | 99.5 The Wolf | Country | TX | |
| 2026-06-07 06:40:05.298 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 166 | 2026-06-07 05:03:37 | 2209 | Just In Case | 328873435 | COUNTRY | Aggie 96 | Country | TX | |
| 2026-06-07 06:39:03.755 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 166 | 2026-06-07 05:03:25 | 2337 | Just In Case | 328873435 | COUNTRY | KJ97 | Country | TX | |
| 2026-06-07 06:40:07.352 | Wish You Well | 312943236 | Vincent Mason | 37510525 | 156 | 2026-06-07 05:03:23 | 5693 | Wish You Well | 312943237 | — | 99.7 KBCY | Country | TX | |
| 2026-06-07 07:42:42.007 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 231 | 2026-06-07 05:03:19 | 5892 | Choosin' Texas | 355219426 | COUNTRY | 93Q Country | Country | TX | |
| 2026-06-07 06:40:02.441 | Wish You Well | 312943236 | Vincent Mason | 37510525 | 156 | 2026-06-07 05:03:18 | 5830 | Wish You Well | 312943237 | — | 99.9 KLUR | Country | TX | |
| 2026-06-07 06:39:58.986 | Wish You Well | 312943236 | Vincent Mason | 37510525 | 156 | 2026-06-07 05:03:13 | 5572 | Wish You Well | 312943237 | — | KAYD FM 101.7 | Country | TX | |
| 2026-06-07 08:49:11.777 | Middle of Nowhere | 398641564 | Kacey Musgraves feat. Willie Nelson | 794324 | 212 | 2026-06-07 05:03:08 | 10888 | Uncertain, TX | 398641574 | — | KIKK 100.3 HD-3 | Country | TX | |
| 2026-06-07 06:40:49.566 | Middle of Nowhere | 398641564 | Kacey Musgraves feat. Willie Nelson | 794324 | 212 | 2026-06-07 05:03:08 | 10888 | Uncertain, TX | 398641574 | — | KIKK 100.3 HD-3 | Country | TX | |
| 2026-06-07 06:39:32.382 | Fireworks | 329784071 | Kelsey Hart | 31240833 | 186 | 2026-06-07 05:03:06 | 3192 | Fireworks | 329784072 | COUNTRY | 96.3 KHEY Country | Country | TX | |
| 2026-06-07 06:39:29.738 | Changes In Latitudes, Changes In Attitudes | 648877 | Jimmy Buffett | 31884 | 249 | 2026-06-07 05:03:06 | 6168 | Margaritaville | 648885 | COUNTRY | 92.5 The Bull | Country | TX | |
| 2026-06-07 06:41:13.900 | After All The Bars Are Closed | 282430367 | Thomas Rhett | 707205 | 191 | 2026-06-07 05:03:06 | 7739 | After All The Bars Are Closed | 282430368 | COUNTRY | Katy Country 93.1 | Country | TX | |
| 2026-06-07 06:41:16.845 | Sleepless in a Hotel Room | 368407000 | Luke Combs | 30406307 | 177 | 2026-06-07 05:03:06 | 7825 | Sleepless in a Hotel Room | 368407001 | — | 97.9 KGNC | Country | TX | |
| 2026-06-07 06:40:47.695 | Chevy Silverado | 342221944 | Bailey Zimmerman | 35706214 | 221 | 2026-06-07 05:02:52 | 10861 | Chevy Silverado | 342221945 | — | 100.3 The Bull | Country | TX | |
| 2026-06-07 06:38:58.357 | Ropin' The Wind | 14736371 | Garth Brooks | 628013 | 258 | 2026-06-07 05:02:40 | 5893 | Shameless | 14736378 | COUNTRY | Rodeo Radio 92.9 HD2 | Country | TX | |
| 2026-06-07 06:41:11.274 | Abandoned Avenue | 206071119 | OHNINE | 39828965 | 157 | 2026-06-07 05:02:08 | 7627 | Money Making | 206071126 | COUNTRY | KYKX 105.7 | Country | TX | |
| 2026-06-07 07:42:49.862 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 166 | 2026-06-07 05:02:01 | 2165 | Just In Case | 328873435 | COUNTRY | KASE 100.7 | Country | TX | |
| 2026-06-07 06:38:56.203 | Dangerous: The Double Album | 332255515 | Morgan Wallen | 30731053 | 201 | 2026-06-07 05:01:53 | 5913 | Sand In My Boots | 332255516 | — | Y100 | Country | TX | |
| 2026-06-07 06:39:23.307 | I’m The Problem | 328873430 | Morgan Wallen | 30731053 | 166 | 2026-06-07 05:01:52 | 2377 | Just In Case | 328873435 | COUNTRY | WACO 100 | Country | TX | |
| 2026-06-07 07:46:13.370 | Garth Brooks | 14736327 | Garth Brooks | 628013 | 221 | 2026-06-07 05:01:32 | 11381 | If Tomorrow Never Comes | 14736330 | — | 93.3 Classic Country DFW | Country | TX | |
| 2026-06-07 06:42:24.584 | Garth Brooks | 14736327 | Garth Brooks | 628013 | 221 | 2026-06-07 05:01:32 | 11381 | If Tomorrow Never Comes | 14736330 | — | 93.3 Classic Country DFW | Country | TX | |
| 2026-06-07 06:41:13.425 | Be Her | 379348745 | Ella Langley | 32173141 | 216 | 2026-06-07 05:01:13 | 7666 | Be Her | 379348746 | COUNTRY | 96.3 KLLL | Country | TX | |
| 2026-06-07 06:39:12.504 | Be Her | 379348745 | Ella Langley | 32173141 | 217 | 2026-06-07 05:01:11 | 2329 | Be Her | 379348746 | COUNTRY | FM 100 KTEX | Country | TX | |
| 2026-06-07 06:39:32.400 | Be Her | 379348745 | Ella Langley | 32173141 | 217 | 2026-06-07 05:01:00 | 3184 | Be Her | 379348746 | COUNTRY | K99 Country | Country | TX | |
| 2026-06-07 06:38:37.527 | Am I The Only One | 13159019 | Dierks Bentley | 30521 | 190 | 2026-06-07 05:00:41 | 5525 | Am I The Only One | 13159020 | — | 99.5 The Wolf | Country | TX | |
| 2026-06-07 06:39:58.986 | Rocky Mountain Low [Single] | -1 | Corey Kent Feat. Koe Wetzel | -1 | 167 | 2026-06-07 05:00:35 | 5572 | Rocky Mountain Low | -1 | — | KAYD FM 101.7 | Country | TX | |
| 2026-06-07 06:40:07.352 | Rocky Mountain Low [Single] | -1 | Corey Kent Feat. Koe Wetzel | -1 | 167 | 2026-06-07 05:00:27 | 5693 | Rocky Mountain Low | -1 | — | 99.7 KBCY | Country | TX | |
| 2026-06-07 05:36:44.410 | Miles On It | 284425165 | Marshmello, Kane Brown & VAVO | 30080809 | 156 | 2026-06-07 05:00:23 | 10861 | Miles On It | 284425168 | — | 100.3 The Bull | Country | TX | |
| 2026-06-07 06:40:02.441 | Rocky Mountain Low [Single] | -1 | Corey Kent Feat. Koe Wetzel | -1 | 167 | 2026-06-07 05:00:23 | 5830 | Rocky Mountain Low | -1 | — | 99.9 KLUR | Country | TX | |
| 2026-06-07 06:41:13.900 | Life Rolls On | 125312357 | Florida Georgia Line | 504282 | 152 | 2026-06-07 05:00:16 | 7739 | Long Live | 125312358 | COUNTRY | Katy Country 93.1 | Country | TX | |
| 2026-06-07 06:38:59.462 | Martina | 2538795 | Martina McBride | 35319 | 243 | 2026-06-07 05:00:07 | 2185 | This One's for the Girls | 2542487 | COUNTRY | 98.1 KVET | Country | TX | |
| 2026-06-07 06:40:05.298 | Be Her | 379348745 | Ella Langley | 32173141 | 217 | 2026-06-07 05:00:01 | 2209 | Be Her | 379348746 | COUNTRY | Aggie 96 | Country | TX | |
| 2026-06-07 08:49:11.777 | Cozy | 261275067 | Braxton Keith | 32967524 | 216 | 2026-06-07 04:59:40 | 10888 | Cozy | 261275068 | — | KIKK 100.3 HD-3 | Country | TX | |
| 2026-06-07 06:40:49.566 | Cozy | 261275067 | Braxton Keith | 32967524 | 216 | 2026-06-07 04:59:40 | 10888 | Cozy | 261275068 | — | KIKK 100.3 HD-3 | Country | TX | |
| 2026-06-07 06:39:32.382 | Be Her | 379348745 | Ella Langley | 32173141 | 217 | 2026-06-07 04:59:36 | 3192 | Be Her | 379348746 | COUNTRY | 96.3 KHEY Country | Country | TX | |
| 2026-06-07 06:40:07.352 | Whomp Whack Thunder | 324025234 | Whiskey Myers | 571460 | 215 | 2026-06-07 04:59:33 | 5693 | Time Bomb | 324025235 | — | 99.7 KBCY | Country | TX | |
| 2026-06-07 06:40:45.227 | Red Dirt Road | 58671835 | Brooks & Dunn | 89555 | 260 | 2026-06-07 04:59:23 | 10805 | Red Dirt Road | 58671840 | — | Austin's 95.9 Texas Country | Country | TX |
Sign up for a plan to unlock all 3,389,155 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.