Country genre plays from Texas stations. The heart of country radio with high regional engagement. Key for country labels and Texas-focused campaigns.
This dataset has 1,714,108 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 7666_1785694969 | 2026-08-02 20:05:12.176 | Been By Now | 419058528 | Morgan Wallen | 30731053 | 213 | 2026-08-02 18:22:49 | 7666 | Been By Now | 419058529 | COUNTRY | 96.3 KLLL | Country | TX | |
| 7739_1785694966 | 2026-08-02 20:05:12.784 | Tullahoma | 375075412 | Dustin Lynch feat. Lauren Alaina | 696300 | 170 | 2026-08-02 18:22:46 | 7739 | Thinking 'Bout You | 375075415 | COUNTRY | Katy Country 93.1 | Country | TX | |
| 6168_1785694955 | 2026-08-02 20:03:39.845 | Martina | 2538795 | Martina McBride | 35319 | 243 | 2026-08-02 18:22:35 | 6168 | This One's for the Girls | 2542487 | COUNTRY | 92.5 The Bull | Country | TX | |
| 7627_1785694948 | 2026-08-02 20:05:11.120 | Ballads of the Broken | 373256251 | Jelly Roll | 40379 | 231 | 2026-08-02 18:22:28 | 7627 | Son Of A Sinner | 373256254 | COUNTRY | KYKX 105.7 | Country | TX | |
| 5892_1785694941 | 2026-08-02 20:02:57.767 | Kane Brown (Deluxe Edition) | 50971125 | Kane Brown | 30689928 | 179 | 2026-08-02 18:22:21 | 5892 | Heaven | 50971140 | COUNTRY | 93Q Country | Country | TX | |
| 2209_1785694935 | 2026-08-02 20:04:13.464 | Just As I Am | 26606028 | Brantley Gilbert | 272271 | 219 | 2026-08-02 18:22:15 | 2209 | Bottoms Up | 26606031 | COUNTRY | Aggie 96 | Country | TX | |
| 2185_1785694925 | 2026-08-02 20:03:07.286 | Stars And Stripes | 765677 | Aaron Tippin | 9180 | 232 | 2026-08-02 18:22:05 | 2185 | Where The Stars And Stripes And The Eagle Fly | 765681 | COUNTRY | 98.1 KVET | Country | TX | |
| 2205_1785694886 | 2026-08-02 20:03:57.142 | This One's for You | 47742563 | Luke Combs | 30406307 | 222 | 2026-08-02 18:21:26 | 2205 | One Number Away | 47742569 | COUNTRY | Kicker 95.1 | Country | TX | |
| 5525_1785694883 | 2026-08-02 20:02:55.583 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 231 | 2026-08-02 18:21:23 | 5525 | Choosin' Texas | 355219426 | — | 99.5 The Wolf | Country | TX | |
| 5693_1785694876 | 2026-08-02 20:04:14.785 | The Foundation | 85924963 | Zac Brown Band | 58716 | 230 | 2026-08-02 18:21:16 | 5693 | Highway 20 Ride | 85924972 | — | 99.7 KBCY | Country | TX | |
| 2165_1785694866 | 2026-08-02 20:03:04.718 | Where We Started | 164082550 | Thomas Rhett feat. Riley Green | 707205 | 183 | 2026-08-02 18:21:06 | 2165 | Half Of Me | 164082556 | COUNTRY | KASE 100.7 | Country | TX | |
| 10861_1785694843 | 2026-08-02 20:04:46.099 | Parker McCollum | 335181983 | Parker McCollum | 964491 | 196 | 2026-08-02 18:20:43 | 10861 | Killin’ Me | 335181988 | — | 100.3 The Bull | Country | TX | |
| 5913_1785694841 | 2026-08-02 20:03:05.357 | South Of Sanity | 339873713 | Zach Top | 36074844 | 220 | 2026-08-02 18:20:41 | 5913 | South Of Sanity | 339873714 | — | Y100 | Country | TX | |
| 11381_1785694808 | 2026-08-02 20:06:09.252 | It's All In The Game | 4018108 | Merle Haggard | 5739 | 171 | 2026-08-02 18:20:08 | 11381 | Let's Chase Each Other Around the Room | 4018122 | — | 93.3 Classic Country DFW | Country | TX | |
| 5893_1785694801 | 2026-08-02 21:06:41.293 | Schweden X So Wie Du Bist [Single] | -1 | prodjaniro | -1 | 239 | 2026-08-02 18:20:01 | 5893 | Schweden X So Wie Du Bist | -1 | COUNTRY | Rodeo Radio 92.9 HD2 | Country | TX | |
| 5892_1785694749 | 2026-08-02 20:02:57.767 | Texas Forever | 341123778 | Hudson Westbrook | 42790194 | 191 | 2026-08-02 18:19:09 | 5892 | Painted You Pretty | 341123781 | COUNTRY | 93Q Country | Country | TX | |
| 2329_1785694741 | 2026-08-02 20:03:22.918 | Hate How You Look | 323683621 | Josh Ross | 30728762 | 194 | 2026-08-02 18:19:01 | 2329 | Hate How You Look | 323683622 | COUNTRY | FM 100 KTEX | Country | TX | |
| 10888_1785694709 | 2026-08-02 20:04:47.955 | Texas Forever | 341123778 | Hudson Westbrook | 42790194 | 194 | 2026-08-02 18:18:29 | 10888 | Texas Forever | 341123780 | — | KIKK 100.3 HD-3 | Country | TX | |
| 5693_1785694708 | 2026-08-02 20:04:14.785 | Carry On | 399497924 | Kenny Chesney | 89602 | 180 | 2026-08-02 18:18:28 | 5693 | Carry On | 399497925 | — | 99.7 KBCY | Country | TX | |
| 5572_1785694701 | 2026-08-02 20:04:08.063 | Melt | 822967 | Rascal Flatts | 41050 | 254 | 2026-08-02 18:18:21 | 5572 | These Days | 822972 | — | KAYD FM 101.7 | Country | TX | |
| 5893_1785694700 | 2026-08-02 21:06:41.293 | Me And The Boys | 39111944 | The Charlie Daniels Band | 116358 | 221 | 2026-08-02 18:18:20 | 5893 | Drinkin' My Baby Goodbye | 39111954 | COUNTRY | Rodeo Radio 92.9 HD2 | Country | TX | |
| 10805_1785694696 | 2026-08-02 20:04:42.731 | Same Trailer Different Park | 20760951 | Kacey Musgraves | 794324 | 208 | 2026-08-02 18:18:16 | 10805 | Merry Go 'Round | 20760954 | — | Austin's 95.9 Texas Country | Country | TX | |
| 2185_1785694696 | 2026-08-02 20:03:07.286 | I Hope You Dance | 789148 | Lee Ann Womack | 39708 | 294 | 2026-08-02 18:18:16 | 2185 | I Hope You Dance | 789150 | COUNTRY | 98.1 KVET | Country | TX | |
| 7825_1785694686 | 2026-08-02 20:05:16.285 | Think As You Drunk | 404372112 | Riley Green | 899600 | 228 | 2026-08-02 18:18:06 | 7825 | Think As You Drunk | 404372113 | — | 97.9 KGNC | Country | TX | |
| 5525_1785694675 | 2026-08-02 20:02:55.583 | Your Man | 588004 | Josh Turner | 31647 | 212 | 2026-08-02 18:17:55 | 5525 | Your Man | 588007 | — | 99.5 The Wolf | Country | TX | |
| 2165_1785694664 | 2026-08-02 20:03:04.718 | Kid Myself | 365049761 | John Morgan | 30404685 | 209 | 2026-08-02 18:17:44 | 2165 | Kid Myself | 365049762 | COUNTRY | KASE 100.7 | Country | TX | |
| 5913_1785694634 | 2026-08-02 20:03:05.357 | Where I've Been, Isn't Where I'm Going: The Complete Edition | 326208928 | Shaboozey | 30650570 | 198 | 2026-08-02 18:17:14 | 5913 | Good News | 326208945 | — | Y100 | Country | TX | |
| 5850_1785694610 | 2026-08-02 21:07:58.986 | Montana Café | 44841348 | Hank Williams, Jr. | 120862 | 239 | 2026-08-02 18:16:50 | 5850 | Country State Of Mind | 44841349 | — | 95.7 Nash Icon | Country | TX | |
| 10861_1785694607 | 2026-08-02 20:04:46.099 | Blown Away | 17636209 | Carrie Underwood | 89416 | 239 | 2026-08-02 18:16:47 | 10861 | Blown Away | 17636246 | — | 100.3 The Bull | Country | TX | |
| 2337_1785694595 | 2026-08-02 20:03:11.920 | I Can't Love You Anymore | 396492333 | Ella Langley & Morgan Wallen | 32173141 | 228 | 2026-08-02 18:16:35 | 2337 | I Can't Love You Anymore | 396492334 | COUNTRY | KJ97 | Country | TX | |
| 11381_1785694589 | 2026-08-02 20:06:09.252 | The Very Best Of Travis Tritt | 1100828 | Travis Tritt | 59376 | 211 | 2026-08-02 18:16:29 | 11381 | Take It Easy (2006 Remastered Version) | 1100830 | — | 93.3 Classic Country DFW | Country | TX | |
| 7627_1785694584 | 2026-08-02 20:05:11.120 | Sleepless in a Hotel Room | 368407000 | Luke Combs | 30406307 | 177 | 2026-08-02 18:16:24 | 7627 | Sleepless in a Hotel Room | 368407001 | COUNTRY | KYKX 105.7 | Country | TX | |
| 5892_1785694576 | 2026-08-02 20:02:57.767 | Sleepless in a Hotel Room | 368407000 | Luke Combs | 30406307 | 177 | 2026-08-02 18:16:16 | 5892 | Sleepless in a Hotel Room | 368407001 | COUNTRY | 93Q Country | Country | TX | |
| 11339_1785694565 | 2026-08-02 20:06:09.555 | Cheap Thrills | 2538390 | Big Brother & The Holding Company, Janis Joplin | 119650 | 256 | 2026-08-02 18:16:05 | 11339 | Piece of My Heart | 2541795 | — | HILL COUNTRY 1047 | Country | TX | |
| 5572_1785694550 | 2026-08-02 19:01:04.189 | What Not To | 324756166 | Tucker Wetmore | 33601651 | 157 | 2026-08-02 18:15:50 | 5572 | 3,2,1 | 324756168 | — | KAYD FM 101.7 | Country | TX | |
| 2329_1785694548 | 2026-08-02 20:03:22.918 | This One's for You Too (Deluxe Edition) | 57529824 | Luke Combs | 30406307 | 193 | 2026-08-02 18:15:48 | 2329 | Beautiful Crazy | 57529839 | COUNTRY | FM 100 KTEX | Country | TX | |
| 7739_1785694536 | 2026-08-02 20:05:12.784 | Ride, Ride, Ride | 373510281 | George Birge & Luke Bryan | 36330686 | 199 | 2026-08-02 18:15:36 | 7739 | Ride, Ride, Ride | 373510282 | COUNTRY | Katy Country 93.1 | Country | TX | |
| 5893_1785694500 | 2026-08-02 21:06:41.293 | Ropin' The Wind | 14736371 | Garth Brooks | 628013 | 205 | 2026-08-02 18:15:00 | 5893 | What She's Doing Now | 14736374 | COUNTRY | Rodeo Radio 92.9 HD2 | Country | TX | |
| 6168_1785694497 | 2026-08-02 20:03:39.845 | I Hope You Dance | 789148 | Lee Ann Womack | 39708 | 294 | 2026-08-02 18:14:57 | 6168 | I Hope You Dance | 789150 | COUNTRY | 92.5 The Bull | Country | TX | |
| 2165_1785694495 | 2026-08-02 20:03:04.718 | Locked Up | 263537307 | Sam Hunt | 931287 | 182 | 2026-08-02 18:14:55 | 2165 | Outskirts | 263537311 | COUNTRY | KASE 100.7 | Country | TX | |
| 7666_1785694475 | 2026-08-02 20:05:12.176 | Whitsitt Chapel | 375583950 | Jelly Roll | 40379 | 196 | 2026-08-02 18:14:35 | 7666 | Need A Favor | 375583961 | COUNTRY | 96.3 KLLL | Country | TX | |
| 10805_1785694474 | 2026-08-02 20:04:42.731 | Who I Am | 2549060 | Alan Jackson | 69978 | 229 | 2026-08-02 18:14:34 | 10805 | Livin' On Love | 2565024 | — | Austin's 95.9 Texas Country | Country | TX | |
| 7627_1785694455 | 2026-08-02 20:05:11.120 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-08-02 18:14:15 | 7627 | Woman | 385225535 | COUNTRY | KYKX 105.7 | Country | TX | |
| 5913_1785694449 | 2026-08-02 20:03:05.357 | Bring You Back | 22752894 | Brett Eldredge | 412447 | 181 | 2026-08-02 18:14:09 | 5913 | Don't Ya | 22752896 | — | Y100 | Country | TX | |
| 3192_1785694440 | 2026-08-02 20:03:44.431 | Based on a True Story... | 20794270 | Blake Shelton | 58018 | 288 | 2026-08-02 18:14:00 | 3192 | Boys 'Round Here (feat. Pistol Annies & Friends) | 20794271 | COUNTRY | 96.3 KHEY Country | Country | TX | |
| 10861_1785694432 | 2026-08-02 20:04:46.099 | Sleepless in a Hotel Room | 368407000 | Luke Combs | 30406307 | 177 | 2026-08-02 18:13:52 | 10861 | Sleepless in a Hotel Room | 368407001 | — | 100.3 The Bull | Country | TX | |
| 2209_1785694425 | 2026-08-02 20:04:13.464 | Be By You | 379866569 | Luke Combs | 30406307 | 197 | 2026-08-02 18:13:45 | 2209 | Be By You | 379866570 | COUNTRY | Aggie 96 | Country | TX | |
| 11381_1785694409 | 2026-08-02 20:06:09.252 | Human The Double Album | 147179096 | Cody Johnson | 368890 | 223 | 2026-08-02 18:13:29 | 11381 | 'Til You Can't | 147179100 | — | 93.3 Classic Country DFW | Country | TX | |
| 5892_1785694405 | 2026-08-02 20:02:57.767 | Crazy Ex-Girlfriend | 24064915 | Miranda Lambert | 89403 | 191 | 2026-08-02 18:13:25 | 5892 | Gunpowder & Lead | 24064916 | COUNTRY | 93Q Country | Country | TX | |
| 11380_1785694399 | 2026-08-02 22:13:32.030 | Live a Song, Write a Memory, Vol. 1 | 399402982 | Brent Cobb | 790620 | 215 | 2026-08-02 18:13:19 | 11380 | Live a Song, Write a Memory | 399402983 | — | 95.7 KPUR | Country | TX |
Sign up for a plan to unlock all 3,797,467 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.