Track plays from Georgia stations with Atlanta as the dominant market. Essential for hip hop labels and urban music researchers.
This dataset has 2,971,973 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-02-20 06:49:19.683 | Elephunk | 164082377 | Black Eyed Peas | 116313 | 272 | 2026-02-20 04:51:28 | 10786 | Where Is The Love? | 164082390 | — | Star 94 | Oldies | GA | |
| 2026-02-20 06:49:19.683 | Elephunk | 164082377 | Black Eyed Peas | 116313 | 272 | 2026-02-20 04:51:28 | 10786 | Where Is The Love? | 164082390 | — | Star 94 | Oldies | GA | |
| 2026-02-20 06:50:11.177 | Forever, For Always, For Love | 2590403 | Luther Vandross | 3402 | 327 | 2026-02-20 04:51:27 | 8934 | Since I Lost My Baby | 2591978 | — | Classix 102.9 | R&B | GA | |
| 2026-02-20 06:50:11.177 | Forever, For Always, For Love | 2590403 | Luther Vandross | 3402 | 327 | 2026-02-20 04:51:27 | 8934 | Since I Lost My Baby | 2591978 | — | Classix 102.9 | R&B | GA | |
| 2026-02-20 06:51:12.838 | Californication | 1051746 | Red Hot Chili Peppers | 6771 | 216 | 2026-02-20 04:51:26 | 11282 | Scar Tissue | 1051749 | — | Sunny Radio | Country | GA | |
| 2026-02-20 06:51:12.838 | Californication | 1051746 | Red Hot Chili Peppers | 6771 | 216 | 2026-02-20 04:51:26 | 11282 | Scar Tissue | 1051749 | — | Sunny Radio | Country | GA | |
| 2026-02-20 06:47:13.572 | This Is My Dirt | 292693863 | Justin Moore feat. Dierks Bentley | 41615 | 180 | 2026-02-20 04:51:25 | 5363 | Time’s Ticking | 292693872 | COUNTRY | New Country 101 FIVE | Country | GA | |
| 2026-02-20 06:47:13.572 | This Is My Dirt | 292693863 | Justin Moore feat. Dierks Bentley | 41615 | 180 | 2026-02-20 04:51:25 | 5363 | Time’s Ticking | 292693872 | COUNTRY | New Country 101 FIVE | Country | GA | |
| 2026-02-20 06:46:52.017 | As It Was | 164072314 | Harry Styles | 31552663 | 166 | 2026-02-20 04:51:25 | 5887 | As It Was | 164072315 | — | B98.5 | Soft Rock | GA | |
| 2026-02-20 06:46:52.017 | As It Was | 164072314 | Harry Styles | 31552663 | 166 | 2026-02-20 04:51:25 | 5887 | As It Was | 164072315 | — | B98.5 | Soft Rock | GA | |
| 2026-02-20 06:48:11.094 | Vs. | 12953189 | Pearl Jam | 6765 | 235 | 2026-02-20 04:51:23 | 5727 | Daughter | 12953192 | ROCKALTERNATIVE | 99X | Alternative | GA | |
| 2026-02-20 06:48:11.094 | Vs. | 12953189 | Pearl Jam | 6765 | 235 | 2026-02-20 04:51:23 | 5727 | Daughter | 12953192 | ROCKALTERNATIVE | 99X | Alternative | GA | |
| 2026-02-20 05:43:21.711 | Tunnel Vision | 45178574 | Kodak Black | 30932687 | 267 | 2026-02-20 04:51:22 | 5735 | Tunnel Vision | 45178575 | Prov_Cumulus | E93 | Hip Hop and R&B | GA | |
| 2026-02-20 05:43:21.711 | Tunnel Vision | 45178574 | Kodak Black | 30932687 | 267 | 2026-02-20 04:51:22 | 5735 | Tunnel Vision | 45178575 | Prov_Cumulus | E93 | Hip Hop and R&B | GA | |
| 2026-02-20 06:48:03.269 | This Is My Dirt | 292693863 | Justin Moore feat. Dierks Bentley | 41615 | 180 | 2026-02-20 04:51:17 | 5543 | Time’s Ticking | 292693872 | Prov_Cumulus | FM 99.1 | Country | GA | |
| 2026-02-20 06:48:03.269 | This Is My Dirt | 292693863 | Justin Moore feat. Dierks Bentley | 41615 | 180 | 2026-02-20 04:51:17 | 5543 | Time’s Ticking | 292693872 | Prov_Cumulus | FM 99.1 | Country | GA | |
| 2026-02-20 06:48:35.428 | Thriller | 2485841 | Michael Jackson | 6739 | 245 | 2026-02-20 04:51:11 | 781 | Human Nature | 2485877 | ACMAINSTREAM | Sunny 100 | Soft Rock | GA | |
| 2026-02-20 06:48:35.428 | Thriller | 2485841 | Michael Jackson | 6739 | 245 | 2026-02-20 04:51:11 | 781 | Human Nature | 2485877 | ACMAINSTREAM | Sunny 100 | Soft Rock | GA | |
| 2026-02-20 05:44:32.812 | 11:11 | 242051167 | Chris Brown feat. Davido & Lojay | 33210 | 230 | 2026-02-20 04:51:09 | 10787 | Sensational | 242051169 | — | V-103 International | Spanish | GA | |
| 2026-02-20 05:44:32.812 | 11:11 | 242051167 | Chris Brown feat. Davido & Lojay | 33210 | 230 | 2026-02-20 04:51:09 | 10787 | Sensational | 242051169 | — | V-103 International | Spanish | GA | |
| 2026-02-20 06:47:55.745 | Angel | 19270426 | Shaggy feat. Rayvon | 27546 | 235 | 2026-02-20 04:50:50 | 757 | Angel | 19270427 | ACMAINSTREAM | 104.3 WBBQ | Soft Rock | GA | |
| 2026-02-20 06:47:55.745 | Angel | 19270426 | Shaggy feat. Rayvon | 27546 | 235 | 2026-02-20 04:50:50 | 757 | Angel | 19270427 | ACMAINSTREAM | 104.3 WBBQ | Soft Rock | GA | |
| 2026-02-20 06:47:03.019 | Starboy | 43758957 | The Weeknd | 744880 | 259 | 2026-02-20 04:50:47 | 5726 | Die For You | 43758974 | — | Q99.7 | Top 40 & Pop | GA | |
| 2026-02-20 06:47:03.019 | Starboy | 43758957 | The Weeknd | 744880 | 259 | 2026-02-20 04:50:47 | 5726 | Die For You | 43758974 | — | Q99.7 | Top 40 & Pop | GA | |
| 2026-02-20 05:43:55.361 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 164 | 2026-02-20 04:50:46 | 5570 | Darlin' | 255888909 | COUNTRY | Georgia 104.5 | Country | GA | |
| 2026-02-20 05:43:55.361 | We All Grow Up | 255888907 | Chase Matthew | 33126682 | 164 | 2026-02-20 04:50:46 | 5570 | Darlin' | 255888909 | COUNTRY | Georgia 104.5 | Country | GA | |
| 2026-02-20 06:48:32.962 | Pressha | 372361794 | Jill Scott | 44519 | 256 | 2026-02-20 04:50:38 | 5864 | Pressha | 372361795 | Prov_Cumulus | Magic 103.9 | R&B | GA | |
| 2026-02-20 06:48:32.962 | Pressha | 372361794 | Jill Scott | 44519 | 256 | 2026-02-20 04:50:38 | 5864 | Pressha | 372361795 | Prov_Cumulus | Magic 103.9 | R&B | GA | |
| 2026-02-20 05:42:59.878 | Happen To Me (feat. Jonas Brothers) | 357870279 | Russell Dickerson feat. Jonas Brothers | 30966568 | 183 | 2026-02-20 04:50:24 | 5795 | Happen To Me (feat. Jonas Brothers) | 357870280 | Prov_Beasley | Kicks 99 | Country | GA | |
| 2026-02-20 05:42:59.878 | Happen To Me (feat. Jonas Brothers) | 357870279 | Russell Dickerson feat. Jonas Brothers | 30966568 | 183 | 2026-02-20 04:50:24 | 5795 | Happen To Me (feat. Jonas Brothers) | 357870280 | Prov_Beasley | Kicks 99 | Country | GA | |
| 2026-02-20 06:48:54.727 | Short n' Sweet | 313641022 | Sabrina Carpenter | 553828 | 186 | 2026-02-20 04:50:10 | 6859 | Please Please Please | 313641024 | CHRPOP | 103Q | Top 40 & Pop | GA | |
| 2026-02-20 06:48:54.727 | Short n' Sweet | 313641022 | Sabrina Carpenter | 553828 | 186 | 2026-02-20 04:50:10 | 6859 | Please Please Please | 313641024 | CHRPOP | 103Q | Top 40 & Pop | GA | |
| 2026-02-20 06:48:17.828 | Solitude / Solitaire | 45805946 | Peter Cetera | 59956 | 263 | 2026-02-20 04:50:07 | 5546 | Glory of Love | 45805949 | Prov_Cumulus | Z93.7 | Soft Rock | GA | |
| 2026-02-20 06:48:17.828 | Solitude / Solitaire | 45805946 | Peter Cetera | 59956 | 263 | 2026-02-20 04:50:07 | 5546 | Glory of Love | 45805949 | Prov_Cumulus | Z93.7 | Soft Rock | GA | |
| 2026-02-20 06:47:46.772 | Golden | 49252450 | Romeo Santos | 586235 | 234 | 2026-02-20 04:50:07 | 749 | Imitadora | 49252466 | SPANISH | Z105.7 | Spanish | GA | |
| 2026-02-20 06:47:46.772 | Golden | 49252450 | Romeo Santos | 586235 | 234 | 2026-02-20 04:50:07 | 749 | Imitadora | 49252466 | SPANISH | Z105.7 | Spanish | GA | |
| 2026-02-20 06:48:26.865 | Get A Grip | 66574878 | Aerosmith | 39229 | 317 | 2026-02-20 04:49:59 | 797 | Crazy | 66574889 | ACMAINSTREAM | 98.7 The River | Soft Rock | GA | |
| 2026-02-20 06:48:26.865 | Get A Grip | 66574878 | Aerosmith | 39229 | 317 | 2026-02-20 04:49:59 | 797 | Crazy | 66574889 | ACMAINSTREAM | 98.7 The River | Soft Rock | GA | |
| 2026-02-20 05:46:26.557 | The Rise and Fall of a Midwest Princess | 234523724 | Chappell Roan | 31738844 | 184 | 2026-02-20 04:49:50 | 10766 | HOT TO GO! | 234523731 | — | Audio GayTL | Dance | GA | |
| 2026-02-20 05:46:26.557 | The Rise and Fall of a Midwest Princess | 234523724 | Chappell Roan | 31738844 | 184 | 2026-02-20 04:49:50 | 10766 | HOT TO GO! | 234523731 | — | Audio GayTL | Dance | GA | |
| 2026-02-20 07:51:59.337 | Turn This Truck Around | 340887508 | Jordan Davis | 404877 | 204 | 2026-02-20 04:49:46 | 2829 | Turn This Truck Around | 340887509 | COUNTRY | 94.9 The Bull | Country | GA | |
| 2026-02-20 07:51:59.337 | Turn This Truck Around | 340887508 | Jordan Davis | 404877 | 204 | 2026-02-20 04:49:46 | 2829 | Turn This Truck Around | 340887509 | COUNTRY | 94.9 The Bull | Country | GA | |
| 2026-02-20 06:50:47.183 | Beses a Quien Beses | 182934577 | La Fiera De Ojinaga | 949100 | 177 | 2026-02-20 04:49:32 | 9205 | Beses a Quien Beses | 182934578 | SPANISH | El Patron 96.7 | Spanish | GA | |
| 2026-02-20 06:50:47.183 | Beses a Quien Beses | 182934577 | La Fiera De Ojinaga | 949100 | 177 | 2026-02-20 04:49:32 | 9205 | Beses a Quien Beses | 182934578 | SPANISH | El Patron 96.7 | Spanish | GA | |
| 2026-02-20 06:47:42.414 | It Depends | 341253344 | Chris Brown feat. Bryson Tiller | 33210 | 271 | 2026-02-20 04:49:28 | 3209 | It Depends | 341253345 | CHRPOP | Power 105.3 | Top 40 & Pop | GA | |
| 2026-02-20 06:47:42.414 | It Depends | 341253344 | Chris Brown feat. Bryson Tiller | 33210 | 271 | 2026-02-20 04:49:28 | 3209 | It Depends | 341253345 | CHRPOP | Power 105.3 | Top 40 & Pop | GA | |
| 2026-02-20 06:47:08.845 | AM I THE DRAMA? | 350952531 | Cardi B | 31246427 | 146 | 2026-02-20 04:49:26 | 8936 | ErrTime | 350952547 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-02-20 06:47:08.845 | AM I THE DRAMA? | 350952531 | Cardi B | 31246427 | 146 | 2026-02-20 04:49:26 | 8936 | ErrTime | 350952547 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-02-20 06:47:59.206 | Bloodline | 329546920 | Alex Warren & Jelly Roll | 31733685 | 181 | 2026-02-20 04:49:17 | 5794 | Bloodline | 329546921 | Prov_Beasley | HD 98.3 | Top 40 & Pop | GA | |
| 2026-02-20 06:47:59.206 | Bloodline | 329546920 | Alex Warren & Jelly Roll | 31733685 | 181 | 2026-02-20 04:49:17 | 5794 | Bloodline | 329546921 | Prov_Beasley | HD 98.3 | Top 40 & Pop | GA |
Sign up for a plan to unlock all 6,809,104 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.