Hip Hop and R&B genre plays from Georgia stations. Atlanta is the birthplace of trap and a dominant hip hop market. Essential for urban label research.
This dataset has 526,029 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-07 20:31:41.579 | What I Didn’t Tell You | 200644139 | Coco Jones | 458793 | 241 | 2026-06-07 18:18:57 | 3229 | ICU | 200644143 | HIPHOPRNB | 96.3 WJIZ | Hip Hop and R&B | GA | |
| 2026-06-07 20:31:41.579 | What I Didn’t Tell You | 200644139 | Coco Jones | 458793 | 241 | 2026-06-07 18:18:57 | 3229 | ICU | 200644143 | HIPHOPRNB | 96.3 WJIZ | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:50.467 | Miss Thang | 2549453 | Monica | 116135 | 261 | 2026-06-07 18:18:45 | 10796 | Don't Take It Personal (Just One of Dem Days) | 2552071 | — | V-103 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:50.467 | Miss Thang | 2549453 | Monica | 116135 | 261 | 2026-06-07 18:18:45 | 10796 | Don't Take It Personal (Just One of Dem Days) | 2552071 | — | V-103 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:47.847 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-06-07 18:18:32 | 6860 | Ever Since U Left Me (I Went Deaf) | 368622141 | RNB | Real 96.3 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:47.847 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-06-07 18:18:32 | 6860 | Ever Since U Left Me (I Went Deaf) | 368622141 | RNB | Real 96.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | No Label II | 162593206 | Migos | 966977 | 210 | 2026-06-07 18:18:06 | 5544 | Handsome And Wealthy | 162593216 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | No Label II | 162593206 | Migos | 966977 | 210 | 2026-06-07 18:18:06 | 5544 | Handsome And Wealthy | 162593216 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:24.256 | Year Of The Gentleman | 723746 | Ne-Yo | 39446 | 231 | 2026-06-07 18:17:54 | 5779 | Miss Independent | 723755 | — | OG 97.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:24.256 | Year Of The Gentleman | 723746 | Ne-Yo | 39446 | 231 | 2026-06-07 18:17:54 | 5779 | Miss Independent | 723755 | — | OG 97.9 | Hip Hop and R&B | GA | |
| 2026-06-07 20:31:31.568 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-06-07 18:17:35 | 3256 | Ever Since U Left Me (I Went Deaf) | 368622141 | HIPHOPRNB | 97.9 WIBB | Hip Hop and R&B | GA | |
| 2026-06-07 20:31:31.568 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-06-07 18:17:35 | 3256 | Ever Since U Left Me (I Went Deaf) | 368622141 | HIPHOPRNB | 97.9 WIBB | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | Under Construction | 1020261 | Missy Elliott | 34785 | 298 | 2026-06-07 18:17:05 | 5735 | Work It | 1020265 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | Under Construction | 1020261 | Missy Elliott | 34785 | 298 | 2026-06-07 18:17:05 | 5735 | Work It | 1020265 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 20:31:41.579 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-06-07 18:16:38 | 3229 | Ever Since U Left Me (I Went Deaf) | 368622141 | HIPHOPRNB | 96.3 WJIZ | Hip Hop and R&B | GA | |
| 2026-06-07 20:31:41.579 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-06-07 18:16:38 | 3229 | Ever Since U Left Me (I Went Deaf) | 368622141 | HIPHOPRNB | 96.3 WJIZ | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | Pull Over | 393800717 | Ludacris | 39336 | 176 | 2026-06-07 18:15:18 | 5544 | Pull Over | 393800718 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | Pull Over | 393800717 | Ludacris | 39336 | 176 | 2026-06-07 18:15:18 | 5544 | Pull Over | 393800718 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:50.467 | 11:11 (Deluxe) | 264353383 | Chris Brown | 33210 | 214 | 2026-06-07 18:15:17 | 10796 | Residuals | 264353396 | — | V-103 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:50.467 | 11:11 (Deluxe) | 264353383 | Chris Brown | 33210 | 214 | 2026-06-07 18:15:17 | 10796 | Residuals | 264353396 | — | V-103 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | No One Told Us [Single] | -1 | 50 Cent Feat. Leon Thomas | -1 | 109 | 2026-06-07 18:15:00 | 5735 | No One Told Us | -1 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | No One Told Us [Single] | -1 | 50 Cent Feat. Leon Thomas | -1 | 109 | 2026-06-07 18:15:00 | 5735 | No One Told Us | -1 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:10.302 | It Depends (The Remix) | 355225026 | Chris Brown feat. Bryson Tiller, Usher | 33210 | 294 | 2026-06-07 18:14:08 | 8936 | It Depends (The Remix) | 355225027 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:10.302 | It Depends (The Remix) | 355225026 | Chris Brown feat. Bryson Tiller, Usher | 33210 | 294 | 2026-06-07 18:14:08 | 8936 | It Depends (The Remix) | 355225027 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:24.256 | Paper Trail (Deluxe Version) | 73214073 | T.I. | 58717 | 338 | 2026-06-07 18:13:36 | 5779 | Live Your Life (feat. Rihanna) | 73214078 | — | OG 97.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:24.256 | Paper Trail (Deluxe Version) | 73214073 | T.I. | 58717 | 338 | 2026-06-07 18:13:36 | 5779 | Live Your Life (feat. Rihanna) | 73214078 | — | OG 97.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | All I Want Is You | 10592100 | Miguel | 389288 | 195 | 2026-06-07 18:12:16 | 5544 | Sure Thing | 10592650 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | All I Want Is You | 10592100 | Miguel | 389288 | 195 | 2026-06-07 18:12:16 | 5544 | Sure Thing | 10592650 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | MR HIM | 398574806 | T.I. | 58717 | 148 | 2026-06-07 18:11:58 | 5735 | MR HIM | 398574807 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | MR HIM | 398574806 | T.I. | 58717 | 148 | 2026-06-07 18:11:58 | 5735 | MR HIM | 398574807 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:10.302 | OCTANE | 377121142 | Don Toliver | 31887636 | 155 | 2026-06-07 18:11:33 | 8936 | Body | 377121144 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:10.302 | OCTANE | 377121142 | Don Toliver | 31887636 | 155 | 2026-06-07 18:11:33 | 8936 | Body | 377121144 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:21.479 | Fanmail | 2538666 | TLC | 89006 | 213 | 2026-06-07 18:11:32 | 5790 | No Scrubs | 2550308 | RNB | Hot 95.5 / 93.1 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:21.479 | Fanmail | 2538666 | TLC | 89006 | 213 | 2026-06-07 18:11:32 | 5790 | No Scrubs | 2550308 | RNB | Hot 95.5 / 93.1 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | Better Than Yours | 387535427 | Coi Leray feat. Youngboy Never Broke Again | 32078361 | 159 | 2026-06-07 18:09:33 | 5544 | Better Than Yours | 387535428 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | Better Than Yours | 387535427 | Coi Leray feat. Youngboy Never Broke Again | 32078361 | 159 | 2026-06-07 18:09:33 | 5544 | Better Than Yours | 387535428 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:10.302 | A Gangsta’s Pain: Reloaded | 148698814 | Moneybagg Yo | 30843949 | 165 | 2026-06-07 18:09:11 | 8936 | Scorpio | 148698819 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:10.302 | A Gangsta’s Pain: Reloaded | 148698814 | Moneybagg Yo | 30843949 | 165 | 2026-06-07 18:09:11 | 8936 | Scorpio | 148698819 | HIPHOPRNB | Hot 107.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | ANTI | 66725545 | Rihanna | 34742 | 252 | 2026-06-07 18:08:04 | 5735 | Kiss It Better | 66725548 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:57.890 | ANTI | 66725545 | Rihanna | 34742 | 252 | 2026-06-07 18:08:04 | 5735 | Kiss It Better | 66725548 | — | E93 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:24.256 | Nothing Was The Same | 59767216 | Drake & Majid Jordan | 44512 | 227 | 2026-06-07 18:08:01 | 5779 | Hold On, We're Going Home | 59767224 | — | OG 97.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:24.256 | Nothing Was The Same | 59767216 | Drake & Majid Jordan | 44512 | 227 | 2026-06-07 18:08:01 | 5779 | Hold On, We're Going Home | 59767224 | — | OG 97.9 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | The Leaks | 368237300 | Lil Baby | 356142 | 148 | 2026-06-07 18:07:12 | 5544 | Mrs. Trendsetter | 368237301 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:28:03.899 | The Leaks | 368237300 | Lil Baby | 356142 | 148 | 2026-06-07 18:07:12 | 5544 | Mrs. Trendsetter | 368237301 | RNB | Macon 92.3 | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:05.455 | Wild Side | 140350931 | Normani feat. Cardi B | 32582508 | 209 | 2026-06-07 18:07:07 | 741 | Wild Side | 140350932 | HIPHOPRNB | 96.1 The Beat | Hip Hop and R&B | GA | |
| 2026-06-07 19:27:05.455 | Wild Side | 140350931 | Normani feat. Cardi B | 32582508 | 209 | 2026-06-07 18:07:07 | 741 | Wild Side | 140350932 | HIPHOPRNB | 96.1 The Beat | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:47.847 | Teflon Don | 8099050 | Rick Ross feat. Drake, Chrisette Michele | 2272 | 270 | 2026-06-07 18:07:04 | 6860 | Aston Martin Music | 8099060 | RNB | Real 96.3 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:47.847 | Teflon Don | 8099050 | Rick Ross feat. Drake, Chrisette Michele | 2272 | 270 | 2026-06-07 18:07:04 | 6860 | Aston Martin Music | 8099060 | RNB | Real 96.3 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:21.479 | Naughty By Nature | -1 | Naughty By Nature | -1 | 270 | 2026-06-07 18:06:57 | 5790 | O.P.P. | -1 | RNB | Hot 95.5 / 93.1 | Hip Hop and R&B | GA | |
| 2026-06-07 20:32:21.479 | Naughty By Nature | -1 | Naughty By Nature | -1 | 270 | 2026-06-07 18:06:57 | 5790 | O.P.P. | -1 | RNB | Hot 95.5 / 93.1 | Hip Hop and R&B | GA |
Sign up for a plan to unlock all 1,501,703 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.