Audio content from News & Talk genre stations. Used by media researchers, political analysts, and spoken word content distributors.
This dataset has 155,950 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-08 07:19:22.920 | Mr. Tambourine Man | 2532051 | The Byrds | 59065 | 153 | 2026-06-07 21:50:00 | 11466 | Mr. Tambourine Man | 2535213 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 07:19:22.920 | Mr. Tambourine Man | 2532051 | The Byrds | 59065 | 153 | 2026-06-07 21:50:00 | 11466 | Mr. Tambourine Man | 2535213 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-10 10:59:00.134 | Toys In The Attic | 195542471 | Aerosmith | 39229 | 220 | 2026-06-07 21:49:46 | 1661 | Walk This Way | 195542475 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-10 10:59:00.134 | Toys In The Attic | 195542471 | Aerosmith | 39229 | 220 | 2026-06-07 21:49:46 | 1661 | Walk This Way | 195542475 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-08 11:34:37.892 | Manic Revelations | 47204281 | Pokey LaFarge | 97965 | 216 | 2026-06-07 21:49:00 | 11486 | I Will Never Change | 47204291 | — | WLRN Public Media | News & Talk | FL | |
| 2026-06-08 11:34:37.892 | Manic Revelations | 47204281 | Pokey LaFarge | 97965 | 216 | 2026-06-07 21:49:00 | 11486 | I Will Never Change | 47204291 | — | WLRN Public Media | News & Talk | FL | |
| 2026-06-08 01:57:13.254 | Californication | 1051746 | Red Hot Chili Peppers | 6771 | 215 | 2026-06-07 21:48:14 | 725 | Scar Tissue | 1051749 | NEWSTALK | Real Radio 92.1 | News & Talk | FL | |
| 2026-06-08 01:57:13.254 | Californication | 1051746 | Red Hot Chili Peppers | 6771 | 215 | 2026-06-07 21:48:14 | 725 | Scar Tissue | 1051749 | NEWSTALK | Real Radio 92.1 | News & Talk | FL | |
| 2026-06-08 09:27:15.159 | Cats Die Every Day | 153495610 | Razegod | 33873795 | 169 | 2026-06-07 21:47:10 | 11483 | Wú | 153495621 | — | ORN 1460 | News & Talk | MD | |
| 2026-06-08 09:27:15.159 | Cats Die Every Day | 153495610 | Razegod | 33873795 | 169 | 2026-06-07 21:47:10 | 11483 | Wú | 153495621 | — | ORN 1460 | News & Talk | MD | |
| 2026-06-12 23:09:42.183 | Night Visions | 18955566 | Imagine Dragons | 561823 | 187 | 2026-06-07 21:44:20 | 8376 | Radioactive | 18955567 | NEWSTALK | Business News 97.5 | News & Talk | IN | |
| 2026-06-12 23:09:42.183 | Night Visions | 18955566 | Imagine Dragons | 561823 | 187 | 2026-06-07 21:44:20 | 8376 | Radioactive | 18955567 | NEWSTALK | Business News 97.5 | News & Talk | IN | |
| 2026-06-08 00:49:26.478 | Evil Empire | 9331218 | Rage Against the Machine | 89499 | 230 | 2026-06-07 21:44:00 | 609 | Bulls On Parade | 9331221 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-08 00:49:26.478 | Evil Empire | 9331218 | Rage Against the Machine | 89499 | 230 | 2026-06-07 21:44:00 | 609 | Bulls On Parade | 9331221 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-08 01:56:32.966 | Musica De Contrabando | 18169401 | Danza Invisible | 750960 | 300 | 2026-06-07 21:43:58 | 6531 | Sin aliento | 18169405 | NEWSTALK | 88.9 Noticias | News & Talk | CMX | |
| 2026-06-08 01:56:32.966 | Musica De Contrabando | 18169401 | Danza Invisible | 750960 | 300 | 2026-06-07 21:43:58 | 6531 | Sin aliento | 18169405 | NEWSTALK | 88.9 Noticias | News & Talk | CMX | |
| 2026-06-08 06:16:06.519 | Lola Versus Powerman and the Moneygoround, Pt. 1 | 375074922 | The Kinks | 32168 | 241 | 2026-06-07 21:42:43 | 11466 | Lola | 375074927 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 06:16:06.519 | Lola Versus Powerman and the Moneygoround, Pt. 1 | 375074922 | The Kinks | 32168 | 241 | 2026-06-07 21:42:43 | 11466 | Lola | 375074927 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 01:56:32.966 | Peligrosamente Juntos | 26586622 | Hombres G | 369602 | 198 | 2026-06-07 21:40:45 | 6531 | Devuelveme A Mi Chica | 26586628 | NEWSTALK | 88.9 Noticias | News & Talk | CMX | |
| 2026-06-08 01:56:32.966 | Peligrosamente Juntos | 26586622 | Hombres G | 369602 | 198 | 2026-06-07 21:40:45 | 6531 | Devuelveme A Mi Chica | 26586628 | NEWSTALK | 88.9 Noticias | News & Talk | CMX | |
| 2026-06-10 09:55:24.793 | Chicago 16 | 8556220 | Chicago | 5663 | 305 | 2026-06-07 21:40:25 | 1661 | Hard to Say I'm Sorry / Get Away | 8556225 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-10 09:55:24.793 | Chicago 16 | 8556220 | Chicago | 5663 | 305 | 2026-06-07 21:40:25 | 1661 | Hard to Say I'm Sorry / Get Away | 8556225 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-08 06:16:06.519 | Elvis' Golden Records, Vol. 3 | 29876451 | Elvis Presley | 1014 | 151 | 2026-06-07 21:40:12 | 11466 | Little Sister | 29876459 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 06:16:06.519 | Elvis' Golden Records, Vol. 3 | 29876451 | Elvis Presley | 1014 | 151 | 2026-06-07 21:40:12 | 11466 | Little Sister | 29876459 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 00:49:26.478 | Urban Hymns | 375151 | The Verve | 28269 | 357 | 2026-06-07 21:39:54 | 609 | Bitter Sweet Symphony | 375152 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-08 00:49:26.478 | Urban Hymns | 375151 | The Verve | 28269 | 357 | 2026-06-07 21:39:54 | 609 | Bitter Sweet Symphony | 375152 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-08 01:57:13.254 | Dracula | 352340884 | Tame Impala | 413724 | 205 | 2026-06-07 21:38:58 | 725 | Dracula | 352340885 | NEWSTALK | Real Radio 92.1 | News & Talk | FL | |
| 2026-06-08 01:57:13.254 | Dracula | 352340884 | Tame Impala | 413724 | 205 | 2026-06-07 21:38:58 | 725 | Dracula | 352340885 | NEWSTALK | Real Radio 92.1 | News & Talk | FL | |
| 2026-06-10 09:55:24.793 | Green River | 172386879 | Creedence Clearwater Revival | 35051 | 138 | 2026-06-07 21:37:39 | 1661 | Bad Moon Rising | 172386884 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-10 09:55:24.793 | Green River | 172386879 | Creedence Clearwater Revival | 35051 | 138 | 2026-06-07 21:37:39 | 1661 | Bad Moon Rising | 172386884 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-08 06:16:06.519 | The Temptations Sing Smokey | 60422339 | The Temptations | 39740 | 164 | 2026-06-07 21:37:19 | 11466 | My Girl | 60422342 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 06:16:06.519 | The Temptations Sing Smokey | 60422339 | The Temptations | 39740 | 164 | 2026-06-07 21:37:19 | 11466 | My Girl | 60422342 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 10:31:23.340 | But Seriously, Folks... | 1119733 | Joe Walsh | 40340 | 535 | 2026-06-07 21:37:14 | 11472 | Life's Been Good | 1119741 | — | SuperTalk Georgia | News & Talk | states/US-NAT | |
| 2026-06-08 10:31:23.340 | But Seriously, Folks... | 1119733 | Joe Walsh | 40340 | 535 | 2026-06-07 21:37:14 | 11472 | Life's Been Good | 1119741 | — | SuperTalk Georgia | News & Talk | states/US-NAT | |
| 2026-06-08 00:49:26.478 | Donnie Darko (Original Motion Picture Soundtrack) | 73898231 | Michael Andrews | 89972 | 220 | 2026-06-07 21:36:55 | 609 | Mad World | 73898249 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-08 00:49:26.478 | Donnie Darko (Original Motion Picture Soundtrack) | 73898231 | Michael Andrews | 89972 | 220 | 2026-06-07 21:36:55 | 609 | Mad World | 73898249 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-08 05:12:43.670 | Up, Up And Away (Go Where You Wanna Go) | -1 | The 5th Dimension | -1 | 162 | 2026-06-07 21:34:23 | 11466 | Up - Up And Away | -1 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 05:12:43.670 | Up, Up And Away (Go Where You Wanna Go) | -1 | The 5th Dimension | -1 | 162 | 2026-06-07 21:34:23 | 11466 | Up - Up And Away | -1 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-10 09:55:24.793 | Songs In The Key Of Life | 73051934 | Stevie Wonder | 3404 | 396 | 2026-06-07 21:34:06 | 1661 | Isn't She Lovely | 73051945 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-10 09:55:24.793 | Songs In The Key Of Life | 73051934 | Stevie Wonder | 3404 | 396 | 2026-06-07 21:34:06 | 1661 | Isn't She Lovely | 73051945 | NEWSTALK | 550 / 99.7 KFYR | News & Talk | ND | |
| 2026-06-08 01:57:13.254 | Core | 50728980 | Stone Temple Pilots | 58584 | 313 | 2026-06-07 21:33:44 | 725 | Plush | 50728989 | NEWSTALK | Real Radio 92.1 | News & Talk | FL | |
| 2026-06-08 01:57:13.254 | Core | 50728980 | Stone Temple Pilots | 58584 | 313 | 2026-06-07 21:33:44 | 725 | Plush | 50728989 | NEWSTALK | Real Radio 92.1 | News & Talk | FL | |
| 2026-06-07 23:44:59.846 | The Lost Boys Original Motion Picture Soundtrack | 69557443 | Echo & the Bunnymen | 58134 | 219 | 2026-06-07 21:33:24 | 609 | People Are Strange | 69557448 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-07 23:44:59.846 | The Lost Boys Original Motion Picture Soundtrack | 69557443 | Echo & the Bunnymen | 58134 | 219 | 2026-06-07 21:33:24 | 609 | People Are Strange | 69557448 | NEWSTALK | Real Radio 104.1 | News & Talk | FL | |
| 2026-06-08 00:55:23.427 | Pet Sounds | 440682 | The Beach Boys | 3455 | 179 | 2026-06-07 21:31:22 | 11466 | Sloop John B | 440689 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 00:55:23.427 | Pet Sounds | 440682 | The Beach Boys | 3455 | 179 | 2026-06-07 21:31:22 | 11466 | Sloop John B | 440689 | — | NewsTalk1560 | News & Talk | TX | |
| 2026-06-08 01:59:29.990 | Tickets Still Available | 52672 | Marc Maron | 2326 | 130 | 2026-06-07 21:30:20 | 4902 | Fueled By Self Hate | 52681 | OTHER | iHeart Comedy | News & Talk | states/US-NAT | |
| 2026-06-08 01:59:29.990 | Tickets Still Available | 52672 | Marc Maron | 2326 | 130 | 2026-06-07 21:30:20 | 4902 | Fueled By Self Hate | 52681 | OTHER | iHeart Comedy | News & Talk | states/US-NAT | |
| 2026-06-08 10:31:24.585 | Are You Serious | 39162795 | Andrew Bird | 8671 | 218 | 2026-06-07 21:30:19 | 11486 | Are You Serious | 39162802 | — | WLRN Public Media | News & Talk | FL | |
| 2026-06-08 10:31:24.585 | Are You Serious | 39162795 | Andrew Bird | 8671 | 218 | 2026-06-07 21:30:19 | 11486 | Are You Serious | 39162802 | — | WLRN Public Media | News & Talk | FL |
Sign up for a plan to unlock all 599,817 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.