Track plays from Ohio stations covering Cleveland, Columbus, Cincinnati markets. Key dataset for Midwest regional campaigns and market analysis.
This dataset has 5,201,913 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-29 10:56:18.691 | Come On Over | 753931 | Shania Twain | 40029 | 211 | 2026-06-29 09:32:46 | 10853 | You're Still The One | 753935 | — | Star 102 | Mix | OH | |
| 2026-06-29 11:17:01.983 | Forever Comes to an End | 168736775 | Bjørn Riis | 31070227 | 472 | 2026-06-29 09:32:35 | 11493 | Getaway | 168736779 | — | Classical 88.1 | Classical | OH | |
| 2026-06-29 12:38:44.258 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:32:33 | 1873 | Should've Been A Cowboy | 204392923 | COUNTRY | 106.1 The Bull | Country | OH | |
| 2026-06-29 14:20:29.600 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:32:33 | 1873 | Should've Been A Cowboy | 204392923 | COUNTRY | 106.1 The Bull | Country | OH | |
| 2026-06-29 10:32:24.525 | Honest Conversations | 344506232 | Katy Nichole | 37453415 | 182 | 2026-06-29 09:32:30 | 5967 | Have Your Way | 344506239 | — | 95.5 The Fish | Christian & Gospel | OH | |
| 2026-06-29 12:38:08.648 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:32:26 | 1789 | Should've Been A Cowboy | 204392923 | COUNTRY | New Country 103.9 | Country | OH | |
| 2026-06-29 15:24:04.261 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:32:26 | 1789 | Should've Been A Cowboy | 204392923 | COUNTRY | New Country 103.9 | Country | OH | |
| 2026-06-29 12:26:25.825 | Divisive | 192375049 | Disturbed | 58304 | 268 | 2026-06-29 09:32:19 | 1701 | Hey You | 192375050 | ROCKACTIVE | 102.7 WEBN | Rock | OH | |
| 2026-06-29 12:25:01.008 | You'll Be Alright, Kid (Chapter 1) | 320730958 | Alex Warren | 31733685 | 186 | 2026-06-29 09:32:19 | 5579 | Ordinary | 320730959 | ACMAINSTREAM | Warm 98 | Mix | OH | |
| 2026-06-29 12:41:49.916 | Some Girls | 15835768 | The Rolling Stones | 39467 | 265 | 2026-06-29 09:32:18 | 3298 | Beast Of Burden | 15835777 | ACMAINSTREAM | Sunny 101.7 | Oldies | OH | |
| 2026-06-29 11:02:00.632 | I Barely Know Her | 345741315 | sombr | 44186011 | 181 | 2026-06-29 09:32:17 | 7619 | undressed | 345741322 | COUNTRY | 101.5 The Fridge | Country | OH | |
| 2026-06-29 10:39:12.254 | Hot Space | 29115335 | Queen & David Bowie | 4258 | 245 | 2026-06-29 09:32:16 | 5890 | Under Pressure | 29115346 | — | 95.3 / 101.1 The Eagle | Oldies | OH | |
| 2026-06-29 12:30:50.745 | We Have Come For Your Children | 1045554 | Dead Boys | 59211 | 274 | 2026-06-29 09:32:05 | 1709 | Ain't It Fun | 1045564 | NEWSTALK | 55KRC | News & Talk | OH | |
| 2026-06-29 22:48:20.445 | We Have Come For Your Children | 1045554 | Dead Boys | 59211 | 274 | 2026-06-29 09:32:05 | 1709 | Ain't It Fun | 1045564 | NEWSTALK | 55KRC | News & Talk | OH | |
| 2026-06-30 07:48:01.964 | We Have Come For Your Children | 1045554 | Dead Boys | 59211 | 274 | 2026-06-29 09:32:05 | 1709 | Ain't It Fun | 1045564 | NEWSTALK | 55KRC | News & Talk | OH | |
| 2026-06-30 06:30:36.358 | We Have Come For Your Children | 1045554 | Dead Boys | 59211 | 274 | 2026-06-29 09:32:05 | 1709 | Ain't It Fun | 1045564 | NEWSTALK | 55KRC | News & Talk | OH | |
| 2026-06-29 10:56:11.029 | Black Star Elephant | 57407780 | Nico & Vinz | 1023722 | 247 | 2026-06-29 09:32:02 | 10854 | Am I Wrong | 57407782 | — | Q104 | Top 40 & Pop | OH | |
| 2026-06-29 12:33:31.764 | Aijuswanaseing | 19280769 | Musiq Soulchild | 58756 | 251 | 2026-06-29 09:31:58 | 8947 | Just Friends (Sunny) | 19280773 | RNB | RNB Cincy 100.3 | R&B | OH | |
| 2026-06-29 11:02:45.848 | The Long Road | 1501009 | Nickelback | 34750 | 207 | 2026-06-29 09:31:55 | 7606 | Someday | 1501012 | — | Mix 94.1 | Mix | OH | |
| 2026-06-29 10:32:18.737 | Better Days | 325664451 | Yellowcard | 3739 | 173 | 2026-06-29 09:31:52 | 2946 | Better Days | 325664452 | ROCKALTERNATIVE | Alternative 105.7 | Rock | OH | |
| 2026-06-29 12:57:00.375 | Better Word | 309308820 | Leeland | 33873 | 502 | 2026-06-29 09:31:52 | 7254 | Way Maker | 309308823 | OTHER | Your Columbus Worship Station | Christian & Gospel | OH | |
| 2026-06-29 10:34:06.051 | GOMF | 396610984 | Latto feat. GloRilla | 546796 | 149 | 2026-06-29 09:31:49 | 8946 | GOMF | 396610985 | HIPHOPRNB | 101.1. The Wiz | Hip Hop and R&B | OH | |
| 2026-06-29 11:04:50.383 | Saturday Night Fever | 50560195 | Bee Gees | 59896 | 240 | 2026-06-29 09:31:47 | 8463 | How Deep Is Your Love | 58830232 | — | 94.5 Glass FM | Oldies | OH | |
| 2026-06-29 12:33:24.230 | Turn This Truck Around | 340887508 | Jordan Davis | 404877 | 203 | 2026-06-29 09:31:37 | 5750 | Turn This Truck Around | 340887509 | — | K-100 | Country | OH | |
| 2026-06-29 12:29:49.801 | Something Wicked | 400598720 | Breaking Benjamin | 40146 | 208 | 2026-06-29 09:31:36 | 5785 | Something Wicked | 400598721 | — | 96 Rock | Rock | OH | |
| 2026-06-29 10:35:31.471 | DECIDE | 182196600 | Djo | 42505653 | 158 | 2026-06-29 09:31:26 | 5738 | End of Beginning | 182196606 | — | Hot 101 | Top 40 & Pop | OH | |
| 2026-06-29 11:09:28.178 | Highway Desperado | 372050074 | Jason Aldean | 369639 | 180 | 2026-06-29 09:31:18 | 5122 | Try That In A Small Town | 372050079 | COUNTRY | Buckeye Country 105.5 WCHO | Country | OH | |
| 2026-06-29 13:09:04.133 | 11:11 (Deluxe) | 264353383 | Chris Brown | 33210 | 215 | 2026-06-29 09:31:08 | 6761 | Residuals | 264353396 | HIPHOPRNB | 102.3 The Beat | Hip Hop and R&B | OH | |
| 2026-06-29 17:32:57.489 | 11:11 (Deluxe) | 264353383 | Chris Brown | 33210 | 215 | 2026-06-29 09:31:08 | 6761 | Residuals | 264353396 | HIPHOPRNB | 102.3 The Beat | Hip Hop and R&B | OH | |
| 2026-06-29 11:08:44.636 | French Kiss | 469712 | Bob Welch | 866 | 178 | 2026-06-29 09:31:07 | 9733 | Sentimental Lady | 469713 | CLASSICHITS | 1480, 99.5 & 107.9 WDJO | Oldies | OH | |
| 2026-06-29 11:06:50.213 | Mírame | 265272129 | Blessd, Ovy On The Drums | 30700886 | 157 | 2026-06-29 09:31:06 | 8950 | Mírame | 265272130 | OTHER | Praise 94.5 | R&B | OH | |
| 2026-06-29 13:07:27.187 | 9 Lives | 293989484 | Koe Wetzel & Jessie Murph | 31592236 | 178 | 2026-06-29 09:31:05 | 6565 | High Road | 293989491 | COUNTRY | 99.7 Canton | Country | OH | |
| 2026-06-29 14:22:27.516 | 9 Lives | 293989484 | Koe Wetzel & Jessie Murph | 31592236 | 178 | 2026-06-29 09:31:05 | 6565 | High Road | 293989491 | COUNTRY | 99.7 Canton | Country | OH | |
| 2026-06-29 11:06:50.213 | MIRAME REMIX | 302901826 | Blessd, Anuel AA, Ovy On The Drums | 30700886 | 238 | 2026-06-29 09:31:04 | 8950 | MIRAME REMIX | 302901827 | OTHER | Praise 94.5 | R&B | OH | |
| 2026-06-29 10:34:23.346 | Face Card | 409341324 | Skilla Baby & Chris Brown feat. Bryson Tiller | 31956166 | 158 | 2026-06-29 09:31:03 | 8955 | Face Card | 409341325 | HIPHOPRNB | Power 107.5 / 106.3 | Hip Hop and R&B | OH | |
| 2026-06-29 12:37:54.796 | Superunknown | 26911596 | Soundgarden | 2136 | 318 | 2026-06-29 09:30:58 | 3294 | Black Hole Sun | 26911603 | ROCKACTIVE | Rock 106.9 | Rock | OH | |
| 2026-06-29 13:06:21.616 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:30:58 | 5124 | Should've Been A Cowboy | 204392923 | COUNTRY | 94 Country WKKJ | Country | OH | |
| 2026-06-29 16:27:26.838 | Superunknown | 26911596 | Soundgarden | 2136 | 318 | 2026-06-29 09:30:58 | 3294 | Black Hole Sun | 26911603 | ROCKACTIVE | Rock 106.9 | Rock | OH | |
| 2026-06-29 15:25:53.780 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:30:58 | 5124 | Should've Been A Cowboy | 204392923 | COUNTRY | 94 Country WKKJ | Country | OH | |
| 2026-06-29 12:22:56.811 | A Minute... | 295418643 | Myles Smith | 32446744 | 172 | 2026-06-29 09:30:57 | 1729 | Stargazing | 295418645 | CHRPOP | 96.5 Kiss FM | Top 40 & Pop | OH | |
| 2026-06-29 14:19:21.484 | A Minute... | 295418643 | Myles Smith | 32446744 | 172 | 2026-06-29 09:30:57 | 1729 | Stargazing | 295418645 | CHRPOP | 96.5 Kiss FM | Top 40 & Pop | OH | |
| 2026-06-29 12:45:28.855 | I'm From The Country | 19221993 | Tracy Byrd | 9187 | 210 | 2026-06-29 09:30:53 | 4028 | I'm From The Country | 19222003 | COUNTRY | Buckeye Country 103.7 CKY | Country | OH | |
| 2026-06-29 10:48:27.675 | I Don't Speak The Language | 5891182 | Matthew Wilder | 116009 | 185 | 2026-06-29 09:30:53 | 5744 | Break My Stride | 5891183 | — | Z104 | Mix | OH | |
| 2026-06-29 16:27:49.576 | I'm From The Country | 19221993 | Tracy Byrd | 9187 | 210 | 2026-06-29 09:30:53 | 4028 | I'm From The Country | 19222003 | COUNTRY | Buckeye Country 103.7 CKY | Country | OH | |
| 2026-06-29 11:14:17.521 | Cuts Like A Knife | 678919 | Bryan Adams | 39547 | 319 | 2026-06-29 09:30:50 | 10453 | Cuts Like A Knife | 678924 | — | STAR 94.7 | Oldies | OH | |
| 2026-06-29 12:49:04.883 | Imagine | 8998132 | John Lennon | 972 | 184 | 2026-06-29 09:30:45 | 8450 | Imagine | 8998133 | ACMAINSTREAM | 107.7 The Breeze | Mix | OH | |
| 2026-06-29 10:52:35.718 | Talking Book | 835931 | Stevie Wonder | 3404 | 268 | 2026-06-29 09:30:37 | 5102 | Superstition | 835932 | CLASSICHITS | Oldies 1250 WCHO | Oldies | OH | |
| 2026-06-29 12:57:19.011 | MUTT | 290339122 | Leon Thomas | 116690 | 192 | 2026-06-29 09:30:35 | 7624 | MUTT | 290339133 | HIPHOPRNB | Hot 102.9 | Hip Hop and R&B | OH | |
| 2026-06-29 12:31:58.148 | MUTT | 282977899 | Leon Thomas | 116690 | 193 | 2026-06-29 09:30:34 | 1769 | MUTT | 282977900 | CHRPOP | Channel 999 | Top 40 & Pop | OH | |
| 2026-06-29 12:33:42.355 | She's So Unusual | 2485790 | Cyndi Lauper | 2947 | 237 | 2026-06-29 09:30:34 | 1781 | Time After Time | 2485903 | ACHOTMODERN | Mix 107.7 | Mix | OH |
Sign up for a plan to unlock all 11,969,308 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.