Track plays from Pennsylvania stations covering Philadelphia, Pittsburgh markets. Essential for Northeast regional airplay monitoring.
This dataset has 4,071,659 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-04-25 02:04:08.023 | The Romantic | 383258011 | Bruno Mars | 337578 | 203 | 2026-04-25 02:02:29 | 11430 | Risk It All | 383258012 | — | 95.3 DNH The Rail | Top 40 & Pop | PA | |
| 2026-04-25 02:04:08.923 | Candida | 2545493 | Tony Orlando & Dawn | 119071 | 179 | 2026-04-25 02:01:57 | 11429 | Knock Three Times | 2545517 | — | 1400 WICK - The Mothership | Oldies | PA | |
| 2026-04-25 02:02:53.175 | The World Is A Ghetto | 1089728 | War | 29639 | 275 | 2026-04-25 02:01:17 | 10105 | The Cisco Kid | 1089729 | ROCKCLASSIC | Eagle 107 | Classic Rock | PA | |
| 2026-04-25 02:03:00.370 | OCTANE | 377121142 | Don Toliver | 31887636 | 155 | 2026-04-25 02:01:02 | 10152 | Body | 377121144 | — | Loud 98.5 | Hip Hop and R&B | PA | |
| 2026-04-25 02:01:58.935 | UWAIE | 283177641 | Kapo | 226598 | 172 | 2026-04-25 02:00:37 | 8371 | UWAIE | 283177642 | SPANISH | Rumba 92.3 | Spanish | PA | |
| 2026-04-25 02:02:52.860 | Listen Without Prejudice / MTV Unplugged | 51154054 | George Michael | 44680 | 280 | 2026-04-25 02:00:28 | 10103 | Praying for Time | 51154055 | CHRPOP | 94 KX | Mix | PA | |
| 2026-04-25 02:01:52.733 | Appeal To Reason | 19096193 | Rise Against | 32725 | 242 | 2026-04-25 01:59:26 | 6674 | Savior | 19096204 | ROCKACTIVE | Rock 95.5 | Rock | PA | |
| 2026-04-25 02:01:23.895 | Man I Need | 344888325 | Olivia Dean | 33471063 | 184 | 2026-04-25 01:59:01 | 8293 | Man I Need | 344888326 | CHRPOP | Star 104 | Top 40 & Pop | PA | |
| 2026-04-25 02:03:05.793 | The Fall-Off | 379622499 | J. Cole | 750791 | 276 | 2026-04-25 01:58:29 | 10150 | WHO TF IZ U | 379622507 | — | Loud 101.5 | Hip Hop and R&B | PA | |
| 2026-04-25 02:00:10.952 | My Own Prison | 26929981 | Creed | 116039 | 298 | 2026-04-25 01:58:20 | 8844 | My Own Prison | 26929984 | CLASSICHITS | The Coast | Classic Rock | PA | |
| 2026-04-25 02:00:11.603 | BORONDO | 328921025 | Beéle | 33248767 | 157 | 2026-04-25 01:58:13 | 8817 | no tiene sentido | 328921031 | SPANISH | La Mega 101.7FM | Spanish | PA | |
| 2026-04-25 02:03:16.420 | Yankee 150 | 219082150 | Yandel, Feid & Daddy Yankee | 897323 | 242 | 2026-04-25 01:57:59 | 10424 | Yankee 150 | 219082151 | SPANISH | Mega 92.9FM | Spanish | PA | |
| 2026-04-25 02:04:07.265 | New Jersey | 27080488 | Bon Jovi | 39361 | 346 | 2026-04-25 01:57:47 | 11427 | I'll Be There For You | 27080498 | — | The River 105 & 103.5 | Classic Rock | PA | |
| 2026-04-25 02:04:08.023 | The Sweet Escape | 578316 | Gwen Stefani feat. Akon | 36636 | 246 | 2026-04-25 01:57:47 | 11430 | The Sweet Escape | 578319 | — | 95.3 DNH The Rail | Top 40 & Pop | PA | |
| 2026-04-25 01:59:48.002 | 5 | 5377540 | Lenny Kravitz | 7072 | 264 | 2026-04-25 01:57:47 | 8302 | American Woman | 5377554 | ROCKCLASSIC | 99.9 The Hawk | Classic Rock | PA | |
| 2026-04-25 02:02:53.175 | Parallel Lines | 46906015 | Blondie | 28655 | 347 | 2026-04-25 01:57:45 | 10105 | Heart Of Glass | 46906025 | ROCKCLASSIC | Eagle 107 | Classic Rock | PA | |
| 2026-04-25 02:04:08.923 | Presenting Dion And The Belmonts | 55823035 | Dion & The Belmonts | 31285 | 159 | 2026-04-25 01:56:33 | 11429 | Where Or When | 55823037 | — | 1400 WICK - The Mothership | Oldies | PA | |
| 2026-04-25 02:00:10.585 | Si Antes Te Hubiera Conocido | 275449892 | KAROL G | 30388402 | 195 | 2026-04-25 01:56:32 | 8816 | Si Antes Te Hubiera Conocido | 275449893 | SPANISH | La Kalle 99.9 FM | Spanish | PA | |
| 2026-04-25 01:59:47.652 | Mind Of A Country Boy | 290145514 | Luke Bryan | 29083 | 234 | 2026-04-25 01:56:21 | 8304 | Country Song Came On | 290145517 | COUNTRY | WWYY-FM Cat Country 107.1 | Country | PA | |
| 2026-04-25 02:03:16.420 | Amor de Guerra | 26605618 | Óptimo | 30052313 | 234 | 2026-04-25 01:56:17 | 10424 | Duele | 26605619 | SPANISH | Mega 92.9FM | Spanish | PA | |
| 2026-04-25 02:01:58.935 | Mi Vida Es Cantar | 40187715 | Celia Cruz | 2822 | 275 | 2026-04-25 01:55:50 | 8371 | La Vida Es Un Carnaval | 40187724 | SPANISH | Rumba 92.3 | Spanish | PA | |
| 2026-04-25 02:00:11.603 | Como en el Idilio | 378376886 | Marc Anthony & NATHY PELUSO | 35556 | 267 | 2026-04-25 01:55:42 | 8817 | Como en el Idilio | 378376887 | SPANISH | La Mega 101.7FM | Spanish | PA | |
| 2026-04-25 01:57:39.474 | The Great Divide | 376883153 | Noah Kahan | 31465756 | 317 | 2026-04-25 01:55:40 | 11132 | The Great Divide | 376883154 | — | 98.5 KRZ | Top 40 & Pop | PA | |
| 2026-04-25 02:03:28.323 | The Fall-Off | 379622499 | J. Cole | 750791 | 276 | 2026-04-25 01:55:36 | 10590 | WHO TF IZ U | 379622507 | — | LOUD 103.7 | Hip Hop and R&B | PA | |
| 2026-04-25 01:57:47.596 | Straight from the Heart (Remastered) | 164846511 | Patrice Rushen | 58950 | 437 | 2026-04-25 01:55:25 | 6150 | Forget Me Nots | 164846521 | — | 104.3 The Touch | R&B | PA | |
| 2026-04-25 01:57:12.912 | Every Second Counts | 761572 | Plain White T's | 34749 | 231 | 2026-04-25 01:55:13 | 10996 | Hey There Delilah | 761584 | — | B101 Philly | Mix | PA | |
| 2026-04-25 01:57:34.468 | Power Salsa | 33726134 | Fruko Y Sus Tesos feat. Wilson "Saoko" Manyoma | 30169904 | 357 | 2026-04-25 01:55:06 | 11131 | El Preso (Nueva Versión) | 33726147 | — | La Mega 102.3 | Spanish | PA | |
| 2026-04-25 02:04:07.265 | The Rolling Stones In Mono | 42766659 | The Rolling Stones | 39467 | 182 | 2026-04-25 01:54:54 | 11427 | Honky Tonk Women | 42766844 | — | The River 105 & 103.5 | Classic Rock | PA | |
| 2026-04-25 02:03:28.323 | Born Sinner | 110135469 | J. Cole feat. TLC | 750791 | 278 | 2026-04-25 01:54:40 | 10590 | Crooked Smile | 110135483 | — | LOUD 103.7 | Hip Hop and R&B | PA | |
| 2026-04-25 01:57:33.661 | American Teen | 45592454 | Khalid | 836574 | 218 | 2026-04-25 01:54:36 | 10953 | Location | 45592457 | — | WAMO 107.3 | Hip Hop and R&B | PA | |
| 2026-04-25 02:04:08.023 | Made In The A.M. | 36798510 | One Direction | 687496 | 191 | 2026-04-25 01:54:31 | 11430 | Drag Me Down | 36798512 | — | 95.3 DNH The Rail | Top 40 & Pop | PA | |
| 2026-04-25 01:59:48.002 | Rio | 474668 | Duran Duran | 2152 | 220 | 2026-04-25 01:54:28 | 8302 | Hungry Like the Wolf | 474672 | ROCKCLASSIC | 99.9 The Hawk | Classic Rock | PA | |
| 2026-04-25 02:01:06.189 | Enter The Wu-Tang (36 Chambers) [Expanded Edition] | 2569328 | Wu-Tang Clan | 3887 | 290 | 2026-04-25 01:54:21 | 9469 | Protect Ya Neck | 2569474 | ACHOTMODERN | 97.5 WRRF | Hip Hop and R&B | PA | |
| 2026-04-25 02:03:00.370 | The Fall-Off | 379622499 | J. Cole | 750791 | 276 | 2026-04-25 01:54:01 | 10152 | WHO TF IZ U | 379622507 | — | Loud 98.5 | Hip Hop and R&B | PA | |
| 2026-04-25 02:00:10.585 | El Merengue | 205985595 | Marshmello & Manuel Turizo | 30080809 | 188 | 2026-04-25 01:53:59 | 8816 | El Merengue | 205985596 | SPANISH | La Kalle 99.9 FM | Spanish | PA | |
| 2026-04-25 01:57:42.044 | Destiny | 125045903 | The Jacksons | 31802991 | 213 | 2026-04-25 01:53:57 | 5254 | Blame It on the Boogie | 125045904 | — | WHIP Radio | Public Radio | PA | |
| 2026-04-25 01:56:08.533 | Tal Bachman | 8872291 | Tal Bachman | 125303 | 224 | 2026-04-25 01:53:57 | 8295 | She's so High | 8872308 | CLASSICHITS | 94.7 Bob FM | Oldies | PA | |
| 2026-04-25 01:55:14.716 | Sundown | 1077457 | Gordon Lightfoot | 28108 | 217 | 2026-04-25 01:53:38 | 3348 | Sundown | 1077464 | NEWSTALK | Real Oldies 1470 | Oldies | PA | |
| 2026-04-25 02:01:23.895 | silent treatment | 363816329 | Freya Skye | 35379392 | 142 | 2026-04-25 01:53:29 | 8293 | silent treatment | 363816330 | CHRPOP | Star 104 | Top 40 & Pop | PA | |
| 2026-04-25 01:55:32.740 | Sahara | 620117 | Russ Freeman & The Rippingtons feat. Tony Morales, Jeff Kashiwa, Kim Stone, Art Wood | 30302224 | 289 | 2026-04-25 01:53:24 | 7390 | Girl With The Indigo Eyes | 620126 | OTHER | Smooth Jazz 106.1 HD2 | Jazz | PA | |
| 2026-04-25 02:04:08.923 | The Story Of Cornelius Brothers & Sister Rose | 372385 | Cornelius Brothers & Sister Rose | 10220 | 198 | 2026-04-25 01:53:17 | 11429 | Too Late To Turn Back Now | 372386 | — | 1400 WICK - The Mothership | Oldies | PA | |
| 2026-04-25 01:59:47.652 | Texas Forever | 341123778 | Hudson Westbrook | 42790194 | 191 | 2026-04-25 01:53:16 | 8304 | Painted You Pretty | 341123781 | COUNTRY | WWYY-FM Cat Country 107.1 | Country | PA | |
| 2026-04-25 01:57:04.352 | Hozier | 28649846 | Hozier | 979812 | 241 | 2026-04-25 01:53:14 | 10965 | Take Me to Church | 28649847 | — | The NEW 96.5 | Top 40 & Pop | PA | |
| 2026-04-25 02:02:53.175 | Boston | 28227472 | Boston | 35143 | 284 | 2026-04-25 01:53:11 | 10105 | More Than a Feeling | 28227473 | ROCKCLASSIC | Eagle 107 | Classic Rock | PA | |
| 2026-04-25 02:03:00.370 | Born Sinner | 110135469 | J. Cole feat. TLC | 750791 | 278 | 2026-04-25 01:53:02 | 10152 | Crooked Smile | 110135483 | — | Loud 98.5 | Hip Hop and R&B | PA | |
| 2026-04-25 02:03:05.793 | MUTT | 290339122 | Leon Thomas | 116690 | 192 | 2026-04-25 01:52:48 | 10150 | MUTT | 290339133 | — | Loud 101.5 | Hip Hop and R&B | PA | |
| 2026-04-25 02:01:58.935 | Invicto | 45008594 | Jacob Forever | 738970 | 190 | 2026-04-25 01:52:39 | 8371 | Quiéreme | 45008598 | SPANISH | Rumba 92.3 | Spanish | PA | |
| 2026-04-25 02:03:28.323 | LET 'EM KNOW | 374737362 | T.I. | 58717 | 179 | 2026-04-25 01:52:32 | 10590 | LET 'EM KNOW | 374737363 | — | LOUD 103.7 | Hip Hop and R&B | PA | |
| 2026-04-25 01:57:34.468 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400212 | Bizarrap & Daddy Yankee | 32125628 | 151 | 2026-04-25 01:52:30 | 11131 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400213 | — | La Mega 102.3 | Spanish | PA | |
| 2026-04-25 02:02:52.860 | Yes I Am | 743362 | Melissa Etheridge | 39455 | 294 | 2026-04-25 01:52:28 | 10103 | I'm The Only One | 743369 | CHRPOP | 94 KX | Mix | PA |
Sign up for a plan to unlock all 8,727,573 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.