Radio plays including complete album information. Valuable for record labels tracking album campaigns, music distributors, and catalog analytics platforms.
This dataset has 90,959,076 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-29 11:13:20.774 | Sayin’ What I’m Thinkin’ | 375055648 | Lainey Wilson | 30616217 | 201 | 2026-06-29 09:34:35 | 10082 | Sayin’ What I’m Thinkin’ | 375055660 | COUNTRY | Yee Yee Radio | Country | states/US-NAT | |
| 2026-06-29 10:57:19.794 | Need You Now | 3591384 | Lady A | 33498 | 277 | 2026-06-29 09:34:35 | 10857 | Need You Now | 3591385 | — | 93.1 The Wolf | Country | NC | |
| 2026-06-29 10:56:37.957 | Book Of Dreams | 27689015 | Steve Miller Band | 28836 | 265 | 2026-06-29 09:34:35 | 10889 | Jet Airliner | 27689017 | — | 98.7 Simon | Oldies | NC | |
| 2026-06-29 12:53:13.164 | ICEMAN | 402235223 | Drake | 44512 | 183 | 2026-06-29 09:34:35 | 10971 | 2 Hard 4 The Radio | 402235236 | — | 106.5 The Beat | Hip Hop and R&B | VA | |
| 2026-06-29 11:17:02.966 | $ome $exy $ongs 4 U | 313738302 | Drake | 44512 | 240 | 2026-06-29 09:34:35 | 11464 | NOKIA | 313738316 | — | Infinity FM | Top 40 & Pop | TX | |
| 2026-06-29 14:21:46.554 | ICEMAN | 402235223 | Drake | 44512 | 183 | 2026-06-29 09:34:35 | 10971 | 2 Hard 4 The Radio | 402235236 | — | 106.5 The Beat | Hip Hop and R&B | VA | |
| 2026-06-29 10:43:06.583 | After Hours | 97088383 | The Weeknd | 744880 | 215 | 2026-06-29 09:34:35 | 8787 | Save Your Tears | 97088394 | CHRPOP | Power 965 | Top 40 & Pop | MO | |
| 2026-06-29 10:54:15.756 | Siamese Dream | 15884634 | Smashing Pumpkins | 29249 | 200 | 2026-06-29 09:34:35 | 8834 | Luna | 15884647 | NEWSTALK | iRoc Space Radio | US Partner Digital | states/US-NAT | |
| 2026-06-29 11:06:45.884 | FEVER DREAM | 382938572 | Alex Warren | 31733685 | 153 | 2026-06-29 09:34:35 | 9160 | FEVER DREAM | 382938573 | CHRPOP | 95-5 WIFC | Top 40 & Pop | WI | |
| 2026-06-29 12:28:18.948 | Pump | 66599051 | Aerosmith | 39229 | 244 | 2026-06-29 09:34:35 | 5289 | Dulcimer Stomp/ The Other Side | 66599057 | — | 105.5 WDHA | Classic Rock | NJ | |
| 2026-06-29 10:32:51.835 | Girl Dad | 409674101 | Cole Swindell | 867822 | 187 | 2026-06-29 09:34:35 | 5811 | Girl Dad | 409674102 | COUNTRY | 102.7 Coyote Country | Country | NV | |
| 2026-06-29 10:30:55.357 | Hot Fuss | 108315428 | The Killers | 36647 | 222 | 2026-06-29 09:34:35 | 7699 | Mr. Brightside | 108315430 | CLASSICHITS | San Antonio's 102.7 | Oldies | TX | |
| 2026-06-29 11:13:22.561 | Sol María | 252421698 | Eladio Carrión & Milo j | 30967124 | 173 | 2026-06-29 09:34:34 | 10046 | La Canción Feliz Del Disco | 252421700 | SPANISH | Mega 106.9 | Spanish | PR | |
| 2026-06-29 10:56:02.674 | Human The Double Album | 147179096 | Cody Johnson | 368890 | 223 | 2026-06-29 09:34:34 | 10814 | 'Til You Can't | 147179100 | — | Front Range Country 103.1 | Country | CO | |
| 2026-06-29 12:53:37.237 | Anthology | 721916 | Alien Ant Farm | 39722 | 208 | 2026-06-29 09:34:34 | 11005 | Smooth Criminal | 721924 | — | Q94 | Top 40 & Pop | VA | |
| 2026-06-29 15:25:53.780 | 9 Lives | 293989484 | Koe Wetzel & Jessie Murph | 31592236 | 178 | 2026-06-29 09:34:34 | 5124 | High Road | 293989491 | COUNTRY | 94 Country WKKJ | Country | OH | |
| 2026-06-29 15:24:02.517 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:34:34 | 501 | Should've Been A Cowboy | 204392923 | COUNTRY | Wave 92.7 | Country | FL | |
| 2026-06-29 12:37:36.401 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-06-29 09:34:34 | 501 | Should've Been A Cowboy | 204392923 | COUNTRY | Wave 92.7 | Country | FL | |
| 2026-06-29 13:06:21.616 | 9 Lives | 293989484 | Koe Wetzel & Jessie Murph | 31592236 | 178 | 2026-06-29 09:34:34 | 5124 | High Road | 293989491 | COUNTRY | 94 Country WKKJ | Country | OH | |
| 2026-06-29 10:45:03.132 | Counting My Blessings | 250305308 | Seph Schlueter | 33463378 | 209 | 2026-06-29 09:34:34 | 5315 | Counting My Blessings | 250305310 | OTHER | Louisville's WayFM | Christian & Gospel | KY | |
| 2026-06-29 12:38:05.790 | Up Out & Gone | 389126286 | Ne-Yo | 39446 | 176 | 2026-06-29 09:34:34 | 5419 | Up Out & Gone | 389126287 | RNB | Magic 104.7 | R&B | LA | |
| 2026-06-29 12:28:37.106 | Daughtry | 2018959 | Daughtry | 33219 | 255 | 2026-06-29 09:34:34 | 717 | Home | 2019014 | ACMAINSTREAM | Kool 105.5 | Mix | FL | |
| 2026-06-29 11:14:01.517 | Goodbye Yellow Brick Road | 82777403 | Elton John | 5041 | 229 | 2026-06-29 09:34:33 | 10370 | Candle In The Wind | 82777405 | — | B106.1 | 80s & 90s Hits | MD | |
| 2026-06-29 12:29:32.505 | SWAG | 339293917 | Justin Bieber | 44368 | 176 | 2026-06-29 09:34:33 | 2405 | DAISIES | 339293919 | CHRPOP | 97.1 ZHT | Top 40 & Pop | UT | |
| 2026-06-29 16:26:59.029 | SWAG | 339293917 | Justin Bieber | 44368 | 176 | 2026-06-29 09:34:33 | 2405 | DAISIES | 339293919 | CHRPOP | 97.1 ZHT | Top 40 & Pop | UT | |
| 2026-06-29 16:27:49.576 | You Do Your Thing | 8795405 | Montgomery Gentry | 89371 | 256 | 2026-06-29 09:34:33 | 4028 | Something to Be Proud Of | 8795406 | COUNTRY | Buckeye Country 103.7 CKY | Country | OH | |
| 2026-06-29 11:04:20.220 | AMOR | 255138966 | Danny Ocean | 90598 | 180 | 2026-06-29 09:34:33 | 8213 | AMOR | 255138967 | SPANISH | Fuego 94.7 (El Paso) | Spanish | TX | |
| 2026-06-29 12:45:28.855 | You Do Your Thing | 8795405 | Montgomery Gentry | 89371 | 256 | 2026-06-29 09:34:33 | 4028 | Something to Be Proud Of | 8795406 | COUNTRY | Buckeye Country 103.7 CKY | Country | OH | |
| 2026-06-29 10:42:06.124 | Mellow Gold | 700389 | Beck | 11447 | 234 | 2026-06-29 09:34:33 | 5943 | Loser | 700399 | — | 1057 The X | Rock | IL | |
| 2026-06-29 10:49:01.296 | Rhythm Of The Night | 25209855 | DeBarge | 40228 | 228 | 2026-06-29 09:34:33 | 6236 | Rhythm Of The Night | 25209864 | Prov_Radio Mankato | KATO Hits 93.1 | Oldies | MN | |
| 2026-06-29 10:38:50.479 | Electric Avenue | 243007848 | Eddy Grant | 42252 | 227 | 2026-06-29 09:34:33 | 7304 | Electric Avenue | 243007849 | CHRPOP | Pride Radio Flashback | Dance | states/US-NAT | |
| 2026-06-29 11:03:16.180 | When Was The Last Time | 51273500 | Darius Rucker | 34767 | 211 | 2026-06-29 09:34:33 | 7678 | If I Told You | 51273504 | COUNTRY | 104.7 KRES | Country | MO | |
| 2026-06-29 10:58:59.979 | Crazy Ex-Girlfriend | 24064915 | Miranda Lambert | 89403 | 191 | 2026-06-29 09:34:32 | 10917 | Gunpowder & Lead | 24064916 | — | KISS Country 99.9 | Country | FL | |
| 2026-06-29 14:22:24.550 | Destiny Fulfilled | 2018257 | Destiny's Child | 120185 | 245 | 2026-06-29 09:34:32 | 6457 | Cater 2 U | 2018267 | HIPHOPRNB | 103.3 The Beat | Hip Hop and R&B | TX | |
| 2026-06-29 10:50:45.908 | I Just Might | 372364038 | Bruno Mars | 337578 | 212 | 2026-06-29 09:34:32 | 8097 | I Just Might | 372364039 | CHRPOP | Match 97.5 León | Top 40 & Pop | GUA | |
| 2026-06-29 11:04:04.215 | Purple Rain | 270063539 | Prince | 3403 | 353 | 2026-06-29 09:34:32 | 8249 | When Doves Cry | 270063545 | ACMAINSTREAM | 107.9 The Mix | Mix | IN | |
| 2026-06-29 11:04:56.056 | Goodbye Yellow Brick Road | 82777403 | Elton John | 5041 | 229 | 2026-06-29 09:34:32 | 8477 | Candle In The Wind | 82777405 | CLASSICHITS | 1330 WHGM Gold | Oldies | MD | |
| 2026-06-29 10:50:30.399 | Counting My Blessings | 250305308 | Seph Schlueter | 33463378 | 209 | 2026-06-29 09:34:32 | 5326 | Counting My Blessings | 250305310 | OTHER | Wichita's WayFM | Christian & Gospel | KS | |
| 2026-06-29 10:52:34.648 | Counting My Blessings | 250305308 | Seph Schlueter | 33463378 | 209 | 2026-06-29 09:34:32 | 5327 | Counting My Blessings | 250305310 | OTHER | Gadsden's WayFM | Christian & Gospel | AL | |
| 2026-06-29 13:06:23.278 | Destiny Fulfilled | 2018257 | Destiny's Child | 120185 | 245 | 2026-06-29 09:34:32 | 6457 | Cater 2 U | 2018267 | HIPHOPRNB | 103.3 The Beat | Hip Hop and R&B | TX | |
| 2026-06-29 10:52:23.972 | Hidden Agenda | 2796536 | Greg Adams | 27699 | 289 | 2026-06-29 09:34:32 | 7390 | Burma Road | 2796537 | OTHER | Smooth Jazz 106.1 HD2 | US Partner Digital | states/US-NAT | |
| 2026-06-29 11:02:47.501 | Die On This Hill | 353758417 | SIENNA SPIRO | 43099289 | 216 | 2026-06-29 09:34:32 | 7580 | Die On This Hill | 353758418 | ACHOTMODERN | Mix 106.5 | Mix | CA | |
| 2026-06-29 11:14:11.428 | ICEMAN | 402235223 | Drake | 44512 | 183 | 2026-06-29 09:34:31 | 10484 | 2 Hard 4 The Radio | 402235236 | — | Trending Hip-Hop Top 20 | Hip Hop and R&B | states/US-NAT | |
| 2026-06-29 11:16:38.499 | Guitar Favorites | 48284166 | Norbert Kraft | 109885 | 257 | 2026-06-29 09:34:31 | 11453 | Julia Florida | 48284173 | — | The Dream Stream from WCRB | US Partner Digital | states/US-NAT | |
| 2026-06-29 12:25:12.295 | American Fool | 689703 | John Mellencamp | 40082 | 215 | 2026-06-29 09:34:31 | 2029 | Hurts So Good | 689708 | CLASSICHITS | 94.5 3WS | Oldies | PA | |
| 2026-06-29 13:18:24.218 | Vs. | 12953189 | Pearl Jam | 6765 | 235 | 2026-06-29 09:34:31 | 6077 | Daughter | 12953192 | — | 94.3 The Shark | Rock | NY | |
| 2026-06-29 10:42:42.790 | Counting My Blessings | 250305308 | Seph Schlueter | 33463378 | 209 | 2026-06-29 09:34:31 | 5328 | Counting My Blessings | 250305310 | OTHER | Huntsville's WayFM | Christian & Gospel | AL | |
| 2026-06-29 10:52:00.409 | Counting My Blessings | 250305308 | Seph Schlueter | 33463378 | 209 | 2026-06-29 09:34:31 | 5330 | Counting My Blessings | 250305310 | OTHER | Denver's WayFM | Christian & Gospel | CO | |
| 2026-06-29 10:47:22.601 | All My Exes | 327000067 | Lauren Alaina feat. Chase Matthew | 608799 | 172 | 2026-06-29 09:34:31 | 5362 | All My Exes | 327000068 | COUNTRY | 103-3 Country | Country | TN | |
| 2026-06-29 10:32:51.561 | Ride The Lightning (Deluxe Remaster) | 58270036 | Metallica | 58269 | 416 | 2026-06-29 09:34:31 | 5582 | Fade To Black (Remastered) | 58270040 | ROCKACTIVE | 93.9X | Rock | IN |
Sign up for a plan to unlock all 90,959,006 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.