Classic Rock genre plays from California stations covering LA, SF, San Diego rock markets. Valuable for rock tour promoters and West Coast campaigns.
This dataset has 523,797 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 5398_1793476925 | 2026-11-01 00:49:23.174 | Eliminator | 375073084 | ZZ Top | 43268 | 244 | 2026-10-31 20:02:05 | 5398 | Gimme All Your Lovin' | 375073085 | — | 104.1 The Hawk | Classic Rock | CA | |
| 11615_1793476877 | 2026-10-31 21:33:04.701 | Escape | 179865947 | Journey | 3801 | 250 | 2026-10-31 20:01:17 | 11615 | Don't Stop Believin' | 179865948 | — | 98.5 KFOX | Classic Rock | CA | |
| 5340_1793476815 | 2026-10-31 21:25:41.955 | I Love Rock 'N' Roll (Expanded Edition) | 375648660 | Joan Jett & the Blackhearts | 135300 | 176 | 2026-10-31 20:00:15 | 5340 | I Love Rock 'N Roll | 375648661 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 11565_1793476814 | 2026-10-31 21:33:00.938 | Bachman-Turner Overdrive II | 61413094 | Bachman-Turner Overdrive | 39509 | 266 | 2026-10-31 20:00:14 | 11565 | Let It Ride | 61413098 | — | Thunder 100.7 | Classic Rock | CA | |
| 237_1793476763 | 2026-10-31 22:34:14.968 | The Game | 409867496 | Queen | 4258 | 217 | 2026-10-31 19:59:23 | 237 | Another One Bites The Dust | 409867499 | ROCKCLASSIC | KGB 101.5 | Classic Rock | CA | |
| 11558_1793476742 | 2026-10-31 21:33:00.338 | Bad Company | 31436937 | Bad Company | 40534 | 299 | 2026-10-31 19:59:02 | 11558 | Ready for Love | 31436940 | — | Red 103.1 | Classic Rock | CA | |
| 3240_1793476735 | 2026-10-31 22:35:58.657 | Shake Your Money Maker | 40242343 | The Black Crowes | 6946 | 188 | 2026-10-31 19:58:55 | 3240 | Hard To Handle | 40242349 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 5529_1793476707 | 2026-10-31 22:33:53.141 | Metallica | 58393782 | Metallica | 58269 | 388 | 2026-10-31 19:58:27 | 5529 | Nothing Else Matters | 58393790 | — | 107.7 The Bone | Classic Rock | CA | |
| 5340_1793476617 | 2026-10-31 21:25:41.955 | Siamese Dream | 15884634 | Smashing Pumpkins | 29249 | 199 | 2026-10-31 19:56:57 | 5340 | Today | 15884637 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 5398_1793476587 | 2026-11-01 00:49:23.174 | Animal Magnetism | 608320 | Scorpions | 39159 | 330 | 2026-10-31 19:56:27 | 5398 | The Zoo | 608324 | — | 104.1 The Hawk | Classic Rock | CA | |
| 11558_1793476583 | 2026-10-31 21:33:00.338 | The Beatles | 235801096 | The Beatles | 591 | 162 | 2026-10-31 19:56:23 | 11558 | Birthday | 235801114 | — | Red 103.1 | Classic Rock | CA | |
| 11615_1793476553 | 2026-10-31 21:33:04.701 | Metallica | 58393782 | Metallica | 58269 | 331 | 2026-10-31 19:55:53 | 11615 | Enter Sandman | 58393783 | — | 98.5 KFOX | Classic Rock | CA | |
| 11565_1793476527 | 2026-10-31 21:33:00.938 | Bad Company | 31436937 | Bad Company | 40534 | 299 | 2026-10-31 19:55:27 | 11565 | Ready for Love | 31436940 | — | Thunder 100.7 | Classic Rock | CA | |
| 3240_1793476472 | 2026-10-31 22:35:58.657 | American Idiot | 295137800 | Green Day | 633 | 260 | 2026-10-31 19:54:32 | 3240 | Boulevard of Broken Dreams | 295137804 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 5340_1793476441 | 2026-10-31 21:25:41.955 | Diver Down | 31324858 | Van Halen | 58813 | 174 | 2026-10-31 19:54:01 | 5340 | (Oh) Pretty Woman | 31324864 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 237_1793476438 | 2026-10-31 22:34:14.968 | Back In Black | 33310545 | AC/DC | 83301 | 314 | 2026-10-31 19:53:58 | 237 | Shoot to Thrill | 33310547 | ROCKCLASSIC | KGB 101.5 | Classic Rock | CA | |
| 5529_1793476422 | 2026-10-31 22:33:53.141 | The Colour And The Shape | 5892382 | Foo Fighters | 72280 | 250 | 2026-10-31 19:53:42 | 5529 | Everlong | 5935923 | — | 107.7 The Bone | Classic Rock | CA | |
| 11615_1793476392 | 2026-10-31 21:33:04.701 | Damn The Torpedoes | 10399703 | Tom Petty | 1805 | 165 | 2026-10-31 19:53:12 | 11615 | Don't Do Me Like That | 10399709 | — | 98.5 KFOX | Classic Rock | CA | |
| 11558_1793476387 | 2026-10-31 21:33:00.338 | Georgia Satellites | 69557065 | Georgia Satellites | 44851053 | 206 | 2026-10-31 19:53:07 | 11558 | Keep Your Hands to Yourself | 69557066 | — | Red 103.1 | Classic Rock | CA | |
| 11565_1793476366 | 2026-10-31 21:33:00.938 | The Beatles | 235801096 | The Beatles | 591 | 162 | 2026-10-31 19:52:46 | 11565 | Birthday | 235801114 | — | Thunder 100.7 | Classic Rock | CA | |
| 5398_1793476352 | 2026-11-01 00:49:23.174 | Evolution | 2569064 | Journey | 3801 | 234 | 2026-10-31 19:52:32 | 5398 | Lovin', Touchin', Squeezin' | 2569072 | — | 104.1 The Hawk | Classic Rock | CA | |
| 237_1793476283 | 2026-10-31 22:34:14.968 | Pendulum | 168694377 | Creedence Clearwater Revival | 35051 | 160 | 2026-10-31 19:51:23 | 237 | Have You Ever Seen The Rain | 168694381 | ROCKCLASSIC | KGB 101.5 | Classic Rock | CA | |
| 5340_1793476232 | 2026-10-31 21:25:41.955 | Rumours | 20340895 | Fleetwood Mac | 7046 | 219 | 2026-10-31 19:50:32 | 5340 | Go Your Own Way | 20340900 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 11558_1793476168 | 2026-10-31 21:33:00.338 | Toulouse Street | 1023285 | The Doobie Brothers | 43411 | 287 | 2026-10-31 19:49:28 | 11558 | Listen to the Music | 1023286 | — | Red 103.1 | Classic Rock | CA | |
| 11565_1793476168 | 2026-10-31 21:33:00.938 | Georgia Satellites | 69557065 | Georgia Satellites | 44851053 | 206 | 2026-10-31 19:49:28 | 11565 | Keep Your Hands to Yourself | 69557066 | — | Thunder 100.7 | Classic Rock | CA | |
| 5529_1793476066 | 2026-10-31 22:33:53.141 | Hotel California | 21834392 | Eagles | 59842 | 391 | 2026-10-31 19:47:46 | 5529 | Hotel California | 21834393 | — | 107.7 The Bone | Classic Rock | CA | |
| 11615_1793476062 | 2026-10-31 21:33:04.701 | I Can’t Stand Still | 299642177 | Don Henley | 40218 | 336 | 2026-10-31 19:47:42 | 11615 | Dirty Laundry | 299642183 | — | 98.5 KFOX | Classic Rock | CA | |
| 5340_1793475976 | 2026-10-31 21:25:41.955 | The Colour And The Shape | 5892382 | Foo Fighters | 72280 | 250 | 2026-10-31 19:46:16 | 5340 | Everlong | 5935923 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 11565_1793475942 | 2026-10-31 21:33:00.938 | Toulouse Street | 1023285 | The Doobie Brothers | 43411 | 287 | 2026-10-31 19:45:42 | 11565 | Listen to the Music | 1023286 | — | Thunder 100.7 | Classic Rock | CA | |
| 10990_1793475917 | 2026-10-31 22:38:02.070 | Some Girls | 15835768 | The Rolling Stones | 39467 | 288 | 2026-10-31 19:45:17 | 10990 | Miss You | 15835769 | — | 96.9 The Eagle | Classic Rock | CA | |
| 5529_1793475809 | 2026-10-31 21:25:58.614 | OU812 | 1572949 | Van Halen | 58813 | 264 | 2026-10-31 19:43:29 | 5529 | Finish What Ya Started | 1572961 | — | 107.7 The Bone | Classic Rock | CA | |
| 5340_1793475781 | 2026-10-31 21:25:41.955 | Damn The Torpedoes | 10399703 | Tom Petty | 1805 | 202 | 2026-10-31 19:43:01 | 5340 | Refugee | 10399704 | Prov_Cumulus | 95.5 KLOS | Classic Rock | CA | |
| 11615_1793475758 | 2026-10-31 21:33:04.701 | Hints, Allegations & Things Left Unsaid | 140732096 | Collective Soul | 58182 | 307 | 2026-10-31 19:42:38 | 11615 | Shine | 140732097 | — | 98.5 KFOX | Classic Rock | CA | |
| 5398_1793475739 | 2026-11-01 00:49:23.174 | Excitable Boy | 1099557 | Warren Zevon | 29861 | 211 | 2026-10-31 19:42:19 | 5398 | Werewolves of London | 1099561 | — | 104.1 The Hawk | Classic Rock | CA | |
| 3240_1793475734 | 2026-10-31 22:35:58.657 | Toto IV | 2515797 | Toto | 30393191 | 296 | 2026-10-31 19:42:14 | 3240 | Africa | 2519729 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 11558_1793475715 | 2026-10-31 21:33:00.338 | Hair Of The Dog | 572422 | Nazareth | 270 | 248 | 2026-10-31 19:41:55 | 11558 | Hair Of The Dog | 572425 | — | Red 103.1 | Classic Rock | CA | |
| 10990_1793475658 | 2026-10-31 22:38:02.070 | Genesis | 1121978 | Genesis | 4687 | 265 | 2026-10-31 19:40:58 | 10990 | That's All | 1121980 | — | 96.9 The Eagle | Classic Rock | CA | |
| 237_1793475585 | 2026-10-31 22:34:14.968 | American Fool | 689703 | John Mellencamp | 40082 | 256 | 2026-10-31 19:39:45 | 237 | Jack & Diane | 689713 | ROCKCLASSIC | KGB 101.5 | Classic Rock | CA | |
| 11565_1793475576 | 2026-10-31 21:33:00.938 | Hair Of The Dog | 572422 | Nazareth | 270 | 248 | 2026-10-31 19:39:36 | 11565 | Hair Of The Dog | 572425 | — | Thunder 100.7 | Classic Rock | CA | |
| 11615_1793475504 | 2026-10-31 21:33:04.701 | Diary Of A Madman | 13766209 | Ozzy Osbourne | 71921 | 279 | 2026-10-31 19:38:24 | 11615 | Flying High Again | 13767053 | — | 98.5 KFOX | Classic Rock | CA | |
| 5398_1793475490 | 2026-10-31 22:34:12.518 | Pyromania | 52809577 | Def Leppard | 44059 | 247 | 2026-10-31 19:38:10 | 5398 | Rock Of Ages | 52809584 | — | 104.1 The Hawk | Classic Rock | CA | |
| 11558_1793475454 | 2026-10-31 21:33:00.338 | Rumours | 20340895 | Fleetwood Mac | 7046 | 270 | 2026-10-31 19:37:34 | 11558 | The Chain | 20340902 | — | Red 103.1 | Classic Rock | CA | |
| 10990_1793475354 | 2026-10-31 22:38:02.070 | Second Helping | 608984 | Lynyrd Skynyrd | 35147 | 283 | 2026-10-31 19:35:54 | 10990 | Sweet Home Alabama | 608985 | — | 96.9 The Eagle | Classic Rock | CA | |
| 3240_1793475350 | 2026-10-31 22:35:58.657 | Beggars Banquet | 805711 | The Rolling Stones | 39467 | 377 | 2026-10-31 19:35:50 | 3240 | Sympathy For The Devil | 805721 | ROCKCLASSIC | 98.5 The Fox | Classic Rock | CA | |
| 5398_1793475320 | 2026-10-31 22:34:12.518 | Led Zeppelin | 26819681 | Led Zeppelin | 1807 | 165 | 2026-10-31 19:35:20 | 5398 | Good Times Bad Times | 26819682 | — | 104.1 The Hawk | Classic Rock | CA | |
| 11565_1793475310 | 2026-10-31 21:33:00.938 | Rumours | 20340895 | Fleetwood Mac | 7046 | 270 | 2026-10-31 19:35:10 | 11565 | The Chain | 20340902 | — | Thunder 100.7 | Classic Rock | CA | |
| 237_1793475302 | 2026-10-31 22:34:14.968 | Stadium Arcadium | 1063488 | Red Hot Chili Peppers | 6771 | 282 | 2026-10-31 19:35:02 | 237 | Dani California | 1063489 | ROCKCLASSIC | KGB 101.5 | Classic Rock | CA | |
| 11615_1793475278 | 2026-10-31 21:33:04.701 | Who's Next | 653182 | The Who | 3800 | 222 | 2026-10-31 19:34:38 | 11615 | Behind Blue Eyes | 7759608 | — | 98.5 KFOX | Classic Rock | CA | |
| 11558_1793475207 | 2026-10-31 21:33:00.338 | Love At First Sting | 60606008 | Scorpions | 39159 | 249 | 2026-10-31 19:33:27 | 11558 | Big City Nights | 60606014 | — | Red 103.1 | Classic Rock | CA | |
| 5529_1793475170 | 2026-10-31 21:25:58.614 | The Baddest Of George Thorogood And The Destroyers | 60609681 | George Thorogood & the Destroyers | 42067 | 259 | 2026-10-31 19:32:50 | 5529 | Who Do You Love? | 60609686 | — | 107.7 The Bone | Classic Rock | CA |
Sign up for a plan to unlock all 1,270,314 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.