Top 40 & Pop plays from New York stations, the #1 US radio market. Critical for national pop campaigns and chart monitoring.
This dataset has 680,657 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-29 22:47:48.458 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 189 | 2026-06-29 22:43:49 | 1469 | Midnight Sun | 332448851 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-06-29 22:47:48.458 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 189 | 2026-06-29 22:43:49 | 1469 | Midnight Sun | 332448851 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-06-30 00:54:55.716 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 189 | 2026-06-29 22:43:49 | 1469 | Midnight Sun | 332448851 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-06-30 00:54:55.716 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 189 | 2026-06-29 22:43:49 | 1469 | Midnight Sun | 332448851 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-06-29 23:53:05.747 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 231 | 2026-06-29 22:43:37 | 10995 | Choosin' Texas | 355219426 | — | 98 PXY | Top 40 & Pop | NY | |
| 2026-06-29 23:53:05.747 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 231 | 2026-06-29 22:43:37 | 10995 | Choosin' Texas | 355219426 | — | 98 PXY | Top 40 & Pop | NY | |
| 2026-06-29 22:47:50.493 | Up All Night | -1 | One Direction | -1 | 198 | 2026-06-29 22:42:12 | 5902 | What Makes You Beautiful | -1 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-29 22:47:50.493 | Up All Night | -1 | One Direction | -1 | 198 | 2026-06-29 22:42:12 | 5902 | What Makes You Beautiful | -1 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-29 23:51:04.416 | Up All Night | -1 | One Direction | -1 | 198 | 2026-06-29 22:42:12 | 5902 | What Makes You Beautiful | -1 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-29 23:51:04.416 | Up All Night | -1 | One Direction | -1 | 198 | 2026-06-29 22:42:12 | 5902 | What Makes You Beautiful | -1 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-30 00:57:01.329 | The Great Divide | 376883153 | Noah Kahan | 31465756 | 317 | 2026-06-29 22:41:41 | 10842 | The Great Divide | 376883154 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-06-30 00:57:01.329 | The Great Divide | 376883153 | Noah Kahan | 31465756 | 317 | 2026-06-29 22:41:41 | 10842 | The Great Divide | 376883154 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-06-29 23:54:22.619 | Golden | 337090517 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 194 | 2026-06-29 22:41:14 | 10984 | Golden | 337090518 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-06-29 23:54:22.619 | Golden | 337090517 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 194 | 2026-06-29 22:41:14 | 10984 | Golden | 337090518 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-06-29 23:53:35.380 | Homewrecker | 377732674 | sombr | 44186011 | 208 | 2026-06-29 22:40:52 | 8846 | Homewrecker | 377732675 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-06-29 23:53:35.380 | Homewrecker | 377732674 | sombr | 44186011 | 208 | 2026-06-29 22:40:52 | 8846 | Homewrecker | 377732675 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-06-30 00:56:44.156 | Golden | 337090517 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 192 | 2026-06-29 22:38:55 | 5128 | Golden | 337090518 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-06-30 00:56:44.156 | Golden | 337090517 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 192 | 2026-06-29 22:38:55 | 5128 | Golden | 337090518 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-06-29 22:47:50.493 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:38:35 | 5902 | drop dead | 395031026 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-29 22:47:50.493 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:38:35 | 5902 | drop dead | 395031026 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-29 23:51:04.416 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:38:35 | 5902 | drop dead | 395031026 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-29 23:51:04.416 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:38:35 | 5902 | drop dead | 395031026 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-06-30 00:57:01.329 | Kehlani | 396193726 | Kehlani | 30808392 | 237 | 2026-06-29 22:37:45 | 10842 | Folded | 396193730 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-06-30 00:57:01.329 | Kehlani | 396193726 | Kehlani | 30808392 | 237 | 2026-06-29 22:37:45 | 10842 | Folded | 396193730 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-06-29 23:54:22.619 | x | 36630020 | Ed Sheeran | 396790 | 281 | 2026-06-29 22:37:35 | 10984 | Thinking out Loud | 36630031 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-06-29 23:54:22.619 | x | 36630020 | Ed Sheeran | 396790 | 281 | 2026-06-29 22:37:35 | 10984 | Thinking out Loud | 36630031 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-06-29 23:53:35.380 | Doo-Wops & Hooligans | 9323642 | Bruno Mars | 337578 | 220 | 2026-06-29 22:37:07 | 8846 | Just the Way You Are | 9323644 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-06-29 23:53:35.380 | Doo-Wops & Hooligans | 9323642 | Bruno Mars | 337578 | 220 | 2026-06-29 22:37:07 | 8846 | Just the Way You Are | 9323644 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-06-29 22:48:22.762 | Hit the Wall | 402178449 | Gracie Abrams | 33523798 | 194 | 2026-06-29 22:36:15 | 1545 | Hit the Wall | 402178450 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 2026-06-29 22:48:22.762 | Hit the Wall | 402178449 | Gracie Abrams | 33523798 | 194 | 2026-06-29 22:36:15 | 1545 | Hit the Wall | 402178450 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 2026-06-30 00:55:40.129 | Hit the Wall | 402178449 | Gracie Abrams | 33523798 | 194 | 2026-06-29 22:36:15 | 1545 | Hit the Wall | 402178450 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 2026-06-30 00:55:40.129 | Hit the Wall | 402178449 | Gracie Abrams | 33523798 | 194 | 2026-06-29 22:36:15 | 1545 | Hit the Wall | 402178450 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 2026-06-29 22:48:19.373 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:36:08 | 5487 | drop dead | 395031026 | — | 93Q | Top 40 & Pop | NY | |
| 2026-06-29 22:48:19.373 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:36:08 | 5487 | drop dead | 395031026 | — | 93Q | Top 40 & Pop | NY | |
| 2026-06-30 00:55:30.378 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:36:08 | 5487 | drop dead | 395031026 | — | 93Q | Top 40 & Pop | NY | |
| 2026-06-30 00:55:30.378 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-06-29 22:36:08 | 5487 | drop dead | 395031026 | — | 93Q | Top 40 & Pop | NY | |
| 2026-06-30 00:56:24.398 | The Romantic | 383258011 | Bruno Mars | 337578 | 204 | 2026-06-29 22:35:21 | 1441 | Risk It All | 383258012 | CHRPOP | Now 105.7 | Top 40 & Pop | NY | |
| 2026-06-30 00:56:24.398 | The Romantic | 383258011 | Bruno Mars | 337578 | 204 | 2026-06-29 22:35:21 | 1441 | Risk It All | 383258012 | CHRPOP | Now 105.7 | Top 40 & Pop | NY | |
| 2026-06-30 00:56:44.156 | Starboy | 43758957 | The Weeknd | 744880 | 260 | 2026-06-29 22:35:10 | 5128 | Die For You | 43758974 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-06-30 00:56:44.156 | Starboy | 43758957 | The Weeknd | 744880 | 260 | 2026-06-29 22:35:10 | 5128 | Die For You | 43758974 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-06-30 00:57:01.329 | GNX | 300348396 | Kendrick Lamar & SZA | 432004 | 177 | 2026-06-29 22:35:02 | 10842 | luther | 300348399 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-06-30 00:57:01.329 | GNX | 300348396 | Kendrick Lamar & SZA | 432004 | 177 | 2026-06-29 22:35:02 | 10842 | luther | 300348399 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-06-29 22:47:48.487 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 169 | 2026-06-29 22:35:01 | 1473 | So Easy (To Fall In Love) | 352012881 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-06-29 22:47:48.487 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 169 | 2026-06-29 22:35:01 | 1473 | So Easy (To Fall In Love) | 352012881 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-06-30 03:03:02.182 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 169 | 2026-06-29 22:35:01 | 1473 | So Easy (To Fall In Love) | 352012881 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-06-30 03:03:02.182 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 169 | 2026-06-29 22:35:01 | 1473 | So Easy (To Fall In Love) | 352012881 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-06-29 23:54:22.619 | American Heart | 334277374 | Benson Boone | 36969951 | 156 | 2026-06-29 22:34:53 | 10984 | Sorry I'm Here For Someone Else | 334277375 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-06-29 23:54:22.619 | American Heart | 334277374 | Benson Boone | 36969951 | 156 | 2026-06-29 22:34:53 | 10984 | Sorry I'm Here For Someone Else | 334277375 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-06-29 22:48:57.123 | Die On This Hill | 353758417 | SIENNA SPIRO | 43099289 | 217 | 2026-06-29 22:34:51 | 1485 | Die On This Hill | 353758418 | CHRPOP | 96.1 Kiss FM | Top 40 & Pop | NY | |
| 2026-06-29 22:48:57.123 | Die On This Hill | 353758417 | SIENNA SPIRO | 43099289 | 217 | 2026-06-29 22:34:51 | 1485 | Die On This Hill | 353758418 | CHRPOP | 96.1 Kiss FM | Top 40 & Pop | NY |
Sign up for a plan to unlock all 1,675,001 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.