Top 40 & Pop plays from New York stations, the #1 US radio market. Critical for national pop campaigns and chart monitoring.
This dataset has 705,542 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-04-06 11:50:49.230 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 234 | 2026-04-06 09:25:49 | 5902 | Opalite | 353381096 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-04-06 15:09:50.333 | Man’s Best Friend | 347394499 | Sabrina Carpenter | 553828 | 213 | 2026-04-06 09:24:47 | 1545 | Manchild | 347394500 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 2026-04-06 11:53:13.718 | Fine Line | 85700083 | Harry Styles | 31552663 | 207 | 2026-04-06 09:24:44 | 5128 | Adore You | 85700086 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-04-06 11:56:34.510 | Back to Bedlam | 1016626 | James Blunt | 58649 | 212 | 2026-04-06 09:24:41 | 10984 | You're Beautiful | 1016628 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-04-06 15:10:40.468 | This Wasn't Meant For You Anyway | 276697513 | Lola Young | 33543533 | 284 | 2026-04-06 09:24:07 | 1485 | Messy | 276697518 | CHRPOP | 96.1 Kiss FM | Top 40 & Pop | NY | |
| 2026-04-06 10:48:23.019 | Harry Styles - Harry's House (Piano Covers) | 209608319 | Harry Styles Piano Cover | 40037205 | 177 | 2026-04-06 09:23:43 | 8846 | Late Night Talking - Piano Cover | 209608321 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-04-06 12:58:12.313 | emails i can’t send fwd: | 208634863 | Sabrina Carpenter | 553828 | 185 | 2026-04-06 09:23:36 | 5487 | Feather | 208634878 | — | 93Q | Top 40 & Pop | NY | |
| 2026-04-06 11:50:49.230 | Don't Forget About Me, Demos | 87757444 | Dominic Fike | 31938874 | 97 | 2026-04-06 09:23:29 | 5902 | Babydoll | 87757447 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-04-06 11:51:41.088 | Hollywood's Bleeding | 79727404 | Post Malone | 30779802 | 215 | 2026-04-06 09:23:15 | 1433 | Circles | 79727410 | ACHOTMODERN | 99.5 The River | Top 40 & Pop | NY | |
| 2026-04-06 14:04:17.665 | CHANEL | 356477100 | Tyla | 182943 | 188 | 2026-04-06 09:22:58 | 1421 | CHANEL | 356477101 | CHRPOP | Kiss 102.3 | Top 40 & Pop | NY | |
| 2026-04-06 11:54:42.124 | The Fame Monster | 78381391 | Lady Gaga | 39335 | 294 | 2026-04-06 09:22:12 | 10995 | Bad Romance | 78381392 | — | 98 PXY | Top 40 & Pop | NY | |
| 2026-04-06 13:02:36.874 | luck... or something | 381485745 | Hilary Duff | 39265 | 172 | 2026-04-06 09:21:59 | 11435 | Roommates | 381485747 | — | 98.3 WSUL | Top 40 & Pop | NY | |
| 2026-04-06 15:09:50.333 | bittersweet | 354306187 | Madison Beer | 930492 | 202 | 2026-04-06 09:21:31 | 1545 | bittersweet | 354306188 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 2026-04-06 12:57:18.856 | Backstreet Boys | 2538582 | Backstreet Boys | 36645 | 287 | 2026-04-06 09:21:09 | 1473 | Everybody (Backstreet's Back) | 2541043 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-04-06 10:47:20.387 | The Fame | 97678797 | Lady Gaga | 39335 | 238 | 2026-04-06 09:21:08 | 10842 | Poker Face | 97678801 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-04-06 14:04:56.641 | Vie | 352178751 | Doja Cat | 30317449 | 266 | 2026-04-06 09:20:39 | 1485 | Gorgeous | 352178756 | CHRPOP | 96.1 Kiss FM | Top 40 & Pop | NY | |
| 2026-04-06 12:58:12.313 | You'll Be Alright, Kid (Chapter 1) | 320730958 | Alex Warren | 31733685 | 186 | 2026-04-06 09:20:36 | 5487 | Ordinary | 320730959 | — | 93Q | Top 40 & Pop | NY | |
| 2026-04-06 10:48:23.019 | THIS MUSIC MAY CONTAIN HOPE. | 389548393 | RAYE | 30026990 | 196 | 2026-04-06 09:20:32 | 8846 | WHERE IS MY HUSBAND! | 389548406 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-04-06 11:56:34.510 | Loud | 15044909 | Rihanna & Drake | 34742 | 262 | 2026-04-06 09:20:26 | 10984 | What's My Name? | 15044911 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-04-06 14:04:17.665 | ARIRANG | 388411084 | BTS | 786717 | 159 | 2026-04-06 09:20:26 | 1421 | SWIM | 388411091 | CHRPOP | Kiss 102.3 | Top 40 & Pop | NY | |
| 2026-04-06 11:50:49.230 | eternal sunshine deluxe: brighter days ahead | 320706103 | Ariana Grande | 678625 | 197 | 2026-04-06 09:20:19 | 5902 | twilight zone | 320706118 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-04-06 14:03:10.513 | Unapologetic | 19915996 | Rihanna | 34742 | 225 | 2026-04-06 09:20:18 | 1469 | Diamonds | 19915998 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-04-06 15:09:50.333 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 169 | 2026-04-06 09:18:48 | 1545 | So Easy (To Fall In Love) | 352012881 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 2026-04-06 10:47:20.387 | Good Times Go | 219595831 | Nicky Youre & hey daisy | 34527725 | 162 | 2026-04-06 09:18:26 | 10842 | Sunroof | 219595832 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-04-06 13:02:36.874 | Unreal Unearth [Deluxe] | -1 | Hozier | -1 | 251 | 2026-04-06 09:18:11 | 11435 | Too Sweet | -1 | — | 98.3 WSUL | Top 40 & Pop | NY | |
| 2026-04-06 14:04:56.641 | MUTT | 282977899 | Leon Thomas | 116690 | 193 | 2026-04-06 09:18:04 | 1485 | MUTT | 282977900 | CHRPOP | 96.1 Kiss FM | Top 40 & Pop | NY | |
| 2026-04-06 11:50:46.230 | Water | 243520766 | Tyla & Marshmello | 182943 | 185 | 2026-04-06 09:17:52 | 1473 | Water | 243520767 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-04-06 14:04:17.665 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 189 | 2026-04-06 09:17:31 | 1421 | Midnight Sun | 332448851 | CHRPOP | Kiss 102.3 | Top 40 & Pop | NY | |
| 2026-04-06 11:56:34.510 | Fireworks & Rollerblades | 290409915 | Benson Boone | 36969951 | 179 | 2026-04-06 09:17:24 | 10984 | Beautiful Things | 290409919 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-04-06 10:47:20.387 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 183 | 2026-04-06 09:15:17 | 10842 | Man I Need | 352012883 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-04-06 14:04:56.641 | Golden | 337090517 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 192 | 2026-04-06 09:14:56 | 1485 | Golden | 337090518 | CHRPOP | 96.1 Kiss FM | Top 40 & Pop | NY | |
| 2026-04-06 11:53:13.718 | Purpose | 36798438 | Justin Bieber | 44368 | 234 | 2026-04-06 09:14:12 | 5128 | Love Yourself | 36798443 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-04-06 11:54:42.124 | Kiss All The Time. Disco, Occasionally. | 384929953 | Harry Styles | 31552663 | 213 | 2026-04-06 09:12:41 | 10995 | American Girls | 384929955 | — | 98 PXY | Top 40 & Pop | NY | |
| 2026-04-06 10:47:20.387 | Happiness Begins | 74361647 | Jonas Brothers | 40624 | 180 | 2026-04-06 09:12:06 | 10842 | Sucker | 74361648 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-04-06 11:50:49.230 | silent treatment | 363816329 | Freya Skye | 35379392 | 141 | 2026-04-06 09:12:05 | 5902 | silent treatment | 363816330 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-04-06 11:51:41.088 | Making Mirrors | 16559052 | Gotye & Kimbra | 153550 | 241 | 2026-04-06 09:11:51 | 1433 | Somebody That I Used To Know | 16559057 | ACHOTMODERN | 99.5 The River | Top 40 & Pop | NY | |
| 2026-04-06 14:03:10.513 | Furious 7: Original Motion Picture Soundtrack | 34733772 | Wiz Khalifa | 47508 | 229 | 2026-04-06 09:10:26 | 1469 | See You Again (feat. Charlie Puth) | 34733779 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-04-06 10:48:23.019 | The Great Divide | 376883102 | Noah Kahan | 31465756 | 317 | 2026-04-06 09:10:23 | 8846 | The Great Divide | 376883103 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-04-06 13:02:36.874 | St. Elsewhere | 265477155 | Gnarls Barkley, Ceelo Green & Danger Mouse | 58770 | 178 | 2026-04-06 09:09:49 | 11435 | Crazy | 265477157 | — | 98.3 WSUL | Top 40 & Pop | NY | |
| 2026-04-06 12:58:12.313 | Unreal Unearth [Deluxe] | -1 | Hozier | -1 | 251 | 2026-04-06 09:09:28 | 5487 | Too Sweet | -1 | — | 93Q | Top 40 & Pop | NY | |
| 2026-04-06 11:54:42.124 | Hurry Up Tomorrow | 311416644 | The Weeknd | 744880 | 223 | 2026-04-06 09:09:16 | 10995 | Cry For Me | 311416646 | — | 98 PXY | Top 40 & Pop | NY | |
| 2026-04-06 11:51:41.088 | I've Tried Everything But Therapy (Part 1.5) | 266535629 | Teddy Swims | 32982679 | 210 | 2026-04-06 09:09:13 | 1433 | Lose Control | 266535635 | ACHOTMODERN | 99.5 The River | Top 40 & Pop | NY | |
| 2026-04-06 11:56:34.510 | Kevin Lyttle | 2448483 | Kevin Lyttle | 32800 | 195 | 2026-04-06 09:09:05 | 10984 | Turn Me On | 2448484 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-04-06 10:43:28.974 | I Barely Know Her | 345741315 | sombr | 44186011 | 198 | 2026-04-06 09:08:56 | 5902 | back to friends | 345741319 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-04-06 14:03:10.513 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 145 | 2026-04-06 09:08:09 | 1469 | When Did You Get Hot? | 347202369 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-04-06 10:48:23.019 | I've Tried Everything But Therapy (Part 1) | 233059008 | Teddy Swims | 32982679 | 210 | 2026-04-06 09:07:44 | 8846 | Lose Control | 233059010 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-04-06 10:47:20.387 | It Depends | 341253344 | Chris Brown feat. Bryson Tiller | 33210 | 271 | 2026-04-06 09:07:37 | 10842 | It Depends | 341253345 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-04-06 12:58:12.313 | Midnight Sun | 351528807 | Zara Larsson | 883390 | 189 | 2026-04-06 09:06:37 | 5487 | Midnight Sun | 351528808 | — | 93Q | Top 40 & Pop | NY | |
| 2026-04-06 13:02:36.874 | KPop Demon Hunters | 334065027 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 194 | 2026-04-06 09:06:30 | 11435 | Golden | 334065031 | — | 98.3 WSUL | Top 40 & Pop | NY | |
| 2026-04-06 10:43:28.974 | Midnight Sun | 351528807 | Zara Larsson | 883390 | 189 | 2026-04-06 09:05:50 | 5902 | Midnight Sun | 351528808 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY |
Sign up for a plan to unlock all 1,678,603 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.