Combined track plays from Country and Hip-Hop/R&B genre channels. Valuable for cross-genre music researchers and multi-format radio analysis.
This dataset has 2,047,334 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-07-19 21:30:51.964 | I Serve a Savior | Josh Turner/Bobby Osborne | 9599 | 209.351 | 2026-07-19 21:27:37 | I Pray My Way Out of Trouble | Music | Country | Carrie's Country | |
| 2026-07-19 21:30:51.964 | I Serve a Savior | Josh Turner/Bobby Osborne | 9599 | 209.351 | 2026-07-19 21:27:37 | I Pray My Way Out of Trouble | Music | Country | Carrie's Country | |
| 2026-07-19 21:28:35.806 | This One's for You | Leon Bridges | 9364 | 174.929 | 2026-07-19 21:27:22 | Beyond | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 2026-07-19 21:28:35.806 | This One's for You | Leon Bridges | 9364 | 174.929 | 2026-07-19 21:27:22 | Beyond | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 2026-07-19 21:28:00.805 | Lady Soul | Aretha Franklin | soultown | 136.751 | 2026-07-19 21:27:11 | (Sweet Sweet Baby) Since You've Been Gone | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 2026-07-19 21:28:00.805 | Lady Soul | Aretha Franklin | soultown | 136.751 | 2026-07-19 21:27:11 | (Sweet Sweet Baby) Since You've Been Gone | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 2026-07-19 21:27:48.655 | John Michael Montgomery | John Michael Montgomery | 9178 | 140.41 | 2026-07-19 21:27:10 | Sold (The Grundy County Auction Incident) | Music | Country | Red White & Booze | |
| 2026-07-19 21:27:48.655 | John Michael Montgomery | John Michael Montgomery | 9178 | 140.41 | 2026-07-19 21:27:10 | Sold (The Grundy County Auction Incident) | Music | Country | Red White & Booze | |
| 2026-07-19 21:29:39.771 | Diary of Alicia Keys | Alicia Keys | 9609 | 286.721 | 2026-07-19 21:27:06 | You Don't Know My Name (03) | Music | Hip-Hop/R&B | The Flow | |
| 2026-07-19 21:29:39.771 | Diary of Alicia Keys | Alicia Keys | 9609 | 286.721 | 2026-07-19 21:27:06 | You Don't Know My Name (03) | Music | Hip-Hop/R&B | The Flow | |
| 2026-07-19 21:29:04.166 | Blueprint | Jay-Z | 9610 | 231.512 | 2026-07-19 21:26:54 | Izzo (H.O.V.A.) | Music | Hip-Hop/R&B | Flex2K | |
| 2026-07-19 21:29:04.166 | Blueprint | Jay-Z | 9610 | 231.512 | 2026-07-19 21:26:54 | Izzo (H.O.V.A.) | Music | Hip-Hop/R&B | Flex2K | |
| 2026-07-19 21:29:40.904 | Moon & Stars | The Mavericks/Nicole Atkins | outlawcountry | — | 2026-07-19 21:26:47 | Live Close By (Visit Often) | Music | Country | Outlaw Country | |
| 2026-07-19 21:29:40.904 | Moon & Stars | The Mavericks/Nicole Atkins | outlawcountry | — | 2026-07-19 21:26:47 | Live Close By (Visit Often) | Music | Country | Outlaw Country | |
| 2026-07-19 21:29:52.104 | Message from Beat Street: The Best of Grandmaster Flash, Melle Mel & the Furious Five | Grandmaster Flash/Melle Mel | 9471 | 261.427 | 2026-07-19 21:26:32 | White Lines (Don't Do It) | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 2026-07-19 21:29:52.104 | Message from Beat Street: The Best of Grandmaster Flash, Melle Mel & the Furious Five | Grandmaster Flash/Melle Mel | 9471 | 261.427 | 2026-07-19 21:26:32 | White Lines (Don't Do It) | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 2026-07-19 21:29:39.771 | Emotional | Carl Thomas | heartandsoul | 223.001 | 2026-07-19 21:26:05 | Summer Rain | Music | Hip-Hop/R&B | Heart & Soul | |
| 2026-07-19 21:29:39.771 | Emotional | Carl Thomas | heartandsoul | 223.001 | 2026-07-19 21:26:05 | Summer Rain | Music | Hip-Hop/R&B | Heart & Soul | |
| 2026-07-19 21:27:37.764 | Wide Open | Jason Aldean | 9340 | 192.417 | 2026-07-19 21:26:04 | Big Green Tractor | Music | Country | Y2Kountry | |
| 2026-07-19 21:27:37.764 | Wide Open | Jason Aldean | 9340 | 192.417 | 2026-07-19 21:26:04 | Big Green Tractor | Music | Country | Y2Kountry | |
| 2026-07-19 21:28:35.899 | Bill Anderson's 50th Celebration | John Anderson | theroadhouse | — | 2026-07-19 21:26:02 | I've Enjoyed As Much of This as I Can Stand | Music | Country | Willie's Roadhouse | |
| 2026-07-19 21:28:35.899 | Bill Anderson's 50th Celebration | John Anderson | theroadhouse | — | 2026-07-19 21:26:02 | I've Enjoyed As Much of This as I Can Stand | Music | Country | Willie's Roadhouse | |
| 2026-07-19 21:29:04.166 | Sound of Revenge | Chamillionaire/Krayzie Bone | 9339 | 298.573 | 2026-07-19 21:26:01 | Ridin' (06) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| 2026-07-19 21:29:04.166 | Sound of Revenge | Chamillionaire/Krayzie Bone | 9339 | 298.573 | 2026-07-19 21:26:01 | Ridin' (06) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| 2026-07-19 21:29:04.294 | Maybe It's You | Benson | bluegrass | 220.25 | 2026-07-19 21:25:54 | Maybe It's You | Music | Country | Bluegrass Junction | |
| 2026-07-19 21:29:04.294 | Maybe It's You | Benson | bluegrass | 220.25 | 2026-07-19 21:25:54 | Maybe It's You | Music | Country | Bluegrass Junction | |
| 2026-07-19 21:28:01.087 | Dim Lights, Thick Smoke and Loud Loud Music | Glen Glenn | 9475 | — | 2026-07-19 21:25:34 | Dim Lights, Thick Smoke and Loud Loud Music | Music | Country | Bakersfield Beat | |
| 2026-07-19 21:28:01.087 | Dim Lights, Thick Smoke and Loud Loud Music | Glen Glenn | 9475 | — | 2026-07-19 21:25:34 | Dim Lights, Thick Smoke and Loud Loud Music | Music | Country | Bakersfield Beat | |
| 2026-07-19 21:26:41.779 | Full Moon Fever | Tom Petty | 9684 | 172.238 | 2026-07-19 21:25:31 | I Won't Back Down | Music | Country | Morgan Wallen Radio | |
| 2026-07-19 21:26:41.779 | Full Moon Fever | Tom Petty | 9684 | 172.238 | 2026-07-19 21:25:31 | I Won't Back Down | Music | Country | Morgan Wallen Radio | |
| 2026-07-19 21:28:00.805 | My Way | Riley Green | newcountry | 235.56 | 2026-07-19 21:25:00 | My Way | Music | Country | The Highway | |
| 2026-07-19 21:28:00.805 | My Way | Riley Green | newcountry | 235.56 | 2026-07-19 21:25:00 | My Way | Music | Country | The Highway | |
| 2026-07-19 21:27:49.398 | Drowning | A Boogie Wit Da Hoodie/Kodak Black | hiphopnation | — | 2026-07-19 21:24:50 | Drowning | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 2026-07-19 21:27:49.398 | Drowning | A Boogie Wit Da Hoodie/Kodak Black | hiphopnation | — | 2026-07-19 21:24:50 | Drowning | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 2026-07-19 21:25:26.113 | Lyle Lovett and His Large Band | Lyle Lovett | 9418 | 182.391 | 2026-07-19 21:24:45 | Nobody Knows Me (Live) | Music | Country | No Shoes Radio | |
| 2026-07-19 21:25:26.113 | Lyle Lovett and His Large Band | Lyle Lovett | 9418 | 182.391 | 2026-07-19 21:24:45 | Nobody Knows Me (Live) | Music | Country | No Shoes Radio | |
| 2026-07-19 21:27:37.764 | It's Been Awful | Isaiah Rashad | hotjamz | — | 2026-07-19 21:24:41 | Same Sh*t | Music | Hip-Hop/R&B | The Heat | |
| 2026-07-19 21:27:37.764 | It's Been Awful | Isaiah Rashad | hotjamz | — | 2026-07-19 21:24:41 | Same Sh*t | Music | Hip-Hop/R&B | The Heat | |
| 2026-07-19 21:27:37.764 | Ultimate Hits: Rock and Roll Never Forgets | Bob Seger & The Silver Bullet Band | 9607 | 294.164 | 2026-07-19 21:24:21 | Turn The Page (Live At Cobo Hall, Detriot, 1975) | Music | Country | Chris Stapleton Radio | |
| 2026-07-19 21:27:37.764 | Ultimate Hits: Rock and Roll Never Forgets | Bob Seger & The Silver Bullet Band | 9607 | 294.164 | 2026-07-19 21:24:21 | Turn The Page (Live At Cobo Hall, Detriot, 1975) | Music | Country | Chris Stapleton Radio | |
| 2026-07-19 21:27:37.764 | Let's Dance | David Bowie | 8228 | 238.143 | 2026-07-19 21:24:15 | Let's Dance | Music | Hip-Hop/R&B | The Groove | |
| 2026-07-19 21:27:37.764 | Let's Dance | David Bowie | 8228 | 238.143 | 2026-07-19 21:24:15 | Let's Dance | Music | Hip-Hop/R&B | The Groove | |
| 2026-07-19 21:25:38.164 | Exposed | Chante Moore | 9364 | 201.974 | 2026-07-19 21:24:01 | Bitter | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 2026-07-19 21:25:38.164 | Exposed | Chante Moore | 9364 | 201.974 | 2026-07-19 21:24:01 | Bitter | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 2026-07-19 21:24:38.967 | Blow the Whistle | Too $hort | 9610 | 162.674 | 2026-07-19 21:23:51 | Blow The Whistle | Music | Hip-Hop/R&B | Flex2K | |
| 2026-07-19 21:24:38.967 | Blow the Whistle | Too $hort | 9610 | 162.674 | 2026-07-19 21:23:51 | Blow The Whistle | Music | Hip-Hop/R&B | Flex2K | |
| 2026-07-19 21:26:53.122 | Universal Cure | Jah Cure | reggaerhythms | 262.003 | 2026-07-19 21:23:50 | Call On Me | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 2026-07-19 21:26:53.122 | Universal Cure | Jah Cure | reggaerhythms | 262.003 | 2026-07-19 21:23:50 | Call On Me | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 2026-07-19 21:26:52.218 | Wildflower | Lauren Alaina | 9599 | 240.117 | 2026-07-19 21:23:37 | Dirt Road Prayer | Music | Country | Carrie's Country | |
| 2026-07-19 21:26:52.218 | Wildflower | Lauren Alaina | 9599 | 240.117 | 2026-07-19 21:23:37 | Dirt Road Prayer | Music | Country | Carrie's Country |
Sign up for a plan to unlock all 11,802,874 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.