Track plays from Hip-Hop/R&B genre channels. Essential for urban labels, hip-hop culture researchers, and artists tracking satellite radio exposure.
This dataset has 947,812 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| soultown_1794098708 | 2026-11-08 00:48:02.747 | Presenting the Fabulous Ronettes Featuring Veronica | Ronettes | soultown | 160.961 | 2026-11-08 00:45:08 | Do I Love You? (64) | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 9609_1794098678 | 2026-11-08 00:44:48.062 | All I Have | Amerie | 9609 | 152.612 | 2026-11-08 00:44:38 | Why Don't We Fall in Love (02) | Music | Hip-Hop/R&B | The Flow | |
| hiphopnation_1794098663 | 2026-11-08 00:44:48.062 | F You | Yung Miami | hiphopnation | 118.511 | 2026-11-08 00:44:23 | F You | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| reggaerhythms_1794098662 | 2026-11-08 00:47:51.881 | Lottery | Shaggy, Sting | reggaerhythms | 135.314 | 2026-11-08 00:44:22 | Ain't No Sunshine | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 8228_1794098656 | 2026-11-08 00:47:41.225 | Best of Sade | Sade | 8228 | 222.472 | 2026-11-08 00:44:16 | Nothing Can Come Between Us | Music | Hip-Hop/R&B | The Groove | |
| 9610_1794098610 | 2026-11-08 00:46:57.652 | Recession | Young Jeezy/Kanye West | 9610 | 289.525 | 2026-11-08 00:43:30 | Put On | Music | Hip-Hop/R&B | Flex2K | |
| heartandsoul_1794098598 | 2026-11-08 00:46:25.317 | Eldorado | Ro James | heartandsoul | 204.948 | 2026-11-08 00:43:18 | Burn Slow | Music | Hip-Hop/R&B | Heart & Soul | |
| 9364_1794098586 | 2026-11-08 00:48:03.225 | With You | Stacy Lattisaw | 9364 | 243.61 | 2026-11-08 00:43:06 | Love On A Two Way Street | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| hotjamz_1794098545 | 2026-11-08 00:44:58.661 | Romantic | Bruno Mars | hotjamz | 209.083 | 2026-11-08 00:42:25 | Dance With Me | Music | Hip-Hop/R&B | The Heat | |
| 9339_1794098514 | 2026-11-08 00:45:41.899 | B'day | Beyonce | 9339 | 223.375 | 2026-11-08 00:41:54 | Irreplaceable (06) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| soultown_1794098510 | 2026-11-08 00:44:36.896 | Fulfillingness' First Finale | Stevie Wonder | soultown | — | 2026-11-08 00:41:50 | You Haven't Done Nothin' | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| hiphopnation_1794098506 | 2026-11-08 00:44:15.249 | FRESH | Lil Baby | hiphopnation | — | 2026-11-08 00:41:46 | Ain't Goin | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| reggaerhythms_1794098477 | 2026-11-08 00:44:58.673 | Who’s Dat Girl - Single | Ayra Starr & Rema | reggaerhythms | 168.856 | 2026-11-08 00:41:17 | Who’s Dat Girl | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 9610_1794098470 | 2026-11-08 00:43:42.559 | I Decided. | Big Sean | 9610 | — | 2026-11-08 00:41:10 | Moves | Music | Hip-Hop/R&B | Flex2K | |
| 9471_1794098465 | 2026-11-08 00:44:26.190 | Black Reign | Queen Latifah | 9471 | 233.797 | 2026-11-08 00:41:05 | U.N.I.T.Y. | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 9609_1794098463 | 2026-11-08 00:44:26.190 | Evolver | John Legend/Andre 3000 | 9609 | 215.382 | 2026-11-08 00:41:03 | Green Light (08) | Music | Hip-Hop/R&B | The Flow | |
| 8228_1794098404 | 2026-11-08 00:43:09.945 | Rhythm Nation 1814 | Janet Jackson | 8228 | 251.67 | 2026-11-08 00:40:04 | Miss You Much | Music | Hip-Hop/R&B | The Groove | |
| heartandsoul_1794098389 | 2026-11-08 00:42:38.012 | Worth It | Mylo Waiters | heartandsoul | — | 2026-11-08 00:39:49 | Worth It | Music | Hip-Hop/R&B | Heart & Soul | |
| hotjamz_1794098345 | 2026-11-08 00:41:00.033 | Care For Me | Honey Bxby | hotjamz | 188.045 | 2026-11-08 00:39:05 | Care For Me | Music | Hip-Hop/R&B | The Heat | |
| 9364_1794098339 | 2026-11-08 00:43:42.855 | Butterflies | Johnny Britt/Will Downing | 9364 | 224.581 | 2026-11-08 00:38:59 | Butterflies | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| soultown_1794098311 | 2026-11-08 00:41:32.451 | Delfonics | Delfonics | soultown | 198.623 | 2026-11-08 00:38:31 | Didn't I (Blow Your Mind This Time) | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| hiphopnation_1794098295 | 2026-11-08 00:41:54.990 | Look Like My Mama | AZ Chike/Tyler, The Creator | hiphopnation | 196.623 | 2026-11-08 00:38:15 | Look Like My Mama | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 9339_1794098288 | 2026-11-08 00:41:11.120 | C.M.B. | Color Me Badd | 9339 | 226.627 | 2026-11-08 00:38:08 | I Wanna Sex You Up (91) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| reggaerhythms_1794098265 | 2026-11-08 00:42:27.048 | Classic Ragga Dancehall 90's Mix | Beenie Man | reggaerhythms | 211.644 | 2026-11-08 00:37:45 | Dengue Fever | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 9471_1794098248 | 2026-11-08 00:40:49.559 | Anthology | A Tribe Called Quest | 9471 | 216.931 | 2026-11-08 00:37:28 | Check The Rhime | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 9609_1794098202 | 2026-11-08 00:40:05.502 | Faithfully | Faith Evans | 9609 | 259.299 | 2026-11-08 00:36:42 | I Love You (02) | Music | Hip-Hop/R&B | The Flow | |
| 9610_1794098200 | 2026-11-08 00:40:05.502 | Ambition | Wale/Jeremih/Rick Ross | 9610 | 259.149 | 2026-11-08 00:36:40 | That Way | Music | Hip-Hop/R&B | Flex2K | |
| heartandsoul_1794098177 | 2026-11-08 00:39:22.246 | Rise of the Phoenix | Chante' Moore | heartandsoul | 209.192 | 2026-11-08 00:36:17 | Real One | Music | Hip-Hop/R&B | Heart & Soul | |
| hotjamz_1794098161 | 2026-11-08 00:38:50.105 | Dead Fresh | Lil Baby | hotjamz | — | 2026-11-08 00:36:01 | Dead Fresh | Music | Hip-Hop/R&B | The Heat | |
| 8228_1794098158 | 2026-11-08 00:39:22.246 | Young Hearts Run Free | Candi Staton | 8228 | 233.81 | 2026-11-08 00:35:58 | Young Hearts Run Free | Music | Hip-Hop/R&B | The Groove | |
| soultown_1794098157 | 2026-11-08 00:36:40.452 | Temptations Collection | Temptations | soultown | 138.203 | 2026-11-08 00:35:57 | Beauty Is Only Skin Deep | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| hiphopnation_1794098147 | 2026-11-08 00:37:56.144 | Better Than Yours | Coi Leray/Youngboy Never Broke Again | hiphopnation | — | 2026-11-08 00:35:47 | Better Than Yours | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 9364_1794098078 | 2026-11-08 00:39:43.979 | Forever My Lady | Jodeci | 9364 | 260.619 | 2026-11-08 00:34:38 | Come & Talk to Me (92) | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| reggaerhythms_1794098048 | 2026-11-08 00:37:56.433 | — | JungleGod | reggaerhythms | 190.048 | 2026-11-08 00:34:08 | Yearning for Your Love | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| 9339_1794098016 | 2026-11-08 00:37:02.349 | Let There Be Eve...Ruff Ryder's First Lady | Eve | 9339 | 249.951 | 2026-11-08 00:33:36 | Love Is Blind (99) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| soultown_1794098003 | 2026-11-08 00:36:07.743 | Dock of the Bay | Otis Redding | soultown | — | 2026-11-08 00:33:23 | (Sittin' On) The Dock of The Bay | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| heartandsoul_1794098002 | 2026-11-08 00:36:07.743 | Late | J. Brown | heartandsoul | — | 2026-11-08 00:33:22 | Late | Music | Hip-Hop/R&B | Heart & Soul | |
| hotjamz_1794098000 | 2026-11-08 00:36:07.743 | Pink Blush (Remix) [feat. Megan Thee Stallion] | Dolly Babe/Megan Thee Stallion | hotjamz | — | 2026-11-08 00:33:20 | Pink Blush (Remix) | Music | Hip-Hop/R&B | The Heat | |
| 9609_1794097957 | 2026-11-08 00:35:56.155 | Deuces | Chris Brown | 9609 | 244.519 | 2026-11-08 00:32:37 | No BS (11) | Music | Hip-Hop/R&B | The Flow | |
| 8228_1794097936 | 2026-11-08 00:35:45.217 | Central Heating | Heatwave | 8228 | 221.857 | 2026-11-08 00:32:16 | Party Poops | Music | Hip-Hop/R&B | The Groove | |
| hiphopnation_1794097936 | 2026-11-08 00:35:13.572 | Rain | Tee Grizzley/Skilla Baby/Ashanti | hiphopnation | — | 2026-11-08 00:32:16 | Rain | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 9471_1794097904 | 2026-11-08 00:35:24.198 | Tha Carter | Lil Wayne/Jazze Pha | 9471 | 312.444 | 2026-11-08 00:31:44 | Earthquake | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 9610_1794097902 | 2026-11-08 00:34:51.681 | Tha Carter III | Lil Wayne | 9610 | 298.345 | 2026-11-08 00:31:42 | Lollipop | Music | Hip-Hop/R&B | Flex2K | |
| 9364_1794097836 | 2026-11-08 00:35:34.630 | Hotter Than July | Stevie Wonder | 9364 | 241.46 | 2026-11-08 00:30:36 | Lately | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| reggaerhythms_1794097836 | 2026-11-08 00:34:51.644 | Dancehall Vibes | Alkaline | reggaerhythms | 211.627 | 2026-11-08 00:30:36 | Extra Lesson | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| soultown_1794097834 | 2026-11-08 00:33:24.859 | Tightening It Up: The Best of Archie Bell & the Drells | Archie Bell & The Drells | soultown | — | 2026-11-08 00:30:34 | Dancing to Your Music | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 9339_1794097795 | 2026-11-08 00:31:25.934 | Way You Move | Outkast | 9339 | 220.922 | 2026-11-08 00:29:55 | The Way You Move | Music | Hip-Hop/R&B | SiriusXM FLY | |
| hotjamz_1794097782 | 2026-11-08 00:32:51.941 | Popstar | Tinashe | hotjamz | 188.019 | 2026-11-08 00:29:42 | Crash Out | Music | Hip-Hop/R&B | The Heat | |
| 9609_1794097778 | 2026-11-08 00:30:42.371 | Southern Hummingbird | Tweet | 9609 | 174.395 | 2026-11-08 00:29:38 | Call Me (02) | Music | Hip-Hop/R&B | The Flow | |
| heartandsoul_1794097767 | 2026-11-08 00:32:19.301 | Rock With Me | Kem | heartandsoul | — | 2026-11-08 00:29:27 | Rock With Me | Music | Hip-Hop/R&B | Heart & Soul |
Sign up for a plan to unlock all 6,469,204 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.