Tracks under 3 minutes — radio edits optimized for airplay. Used by A&R teams analyzing radio-friendly song lengths and format requirements.
This dataset has 1,298,277 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 9600_1794099212 | 2026-11-08 00:54:01.140 | Nursery Rhymes by CoComelon | CoComelon Dance Party | 9600 | 138.178 | 2026-11-08 00:53:32 | Baa Baa Black Sheep | Music | Family | CoComelon & Friends | |
| 9570_1794099194 | 2026-11-08 00:55:28.922 | Mother's Milk | Red Hot Chili Peppers | 9570 | 90.953 | 2026-11-08 00:53:14 | Pretty Little Ditty | Music | Rock | Red Hot Chili Peppers | |
| chill_1794099189 | 2026-11-08 00:54:22.926 | Looking Within | San Mateo Drive | chill | 177.436 | 2026-11-08 00:53:09 | Looking Within | Music | Dance/Electronic | SiriusXM Chill | |
| thevault_1794099167 | 2026-11-08 00:56:34.257 | Harvest | Neil Young | thevault | 176.566 | 2026-11-08 00:52:47 | There's A World | Music | Rock | Deep Tracks | |
| 9607_1794099143 | 2026-11-08 00:52:33.693 | Long Time Coming | Sierra Ferrell | 9607 | 157.057 | 2026-11-08 00:52:23 | In Dreams | Music | Country | Chris Stapleton Radio | |
| hiphopnation_1794099140 | 2026-11-08 00:52:55.311 | Heavy Is The Crown | Anderson .Paak/Cordae | hiphopnation | 88.28 | 2026-11-08 00:52:20 | Airbender | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 9342_1794099131 | 2026-11-08 00:55:18.343 | Christmas Carousel | Peggy Lee | 9342 | 169.707 | 2026-11-08 00:52:11 | The Christmas Waltz | Music | Pop | Holiday Traditions | |
| elvisradio_1794099131 | 2026-11-08 00:52:22.625 | Loving You | Elvis Presley | elvisradio | 106.502 | 2026-11-08 00:52:11 | Wild In The Country (take 16) | Music | Pop | Elvis Radio | |
| totally70s_1794099106 | 2026-11-08 00:54:22.723 | Band of Gold | Freda Payne | totally70s | 163.671 | 2026-11-08 00:51:46 | Band Of Gold (70) | Music | Pop | 70s on 7 | |
| 9583_1794099102 | 2026-11-08 00:52:55.309 | Who Did It | TAAYLEE G, Mazzi 500, BIG23 | 9583 | 171.812 | 2026-11-08 00:51:42 | Who Did it | Talk & Entertainment | Canadian | Mixtape: North | |
| 9600_1794099089 | 2026-11-08 00:51:39.505 | Blippi's Job Show | Blippi, Meekah | 9600 | 113.519 | 2026-11-08 00:51:29 | Teachers are Amazing | Music | Family | CoComelon & Friends | |
| 9415_1794099075 | 2026-11-08 00:54:55.645 | Fly Like an Eagle | Steve Miller Band | 9415 | 163.766 | 2026-11-08 00:51:15 | Fly Like an Eagle | Music | Pop | Road Trip Radio | |
| altnation_1794099075 | 2026-11-08 00:52:33.872 | Don't Forget About Me, Demos | Dominic Fike | altnation | 176.785 | 2026-11-08 00:51:15 | 3 Nights | Music | Rock | Alt Nation | |
| 9343_1794099037 | 2026-11-08 00:50:34.206 | This Christmas Day | Jessie J | 9343 | 133.368 | 2026-11-08 00:50:37 | Rockin' Around The Christmas Tree | Music | Holiday | Holly | |
| 9521_1794099033 | 2026-11-08 00:50:55.676 | Christmas Song | Nat King Cole | 9521 | 64.024 | 2026-11-08 00:50:33 | Deck The Halls | Music | Holiday | Jolly Christmas | |
| 9178_1794099026 | 2026-11-08 00:54:12.309 | Truckin' Outlaw | David Allan Coe | 9178 | 164.596 | 2026-11-08 00:50:26 | Tennessee Whiskey | Music | Country | Red White & Booze | |
| elvisradio_1794099021 | 2026-11-08 00:52:11.554 | Loving You | Elvis Presley | elvisradio | 109.462 | 2026-11-08 00:50:21 | Wild In The Country (take 14) | Music | Pop | Elvis Radio | |
| 9366_1794099009 | 2026-11-08 00:50:44.976 | Made You Look | KIDZ BOP | 9366 | 132.249 | 2026-11-08 00:50:09 | Made You Look | Music | Family | KIDZ BOP Radio | |
| 8246_1794099001 | 2026-11-08 00:50:22.508 | RATATA | Sarahmee | 8246 | 141.747 | 2026-11-08 00:50:01 | RATATA | Talk & Entertainment | Canadian | Influence Franco | |
| thebeat_1794098999 | 2026-11-08 00:50:33.682 | Aviary | Galantis | thebeat | 178.04 | 2026-11-08 00:49:59 | No Money | Music | Dance/Electronic | BPM | |
| 9342_1794098988 | 2026-11-08 00:50:23.210 | Ultra-Lounge/Christmas Cocktails Vol. II | Starlighters/Les Brown | 9342 | 142.979 | 2026-11-08 00:49:48 | Jing-A-Ling Jing-A-Ling | Music | Pop | Holiday Traditions | |
| 9674_1794098988 | 2026-11-08 00:51:28.172 | Greatest Hits | Sting | 9674 | 99.632 | 2026-11-08 00:49:48 | I Saw Three Ships | Music | Pop | Jimmy Fallon's Holiday Seasoning Radio | |
| 9593_1794098981 | 2026-11-08 00:49:49.828 | Sata 42 | Bellakath/Lomiiel | 9593 | 122.271 | 2026-11-08 00:49:41 | CHUPA COÑO | Music | Latino | Hits Uno | |
| 9600_1794098946 | 2026-11-08 00:49:39.323 | Nursery Rhymes by CoComelon | CoComelon | 9600 | 143.029 | 2026-11-08 00:49:06 | Muffin Man (Dance Party) | Music | Family | CoComelon & Friends | |
| faction_1794098943 | 2026-11-08 00:52:44.741 | Four Minute Mile | The Get Up Kids | faction | 167.555 | 2026-11-08 00:49:03 | Don't Hate Me | Music | Rock | Green Day's Idiot Nation | |
| outlawcountry_1794098942 | 2026-11-08 00:51:06.731 | Storms of Life | Randy Travis | outlawcountry | 160.126 | 2026-11-08 00:49:02 | Diggin' Up Bones | Music | Country | Outlaw Country | |
| 60svibrations_1794098915 | 2026-11-08 00:49:07.279 | The Complete Congress Recordings | Shirley Ellis | 60svibrations | 159.298 | 2026-11-08 00:48:35 | The Clapping Song (Clap Pat Clap Slap) (65) | Music | Pop | 60s Gold | |
| 9475_1794098911 | 2026-11-08 00:50:23.210 | — | @DwightYoakam @RitaWilson | 9475 | 60.464 | 2026-11-08 00:48:31 | Greater Bakersfield Show | Music | Country | Bakersfield Beat | |
| elvisradio_1794098894 | 2026-11-08 00:48:13.714 | Loving You | Elvis Presley | elvisradio | 127.678 | 2026-11-08 00:48:14 | Wild In The Country (takes 12-13) | Music | Pop | Elvis Radio | |
| 9483_1794098892 | 2026-11-08 00:49:17.987 | Christmas How I've Missed You | Peter Verdell, Isla June | 9483 | 142.484 | 2026-11-08 00:48:12 | Christmas How I've Missed You | Music | Holiday | Hallmark Radio | |
| siriusgold_1794098890 | 2026-11-08 00:48:45.697 | Greatest Juke Box Hits | Hank Ballard & the Midnighters | siriusgold | 158.687 | 2026-11-08 00:48:10 | Work With Me Annie | Music | Pop | 50s Gold | |
| 9585_1794098876 | 2026-11-08 00:49:07.423 | — | Sully Burrows | 9585 | 163 | 2026-11-08 00:47:56 | Leave You Lonely | Talk & Entertainment | Canadian | Top of the Country Radio | |
| 9348_1794098872 | 2026-11-08 00:48:35.229 | Live@SiriusXM | Zhamira Zambrano | 9348 | 118.98 | 2026-11-08 00:47:52 | Noche De Paz - Exclusiva! | Music | Holiday | Navidad | |
| 9418_1794098870 | 2026-11-08 00:48:24.616 | On and On | Jack Johnson | 9418 | 125.764 | 2026-11-08 00:47:50 | Gone | Music | Country | No Shoes Radio | |
| 9611_1794098865 | 2026-11-08 00:49:17.822 | American Idiot | Green Day | 9611 | 172.645 | 2026-11-08 00:47:45 | American Idiot | Music | Rock | Alt2K | |
| 8215_1794098857 | 2026-11-08 00:50:12.047 | Going Down? Volume 2: The Next Level (Retro Elevator Music) | Hank Levine & His Orchestra | 8215 | 120.76 | 2026-11-08 00:47:37 | Walk Right In | Music | Jazz/Standards/Classical | Escape | |
| 9674_1794098837 | 2026-11-08 00:50:12.047 | Christmas With Cynthia Erivo | Cynthia Erivo & Jimmy Fallon | 9674 | 150.808 | 2026-11-08 00:47:17 | Spending My Christmas With You | Music | Pop | Jimmy Fallon's Holiday Seasoning Radio | |
| theroadhouse_1794098837 | 2026-11-08 00:47:19.116 | Best of the Best of Jim Reeves | Jim Reeves | theroadhouse | 115.401 | 2026-11-08 00:47:17 | Billy Bayou | Music | Country | Willie's Roadhouse | |
| thebeat_1794098824 | 2026-11-08 00:48:13.714 | Chemistry | Chris Lake/Bonobo/Alexis Roberts | thebeat | 172.025 | 2026-11-08 00:47:04 | Falling | Music | Dance/Electronic | BPM | |
| coffeehouse_1794098820 | 2026-11-08 00:46:57.641 | Everyday Life | Coldplay | coffeehouse | 141.297 | 2026-11-08 00:47:00 | Old Friends | Music | Pop | The Coffee House | |
| 9593_1794098813 | 2026-11-08 00:48:02.729 | — | Piso 21/Micro TDH/Gangsta | 9593 | 168.049 | 2026-11-08 00:46:53 | Segunda Cita | Music | Latino | Hits Uno | |
| primecountry_1794098801 | 2026-11-08 00:47:19.116 | Essential Dolly Parton | Dolly Parton | primecountry | 144.863 | 2026-11-08 00:46:41 | Why'd You Come In Here Lookin' Like That | Music | Country | Prime Country | |
| thevault_1794098798 | 2026-11-08 00:50:12.110 | Low | David Bowie | thevault | 171.875 | 2026-11-08 00:46:38 | Be My Wife | Music | Rock | Deep Tracks | |
| 9475_1794098774 | 2026-11-08 00:49:49.840 | — | @DwightYoakam @RitaWilson | 9475 | 136.89 | 2026-11-08 00:46:14 | Greater Bakersfield Show | Music | Country | Bakersfield Beat | |
| 9583_1794098762 | 2026-11-08 00:48:02.729 | — | Chxrry | 9583 | 145.126 | 2026-11-08 00:46:02 | Groupie | Talk & Entertainment | Canadian | Mixtape: North | |
| hotjamz_1794098754 | 2026-11-08 00:47:08.519 | Ah Ha | Cardi B | hotjamz | 171.8 | 2026-11-08 00:45:54 | Ah Ha | Music | Hip-Hop/R&B | The Heat | |
| 9684_1794098752 | 2026-11-08 00:47:30.776 | If I Know Me | Morgan Wallen | 9684 | 153.617 | 2026-11-08 00:45:52 | If I Know Me | Music | Country | Morgan Wallen Radio | |
| elvisradio_1794098750 | 2026-11-08 00:47:19.021 | Loving You | Elvis Presley | elvisradio | 139.558 | 2026-11-08 00:45:50 | Wild In The Country (takes 10-11) | Music | Pop | Elvis Radio | |
| 9483_1794098748 | 2026-11-08 00:46:25.228 | Christmas with Conniff | The Ray Conniff Singers | 9483 | 144.203 | 2026-11-08 00:45:48 | Silver Bells | Music | Holiday | Hallmark Radio | |
| siriusgold_1794098735 | 2026-11-08 00:46:14.272 | Down in the Alley: The Best of the Clovers | Clovers | siriusgold | 154.956 | 2026-11-08 00:45:35 | Blue Velvet | Music | Pop | 50s Gold |
Sign up for a plan to unlock all 1,298,277 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.