Track plays from Florida stations covering Miami, Tampa, Orlando. Valuable for Latin music promotion and Southeastern market analysis.
This dataset has 8,853,675 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 10041_1786259332 | 2026-08-09 08:17:44.410 | Tu Cárcel | 383419555 | Morat | 31058243 | 215 | 2026-08-09 07:08:52 | 10041 | Tu Cárcel | 383419556 | SPANISH | Zeta 92.3 | Spanish | FL | |
| 4490_1786259332 | 2026-08-09 09:21:32.754 | Chevy Silverado | 342221944 | Bailey Zimmerman | 35706214 | 221 | 2026-08-09 07:08:52 | 4490 | Chevy Silverado | 342221945 | COUNTRY | KIX Country 92.9 | Country | FL | |
| 5747_1786259332 | 2026-08-09 08:16:20.133 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 168 | 2026-08-09 07:08:52 | 5747 | House Tour | 347202372 | — | 107.1 A1A | Top 40 & Pop | FL | |
| 10779_1786259331 | 2026-08-09 10:27:45.995 | Timeline | 98334164 | Cal Harris, Jr. | 30027429 | 246 | 2026-08-09 07:08:51 | 10779 | Timeline | 98334165 | — | WNAK Jazzy 107.5 | Jazz | FL | |
| 5900_1786259331 | 2026-08-09 08:16:10.344 | Follow The Leader | 43021364 | Korn | 33170 | 255 | 2026-08-09 07:08:51 | 5900 | Freak On a Leash | 43021366 | ROCKALTERNATIVE | X99.5 | Rock | FL | |
| 641_1786259328 | 2026-08-09 09:20:48.884 | Forever Your Girl | 548388 | Paula Abdul | 29275 | 222 | 2026-08-09 07:08:48 | 641 | Straight Up | 548395 | CLASSICHITS | 107.9 WSRZ | Oldies | FL | |
| 6746_1786259328 | 2026-08-09 08:16:09.630 | WAP (feat. Megan Thee Stallion) | 108605273 | Cardi B feat. Megan Thee Stallion | 31246427 | 187 | 2026-08-09 07:08:48 | 6746 | WAP (feat. Megan Thee Stallion) | 108605274 | Prov_Beasley | WiLD 94.1 | Hip Hop and R&B | FL | |
| 717_1786259326 | 2026-08-09 09:20:24.862 | ÷ | 45604622 | Ed Sheeran | 396790 | 263 | 2026-08-09 07:08:46 | 717 | Perfect | 45604627 | ACMAINSTREAM | Kool 105.5 | Mix | FL | |
| 6471_1786259321 | 2026-08-09 09:21:08.013 | Victory | 5094271 | DJ Khaled | 133337 | 230 | 2026-08-09 07:08:41 | 6471 | All I Do Is Win (feat. T-Pain, Ludacris, Snoop Dogg & Rick Ross) | 5094276 | HIPHOPRNB | 104.5 The Beat | Hip Hop and R&B | FL | |
| 10129_1786259318 | 2026-08-09 12:34:55.759 | Jesus Be The Name | 354080071 | Elevation Worship feat. Tiffany Hudson | 303847 | 538 | 2026-08-09 07:08:38 | 10129 | Jesus Be The Name | 354080072 | SPANISH | Vida Unida, Miami | Spanish | FL | |
| 10919_1786259318 | 2026-08-09 08:17:51.394 | Man I Need | 344888325 | Olivia Dean | 33471063 | 183 | 2026-08-09 07:08:38 | 10919 | Man I Need | 344888326 | — | 101.5 LITE FM | Mix | FL | |
| 6152_1786259316 | 2026-08-09 08:17:37.317 | The Real Me | 415518857 | Future | 296257 | 149 | 2026-08-09 07:08:36 | 6152 | California Girls | 415518861 | HIPHOPRNB | Power 106.1 | Hip Hop and R&B | FL | |
| 10039_1786259314 | 2026-08-09 07:15:12.475 | Tu recuerdo | 401924209 | Maluma | 687499 | 235 | 2026-08-09 07:08:34 | 10039 | Tu recuerdo | 401924210 | SPANISH | El Zol 106.7 | Spanish | FL | |
| 633_1786259311 | 2026-08-09 09:21:15.049 | Beauty Behind The Madness | 34904866 | The Weeknd | 744880 | 242 | 2026-08-09 07:08:31 | 633 | The Hills | 34904871 | HIPHOPRNB | 106.5 The Beat | Hip Hop and R&B | FL | |
| 5749_1786259304 | 2026-08-09 09:21:56.664 | Diary Of A Madman | 13766209 | Ozzy Osbourne | 71921 | 279 | 2026-08-09 07:08:24 | 5749 | Flying High Again | 13767053 | ROCKCLASSIC | 95.9 The Rocket | Classic Rock | FL | |
| 6988_1786259293 | 2026-08-09 08:17:38.202 | Stripped | 1795967 | Christina Aguilera | 34786 | 238 | 2026-08-09 07:08:13 | 6988 | Beautiful | 1796084 | — | Easy 102.9 | Mix | FL | |
| 2716_1786259290 | 2026-08-09 10:25:01.195 | Forever Your Girl | 548388 | Paula Abdul | 29275 | 222 | 2026-08-09 07:08:10 | 2716 | Straight Up | 548395 | CLASSICHITS | Coast 103.7 | Oldies | FL | |
| 557_1786259289 | 2026-08-09 09:20:16.012 | Eliminator | 375073084 | ZZ Top | 43268 | 243 | 2026-08-09 07:08:09 | 557 | Gimme All Your Lovin' | 375073085 | ROCKCLASSIC | BIG 105.9 | Classic Rock | FL | |
| 489_1786259276 | 2026-08-09 09:21:05.951 | Goldmine | 104713146 | Gabby Barrett | 865231 | 210 | 2026-08-09 07:07:56 | 489 | I Hope | 104713147 | COUNTRY | Cat Country 107.1 | Country | FL | |
| 5912_1786259275 | 2026-08-09 08:16:06.154 | Say So | 390796084 | Dan + Shay | 927377 | 200 | 2026-08-09 07:07:55 | 5912 | Say So | 390796085 | — | K92.3 | Country | FL | |
| 5174_1786259274 | 2026-08-09 09:20:07.179 | Henny Thijssen Zingt | 128556535 | Henny Thijssen | 31539587 | 192 | 2026-08-09 07:07:54 | 5174 | Jouw Liefde | 128556544 | SPANISH | Amor 107.5 FM | Spanish | FL | |
| 9886_1786259274 | 2026-08-15 04:18:42.188 | WASHED | 346848486 | ELEVATION RHYTHM | 33119694 | 244 | 2026-08-09 07:07:54 | 9886 | WASHED | 346848487 | SPANISH | The Word Miami | Spanish | FL | |
| 681_1786259273 | 2026-08-09 09:20:19.968 | The Time Of My Life | 411470268 | Benson Boone | 36969951 | 215 | 2026-08-09 07:07:53 | 681 | The Time Of My Life | 411470269 | CHRPOP | 93.3 FLZ | Top 40 & Pop | FL | |
| 697_1786259271 | 2026-08-09 09:20:22.414 | The Downward Spiral | 156500260 | Nine Inch Nails | 40022 | 373 | 2026-08-09 07:07:51 | 697 | Closer | 156500265 | ROCKACTIVE | 98ROCK Tampa Bay | Rock | FL | |
| 493_1786259267 | 2026-08-09 10:24:59.081 | Forever Your Girl | 548388 | Paula Abdul | 29275 | 222 | 2026-08-09 07:07:47 | 493 | Straight Up | 548395 | CLASSICHITS | 95.3 The Beach | Oldies | FL | |
| 5906_1786259266 | 2026-08-09 08:16:03.915 | Forever Young | 293920050 | David Guetta, Alphaville & Ava Max | 28289 | 156 | 2026-08-09 07:07:46 | 5906 | Forever Young | 293920051 | — | Hits 97.3 | Top 40 & Pop | FL | |
| 665_1786259266 | 2026-08-09 09:21:43.740 | Human Clay | 26929943 | Creed | 116039 | 278 | 2026-08-09 07:07:46 | 665 | With Arms Wide Open | 26929951 | ROCKACTIVE | X101.5 | Rock | FL | |
| 8482_1786259265 | 2026-08-09 08:18:28.862 | My Boyfriend's Back | 19303883 | The Angels | 30405019 | 136 | 2026-08-09 07:07:45 | 8482 | My Boyfriend's Back | 19303884 | — | True Oldies 95.9/106.9 | Oldies | FL | |
| 11441_1786259264 | 2026-08-09 08:19:32.341 | Better Late Than Never | 363682058 | Romeo Santos & Prince Royce | 586235 | 239 | 2026-08-09 07:07:44 | 11441 | Lokita Por Mí | 363682061 | SPANISH | Rumba 95.3 & 102.9 | Spanish | FL | |
| 5680_1786259263 | 2026-08-09 08:16:59.521 | Fallin' | 398255147 | Chris Brown feat. Leon Thomas | 33210 | 265 | 2026-08-09 07:07:43 | 5680 | Fallin' | 398255148 | RNB | Magic 106.1 | R&B | FL | |
| 5799_1786259263 | 2026-08-09 08:18:00.777 | My Boyfriend's Back | 19303883 | The Angels | 30405019 | 136 | 2026-08-09 07:07:43 | 5799 | My Boyfriend's Back | 19303884 | CLASSICHITS | Oldies 95.3 & 96.9 | Oldies | FL | |
| 10829_1786259262 | 2026-08-09 10:26:17.546 | Seal | 1053284 | Seal | 7070 | 287 | 2026-08-09 07:07:42 | 10829 | Kiss from a Rose | 1053290 | — | 98.5 KTK | Mix | FL | |
| 661_1786259257 | 2026-08-09 09:21:41.024 | Goldmine | 104713146 | Gabby Barrett | 865231 | 210 | 2026-08-09 07:07:37 | 661 | I Hope | 104713147 | COUNTRY | 94.9 TNT | Country | FL | |
| 713_1786259254 | 2026-08-09 09:20:13.468 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 169 | 2026-08-09 07:07:34 | 713 | So Easy (To Fall In Love) | 352012881 | CHRPOP | WiLD 955 | Top 40 & Pop | FL | |
| 11169_1786259249 | 2026-08-09 08:17:59.255 | MAYHEM | 317383734 | Lady Gaga & Bruno Mars | 39335 | 251 | 2026-08-09 07:07:29 | 11169 | Die With A Smile | 317383748 | — | MIX 105.1 | Mix | FL | |
| 5894_1786259249 | 2026-08-09 08:16:03.065 | MONTERO (Call Me By Your Name) | 129437926 | Lil Nas X | 32865127 | 137 | 2026-08-09 07:07:29 | 5894 | MONTERO (Call Me By Your Name) | 129437927 | — | 95.1 WAPE | Top 40 & Pop | FL | |
| 545_1786259246 | 2026-08-09 09:21:14.873 | Talk That Talk | 15916637 | Rihanna & Calvin Harris | 34742 | 216 | 2026-08-09 07:07:26 | 545 | We Found Love | 15916640 | CHRRHYTHMIC | Kiss 95.1 | Top 40 & Pop | FL | |
| 549_1786259246 | 2026-08-09 09:21:13.605 | This Is Acting (Deluxe Version) | 42900266 | Sia | 33697 | 218 | 2026-08-09 07:07:26 | 549 | Unstoppable | 42900271 | ACMAINSTREAM | Lite Rock 99.3 | Mix | FL | |
| 5903_1786259243 | 2026-08-09 08:16:02.029 | For The Night | 347177760 | Pop Smoke feat. Lil Baby, DaBaby | 32757482 | 190 | 2026-08-09 07:07:23 | 5903 | For The Night | 347177761 | — | 99 JAMZ | Hip Hop and R&B | FL | |
| 725_1786259243 | 2026-08-09 09:21:00.602 | Nevermind | 15208212 | Nirvana | 40473 | 254 | 2026-08-09 07:07:23 | 725 | In Bloom | 15208217 | NEWSTALK | Real Radio 92.1 | News & Talk | FL | |
| 5919_1786259241 | 2026-08-09 08:15:50.219 | I Ain't Movin' | 71244491 | Des'ree | 31591 | 245 | 2026-08-09 07:07:21 | 5919 | You Gotta Be | 71244494 | — | 105.5 The Dove | Mix | FL | |
| 657_1786259235 | 2026-08-09 09:21:35.687 | Talk That Talk | 15916637 | Rihanna & Calvin Harris | 34742 | 216 | 2026-08-09 07:07:15 | 657 | We Found Love | 15916640 | CHRPOP | 107.1 Kiss FM | Top 40 & Pop | FL | |
| 6746_1786259231 | 2026-08-09 08:16:09.630 | Chicken Talkin Bastard | 391541054 | Bossman Dlow | 35325022 | 96 | 2026-08-09 07:07:11 | 6746 | Motion Party | 391541058 | Prov_Beasley | WiLD 94.1 | Hip Hop and R&B | FL | |
| 4243_1786259230 | 2026-08-09 09:20:22.100 | x | 36630020 | Ed Sheeran | 396790 | 281 | 2026-08-09 07:07:10 | 4243 | Thinking out Loud | 36630031 | SPANISH | Magic 93.9 | Spanish | FL | |
| 689_1786259229 | 2026-08-09 09:20:15.364 | SWAG | 339293917 | Justin Bieber | 44368 | 176 | 2026-08-09 07:07:09 | 689 | DAISIES | 339293919 | ACHOTMODERN | Mix 100.7 | Mix | FL | |
| 481_1786259228 | 2026-08-09 08:17:37.097 | Been By Now | 419058528 | Morgan Wallen | 30731053 | 213 | 2026-08-09 07:07:08 | 481 | Been By Now | 419058529 | COUNTRY | Thunder Country 100.3 | Country | FL | |
| 5157_1786259223 | 2026-08-09 09:22:04.652 | Let's Stay Together | 32501760 | Al Green | 13337 | 199 | 2026-08-09 07:07:03 | 5157 | Let's Stay Together | 32501761 | OTHER | 107.7 WLOQ | Jazz | FL | |
| 7328_1786259222 | 2026-08-09 08:18:09.384 | Hit The Wall [Single] | -1 | Gracie Abrams | -1 | 193 | 2026-08-09 07:07:02 | 7328 | Hit The Wall | -1 | Prov_JVC Broadcasting | Q92.9 | Top 40 & Pop | FL | |
| 5552_1786259220 | 2026-08-09 08:17:02.335 | An Evening With Silk Sonic | 161338722 | Bruno Mars, Anderson .Paak, Silk Sonic | 337578 | 241 | 2026-08-09 07:07:00 | 5552 | Leave The Door Open | 161338724 | — | Star 98.9 | Mix | FL | |
| 7329_1786259217 | 2026-08-09 09:22:11.013 | COUNTRY! COUNTRY! COUNTRY! | 352080439 | HARDY | 33479016 | 192 | 2026-08-09 07:06:57 | 7329 | Favorite Country Song | 352080441 | COUNTRY | US 102.3 | Country | FL |
Sign up for a plan to unlock all 19,983,128 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.