Track plays from Florida stations covering Miami, Tampa, Orlando. Valuable for Latin music promotion and Southeastern market analysis.
This dataset has 7,962,152 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-06-08 05:08:19.379 | Get A Grip | 66574878 | Aerosmith | 39229 | 316 | 2026-06-08 02:35:38 | 5924 | Crazy | 66574889 | — | 107.3 The Eagle | Oldies | FL | |
| 2026-06-08 05:08:19.379 | Get A Grip | 66574878 | Aerosmith | 39229 | 316 | 2026-06-08 02:35:38 | 5924 | Crazy | 66574889 | — | 107.3 The Eagle | Oldies | FL | |
| 2026-06-08 04:04:19.853 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-06-08 02:35:35 | 5912 | Woman | 385225535 | — | K92.3 | Country | FL | |
| 2026-06-08 04:04:19.853 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-06-08 02:35:35 | 5912 | Woman | 385225535 | — | K92.3 | Country | FL | |
| 2026-06-08 04:04:09.017 | THE E.N.D. (THE ENERGY NEVER DIES) | 154103895 | Black Eyed Peas | 116313 | 284 | 2026-06-08 02:35:30 | 5906 | Meet Me Halfway | 154103898 | — | Hits 97.3 | Top 40 & Pop | FL | |
| 2026-06-08 04:04:09.017 | THE E.N.D. (THE ENERGY NEVER DIES) | 154103895 | Black Eyed Peas | 116313 | 284 | 2026-06-08 02:35:30 | 5906 | Meet Me Halfway | 154103898 | — | Hits 97.3 | Top 40 & Pop | FL | |
| 2026-06-08 04:04:56.444 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 188 | 2026-06-08 02:35:27 | 5691 | Midnight Sun | 332448851 | — | Z96 | Top 40 & Pop | FL | |
| 2026-06-08 04:04:56.444 | Midnight Sun | 332448850 | Zara Larsson | 883390 | 188 | 2026-06-08 02:35:27 | 5691 | Midnight Sun | 332448851 | — | Z96 | Top 40 & Pop | FL | |
| 2026-06-08 05:09:55.580 | I Just Might | 372364038 | Bruno Mars | 337578 | 212 | 2026-06-08 02:35:26 | 549 | I Just Might | 372364039 | ACMAINSTREAM | Lite Rock 99.3 | Mix | FL | |
| 2026-06-08 05:09:55.580 | I Just Might | 372364038 | Bruno Mars | 337578 | 212 | 2026-06-08 02:35:26 | 549 | I Just Might | 372364039 | ACMAINSTREAM | Lite Rock 99.3 | Mix | FL | |
| 2026-06-08 05:12:34.312 | Fritzenized | -1 | Jonathan Fritzén Feat. Gerald Albright | -1 | 273 | 2026-06-08 02:35:24 | 10779 | Celebration | -1 | — | WNAK Jazzy 107.5 | Jazz | FL | |
| 2026-06-08 05:12:34.312 | Fritzenized | -1 | Jonathan Fritzén Feat. Gerald Albright | -1 | 273 | 2026-06-08 02:35:24 | 10779 | Celebration | -1 | — | WNAK Jazzy 107.5 | Jazz | FL | |
| 2026-06-08 04:05:38.063 | Beautiful Things | 356300494 | Megan Moroney | 35764910 | 235 | 2026-06-08 02:35:23 | 6617 | Beautiful Things | 356300495 | COUNTRY | The Bull 104.7 | Country | FL | |
| 2026-06-08 04:05:38.063 | Beautiful Things | 356300494 | Megan Moroney | 35764910 | 235 | 2026-06-08 02:35:23 | 6617 | Beautiful Things | 356300495 | COUNTRY | The Bull 104.7 | Country | FL | |
| 2026-06-08 04:06:05.284 | REPARTO BY GENTE DE ZONA | 326031270 | Gente De Zona & Dale Pututi & L Kimii | 46106659 | 161 | 2026-06-08 02:35:20 | 10040 | Rico Cantidad | 326031273 | SPANISH | Ritmo 95.7 | Spanish | FL | |
| 2026-06-08 04:06:05.284 | REPARTO BY GENTE DE ZONA | 326031270 | Gente De Zona & Dale Pututi & L Kimii | 46106659 | 161 | 2026-06-08 02:35:20 | 10040 | Rico Cantidad | 326031273 | SPANISH | Ritmo 95.7 | Spanish | FL | |
| 2026-06-08 04:06:00.951 | Siempre Una Aventura | 2588507 | Grupo Niche | 2567 | 356 | 2026-06-08 02:35:14 | 10041 | Busca Por Dentro | 2596616 | SPANISH | Zeta 92.3 | Spanish | FL | |
| 2026-06-08 04:06:00.951 | Siempre Una Aventura | 2588507 | Grupo Niche | 2567 | 356 | 2026-06-08 02:35:14 | 10041 | Busca Por Dentro | 2596616 | SPANISH | Zeta 92.3 | Spanish | FL | |
| 2026-06-08 03:03:15.423 | Desaparecido | -1 | Playano Pawer | -1 | 212 | 2026-06-08 02:35:13 | 10039 | Coqueto | -1 | SPANISH | El Zol 106.7 | Spanish | FL | |
| 2026-06-08 03:03:15.423 | Desaparecido | -1 | Playano Pawer | -1 | 212 | 2026-06-08 02:35:13 | 10039 | Coqueto | -1 | SPANISH | El Zol 106.7 | Spanish | FL | |
| 2026-06-08 04:07:11.833 | F-1 Trillion | 284169644 | Post Malone feat. Jelly Roll | 30779802 | 209 | 2026-06-08 02:35:03 | 8423 | Losers | 284169654 | COUNTRY | 104.1 The Pirate | Country | FL | |
| 2026-06-08 04:07:11.833 | F-1 Trillion | 284169644 | Post Malone feat. Jelly Roll | 30779802 | 209 | 2026-06-08 02:35:03 | 8423 | Losers | 284169654 | COUNTRY | 104.1 The Pirate | Country | FL | |
| 2026-06-08 03:03:15.423 | Ay Vamos [Single] | -1 | J Balvin | -1 | 226 | 2026-06-08 02:35:02 | 10039 | Ay Vamos | -1 | SPANISH | El Zol 106.7 | Spanish | FL | |
| 2026-06-08 03:03:15.423 | Ay Vamos [Single] | -1 | J Balvin | -1 | 226 | 2026-06-08 02:35:02 | 10039 | Ay Vamos | -1 | SPANISH | El Zol 106.7 | Spanish | FL | |
| 2026-06-08 04:04:51.746 | Evolution | 2549308 | Martina McBride | 35319 | 214 | 2026-06-08 02:35:02 | 501 | A Broken Wing | 2559278 | COUNTRY | Wave 92.7 | Country | FL | |
| 2026-06-08 04:04:51.746 | Evolution | 2549308 | Martina McBride | 35319 | 214 | 2026-06-08 02:35:02 | 501 | A Broken Wing | 2559278 | COUNTRY | Wave 92.7 | Country | FL | |
| 2026-06-08 04:03:56.139 | Whitney Houston | 2538852 | Whitney Houston | 87166 | 274 | 2026-06-08 02:35:02 | 5919 | How Will I Know | 2539713 | — | 105.5 The Dove | Mix | FL | |
| 2026-06-08 04:03:56.139 | Whitney Houston | 2538852 | Whitney Houston | 87166 | 274 | 2026-06-08 02:35:02 | 5919 | How Will I Know | 2539713 | — | 105.5 The Dove | Mix | FL | |
| 2026-06-08 04:07:16.691 | She's So Unusual | 2485790 | Cyndi Lauper | 2947 | 235 | 2026-06-08 02:34:57 | 7104 | Girls Just Want to Have Fun | 2485906 | OLDIESNOSTALGIA | Oldies 1320 | Oldies | FL | |
| 2026-06-08 04:07:16.691 | She's So Unusual | 2485790 | Cyndi Lauper | 2947 | 235 | 2026-06-08 02:34:57 | 7104 | Girls Just Want to Have Fun | 2485906 | OLDIESNOSTALGIA | Oldies 1320 | Oldies | FL | |
| 2026-06-08 04:04:47.165 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 196 | 2026-06-08 02:34:57 | 5947 | Let Him In Anyway | 375573552 | — | 102.7 WXBM | Country | FL | |
| 2026-06-08 04:04:47.165 | Let Him In Anyway | 375573551 | Blake Shelton | 58018 | 196 | 2026-06-08 02:34:57 | 5947 | Let Him In Anyway | 375573552 | — | 102.7 WXBM | Country | FL | |
| 2026-06-08 05:10:24.507 | Fireworks | 329784071 | Kelsey Hart | 31240833 | 186 | 2026-06-08 02:34:54 | 661 | Fireworks | 329784072 | COUNTRY | 94.9 TNT | Country | FL | |
| 2026-06-08 05:10:24.507 | Fireworks | 329784071 | Kelsey Hart | 31240833 | 186 | 2026-06-08 02:34:54 | 661 | Fireworks | 329784072 | COUNTRY | 94.9 TNT | Country | FL | |
| 2026-06-08 04:06:23.819 | F*CK LOVE 3+: OVER YOU | 141587297 | The Kid LAROI | 32433934 | 161 | 2026-06-08 02:34:53 | 11169 | WITHOUT YOU | 141587317 | — | MIX 105.1 | Mix | FL | |
| 2026-06-08 04:06:23.819 | F*CK LOVE 3+: OVER YOU | 141587297 | The Kid LAROI | 32433934 | 161 | 2026-06-08 02:34:53 | 11169 | WITHOUT YOU | 141587317 | — | MIX 105.1 | Mix | FL | |
| 2026-06-08 05:08:44.572 | CooleyHighHarmony | 689651 | Boyz II Men | 40100 | 349 | 2026-06-08 02:34:53 | 5908 | End Of The Road | 689656 | — | Star 94.5 | R&B | FL | |
| 2026-06-08 05:08:44.572 | CooleyHighHarmony | 689651 | Boyz II Men | 40100 | 349 | 2026-06-08 02:34:53 | 5908 | End Of The Road | 689656 | — | Star 94.5 | R&B | FL | |
| 2026-06-08 05:12:03.426 | American Woman (Expanded Edition) | 102661679 | The Guess Who | 118315 | 226 | 2026-06-08 02:34:53 | 9628 | No Time | 102661681 | ACHOTMODERN | 1360 WHNR | Oldies | FL | |
| 2026-06-08 05:12:03.426 | American Woman (Expanded Edition) | 102661679 | The Guess Who | 118315 | 226 | 2026-06-08 02:34:53 | 9628 | No Time | 102661681 | ACHOTMODERN | 1360 WHNR | Oldies | FL | |
| 2026-06-08 04:05:06.966 | Kehlani | 396193726 | Kehlani | 30808392 | 237 | 2026-06-08 02:34:47 | 5551 | Folded | 396193730 | — | 96.1 Jamz | Hip Hop and R&B | FL | |
| 2026-06-08 04:05:06.966 | Kehlani | 396193726 | Kehlani | 30808392 | 237 | 2026-06-08 02:34:47 | 5551 | Folded | 396193730 | — | 96.1 Jamz | Hip Hop and R&B | FL | |
| 2026-06-08 05:11:22.592 | Unreal Unearth: Unaired | 284211904 | Hozier | 979812 | 251 | 2026-06-08 02:34:38 | 10919 | Too Sweet | 284211908 | — | 101.5 LITE FM | Mix | FL | |
| 2026-06-08 05:11:22.592 | Unreal Unearth: Unaired | 284211904 | Hozier | 979812 | 251 | 2026-06-08 02:34:38 | 10919 | Too Sweet | 284211908 | — | 101.5 LITE FM | Mix | FL | |
| 2026-06-08 04:04:50.597 | Revolution | 8065024 | Miranda Lambert | 89403 | 236 | 2026-06-08 02:34:38 | 625 | The House That Built Me | 8065823 | COUNTRY | 92.1 CTQ | Country | FL | |
| 2026-06-08 04:04:50.597 | Revolution | 8065024 | Miranda Lambert | 89403 | 236 | 2026-06-08 02:34:38 | 625 | The House That Built Me | 8065823 | COUNTRY | 92.1 CTQ | Country | FL | |
| 2026-06-08 05:11:55.160 | Day of the Dead | 40151787 | Hiss Golden Messenger | 353140 | 287 | 2026-06-08 02:34:34 | 8762 | Brown-Eyed Women | 40151829 | SPANISH | La Mejor 96.1 | Spanish | FL | |
| 2026-06-08 05:11:55.160 | Day of the Dead | 40151787 | Hiss Golden Messenger | 353140 | 287 | 2026-06-08 02:34:34 | 8762 | Brown-Eyed Women | 40151829 | SPANISH | La Mejor 96.1 | Spanish | FL | |
| 2026-06-08 05:11:55.160 | Cumbia Disco Cabaret | 348364253 | Las Luz y Fuerza | 34011055 | 245 | 2026-06-08 02:34:31 | 8762 | Ay Marina | 348364261 | SPANISH | La Mejor 96.1 | Spanish | FL | |
| 2026-06-08 05:11:55.160 | Cumbia Disco Cabaret | 348364253 | Las Luz y Fuerza | 34011055 | 245 | 2026-06-08 02:34:31 | 8762 | Ay Marina | 348364261 | SPANISH | La Mejor 96.1 | Spanish | FL |
Sign up for a plan to unlock all 17,996,566 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.