Track plays from New York stations, the #1 US radio market. Critical dataset for national campaigns and East Coast music promotion.
This dataset has 3,815,523 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-07-20 01:30:49.517 | HOPI SENDÉ | 356914280 | Ryan Castro, Kapo & Gangsta | 38533918 | 191 | 2026-07-20 00:15:31 | 10031 | LA VILLA | 356914287 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-07-20 01:30:49.517 | HOPI SENDÉ | 356914280 | Ryan Castro, Kapo & Gangsta | 38533918 | 191 | 2026-07-20 00:15:31 | 10031 | LA VILLA | 356914287 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-07-20 01:28:49.426 | Dracula | 352340884 | Tame Impala | 413724 | 204 | 2026-07-20 00:15:31 | 5902 | Dracula | 352340885 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-07-20 01:28:49.426 | Dracula | 352340884 | Tame Impala | 413724 | 204 | 2026-07-20 00:15:31 | 5902 | Dracula | 352340885 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-07-20 01:30:51.461 | Taylor Swift | 822816 | Taylor Swift | 33221 | 202 | 2026-07-20 00:15:24 | 10812 | Our Song | 822829 | — | Star 102.5 | Mix | NY | |
| 2026-07-20 01:30:51.461 | Taylor Swift | 822816 | Taylor Swift | 33221 | 202 | 2026-07-20 00:15:24 | 10812 | Our Song | 822829 | — | Star 102.5 | Mix | NY | |
| 2026-07-20 01:30:58.208 | I’m The Problem | 328873527 | Morgan Wallen | 30731053 | 191 | 2026-07-20 00:15:18 | 10978 | Don't We | 328873547 | — | New York’s Country 94.7 | Country | NY | |
| 2026-07-20 01:30:58.208 | I’m The Problem | 328873527 | Morgan Wallen | 30731053 | 191 | 2026-07-20 00:15:18 | 10978 | Don't We | 328873547 | — | New York’s Country 94.7 | Country | NY | |
| 2026-07-20 01:32:27.148 | Hate How You Look | 323683621 | Josh Ross | 30728762 | 193 | 2026-07-20 00:15:17 | 11609 | Hate How You Look | 323683622 | — | 103-1 The Wolf | Country | NY | |
| 2026-07-20 01:32:27.148 | Hate How You Look | 323683621 | Josh Ross | 30728762 | 193 | 2026-07-20 00:15:17 | 11609 | Hate How You Look | 323683622 | — | 103-1 The Wolf | Country | NY | |
| 2026-07-20 01:30:49.517 | Los Legendarios 001 | 124515302 | Los Legendarios, Wisin & Jhayco | 30712570 | 261 | 2026-07-20 00:15:16 | 10031 | Fiel | 124515305 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-07-20 01:30:49.517 | Los Legendarios 001 | 124515302 | Los Legendarios, Wisin & Jhayco | 30712570 | 261 | 2026-07-20 00:15:16 | 10031 | Fiel | 124515305 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-07-20 01:31:11.062 | Cloud 9 | 381154290 | Megan Moroney | 35764910 | 191 | 2026-07-20 00:15:13 | 7320 | Medicine | 381154292 | Prov_JVC Broadcasting | My Country 96.1 | Country | NY | |
| 2026-07-20 01:31:11.062 | Cloud 9 | 381154290 | Megan Moroney | 35764910 | 191 | 2026-07-20 00:15:13 | 7320 | Medicine | 381154292 | Prov_JVC Broadcasting | My Country 96.1 | Country | NY | |
| 2026-07-20 02:34:41.673 | Short n' Sweet | 285265180 | Sabrina Carpenter | 553828 | 175 | 2026-07-20 00:15:11 | 5128 | Espresso | 285265187 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-07-20 02:34:41.673 | Short n' Sweet | 285265180 | Sabrina Carpenter | 553828 | 175 | 2026-07-20 00:15:11 | 5128 | Espresso | 285265187 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-07-20 02:36:49.763 | Mirage | 42286835 | Fleetwood Mac | 7046 | 226 | 2026-07-20 00:15:08 | 5661 | Hold Me | 42286844 | — | KJOY 98.3 | Mix | NY | |
| 2026-07-20 02:36:49.763 | Mirage | 42286835 | Fleetwood Mac | 7046 | 226 | 2026-07-20 00:15:08 | 5661 | Hold Me | 42286844 | — | KJOY 98.3 | Mix | NY | |
| 2026-07-20 02:34:31.511 | What You Won't Do for Love | 157113866 | Bobby Caldwell | 728 | 286 | 2026-07-20 00:15:06 | 1533 | What You Won't Do for Love | 157113872 | RNB | Power 620 | R&B | NY | |
| 2026-07-20 02:34:31.511 | What You Won't Do for Love | 157113866 | Bobby Caldwell | 728 | 286 | 2026-07-20 00:15:06 | 1533 | What You Won't Do for Love | 157113872 | RNB | Power 620 | R&B | NY | |
| 2026-07-20 02:32:34.324 | Beam Me Up Scotty | -1 | Nicki Minaj Feat. Ron Browz, Red Cafe, & Ricky Blaze | -1 | 271 | 2026-07-20 00:15:02 | 6046 | I Feel Free | -1 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-07-20 02:32:34.324 | Beam Me Up Scotty | -1 | Nicki Minaj Feat. Ron Browz, Red Cafe, & Ricky Blaze | -1 | 271 | 2026-07-20 00:15:02 | 6046 | I Feel Free | -1 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-07-20 01:30:57.414 | Broadcast | 558862 | Cutting Crew | 37258 | 286 | 2026-07-20 00:14:38 | 10980 | (I Just) Died In Your Arms | 558868 | — | 98.9 The Buzz | Oldies | NY | |
| 2026-07-20 01:30:57.414 | Broadcast | 558862 | Cutting Crew | 37258 | 286 | 2026-07-20 00:14:38 | 10980 | (I Just) Died In Your Arms | 558868 | — | 98.9 The Buzz | Oldies | NY | |
| 2026-07-20 02:34:23.987 | No Protection | 66150687 | Starship | 7211 | 270 | 2026-07-20 00:14:37 | 5323 | Nothing's Gonna Stop Us Now | 66150689 | COUNTRY | Big 107.3 | Oldies | NY | |
| 2026-07-20 02:34:23.987 | No Protection | 66150687 | Starship | 7211 | 270 | 2026-07-20 00:14:37 | 5323 | Nothing's Gonna Stop Us Now | 66150689 | COUNTRY | Big 107.3 | Oldies | NY | |
| 2026-07-20 01:31:21.461 | 5 | 5377540 | Lenny Kravitz | 7072 | 220 | 2026-07-20 00:14:29 | 7927 | Fly Away | 5377548 | CLASSICHITS | WALL Radio | Oldies | NY | |
| 2026-07-20 01:31:21.461 | 5 | 5377540 | Lenny Kravitz | 7072 | 220 | 2026-07-20 00:14:29 | 7927 | Fly Away | 5377548 | CLASSICHITS | WALL Radio | Oldies | NY | |
| 2026-07-20 01:32:21.939 | Locked Up | 263537307 | Sam Hunt | 931287 | 213 | 2026-07-20 00:14:25 | 11438 | Country House | 263537309 | — | Thunder 102,104.5,102.9, 92.1 | Country | NY | |
| 2026-07-20 01:32:21.939 | Locked Up | 263537307 | Sam Hunt | 931287 | 213 | 2026-07-20 00:14:25 | 11438 | Country House | 263537309 | — | Thunder 102,104.5,102.9, 92.1 | Country | NY | |
| 2026-07-20 01:31:00.754 | Everybody Else Is Doing It, So Why Can't We? | 63066668 | The Cranberries | 39703 | 271 | 2026-07-20 00:14:14 | 10952 | Dreams | 63066670 | — | ALT 92.3 | Rock | NY | |
| 2026-07-20 01:31:00.754 | Everybody Else Is Doing It, So Why Can't We? | 63066668 | The Cranberries | 39703 | 271 | 2026-07-20 00:14:14 | 10952 | Dreams | 63066670 | — | ALT 92.3 | Rock | NY | |
| 2026-07-20 01:28:49.143 | 러브게임 (Love Game) [Single] | -1 | 터보트로닉 | -1 | 273 | 2026-07-20 00:14:13 | 5173 | 러브게임 (Extended Mix) | -1 | SPANISH | La X96.3 FM | Spanish | NY | |
| 2026-07-20 01:28:49.143 | 러브게임 (Love Game) [Single] | -1 | 터보트로닉 | -1 | 273 | 2026-07-20 00:14:13 | 5173 | 러브게임 (Extended Mix) | -1 | SPANISH | La X96.3 FM | Spanish | NY | |
| 2026-07-20 01:31:01.266 | Ashanti | 826867 | Ashanti | 39123 | 226 | 2026-07-20 00:14:06 | 10941 | Foolish | 826874 | — | 94.7 The Block | Hip Hop and R&B | NY | |
| 2026-07-20 01:31:01.266 | Ashanti | 826867 | Ashanti | 39123 | 226 | 2026-07-20 00:14:06 | 10941 | Foolish | 826874 | — | 94.7 The Block | Hip Hop and R&B | NY | |
| 2026-07-20 01:32:27.280 | Please Please Me | 235800989 | The Beatles | 591 | 175 | 2026-07-20 00:14:06 | 6079 | I Saw Her Standing There | 235800990 | — | 104.7 WHLI | Oldies | NY | |
| 2026-07-20 01:32:27.280 | Please Please Me | 235800989 | The Beatles | 591 | 175 | 2026-07-20 00:14:06 | 6079 | I Saw Her Standing There | 235800990 | — | 104.7 WHLI | Oldies | NY | |
| 2026-07-20 02:34:49.642 | I'm In Love (Expanded Edition) | 49869002 | Evelyn "Champagne" King | 42183 | 230 | 2026-07-20 00:14:04 | 6648 | I'm In Love | 49869011 | OTHER | 89.1 WFDU | Public Radio | NY | |
| 2026-07-20 02:34:49.642 | I'm In Love (Expanded Edition) | 49869002 | Evelyn "Champagne" King | 42183 | 230 | 2026-07-20 00:14:04 | 6648 | I'm In Love | 49869011 | OTHER | 89.1 WFDU | Public Radio | NY | |
| 2026-07-20 03:37:05.130 | Face Value | 38257667 | Phil Collins | 42237 | 335 | 2026-07-20 00:14:02 | 5901 | In the Air Tonight | 38257668 | — | 102.3 WBAB | Classic Rock | NY | |
| 2026-07-20 03:37:05.130 | Face Value | 38257667 | Phil Collins | 42237 | 335 | 2026-07-20 00:14:02 | 5901 | In the Air Tonight | 38257668 | — | 102.3 WBAB | Classic Rock | NY | |
| 2026-07-20 01:31:05.799 | Dracula (Remix) | 377776483 | Tame Impala & JENNIE | 413724 | 209 | 2026-07-20 00:13:52 | 5277 | Dracula | 377776484 | — | Z89 | Public Radio | NY | |
| 2026-07-20 01:31:05.799 | Dracula (Remix) | 377776483 | Tame Impala & JENNIE | 413724 | 209 | 2026-07-20 00:13:52 | 5277 | Dracula | 377776484 | — | Z89 | Public Radio | NY | |
| 2026-07-20 01:32:19.017 | The Element Of Freedom | 5934753 | Alicia Keys | 56563 | 216 | 2026-07-20 00:13:51 | 10984 | Empire State of Mind (Part II) Broken Down | 5934888 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-07-20 01:32:19.017 | The Element Of Freedom | 5934753 | Alicia Keys | 56563 | 216 | 2026-07-20 00:13:51 | 10984 | Empire State of Mind (Part II) Broken Down | 5934888 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-07-20 01:30:58.786 | Shake Your Money Maker | 40242343 | The Black Crowes | 6946 | 188 | 2026-07-20 00:13:50 | 10991 | Hard To Handle | 40242349 | — | 96.5 WCMF | Classic Rock | NY | |
| 2026-07-20 01:30:58.786 | Shake Your Money Maker | 40242343 | The Black Crowes | 6946 | 188 | 2026-07-20 00:13:50 | 10991 | Hard To Handle | 40242349 | — | 96.5 WCMF | Classic Rock | NY | |
| 2026-07-20 01:31:10.425 | DeBÍ TiRAR MáS FOToS | 307235935 | Bad Bunny | 31333415 | 204 | 2026-07-20 00:13:47 | 7321 | EoO | 307235950 | Prov_JVC Broadcasting | Party 105.3 | Dance | NY | |
| 2026-07-20 01:31:10.425 | DeBÍ TiRAR MáS FOToS | 307235935 | Bad Bunny | 31333415 | 204 | 2026-07-20 00:13:47 | 7321 | EoO | 307235950 | Prov_JVC Broadcasting | Party 105.3 | Dance | NY |
Sign up for a plan to unlock all 7,884,327 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.