Track plays from New York stations, the #1 US radio market. Critical dataset for national campaigns and East Coast music promotion.
This dataset has 2,664,235 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-02-20 07:55:14.951 | Golden | 343345069 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 194 | 2026-02-20 06:33:31 | 8846 | Golden | 343345070 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-02-20 07:53:34.439 | Slippery When Wet | 60426447 | Bon Jovi | 39361 | 308 | 2026-02-20 06:33:26 | 1489 | Wanted Dead Or Alive | 60426452 | ACMAINSTREAM | Q92 | Soft Rock | NY | |
| 2026-02-20 08:56:50.016 | Out Of The Cellar | -1 | Ratt | -1 | 265 | 2026-02-20 06:33:11 | 5901 | Round And Round | -1 | — | 102.3 WBAB | Classic Rock | NY | |
| 2026-02-20 08:58:33.393 | Full Moon Fever | 607279 | Tom Petty | 1805 | 176 | 2026-02-20 06:33:05 | 1501 | I Won't Back Down | 607288 | ROCKACTIVE | ROCK 95.1 | Rock | NY | |
| 2026-02-20 07:54:37.979 | Groove Theory | 9039607 | Groove Theory | 120279 | 236 | 2026-02-20 06:32:53 | 10941 | Tell Me | 9039721 | — | 94.7 The Block | Hip Hop and R&B | NY | |
| 2026-02-20 07:54:39.018 | Good Times Go | 219595831 | Nicky Youre & hey daisy | 34527725 | 162 | 2026-02-20 06:32:47 | 10995 | Sunroof | 219595832 | — | 98 PXY | Top 40 & Pop | NY | |
| 2026-02-20 07:54:23.814 | El Ayer | -1 | Matisse & Cristian Castro | -1 | 193 | 2026-02-20 06:32:45 | 10032 | Conmigo Sin Ti | -1 | SPANISH | Amor 93.1 | Spanish | NY | |
| 2026-02-20 08:58:29.117 | Secrets | 186944775 | Robert Palmer | 29598 | 192 | 2026-02-20 06:32:43 | 1437 | Bad Case Of Loving You (Doctor, Doctor) | 186944776 | CLASSICHITS | 98.3 TRY | Oldies | NY | |
| 2026-02-20 07:52:41.323 | RE/Sail | 30137051 | AWOLNATION | 387938 | 258 | 2026-02-20 06:32:43 | 5449 | Sail | 30137060 | Prov_Cumulus | 103.3 The Edge | Rock | NY | |
| 2026-02-20 07:52:30.548 | The Life of a Showgirl | 353963954 | Taylor Swift | 33221 | 234 | 2026-02-20 06:32:43 | 5487 | Opalite | 353963961 | Prov_Cumulus | 93Q | Top 40 & Pop | NY | |
| 2026-02-20 07:51:44.019 | You'll Be Alright, Kid (Chapter 1) | 320730958 | Alex Warren | 31733685 | 186 | 2026-02-20 06:32:38 | 5902 | Ordinary | 320730959 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-02-20 07:52:46.768 | Broadcast | 558862 | Cutting Crew | 37258 | 280 | 2026-02-20 06:32:25 | 1433 | (I Just) Died In Your Arms | 558868 | ACHOTMODERN | 99.5 The River | Top 40 & Pop | NY | |
| 2026-02-20 08:56:33.190 | CooleyHighHarmony | 689651 | Boyz II Men | 40100 | 349 | 2026-02-20 06:32:25 | 1477 | End Of The Road | 689656 | ACMAINSTREAM | 106.7 Lite FM | Soft Rock | NY | |
| 2026-02-20 07:56:20.488 | We Sing. We Dance. We Steal Things. | 1019542 | Jason Mraz | 58448 | 242 | 2026-02-20 06:32:22 | 11435 | I'm Yours | 1019544 | — | 98.3 WSUL | Top 40 & Pop | NY | |
| 2026-02-20 07:54:48.591 | Calabria 2007 | 121210858 | Enur feat. Natasja | 89855 | 391 | 2026-02-20 06:32:19 | 7321 | Calabria 2007 | 121210860 | Prov_JVC Broadcasting | Party 105.3 | Dance | NY | |
| 2026-02-20 07:54:35.229 | Teen-Age Triangle | 18132135 | Shelley Fabares | 409837 | 140 | 2026-02-20 06:32:17 | 10982 | Johnny Angel | 18132137 | — | Scott Shannon's True Oldies | Oldies | NY | |
| 2026-02-20 07:54:34.989 | I'm Comin' Over | 36684757 | Chris Young | 116053 | 197 | 2026-02-20 06:32:16 | 10978 | I'm Comin' Over | 36684759 | — | New York’s Country 94.7 | Country | NY | |
| 2026-02-20 07:54:46.318 | Afraid To Feel | 165817850 | L.F. System | 30778230 | 177 | 2026-02-20 06:32:16 | 5277 | Afraid To Feel | 165817851 | — | Z89 | Public Radio | NY | |
| 2026-02-20 07:54:45.038 | You Are the Quarry | 376066359 | Morrissey | 39442 | 157 | 2026-02-20 06:32:12 | 6431 | Irish Blood, English Heart | 376066361 | — | 90.7 WFUV HD2 All Music | Public Radio | NY | |
| 2026-02-20 09:00:21.097 | Once Before I Go | 356523782 | Barry Manilow | 31897 | 210 | 2026-02-20 06:31:58 | 1445 | Once Before I Go | 356523783 | ACMAINSTREAM | Mix 103.3 | Soft Rock | NY | |
| 2026-02-20 07:52:19.179 | You Are the Quarry | 376066359 | Morrissey | 39442 | 157 | 2026-02-20 06:31:56 | 6430 | Irish Blood, English Heart | 376066361 | — | 90.7 WFUV | Public Radio | NY | |
| 2026-02-20 07:55:05.473 | Glass Houses | 8291415 | Billy Joel | 4684 | 178 | 2026-02-20 06:31:54 | 7927 | Don't Ask Me Why | 8292876 | CLASSICHITS | WALL Radio | Oldies | NY | |
| 2026-02-20 09:00:02.208 | How Far Does A Goodbye Go | 376294806 | Jason Aldean | 369639 | 235 | 2026-02-20 06:31:53 | 1497 | How Far Does A Goodbye Go | 376294807 | COUNTRY | 107.3 WRWD | Country | NY | |
| 2026-02-20 07:54:49.432 | Beverly Hills Cop | 27317860 | Glenn Frey | 119639 | 226 | 2026-02-20 06:31:49 | 7322 | The Heat Is On | 27317866 | Prov_JVC Broadcasting | Oldies 98.1 | Oldies | NY | |
| 2026-02-20 09:00:29.274 | Fire of Unknown Origin | 2525026 | Blue Öyster Cult | 40424 | 270 | 2026-02-20 06:31:47 | 1493 | Burnin' for You | 2525030 | ROCKCLASSIC | Z93 | Classic Rock | NY | |
| 2026-02-20 13:22:56.576 | Manna Dey Special | 194234906 | Budhaditya Mukherjee | 66155 | 168 | 2026-02-20 06:31:44 | 10096 | Kasme Wade Pyar Wafa | 194234912 | — | Jazz 90.1 | Jazz | NY | |
| 2026-02-20 08:56:33.791 | Here Comes The Hotstepper | 8999447 | Ini Kamoze | 43240 | 250 | 2026-02-20 06:31:36 | 1473 | Here Comes the Hotstepper | 8999448 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-02-20 09:00:59.989 | Breakfast In America | 10484701 | Supertramp | 39262 | 159 | 2026-02-20 06:31:31 | 6648 | Breakfast In America | 10484708 | OTHER | 89.1 WFDU | Public Radio | NY | |
| 2026-02-20 07:54:29.531 | The Trinity | 1014860 | Sean Paul | 12437 | 216 | 2026-02-20 06:31:26 | 10842 | Temperature | 1014871 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-02-20 07:51:42.959 | GNX | 300348396 | Kendrick Lamar & SZA | 432004 | 177 | 2026-02-20 06:31:26 | 6046 | luther | 300348399 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-02-20 09:02:36.696 | How Far Does A Goodbye Go | 376294806 | Jason Aldean | 369639 | 235 | 2026-02-20 06:31:25 | 6780 | How Far Does A Goodbye Go | 376294807 | COUNTRY | Wild Country 99.9 | Country | NY | |
| 2026-02-20 07:54:48.827 | Leather Deluxe Edition | 296272041 | Cody Johnson | 368890 | 197 | 2026-02-20 06:31:15 | 7320 | The Fall | 296272055 | Prov_JVC Broadcasting | My Country 96.1 | Country | NY | |
| 2026-02-20 07:54:28.421 | HIT ME HARD AND SOFT | 270077604 | Billie Eilish | 31132274 | 210 | 2026-02-20 06:31:13 | 10812 | BIRDS OF A FEATHER | 270077608 | — | Star 102.5 | Soft Rock | NY | |
| 2026-02-20 09:01:00.269 | Ghost In The Machine | 72319010 | The Police | 4688 | 178 | 2026-02-20 06:31:10 | 7332 | Spirits In The Material World | 72319011 | ROCKALTERNATIVE | Radio Woodstock 100.1 | Alternative | NY | |
| 2026-02-20 08:58:27.694 | Once Before I Go | 356523782 | Barry Manilow | 31897 | 210 | 2026-02-20 06:31:09 | 1549 | Once Before I Go | 356523783 | ACMAINSTREAM | Y94 | Soft Rock | NY | |
| 2026-02-20 07:54:31.247 | Still Don't Care | 360444240 | Meghan Trainor | 543619 | 169 | 2026-02-20 06:31:09 | 5128 | Still Don't Care | 360444241 | ACHOTMODERN | 98.5 The Cat | Top 40 & Pop | NY | |
| 2026-02-20 08:58:09.648 | 4 | 1087229 | Foreigner | 35146 | 259 | 2026-02-20 06:31:01 | 1429 | Juke Box Hero | 1087231 | ROCKCLASSIC | PYX 106 | Classic Rock | NY | |
| 2026-02-20 07:54:34.561 | First Offense | 39820205 | Corey Hart | 37128 | 317 | 2026-02-20 06:30:55 | 10980 | Sunglasses At Night | 39820206 | — | 98.9 The Buzz | Oldies | NY | |
| 2026-02-20 07:53:47.742 | Once Before I Go | 356523782 | Barry Manilow | 31897 | 210 | 2026-02-20 06:30:54 | 4579 | Once Before I Go | 356523783 | ACMAINSTREAM | Sunny 102.3 | Soft Rock | NY | |
| 2026-02-20 09:02:11.940 | I Ain't Movin' | 71244491 | Des'ree | 31591 | 245 | 2026-02-20 06:30:53 | 9234 | You Gotta Be | 71244494 | ACMAINSTREAM | Magic 106.7 WENY | Soft Rock | NY | |
| 2026-02-20 07:54:39.018 | bittersweet | 354306187 | Madison Beer | 930492 | 202 | 2026-02-20 06:30:43 | 10995 | bittersweet | 354306188 | — | 98 PXY | Top 40 & Pop | NY | |
| 2026-02-20 07:54:38.850 | A Minute... | 295418643 | Myles Smith | 32446744 | 175 | 2026-02-20 06:30:39 | 10952 | Nice To Meet You | 295418644 | — | ALT 92.3 | Alternative | NY | |
| 2026-02-20 08:56:33.779 | Graduation | 158479147 | Kanye West | 34743 | 237 | 2026-02-20 06:30:39 | 1481 | Flashing Lights | 158479156 | HIPHOPRNB | Power 105.1 | Hip Hop and R&B | NY | |
| 2026-02-20 12:16:26.200 | Fruta | 355708843 | Caloncho | 907268 | 172 | 2026-02-20 06:30:34 | 10130 | Chupetazos | 355708845 | SPANISH | Vida Unida, New York City | Spanish | NY | |
| 2026-02-20 07:55:14.951 | Lover | 78774155 | Taylor Swift | 33221 | 178 | 2026-02-20 06:30:32 | 8846 | Cruel Summer | 78774157 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-02-20 07:54:23.704 | Feliz | 340867202 | Chimbala | 771754 | 176 | 2026-02-20 06:30:27 | 10031 | Feliz | 340867203 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-02-20 07:56:21.082 | Speaking in Tongues | 1020947 | Talking Heads | 27226 | 242 | 2026-02-20 06:30:17 | 11436 | Burning Down the House | 1020948 | — | 95.9 VOS-FM | Oldies | NY | |
| 2026-02-20 08:57:55.378 | Double Vision | 1087242 | Foreigner | 35146 | 224 | 2026-02-20 06:30:14 | 5355 | Double Vision | 1087248 | Prov_Cumulus | 97 Rock | Classic Rock | NY | |
| 2026-02-20 08:57:59.924 | Don't Stop EP | 287826396 | Billy Idol | 28839 | 302 | 2026-02-20 06:30:02 | 5461 | Mony Mony | 287826397 | Prov_Cumulus | Classic Hits 104.1 | Oldies | NY | |
| 2026-02-20 07:54:37.527 | A Song To Sing | 337845601 | Miranda Lambert & Chris Stapleton | 89403 | 179 | 2026-02-20 06:29:59 | 11004 | A Song To Sing | 337845602 | — | 92.5 WBEE | Country | NY |
Sign up for a plan to unlock all 5,798,961 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.