Track plays from New York stations, the #1 US radio market. Critical dataset for national campaigns and East Coast music promotion.
This dataset has 2,427,013 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-30 20:27:54.821 | What No One's Thinking | 337263654 | AJR | 594322 | 309 | 2026-01-30 19:33:02 | 10842 | The Big Goodbye | 337263659 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-01-30 21:34:17.946 | Supernatural | 4561751 | Santana feat. The Product G&B | 332 | 262 | 2026-01-30 19:32:55 | 10983 | Maria Maria | 4561822 | — | WCBS-FM | Oldies | NY | |
| 2026-01-30 21:34:07.744 | Looking 4 Myself (Expanded Edition) | 67538238 | Usher | 56557 | 232 | 2026-01-30 19:32:43 | 10806 | Climax | 67538241 | — | Classic R&B 107.3FM | R&B | NY | |
| 2026-01-30 20:28:13.567 | 12 to 12 | 341043788 | sombr | 44186011 | 242 | 2026-01-30 19:32:38 | 10952 | 12 to 12 | 341043789 | — | ALT 92.3 | Alternative | NY | |
| 2026-01-30 22:36:46.890 | Metallica | 58393782 | Metallica | 58269 | 387 | 2026-01-30 19:32:38 | 1465 | The Unforgiven | 58393786 | ROCKCLASSIC | Q104.3 | Classic Rock | NY | |
| 2026-01-30 22:36:46.590 | Gone Gone Gone (Done Done Done) [feat. Teddy Swims] | 356384074 | David Guetta, Tones And I | 28289 | 168 | 2026-01-30 19:32:23 | 1473 | Gone Gone Gone (Done Done Done) [feat. Teddy Swims] | 356384075 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-01-30 22:38:14.141 | 1984 | 31286904 | Van Halen | 58813 | 210 | 2026-01-30 19:32:19 | 1429 | Panama | 31286907 | ROCKCLASSIC | PYX 106 | Classic Rock | NY | |
| 2026-01-30 21:33:47.261 | I'd Love You To Want Me | 1048940 | Lobo | 9354 | 177 | 2026-01-30 19:32:15 | 6648 | Me and You and a Dog Named Boo | 1048945 | OTHER | 89.1 WFDU | Public Radio | NY | |
| 2026-01-30 20:29:20.681 | Born This Way | 13767309 | Lady Gaga | 39335 | 320 | 2026-01-30 19:32:14 | 9234 | The Edge Of Glory | 13767331 | ACMAINSTREAM | Magic 106.7 WENY | Soft Rock | NY | |
| 2026-01-30 21:30:49.948 | News of the World | 234517396 | Queen | 4258 | 181 | 2026-01-30 19:32:11 | 5901 | We Are The Champions | 234517398 | — | 102.3 WBAB | Classic Rock | NY | |
| 2026-01-30 22:36:49.922 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400212 | Bizarrap & Daddy Yankee | 32125628 | 151 | 2026-01-30 19:32:08 | 5173 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 359400213 | SPANISH | La X96.3 FM | Spanish | NY | |
| 2026-01-30 21:34:03.482 | Suave | 327879037 | El Alfa & Chael Produciendo | 767013 | 211 | 2026-01-30 19:32:07 | 10031 | Suave | 327879038 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-01-30 21:34:21.427 | Daydream | 2516081 | Mariah Carey | 31885 | 243 | 2026-01-30 19:32:07 | 10941 | Fantasy | 2517632 | — | 94.7 The Block | Hip Hop and R&B | NY | |
| 2026-01-30 21:30:40.616 | silent treatment | 363816329 | Freya Skye | 35379392 | 141 | 2026-01-30 19:32:06 | 5902 | silent treatment | 363816330 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-01-30 20:28:10.022 | Where I've Been, Isn't Where I'm Going: The Complete Edition | 326208928 | Shaboozey (feat. Jelly Roll) | 30650570 | 196 | 2026-01-30 19:31:58 | 10978 | Amen | 326208941 | — | New York’s Country 94.7 | Country | NY | |
| 2026-01-30 21:31:46.419 | = | 149200554 | Ed Sheeran | 396790 | 230 | 2026-01-30 19:31:46 | 1433 | Bad Habits | 149200558 | ACHOTMODERN | 99.5 The River | Top 40 & Pop | NY | |
| 2026-01-30 20:30:15.220 | Raise Your Glass | 71239846 | P!nk | 34748 | 204 | 2026-01-30 19:31:44 | 10984 | Raise Your Glass | 71239847 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 2026-01-30 21:30:35.391 | The Element Of Freedom | 5934753 | Alicia Keys | 56563 | 248 | 2026-01-30 19:31:37 | 6493 | Un-thinkable (I'm Ready) | 5934848 | — | 107.5 WBLS | R&B | NY | |
| 2026-01-30 22:40:12.062 | Back In Black | 33310545 | AC/DC | 83301 | 253 | 2026-01-30 19:31:36 | 1493 | Back In Black | 33310551 | ROCKCLASSIC | Z93 | Classic Rock | NY | |
| 2026-01-30 22:40:03.470 | Come Clean | 68479821 | Puddle of Mudd | 39856 | 303 | 2026-01-30 19:31:35 | 1449 | Blurry | 68479826 | ROCKACTIVE | 92.5 KGB | Rock | NY | |
| 2026-01-30 21:31:25.202 | I Barely Know Her | 345741315 | sombr | 44186011 | 198 | 2026-01-30 19:31:30 | 5487 | back to friends | 345741319 | Prov_Cumulus | 93Q | Top 40 & Pop | NY | |
| 2026-01-30 21:36:00.393 | Love You Like I Used To | 90831696 | Russell Dickerson | 30966568 | 186 | 2026-01-30 19:31:26 | 6780 | Love You Like I Used To | 90831697 | COUNTRY | Wild Country 99.9 | Country | NY | |
| 2026-01-30 22:38:27.855 | RE/Sail | 30137051 | AWOLNATION | 387938 | 274 | 2026-01-30 19:31:13 | 1501 | Sail | 30137060 | ROCKACTIVE | ROCK 95.1 | Rock | NY | |
| 2026-01-30 21:31:26.130 | News of the World | 234517396 | Queen | 4258 | 121 | 2026-01-30 19:31:12 | 5355 | We Will Rock You | 234517397 | Prov_Cumulus | 97 Rock | Classic Rock | NY | |
| 2026-01-30 20:27:52.453 | After Hours | 97088383 | The Weeknd | 744880 | 215 | 2026-01-30 19:31:10 | 10812 | Save Your Tears | 97088394 | — | Star 102.5 | Soft Rock | NY | |
| 2026-01-30 21:34:32.075 | Capital Punishment | 2017792 | Big Pun feat. Joe | 744825 | 236 | 2026-01-30 19:31:10 | 7321 | Still Not a Player | 2018204 | Prov_JVC Broadcasting | Party 105.3 | Dance | NY | |
| 2026-01-31 05:52:16.256 | SOS Deluxe: LANA | 305181658 | SZA feat. Kendrick Lamar | 30061847 | 278 | 2026-01-30 19:31:06 | 1481 | 30 For 30 | 305181661 | HIPHOPRNB | Power 105.1 | Hip Hop and R&B | NY | |
| 2026-01-30 21:34:59.817 | Club Epic - A Collection Of Classic Dance Mixes - Volume 5 | 2574137 | 'Til Tuesday | 115991 | 260 | 2026-01-30 19:31:06 | 7927 | Voices Carry | 2574163 | CLASSICHITS | WALL Radio | Oldies | NY | |
| 2026-01-30 22:38:20.944 | Robin Hood: Prince Of Thieves | 25831822 | Bryan Adams | 39547 | 398 | 2026-01-30 19:30:58 | 1549 | (Everything I Do) I Do It For You | 25831831 | ACMAINSTREAM | Y94 | Soft Rock | NY | |
| 2026-01-30 20:26:02.073 | Downstairs | 338300214 | Matt Maeson | 31245395 | 216 | 2026-01-30 19:30:57 | 5449 | Downstairs | 338300215 | Prov_Cumulus | 103.3 The Edge | Rock | NY | |
| 2026-01-30 21:32:01.796 | A Night At The Opera | 13574844 | Queen | 4258 | 358 | 2026-01-30 19:30:52 | 1437 | Bohemian Rhapsody | 13574861 | CLASSICHITS | 98.3 TRY | Oldies | NY | |
| 2026-01-30 21:34:24.437 | By the Way | 1056165 | Red Hot Chili Peppers | 6771 | 275 | 2026-01-30 19:30:31 | 5277 | Can't Stop | 1056172 | — | Z89 | Public Radio | NY | |
| 2026-01-30 21:32:59.134 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 232 | 2026-01-30 19:30:30 | 1497 | Choosin' Texas | 355219426 | COUNTRY | 107.3 WRWD | Country | NY | |
| 2026-01-30 21:34:20.298 | Everywhere | 15625280 | Tim McGraw | 115068 | 213 | 2026-01-30 19:30:22 | 11004 | Just To See You Smile | 15625289 | — | 92.5 WBEE | Country | NY | |
| 2026-01-30 21:34:17.149 | La Bamba / Charlena | 1082550 | Los Lobos | 5295 | 172 | 2026-01-30 19:30:20 | 10980 | La Bamba | 1082551 | — | 98.9 The Buzz | Oldies | NY | |
| 2026-01-30 22:36:53.152 | Tiffany | 813150 | Tiffany | 2349 | 227 | 2026-01-30 19:30:11 | 1477 | I Think We're Alone Now | 813151 | ACMAINSTREAM | 106.7 Lite FM | Soft Rock | NY | |
| 2026-01-30 21:30:49.948 | News of the World | 234517396 | Queen | 4258 | 121 | 2026-01-30 19:30:08 | 5901 | We Will Rock You | 234517397 | — | 102.3 WBAB | Classic Rock | NY | |
| 2026-01-30 20:26:03.626 | The Unforgettable Fire | 1497738 | U2 | 970 | 229 | 2026-01-30 19:29:59 | 5461 | Pride (In The Name Of Love) | 1497740 | Prov_Cumulus | Classic Hits 104.1 | Oldies | NY | |
| 2026-01-30 20:29:12.874 | Illuminate | 46604632 | Shawn Mendes | 30421361 | 187 | 2026-01-30 19:29:55 | 8846 | Treat You Better | 46604636 | CHRPOP | Hot 98.9 | Top 40 & Pop | NY | |
| 2026-01-30 20:29:20.681 | No Time To Talk | 334065424 | Jonas Brothers | 40624 | 154 | 2026-01-30 19:29:50 | 9234 | No Time To Talk | 334065425 | ACMAINSTREAM | Magic 106.7 WENY | Soft Rock | NY | |
| 2026-01-30 20:28:13.567 | Dookie | 51744425 | Green Day | 633 | 177 | 2026-01-30 19:29:41 | 10952 | When I Come Around | 51744435 | — | ALT 92.3 | Alternative | NY | |
| 2026-01-30 20:28:38.380 | A.M. | 23236206 | Chris Young | 116053 | 219 | 2026-01-30 19:29:35 | 7320 | Lonely Eyes | 23236329 | Prov_JVC Broadcasting | My Country 96.1 | Country | NY | |
| 2026-01-30 20:27:31.729 | Platinum & Gold Collection | 2549009 | Tony Orlando & Dawn | 119071 | 179 | 2026-01-30 19:29:23 | 6648 | Knock Three Times | 2553385 | OTHER | 89.1 WFDU | Public Radio | NY | |
| 2026-01-30 21:33:42.311 | A Night At The Opera | 13574844 | Queen | 4258 | 358 | 2026-01-30 19:29:22 | 5110 | Bohemian Rhapsody | 13574861 | CLASSICHITS | Oldies 93.5 | Oldies | NY | |
| 2026-01-30 21:34:19.263 | Abbey Road | 235800725 | The Beatles | 591 | 260 | 2026-01-30 19:29:20 | 10991 | Come Together | 235800726 | — | 96.5 WCMF | Classic Rock | NY | |
| 2026-01-30 21:33:20.413 | Robin Hood: Prince Of Thieves | 25831822 | Bryan Adams | 39547 | 398 | 2026-01-30 19:29:14 | 4579 | (Everything I Do) I Do It For You | 25831831 | ACMAINSTREAM | Sunny 102.3 | Soft Rock | NY | |
| 2026-01-30 21:30:40.616 | You'll Be Alright, Kid (Chapter 1) | 320730958 | Alex Warren | 31733685 | 186 | 2026-01-30 19:29:06 | 5902 | Ordinary | 320730959 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 2026-01-30 21:34:03.482 | La Última Promesa | 142427261 | Justin Quiles, Daddy Yankee, El Alfa | 30399631 | 200 | 2026-01-30 19:29:03 | 10031 | PAM | 142427271 | SPANISH | Mega 97.9 | Spanish | NY | |
| 2026-01-30 20:27:54.821 | After Hours | 98468151 | The Weeknd | 744880 | 199 | 2026-01-30 19:29:01 | 10842 | Blinding Lights | 98468160 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 2026-01-30 21:32:29.580 | I like it when you sleep, for you are so beautiful yet so unaware of it | 38548342 | The 1975 | 781943 | 347 | 2026-01-30 19:28:58 | 5439 | Somebody Else | 38548352 | Prov_Cumulus | 95X | Alternative | NY |
Sign up for a plan to unlock all 5,429,923 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.