Track plays from New York stations, the #1 US radio market. Critical dataset for national campaigns and East Coast music promotion.
This dataset has 5,326,493 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 6430_1793351473 | 2026-10-30 10:37:52.542 | Stick Season | 220087318 | Noah Kahan | 31465756 | 181 | 2026-10-30 09:11:13 | 6430 | Stick Season | 220087320 | — | 90.7 WFUV | Rock | NY | |
| 10952_1793351472 | 2026-10-30 10:40:05.022 | (What's The Story) Morning Glory? | 104161188 | Oasis | 1759 | 258 | 2026-10-30 09:11:12 | 10952 | Wonderwall | 104161191 | — | Alt 92.3 | Rock | NY | |
| 1513_1793351472 | 2026-10-30 13:55:07.898 | The Romantic | 383258011 | Bruno Mars | 337578 | 204 | 2026-10-30 09:11:12 | 1513 | Risk It All | 383258012 | CHRPOP | Kiss 106.7 | Top 40 & Pop | NY | |
| 5277_1793351461 | 2026-10-30 10:40:10.455 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-10-30 09:11:01 | 5277 | drop dead | 395031026 | — | Z89 | Public Radio | NY | |
| 10812_1793351460 | 2026-10-30 10:39:58.234 | The Life of a Showgirl | 353381093 | Taylor Swift | 33221 | 225 | 2026-10-30 09:11:00 | 10812 | The Fate of Ophelia | 353381094 | — | Star 102.5 | Mix | NY | |
| 1525_1793351459 | 2026-10-30 15:02:06.532 | Beautifully Broken | 293233274 | Jelly Roll | 40379 | 198 | 2026-10-30 09:10:59 | 1525 | I Am Not Okay | 293233278 | COUNTRY | B104.7 | Country | NY | |
| 10130_1793351455 | 2026-10-30 15:04:17.469 | Más Que Un Anhelo | -1 | Marcela Gandara | -1 | 224 | 2026-10-30 09:10:55 | 10130 | Un Viaje Largo | -1 | SPANISH | Vida Unida 93.5 | Spanish | NY | |
| 5902_1793351454 | 2026-10-30 11:41:51.470 | you seem pretty sad for a girl so in love | 408768970 | Olivia Rodrigo | 31351268 | 209 | 2026-10-30 09:10:54 | 5902 | stupid song | 408768972 | CHRPOP | 106.1 BLI | Top 40 & Pop | NY | |
| 6079_1793351449 | 2026-10-30 10:41:33.428 | Something / Anything? | 200129104 | Todd Rundgren | 1142 | 281 | 2026-10-30 09:10:49 | 6079 | Hello It's Me | 200129126 | — | 104.7 WHLI | Oldies | NY | |
| 5449_1793351446 | 2026-10-30 11:42:37.779 | All Killer, No Filler | 807667 | Sum 41 | 40497 | 177 | 2026-10-30 09:10:46 | 5449 | Fat Lip | 807680 | — | 103.3 The Edge | Rock | NY | |
| 7322_1793351440 | 2026-10-30 11:45:28.215 | Love Trippin' | 1038053 | The Spinners | 2863 | 338 | 2026-10-30 09:10:40 | 7322 | Medley: Cupid / I've Loved Your for a Long Time | 1038056 | Prov_JVC Broadcasting | Oldies 98.1 | Oldies | NY | |
| 10031_1793351438 | 2026-10-30 12:50:50.592 | UNA NA MAS | 404970741 | Myke Towers | 32169597 | 199 | 2026-10-30 09:10:38 | 10031 | UNA NA MAS | 404970742 | SPANISH | Mega 97.9 | Spanish | NY | |
| 11609_1793351438 | 2026-10-30 11:47:09.483 | Love is Blind | 381393203 | Ian Munsick | 31932097 | 196 | 2026-10-30 09:10:38 | 11609 | Love is Blind | 381393204 | — | 103-1 The Wolf | Country | NY | |
| 7321_1793351434 | 2026-10-30 10:40:14.966 | WILD | 439115391 | KATSEYE | 43402886 | 158 | 2026-10-30 09:10:34 | 7321 | Animal | 439115393 | Prov_JVC Broadcasting | Party 105.3 | Dance | NY | |
| 10995_1793351431 | 2026-10-30 11:45:15.721 | new trick | 433051564 | ROSÉ | 44371930 | 182 | 2026-10-30 09:10:31 | 10995 | new trick | 433051565 | — | 98 PXY | Top 40 & Pop | NY | |
| 10978_1793351428 | 2026-10-30 10:40:01.825 | Night Diving | 298872823 | Max McNown | 40200318 | 193 | 2026-10-30 09:10:28 | 10978 | Better Me For You (Brown Eyes) | 298872825 | — | Country 94.7 HD2 | Country | NY | |
| 11435_1793351424 | 2026-10-30 12:53:37.621 | Sweeter | 71718220 | Gavin DeGraw | 33220 | 218 | 2026-10-30 09:10:24 | 11435 | Not Over You | 71718222 | — | 98.3 WSUL | Mix | NY | |
| 7927_1793351417 | 2026-10-30 10:40:20.720 | News Of The World | 409866816 | Queen | 4258 | 121 | 2026-10-30 09:10:17 | 7927 | We Will Rock You | 409866817 | CLASSICHITS | 94.1 / 94.9 / 96.7 WALL Radio | Oldies | NY | |
| 11436_1793351416 | 2026-10-30 10:41:23.327 | Alvin And The Chipmunks | 41439622 | David Seville | 140963 | 139 | 2026-10-30 09:10:16 | 11436 | Witch Doctor | 41439637 | — | 95.9 VOS-FM | Oldies | NY | |
| 9234_1793351414 | 2026-10-30 10:40:35.993 | The Time Of Our Lives | 8713675 | Miley Cyrus | 42281 | 201 | 2026-10-30 09:10:14 | 9234 | Party In The U.S.A. | 8713677 | ACMAINSTREAM | Magic 106.7 WENY | Mix | NY | |
| 11004_1793351408 | 2026-10-30 11:45:14.422 | After All The Bars Are Closed | 282430367 | Thomas Rhett | 707205 | 191 | 2026-10-30 09:10:08 | 11004 | After All The Bars Are Closed | 282430368 | — | 92.5 WBEE | Country | NY | |
| 1481_1793351405 | 2026-10-30 19:30:13.211 | The Evolution | 2490560 | Ciara | 28577 | 269 | 2026-10-30 09:10:05 | 1481 | Promise | 2490694 | HIPHOPRNB | Power 105.1 | Hip Hop and R&B | NY | |
| 10842_1793351404 | 2026-10-30 10:39:57.752 | B.o.B Presents: The Adventures of Bobby Ray | 6379014 | B.o.B feat. Hayley Williams of Paramore | 654805 | 180 | 2026-10-30 09:10:04 | 10842 | Airplanes (feat. Hayley Williams of Paramore) | 6379018 | — | Kiss 98.5 | Top 40 & Pop | NY | |
| 1497_1793351397 | 2026-10-30 15:03:14.451 | Beautifully Broken | 293233274 | Jelly Roll | 40379 | 198 | 2026-10-30 09:09:57 | 1497 | I Am Not Okay | 293233278 | COUNTRY | 107.3 WRWD | Country | NY | |
| 1441_1793351393 | 2026-10-30 15:03:11.801 | you seem pretty sad for a girl so in love | 408768970 | Olivia Rodrigo | 31351268 | 209 | 2026-10-30 09:09:53 | 1441 | stupid song | 408768972 | CHRPOP | Now 105.7 | Top 40 & Pop | NY | |
| 10941_1793351391 | 2026-10-30 10:40:03.829 | 199 Quad (w/ Bonus Dvd) | 45749702 | YZ | 16379 | 255 | 2026-10-30 09:09:51 | 10941 | Tootsee Roll | 45749714 | — | 94.7 The Block | Hip Hop and R&B | NY | |
| 10032_1793351376 | 2026-10-30 11:44:55.900 | Palabras Del Silencio | 739275 | Luis Fonsi | 35554 | 239 | 2026-10-30 09:09:36 | 10032 | No Me Doy Por Vencido | 739281 | SPANISH | Amor 93.1 | Spanish | NY | |
| 10031_1793351373 | 2026-10-30 12:50:50.592 | OASIS | 75499946 | J. Balvin & Bad Bunny | 612002 | 221 | 2026-10-30 09:09:33 | 10031 | QUE PRETENDES | 75499950 | SPANISH | Mega 97.9 | Spanish | NY | |
| 6077_1793351371 | 2026-10-30 14:00:21.746 | Creature In The Black Night | 356142596 | Dayseeker | 961563 | 247 | 2026-10-30 09:09:31 | 6077 | Shapeshift | 356142600 | — | 94.3 The Shark | Rock | NY | |
| 10984_1793351369 | 2026-10-30 11:46:52.424 | Breakaway | 2488042 | Kelly Clarkson | 34788 | 188 | 2026-10-30 09:09:29 | 10984 | Since U Been Gone | 2488644 | — | NEW 102.7 | Top 40 & Pop | NY | |
| 1521_1793351352 | 2026-10-30 15:02:13.243 | Beautifully Broken | 293233274 | Jelly Roll | 40379 | 198 | 2026-10-30 09:09:12 | 1521 | I Am Not Okay | 293233278 | COUNTRY | Country 100.5 | Country | NY | |
| 11609_1793351349 | 2026-10-30 11:47:09.483 | You'll Be Alright, Kid (Chapter 1) | 320730958 | Alex Warren | 31733685 | 186 | 2026-10-30 09:09:09 | 11609 | Ordinary | 320730959 | — | 103-1 The Wolf | Country | NY | |
| 5461_1793351349 | 2026-10-30 12:48:37.255 | Dizzy up the Girl | 1054970 | Goo Goo Dolls | 12135 | 212 | 2026-10-30 09:09:09 | 5461 | Slide | 1054972 | — | Classic Hits 104.1 | Oldies | NY | |
| 1469_1793351348 | 2026-10-30 15:01:07.134 | So Good | 45849923 | Zara Larsson | 883390 | 201 | 2026-10-30 09:09:08 | 1469 | Lush Life | 45849925 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 1485_1793351348 | 2026-10-30 13:56:03.116 | Planet Her | 137802452 | Doja Cat | 30317449 | 211 | 2026-10-30 09:09:08 | 1485 | Need to Know | 137802457 | CHRPOP | 96.1 Kiss FM | Top 40 & Pop | NY | |
| 10980_1793351336 | 2026-10-30 12:51:08.059 | A Flock of Seagulls | 383125179 | A Flock of Seagulls | 205 | 308 | 2026-10-30 09:08:56 | 10980 | I Ran (So Far Away) | 383125180 | — | 98.9 The Buzz | Oldies | NY | |
| 1545_1793351335 | 2026-10-30 15:02:07.800 | Mr. Know It All | 392374903 | Teddy Swims | 32982679 | 198 | 2026-10-30 09:08:55 | 1545 | Mr. Know It All | 392374904 | CHRPOP | Hot 107.9 | Top 40 & Pop | NY | |
| 5611_1793351321 | 2026-10-30 11:42:03.694 | Peppa's Party! The Album | 269505827 | Peppa Pig | 32869605 | 217 | 2026-10-30 09:08:41 | 5611 | Roar | 269505831 | OTHER | 105.9 WQXR | Classical | NY | |
| 1421_1793351316 | 2026-10-30 13:55:09.828 | petal | 421089819 | Ariana Grande | 678625 | 184 | 2026-10-30 09:08:36 | 1421 | petal | 421089822 | CHRPOP | Kiss 102.3 | Top 40 & Pop | NY | |
| 7320_1793351310 | 2026-10-30 10:40:12.414 | South Of Sanity | 339873713 | Zach Top | 36074844 | 220 | 2026-10-30 09:08:30 | 7320 | South Of Sanity | 339873714 | Prov_JVC Broadcasting | My Country 96.1 | Country | NY | |
| 7410_1793351310 | 2026-10-30 11:45:27.180 | Latte Jazz Sounds For Cozy Evenings | -1 | Cozy Latte Collective | -1 | 198 | 2026-10-30 09:08:30 | 7410 | Latte Dreamscapes | -1 | — | Classical 91.5 WXXI | Classical | NY | |
| 11438_1793351308 | 2026-10-30 11:47:00.694 | The Foundation | 85924963 | Zac Brown Band | 58716 | 260 | 2026-10-30 09:08:28 | 11438 | Toes | 85924964 | — | Thunder 102,104.5, 102.9, 92.1 | Country | NY | |
| 1437_1793351308 | 2026-10-30 11:42:54.559 | Out Of Our Heads | 625725 | The Rolling Stones | 39467 | 224 | 2026-10-30 09:08:28 | 1437 | (I Can't Get No) Satisfaction | 625734 | CLASSICHITS | 98.3 TRY | Oldies | NY | |
| 5661_1793351308 | 2026-10-30 11:47:08.983 | Burning Bridges | 49666273 | Naked Eyes | 31302 | 218 | 2026-10-30 09:08:28 | 5661 | Always Something There to Remind Me | 49666277 | — | KJOY 98.3 | Mix | NY | |
| 5277_1793351306 | 2026-10-30 10:40:10.455 | Oh yeah? | 416443628 | Steve Lacy | 31586282 | 170 | 2026-10-30 09:08:26 | 5277 | oh yeah? | 416443629 | — | Z89 | Public Radio | NY | |
| 5487_1793351305 | 2026-10-30 12:48:49.156 | new trick | 433051564 | ROSÉ | 44371930 | 182 | 2026-10-30 09:08:25 | 5487 | new trick | 433051565 | — | 93Q | Top 40 & Pop | NY | |
| 5173_1793351304 | 2026-10-30 13:54:04.954 | NO ME ARREPIENTO DE SENTIR TANTO | 422852749 | KAROL G & Drake | 30388402 | 176 | 2026-10-30 09:08:24 | 5173 | Ahí | 422852753 | SPANISH | La X96.3 | Spanish | NY | |
| 5901_1793351303 | 2026-10-30 12:48:00.528 | Metallica | 58393782 | Metallica | 58269 | 386 | 2026-10-30 09:08:23 | 5901 | The Unforgiven | 58393786 | — | 102.3 WBAB | Classic Rock | NY | |
| 6780_1793351303 | 2026-10-30 15:06:29.428 | Toby Keith | 204392922 | Toby Keith | 39801 | 210 | 2026-10-30 09:08:23 | 6780 | Should've Been A Cowboy | 204392923 | COUNTRY | Wild Country 99.9 | Country | NY | |
| 7332_1793351294 | 2026-10-30 11:44:48.640 | Shelter | 180006041 | Broken Bells | 237555 | 238 | 2026-10-30 09:08:14 | 7332 | Shelter | 180006042 | ROCKALTERNATIVE | Radio Woodstock 100.1 | Rock | NY |
Sign up for a plan to unlock all 9,955,865 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.