Tracks under 3 minutes - radio edits optimized for airplay. Used by A&R teams analyzing radio-friendly song lengths and format requirements.
This dataset has 14,295,537 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-05-13 04:13:37.004 | New Religion | 384629479 | Bebe Rexha & Faithless | 30402879 | 174 | 2026-05-13 04:10:08 | 185 | New Religion | 384629480 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.022 | High Maintenance | 376152965 | Paul Russell | 362033 | 144 | 2026-05-13 04:09:05 | 1473 | High Maintenance | 376152966 | ACHOTMODERN | 103.5 KTU | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.519 | Nimrod | 2450506 | Green Day | 633 | 153 | 2026-05-13 04:07:06 | 201 | Good Riddance (Time of Your Life) | 2450523 | ROCKALTERNATIVE | ALT 98.7 | Rock | CA | |
| 2026-05-13 04:13:37.002 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 145 | 2026-05-13 04:06:37 | 1469 | When Did You Get Hot? | 347202369 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.519 | Better Days | 325664451 | Yellowcard | 3739 | 173 | 2026-05-13 04:04:11 | 201 | Better Days | 325664452 | ROCKALTERNATIVE | ALT 98.7 | Rock | CA | |
| 2026-05-13 04:13:38.342 | New Religion | 384629479 | Bebe Rexha & Faithless | 30402879 | 174 | 2026-05-13 03:57:28 | 2245 | New Religion | 384629480 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:38.342 | SWAG | 339293403 | Justin Bieber | 44368 | 164 | 2026-05-13 03:49:09 | 2245 | YUKON | 339293406 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:37.841 | Diver Down | 31324858 | Van Halen | 58813 | 99 | 2026-05-13 03:38:51 | 1465 | Intruder | 31324863 | ROCKCLASSIC | Q104.3 | Classic Rock | NY | |
| 2026-05-13 04:13:37.591 | Heaven & Hell | 118060852 | Ava Max | 32102720 | 162 | 2026-05-13 03:38:36 | 2273 | Kings & Queens | 118060855 | ACMAINSTREAM | Sunny 99.1 | Mix | TX | |
| 2026-05-13 04:13:37.004 | Damn I Love Miami | 356510918 | Pitbull & Lil Jon | 42201 | 161 | 2026-05-13 03:38:00 | 185 | Damn I Love Miami | 356510919 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.002 | New Religion | 384629479 | Bebe Rexha & Faithless | 30402879 | 174 | 2026-05-13 03:34:46 | 1469 | New Religion | 384629480 | CHRPOP | Z100 | Top 40 & Pop | NY | |
| 2026-05-13 04:13:37.519 | The Young and The Hopeless | 2568798 | Good Charlotte | 34752 | 175 | 2026-05-13 03:33:03 | 201 | The Anthem | 2568802 | ROCKALTERNATIVE | ALT 98.7 | Rock | CA | |
| 2026-05-13 04:13:37.519 | DECIDE | 182196600 | Djo | 42505653 | 159 | 2026-05-13 03:30:12 | 201 | End of Beginning | 182196606 | ROCKALTERNATIVE | ALT 98.7 | Rock | CA | |
| 2026-05-13 04:13:38.342 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 169 | 2026-05-13 03:27:45 | 2245 | So Easy (To Fall In Love) | 352012881 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:37.004 | SWAG | 339293917 | Justin Bieber | 44368 | 176 | 2026-05-13 03:24:29 | 185 | DAISIES | 339293919 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.739 | TYLA + | 292837741 | Tyla | 182943 | 156 | 2026-05-13 03:23:12 | 6046 | PUSH 2 START | 292837743 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:37.022 | What You Saying | 368995826 | LIL UZI VERT | 31083712 | 131 | 2026-05-13 03:22:38 | 1481 | What You Saying | 368995827 | HIPHOPRNB | Power 105.1 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:37.004 | COLOR OUTSIDE THE LINES | 349056792 | CORTIS | 46074367 | 170 | 2026-05-13 03:21:46 | 185 | GO! | 349056793 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.022 | The Leaks | 368237300 | Lil Baby | 356142 | 149 | 2026-05-13 03:20:05 | 1481 | Mrs. Trendsetter | 368237301 | HIPHOPRNB | Power 105.1 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:38.342 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 145 | 2026-05-13 03:19:19 | 2245 | When Did You Get Hot? | 347202369 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 2026-05-13 04:13:37.739 | What You Saying | 368995826 | LIL UZI VERT | 31083712 | 131 | 2026-05-13 03:17:15 | 6046 | What You Saying | 368995827 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-05-13 04:13:37.004 | Coke Wave 3.5: Narcos | 368622136 | French Montana & Max B | 281545 | 136 | 2026-05-13 03:16:10 | 185 | Ever Since U Left Me (I Went Deaf) | 368622141 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 04:13:37.004 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 145 | 2026-05-13 03:13:43 | 185 | When Did You Get Hot? | 347202369 | CHRPOP | 102.7 KIIS FM Los Angeles | Top 40 & Pop | CA | |
| 2026-05-13 03:13:13.254 | Boston | 389124782 | STELLA LEFTY | 38677833 | 170 | 2026-05-13 03:12:02 | 10485 | Boston | 389124783 | COUNTRY | Trending Country Top 20 | Country | states/US-NAT | |
| 2026-05-13 03:13:13.288 | Rocket to Russia | 1099100 | Ramones | 593 | 125 | 2026-05-13 03:11:55 | 10530 | Rockaway Beach | 1099102 | — | Teenage Kicks | US Partner Digital | states/US-NAT | |
| 2026-05-13 03:13:34.309 | silent treatment | 363816329 | Freya Skye | 35379392 | 141 | 2026-05-13 03:11:53 | 11566 | silent treatment | 363816330 | — | Power 94.7 | Top 40 & Pop | CA | |
| 2026-05-13 03:13:34.512 | silent treatment | 363816329 | Freya Skye | 35379392 | 141 | 2026-05-13 03:11:52 | 11556 | silent treatment | 363816330 | — | Power 102.1 | Top 40 & Pop | CA | |
| 2026-05-13 03:13:12.310 | All The Pain Money Can Buy | 805620 | Fastball | 41221 | 152 | 2026-05-13 03:11:48 | 10481 | Out Of My Head | 805630 | — | 870 WFLO | Oldies | VA | |
| 2026-05-13 03:12:51.234 | DESPECHÁ | 177161615 | ROSALÍA | 32895845 | 157 | 2026-05-13 03:11:45 | 8371 | DESPECHÁ | 177161616 | SPANISH | Rumba 92.3 | Spanish | PA | |
| 2026-05-13 03:12:53.719 | FEVER DREAM | 382938572 | Alex Warren | 31733685 | 153 | 2026-05-13 03:11:39 | 7360 | FEVER DREAM | 382938573 | CHRRHYTHMIC | Power | Top 40 & Pop | states/US-NAT | |
| 2026-05-13 03:13:16.870 | Expressions | 56387934 | Don Williams | 4186 | 146 | 2026-05-13 03:11:36 | 10764 | It Must Be Love | 56387943 | — | iHeartCountry 70s | Country | states/US-NAT | |
| 2026-05-13 04:13:37.739 | BE MORE GRATEFUL | 376664456 | DaBaby | 31596865 | 137 | 2026-05-13 03:11:26 | 6046 | POP DAT THANG | 376664458 | HIPHOPRNB | Hot 97 | Hip Hop and R&B | NY | |
| 2026-05-13 03:12:55.993 | Noches Sin Fin | 356836854 | Herencia De Grandes | 30889005 | 158 | 2026-05-13 03:11:20 | 6969 | Ya Borracho | 356836865 | SPANISH | 98.5 El Patron | Spanish | OK | |
| 2026-05-13 03:13:29.428 | White Keys | 360611051 | Dominic Fike | 31938874 | 141 | 2026-05-13 03:11:18 | 11325 | White Keys | 360611052 | — | TikTok Radio | Top 40 & Pop | states/US-NAT | |
| 2026-05-13 03:12:39.489 | Down South | 372832618 | Trap Dickey & Key Glock | 32000875 | 140 | 2026-05-13 03:11:13 | 6667 | Down South | 372832619 | HIPHOPRNB | 94.9 The Beat | Hip Hop and R&B | OH | |
| 2026-05-13 03:12:32.319 | As It Was | 164072314 | Harry Styles | 31552663 | 167 | 2026-05-13 03:11:08 | 8842 | As It Was | 164072315 | ACMAINSTREAM | iHeart Pop Rocks | Mix | states/US-NAT | |
| 2026-05-13 03:13:24.517 | Wild Horses | 342223757 | Chris Janson | 284029 | 176 | 2026-05-13 03:11:04 | 11438 | Me & A Beer | 342223760 | — | Thunder 102,104.5,102.9, 92.1 | Country | NY | |
| 2026-05-13 03:13:02.454 | Revolver | 235801050 | The Beatles | 591 | 128 | 2026-05-13 03:11:03 | 10023 | Good Day Sunshine | 235801058 | CLASSICHITS | The Beatles Now And Then | Oldies | states/US-NAT | |
| 2026-05-13 03:12:54.323 | Spooky | 71385418 | Classics IV | 30028123 | 179 | 2026-05-13 03:11:01 | 7001 | Spooky | 71385429 | OTHER | Halloween Radio | Kids & Family | states/US-NAT | |
| 2026-05-13 04:13:37.022 | Part of Me | 354463978 | A Boogie Wit da Hoodie | 31256620 | 166 | 2026-05-13 03:11:00 | 1481 | Part of Me | 354463979 | HIPHOPRNB | Power 105.1 | Hip Hop and R&B | NY | |
| 2026-05-13 03:13:17.543 | FEVER DREAM | 382938572 | Alex Warren | 31733685 | 153 | 2026-05-13 03:10:59 | 10776 | FEVER DREAM | 382938573 | — | Reelworld Radio | US Partner Digital | states/US-NAT | |
| 2026-05-13 03:12:52.512 | Take Two | 66128593 | Marvin Gaye & Kim Weston | 1489 | 176 | 2026-05-13 03:10:58 | 6873 | It Takes Two | 66128594 | CLASSICHITS | iHeart60s | Oldies | states/US-NAT | |
| 2026-05-13 03:12:56.097 | BULLY | 390229702 | Kanye West, Ye, Travis Scott | 34743 | 169 | 2026-05-13 03:10:54 | 6761 | FATHER (feat. Travis Scott) | 390229705 | HIPHOPRNB | 102.3 The Beat | Hip Hop and R&B | OH | |
| 2026-05-13 03:13:17.007 | A Minute... | 295418643 | Myles Smith | 32446744 | 172 | 2026-05-13 03:10:53 | 10765 | Stargazing | 295418645 | — | iHeart2020s | Top 40 & Pop | states/US-NAT | |
| 2026-05-13 03:12:17.495 | Just As I Am | 2560042 | Bill Withers | 95315 | 124 | 2026-05-13 03:10:48 | 9733 | Ain't No Sunshine | 2560053 | CLASSICHITS | 1480, 99.5 & 107.9 WDJO | Oldies | OH | |
| 2026-05-13 03:13:02.699 | Type Dangerous | 331272683 | Mariah Carey | 31885 | 175 | 2026-05-13 03:10:41 | 9971 | Type Dangerous | 331272684 | HIPHOPRNB | The Soul 105.3 | US Partner Digital | states/US-NAT | |
| 2026-05-13 03:13:30.167 | Back Home Again | 71804393 | John Denver | 446 | 178 | 2026-05-13 03:10:39 | 11460 | Annie's Song | 71804400 | — | The Great American Songbook | Jazz | states/US-NAT | |
| 2026-05-13 03:11:57.068 | Su Majestad | 128534505 | Mandingo | 41317 | 157 | 2026-05-13 03:10:36 | 8762 | Te Vi Con Él | 128534509 | SPANISH | La Mejor 96.1 | Spanish | FL | |
| 2026-05-13 03:11:59.793 | Home: Works for Solo Harp | 50135930 | Elizabeth Hainen | 598628 | 125 | 2026-05-13 03:10:34 | 8888 | Troisième livre de pièces de clavecin: VI. Le Tic-Toc-Choc ou les Maillotins (Arr. for Harp) | 50135934 | OTHER | YourClassical Children | US Partner Digital | states/US-NAT | |
| 2026-05-13 03:13:16.290 | Leaving Gets You Nowhere | 39807142 | The Paper Chain Gang | 30587348 | 170 | 2026-05-13 03:10:30 | 10733 | Leaving Gets You Nowhere | 39807143 | — | WFMU | Rock | NY |
Sign up for a plan to unlock all 14,295,537 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.