Tracks under 3 minutes - radio edits optimized for airplay. Used by A&R teams analyzing radio-friendly song lengths and format requirements.
This dataset has 26,712,034 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 7590_1789866088 | 2026-09-20 03:09:32.821 | Can't Get Over You | 150558567 | Darius & Finlay, JS16 & Raiko | 497714 | 127 | 2026-09-20 01:01:28 | 7590 | Can't Get Over You | 150558568 | RNB | The Groove 99.3 | R&B | CA | |
| 10929_1789866087 | 2026-09-20 03:09:21.075 | Dookie | 51744425 | Green Day | 633 | 177 | 2026-09-20 01:01:27 | 10929 | When I Come Around | 51744435 | — | Big 98.1 | Oldies | PA | |
| 9095_1789866086 | 2026-09-20 02:07:05.017 | The Beatles 1962 – 1966 | 242302993 | The Beatles | 591 | 140 | 2026-09-20 01:01:26 | 9095 | We Can Work It Out | 242303015 | CLASSICHITS | 102.7 / 930 Cool FM | Oldies | MI | |
| 2825_1789866085 | 2026-09-20 08:24:56.595 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 360606728 | LatinoFi & The Remix Station | 41556341 | 104 | 2026-09-20 01:01:25 | 2825 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 360606729 | CHRPOP | 107.1 Kiss FM | Top 40 & Pop | IA | |
| 5451_1789866085 | 2026-09-20 02:05:38.271 | I Hate U | 152801443 | SZA | 30061847 | 173 | 2026-09-20 01:01:25 | 5451 | I Hate U | 152801444 | — | Max 94.1 | Hip Hop and R&B | LA | |
| 6845_1789866085 | 2026-09-20 02:07:14.370 | Different Man | 182083684 | Kane Brown & Katelyn Brown | 30689928 | 175 | 2026-09-20 01:01:25 | 6845 | Thank God | 182083691 | COUNTRY | iHeartCountry Christian | Christian & Gospel | states/US-NAT | |
| 7627_1789866085 | 2026-09-20 02:06:52.162 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-09-20 01:01:25 | 7627 | Woman | 385225535 | COUNTRY | 105.7 KYKX | Country | TX | |
| 7657_1789866085 | 2026-09-20 02:06:53.683 | WILD | 423505089 | KATSEYE | 43402886 | 158 | 2026-09-20 01:01:25 | 7657 | Animal | 423505091 | CHRPOP | 106.3 KFRX | Top 40 & Pop | NE | |
| 11851_1789866084 | 2026-09-20 02:07:46.591 | The Beatles 1962 - 1966 | 235801240 | The Beatles | 591 | 171 | 2026-09-20 01:01:24 | 11851 | Day Tripper | 235801257 | — | The Big WECK | Oldies | NY | |
| 11566_1789866083 | 2026-09-20 02:07:41.468 | SWAG | 339293917 | Justin Bieber | 44368 | 176 | 2026-09-20 01:01:23 | 11566 | DAISIES | 339293919 | — | Power 94.7 | Top 40 & Pop | CA | |
| 7191_1789866082 | 2026-09-20 03:09:56.980 | AMISTA | 324896595 | Blessd, Ovy On The Drums | 30700886 | 177 | 2026-09-20 01:01:22 | 7191 | AMISTA | 324896596 | SPANISH | Fiesta Latina | Spanish | states/US-NAT | |
| 9733_1789866082 | 2026-09-20 03:09:53.010 | Sixty Minute Man | 351117418 | Billy Ward & the Dominoes | 120770 | 153 | 2026-09-20 01:01:22 | 9733 | Sixty Minute Man | 351117419 | CLASSICHITS | 99.5 / 107.9 / 1480 WDJO | Oldies | OH | |
| 5008_1789866081 | 2026-09-20 08:24:09.067 | rosie | 302392002 | ROSÉ & Bruno Mars | 44371930 | 169 | 2026-09-20 01:01:21 | 5008 | APT. | 302392008 | ACHOTMODERN | Party 107.7 | Top 40 & Pop | VA | |
| 4409_1789866080 | 2026-09-20 03:10:08.031 | Short n' Sweet | 285265180 | Sabrina Carpenter | 553828 | 175 | 2026-09-20 01:01:20 | 4409 | Espresso | 285265187 | ACHOTMODERN | Today's Mix | Mix | states/US-NAT | |
| 6870_1789866080 | 2026-09-20 03:09:55.412 | If I Could Make a Living | 5223120 | Clay Walker | 58821 | 133 | 2026-09-20 01:01:20 | 6870 | If I Could Make a Living | 5223121 | COUNTRY | iHeartCountry 90s | Country | states/US-NAT | |
| 3089_1789866079 | 2026-09-20 03:08:13.025 | Boston | 389124782 | STELLA LEFTY | 38677833 | 170 | 2026-09-20 01:01:19 | 3089 | Boston | 389124783 | COUNTRY | 102.5 The Bull | Country | AL | |
| 5552_1789866079 | 2026-09-20 03:08:44.349 | As It Was | 164072314 | Harry Styles | 31552663 | 166 | 2026-09-20 01:01:19 | 5552 | As It Was | 164072315 | — | Star 98.9 | Mix | FL | |
| 5727_1789866079 | 2026-09-20 02:05:56.857 | A Minute... | 295418643 | Myles Smith | 32446744 | 172 | 2026-09-20 01:01:19 | 5727 | Stargazing | 295418645 | ROCKALTERNATIVE | 99X | Rock | GA | |
| 3309_1789866078 | 2026-09-20 07:22:15.592 | Short n' Sweet | 285265180 | Sabrina Carpenter | 553828 | 175 | 2026-09-20 01:01:18 | 3309 | Espresso | 285265187 | ACMAINSTREAM | 103.9 Kiss FM | Top 40 & Pop | FL | |
| 5656_1789866078 | 2026-09-20 02:05:43.539 | SOUR | 134853191 | Olivia Rodrigo | 31351268 | 177 | 2026-09-20 01:01:18 | 5656 | good 4 u | 134853197 | — | Q98 | Top 40 & Pop | NC | |
| 7785_1789866077 | 2026-09-20 02:07:12.486 | Die A Legend | 74087507 | Polo G feat. Lil Tjay | 32197299 | 166 | 2026-09-20 01:01:17 | 7785 | Pop Out | 74087512 | HIPHOPRNB | Hip Hop Workout Radio | Hip Hop and R&B | states/US-NAT | |
| 9125_1789866075 | 2026-09-20 03:09:49.625 | Country And She Knows It | 388834074 | Luke Bryan | 29083 | 173 | 2026-09-20 01:01:15 | 9125 | Country And She Knows It | 388834075 | COUNTRY | 99.9 Radio USA | Country | MN | |
| 10898_1789866074 | 2026-09-20 03:09:19.727 | Stunt | 58563915 | Barenaked Ladies | 58333 | 168 | 2026-09-20 01:01:14 | 10898 | One Week | 58563916 | — | 99.7 The Point | Top 40 & Pop | MO | |
| 953_1789866074 | 2026-09-20 08:24:26.466 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 360606728 | LatinoFi & The Remix Station | 41556341 | 104 | 2026-09-20 01:01:14 | 953 | Daddy Yankee: Bzrp Music Sessions, Vol. 0/66 | 360606729 | CHRPOP | Channel 96.3 | Top 40 & Pop | KS | |
| 10764_1789866073 | 2026-09-20 02:07:34.753 | Heart Like A Wheel | 513739 | Linda Ronstadt | 31935 | 124 | 2026-09-20 01:01:13 | 10764 | When Will I Be Loved | 513745 | — | iHeartCountry 70s | Country | states/US-NAT | |
| 10766_1789866072 | 2026-09-20 02:07:34.715 | New Religion | 384629479 | Bebe Rexha & Faithless | 30402879 | 174 | 2026-09-20 01:01:12 | 10766 | New Religion | 384629480 | — | Audio GayTL | Dance | GA | |
| 11637_1789866072 | 2026-09-20 02:07:43.504 | Where Did Our Love Go | 19258558 | Diana Ross & the Supremes | 39683 | 162 | 2026-09-20 01:01:12 | 11637 | Come See About Me | 19258563 | — | 95.7 The Monkey | Oldies | CO | |
| 6691_1789866071 | 2026-09-20 02:06:48.137 | The Foundations | 377103979 | The Foundations | 3138 | 177 | 2026-09-20 01:01:11 | 6691 | Build Me Up Buttercup | 377103986 | CLASSICHITS | True Oldies Channel | US Partner Digital | states/US-NAT | |
| 8957_1789866071 | 2026-09-20 02:05:11.175 | Amar | -1 | BigXthaPlug | -1 | 145 | 2026-09-20 01:01:11 | 8957 | Texas | -1 | HIPHOPRNB | 97.9 The Beat | Hip Hop and R&B | TX | |
| 10970_1789866070 | 2026-09-20 03:09:21.012 | Don't Forget About Me, Demos | 87757444 | Dominic Fike | 31938874 | 97 | 2026-09-20 01:01:10 | 10970 | Babydoll | 87757447 | — | Alt 102.1 | Rock | VA | |
| 5399_1789866070 | 2026-09-20 02:05:25.178 | The Art of Loving | 352012876 | Olivia Dean | 33471063 | 168 | 2026-09-20 01:01:10 | 5399 | So Easy (To Fall In Love) | 352012881 | — | KHOP @ 95.1 | Top 40 & Pop | CA | |
| 5735_1789866069 | 2026-09-20 03:08:36.970 | Slime & B | 101461178 | Chris Brown & Young Thug | 33210 | 176 | 2026-09-20 01:01:09 | 5735 | Go Crazy | 101461180 | — | E93 | Hip Hop and R&B | GA | |
| 8624_1789866069 | 2026-09-20 02:06:30.780 | La Historia de Los Exitos | 144969453 | Banda Maguey | 8463 | 161 | 2026-09-20 01:01:09 | 8624 | Tumbando Caña (El Alacran) | 144969454 | SPANISH | La Preciosa | Spanish | states/US-NAT | |
| 1685_1789866068 | 2026-09-20 08:24:23.319 | Short n' Sweet | 285265180 | Sabrina Carpenter | 553828 | 175 | 2026-09-20 01:01:08 | 1685 | Espresso | 285265187 | CHRPOP | 98.1 KDD | Top 40 & Pop | OH | |
| 7824_1789866068 | 2026-09-20 04:12:38.462 | Oh, Pretty Woman | 30705633 | Roy Orbison | 556 | 179 | 2026-09-20 01:01:08 | 7824 | Oh, Pretty Woman | 30705635 | — | 100.9 The Eagle | Oldies | TX | |
| 7658_1789866066 | 2026-09-20 02:06:54.699 | Woman | 385225534 | Kane Brown | 30689928 | 166 | 2026-09-20 01:01:06 | 7658 | Woman | 385225535 | COUNTRY | New Country KX96.9 | Country | NE | |
| 10083_1789866065 | 2026-09-20 02:07:27.168 | What Not To | 324756449 | Tucker Wetmore | 33601651 | 138 | 2026-09-20 01:01:05 | 10083 | Brunette | 324756455 | COUNTRY | New Country 102.3 KDEX | Country | MO | |
| 4940_1789866065 | 2026-09-20 03:09:13.733 | Reach Out | 418281825 | Victoria Monét | 31596443 | 159 | 2026-09-20 01:01:05 | 4940 | Reach Out | 418281826 | RNB | R&B Top 20 | R&B | states/US-NAT | |
| 1925_1789866064 | 2026-09-20 03:08:56.386 | Mis Compas Vol. 2 | 342578305 | Joss Favela & La Receta | 30970092 | 167 | 2026-09-20 01:01:04 | 1925 | Qué Belleza De Mujer | 342578309 | SPANISH | 101.5 El Patron | Spanish | OK | |
| 8470_1789866064 | 2026-09-20 08:25:58.741 | ARIRANG | 388411084 | BTS | 786717 | 159 | 2026-09-20 01:01:04 | 8470 | SWIM | 388411091 | CHRPOP | PoP! 101.9 | Top 40 & Pop | HI | |
| 2141_1789866063 | 2026-09-20 06:18:06.842 | GLORIOUS | 293058999 | GloRilla & T-Pain | 32797623 | 176 | 2026-09-20 01:01:03 | 2141 | I LUV HER | 293059013 | HIPHOPRNB | K97 | Hip Hop and R&B | TN | |
| 5703_1789866063 | 2026-09-20 02:05:30.358 | More of The Monkees | 39548328 | The Monkees | 32772 | 169 | 2026-09-20 01:01:03 | 5703 | I'm a Believer | 39548340 | — | Groovy 106.3 | Oldies | CA | |
| 5635_1789866061 | 2026-09-20 02:05:59.473 | Glass Houses | 8291415 | Billy Joel | 4684 | 176 | 2026-09-20 01:01:01 | 5635 | It's Still Rock and Roll to Me | 8293002 | — | 103.9 WVBO | Oldies | WI | |
| 7360_1789866058 | 2026-09-20 02:07:21.481 | Man’s Best Friend | 347202361 | Sabrina Carpenter | 553828 | 167 | 2026-09-20 01:00:58 | 7360 | House Tour | 347202372 | CHRRHYTHMIC | Power | Top 40 & Pop | states/US-NAT | |
| 10344_1789866056 | 2026-09-20 03:09:14.580 | Sea Of Love: The Collection | 28169493 | Phil Phillips & The Twilights | 44119390 | 142 | 2026-09-20 01:00:56 | 10344 | Sea Of Love | 28169494 | — | Real Oldies Music Radio | US Partner Digital | states/US-NAT | |
| 10997_1789866055 | 2026-09-20 02:06:43.350 | Leave The Light On | 187452982 | Bailey Zimmerman | 35706214 | 178 | 2026-09-20 01:00:55 | 10997 | Where It Ends | 187452991 | — | Big 98.5 | Country | VA | |
| 5689_1789866055 | 2026-09-20 03:08:43.190 | Dirt | 1800079 | Alice in Chains | 44757 | 149 | 2026-09-20 01:00:55 | 5689 | Them Bones (2022 Remaster) | 1800186 | — | 99 Rock | Rock | FL | |
| 11001_1789866052 | 2026-09-20 02:06:43.354 | no more regrets | 397496698 | almost monday | 32011100 | 178 | 2026-09-20 01:00:52 | 11001 | no more regrets | 397496699 | — | Alt 94.7 | Rock | CA | |
| 7410_1789866052 | 2026-09-20 04:12:31.995 | A Moment Apart | -1 | ODESZA | -1 | 177 | 2026-09-20 01:00:52 | 7410 | Thin Floors And Tall Ceilings | -1 | — | Classical 91.5 WXXI | Classical | NY | |
| 5540_1789866046 | 2026-09-20 03:08:33.682 | Holdin' It Down | 373811715 | Chase Matthew | 33126682 | 162 | 2026-09-20 01:00:46 | 5540 | Holdin' It Down | 373811716 | COUNTRY | K92.9 | Country | KY |
Sign up for a plan to unlock all 26,712,008 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.