Track plays from Texas radio stations across Dallas, Houston, Austin, San Antonio. Key for regional country and Latin music promotion.
This dataset has 9,606,672 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 6622_1786304342 | 2026-08-09 21:02:53.320 | Shadow Offering | 103111798 | Braids | 818659 | 540 | 2026-08-09 19:39:02 | 6622 | Snow Angel | 103111805 | OTHER | Classical 91.7 KUHA | Classical | TX | |
| 11529_1786304338 | 2026-08-09 22:14:33.538 | Juntos Por La Sonora | 45920104 | La Sonora Dinamita feat. El Bebeto | 145553 | 203 | 2026-08-09 19:38:58 | 11529 | La Parabólica | 45920109 | — | Estereo Latino | Spanish | TX | |
| 7699_1786304338 | 2026-08-09 21:02:35.928 | Rebel Yell | 46715200 | Billy Idol | 28839 | 288 | 2026-08-09 19:38:58 | 7699 | Rebel Yell | 46715201 | CLASSICHITS | San Antonio's 102.7 | Oldies | TX | |
| 7700_1786304338 | 2026-08-09 21:03:21.021 | American Idiot | 295137800 | Green Day | 633 | 232 | 2026-08-09 19:38:58 | 7700 | Holiday | 295137803 | HIPHOPRNB | 103.3 The App | Rock | TX | |
| 10895_1786304333 | 2026-08-09 21:04:26.729 | Don't Kill the Magic | 27079326 | MAGIC! | 1010815 | 224 | 2026-08-09 19:38:53 | 10895 | Rude | 27079327 | — | MIX 96.5 | Mix | TX | |
| 6051_1786304332 | 2026-08-09 21:02:20.326 | Tres Hombres | 375064618 | ZZ Top | 43268 | 232 | 2026-08-09 19:38:52 | 6051 | La Grange | 375064626 | — | 103.5 Bob FM | Oldies | TX | |
| 5693_1786304331 | 2026-08-09 21:03:53.979 | Beautifully Broken | 293233274 | Jelly Roll | 40379 | 181 | 2026-08-09 19:38:51 | 5693 | Heart of Stone | 293233277 | — | 99.7 KBCY | Country | TX | |
| 5833_1786304331 | 2026-08-09 21:03:55.546 | Black Sunday | 8735902 | Cypress Hill | 56559 | 208 | 2026-08-09 19:38:51 | 5833 | Insane in the Brain | 8735905 | — | Hot 103.9 | Top 40 & Pop | TX | |
| 2237_1786304329 | 2026-08-09 22:06:26.405 | I Just Might | 372364038 | Bruno Mars | 337578 | 212 | 2026-08-09 19:38:49 | 2237 | I Just Might | 372364039 | ACHOTMODERN | The New Mix 102.9 | Mix | TX | |
| 10878_1786304327 | 2026-08-09 21:04:27.045 | Las Mujeres Ya No Lloran | 261556406 | Shakira & Grupo Frontera | 36640 | 168 | 2026-08-09 19:38:47 | 10878 | (Entre Paréntesis) | 261556411 | — | Mega 101 Houston | Spanish | TX | |
| 7628_1786304309 | 2026-08-09 22:13:17.926 | Seminole Wind | 112462065 | John Anderson | 16774 | 175 | 2026-08-09 19:38:29 | 7628 | Straight Tequila Night | 112462067 | COUNTRY | 104.1 The Ranch | Country | TX | |
| 7664_1786304305 | 2026-08-09 21:04:54.881 | Barbie The Album | 225343992 | Dua Lipa | 30983282 | 176 | 2026-08-09 19:38:25 | 7664 | Dance The Night | 225343996 | CHRPOP | Mix 100.3 | Mix | TX | |
| 5914_1786304303 | 2026-08-09 22:08:10.891 | No. 4 | 1013443 | Stone Temple Pilots | 58584 | 255 | 2026-08-09 19:38:23 | 5914 | Sour Girl | 1013448 | — | 99.5 Kiss | Rock | TX | |
| 8957_1786304303 | 2026-08-09 21:02:33.462 | RUBBERZ | 406511365 | Fenix Flexin & Purps On The Beat | 33512845 | 173 | 2026-08-09 19:38:23 | 8957 | RUBBERZ | 406511366 | HIPHOPRNB | 97.9 The Beat | Hip Hop and R&B | TX | |
| 5916_1786304301 | 2026-08-09 21:02:19.158 | American Fool | 689703 | John Mellencamp | 40082 | 255 | 2026-08-09 19:38:21 | 5916 | Jack & Diane | 689713 | — | KONO 101.1 | Oldies | TX | |
| 8410_1786304301 | 2026-08-09 21:05:05.484 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-08-09 19:38:21 | 8410 | drop dead | 395031026 | HIPHOPRNB | Wild 105.5 | Top 40 & Pop | TX | |
| 3656_1786304295 | 2026-08-09 22:11:06.027 | Amor Supernatural | 64868850 | Stefani Montiel | 429216 | 143 | 2026-08-09 19:38:15 | 3656 | La Comadre | 64868855 | SPANISH | KSAB Tejano 99.9 | Spanish | TX | |
| 6880_1786304293 | 2026-08-10 01:23:30.062 | My Hope: Songs Inspired By The Message And Mission Of Billy Graham | 23716248 | Newsboys | 7616 | 261 | 2026-08-09 19:38:13 | 6880 | We Believe | 23716249 | OTHER | 90.9 KCBI | Christian & Gospel | TX | |
| 8455_1786304292 | 2026-08-09 23:17:34.537 | Cumbias Pa Bailar | 313661638 | Manuel Cervantes y su sonora | 33426780 | 214 | 2026-08-09 19:38:12 | 8455 | El Solitario | 313661640 | SPANISH | Q108 | Spanish | TX | |
| 5185_1786304291 | 2026-08-09 21:02:29.433 | YAPAQUE | 399766897 | Farruko, Greeicy & Steve Aoki | 370673 | 236 | 2026-08-09 19:38:11 | 5185 | YAPAQUE | 399766898 | SPANISH | Latino Mix 104.9 | Spanish | TX | |
| 10890_1786304288 | 2026-08-09 21:04:26.756 | Sky Blue Sky | 26830150 | Wilco | 975 | 215 | 2026-08-09 19:38:08 | 10890 | What Light | 26830161 | — | 95.7 The Spot | Oldies | TX | |
| 10888_1786304286 | 2026-08-09 22:12:57.945 | Hudson Westbrook | 310769007 | Hudson Westbrook | 42790194 | 221 | 2026-08-09 19:38:06 | 10888 | Two Way Drive | 310769013 | — | KIKK 100.3 HD-3 | Country | TX | |
| 2245_1786304284 | 2026-08-09 22:06:25.748 | My Everything | 28113738 | Ariana Grande | 678625 | 197 | 2026-08-09 19:38:04 | 2245 | One Last Time | 28113741 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 6622_1786304282 | 2026-08-09 21:02:53.320 | Unapologetic | 19916014 | Rihanna feat. Mikky Ekko | 34742 | 240 | 2026-08-09 19:38:02 | 6622 | Stay | 19916023 | OTHER | Classical 91.7 KUHA | Classical | TX | |
| 10831_1786304279 | 2026-08-09 21:04:26.260 | Las Número 1 De | 122600137 | Calibre 50 | 447631 | 212 | 2026-08-09 19:37:59 | 10831 | Contigo | 122600141 | — | La Grande 107.5 FM | Spanish | TX | |
| 2189_1786304279 | 2026-08-09 22:11:18.039 | Heaven On Earth | 680792 | Belinda Carlisle | 33520 | 244 | 2026-08-09 19:37:59 | 2189 | Heaven Is A Place On Earth | 680800 | CLASSICHITS | Cool 92.5 | Oldies | TX | |
| 11457_1786304277 | 2026-08-09 21:05:55.731 | I've Tried Everything But Therapy (Part 1.5) | 266535629 | Teddy Swims | 32982679 | 210 | 2026-08-09 19:37:57 | 11457 | Lose Control | 266535635 | — | KLTG The Beach 96.5 | Top 40 & Pop | TX | |
| 2201_1786304277 | 2026-08-09 21:03:35.903 | RUBBERZ | 406511365 | Fenix Flexin & Purps On The Beat | 33512845 | 173 | 2026-08-09 19:37:57 | 2201 | RUBBERZ | 406511366 | CHRPOP | 104.5 Kiss FM | Top 40 & Pop | TX | |
| 2185_1786304276 | 2026-08-09 22:07:59.716 | A Lot About Livin' (And A Little 'Bout Love) | 2549072 | Alan Jackson | 69978 | 147 | 2026-08-09 19:37:56 | 2185 | Chattahoochee | 2550621 | COUNTRY | 98.1 KVET | Country | TX | |
| 5196_1786304273 | 2026-08-09 22:10:08.676 | Trozos De Mi Alma | 58675005 | Marco Antonio Solís | 39469 | 263 | 2026-08-09 19:37:53 | 5196 | Si Te Pudiera Mentir | 58675011 | SPANISH | Amor 95.1 | Spanish | TX | |
| 5891_1786304273 | 2026-08-09 22:06:27.231 | Dream Police | 2583959 | Cheap Trick | 35148 | 234 | 2026-08-09 19:37:53 | 5891 | Dream Police | 2589830 | ROCKCLASSIC | 106.9 / 107.5 The Eagle | Classic Rock | TX | |
| 7627_1786304271 | 2026-08-09 21:04:51.759 | Human The Double Album | 147179096 | Cody Johnson | 368890 | 223 | 2026-08-09 19:37:51 | 7627 | 'Til You Can't | 147179100 | COUNTRY | KYKX 105.7 | Country | TX | |
| 11339_1786304270 | 2026-08-09 23:18:35.443 | You Get It All | 272792471 | Hayes Carll | 39280 | 189 | 2026-08-09 19:37:50 | 11339 | You Get It All | 272792473 | — | HILL COUNTRY 1047 | Country | TX | |
| 2293_1786304270 | 2026-08-09 22:12:02.963 | Hellbilly Deluxe | 580124 | Rob Zombie | 39772 | 222 | 2026-08-09 19:37:50 | 2293 | Dragula | 580132 | ROCKACTIVE | 107.3 The Fox Rocks | Rock | TX | |
| 2317_1786304270 | 2026-08-09 22:08:42.357 | Modo Difícil | 343466427 | Grupo Firme, Grupo Frontera | 31145616 | 201 | 2026-08-09 19:37:50 | 2317 | Modo Difícil | 343466428 | CHRRHYTHMIC | Wild 104 | Top 40 & Pop | TX | |
| 10800_1786304268 | 2026-08-09 21:04:24.215 | Thriller | 2485841 | Michael Jackson | 6739 | 293 | 2026-08-09 19:37:48 | 10800 | Billie Jean | 2486254 | — | Majic 95.5 | Mix | TX | |
| 2281_1786304268 | 2026-08-09 22:06:29.540 | From Under The Cork Tree | 732949 | Fall Out Boy | 39304 | 180 | 2026-08-09 19:37:48 | 2281 | Dance, Dance | 732956 | ROCKALTERNATIVE | 94.5 The Buzz | Rock | TX | |
| 5575_1786304268 | 2026-08-09 22:11:07.088 | Kehlani | 396193726 | Kehlani | 30808392 | 185 | 2026-08-09 19:37:48 | 5575 | Shoulda Never (feat. USHER) | 396193734 | — | Magic 102.5 | Hip Hop and R&B | TX | |
| 6054_1786304264 | 2026-08-09 21:02:33.884 | Core | 50728980 | Stone Temple Pilots | 58584 | 313 | 2026-08-09 19:37:44 | 6054 | Plush | 50728989 | — | 93.7 KLBJ | Rock | TX | |
| 5193_1786304263 | 2026-08-09 21:02:28.513 | YAPAQUE | 399766897 | Farruko, Greeicy & Steve Aoki | 370673 | 236 | 2026-08-09 19:37:43 | 5193 | YAPAQUE | 399766898 | SPANISH | Latino Mix 107.9 | Spanish | TX | |
| 7739_1786304260 | 2026-08-09 21:04:54.350 | Come On Over | 78286042 | Shania Twain | 40029 | 234 | 2026-08-09 19:37:40 | 7739 | Man! I Feel Like A Woman! | 78286052 | COUNTRY | Katy Country 93.1 | Country | TX | |
| 7666_1786304258 | 2026-08-09 21:04:52.564 | What If We Don't | 375414991 | Ashley McBryde | 624648 | 185 | 2026-08-09 19:37:38 | 7666 | What If We Don't | 375414992 | COUNTRY | 96.3 KLLL | Country | TX | |
| 8605_1786304258 | 2026-08-09 21:05:07.460 | Thriller | 2485841 | Michael Jackson | 6739 | 359 | 2026-08-09 19:37:38 | 8605 | Thriller | 2486269 | SPANISH | Genesis 93.7 | Spanish | TX | |
| 5189_1786304256 | 2026-08-09 22:10:35.792 | Atado a Tu Amor | 2207595 | Chayanne | 87158 | 302 | 2026-08-09 19:37:36 | 5189 | Atado a Tu Amor | 2214180 | SPANISH | 96.1 La Exitosa | Spanish | TX | |
| 7667_1786304249 | 2026-08-09 21:04:54.403 | Kehlani | 396193726 | Kehlani | 30808392 | 237 | 2026-08-09 19:37:29 | 7667 | Folded | 396193730 | HIPHOPRNB | 104.9 The Beat | Hip Hop and R&B | TX | |
| 2345_1786304247 | 2026-08-09 21:03:27.401 | iCollection | 65526675 | Miguel Gallardo | 30846 | 245 | 2026-08-09 19:37:27 | 2345 | Hoy tengo ganas de ti | 65526676 | SPANISH | La Preciosa 105.7 | Spanish | TX | |
| 7053_1786304244 | 2026-08-09 21:04:18.748 | The Better Life | 798226 | 3 Doors Down | 36646 | 234 | 2026-08-09 19:37:24 | 7053 | Kryptonite | 798227 | ROCKALTERNATIVE | Alt 97.5 | Rock | TX | |
| 2273_1786304241 | 2026-08-09 22:06:24.455 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 232 | 2026-08-09 19:37:21 | 2273 | Choosin' Texas | 355219426 | ACMAINSTREAM | Sunny 99.1 | Mix | TX | |
| 5917_1786304239 | 2026-08-09 21:02:29.632 | Golden | 337090517 | HUNTR/X, EJAE, Audrey Nuna, REI AMI & KPop Demon Hunters Cast | 47120415 | 194 | 2026-08-09 19:37:19 | 5917 | Golden | 337090518 | CHRPOP | Hits 105.3 | Top 40 & Pop | TX | |
| 8359_1786304238 | 2026-08-09 21:05:05.065 | moisturizer | 338177419 | Wet Leg | 36411063 | 188 | 2026-08-09 19:37:18 | 8359 | catch these fists | 338177422 | ROCKACTIVE | Rock 108 | Rock | TX |
Sign up for a plan to unlock all 23,814,418 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.