Track plays from Texas radio stations across Dallas, Houston, Austin, San Antonio. Key for regional country and Latin music promotion.
This dataset has 9,438,625 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2357_1785698988 | 2026-08-02 22:10:08.560 | Chicago 16 | 8556220 | Chicago | 5663 | 305 | 2026-08-02 19:29:48 | 2357 | Hard to Say I'm Sorry / Get Away | 8556225 | ACMAINSTREAM | Mix 96.1 | Spanish | TX | |
| 9724_1785698987 | 2026-08-02 23:16:56.215 | Imaginary Appalachia | 229648812 | Colter Wall | 30797792 | 201 | 2026-08-02 19:29:47 | 9724 | Living on the Sand | 229648816 | CHRPOP | 91.3 Ayclt FM | Country | TX | |
| 7702_1785698986 | 2026-08-03 00:18:30.092 | Frente a Frente | 31486293 | Los Caminantes | 91931 | 169 | 2026-08-02 19:29:46 | 7702 | Cuando Dos Almas | 31486303 | SPANISH | Norteno 720 y 104.1 | Spanish | TX | |
| 8359_1785698985 | 2026-08-02 21:08:54.908 | Sanctuary | 406060429 | Evanescence | 89684 | 235 | 2026-08-02 19:29:45 | 8359 | Who Will You Follow | 406060432 | ROCKACTIVE | Rock 108 | Rock | TX | |
| 2337_1785698984 | 2026-08-02 21:06:45.691 | I'm Already There | 2538775 | Lonestar | 23274 | 253 | 2026-08-02 19:29:44 | 2337 | I'm Already There | 2546248 | COUNTRY | KJ97 | Country | TX | |
| 10888_1785698983 | 2026-08-02 21:08:29.625 | Watterson Hall | -1 | William Clark Green | -1 | 201 | 2026-08-02 19:29:43 | 10888 | Stubborn and Remains | -1 | — | KIKK 100.3 HD-3 | Country | TX | |
| 11464_1785698982 | 2026-08-02 21:09:42.024 | Country Grammar | 700786 | Nelly feat. City Spud | 40199 | 291 | 2026-08-02 19:29:42 | 11464 | Ride Wit Me | 700788 | — | Infinity FM | Top 40 & Pop | TX | |
| 2165_1785698982 | 2026-08-02 21:06:39.121 | Where I've Been, Isn't Where I'm Going: The Complete Edition | 326208928 | Shaboozey | 30650570 | 199 | 2026-08-02 19:29:42 | 2165 | Good News | 326208945 | COUNTRY | KASE 100.7 | Country | TX | |
| 11457_1785698981 | 2026-08-02 21:09:42.037 | HIT ME HARD AND SOFT | 270077604 | Billie Eilish | 31132274 | 210 | 2026-08-02 19:29:41 | 11457 | BIRDS OF A FEATHER | 270077608 | — | KLTG The Beach 96.5 | Top 40 & Pop | TX | |
| 8958_1785698981 | 2026-08-02 21:06:33.105 | Daydream | 416893758 | Mariah Carey feat. Da Brat, Xscape | 31885 | 281 | 2026-08-02 19:29:41 | 8958 | Always Be My Baby | 416893772 | RNB | Majic 102.1 | R&B | TX | |
| 8223_1785698980 | 2026-08-02 20:05:21.044 | YAPAQUE | 399766897 | Farruko, Greeicy & Steve Aoki | 370673 | 236 | 2026-08-02 19:29:40 | 8223 | YAPAQUE | 399766898 | SPANISH | Fuego 99.5 (McAllen) | Spanish | TX | |
| 8211_1785698979 | 2026-08-02 22:11:38.847 | Wild And Peaceful | 732913 | Kool & the Gang | 568 | 279 | 2026-08-02 19:29:39 | 8211 | Hollywood Swinging | 732917 | SPANISH | 92.3 The Fox | Spanish | TX | |
| 11339_1785698974 | 2026-08-02 22:13:32.065 | Tuff Enuff | 2567122 | The Fabulous Thunderbirds | 42782 | 203 | 2026-08-02 19:29:34 | 11339 | Tuff Enuff | 2567708 | — | HILL COUNTRY 1047 | Country | TX | |
| 10831_1785698970 | 2026-08-02 21:08:27.381 | Al Chile No Sé | 372820384 | Banda Los Sebastianes De Saúl Plata & Gerardo Coronel | 40148208 | 145 | 2026-08-02 19:29:30 | 10831 | Al Chile No Sé | 372820385 | — | La Grande 107.5 FM | Spanish | TX | |
| 10802_1785698963 | 2026-08-02 21:08:26.156 | Furious 7: Original Motion Picture Soundtrack | 34733772 | Wiz Khalifa | 47508 | 233 | 2026-08-02 19:29:23 | 10802 | See You Again (feat. Charlie Puth) | 34733779 | — | Mix 94.7 | Mix | TX | |
| 7630_1785698962 | 2026-08-02 21:08:42.170 | Ayer Hable Con Dios | 390786206 | Corridos del Rey | 49634852 | 142 | 2026-08-02 19:29:22 | 7630 | Ayer Hable Con Dios | 390786207 | SPANISH | La Invasora 96.7 / 107.9 | Spanish | TX | |
| 8222_1785698962 | 2026-08-02 21:08:51.291 | Up Your Alley | 2524819 | Joan Jett & the Blackhearts | 135300 | 247 | 2026-08-02 19:29:22 | 8222 | I Hate Myself for Loving You | 2527446 | ROCKCLASSIC | Q94.5 | Classic Rock | TX | |
| 2209_1785698961 | 2026-08-02 21:07:57.015 | Sleepless in a Hotel Room | 368407000 | Luke Combs | 30406307 | 177 | 2026-08-02 19:29:21 | 2209 | Sleepless in a Hotel Room | 368407001 | COUNTRY | Aggie 96 | Country | TX | |
| 4051_1785698961 | 2026-08-02 22:10:18.533 | Global Warming: Meltdown (Deluxe Version) | 24103341 | Pitbull feat. TJR | 42201 | 206 | 2026-08-02 19:29:21 | 4051 | Don't Stop the Party | 24103391 | SPANISH | 104.5 Latino Hits | Spanish | TX | |
| 2265_1785698959 | 2026-08-02 22:09:56.574 | The Miseducation of Lauryn Hill | 50352171 | Lauryn Hill | 89227 | 327 | 2026-08-02 19:29:19 | 2265 | Ex-Factor | 50352174 | HIPHOPRNB | 93.7 The Beat | Hip Hop and R&B | TX | |
| 5695_1785698952 | 2026-08-02 21:07:59.721 | News of the World | 234517396 | Queen | 4258 | 121 | 2026-08-02 19:29:12 | 5695 | We Will Rock You | 234517397 | — | 102.7 The Bear | Classic Rock | TX | |
| 5696_1785698952 | 2026-08-02 21:08:11.551 | In The Zone | 2488047 | Britney Spears | 33206 | 201 | 2026-08-02 19:29:12 | 5696 | Toxic | 2488268 | ROCKACTIVE | 98.1 KTLT-FM | Rock | TX | |
| 5198_1785698947 | 2026-08-02 21:07:03.382 | Para Que Seas Feliz | 390113906 | Ricardo Montaner | 29617 | 222 | 2026-08-02 19:29:07 | 5198 | Para Que Seas Feliz | 390113907 | SPANISH | 96.1 La Exitosa | Spanish | TX | |
| 2245_1785698945 | 2026-08-02 21:06:27.473 | Choosin' Texas | 355219425 | Ella Langley | 32173141 | 232 | 2026-08-02 19:29:05 | 2245 | Choosin' Texas | 355219426 | CHRPOP | 106.1 Kiss FM | Top 40 & Pop | TX | |
| 5199_1785698945 | 2026-08-02 22:10:00.049 | De la A a la Z | 399679585 | Ke Personajes, Los Ángeles Azules | 32473617 | 194 | 2026-08-02 19:29:05 | 5199 | De la A a la Z | 399679586 | SPANISH | Qué Buena 94.1 FM | Spanish | TX | |
| 5202_1785698945 | 2026-08-02 21:06:35.108 | Nadie Está Solo | 529025 | Tiziano Ferro/Pepe Aguilar | 36982 | 311 | 2026-08-02 19:29:05 | 5202 | Mi Credo | 529037 | SPANISH | Amor 106.5 | Spanish | TX | |
| 2341_1785698944 | 2026-08-02 21:06:38.172 | No More Drama | 793538 | Mary J. Blige | 39258 | 265 | 2026-08-02 19:29:04 | 2341 | Family Affair | 793551 | ACMAINSTREAM | Q101.9 | Mix | TX | |
| 5196_1785698944 | 2026-08-02 21:06:58.821 | Para Que Seas Feliz | 390113906 | Ricardo Montaner | 29617 | 222 | 2026-08-02 19:29:04 | 5196 | Para Que Seas Feliz | 390113907 | SPANISH | Amor 95.1 | Spanish | TX | |
| 11381_1785698941 | 2026-08-02 22:13:32.074 | No Holdin' Back | 1022128 | Randy Travis | 32281 | 236 | 2026-08-02 19:29:01 | 11381 | It's Just a Matter of Time | 1022134 | — | 93.3 Classic Country DFW | Country | TX | |
| 11458_1785698940 | 2026-08-02 21:09:41.895 | Pocket Full Of Kryptonite | 2017508 | Spin Doctors | 41189 | 257 | 2026-08-02 19:29:00 | 11458 | Two Princes | 2017634 | — | 106.3 The Raider | Oldies | TX | |
| 5891_1785698938 | 2026-08-02 21:06:28.931 | News of the World | 234517396 | Queen | 4258 | 121 | 2026-08-02 19:28:58 | 5891 | We Will Rock You | 234517397 | ROCKCLASSIC | 106.9 / 107.5 The Eagle | Classic Rock | TX | |
| 10800_1785698936 | 2026-08-02 22:11:45.401 | Supernatural | 4561751 | Santana Feat. Rob Thomas | 332 | 297 | 2026-08-02 19:28:56 | 10800 | Smooth | 4561807 | — | Majic 95.5 | Mix | TX | |
| 8257_1785698932 | 2026-08-02 21:08:53.685 | Happy Hour: The Greatest Hits | 28801085 | T-Pain featuring Mike Jones | 89597 | 264 | 2026-08-02 19:28:52 | 8257 | I'm N Luv (Wit a Dancer) | 28801096 | HIPHOPRNB | Vibe 97.1 | Hip Hop and R&B | TX | |
| 10890_1785698931 | 2026-08-02 22:11:49.478 | The Best Of Earth, Wind & Fire Vol. 1 | 70751046 | Earth, Wind & Fire | 29638 | 216 | 2026-08-02 19:28:51 | 10890 | September | 70751053 | — | 95.7 The Spot | Oldies | TX | |
| 8410_1785698930 | 2026-08-02 21:08:55.283 | drop dead | 395031025 | Olivia Rodrigo | 31351268 | 224 | 2026-08-02 19:28:50 | 8410 | drop dead | 395031026 | HIPHOPRNB | Wild 105.5 | Top 40 & Pop | TX | |
| 3196_1785698929 | 2026-08-02 21:06:52.976 | All I Feel | 105282734 | Ray J & Yung Berg | 32268041 | 204 | 2026-08-02 19:28:49 | 3196 | Sexy Can I | 105282737 | CHRRHYTHMIC | Power 102.1 | Top 40 & Pop | TX | |
| 3180_1785698928 | 2026-08-02 22:10:53.836 | Toys In The Attic | 195542471 | Aerosmith | 39229 | 274 | 2026-08-02 19:28:48 | 3180 | Sweet Emotion | 195542477 | ROCKACTIVE | C101 | Rock | TX | |
| 5531_1785698928 | 2026-08-02 21:06:28.219 | Overexposed | 18547529 | Maroon 5 | 40523 | 219 | 2026-08-02 19:28:48 | 5531 | One More Night | 18547530 | — | 104.1 KRBE | Top 40 & Pop | TX | |
| 8224_1785698928 | 2026-08-02 21:08:53.035 | La Calabaza | 148269212 | La Arrolladora Banda El Limón De René Camacho & La Maquinaria Norteña | 37000205 | 193 | 2026-08-02 19:28:48 | 8224 | La Calabaza | 148269213 | SPANISH | La Suavecita 101.1 (McAllen) | Spanish | TX | |
| 2205_1785698926 | 2026-08-02 21:07:39.734 | Locked Up | 263537307 | Sam Hunt | 931287 | 182 | 2026-08-02 19:28:46 | 2205 | Outskirts | 263537311 | COUNTRY | Kicker 95.1 | Country | TX | |
| 2815_1785698926 | 2026-08-02 22:09:52.433 | Fanmail | 2538666 | TLC | 89006 | 219 | 2026-08-02 19:28:46 | 2815 | No Scrubs | 2550308 | ACMAINSTREAM | Star 102.1 | Mix | TX | |
| 6055_1785698926 | 2026-08-02 21:06:57.664 | Etapa Migajera [Single] | -1 | Los Rojos | -1 | 171 | 2026-08-02 19:28:46 | 6055 | Etapa Migajera | -1 | — | 107.1 KLZT | Spanish | TX | |
| 8212_1785698924 | 2026-08-02 22:12:27.599 | Elise auf der Kirmis | 92587570 | Drauf & Dran | 650611 | 416 | 2026-08-02 19:28:44 | 8212 | Elise | 92587572 | SPANISH | La Suavecita 93.9 (El Paso) | Spanish | TX | |
| 2189_1785698923 | 2026-08-02 22:11:00.095 | Footloose (Original Motion Picture Soundtrack) | 44056177 | Bonnie Tyler | 106865 | 348 | 2026-08-02 19:28:43 | 2189 | Holding out for a Hero | 44056181 | CLASSICHITS | Cool 92.5 | Oldies | TX | |
| 5850_1785698921 | 2026-08-02 22:11:23.144 | Religiously. The Album. | 216274253 | Bailey Zimmerman | 35706214 | 207 | 2026-08-02 19:28:41 | 5850 | Rock and A Hard Place | 216274264 | — | 95.7 Nash Icon | Country | TX | |
| 8213_1785698921 | 2026-08-02 21:08:52.821 | CHÉVERE (premium_remix) | 379828333 | ARIA VEGA, Ryan Castro | 35047907 | 219 | 2026-08-02 19:28:41 | 8213 | CHÉVERE (premium_remix) | 379828334 | SPANISH | Fuego 94.7 (El Paso) | Spanish | TX | |
| 5195_1785698920 | 2026-08-02 21:06:55.821 | Me Derrito [Single] | -1 | Los Dos Carnales | -1 | 169 | 2026-08-02 19:28:40 | 5195 | Me Derrito | -1 | SPANISH | KGBT 98.5 La Preferida | Spanish | TX | |
| 2986_1785698919 | 2026-08-02 21:08:01.288 | Mr. Know It All | 392374903 | Teddy Swims | 32982679 | 198 | 2026-08-02 19:28:39 | 2986 | Mr. Know It All | 392374904 | CHRRHYTHMIC | 103.1 Kiss FM | Top 40 & Pop | TX | |
| 8213_1785698918 | 2026-08-02 21:08:52.821 | CHÉVERE (joesón_type_beat) | 373767483 | ARIA VEGA | 35047907 | 188 | 2026-08-02 19:28:38 | 8213 | CHÉVERE (joesón_type_beat) | 373767484 | SPANISH | Fuego 94.7 (El Paso) | Spanish | TX | |
| 5200_1785698917 | 2026-08-02 22:10:34.200 | PUES QUE LE HAGO ? [Single] | -1 | Chuyin | -1 | 141 | 2026-08-02 19:28:37 | 5200 | PUES QUE LE HAGO ? | -1 | SPANISH | Qué Buena 104.3 FM | Spanish | TX |
Sign up for a plan to unlock all 23,511,880 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.