Country channel tracks over 5 minutes including live performances. Valuable for country concert recordings and extended mix analysts.
This dataset has 33,386 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 9418_1794065525 | 2026-11-07 15:35:56.312 | Clarence Greenwood Recordings | Citizen Cope | 9418 | 315.753 | 2026-11-07 15:32:05 | Sideways | Music | Country | No Shoes Radio | |
| 9178_1794065381 | 2026-11-07 15:35:45.822 | Dreamboat Annie | Heart | 9178 | 324.973 | 2026-11-07 15:29:41 | Magic Man | Music | Country | Red White & Booze | |
| 9607_1794064372 | 2026-11-07 15:16:23.073 | Starting Over | Chris Stapleton | 9607 | 302.655 | 2026-11-07 15:12:52 | Cold | Music | Country | Chris Stapleton Radio | |
| 9475_1794064349 | 2026-11-07 15:19:48.764 | One of These Nights | Eagles | 9475 | 376.604 | 2026-11-07 15:12:29 | Lyin' Eyes | Music | Country | Bakersfield Beat | |
| 9178_1794063528 | 2026-11-07 15:05:03.270 | Who's Next | Who | 9178 | 305.183 | 2026-11-07 14:58:48 | Baba O'Riley | Music | Country | Red White & Booze | |
| 9599_1794061860 | 2026-11-07 14:37:42.856 | Use Your Illusion I | Guns N' Roses | 9599 | 522.421 | 2026-11-07 14:31:00 | November Rain | Music | Country | Carrie's Country | |
| 9475_1794061768 | 2026-11-07 14:36:04.412 | Workin' Man: Willie Sings Merle | Willie Nelson | 9475 | 353.901 | 2026-11-07 14:29:28 | Silver Wings | Music | Country | Bakersfield Beat | |
| 9418_1794061734 | 2026-11-07 14:32:04.304 | Abandoned Luncheonette | Hall & Oates | 9418 | 309.419 | 2026-11-07 14:28:54 | She's Gone | Music | Country | No Shoes Radio | |
| outlawcountry_1794060684 | 2026-11-07 14:15:43.086 | Live @ SiriusXM | Fantastic Cat | outlawcountry | 355.012 | 2026-11-07 14:11:24 | Elevator EXCLUSIVE | Music | Country | Outlaw Country | |
| 9607_1794060614 | 2026-11-07 14:14:38.110 | Hoodoo Man Blues | Junior Wells | 9607 | 383.305 | 2026-11-07 14:10:14 | Snatch It Back and Hold It | Music | Country | Chris Stapleton Radio | |
| theroadhouse_1794060312 | 2026-11-07 14:10:24.763 | Sings Lullabys, Legends and Lies | Bobby Bare | theroadhouse | 312.016 | 2026-11-07 14:05:12 | The Winner | Music | Country | Willie's Roadhouse | |
| 9607_1794059719 | 2026-11-07 13:59:06.998 | Very Best of Sheryl Crow | Sheryl Crow | 9607 | 370.359 | 2026-11-07 13:55:19 | The Difficult Kind | Music | Country | Chris Stapleton Radio | |
| 9418_1794059648 | 2026-11-07 14:00:11.519 | Neyland Stadium Concert | Kenny Chesney/Kid Rock | 9418 | 467.516 | 2026-11-07 13:54:08 | Cowboy (LIVE) | Music | Country | No Shoes Radio | |
| 9684_1794058594 | 2026-11-07 13:42:06.102 | Deeper Understanding | The War On Drugs | 9684 | 320.063 | 2026-11-07 13:36:34 | Pain | Music | Country | Morgan Wallen Radio | |
| 9178_1794056835 | 2026-11-07 13:13:28.944 | Second Helping | Lynyrd Skynyrd | 9178 | 306.653 | 2026-11-07 13:07:15 | Call Me The Breeze | Music | Country | Red White & Booze | |
| 9418_1794056700 | 2026-11-07 13:08:24.513 | Live 2012 | Coldplay | 9418 | 330.371 | 2026-11-07 13:05:00 | Clocks (live) | Music | Country | No Shoes Radio | |
| 9607_1794056491 | 2026-11-07 13:05:29.308 | Highwomen | The Highwomen | 9607 | 337.051 | 2026-11-07 13:01:31 | Old Soul | Music | Country | Chris Stapleton Radio | |
| 9475_1794056138 | 2026-11-07 13:02:13.639 | Croix d'Amour | Dwight Yoakam | 9475 | 318.392 | 2026-11-07 12:55:38 | Truckin' | Music | Country | Bakersfield Beat | |
| 9418_1794055171 | 2026-11-07 12:42:49.633 | Live | Kenny Chesney/Joe Walsh | 9418 | 333.659 | 2026-11-07 12:39:31 | Life In The Fast Lane (LIVE in Atlanta, GA 09/07/07) | Music | Country | No Shoes Radio | |
| outlawcountry_1794054500 | 2026-11-07 12:31:44.671 | Among the Ghosts | Lucero | outlawcountry | 307.971 | 2026-11-07 12:28:20 | Everything Has Changed | Music | Country | Outlaw Country | |
| 9178_1794054487 | 2026-11-07 12:34:49.517 | Who Do We Think We Are | Deep Purple | 9178 | 339.891 | 2026-11-07 12:28:07 | Woman From Tokyo | Music | Country | Red White & Booze | |
| 9418_1794053332 | 2026-11-07 12:12:51.002 | Babylon by Bus | Bob Marley & The Wailers | 9418 | 332.291 | 2026-11-07 12:08:52 | Punky Reggae Party (LIVE) | Music | Country | No Shoes Radio | |
| 9599_1794053265 | 2026-11-07 12:12:18.543 | Appetite for Destruction | Guns N' Roses | 9599 | 347.597 | 2026-11-07 12:07:45 | Patience | Music | Country | Carrie's Country | |
| 9607_1794053128 | 2026-11-07 12:09:23.567 | Cooleyhighharmony | Boyz II Men | 9607 | 347.692 | 2026-11-07 12:05:28 | End Of The Road | Music | Country | Chris Stapleton Radio | |
| 9418_1794052366 | 2026-11-07 11:56:09.030 | Hysteria | Def Leppard | 9418 | 301.386 | 2026-11-07 11:52:46 | Armageddon It (89) | Music | Country | No Shoes Radio | |
| 9418_1794051928 | 2026-11-07 11:51:05.614 | Live Key West 2013 | Kenny Chesney | 9418 | 317.944 | 2026-11-07 11:45:28 | On The Coast Of Somewhere Beautiful (LIVE) | Music | Country | No Shoes Radio | |
| 9178_1794051874 | 2026-11-07 11:50:55.063 | In the Dark | Grateful Dead | 9178 | 339.311 | 2026-11-07 11:44:34 | Touch Of Grey | Music | Country | Red White & Booze | |
| 9599_1794051709 | 2026-11-07 11:45:11.641 | Get a Grip | Aerosmith | 9599 | 303.056 | 2026-11-07 11:41:49 | Crazy | Music | Country | Carrie's Country | |
| 9418_1794050512 | 2026-11-07 11:25:15.652 | End of the Innocence | Don Henley | 9418 | 305.272 | 2026-11-07 11:21:52 | The End Of The Innocence | Music | Country | No Shoes Radio | |
| 9418_1794050209 | 2026-11-07 11:20:05.702 | Road and the Radio | Kenny Chesney | 9418 | 303.025 | 2026-11-07 11:16:49 | Like Me | Music | Country | No Shoes Radio | |
| 9684_1794050132 | 2026-11-07 11:19:33.276 | Firewater | Whiskey Myers | 9684 | 340.233 | 2026-11-07 11:15:32 | Broken Window Serenade | Music | Country | Morgan Wallen Radio | |
| 9178_1794049254 | 2026-11-07 11:07:44.841 | Hotel California | Eagles | 9178 | 382.957 | 2026-11-07 11:00:54 | Hotel California | Music | Country | Red White & Booze | |
| 9475_1794047703 | 2026-11-07 10:41:45.753 | Bakersfield | Vince Gill / Paul Franklin | 9475 | 358.281 | 2026-11-07 10:35:03 | Holding Things Together | Music | Country | Bakersfield Beat | |
| 9418_1794047193 | 2026-11-07 10:29:45.206 | Just Who I Am: Poets & Pirates | Kenny Chesney | 9418 | 316.493 | 2026-11-07 10:26:33 | Demons | Music | Country | No Shoes Radio | |
| 9607_1794047160 | 2026-11-07 10:31:34.174 | Vol. 4-Classic Soul Hits | Teddy Pendergrass | 9607 | 319.253 | 2026-11-07 10:26:00 | Close the Door | Music | Country | Chris Stapleton Radio | |
| outlawcountry_1794046879 | 2026-11-07 10:27:23.424 | The Hickory Show | Gillian Welch, David Rawlings | outlawcountry | 443.704 | 2026-11-07 10:21:19 | Pancho And Lefty | Music | Country | Outlaw Country | |
| 9475_1794046466 | 2026-11-07 10:22:42.783 | Hotel California | Eagles | 9475 | 437.814 | 2026-11-07 10:14:26 | The Last Resort | Music | Country | Bakersfield Beat | |
| outlawcountry_1794046022 | 2026-11-07 10:10:10.807 | Rocket '88 | Jerry Lee Lewis | outlawcountry | 318.775 | 2026-11-07 10:07:02 | No Headstone On My Grave | Music | Country | Outlaw Country | |
| outlawcountry_1794045676 | 2026-11-07 10:05:16.753 | Born to Kill | Social Distortion | outlawcountry | 331.345 | 2026-11-07 10:01:16 | Wicked Game | Music | Country | Outlaw Country | |
| 9475_1794045494 | 2026-11-07 10:04:55.167 | Decade | Neil Young | 9475 | 335.172 | 2026-11-07 09:58:14 | Sugar Mountain | Music | Country | Bakersfield Beat | |
| 9684_1794044723 | 2026-11-07 09:49:28.022 | I Don't Live Here Anymore | The War On Drugs | 9684 | 350.89 | 2026-11-07 09:45:23 | Victim | Music | Country | Morgan Wallen Radio | |
| 9599_1794044690 | 2026-11-07 09:47:58.907 | American Saturday Night | Brad Paisley | 9599 | 305.584 | 2026-11-07 09:44:50 | Then | Music | Country | Carrie's Country | |
| 9607_1794044232 | 2026-11-07 09:41:05.802 | Moneyland | Patty Loveless | 9607 | 360.548 | 2026-11-07 09:37:12 | You'll Never Leave Harlan Alive | Music | Country | Chris Stapleton Radio | |
| 9607_1794043889 | 2026-11-07 09:34:55.337 | Dire Straits | Dire Straits | 9607 | 342.723 | 2026-11-07 09:31:29 | Sultans Of Swing | Music | Country | Chris Stapleton Radio | |
| 9418_1794043679 | 2026-11-07 09:31:15.798 | Toast to the Coast | Wheeland Brothers | 9418 | 307.415 | 2026-11-07 09:27:59 | Weather the Storm | Music | Country | No Shoes Radio | |
| 9178_1794043576 | 2026-11-07 09:32:42.384 | Street Survivors | Lynyrd Skynyrd | 9178 | 343.156 | 2026-11-07 09:26:16 | That Smell | Music | Country | Red White & Booze | |
| 9607_1794043160 | 2026-11-07 09:22:46.769 | Completely Well | B.B. King | 9607 | 313.915 | 2026-11-07 09:19:20 | The Thrill Is Gone | Music | Country | Chris Stapleton Radio | |
| 9599_1794042646 | 2026-11-07 09:16:19.397 | Get Your Wings | Aerosmith | 9599 | 332.283 | 2026-11-07 09:10:46 | Train Kept A-Rollin' (Live) | Music | Country | Carrie's Country | |
| bluegrass_1794042263 | 2026-11-07 09:07:36.212 | Streets, Rivers, Dreams & Heartaches | Gena Britt | bluegrass | 314.463 | 2026-11-07 09:04:23 | What Kind Of Memory Will You Be | Music | Country | Bluegrass Junction | |
| 9607_1794041316 | 2026-11-07 08:52:02.348 | Denim & Diamonds | Nikki Lane | 9607 | 316.993 | 2026-11-07 08:48:36 | Good Enough | Music | Country | Chris Stapleton Radio |
Sign up for a plan to unlock all 33,386 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.