Real-time feed of tracks played across SiriusXM channels. Essential dataset for music labels, A&R teams, and airplay monitoring services tracking satellite radio spins.
This dataset has 15,618,658 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-03-06 22:09:46.117 | Watertown (Deluxe Edition / 2022 Mix) | Frank Sinatra | siriuslysinatra | — | 2026-03-06 22:10:53 | Goodbye (She Quietly Says) | Music | Jazz/Standards/Classical | Siriusly Sinatra | |
| 2026-03-06 22:10:09.507 | Chuck Berry Is on Top | Chuck Berry | undergroundgarage | — | 2026-03-06 22:10:05 | Roll Over Beethoven | Music | Rock | Underground Garage | |
| 2026-03-06 22:10:09.507 | Devils & Dust | From "Devils & Dust" | estreetradio | — | 2026-03-06 22:10:04 | Leah | Music | Rock | E Street Radio | |
| 2026-03-06 22:09:57.722 | Armageddon 2018 (20eme anniversaire) | Rainmen | 8246 | — | 2026-03-06 22:10:01 | Pas d'chilling (feat. Skandal) (1998) | Talk & Entertainment | Canadian | Influence Franco | |
| 2026-03-06 22:09:57.635 | Great Balls of Fire | Dolly Parton | 9543 | — | 2026-03-06 22:10:01 | Help! | Music | Pop | Andy Cohen's Kiki Lounge | |
| 2026-03-06 22:09:44.154 | Smooth Grooves Reggae, Vol. 2 | Brian/Tony Gold | reggaerhythms | — | 2026-03-06 22:09:57 | Irresistible | Music | Hip-Hop/R&B | Shaggy's Boombastic Radio | |
| 2026-03-06 22:09:46.117 | Left It In The River | Jamie MacDonald | spirit | — | 2026-03-06 22:09:54 | Left It In The River | Music | Christian | The Message | |
| 2026-03-06 22:10:09.507 | Feel Good Vibes | WILLOW | 9663 | — | 2026-03-06 22:09:52 | Wait a Minute! | Music | Pop | Unwell Music | |
| 2026-03-06 22:09:42.487 | Family Reunion | O'Jays | 8228 | — | 2026-03-06 22:09:50 | Livin' for the Weekend | Music | Hip-Hop/R&B | The Groove | |
| 2026-03-06 22:09:57.635 | Single | Luca Fogale | 9468 | — | 2026-03-06 22:09:49 | Horizon | Talk & Entertainment | Canadian | North Americana | |
| 2026-03-06 22:09:57.722 | — | Owen Riegling | 9585 | — | 2026-03-06 22:09:42 | Taillight This Town | Talk & Entertainment | Canadian | Top of the Country Radio | |
| 2026-03-06 22:09:57.779 | Grateful Dead Download Series, Vol. 12: Washington U., St. Louis, MO | 4.17.69 St. Louis, MO | gratefuldead | — | 2026-03-06 22:09:40 | That's It For The Other One | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 22:09:42.487 | Ca$ino | Baby Keem/Kendrick Lamar/Momo Boyd | hiphopnation | — | 2026-03-06 22:09:37 | Good Flirts | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 2026-03-06 22:09:43.224 | How Do You Do? | Mouth/MacNeal | totally70s | — | 2026-03-06 22:09:35 | How Do You Do? (72) | Music | Pop | 70s on 7 | |
| 2026-03-06 22:10:09.277 | Unicorn II | Unicorn | thevault | — | 2026-03-06 22:09:31 | Weekend | Music | Rock | Deep Tracks | |
| 2026-03-06 22:10:09.277 | Sgt. Pepper's Lonely Hearts Club Band [Original Motion Picture Soundtrack] | Earth/Wind/Fire | soultown | — | 2026-03-06 22:09:30 | Got To Get You Into My Life | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 2026-03-06 22:09:43.224 | FEVER DREAM | Alex Warren | siriushits1 | 139.258 | 2026-03-06 22:09:28 | FEVER DREAM | Music | Pop | SiriusXM Hits 1 | |
| 2026-03-06 22:09:57.635 | Fashion Nugget | Cake | 9475 | 142.327 | 2026-03-06 22:09:19 | She'll Come Back To Me | Music | Country | Dwight Yoakam and The Bakersfield B | |
| 2026-03-06 22:09:57.722 | We're Only Human | Hayes Carll | outlawcountry | — | 2026-03-06 22:09:15 | May I Never | Music | Country | Outlaw Country | |
| 2026-03-06 22:09:44.154 | Seul au cinema | Bobby Bazini | 9584 | — | 2026-03-06 22:09:13 | Soleil d'arcane | Talk & Entertainment | Canadian | Racines Musicales | |
| 2026-03-06 22:09:57.779 | Once Bitten... | Great White | hairnation | — | 2026-03-06 22:09:12 | Lady Red Light | Music | Rock | Hair Nation | |
| 2026-03-06 22:09:44.290 | Strait out of the Box, Vol. 1 | George Strait | 9178 | — | 2026-03-06 22:09:11 | Check Yes Or No | Music | Country | Red White & Booze | |
| 2026-03-06 22:09:57.779 | Audioslave | Audioslave | 9413 | — | 2026-03-06 22:09:08 | Cochise | Music | Rock | SiriusXM Turbo | |
| 2026-03-06 22:09:57.779 | Unmetered Taxi | Tamlins | 9523 | — | 2026-03-06 22:09:06 | Baltimore | Music | Rock | Bob Marley's Tuff Gong Radio | |
| 2026-03-06 22:10:09.507 | As I Am | Alicia Keys | 9609 | — | 2026-03-06 22:09:04 | No One (07) | Music | Hip-Hop/R&B | The Flow | |
| 2026-03-06 22:09:42.487 | Infamous | Mobb Deep/Nas/Raekwon | shade45 | — | 2026-03-06 22:09:01 | Eye for an Eye | Music | Hip-Hop/R&B | Shade 45 | |
| 2026-03-06 22:08:56.136 | Blippi Tunes, Vol. 4: Vehicles | Blippi | 9600 | 125.094 | 2026-03-06 22:08:57 | Fast Cars Song | Music | Family | CoComelon & Friends | |
| 2026-03-06 22:09:46.117 | Bad Medicine | X - Minus One | radioclassics | — | 2026-03-06 22:08:55 | Cliff Carpenter | Talk & Entertainment | Entertainment | Radio Classics | |
| 2026-03-06 22:10:09.277 | Head & Heart | Joel Corry/MNEK | 9415 | 180.22 | 2026-03-06 22:08:50 | Head & Heart | Music | Pop | Road Trip Radio | |
| 2026-03-06 22:10:09.277 | — | Donny Parenteau | 9358 | — | 2026-03-06 22:08:49 | The Last Thing You Do | Talk & Entertainment | Canadian | The Indigiverse | |
| 2026-03-06 22:10:09.507 | Pandemic Praise! | Tye Tribbett | praise | — | 2026-03-06 22:08:48 | We Gon' Be Alright | Music | Christian | Kirk Franklin's Praise | |
| 2026-03-06 22:10:09.277 | Villains | Verve Pipe | 9557 | — | 2026-03-06 22:08:47 | The Freshmen | Music | Pop | Mosaic | |
| 2026-03-06 22:09:57.722 | Kidz Bop 2024 | KIDZ BOP | 9366 | 175.582 | 2026-03-06 22:08:43 | Cruel Summer | Music | Family | KIDZ BOP Radio | |
| 2026-03-06 22:09:57.779 | Let the Road | Rixton | thepulse | — | 2026-03-06 22:08:43 | Me and My Broken Heart | Music | Pop | The Pulse | |
| 2026-03-06 22:09:57.722 | Heart Strings | Heart Strings | 8215 | 171.98 | 2026-03-06 22:08:40 | Make It Easy on Yourself | Music | Jazz/Standards/Classical | Escape | |
| 2026-03-06 22:09:57.722 | Treasure | Jeff & Sheri Easter | 8229 | — | 2026-03-06 22:08:39 | The Only Way He Knew How | Music | Christian | Bill Gaither's enLighten | |
| 2026-03-06 22:09:57.779 | — | 5.5.95 Salem, OR | 9506 | — | 2026-03-06 22:08:38 | Warehouse | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 22:09:20.416 | Link Up | Ne-Yo | heartandsoul | 142.775 | 2026-03-06 22:08:38 | Link Up | Music | Hip-Hop/R&B | Heart & Soul | |
| 2026-03-06 22:09:57.635 | In Orbit | September | 9365 | — | 2026-03-06 22:08:34 | Cry For You | Music | Dance/Electronic | Utopia | |
| 2026-03-06 22:09:57.722 | Desitively Bonnaroo | Dr. John | 9607 | 204.218 | 2026-03-06 22:08:34 | Stealin' | Music | Country | Chris Stapleton Radio | |
| 2026-03-06 22:09:44.154 | LO QUE ME FALTA POR LLORAR | Grupo Frontera | 9186 | — | 2026-03-06 22:08:31 | monterrey | Music | Latino | Águila | |
| 2026-03-06 22:08:44.240 | — | A$AP Rocky/Tokischa | 9593 | 136.035 | 2026-03-06 22:08:29 | FLACKITO JODYE | Music | Latino | Hits Uno | |
| 2026-03-06 22:09:46.117 | Complete Recordings 1941-1947 | Benny Goodman v/Peggy Lee | 8205 | — | 2026-03-06 22:08:28 | You're Easy To Dance With | Music | Jazz/Standards/Classical | 40s Junction | |
| 2026-03-06 22:09:43.224 | New Jersey | Bon Jovi | big80s | — | 2026-03-06 22:08:28 | Bad Medicine (88) | Music | Pop | 80s on 8 | |
| 2026-03-06 22:08:44.405 | No Respect | Toxic Energy | faction | 131.771 | 2026-03-06 22:08:27 | No Respect | Music | Rock | Faction Punk | |
| 2026-03-06 22:09:44.154 | Foiled | Blue October | 9611 | — | 2026-03-06 22:08:24 | Hate Me | Music | Rock | Alt2K | |
| 2026-03-06 22:09:43.224 | Asia | Asia | classicrewind | — | 2026-03-06 22:08:19 | Only Time Will Tell | Music | Rock | Classic Rewind | |
| 2026-03-06 22:08:56.136 | Boojums | The Boojums | 8244 | 179.938 | 2026-03-06 22:08:17 | Burnin Up (Radio Edit) | Talk & Entertainment | Canadian | The Verge | |
| 2026-03-06 22:10:09.507 | I'm the Man | Joe Jackson | firstwave | — | 2026-03-06 22:08:16 | I'm The Man | Music | Rock | 1st Wave | |
| 2026-03-06 22:09:43.224 | Everyone For Ten Minutes | Bleachers | thespectrum | — | 2026-03-06 22:08:10 | you and forever | Music | Rock | The Spectrum |
Sign up for a plan to unlock all 59,919,587 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.