Rock channel tracks over 5 minutes including extended mixes and live recordings. Valuable for classic rock researchers and concert recording analysts.
This dataset has 298,789 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 9507_1792196751 | 2026-10-17 00:30:15.127 | The Joshua Tree (30th Anniversary Edition) | Where The Streets Have No Name LIVE | 9507 | 387.361 | 2026-10-17 00:25:51 | NYC 9.28.87 | Music | Rock | U2 X-Radio | |
| thevault_1792196747 | 2026-10-17 00:31:53.342 | Yes | Yes | thevault | 339.612 | 2026-10-17 00:25:47 | Every Little Thing | Music | Rock | Deep Tracks | |
| gratefuldead_1792196705 | 2026-10-17 00:36:52.455 | Dave's Picks, Vol. 38: Nassau Coliseum, Uniondale, NY 9/8/73 | 9.8.73 Uniondale, NY | gratefuldead | 706.151 | 2026-10-17 00:25:05 | Truckin' | Music | Rock | Grateful Dead | |
| 9506_1792196668 | 2026-10-17 00:34:27.510 | — | 10.11.15 Lisbon, PRT | 9506 | 706.7 | 2026-10-17 00:24:28 | Dancing Nancies | Music | Rock | Dave Matthews Band Radio | |
| 9139_1792196610 | 2026-10-17 00:39:58.252 | Live Phish, Vol. 13: 10/31/94, Glens Falls Civic Center, Glens Falls, NY | 10.31.94 Glens Falls, NY | 9139 | 985.424 | 2026-10-17 00:23:30 | Divided Sky | Music | Rock | Phish Radio | |
| estreetradio_1792196557 | 2026-10-17 00:28:14.749 | 7/5/24 Hannover, Germany | 7/5/24 Hannover, Germany | estreetradio | 327.224 | 2026-10-17 00:22:37 | My Love Will Not Let You Down | Music | Rock | E Street Radio | |
| 9547_1792196426 | 2026-10-17 00:26:15.726 | One Wild Night: Live 1985-2001 | Just Older LIVE | 9547 | 310.155 | 2026-10-17 00:20:26 | Toronto 11.27.00 | Music | Rock | Bon Jovi Radio | |
| 9669_1792196334 | 2026-10-17 00:22:23.500 | Master of Puppets | Metallica | 9669 | 338.074 | 2026-10-17 00:18:54 | Leper Messiah | Music | Rock | Maximum Metallica | |
| 9506_1792196192 | 2026-10-17 00:22:34.190 | — | 10.11.15 Lisbon, PRT | 9506 | 476.034 | 2026-10-17 00:16:32 | Black and Blue Bird | Music | Rock | Dave Matthews Band Radio | |
| estreetradio_1792196187 | 2026-10-17 00:20:56.223 | 7/5/24 Hannover, Germany | 7/5/24 Hannover, Germany | estreetradio | 369.44 | 2026-10-17 00:16:27 | Adam Raised a Cain | Music | Rock | E Street Radio | |
| 8370_1792196163 | 2026-10-17 00:20:34.502 | — | 6.27.08 Hartford, CT | 8370 | 357.72 | 2026-10-17 00:16:03 | Immortality | Music | Rock | Pearl Jam Radio | |
| 9139_1792196104 | 2026-10-17 00:21:06.742 | Live Phish, Vol. 13: 10/31/94, Glens Falls Civic Center, Glens Falls, NY | 10.31.94 Glens Falls, NY | 9139 | 505.693 | 2026-10-17 00:15:04 | Simple | Music | Rock | Phish Radio | |
| firstwave_1792196093 | 2026-10-17 00:18:46.564 | Young Americans | David Bowie | firstwave | 305.215 | 2026-10-17 00:14:53 | Young Americans | Music | Rock | 1st Wave | |
| 9669_1792195884 | 2026-10-17 00:16:26.427 | Death Magnetic | Metallica | 9669 | 393.732 | 2026-10-17 00:11:24 | Cyanide | Music | Rock | Maximum Metallica | |
| 9523_1792195872 | 2026-10-17 00:20:34.502 | Exodus | Bob Marley & The Wailers | 9523 | 692.189 | 2026-10-17 00:11:12 | Exodus [Live] | Music | Rock | Bob Marley's Tuff Gong | |
| classicvinyl_1792195856 | 2026-10-17 00:18:24.831 | (Pronounced 'Lĕh-'nerd 'Skin-'nerd) | Lynyrd Skynyrd | classicvinyl | 535.47 | 2026-10-17 00:10:56 | Free Bird | Music | Rock | Classic Vinyl | |
| gratefuldead_1792195851 | 2026-10-17 00:25:19.466 | Dave's Picks, Vol. 38: Nassau Coliseum, Uniondale, NY 9/8/73 | 9.8.73 Uniondale, NY | gratefuldead | 854.64 | 2026-10-17 00:10:51 | He's Gone | Music | Rock | Grateful Dead | |
| faction_1792195824 | 2026-10-17 00:15:42.446 | 21st Century Breakdown | Green Day | faction | 308.295 | 2026-10-17 00:10:24 | 21st Century Breakdown | Music | Rock | Green Day's Idiot Nation | |
| jamon_1792195729 | 2026-10-17 00:30:26.503 | 5.22.26 London, UK | Goose 5.22.26 | jamon | 1251.124 | 2026-10-17 00:08:49 | Dustin Hoffman | Music | Rock | Jam On 309 | |
| radiomargaritaville_1792195724 | 2026-10-17 00:12:38.190 | Island Time | Simplified | radiomargaritaville | 322.753 | 2026-10-17 00:08:44 | Island Time | Music | Rock | Radio Margaritaville | |
| leftofcenter_1792195594 | 2026-10-17 00:10:36.791 | Sound of Silver | LCD Soundsystem | leftofcenter | 327.272 | 2026-10-17 00:06:34 | New York, I Love You but You're Bringing Me Down | Music | Rock | SiriusXMU | |
| 9506_1792195542 | 2026-10-17 00:14:57.789 | — | 10.11.15 Lisbon, PRT | 9506 | 649.62 | 2026-10-17 00:05:42 | Warehouse | Music | Rock | Dave Matthews Band Radio | |
| 9669_1792195525 | 2026-10-17 00:09:16.832 | Reload | Metallica | 9669 | 359.4 | 2026-10-17 00:05:25 | Prince Charming (Remastered) | Music | Rock | Maximum Metallica | |
| hardattack_1792195471 | 2026-10-17 00:08:55.291 | Magma | Gojira | hardattack | 373.343 | 2026-10-17 00:04:31 | Magma | Music | Rock | Liquid Metal | |
| 9507_1792195463 | 2026-10-17 00:09:52.913 | Carnaval De Luz | U2 | 9507 | 328.559 | 2026-10-17 00:04:23 | The Greatest Show On Earth | Music | Rock | U2 X-Radio | |
| buzzsaw_1792195418 | 2026-10-17 00:07:17.930 | Official Live: 101 Proof | Pantera | buzzsaw | 332.706 | 2026-10-17 00:03:38 | Walk (Live) | Music | Rock | Ozzy's Boneyard | |
| 9139_1792195414 | 2026-10-17 00:08:55.291 | 10.6.26 Richmond, VA | 10.6.26 Richmond, VA | 9139 | 423.335 | 2026-10-17 00:03:34 | First Tube | Music | Rock | Phish Radio | |
| gratefuldead_1792195299 | 2026-10-17 00:08:22.600 | Nightfall of Diamonds | 10.16.89 E. Rutherford, NJ | gratefuldead | 505.533 | 2026-10-17 00:01:39 | Deal | Music | Rock | Grateful Dead | |
| octane_1792195245 | 2026-10-17 00:03:51.672 | Engines of Demolition | Black Label Society | octane | 315.329 | 2026-10-17 00:00:45 | Ozzy's Song | Music | Rock | Octane | |
| 9407_1792195240 | 2026-10-17 00:06:23.124 | Wildflowers | 7.9.17 London, ENG | 9407 | 339.581 | 2026-10-17 00:00:40 | You Wreck Me | Music | Rock | Tom Petty Radio | |
| firstwave_1792195130 | 2026-10-17 00:01:55.370 | Swing | INXS | firstwave | 311.563 | 2026-10-16 23:58:50 | Original Sin | Music | Rock | 1st Wave | |
| hardattack_1792195122 | 2026-10-17 00:02:17.577 | A Portrait of Decay | Crypta | hardattack | 348.391 | 2026-10-16 23:58:42 | A Portrait of Decay | Music | Rock | Liquid Metal | |
| 90salternative_1792195107 | 2026-10-17 00:03:40.484 | Rage Against The Machine | Rage Against The Machine | 90salternative | 311.015 | 2026-10-16 23:58:27 | Killing In The Name | Music | Rock | Lithium | |
| buzzsaw_1792195021 | 2026-10-17 00:00:59.568 | Painkiller | Judas Priest | buzzsaw | 341.865 | 2026-10-16 23:57:01 | A Touch Of Evil | Music | Rock | Ozzy's Boneyard | |
| hairnation_1792194979 | 2026-10-17 00:04:02.438 | Once Bitten... | Great White | hairnation | 419.729 | 2026-10-16 23:56:19 | Rock Me | Music | Rock | Hair Nation | |
| thebridge_1792194962 | 2026-10-17 00:00:09.394 | Lives in the Balance | Jackson Browne | thebridge | 331.575 | 2026-10-16 23:56:02 | In The Shape Of A Heart | Music | Rock | The Bridge | |
| 8370_1792194952 | 2026-10-17 00:01:11.105 | — | 4.29.16 Philadelphia, PA | 8370 | 452.583 | 2026-10-16 23:55:52 | Rearviewmirror | Music | Rock | Pearl Jam Radio | |
| 9139_1792194921 | 2026-10-17 00:01:33.448 | Billy Breathes | Phish | 9139 | 484.747 | 2026-10-16 23:55:21 | Swept Away>Steep>Prince Caspian | Music | Rock | Phish Radio | |
| 9506_1792194858 | 2026-10-17 00:03:06.642 | — | 6.20.03 Corfu, NY | 9506 | 638.736 | 2026-10-16 23:54:18 | The Last Stop | Music | Rock | Dave Matthews Band Radio | |
| classicrewind_1792194852 | 2026-10-16 23:57:27.432 | Final Countdown | Europe | classicrewind | 312.35 | 2026-10-16 23:54:12 | The Final Countdown | Music | Rock | Classic Rewind | |
| 9669_1792194829 | 2026-10-16 23:59:56.533 | Garage, Inc. | Metallica | 9669 | 363.349 | 2026-10-16 23:53:49 | Turn the Page | Music | Rock | Maximum Metallica | |
| firstwave_1792194807 | 2026-10-16 23:57:27.432 | Security | Peter Gabriel | firstwave | 322.227 | 2026-10-16 23:53:27 | Shock The Monkey | Music | Rock | 1st Wave | |
| 9413_1792194742 | 2026-10-16 23:57:49.631 | S&M | Metallica | 9413 | 409.757 | 2026-10-16 23:52:22 | One (Live) | Music | Rock | SiriusXM Turbo | |
| jamon_1792194695 | 2026-10-17 00:09:06.166 | Warts and All, Vol. 2 | moe. 9.5.26 | jamon | 1020.725 | 2026-10-16 23:51:35 | Rebubula | Music | Rock | Jam On 309 | |
| buzzsaw_1792194692 | 2026-10-16 23:55:28.129 | — | Ozzy Osbourne | buzzsaw | 319.591 | 2026-10-16 23:51:32 | Crazy Train (Live) | Music | Rock | Ozzy's Boneyard | |
| 9570_1792194641 | 2026-10-16 23:56:22.419 | — | 3.19.23 Mexico City, MX | 9570 | 308.814 | 2026-10-16 23:50:41 | Dani California | Music | Rock | Red Hot Chili Peppers | |
| hairnation_1792194623 | 2026-10-16 23:54:01.332 | Wake Me When It's Over | Faster Pussycat | hairnation | 339.116 | 2026-10-16 23:50:23 | House Of Pain | Music | Rock | Hair Nation | |
| faction_1792194613 | 2026-10-16 23:55:50.259 | Shape of Punk to Come | Refused | faction | 303.466 | 2026-10-16 23:50:13 | New Noise | Music | Rock | Green Day's Idiot Nation | |
| octane_1792194608 | 2026-10-16 23:54:11.948 | Poison | Bullet For My Valentine | octane | 346.805 | 2026-10-16 23:50:08 | Tears Don't Fall | Music | Rock | Octane | |
| gratefuldead_1792194578 | 2026-10-17 00:00:09.394 | Nightfall of Diamonds | 10.16.89 E. Rutherford, NJ | gratefuldead | 720.443 | 2026-10-16 23:49:38 | Let It Grow | Music | Rock | Grateful Dead |
Sign up for a plan to unlock all 298,789 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.