Rock channel tracks over 5 minutes including extended mixes and live recordings. Valuable for classic rock researchers and concert recording analysts.
This dataset has 114,918 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-03-06 22:10:09.507 | — | 1.29.26 Riviera Maya, Mexico | 9139 | 344.183 | 2026-03-06 22:06:05 | Say It To Me S.A.N.T.O.S. | Music | Rock | Phish Radio | |
| 2026-03-06 22:10:09.507 | — | 1.29.26 Riviera Maya, Mexico | 9139 | 344.183 | 2026-03-06 22:06:05 | Say It To Me S.A.N.T.O.S. | Music | Rock | Phish Radio | |
| 2026-03-06 22:09:07.634 | — | Brandi Carlile/Soundgarden | 8370 | 367.06 | 2026-03-06 22:05:00 | Black Hole Sun | Music | Rock | Pearl Jam Radio | |
| 2026-03-06 22:09:07.634 | — | Brandi Carlile/Soundgarden | 8370 | 367.06 | 2026-03-06 22:05:00 | Black Hole Sun | Music | Rock | Pearl Jam Radio | |
| 2026-03-06 22:07:00.732 | Night Moves | Bob Seger/Silver Bullet Band | classicrewind | 325.574 | 2026-03-06 22:02:54 | Night Moves | Music | Rock | Classic Rewind | |
| 2026-03-06 22:07:00.732 | Night Moves | Bob Seger/Silver Bullet Band | classicrewind | 325.574 | 2026-03-06 22:02:54 | Night Moves | Music | Rock | Classic Rewind | |
| 2026-03-06 22:06:18.158 | Welcome to My Nightmare | Alice Cooper | buzzsaw | 305.221 | 2026-03-06 22:02:39 | Welcome To My Nightmare | Music | Rock | Ozzy's Boneyard | |
| 2026-03-06 22:06:18.158 | Welcome to My Nightmare | Alice Cooper | buzzsaw | 305.221 | 2026-03-06 22:02:39 | Welcome To My Nightmare | Music | Rock | Ozzy's Boneyard | |
| 2026-03-06 22:05:08.378 | Wildflowers | Tom Petty | 9407 | 343.591 | 2026-03-06 22:00:35 | Hung Up And Overdue (Wildflowers Version) | Music | Rock | Tom Petty Radio | |
| 2026-03-06 22:05:08.378 | Wildflowers | Tom Petty | 9407 | 343.591 | 2026-03-06 22:00:35 | Hung Up And Overdue (Wildflowers Version) | Music | Rock | Tom Petty Radio | |
| 2026-03-06 22:03:53.010 | In the Dark | Grateful Dead | gratefuldead | 329.243 | 2026-03-06 22:00:16 | Hell in a Bucket | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 22:03:53.010 | In the Dark | Grateful Dead | gratefuldead | 329.243 | 2026-03-06 22:00:16 | Hell in a Bucket | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 22:03:41.524 | Awake | Godsmack | 9413 | 356.446 | 2026-03-06 22:00:03 | Mistakes | Music | Rock | SiriusXM Turbo | |
| 2026-03-06 22:03:41.524 | Awake | Godsmack | 9413 | 356.446 | 2026-03-06 22:00:03 | Mistakes | Music | Rock | SiriusXM Turbo | |
| 2026-03-06 22:03:16.976 | Under the Table and Dreaming | Dave Matthews Band | 9506 | 308.012 | 2026-03-06 21:59:56 | Rhyme & Reason | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 22:03:16.976 | Under the Table and Dreaming | Dave Matthews Band | 9506 | 308.012 | 2026-03-06 21:59:56 | Rhyme & Reason | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 22:01:10.962 | Madman Across the Water | Elton John | thebridge | 313.708 | 2026-03-06 21:58:02 | Levon | Music | Rock | The Bridge | |
| 2026-03-06 22:01:10.962 | Madman Across the Water | Elton John | thebridge | 313.708 | 2026-03-06 21:58:02 | Levon | Music | Rock | The Bridge | |
| 2026-03-06 22:00:36.042 | Back in Black | AC/DC | classicrewind | 315.846 | 2026-03-06 21:57:02 | Shoot To Thrill | Music | Rock | Classic Rewind | |
| 2026-03-06 22:00:36.042 | Back in Black | AC/DC | classicrewind | 315.846 | 2026-03-06 21:57:02 | Shoot To Thrill | Music | Rock | Classic Rewind | |
| 2026-03-06 22:04:05.048 | — | 1.29.26 Riviera Maya, Mexico | 9139 | 547.111 | 2026-03-06 21:56:58 | McGrupp and the Watchful Hosemasters | Music | Rock | Phish Radio | |
| 2026-03-06 22:04:05.048 | — | 1.29.26 Riviera Maya, Mexico | 9139 | 547.111 | 2026-03-06 21:56:58 | McGrupp and the Watchful Hosemasters | Music | Rock | Phish Radio | |
| 2026-03-06 22:02:17.582 | Balls to the Wall | Accept | buzzsaw | 341.018 | 2026-03-06 21:56:32 | Balls To The Wall | Music | Rock | Ozzy's Boneyard | |
| 2026-03-06 22:02:17.582 | Balls to the Wall | Accept | buzzsaw | 341.018 | 2026-03-06 21:56:32 | Balls To The Wall | Music | Rock | Ozzy's Boneyard | |
| 2026-03-06 22:05:47.717 | 2021/10/09 Napa, CA | STS9 10.9.21 | jamon | 750.849 | 2026-03-06 21:55:12 | Shock Doctrine | Music | Rock | Jam On 309 | |
| 2026-03-06 22:05:47.717 | 2021/10/09 Napa, CA | STS9 10.9.21 | jamon | 750.849 | 2026-03-06 21:55:12 | Shock Doctrine | Music | Rock | Jam On 309 | |
| 2026-03-06 22:01:41.561 | — | 11.21.13 San Diego, CA | 8370 | 399.406 | 2026-03-06 21:54:58 | Sirens | Music | Rock | Pearl Jam Radio | |
| 2026-03-06 22:01:41.561 | — | 11.21.13 San Diego, CA | 8370 | 399.406 | 2026-03-06 21:54:58 | Sirens | Music | Rock | Pearl Jam Radio | |
| 2026-03-06 21:58:43.803 | — | 6.27.76 Chicago, IL | gratefuldead | 322.084 | 2026-03-06 21:54:41 | Supplication | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 21:58:43.803 | — | 6.27.76 Chicago, IL | gratefuldead | 322.084 | 2026-03-06 21:54:41 | Supplication | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 21:58:12.139 | River | 1/27/16 New York, NY | estreetradio | 371.201 | 2026-03-06 21:54:06 | Independence Day (Live) | Music | Rock | E Street Radio | |
| 2026-03-06 21:58:12.139 | River | 1/27/16 New York, NY | estreetradio | 371.201 | 2026-03-06 21:54:06 | Independence Day (Live) | Music | Rock | E Street Radio | |
| 2026-03-06 21:57:26.498 | — | 7.13.18 Saratoga Springs, NY | 9506 | 363.585 | 2026-03-06 21:53:53 | Grey Street | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 21:57:26.498 | — | 7.13.18 Saratoga Springs, NY | 9506 | 363.585 | 2026-03-06 21:53:53 | Grey Street | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 21:56:14.786 | Trouble in Paradise | Souther, Hillman, Furay Band | thevault | 302.286 | 2026-03-06 21:52:34 | Trouble In Paradise | Music | Rock | Deep Tracks | |
| 2026-03-06 21:56:14.786 | Trouble in Paradise | Souther, Hillman, Furay Band | thevault | 302.286 | 2026-03-06 21:52:34 | Trouble In Paradise | Music | Rock | Deep Tracks | |
| 2026-03-06 21:56:53.296 | Keep the Faith | Bon Jovi | 9547 | 563.224 | 2026-03-06 21:50:02 | Dry County | Music | Rock | Bon Jovi Radio | |
| 2026-03-06 21:56:53.296 | Keep the Faith | Bon Jovi | 9547 | 563.224 | 2026-03-06 21:50:02 | Dry County | Music | Rock | Bon Jovi Radio | |
| 2026-03-06 21:52:28.435 | Master of Puppets | Metallica | 9669 | 318.151 | 2026-03-06 21:49:27 | Damage, Inc. | Music | Rock | Maximum Metallica | |
| 2026-03-06 21:52:28.435 | Master of Puppets | Metallica | 9669 | 318.151 | 2026-03-06 21:49:27 | Damage, Inc. | Music | Rock | Maximum Metallica | |
| 2026-03-06 21:50:37.776 | Kaya | Bob Marley & The Wailers | 9523 | 305.156 | 2026-03-06 21:47:16 | Positive Vibration (Live At Ahoy Hallen 1978) | Music | Rock | Bob Marley's Tuff Gong Radio | |
| 2026-03-06 21:50:37.776 | Kaya | Bob Marley & The Wailers | 9523 | 305.156 | 2026-03-06 21:47:16 | Positive Vibration (Live At Ahoy Hallen 1978) | Music | Rock | Bob Marley's Tuff Gong Radio | |
| 2026-03-06 21:49:28.580 | Straight Shooter | Bad Company | classicvinyl | 366.164 | 2026-03-06 21:45:36 | Shooting Star | Music | Rock | Classic Vinyl | |
| 2026-03-06 21:49:28.580 | Straight Shooter | Bad Company | classicvinyl | 366.164 | 2026-03-06 21:45:36 | Shooting Star | Music | Rock | Classic Vinyl | |
| 2026-03-06 21:48:01.021 | One Wild Night: Live 1985-2001 | I Don't Like Mondays LIVE | 9547 | 328.011 | 2026-03-06 21:44:34 | London 6.25.95 | Music | Rock | Bon Jovi Radio | |
| 2026-03-06 21:48:01.021 | One Wild Night: Live 1985-2001 | I Don't Like Mondays LIVE | 9547 | 328.011 | 2026-03-06 21:44:34 | London 6.25.95 | Music | Rock | Bon Jovi Radio | |
| 2026-03-06 21:49:45.411 | Dave's Picks, Vol. 40: Deer Creek Music Center, Noblesville, IN 7/18/90 & 7/19/90 | 7.19.90 Noblesville, IN | gratefuldead | 439.342 | 2026-03-06 21:44:32 | Althea | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 21:49:45.411 | Dave's Picks, Vol. 40: Deer Creek Music Center, Noblesville, IN 7/18/90 & 7/19/90 | 7.19.90 Noblesville, IN | gratefuldead | 439.342 | 2026-03-06 21:44:32 | Althea | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 21:53:05.158 | 10.23.25 Sacramento, CA | Joe Russo's Almost Dead 10.23.25 | jamon | 644.289 | 2026-03-06 21:44:28 | Scarlet Begonias | Music | Rock | Jam On 309 | |
| 2026-03-06 21:53:05.158 | 10.23.25 Sacramento, CA | Joe Russo's Almost Dead 10.23.25 | jamon | 644.289 | 2026-03-06 21:44:28 | Scarlet Begonias | Music | Rock | Jam On 309 |
Sign up for a plan to unlock all 114,918 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.