Rock channel tracks over 5 minutes including extended mixes and live recordings. Valuable for classic rock researchers and concert recording analysts.
This dataset has 339,509 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| hardattack_1794136704 | 2026-11-08 11:21:57.201 | Decay | Godflesh | hardattack | 306.155 | 2026-11-08 11:18:24 | Living/Ending | Music | Rock | Liquid Metal | |
| 9547_1794136651 | 2026-11-08 11:24:17.851 | New Jersey | Bon Jovi | 9547 | 358.119 | 2026-11-08 11:17:31 | Lay Your Hands On Me | Music | Rock | Bon Jovi Radio | |
| 9139_1794136635 | 2026-11-08 11:25:01.268 | 2017/07/28 New York, NY | 7.28.17 New York, NY | 9139 | 573.5 | 2026-11-08 11:17:15 | Backwards Down The Number Line | Music | Rock | Phish Radio | |
| 90salternative_1794136578 | 2026-11-08 11:19:42.000 | Badmotorfinger | Soundgarden | 90salternative | 308.121 | 2026-11-08 11:16:18 | Outshined | Music | Rock | Lithium | |
| jamon_1794136522 | 2026-11-08 11:24:50.424 | — | Dave Matthews Band 7.23.21 | jamon | 510.799 | 2026-11-08 11:15:22 | Everyday EXCLUSIVE | Music | Rock | Jam On 309 | |
| gratefuldead_1794136503 | 2026-11-08 11:22:51.373 | 30 Trips Around The Sun: 1981/05/16 Cornell University, Ithaca, NY | 5.16.81 Ithaca, NY | gratefuldead | 592.701 | 2026-11-08 11:15:03 | Stella Blue | Music | Rock | Grateful Dead | |
| hairnation_1794136483 | 2026-11-08 11:20:29.118 | Use Your Illusion II | Guns N' Roses | hairnation | 444.742 | 2026-11-08 11:14:43 | Civil War | Music | Rock | Hair Nation | |
| 9507_1794136468 | 2026-11-08 11:18:14.545 | Carnaval De Luz | U2 | 9507 | 328.544 | 2026-11-08 11:14:28 | The Greatest Show On Earth | Music | Rock | U2 X-Radio | |
| thebridge_1794136320 | 2026-11-08 11:15:09.888 | Goodbye Yellow Brick Road | Elton John | thebridge | 304.394 | 2026-11-08 11:12:00 | Bennie And The Jets | Music | Rock | The Bridge | |
| 9669_1794136149 | 2026-11-08 11:14:48.051 | — | 6/18/19 Manchester, England | 9669 | 482.179 | 2026-11-08 11:09:09 | Disposable Heroes (Live) | Music | Rock | Maximum Metallica | |
| 9506_1794136118 | 2026-11-08 11:13:43.830 | Live Trax Vol. 4: Classic Ampitheatre | 4.30.96 Richmond, VA | 9506 | 346.545 | 2026-11-08 11:08:38 | Cry Freedom | Music | Rock | Dave Matthews Band Radio | |
| thespectrum_1794136020 | 2026-11-08 11:10:21.116 | People Watching (Deluxe) | Sam Fender/Olivia Dean | thespectrum | 303.066 | 2026-11-08 11:07:00 | Rein Me In | Music | Rock | The Spectrum | |
| gratefuldead_1794135992 | 2026-11-08 11:10:42.597 | 30 Trips Around The Sun: 1981/05/16 Cornell University, Ithaca, NY | 5.16.81 Ithaca, NY | gratefuldead | 360.95 | 2026-11-08 11:06:32 | Truckin' | Music | Rock | Grateful Dead | |
| radiomargaritaville_1794135930 | 2026-11-08 11:09:15.107 | Live at Fenway Park | Jimmy Buffett | radiomargaritaville | 365.499 | 2026-11-08 11:05:30 | One Particular Harbour | Music | Rock | Radio Margaritaville | |
| hardattack_1794135927 | 2026-11-08 11:09:14.963 | Dark Flames | Decessus | hardattack | 341.332 | 2026-11-08 11:05:27 | Dark Flames | Music | Rock | Liquid Metal | |
| undergroundgarage_1794135890 | 2026-11-08 11:10:10.170 | Foot Loose & Fancy Free | Rod Stewart | undergroundgarage | 311.762 | 2026-11-08 11:04:50 | Hot Legs | Music | Rock | Underground Garage | |
| hairnation_1794135884 | 2026-11-08 11:07:59.727 | ...Twice Shy | Great White | hairnation | 306.644 | 2026-11-08 11:04:44 | Once Bitten, Twice Shy | Music | Rock | Hair Nation | |
| 9523_1794135847 | 2026-11-08 11:07:59.701 | Bob Marley Interviews: So Much Things to Say | Bob Marley | 9523 | 335.903 | 2026-11-08 11:04:07 | Society | Music | Rock | Bob Marley's Tuff Gong | |
| altnation_1794135771 | 2026-11-08 11:08:10.584 | — | Arcade Fire | altnation | 301.674 | 2026-11-08 11:02:51 | Everything Now | Music | Rock | Alt Nation | |
| 9669_1794135746 | 2026-11-08 11:07:17.189 | Reload | Metallica | 9669 | 392.246 | 2026-11-08 11:02:26 | The Unforgiven II (Remastered) | Music | Rock | Maximum Metallica | |
| 9547_1794135723 | 2026-11-08 11:09:25.745 | Keep the Faith | Bon Jovi | 9547 | 389.127 | 2026-11-08 11:02:03 | Bed Of Roses | Music | Rock | Bon Jovi Radio | |
| thevault_1794135708 | 2026-11-08 11:09:04.545 | Empty Glass | Pete Townshend | thevault | 380.329 | 2026-11-08 11:01:48 | Gonna Get Ya | Music | Rock | Deep Tracks | |
| 9506_1794135683 | 2026-11-08 11:06:55.402 | Before These Crowded Streets | Dave Matthews Band | 9506 | 435.773 | 2026-11-08 11:01:23 | Don't Drink The Water | Music | Rock | Dave Matthews Band Radio | |
| 9139_1794135661 | 2026-11-08 11:15:20.624 | 2017/07/28 New York, NY | 7.28.17 New York, NY | 9139 | 974.118 | 2026-11-08 11:01:01 | Mercury | Music | Rock | Phish Radio | |
| thespectrum_1794135512 | 2026-11-08 11:02:27.431 | Honky Chateau | Elton John | thespectrum | 307.046 | 2026-11-08 10:58:32 | Honky Cat | Music | Rock | The Spectrum | |
| jamon_1794135502 | 2026-11-08 11:15:53.861 | 7.4.26 Atlantic City, NJ | Disco Biscuits 7.4.26 | jamon | 1009.297 | 2026-11-08 10:58:22 | Mirrors | Music | Rock | Jam On 309 | |
| 9413_1794135493 | 2026-11-08 11:01:33.699 | Nightmare | Avenged Sevenfold | 9413 | 311.086 | 2026-11-08 10:58:13 | Natural Born Killer | Music | Rock | SiriusXM Turbo | |
| 90salternative_1794135348 | 2026-11-08 10:59:11.399 | Definitely Maybe | Oasis | 90salternative | 316.574 | 2026-11-08 10:55:48 | Rock 'N' Roll Star | Music | Rock | Lithium | |
| hairnation_1794135330 | 2026-11-08 11:00:38.719 | Steelheart | Steelheart | hairnation | 301.075 | 2026-11-08 10:55:30 | I'll Never Let You Go | Music | Rock | Hair Nation | |
| buzzsaw_1794135328 | 2026-11-08 11:01:12.014 | ...And Justice for All | Metallica | buzzsaw | 341.272 | 2026-11-08 10:55:28 | Harvester Of Sorrow | Music | Rock | Ozzy's Boneyard | |
| classicvinyl_1794135297 | 2026-11-08 11:05:18.624 | Low Spark of High Heeled Boys | Traffic | classicvinyl | 667.602 | 2026-11-08 10:54:57 | The Low Spark Of High-Heeled Boys | Music | Rock | Classic Vinyl | |
| gratefuldead_1794135293 | 2026-11-08 11:00:49.936 | Dave's Picks Vol. 12: Colgate University, Hamilton, NY 11/4/77 (Live) | 11.2.77 Toronto, ON | gratefuldead | 469.524 | 2026-11-08 10:54:53 | Ramble On Rose | Music | Rock | Grateful Dead | |
| classicrewind_1794135265 | 2026-11-08 10:59:00.879 | Riptide | Robert Palmer | classicrewind | 351.93 | 2026-11-08 10:54:25 | Addicted To Love | Music | Rock | Classic Rewind | |
| 9506_1794135180 | 2026-11-08 10:59:22.271 | — | 5.31.24 The Woodlands, TX | 9506 | 502.383 | 2026-11-08 10:53:00 | Old Dirt Hill (Bring That Beat Back) EXCLUSIVE | Music | Rock | Dave Matthews Band Radio | |
| 9669_1794135178 | 2026-11-08 10:56:25.517 | Garage, Inc. | Metallica | 9669 | 335.942 | 2026-11-08 10:52:58 | Breadfan | Music | Rock | Maximum Metallica | |
| 8370_1794135149 | 2026-11-08 10:55:30.889 | — | 5.16.22 Fresno, CA | 8370 | 306.276 | 2026-11-08 10:52:29 | Jeremy (ft. Dave Krusen) | Music | Rock | Pearl Jam Radio | |
| jamon_1794135044 | 2026-11-08 10:59:22.670 | Brothers and Sisters | Allman Brothers Band | jamon | 443.494 | 2026-11-08 10:50:44 | Jessica | Music | Rock | Jam On 309 | |
| 9139_1794134999 | 2026-11-08 10:59:00.879 | 2017/07/28 New York, NY | 7.28.17 New York, NY | 9139 | 662.232 | 2026-11-08 10:49:59 | You Sexy Thing | Music | Rock | Phish Radio | |
| hairnation_1794134976 | 2026-11-08 10:55:30.889 | No More Tears | Ozzy Osbourne | hairnation | 349.261 | 2026-11-08 10:49:36 | Mr. Tinkertrain | Music | Rock | Hair Nation | |
| 9407_1794134965 | 2026-11-08 10:52:41.043 | Completely Well | B.B. King | 9407 | 302.177 | 2026-11-08 10:49:25 | The Thrill Is Gone | Music | Rock | Tom Petty Radio | |
| buzzsaw_1794134917 | 2026-11-08 10:55:20.315 | Diary of a Madman | Ozzy Osbourne | buzzsaw | 370.94 | 2026-11-08 10:48:37 | Diary of a Madman | Music | Rock | Ozzy's Boneyard | |
| 9413_1794134836 | 2026-11-08 10:50:41.671 | Anima | Tool | 9413 | 304.297 | 2026-11-08 10:47:16 | Stinkfist | Music | Rock | SiriusXM Turbo | |
| hardattack_1794134833 | 2026-11-08 10:50:31.220 | Burning The Lungs Of Earth | Forbidden | hardattack | 306.781 | 2026-11-08 10:47:13 | Burning The Lungs Of Earth | Music | Rock | Liquid Metal | |
| thespectrum_1794134806 | 2026-11-08 10:49:58.519 | Who’s That | The War On Drugs | thespectrum | 300.615 | 2026-11-08 10:46:46 | Who’s That | Music | Rock | The Spectrum | |
| 8370_1794134770 | 2026-11-08 10:49:58.519 | 6.14.08 Manchester, TN | 6.14.08 Manchester, TN | 8370 | 351.841 | 2026-11-08 10:46:10 | All Along The Watchtower | Music | Rock | Pearl Jam Radio | |
| estreetradio_1794134765 | 2026-11-08 10:49:58.519 | MTV "Unplugged" | MTV "Unplugged" | estreetradio | 346.417 | 2026-11-08 10:46:05 | Living Proof (Live) | Music | Rock | E Street Radio | |
| thevault_1794134753 | 2026-11-08 10:53:35.775 | David Bowie | David Bowie | thevault | 420.625 | 2026-11-08 10:45:53 | Memory Of A Free Festival | Music | Rock | Deep Tracks | |
| 9570_1794134707 | 2026-11-08 10:51:25.299 | I'm with You | Red Hot Chili Peppers | 9570 | 329.393 | 2026-11-08 10:45:07 | Brendan's Death Song | Music | Rock | Red Hot Chili Peppers | |
| 9506_1794134687 | 2026-11-08 10:50:52.173 | — | 2.25.95 Easton, PA | 9506 | 473.495 | 2026-11-08 10:44:47 | Warehouse | Music | Rock | Dave Matthews Band Radio | |
| jamon_1794134676 | 2026-11-08 10:51:14.428 | Live at Sydney Opera House | Khruangbin 11.27.2022 | jamon | 358.806 | 2026-11-08 10:44:36 | Time You and I | Music | Rock | Jam On 309 |
Sign up for a plan to unlock all 339,509 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.