Content from Sports genre stations including sports talk and broadcast audio. Valuable for sports media researchers and broadcast monitoring services.
This dataset has 118,172 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 11630_1789814989 | 2026-09-20 05:17:41.657 | Combat Rock (Remastered) | 23041553 | The Clash | 2361 | 222 | 2026-09-19 10:49:49 | 11630 | Rock the Casbah | 23070825 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11465_1789813884 | 2026-09-20 16:51:36.331 | At The Movies | 15307051 | Dean Martin | 6555 | 163 | 2026-09-19 10:31:24 | 11465 | My Rifle, My Pony And Me | 15307084 | — | Fox Sports 1340 | Sports | TX | |
| 11630_1789813785 | 2026-09-20 04:13:24.072 | Sticky Fingers | 32452037 | The Rolling Stones | 39467 | 229 | 2026-09-19 10:29:45 | 11630 | Brown Sugar | 32452038 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11630_1789811288 | 2026-09-20 04:13:24.072 | Be Yourself Tonight | 2544903 | Eurythmics, Annie Lennox, Dave Stewart | 76639 | 267 | 2026-09-19 09:48:08 | 11630 | Would I Lie to You? | 2547208 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11317_1789810125 | 2026-09-20 09:29:34.339 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 09:28:45 | 11317 | Fine China | 70535371 | — | 1590 The Ticket 2 | Sports | AR | |
| 11465_1789810125 | 2026-09-20 16:51:36.331 | Aja | 235511140 | Steely Dan | 2594 | 239 | 2026-09-19 09:28:45 | 11465 | Peg | 235511144 | — | Fox Sports 1340 | Sports | TX | |
| 11630_1789810120 | 2026-09-20 03:10:26.708 | Aja | 235511140 | Steely Dan | 2594 | 239 | 2026-09-19 09:28:40 | 11630 | Peg | 235511144 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11612_1789810023 | 2026-09-20 21:05:24.918 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 09:27:03 | 11612 | Fine China | 70535371 | — | 97.1 The Fan | Sports | CA | |
| 11612_1789809996 | 2026-09-20 18:59:19.161 | Block B THE BEST | -1 | Block B | -1 | 196 | 2026-09-19 09:26:36 | 11612 | Hinkou Zero (Japanese Version) | -1 | — | 97.1 The Fan | Sports | CA | |
| 11709_1789809937 | 2026-09-20 23:11:38.811 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 09:25:37 | 11709 | Fine China | 70535371 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11317_1789809919 | 2026-09-20 08:26:19.377 | Block B THE BEST | -1 | Block B | -1 | 196 | 2026-09-19 09:25:19 | 11317 | Hinkou Zero (Japanese Version) | -1 | — | 1590 The Ticket 2 | Sports | AR | |
| 11709_1789809819 | 2026-09-20 23:11:38.811 | Friendly Fire | -1 | DB Tha General | -1 | 121 | 2026-09-19 09:23:39 | 11709 | Shot 6: 187 | -1 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11317_1789809809 | 2026-09-20 08:26:19.377 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 09:23:29 | 11317 | Fine China | 70535371 | — | 1590 The Ticket 2 | Sports | AR | |
| 11317_1789809735 | 2026-09-20 07:23:37.829 | Friendly Fire | -1 | DB Tha General | -1 | 121 | 2026-09-19 09:22:15 | 11317 | Shot 6: 187 | -1 | — | 1590 The Ticket 2 | Sports | AR | |
| 11465_1789807579 | 2026-09-20 15:48:21.300 | The Warm Up | 300373328 | J. Cole | 750791 | 452 | 2026-09-19 08:46:19 | 11465 | Last Call | 300373349 | — | Fox Sports 1340 | Sports | TX | |
| 11630_1789807574 | 2026-09-20 03:10:26.708 | The Warm Up | 300373328 | J. Cole | 750791 | 452 | 2026-09-19 08:46:14 | 11630 | Last Call | 300373349 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11630_1789807465 | 2026-09-20 02:07:43.610 | Walking the Midnight Streets | 131490584 | Midnight Magic | 811904 | 322 | 2026-09-19 08:44:25 | 11630 | Beam Me Up | 131490586 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11709_1789804962 | 2026-09-20 22:09:00.795 | The Predator | 48163026 | Ice Cube | 28761 | 259 | 2026-09-19 08:02:42 | 11709 | It Was A Good Day | 48163033 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11317_1789804839 | 2026-09-20 07:23:37.829 | The Predator | 48163026 | Ice Cube | 28761 | 259 | 2026-09-19 08:00:39 | 11317 | It Was A Good Day | 48163033 | — | 1590 The Ticket 2 | Sports | AR | |
| 11612_1789804838 | 2026-09-20 18:59:19.161 | The Predator | 48163026 | Ice Cube | 28761 | 259 | 2026-09-19 08:00:38 | 11612 | It Was A Good Day | 48163033 | — | 97.1 The Fan | Sports | CA | |
| 11709_1789804007 | 2026-09-20 21:05:26.059 | Changes In Latitudes, Changes In Attitudes | 648877 | Jimmy Buffett | 31884 | 196 | 2026-09-19 07:46:47 | 11709 | Changes In Latitudes, Changes In Attitudes | 648882 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11465_1789802857 | 2026-09-20 12:38:49.933 | The Documentary | 692440 | The Game feat. 50 Cent | 30419751 | 206 | 2026-09-19 07:27:37 | 11465 | Hate It Or Love It | 692455 | — | Fox Sports 1340 | Sports | TX | |
| 11630_1789802853 | 2026-09-20 02:07:43.610 | The Documentary | 692440 | The Game feat. 50 Cent | 30419751 | 206 | 2026-09-19 07:27:33 | 11630 | Hate It Or Love It | 692455 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11709_1789801366 | 2026-09-20 21:05:26.059 | Changes In Latitudes, Changes In Attitudes | 648877 | Jimmy Buffett | 31884 | 250 | 2026-09-19 07:02:46 | 11709 | Margaritaville | 648885 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11612_1789801291 | 2026-09-20 17:55:51.122 | Changes In Latitudes, Changes In Attitudes | 648877 | Jimmy Buffett | 31884 | 250 | 2026-09-19 07:01:31 | 11612 | Margaritaville | 648885 | — | 97.1 The Fan | Sports | CA | |
| 11317_1789801239 | 2026-09-20 07:23:37.829 | Changes In Latitudes, Changes In Attitudes | 648877 | Jimmy Buffett | 31884 | 250 | 2026-09-19 07:00:39 | 11317 | Margaritaville | 648885 | — | 1590 The Ticket 2 | Sports | AR | |
| 11612_1789800479 | 2026-09-20 17:55:51.122 | Riot! | 1020323 | Paramore | 58120 | 211 | 2026-09-19 06:47:59 | 11612 | Misery Business | 1020327 | — | 97.1 The Fan | Sports | CA | |
| 11317_1789799542 | 2026-09-20 06:20:35.697 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 06:32:22 | 11317 | Fine China | 70535371 | — | 1590 The Ticket 2 | Sports | AR | |
| 11612_1789799393 | 2026-09-20 17:55:51.122 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 06:29:53 | 11612 | Fine China | 70535371 | — | 97.1 The Fan | Sports | CA | |
| 11612_1789799171 | 2026-09-20 17:55:51.122 | Indestructible | 1061932 | Disturbed | 58304 | 277 | 2026-09-19 06:26:11 | 11612 | Indestructible | 1061933 | — | 97.1 The Fan | Sports | CA | |
| 11317_1789799114 | 2026-09-20 06:20:35.697 | Indestructible | 1061932 | Disturbed | 58304 | 277 | 2026-09-19 06:25:14 | 11317 | Indestructible | 1061933 | — | 1590 The Ticket 2 | Sports | AR | |
| 11630_1789799109 | 2026-09-20 02:07:43.610 | Walking the Midnight Streets | 131490584 | Midnight Magic | 811904 | 322 | 2026-09-19 06:25:09 | 11630 | Beam Me Up | 131490586 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11709_1789799091 | 2026-09-20 20:02:36.135 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 06:24:51 | 11709 | Fine China | 70535371 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11709_1789799065 | 2026-09-20 20:02:36.135 | Friendly Fire | -1 | DB Tha General | -1 | 121 | 2026-09-19 06:24:25 | 11709 | Shot 6: 187 | -1 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11612_1789799062 | 2026-09-20 16:51:40.738 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 06:24:22 | 11612 | Fine China | 70535371 | — | 97.1 The Fan | Sports | CA | |
| 11317_1789799010 | 2026-09-20 06:20:35.697 | X (Expanded Edition) | 70535350 | Chris Brown | 33210 | 212 | 2026-09-19 06:23:30 | 11317 | Fine China | 70535371 | — | 1590 The Ticket 2 | Sports | AR | |
| 11612_1789798987 | 2026-09-20 16:51:40.738 | Friendly Fire | -1 | DB Tha General | -1 | 121 | 2026-09-19 06:23:07 | 11612 | Shot 6: 187 | -1 | — | 97.1 The Fan | Sports | CA | |
| 11317_1789798929 | 2026-09-20 06:20:35.697 | Friendly Fire | -1 | DB Tha General | -1 | 121 | 2026-09-19 06:22:09 | 11317 | Shot 6: 187 | -1 | — | 1590 The Ticket 2 | Sports | AR | |
| 11465_1789796929 | 2026-09-20 11:35:53.940 | Forever | 183801304 | The Little Dippers | 30776188 | 138 | 2026-09-19 05:48:49 | 11465 | Forever | 183801305 | — | Fox Sports 1340 | Sports | TX | |
| 11630_1789796926 | 2026-09-20 01:04:57.881 | Forever | 183801304 | The Little Dippers | 30776188 | 138 | 2026-09-19 05:48:46 | 11630 | Forever | 183801305 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11630_1789795561 | 2026-09-20 01:04:57.881 | Warning | 2450525 | Green Day | 633 | 222 | 2026-09-19 05:26:01 | 11630 | Warning | 2450526 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11630_1789795551 | 2026-09-20 01:04:57.881 | Timeless | 327805465 | The Weeknd & Doechii feat. Playboi Carti | 744880 | 227 | 2026-09-19 05:25:51 | 11630 | Timeless | 327805466 | — | 1340 / 101.1 The Team | Sports | CO | |
| 11709_1789794115 | 2026-09-20 12:38:55.463 | The Predator | 48163026 | Ice Cube | 28761 | 259 | 2026-09-19 05:01:55 | 11709 | It Was A Good Day | 48163033 | — | KSL Sports Zone 97.5 | Sports | UT | |
| 11317_1789794033 | 2026-09-20 06:20:35.697 | The Predator | 48163026 | Ice Cube | 28761 | 259 | 2026-09-19 05:00:33 | 11317 | It Was A Good Day | 48163033 | — | 1590 The Ticket 2 | Sports | AR | |
| 11612_1789794006 | 2026-09-20 09:29:40.204 | The Predator | 48163026 | Ice Cube | 28761 | 259 | 2026-09-19 05:00:06 | 11612 | It Was A Good Day | 48163033 | — | 97.1 The Fan | Sports | CA | |
| 11612_1789792260 | 2026-09-20 09:29:40.204 | Greatest Hits | 43669071 | The Offspring | 80925 | 179 | 2026-09-19 04:31:00 | 11612 | Gone Away | 43669077 | — | 97.1 The Fan | Sports | CA | |
| 11612_1789790807 | 2026-09-20 09:29:40.204 | Ten | 9738322 | Pearl Jam | 6765 | 340 | 2026-09-19 04:06:47 | 11612 | Alive | 9738325 | — | 97.1 The Fan | Sports | CA | |
| 11317_1789790438 | 2026-09-20 06:20:35.697 | Changes In Latitudes, Changes In Attitudes | 648877 | Jimmy Buffett | 31884 | 250 | 2026-09-19 04:00:38 | 11317 | Margaritaville | 648885 | — | 1590 The Ticket 2 | Sports | AR | |
| 11612_1789789985 | 2026-09-20 08:26:24.628 | Hot Fuss | 108315428 | The Killers | 36647 | 196 | 2026-09-19 03:53:05 | 11612 | Somebody Told Me | 108315432 | — | 97.1 The Fan | Sports | CA | |
| 11709_1789788537 | 2026-09-20 11:36:00.404 | Beauty Marks | 73065529 | Ciara | 28577 | 221 | 2026-09-19 03:28:57 | 11709 | Dose | 73065536 | — | KSL Sports Zone 97.5 | Sports | UT |
Sign up for a plan to unlock all 202,320 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.